Bhatapara Railway Station (BYT)
Bhatapara Railway Station (BYT) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Bhatapara Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 146 trains passing and 0 trains terminating at Bhatapara Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Bhatapara Railway Station | (BYT) | TIME TABLE
Trains Originating from Bhatapara Railway Station | (BYT)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Bhatapara Railway Station | (BYT)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02069 | RIG G SPL | 9:23 | 9:25 | N/A | M T W T F S S  | Show Availability |
02070 | G RIG SPL | 18:38 | 18:40 | N/A | M T W T F S S  | Show Availability |
02093 | PURI JU SPL | 4:43 | 4:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02094 | JU PURI SF SPL | 20:23 | 20:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02251 | YPRKRBA FEST SPL | 1:13 | 1:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02252 | KRBA YPR SF SPL | 10:43 | 10:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02279 | PUNE HWH SPECIAL | 15:33 | 15:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02280 | HWH PUNE SPL | 9:53 | 9:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02647 | KRBA KCVL SPL | 22:13 | 22:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02648 | KCVL KRBA SPL | 22:58 | 23:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02833 | ADI HWH SPL | 0:15 | 0:17 | 2S | M T W T F S S  | Show Availability |
02834 | HWH ADI SPL | 12:33 | 12:35 | 2S | M T W T F S S  | Show Availability |
02853 | DURG BPL SPECIAL | 19:58 | 20:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02854 | BPL DURG SPL | 6:13 | 6:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02883 | DURG NZM SF SPL | 13:43 | 13:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02884 | DURG FESTIVAL SP | 12:48 | 12:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02905 | FESTIVAL SPL | 15:08 | 15:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02906 | HWH OKHA SPL | 8:33 | 8:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03287 | DURG RJPB SPL | 8:43 | 8:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03288 | RJPB DURG SPL | 18:28 | 18:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04079 | GONDWANA SF SPL | 6:28 | 6:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04080 | GONDWANA SF SPL | 14:28 | 14:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05159 | CPR DURG SPL | 4:36 | 4:38 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05160 | DURG CPR SPL | 22:03 | 22:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05231 | BJU G SPL | 13:21 | 13:23 | 3A SL 2S | M T W T F S S  | Show Availability |
05232 | GONDIA BJU SPL | 0:58 | 1:00 | 3A SL 2S | M T W T F S S  | Show Availability |
05305 | R GARIBRATH SPL | 6:01 | 6:03 | 3A | M T W T F S S  | Show Availability |
05306 | R LJN SPL | 12:53 | 12:55 | 3A | M T W T F S S  | Show Availability |
06069 | BSP TEN SPL | 8:53 | 8:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06070 | TEN BSP FESTSPL | 20:23 | 20:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08201 | DURG NTV SPL | 21:48 | 21:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08202 | NTV DURG EXP SPL | 10:29 | 10:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08203 | DURG CNB SPL | 21:48 | 21:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08204 | CNB DURG SPL | 10:29 | 10:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08205 | DURG NTV SPL | 21:48 | 21:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08206 | NTV DURG SPL | 10:29 | 10:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08213 | DURG AII SPL | 17:33 | 17:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08214 | AII DURG EXP SPL | 19:51 | 19:53 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08215 | DURG UHP SPL | 12:43 | 12:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08216 | DURG FESTIVAL SP | 7:01 | 7:03 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08227 | BSP ERS S F SPL | 8:53 | 8:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08228 | ERS BSP EXP | 20:23 | 20:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08229 | BSP PUNE SF SPL | 11:58 | 12:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08230 | PUNE BSP SUP SPL | 14:53 | 14:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08237 | KRBA ASR SPL | 15:01 | 15:03 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08238 | BSP FESTIVL SPL | 9:30 | 9:32 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08239 | GAD ITR SPL | 21:23 | 21:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08240 | ITR BSP SPL | 5:53 | 5:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08241 | DURG ABKP SPL | 22:23 | 22:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08242 | ABKP DURG SPL | 7:34 | 7:36 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08243 | BSP BGKT SF SPL | 19:03 | 19:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08244 | BGKT BSP SF SPL | 9:02 | 9:04 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08245 | BSP BKN SF SPL | 19:03 | 19:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08246 | BKN BSP SF SPL | 9:02 | 9:04 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08249 | RAIPUR KRBA SPL | 18:53 | 18:55 | CC 2S | M T W T F S S  | Show Availability |
08250 | KRBA RAIPUR SPL | 9:13 | 9:15 | CC 2S | M T W T F S S  | Show Availability |
08257 | BSP ITR SF SPL | 16:36 | 16:38 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08258 | ITR BSP SF SPL | 12:13 | 12:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08517 | KRBA VSKP SPL | 18:48 | 18:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08518 | VSKP KRBA SPL | 8:53 | 8:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08573 | VSKP BGKT SPL | 16:08 | 16:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08574 | BGKT VSKP SPL | 22:28 | 22:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09205 | HWH FESTIVAL SPL | 15:08 | 15:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09206 | HWH PBR SPL | 8:33 | 8:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12069 | JANSHATABDI EXP | 09:23 | 09:25 | N/A | M T W T F S S  | Show Availability |
12070 | JANSHATABDI EXP | 18:38 | 18:40 | N/A | M T W T F S S  | Show Availability |
12129 | AZAD HIND EXP | 15:33 | 15:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12130 | AZAD HIND EXP | 09:53 | 09:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12251 | WAINGANGA EXP | 01:13 | 01:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12252 | WAINGANGA EXP | 10:43 | 10:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12409 | GONDWANA SF EXP | 06:28 | 06:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12410 | GONDWANA EXP | 14:28 | 14:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12535 | LJN R GARIBRATH | 05:59 | 06:01 | 3A | M T W T F S S  | Show Availability |
12536 | LJN GARIBRATH | 12:53 | 12:55 | 3A | M T W T F S S  | Show Availability |
12549 | DURG JAT SF EXP | 13:43 | 13:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12550 | JAT DURG SF EXP | 08:53 | 08:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12809 | HOWRAH MAIL | 17:18 | 17:20 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12810 | HWH CSMT MAIL | 07:48 | 07:50 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12823 | CG SMPRK KRANTI | 13:43 | 13:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12824 | CG S KRANTI | 12:48 | 12:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12833 | ADI HWH EXP | 00:15 | 00:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12834 | HWH ADI SUF EXP | 12:33 | 12:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12849 | BSP PUNE SF EXP | 11:58 | 12:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12850 | PUNE BSP SF EXP | 14:53 | 14:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12853 | AMARKANTAK EXP | 19:58 | 20:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12854 | AMARKANTAK EXP | 06:13 | 06:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12855 | INTERCITY EXP | 16:33 | 16:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12856 | INTERCITY EXP | 12:13 | 12:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12905 | SHALIMAR SF EXP | 15:08 | 15:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12906 | SHM PBR SUF EXP | 08:33 | 08:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13287 | SOUTH BIHAR EXP | 08:43 | 08:45 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13288 | SOUTH BIHAR EXP | 18:28 | 18:30 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
15159 | SARNATH EXPRESS | 04:31 | 04:33 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15160 | SARNATH EXP | 22:03 | 22:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15231 | BJU GONDIA EXP | 13:21 | 13:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15232 | GONDIA BJU EXP | 00:58 | 01:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17481 | BSP TPTY EXP | 16:13 | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17482 | TPTY BSP EXP | 16:08 | 16:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18029 | LTT SHALIMAR EX | 20:43 | 20:45 | 2A 3A SL | M T W T F S S  | Show Availability |
18030 | SHM LTT EXPRESS | 05:26 | 05:28 | 2A 3A SL | M T W T F S S  | Show Availability |
18109 | TATA ITR EXP | 20:06 | 20:08 | 3A SL 2S | M T W T F S S  | Show Availability |
18110 | ITR TATA EXP | 06:42 | 06:44 | 3A SL 2S | M T W T F S S  | Show Availability |
18201 | DURG NTV EXP | 21:48 | 21:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18202 | NTV DURG EXP | 10:29 | 10:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18203 | BETWA EXPRESS | 21:48 | 21:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18204 | BETWA EXPRESS | 10:29 | 10:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18205 | DURG NTV EXP | 21:48 | 21:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18206 | NTV DURG EXP | 10:29 | 10:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18207 | DURG AII EXPRES | 17:33 | 17:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18208 | AII DURG EXP | 19:51 | 19:53 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18213 | DURG AII EXP | 17:33 | 17:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18214 | AII DURG EXP | 19:51 | 19:53 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18237 | CHATTISGARH EXP | 14:56 | 14:58 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18238 | CHHATISGARH EXP | 09:30 | 09:32 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18239 | SHIVNATH EXPRES | 21:23 | 21:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18240 | SHIVNATH EXPRES | 05:53 | 05:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18241 | DURG ABKP EXP | 22:23 | 22:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18242 | ABKP DURG EXP | 07:31 | 07:33 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18249 | HASDEO EXPRESS | 18:53 | 18:55 | CC 2S | M T W T F S S  | Show Availability |
18250 | HASDEO EXPRESS | 09:13 | 09:15 | CC 2S | M T W T F S S  | Show Availability |
18251 | HASDEO EXPRESS | 18:53 | 18:55 | N/A | M T W T F S S  | Show Availability |
18252 | HASDEO EXPRESS | 09:13 | 09:15 | N/A | M T W T F S S  | Show Availability |
18517 | KRBA VSKP EXP | 18:48 | 18:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18518 | VSKP KRBA EXP | 08:13 | 08:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18573 | VSKP BGKT EXP | 16:08 | 16:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18574 | BGKT VSKP EXP | 22:26 | 22:28 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
20813 | PURI JU S F | 04:43 | 04:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20814 | JU PURI SF EXP | 20:23 | 20:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20843 | BSP BGKT SF EXP | 19:03 | 19:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20844 | BGKT BSP SF EXP | 09:02 | 09:04 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20845 | BSP BKN SF EXP | 19:03 | 19:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20846 | BKN BSP SF EXP | 09:02 | 09:04 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20847 | DURG UHP SF EXP | 12:43 | 12:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20848 | UHP DURG EXP | 07:01 | 07:03 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22619 | BSP TEN SF EXP | 08:53 | 08:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22620 | TEN BSP EXPRESS | 20:23 | 20:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22647 | KRBA KCVL EXP | 22:13 | 22:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22648 | KCVL KRBA EXP | 22:58 | 23:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22815 | BSP ERS SF EXP | 08:53 | 08:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22816 | ERS BSP EXPRESS | 20:23 | 20:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22867 | NZM HUMSFAR EXP | 12:38 | 12:40 | 3A | M T W T F S S  | Show Availability |
22868 | DURG HUMSFAR | 07:01 | 07:03 | 3A | M T W T F S S  | Show Availability |
22905 | OKHA SHM SF EXP | 15:08 | 15:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22906 | SHM OKHA SF EXP | 08:33 | 08:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08185 | HTE DURG SPL | 04:45 | 04:47 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08186 | DURG HTE SPL | 21:11 | 21:13 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Bhatapara Railway Station | (BYT)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Bhatapara Byt Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Bhatapara Byt Railway Station (station )
- Load more...
Trains Passing from Bhatapara Byt Railway Station (station )
- 02069-RIG G SPLMTWTFSSClasses : N/AArr. Time :9:23 Dep. Time :9:25
- 02070-G RIG SPLMTWTFSSClasses : N/AArr. Time :18:38 Dep. Time :18:40
- 02093-PURI JU SPLMTWTFSS1A 2A 3A SL 2SArr. Time :4:43 Dep. Time :4:45
- 02094-JU PURI SF SPLMTWTFSS1A 2A 3A SL 2SArr. Time :20:23 Dep. Time :20:25
- 02251-YPRKRBA FEST SPLMTWTFSS1A 2A 3A SL 2SArr. Time :1:13 Dep. Time :1:15
- 02252-KRBA YPR SF SPLMTWTFSS1A 2A 3A SL 2SArr. Time :10:43 Dep. Time :10:45
- 02279-PUNE HWH SPECIALMTWTFSS2A 3A SL 2SArr. Time :15:33 Dep. Time :15:35
- 02280-HWH PUNE SPLMTWTFSS2A 3A SL 2SArr. Time :9:53 Dep. Time :9:55
- 02647-KRBA KCVL SPLMTWTFSS2A 3A SL 2SArr. Time :22:13 Dep. Time :22:15
- 02648-KCVL KRBA SPLMTWTFSS2A 3A SL 2SArr. Time :22:58 Dep. Time :23:00
- 02833-ADI HWH SPLMTWTFSS2SArr. Time :0:15 Dep. Time :0:17
- Load more...
Trains Terminates from Bhatapara Byt Railway Station (station )
- Load more...
Top Train Routes related to BHATAPARA
Get information about all trains from Bhatapara Railway Station fast. Here you will get the complete list of trains to Bhatapara Byt Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atBhatapara Railway Station. It lists the train numbers as well. The trains that connect to Bhatapara Byt Railway Station are , 08185-HTE DURG SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Bhatapara Byt Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Bhatapara Byt Railway Station.Utilize the complete list of trains at Bhatapara Byt Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!