Chakia Railway Station (CAA)
Chakia Railway Station (CAA) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Chakia Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 46 trains passing and 0 trains terminating at Chakia Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Chakia Railway Station | (CAA) | TIME TABLE
Trains Originating from Chakia Railway Station | (CAA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Chakia Railway Station | (CAA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02557 | MFP ANVT SPL | 12:25 | 12:27 | MFP ANVT SPL | M T W T F S S  | Show Availability |
02558 | SAPT KRANTI SPL | 8:56 | 8:58 | SAPT KRANTI SPL | M T W T F S S  | Show Availability |
03021 | HWH RXL SPL | 6:00 | 6:02 | HWH RXL SPL | M T W T F S S  | Show Availability |
03022 | RXL HWH SPL | 11:35 | 11:37 | RXL HWH SPL | M T W T F S S  | Show Availability |
04015 | RXL ANVT SPL | 0:31 | 0:33 | RXL ANVT SPL | M T W T F S S  | Show Availability |
04016 | SADHBHAWNA SPL | 19:01 | 19:03 | SADHBHAWNA SPL | M T W T F S S  | Show Availability |
04059 | MFP ANVT SPL | 16:02 | 16:04 | MFP ANVT SPL | M T W T F S S  | Show Availability |
04060 | MFP GRATH SPL | 16:48 | 16:50 | MFP GRATH SPL | M T W T F S S  | Show Availability |
05001 | MFP DDN SPL | 14:42 | 14:44 | MFP DDN SPL | M T W T F S S  | Show Availability |
05002 | DDN MFP FEST SPL | 13:53 | 13:55 | DDN MFP FEST SPL | M T W T F S S  | Show Availability |
05051 | KOAA GKP SPL | 2:15 | 2:17 | KOAA GKP SPL | M T W T F S S  | Show Availability |
05052 | KOAA FESTVL SPL | 15:05 | 15:07 | KOAA FESTVL SPL | M T W T F S S  | Show Availability |
05161 | MFP MUV SPL | 20:14 | 20:16 | MFP MUV SPL | M T W T F S S  | Show Availability |
05162 | BSBS MFP SPL | 16:53 | 16:55 | BSBS MFP SPL | M T W T F S S  | Show Availability |
05211 | ASR FESTVL SPL | 21:17 | 21:19 | ASR FESTVL SPL | M T W T F S S  | Show Availability |
05212 | DBG FESTVAL SPL | 22:22 | 22:24 | DBG FESTVAL SPL | M T W T F S S  | Show Availability |
05281 | DBG ASR SPL | 21:17 | 21:19 | DBG ASR SPL | M T W T F S S  | Show Availability |
05282 | ASR DBG EXP SPL | 22:22 | 22:24 | ASR DBG EXP SPL | M T W T F S S  | Show Availability |
05653 | GHY JAT SPECIAL | 7:46 | 7:48 | GHY JAT SPECIAL | M T W T F S S  | Show Availability |
05654 | JAT GHY SPL | 1:43 | 1:45 | JAT GHY SPL | M T W T F S S  | Show Availability |
09269 | PBR MFP SPL | 16:46 | 16:48 | PBR MFP SPL | M T W T F S S  | Show Availability |
09270 | MFP PBR SPL | 16:02 | 16:04 | MFP PBR SPL | M T W T F S S  | Show Availability |
15212 | DBG JANNAYK EXP | 22:22 | 22:24 | DBG JANNAYK EXP | M T W T F S S  | Show Availability |
03219 | PPTA AYC SPL | 22:15 | 22:17 | PPTA AYC SPL | M T W T F S S  | Show Availability |
03220 | AYC PPTA SPL | 06:09 | 06:11 | AYC PPTA SPL | M T W T F S S  | Show Availability |
12211 | ANVT GARIB RATH | 16:03 | 16:05 | ANVT GARIB RATH | M T W T F S S  | Show Availability |
12212 | MFP GRATH EXP | 16:49 | 16:51 | MFP GRATH EXP | M T W T F S S  | Show Availability |
12537 | MANDUADIH EXP | 20:16 | 20:18 | MANDUADIH EXP | M T W T F S S  | Show Availability |
12538 | PRRB MFP EXP | 16:49 | 16:51 | PRRB MFP EXP | M T W T F S S  | Show Availability |
12557 | SAPT KRANTI EXP | 12:36 | 12:38 | SAPT KRANTI EXP | M T W T F S S  | Show Availability |
12558 | SAPT KRANTI EXP | 08:58 | 09:00 | SAPT KRANTI EXP | M T W T F S S  | Show Availability |
13021 | MITHILA EXPRESS | 05:58 | 06:00 | MITHILA EXPRESS | M T W T F S S  | Show Availability |
13022 | MITHILA EXPRESS | 11:57 | 11:59 | MITHILA EXPRESS | M T W T F S S  | Show Availability |
14015 | SADBHAVANA EXP | 00:48 | 00:50 | SADBHAVANA EXP | M T W T F S S  | Show Availability |
14016 | SADHBHAWNA EXP | 19:02 | 19:04 | SADHBHAWNA EXP | M T W T F S S  | Show Availability |
15001 | MFP DDN EXP | 14:42 | 14:44 | MFP DDN EXP | M T W T F S S  | Show Availability |
15002 | DDN MFP EXPRESS | 13:58 | 14:00 | DDN MFP EXPRESS | M T W T F S S  | Show Availability |
15051 | PURBANCHAL EXP | 02:15 | 02:17 | PURBANCHAL EXP | M T W T F S S  | Show Availability |
15052 | GKP KOAA EXP | 15:28 | 15:30 | GKP KOAA EXP | M T W T F S S  | Show Availability |
15211 | JANNAYAK EXPRES | 21:20 | 21:22 | JANNAYAK EXPRES | M T W T F S S  | Show Availability |
15653 | AMARNATH EXP | 08:01 | 08:03 | AMARNATH EXP | M T W T F S S  | Show Availability |
15654 | AMARNATH EXP | 02:01 | 02:03 | AMARNATH EXP | M T W T F S S  | Show Availability |
19037 | AVADH EXP | 17:46 | 17:48 | AVADH EXP | M T W T F S S  | Show Availability |
19038 | AVADH EXPRESS | 10:38 | 10:40 | AVADH EXPRESS | M T W T F S S  | Show Availability |
19269 | PBR MFP EXPRESS | 16:49 | 16:51 | PBR MFP EXPRESS | M T W T F S S  | Show Availability |
19270 | PBR EXPRESS | 16:03 | 16:05 | PBR EXPRESS | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Chakia Railway Station | (CAA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Chakia Caa Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Chakia Caa Railway Station (station )
- Load more...
Trains Passing from Chakia Caa Railway Station (station )
- 02557-2557MTWTFSSMFP ANVT SPLArr. Time :12:25 Dep. Time :12:27
- 02558-2558MTWTFSSSAPT KRANTI SPLArr. Time :8:56 Dep. Time :8:58
- 03021-3021MTWTFSSHWH RXL SPLArr. Time :6:00 Dep. Time :6:02
- 03022-3022MTWTFSSRXL HWH SPLArr. Time :11:35 Dep. Time :11:37
- 04015-4015MTWTFSSRXL ANVT SPLArr. Time :0:31 Dep. Time :0:33
- 04016-4016MTWTFSSSADHBHAWNA SPLArr. Time :19:01 Dep. Time :19:03
- 04059-4059MTWTFSSMFP ANVT SPLArr. Time :16:02 Dep. Time :16:04
- 04060-4060MTWTFSSMFP GRATH SPLArr. Time :16:48 Dep. Time :16:50
- 05001-5001MTWTFSSMFP DDN SPLArr. Time :14:42 Dep. Time :14:44
- 05002-5002MTWTFSSDDN MFP FEST SPLArr. Time :13:53 Dep. Time :13:55
- 05051-5051MTWTFSSKOAA GKP SPLArr. Time :2:15 Dep. Time :2:17
- Load more...
Trains Terminates from Chakia Caa Railway Station (station )
- Load more...
Top Train Routes related to CHAKIA
Get information about all trains from Chakia Railway Station fast. Here you will get the complete list of trains to Chakia Caa Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atChakia Railway Station. It lists the train numbers as well. The trains that connect to Chakia Caa Railway Station are , 15653- AMARNATH EXP and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Chakia Caa Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Chakia Caa Railway Station.Utilize the complete list of trains at Chakia Caa Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!