Chalisgaon Jn Railway Station (CSN)
Chalisgaon Jn Railway Station (CSN) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Chalisgaon Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 1 trains originating, 72 trains passing and 1 trains terminating at Chalisgaon Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Chalisgaon Jn Railway Station | (CSN) | TIME TABLE
Trains Originating from Chalisgaon Jn Railway Station | (CSN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01303 | CSN DHI MEMU | Source | 06:30 | N/A | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Chalisgaon Jn Railway Station | (CSN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01039 | KOP GONDIA SPL | 5:58 | 6:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01040 | G KOP EXP SPL | 19:32 | 19:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01057 | CSMT ASR SPECIAL | 5:03 | 5:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01058 | ASR CSMT SPL | 18:18 | 18:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01061 | LTT JYG SPL | 17:03 | 17:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01071 | LTT BSB SPL | 18:48 | 18:50 | 2S | M T W T F S S  | Show Availability |
01072 | KAMAYANI EXP SPL | 16:33 | 16:35 | 2S | M T W T F S S  | Show Availability |
01077 | PUNE JAT SPL | 0:08 | 0:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01078 | JHELUM COVID | 8:18 | 8:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02035 | PUNE NGP SF SPL | 0:43 | 0:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02036 | NGP PUNE SF SPL | 1:43 | 1:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02041 | NGP HUMSAFAR SPL | 4:34 | 4:35 | 3A | M T W T F S S  | Show Availability |
02105 | CSMT G SF SPL | 0:18 | 0:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02106 | G CSMT SF SPL | 0:43 | 0:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02137 | CSMT FZR SPL | 1:03 | 1:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02138 | PUNJAB MAIL SPL | 1:03 | 1:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02169 | CSMT NGP SF SPL | 20:38 | 20:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02170 | NGP CSMT SF SPL | 5:28 | 5:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02193 | CSMT BSB SUP SPL | 5:39 | 5:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02194 | MAHANAGARI SPL | 5:09 | 5:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02239 | PUNE AJNI AC SPL | 4:34 | 4:35 | 3A | M T W T F S S  | Show Availability |
02240 | AJNI PUNE AC SPL | 3:49 | 3:50 | 3A | M T W T F S S  | Show Availability |
02321 | HWH CSMT SPL | 6:09 | 6:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02322 | CSMT HWH SPL | 3:38 | 3:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02537 | GKP LTT SPL | 18:43 | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02538 | LTT GKP SUP SPL | 6:08 | 6:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02715 | SACHKHAND SPL | 16:43 | 16:45 | 1A 2S | M T W T F S S  | Show Availability |
02716 | ASR NED EXP SPL | 6:13 | 6:15 | 1A 2S | M T W T F S S  | Show Availability |
03201 | PNBE LTT SPL | 3:13 | 3:15 | 2S | M T W T F S S  | Show Availability |
03202 | LTT PATNA SPL | 20:03 | 20:05 | 2S | M T W T F S S  | Show Availability |
05017 | GKP FESTIVAL SPL | 11:53 | 11:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05018 | LTT FESTIVAL SPL | 11:08 | 11:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01135 | BSL DAUND EXP | 07:40 | 07:41 | 2S | M T W T F S S  | Show Availability |
01136 | DAUND BSL EXP | 17:59 | 18:00 | N/A | M T W T F S S  | Show Availability |
11025 | BSL PUNE EXP | 02:12 | 02:15 | N/A | M T W T F S S  | Show Availability |
11026 | PUNE BSL EXP | 19:38 | 19:40 | N/A | M T W T F S S  | Show Availability |
11039 | MAHARASHTRA EXP | 05:58 | 06:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11040 | MAHARASHTRA EXP | 19:32 | 19:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11057 | CSMT ASR EXP | 05:03 | 05:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11058 | ASR CSMT EXP | 18:18 | 18:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11061 | LTT JAYNAGAR EX | 17:03 | 17:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11071 | KAMAYANI EXPRESS | 18:48 | 18:50 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
11072 | KAMAYANI EXP | 16:33 | 16:35 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
11077 | JHELUM EXPRESS | 00:08 | 00:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11078 | JHELUM EXPRESS | 08:18 | 08:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12105 | VIDARBHA EXPRESS | 00:18 | 00:20 | 2S | M T W T F S S  | Show Availability |
12106 | VIDARBHA EXP | 00:43 | 00:45 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12135 | PUNE NAGPUR EXP | 00:43 | 00:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12136 | NGP PUNE SF EXP | 01:43 | 01:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12137 | PUNJAB MAIL | 01:03 | 01:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12138 | PUNJAB MAIL | 01:03 | 01:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12139 | SEVAGRAM EXP | 20:38 | 20:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12140 | SEVAGRAM EXP | 05:28 | 05:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12321 | MUMBAI MAIL | 06:09 | 06:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12322 | KOLKATA MAIL | 03:38 | 03:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12715 | SACHKUND EXP | 17:23 | 17:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12716 | SACHKHAND EXP | 06:13 | 06:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12809 | HOWRAH MAIL | 02:28 | 02:30 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12810 | HWH CSMT MAIL | 22:28 | 22:30 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13201 | PNBE LTT EXP | 03:13 | 03:15 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13202 | LTT PATNA EXP | 20:03 | 20:05 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
15017 | LTT GKP EXPRESS | 11:53 | 11:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15018 | GKP LTT EXP | 11:08 | 11:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18029 | LTT SHALIMAR EX | 03:23 | 03:25 | 2A 3A SL | M T W T F S S  | Show Availability |
18030 | SHM LTT EXPRESS | 22:09 | 22:10 | 2A 3A SL | M T W T F S S  | Show Availability |
22139 | AJNI HUMSAFAR | 04:34 | 04:35 | 3A | M T W T F S S  | Show Availability |
22140 | PUNE HUMSAFAR | 03:49 | 03:50 | 3A | M T W T F S S  | Show Availability |
22141 | NGP HUMSAFAR EX | 04:34 | 04:35 | 3A | M T W T F S S  | Show Availability |
22177 | MAHANAGARI EXP | 05:39 | 05:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22178 | MAHANAGARI EXP | 05:09 | 05:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22537 | KUSHINAGAR EXP | 18:43 | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22538 | KUSHINAGAR EXP | 06:08 | 06:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Chalisgaon Jn Railway Station | (CSN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Chalisgaon Jn Csn Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Chalisgaon Jn Csn Railway Station (station )
Trains Passing from Chalisgaon Jn Csn Railway Station (station )
- 01039-KOP GONDIA SPLMTWTFSS2A 3A SL 2SArr. Time :5:58 Dep. Time :6:00
- 01040-G KOP EXP SPLMTWTFSS2A 3A SL 2SArr. Time :19:32 Dep. Time :19:35
- 01057-CSMT ASR SPECIALMTWTFSS2A 3A SL 2SArr. Time :5:03 Dep. Time :5:05
- 01058-ASR CSMT SPLMTWTFSS2A 3A SL 2SArr. Time :18:18 Dep. Time :18:20
- 01061-LTT JYG SPLMTWTFSS2A 3A SL 2SArr. Time :17:03 Dep. Time :17:05
- 01071-LTT BSB SPLMTWTFSS2SArr. Time :18:48 Dep. Time :18:50
- 01072-KAMAYANI EXP SPLMTWTFSS2SArr. Time :16:33 Dep. Time :16:35
- 01077-PUNE JAT SPLMTWTFSS2A 3A SL 2SArr. Time :0:08 Dep. Time :0:10
- 01078-JHELUM COVIDMTWTFSS2A 3A SL 2SArr. Time :8:18 Dep. Time :8:20
- 02035-PUNE NGP SF SPLMTWTFSS2A 3A SL 2SArr. Time :0:43 Dep. Time :0:45
- 02036-NGP PUNE SF SPLMTWTFSS2A 3A SL 2SArr. Time :1:43 Dep. Time :1:45
- Load more...
Trains Terminates from Chalisgaon Jn Csn Railway Station (station )
- Load more...
Top Train Routes related to CHALISGAON JN
Get information about all trains from Chalisgaon Jn Railway Station fast. Here you will get the complete list of trains to Chalisgaon Jn Csn Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atChalisgaon Jn Railway Station. It lists the train numbers as well. The trains that connect to Chalisgaon Jn Csn Railway Station are 01303-CSN DHI MEMU, 02035-PUNE NGP SF SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Chalisgaon Jn Csn Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Chalisgaon Jn Csn Railway Station.Utilize the complete list of trains at Chalisgaon Jn Csn Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!