(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
16318-HIMSAGAR EXP Train Schedule
Shmata Vd Katra(SVDK)Kanniyakumari (CAPE)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Shmata Vd Katra | SVDK | First | 0 min | 22.30 | 1 | 0 |
Mtyr C Tushar M | MCTM | 23.11 | 2 min | 23.13 | 1 | 25 |
Jammu Tawi | JAT | 00.15 | 5 min | 00.20 | 2 | 78 |
Kathua | KTHU | 01.21 | 2 min | 01.23 | 2 | 155 |
Pathankot Cantt | PTKC | 02.05 | 5 min | 02.10 | 2 | 178 |
Mukerian | MEX | 02.38 | 2 min | 02.40 | 2 | 217 |
Jalandhar Cant | JRC | 04.10 | 5 min | 04.15 | 2 | 291 |
Phagwara Jn | PGW | 04.28 | 2 min | 04.30 | 2 | 307 |
Ludhiana Jn | LDH | 05.40 | 10 min | 05.50 | 2 | 343 |
Ahmed Garh | AHH | 06.16 | 2 min | 06.18 | 2 | 369 |
Malerkotla | MET | 06.36 | 2 min | 06.38 | 2 | 388 |
Dhuri Jn | DUI | 07.30 | 15 min | 07.45 | 2 | 405 |
Sangrur | SAG | 08.08 | 2 min | 08.10 | 2 | 421 |
Sunam Udham Singh Wala | SFMU | 08.31 | 2 min | 08.33 | 2 | 433 |
Lehra Gaga | LHA | 08.50 | 2 min | 08.52 | 2 | 455 |
Jakhal Jn | JHL | 09.25 | 3 min | 09.28 | 2 | 471 |
Tohana | TUN | 09.39 | 2 min | 09.41 | 2 | 483 |
Narwana Jn | NRW | 10.00 | 2 min | 10.02 | 2 | 509 |
Uchana | UCA | 10.14 | 2 min | 10.16 | 2 | 524 |
Barsola | BZO | 10.26 | 2 min | 10.28 | 2 | 535 |
Jind Jn | JIND | 10.42 | 3 min | 10.45 | 2 | 543 |
Julana | JNA | 11.03 | 2 min | 11.05 | 2 | 568 |
Rohtak Jn | ROK | 11.31 | 2 min | 11.33 | 2 | 600 |
Bahadurgarh | BGZ | 12.01 | 2 min | 12.03 | 2 | 640 |
Shakurbasti | SSB | 12.36 | 2 min | 12.38 | 2 | 660 |
New Delhi | NDLS | 13.35 | 25 min | 14.00 | 2 | 671 |
Hazrat Nizamuddin | NZM | 14.11 | 2 min | 14.13 | 2 | 678 |
Faridabad | FDB | 14.32 | 2 min | 14.34 | 2 | 699 |
Agra Cantt | AGC | 16.50 | 5 min | 16.55 | 2 | 865 |
Dhaulpur | DHO | 18.10 | 2 min | 18.12 | 2 | 918 |
Gwalior Jn | GWL | 19.40 | 2 min | 19.42 | 2 | 984 |
Virangana Lakshmibai(Jhanshi) | VGLJ | 21.55 | 8 min | 22.03 | 2 | 1081 |
Bhopal Jn | BPL | 02.10 | 10 min | 02.20 | 3 | 1372 |
Itarsi Jn | ET | 04.00 | 5 min | 04.05 | 3 | 1464 |
Nagpur | NGP | 09.00 | 5 min | 09.05 | 3 | 1761 |
Sevagram | SEGM | 10.00 | 2 min | 10.02 | 3 | 1837 |
Chandrapur Maharashtra | CD | 11.37 | 2 min | 11.39 | 3 | 1958 |
Balharshah | BPQ | 13.00 | 5 min | 13.05 | 3 | 1972 |
Ramagundam | RDM | 14.52 | 1 min | 14.53 | 3 | 2113 |
Warangal | WL | 16.08 | 2 min | 16.10 | 3 | 2214 |
Khammam | KMT | 18.08 | 2 min | 18.10 | 3 | 2322 |
Vijayawada Jn | BZA | 20.35 | 5 min | 20.40 | 3 | 2421 |
Tenali Jn | TEL | 21.03 | 2 min | 21.05 | 3 | 2453 |
Ongole | OGL | 22.38 | 2 min | 22.40 | 3 | 2560 |
Nellore | NLR | 00.28 | 2 min | 00.30 | 4 | 2676 |
Renigunta Jn | RU | 02.40 | 10 min | 02.50 | 4 | 2797 |
Tirupati | TPTY | 03.15 | 5 min | 03.20 | 4 | 2807 |
Chittoor | CTO | 04.28 | 2 min | 04.30 | 4 | 2879 |
Katpadi Jn | KPD | 05.15 | 5 min | 05.20 | 4 | 2912 |
Jolarpettai | JTJ | 06.33 | 2 min | 06.35 | 4 | 2995 |
Salem Jn | SA | 08.07 | 3 min | 08.10 | 4 | 3115 |
Erode Jn (Rev) | ED | 09.10 | 10 min | 09.20 | 4 | 3178 |
Tiruppur | TUP | 10.03 | 2 min | 10.05 | 4 | 3228 |
Coimbatore Jn | CBE | 11.07 | 3 min | 11.10 | 4 | 3277 |
Palakkad | PGT | 12.27 | 3 min | 12.30 | 4 | 3332 |
Ottappalam | OTP | 12.54 | 1 min | 12.55 | 4 | 3363 |
Thrisur | TCR | 13.40 | 3 min | 13.43 | 4 | 3409 |
Aluva (Alwaye) | AWY | 14.30 | 2 min | 14.32 | 4 | 3464 |
Ernakulam Town | ERN | 14.55 | 5 min | 15.00 | 4 | 3481 |
Kottayam | KTYM | 16.22 | 3 min | 16.25 | 4 | 3543 |
Tiruvalla | TRVL | 16.54 | 1 min | 16.55 | 4 | 3568 |
Chengannur | CNGR | 17.04 | 2 min | 17.06 | 4 | 3577 |
Kayankulam | KYJ | 17.28 | 2 min | 17.30 | 4 | 3598 |
Kollam Jn | QLN | 18.32 | 3 min | 18.35 | 4 | 3639 |
Trivandrum Pettah | TVP | 19.54 | 1 min | 19.55 | 4 | 3701 |
Thiruvananthapuram Central | TVC | 20.25 | 5 min | 20.30 | 4 | 3703 |
Kulitthurai | KZT | 21.29 | 1 min | 21.30 | 4 | 3741 |
Nagarcoil Jn | NCJ | 22.15 | 5 min | 22.20 | 4 | 3774 |
Kanniyakumari | CAPE | 23.05 | 0 min | Last | 4 | 3790 |
Train 16318 HIMSAGAR EXP runs from Shmata Vd Katra to Kanniyakumari onMonday.
HIMSAGAR EXP departs from Shmata Vd Katra at 22.30 and reaches to Kanniyakumari at 23.05 . It takes 00 Hours 00 Minutes to reach from Shmata Vd Katra to Kanniyakumari. The total distance covered by HIMSAGAR EXP is 3790 kilometers.
HIMSAGAR EXP passes through 69 stations in 4 days to reach from Shmata Vd Katra to Kanniyakumari.
16318 HIMSAGAR EXP has a maximum halt time of 25 minutes at New Delhi . 16318 HIMSAGAR EXP arrives at New Delhi on 13.35 and departs at 14.00 . You can get down at New Delhi to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Jammu Tawi | 5 Minutes |
Pathankot Cantt | 5 Minutes |
Jalandhar Cant | 5 Minutes |
Ludhiana Jn | 10 Minutes |
Dhuri Jn | 15 Minutes |
New Delhi | 25 Minutes |
Agra Cantt | 5 Minutes |
Virangana Lakshmibai(Jhanshi) | 8 Minutes |
Bhopal Jn | 10 Minutes |
Itarsi Jn | 5 Minutes |
Nagpur | 5 Minutes |
Balharshah | 5 Minutes |
Vijayawada Jn | 5 Minutes |
Renigunta Jn | 10 Minutes |
Tirupati | 5 Minutes |
Katpadi Jn | 5 Minutes |
Erode Jn (Rev) | 10 Minutes |
Ernakulam Town | 5 Minutes |
Thiruvananthapuram Central | 5 Minutes |
Nagarcoil Jn | 5 Minutes |
Food Options in 16318 HIMSAGAR EXP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 16318 HIMSAGAR EXP starts from Shmata Vd Katra
. What is the time taken by HIMSAGAR EXP to reach from Shmata Vd Katra to Kanniyakumari ?. 16318 HIMSAGAR EXP takes 00 Hours 00 Minutes approx to reach from Shmata Vd Katra to Kanniyakumari.
. What is the maximum halt time and at which station ?. Maximum halt time of HIMSAGAR EXP train is 25 minutes at New Delhi .
. What is the train schedule of HIMSAGAR EXP ?. HIMSAGAR EXP departs from Shmata Vd Katra at 22.30 and reaches at Kanniyakumari by 23.05.
Related train running from Shmata Vd Katra(SVDK)
Related train running from Kanniyakumari (CAPE)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02633 | MS CAPE EXP | 5:55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02634 | CAPE MS EXP | Source | 17:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02665 | HWH CAPE SPL | 10:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
02666 | CAPE HWH SPL | Source | 5:10 | 2A,3A,SL,2S | MTWTFSS |
05905 | CAPE DBRG SPL | Source | 17:30 | 2A,3A,SL,2S | MTWTFSS |
05906 | DBRG CAPE SPL | 22:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
06317 | CAPE SVDK EXP | Source | 14:15 | 3A,SL,2S | MTWTFSS |
06318 | SVDK CAPE SPL | 23:20 | Destination | 3A,SL,2S | MTWTFSS |
06861 | PDY CAPE EXP | 2:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
06862 | CAPE PDY EXP | Source | 13:50 | 2A,3A,SL,2S | MTWTFSS |
15905 | DBRG VIVEK EXP | Source | 17:20 | 2A,3A,SL,2S | MTWTFSS |
15906 | VIVEK EXPRESS | 22:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
16861 | PDY CAPE EXP | 03.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
06003 | TBM TEN SPL | Source | 20.3 | 2A,3A,SL | MTWTFSS |
06004 | TEN TBM SPL | 21 | Destination | 2A,3A,SL | MTWTFSS |
06005 | MS | Source | 20.3 | N/A | MTWTFSS |
06006 | NCJ | 3.5 | Destination | N/A | MTWTFSS |
06039 | TBM | 12.15 | Destination | N/A | MTWTFSS |
06040 | TEN | Source | 16.3 | N/A | MTWTFSS |
06080 | SBC MAS SPL | Source | 14.45 | CC,2S | MTWTFSS |
22504 | VIVEK EXPRESS | 21.55 | Destination | 2A,3A,SL | MTWTFSS |
22621 | RMM CAPE SF EXP | 04.25 | Destination | 3A,SL | MTWTFSS |
22622 | CAPE RMM SF EXP | Source | 22.15 | 3A,SL | MTWTFSS |
07229 | TVC SC EXPRESS | Source | 05.15 | 2A,3A,SL,2S | MTWTFSS |
07230 | SC TVC SPL | 02.30 | Destination | 2A,3A,SL,2S | MTWTFSS |
12633 | KANYAKUMARI EXP | 05.30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12634 | KANYAKUMARI EXP | Source | 18.00 | 1A,2A,3A,SL,2S | MTWTFSS |
12641 | TIRUKKURAL EXP | Source | 20.30 | 2A,3A,SL,2S | MTWTFSS |
12642 | NZM CAPE SF EXP | 04.25 | Destination | 2A,3A,SL,2S | MTWTFSS |
12665 | HWH CAPE SF EXP | 09.45 | Destination | 2A,3A,SL,2S | MTWTFSS |
12666 | CAPE HWH SF EXP | Source | 05.50 | 2A,3A,SL,2S | MTWTFSS |
01005 | DR PDY SPECIAL | 13.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
01006 | PDY DR EXP | Source | 15.30 | 2A,3A,SL,2S | MTWTFSS |
16317 | HIMSAGAR EXP | Source | 14.15 | 2A,3A,SL,2S,3E | MTWTFSS |
16318 | HIMSAGAR EXP | 23.05 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
16367 | KASHI TAMIL EXP | Source | 20.30 | 1A,2A,3A,SL,3E | MTWTFSS |
16368 | KASHI TAMIL EXP | 21.00 | Destination | 1A,2A,3A,SL,3E | MTWTFSS |
16381 | KANYAKUMARI EXP | 11.50 | Destination | 2A,3A,SL,3E | MTWTFSS |
16382 | CAPE PUNE EXP | Source | 08.40 | 2A,3A,SL,3E | MTWTFSS |
16525 | CAPE SBC EXPRES | Source | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
16526 | KANYAKUMARI EXP | 14.50 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
16649 | PARASURAM EXP | 21.15 | Destination | CC,2S | MTWTFSS |
16650 | PARASURAM EXP | Source | 03.45 | CC,2S | MTWTFSS |
16862 | CAPE PDY EXP | Source | 14.15 | 2A,3A,SL,2S | MTWTFSS |
06089 | MAS JTJ EXP | 10.00 | Destination | 3A,CC,SL,2S | MTWTFSS |
06090 | JTJ MAS EXP | Source | 20.00 | CC,2S | MTWTFSS |
22503 | DBRG VIVEK EXP | Source | 17.25 | 2A,3A,SL | MTWTFSS |
- 02633-MS CAPE EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :5:55 Dep. Time :Destination
- 02634-CAPE MS EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :Source Dep. Time :17:05
- 02665-HWH CAPE SPLMTWTFSS2A,3A,SL,2SArr. Time :10:05 Dep. Time :Destination
- 02666-CAPE HWH SPLMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :5:10
- 05905-CAPE DBRG SPLMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :17:30
- 05906-DBRG CAPE SPLMTWTFSS2A,3A,SL,2SArr. Time :22:00 Dep. Time :Destination
- 06317-CAPE SVDK EXPMTWTFSS3A,SL,2SArr. Time :Source Dep. Time :14:15
- 06318-SVDK CAPE SPLMTWTFSS3A,SL,2SArr. Time :23:20 Dep. Time :Destination
- 06861-PDY CAPE EXPMTWTFSS2A,3A,SL,2SArr. Time :2:35 Dep. Time :Destination
- 06862-CAPE PDY EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :13:50
- 15905-DBRG VIVEK EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :17:20
- 15906-VIVEK EXPRESSMTWTFSS2A,3A,SL,2SArr. Time :22:00 Dep. Time :Destination
- 16861- PDY CAPE EXPMTWTFSS2A,3A,SL,2SArr. Time :03.15 Dep. Time :Destination
- 06003-TBM TEN SPLMTWTFSS2A,3A,SLArr. Time :Source Dep. Time :20.3
- 06004-TEN TBM SPLMTWTFSS2A,3A,SLArr. Time :21 Dep. Time :Destination
- 06005- MSMTWTFSSClasses : N/AArr. Time :Source Dep. Time :20.3
- 06006- NCJMTWTFSSClasses : N/AArr. Time :3.5 Dep. Time :Destination
- 06039- TBMMTWTFSSClasses : N/AArr. Time :12.15 Dep. Time :Destination
- 06040- TENMTWTFSSClasses : N/AArr. Time :Source Dep. Time :16.3
- 06080-SBC MAS SPLMTWTFSSCC,2SArr. Time :Source Dep. Time :14.45
- 22504- VIVEK EXPRESSMTWTFSS2A,3A,SLArr. Time :21.55 Dep. Time :Destination
- 22621- RMM CAPE SF EXPMTWTFSS3A,SLArr. Time :04.25 Dep. Time :Destination
- 22622- CAPE RMM SF EXPMTWTFSS3A,SLArr. Time :Source Dep. Time :22.15
- 07229-TVC SC EXPRESSMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :05.15
- 07230-SC TVC SPLMTWTFSS2A,3A,SL,2SArr. Time :02.30 Dep. Time :Destination
- 12633- KANYAKUMARI EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :05.30 Dep. Time :Destination
- 12634- KANYAKUMARI EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :Source Dep. Time :18.00
- 12641- TIRUKKURAL EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :20.30
- 12642- NZM CAPE SF EXPMTWTFSS2A,3A,SL,2SArr. Time :04.25 Dep. Time :Destination
- 12665- HWH CAPE SF EXPMTWTFSS2A,3A,SL,2SArr. Time :09.45 Dep. Time :Destination
- 12666- CAPE HWH SF EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :05.50
- 01005-DR PDY SPECIALMTWTFSS2A,3A,SL,2SArr. Time :13.15 Dep. Time :Destination
- 01006-PDY DR EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :15.30
- 16317- HIMSAGAR EXPMTWTFSS2A,3A,SL,2S,3EArr. Time :Source Dep. Time :14.15
- 16318- HIMSAGAR EXPMTWTFSS2A,3A,SL,2S,3EArr. Time :23.05 Dep. Time :Destination
- 16367- KASHI TAMIL EXPMTWTFSS1A,2A,3A,SL,3EArr. Time :Source Dep. Time :20.30
- 16368- KASHI TAMIL EXPMTWTFSS1A,2A,3A,SL,3EArr. Time :21.00 Dep. Time :Destination
- 16381- KANYAKUMARI EXPMTWTFSS2A,3A,SL,3EArr. Time :11.50 Dep. Time :Destination
- 16382- CAPE PUNE EXPMTWTFSS2A,3A,SL,3EArr. Time :Source Dep. Time :08.40
- 16525- CAPE SBC EXPRESMTWTFSS1A,2A,3A,SL,2SArr. Time :Source Dep. Time :10.10
- 16526- KANYAKUMARI EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :14.50 Dep. Time :Destination
- 16649- PARASURAM EXPMTWTFSSCC,2SArr. Time :21.15 Dep. Time :Destination
- 16650- PARASURAM EXPMTWTFSSCC,2SArr. Time :Source Dep. Time :03.45
- 16862- CAPE PDY EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :14.15
- 06089-MAS JTJ EXPMTWTFSS3A,CC,SL,2SArr. Time :10.00 Dep. Time :Destination
- 06090-JTJ MAS EXPMTWTFSSCC,2SArr. Time :Source Dep. Time :20.00
- 22503- DBRG VIVEK EXPMTWTFSS2A,3A,SLArr. Time :Source Dep. Time :17.25