(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
19016-SAURASHTRA EXP Train Schedule
Porbandar(PBR)Dadar Wr (DDR)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Porbandar | PBR | First | 0 min | 22.40 | 1 | 0 |
| Ranavav | RWO | 22.55 | 1 min | 22.56 | 1 | 14 |
| Wansjaliya Jn | WSJ | 23.10 | 1 min | 23.11 | 1 | 34 |
| Bhanvad | BNVD | 23.25 | 1 min | 23.26 | 1 | 53 |
| Lalpur Jam | LPJ | 23.58 | 3 min | 00.01 | 2 | 89 |
| Jamnagar | JAM | 00.54 | 5 min | 00.59 | 2 | 132 |
| Hapa | HAPA | 01.13 | 2 min | 01.15 | 2 | 141 |
| Rajkot Jn | RJT | 02.47 | 5 min | 02.52 | 2 | 217 |
| Wankaner Jn | WKR | 03.30 | 2 min | 03.32 | 2 | 259 |
| Than Jn | THAN | 03.55 | 2 min | 03.57 | 2 | 285 |
| Surendranagar | SUNR | 04.39 | 2 min | 04.41 | 2 | 333 |
| Viramgam Jn | VG | 05.50 | 2 min | 05.52 | 2 | 398 |
| Sanand | SAU | 06.20 | 2 min | 06.22 | 2 | 435 |
| Chandlodiya | CLDY | 06.36 | 2 min | 06.38 | 2 | 453 |
| Sabarmati Jn | SBT | 06.48 | 10 min | 06.58 | 2 | 458 |
| Ahmedabad Jn | ADI | 07.15 | 5 min | 07.20 | 2 | 464 |
| Maninagar | MAN | 07.28 | 2 min | 07.30 | 2 | 467 |
| Barejadi Nandej | BJD | 08.03 | 2 min | 08.05 | 2 | 480 |
| Mahemadavad Kheda Road | MHD | 08.16 | 2 min | 08.18 | 2 | 492 |
| Nadiad Jn | ND | 08.45 | 2 min | 08.47 | 2 | 509 |
| Kanjari Boriyavi | KBRV | 08.57 | 1 min | 08.58 | 2 | 520 |
| Anand Jn | ANND | 09.06 | 2 min | 09.08 | 2 | 528 |
| Vasad Jn | VDA | 09.23 | 2 min | 09.25 | 2 | 543 |
| Vadodara Jn | BRC | 09.56 | 5 min | 10.01 | 2 | 563 |
| Vishvamitri Jn | VS | 10.09 | 2 min | 10.11 | 2 | 566 |
| Itola | ITA | 10.23 | 2 min | 10.25 | 2 | 581 |
| Miyagam Karjan Jn | MYG | 10.35 | 2 min | 10.37 | 2 | 593 |
| Palej | PLJ | 10.50 | 2 min | 10.52 | 2 | 608 |
| Nabipur | NIU | 11.03 | 2 min | 11.05 | 2 | 621 |
| Bharuch Jn | BH | 11.20 | 5 min | 11.25 | 2 | 633 |
| Ankleshwar Jn | AKV | 11.34 | 2 min | 11.36 | 2 | 643 |
| Panoli | PAO | 11.50 | 2 min | 11.52 | 2 | 653 |
| Kosamba Jn | KSB | 12.08 | 2 min | 12.10 | 2 | 661 |
| Kim | KIM | 12.18 | 2 min | 12.20 | 2 | 669 |
| Sayan | SYN | 12.29 | 1 min | 12.30 | 2 | 679 |
| Surat | ST | 13.12 | 5 min | 13.17 | 2 | 692 |
| Udhna Jn (Surat) | UDN | 13.25 | 2 min | 13.27 | 2 | 696 |
| Maroli | MRL | 13.54 | 2 min | 13.56 | 2 | 713 |
| Navsari | NVS | 14.06 | 2 min | 14.08 | 2 | 722 |
| Amalsad | AML | 14.21 | 2 min | 14.23 | 2 | 737 |
| Bilimora Jn | BIM | 14.30 | 2 min | 14.32 | 2 | 743 |
| Valsad | BL | 14.55 | 5 min | 15.00 | 2 | 761 |
| Pardi | PAD | 15.12 | 2 min | 15.14 | 2 | 771 |
| Udvada | UVD | 15.22 | 2 min | 15.24 | 2 | 777 |
| Vapi | VAPI | 15.37 | 2 min | 15.39 | 2 | 785 |
| Bhilad | BLD | 15.50 | 2 min | 15.52 | 2 | 798 |
| Sanjan | SJN | 16.01 | 2 min | 16.03 | 2 | 810 |
| Umargam Road | UBR | 16.11 | 2 min | 16.13 | 2 | 815 |
| Gholwad | GVD | 16.23 | 2 min | 16.25 | 2 | 824 |
| Dahanu Road | DRD | 16.39 | 2 min | 16.41 | 2 | 835 |
| Boisar | BOR | 16.56 | 2 min | 16.58 | 2 | 856 |
| Palghar | PLG | 17.12 | 2 min | 17.14 | 2 | 868 |
| Saphale | SAH | 17.26 | 2 min | 17.28 | 2 | 882 |
| Virar | VR | 17.49 | 2 min | 17.51 | 2 | 899 |
| Borivali | BVI | 18.18 | 3 min | 18.21 | 2 | 925 |
| Dadar Wr | DDR | 19.20 | 0 min | Last | 2 | 949 |
Train 19016 SAURASHTRA EXP runs from Porbandar to Dadar Wr onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
SAURASHTRA EXP departs from Porbandar at 22.40 and reaches to Dadar Wr at 19.20 . It takes 00 Hours 00 Minutes to reach from Porbandar to Dadar Wr. The total distance covered by SAURASHTRA EXP is 949 kilometers.
SAURASHTRA EXP passes through 56 stations in 2 days to reach from Porbandar to Dadar Wr.
19016 SAURASHTRA EXP has a maximum halt time of 10 minutes at Sabarmati Jn . 19016 SAURASHTRA EXP arrives at Sabarmati Jn on 06.48 and departs at 06.58 . You can get down at Sabarmati Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Jamnagar | 5 Minutes |
| Rajkot Jn | 5 Minutes |
| Sabarmati Jn | 10 Minutes |
| Ahmedabad Jn | 5 Minutes |
| Vadodara Jn | 5 Minutes |
| Bharuch Jn | 5 Minutes |
| Surat | 5 Minutes |
| Valsad | 5 Minutes |
Food Options in 19016 SAURASHTRA EXP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 19016 SAURASHTRA EXP starts from Porbandar
. What is the time taken by SAURASHTRA EXP to reach from Porbandar to Dadar Wr ?. 19016 SAURASHTRA EXP takes 00 Hours 00 Minutes approx to reach from Porbandar to Dadar Wr.
. What is the maximum halt time and at which station ?. Maximum halt time of SAURASHTRA EXP train is 10 minutes at Sabarmati Jn .
. What is the train schedule of SAURASHTRA EXP ?. SAURASHTRA EXP departs from Porbandar at 22.40 and reaches at Dadar Wr by 19.20.
Related train running from Porbandar(PBR)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 09203 | SC PBR SPL | 22:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 09204 | PBR SC SPECIAL | Source | 0:50 | 2A,3A,SL,2S | MTWTFSS |
| 09261 | KCVL PBR SF SPL | 7:25 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 09262 | PBR KCVL SPL | Source | 18:40 | 2A,3A,SL,2S | MTWTFSS |
| 09263 | PBR DEE SPL | Source | 19:40 | 2A,3A,SL,2S | MTWTFSS |
| 09264 | DEE PORBNDR SPL | 9:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 09269 | PBR MFP SPL | Source | 19:40 | 2A,3A,SL,2S | MTWTFSS |
| 09270 | MFP PBR SPL | 13:45 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 19201 | SC PBR EXPRESS | Destination | 21:50 | 2A,3A,SL,2S | MTWTFSS |
| 19202 | PBR SC EXP | 01:00 | Source | 2A,3A,SL,2S | MTWTFSS |
| 19015 | SAURASHTRA EXP | 05.30 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 19016 | SAURASHTRA EXP | Source | 22.40 | 2A,3A,SL,2S | MTWTFSS |
| 19270 | PBR EXPRESS | 13.45 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 20937 | PBR DEE EXPRESS | Source | 19.40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 20968 | PBR SC SF EXP | Source | 01.15 | 1A,2A,3A,SL | MTWTFSS |
| 09205 | HWH FESTIVAL SPL | Source | 08.50 | 2A,3A,SL,2S | MTWTFSS |
| 12905 | SHALIMAR SF EXP | Source | 08.50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12906 | SHM PBR SUF EXP | 15.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12949 | KAVIGURU EXP | Source | 09.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12950 | KAVIGURU EXP | 17.40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 19269 | PBR MFP EXPRESS | Source | 19.40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 20909 | KCVL PBR SF EXP | 07.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 20910 | PBR KCVL EXP | Source | 18.55 | 2A,3A,SL,2S | MTWTFSS |
| 20938 | DEE PBR EXPRESS | 08.25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 20967 | SC PBR SF EXP | 21.50 | Destination | 1A,2A,3A,SL | MTWTFSS |
- 09203-9203MTWTFSSSC PBR SPLArr. Time : 22:05 Dep. Time :Destination
- 09204-9204MTWTFSSPBR SC SPECIALArr. Time :Source Dep. Time : 0:50
- 09261-9261MTWTFSSKCVL PBR SF SPLArr. Time : 7:25 Dep. Time :Destination
- 09262-9262MTWTFSSPBR KCVL SPLArr. Time :Source Dep. Time : 18:40
- 09263-9263MTWTFSSPBR DEE SPLArr. Time :Source Dep. Time : 19:40
- 09264-9264MTWTFSSDEE PORBNDR SPLArr. Time : 9:00 Dep. Time :Destination
- 09269-9269MTWTFSSPBR MFP SPLArr. Time :Source Dep. Time : 19:40
- 09270-9270MTWTFSSMFP PBR SPLArr. Time : 13:45 Dep. Time :Destination
- 19201-19201MTWTFSSSC PBR EXPRESSArr. Time : Destination Dep. Time : 21:50
- 19202-19202MTWTFSSPBR SC EXPArr. Time : 01:00 Dep. Time : Source
- 19015-19015MTWTFSSSAURASHTRA EXPArr. Time : 05.30 Dep. Time :Destination
- 19016-19016MTWTFSSSAURASHTRA EXPArr. Time :Source Dep. Time : 22.40
- 19270-19270MTWTFSSPBR EXPRESSArr. Time : 13.45 Dep. Time :Destination
- 20937-20937MTWTFSSPBR DEE EXPRESSArr. Time :Source Dep. Time : 19.40
- 20968-20968MTWTFSSPBR SC SF EXPArr. Time :Source Dep. Time : 01.15
- 09205-9205MTWTFSSHWH FESTIVAL SPLArr. Time :Source Dep. Time : 08.50
- 12905-12905MTWTFSSSHALIMAR SF EXPArr. Time :Source Dep. Time : 08.50
- 12906-12906MTWTFSSSHM PBR SUF EXPArr. Time : 15.20 Dep. Time :Destination
- 12949-12949MTWTFSSKAVIGURU EXPArr. Time :Source Dep. Time : 09.10
- 12950-12950MTWTFSSKAVIGURU EXPArr. Time : 17.40 Dep. Time :Destination
- 19269-19269MTWTFSSPBR MFP EXPRESSArr. Time :Source Dep. Time : 19.40
- 20909-20909MTWTFSSKCVL PBR SF EXPArr. Time : 07.15 Dep. Time :Destination
- 20910-20910MTWTFSSPBR KCVL EXPArr. Time :Source Dep. Time : 18.55
- 20938-20938MTWTFSSDEE PBR EXPRESSArr. Time : 08.25 Dep. Time :Destination
- 20967-20967MTWTFSSSC PBR SF EXPArr. Time : 21.50 Dep. Time :Destination



