(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
15483-SIKKIMMAHANANDA Train Schedule
Alipur Duar Jn(APDJ)Delhi (DLI)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Alipur Duar Jn | APDJ | First | 0 min | 10.30 | 1 | 0 |
Hasimara | HSA | 11.10 | 2 min | 11.12 | 1 | 35 |
Dalgaon | DLO | 11.40 | 2 min | 11.42 | 1 | 60 |
Binnaguri | BNV | 11.52 | 5 min | 11.57 | 1 | 69 |
Nagrakata | NKB | 12.20 | 2 min | 12.22 | 1 | 93 |
New Mal Jn | NMZ | 12.55 | 5 min | 13.00 | 1 | 114 |
Siliguri Jn | SGUJ | 14.35 | 15 min | 14.50 | 1 | 162 |
Baghdogra | BORA | 15.04 | 2 min | 15.06 | 1 | 172 |
Thakurganj | TKG | 15.50 | 2 min | 15.52 | 1 | 218 |
Aluabari Road | AUB | 16.15 | 2 min | 16.17 | 1 | 238 |
Kishanganj | KNE | 16.50 | 5 min | 16.55 | 1 | 269 |
Dalkolha | DLK | 17.15 | 2 min | 17.17 | 1 | 297 |
Barsoi Jn | BOE | 17.40 | 2 min | 17.42 | 1 | 326 |
Azamnagar Road | AZR | 18.10 | 2 min | 18.12 | 1 | 339 |
Labha | LAV | 18.45 | 2 min | 18.47 | 1 | 359 |
Katihar Jn | KIR | 20.00 | 10 min | 20.10 | 1 | 382 |
Semapur | SMO | 20.30 | 2 min | 20.32 | 1 | 393 |
Karagola Road | CRR | 20.41 | 2 min | 20.43 | 1 | 404 |
Kursela | KUE | 20.56 | 2 min | 20.58 | 1 | 421 |
Naugachia | NNA | 21.11 | 2 min | 21.13 | 1 | 439 |
Thana Bihpur Jn | THB | 21.26 | 2 min | 21.28 | 1 | 455 |
Narayanpur | NNR | 21.36 | 2 min | 21.38 | 1 | 463 |
Pasraha | PSR | 21.50 | 2 min | 21.52 | 1 | 474 |
Mahesh Khunt | MSK | 22.08 | 2 min | 22.10 | 1 | 487 |
Mansi Jn | MNE | 22.19 | 2 min | 22.21 | 1 | 497 |
Khagaria Jn. | KGG | 22.31 | 2 min | 22.33 | 1 | 506 |
Sahibpur Kamal Jn | SKJ | 22.47 | 2 min | 22.49 | 1 | 519 |
Lakhminia | LKN | 22.58 | 2 min | 23.00 | 1 | 528 |
Begu Sarai | BGS | 23.21 | 2 min | 23.23 | 1 | 546 |
New Barauni Jn | NBJU | 00.05 | 5 min | 00.10 | 2 | 559 |
Mokameh Jn | MKA | 01.31 | 2 min | 01.33 | 2 | 580 |
Bakhtiyarpur Jn | BKP | 02.01 | 2 min | 02.03 | 2 | 624 |
Patna Jn | PNBE | 03.15 | 10 min | 03.25 | 2 | 670 |
Danapur | DNR | 03.38 | 2 min | 03.40 | 2 | 679 |
Ara | ARA | 04.07 | 2 min | 04.09 | 2 | 719 |
Buxar | BXR | 04.52 | 2 min | 04.54 | 2 | 787 |
Dd Upadhyaya Jn | DDU | 06.45 | 10 min | 06.55 | 2 | 881 |
Mirzapur | MZP | 07.55 | 5 min | 08.00 | 2 | 944 |
Vindhyachal | BDL | 08.10 | 2 min | 08.12 | 2 | 952 |
Prayagraj Jn | PRYJ | 09.20 | 5 min | 09.25 | 2 | 1034 |
Bharwari | BRE | 09.55 | 1 min | 09.56 | 2 | 1071 |
Fatehpur | FTP | 10.45 | 2 min | 10.47 | 2 | 1150 |
Kanpur Central | CNB | 12.50 | 10 min | 13.00 | 2 | 1229 |
Rura | RURA | 13.45 | 1 min | 13.46 | 2 | 1273 |
Jhinjhak | JJK | 14.02 | 1 min | 14.03 | 2 | 1292 |
Phaphund | PHD | 14.19 | 1 min | 14.20 | 2 | 1312 |
Etawah | ETW | 15.03 | 2 min | 15.05 | 2 | 1368 |
Firozabad | FZD | 15.58 | 2 min | 16.00 | 2 | 1443 |
Tundla Jn | TDL | 16.30 | 2 min | 16.32 | 2 | 1460 |
Hathras Jn | HRS | 17.02 | 2 min | 17.04 | 2 | 1508 |
Aligarh Jn | ALJN | 17.30 | 2 min | 17.32 | 2 | 1538 |
Khurja Jn | KRJ | 18.08 | 2 min | 18.10 | 2 | 1581 |
Ghaziabad | GZB | 20.53 | 2 min | 20.55 | 2 | 1644 |
Delhi Shahdara | DSA | 21.16 | 2 min | 21.18 | 2 | 1658 |
Delhi | DLI | 21.45 | 0 min | Last | 2 | 1664 |
Train 15483 SIKKIMMAHANANDA runs from Alipur Duar Jn to Delhi onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
SIKKIMMAHANANDA departs from Alipur Duar Jn at 10.30 and reaches to Delhi at 21.45 . It takes 00 Hours 00 Minutes to reach from Alipur Duar Jn to Delhi. The total distance covered by SIKKIMMAHANANDA is 1664 kilometers.
SIKKIMMAHANANDA passes through 55 stations in 2 days to reach from Alipur Duar Jn to Delhi.
15483 SIKKIMMAHANANDA has a maximum halt time of 15 minutes at Siliguri Jn . 15483 SIKKIMMAHANANDA arrives at Siliguri Jn on 14.35 and departs at 14.50 . You can get down at Siliguri Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Binnaguri | 5 Minutes |
New Mal Jn | 5 Minutes |
Siliguri Jn | 15 Minutes |
Kishanganj | 5 Minutes |
Katihar Jn | 10 Minutes |
New Barauni Jn | 5 Minutes |
Patna Jn | 10 Minutes |
Dd Upadhyaya Jn | 10 Minutes |
Mirzapur | 5 Minutes |
Prayagraj Jn | 5 Minutes |
Kanpur Central | 10 Minutes |
Food Options in 15483 SIKKIMMAHANANDA
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 15483 SIKKIMMAHANANDA starts from Alipur Duar Jn
. What is the time taken by SIKKIMMAHANANDA to reach from Alipur Duar Jn to Delhi ?. 15483 SIKKIMMAHANANDA takes 00 Hours 00 Minutes approx to reach from Alipur Duar Jn to Delhi.
. What is the maximum halt time and at which station ?. Maximum halt time of SIKKIMMAHANANDA train is 15 minutes at Siliguri Jn .
. What is the train schedule of SIKKIMMAHANANDA ?. SIKKIMMAHANANDA departs from Alipur Duar Jn at 10.30 and reaches at Delhi by 21.45.
Related train running from Alipur Duar Jn(APDJ)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02255 | LTT KYQ SPECIAL | 9:00 | 9:05 | 2A,3A,SL,2S | MTWTFSS |
02256 | KYQ LTT SPECIAL | 22:15 | 22:20 | 2A,3A,SL,2S | MTWTFSS |
03149 | SDAH APDJ SPL | 12:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
03150 | APDJ SDAH SPL | Source | 15:15 | 1A,2A,3A,SL,2S | MTWTFSS |
05417 | APDJ SHTT SPL | Source | 17:00 | SL,2S | MTWTFSS |
05418 | SHTT APDJ SPL | 7:45 | Destination | SL,2S | MTWTFSS |
05483 | APDJ DLI SPECIAL | Source | 10:30 | 2S | MTWTFSS |
05484 | DLI APDJ SPL | 20:40 | Destination | 2S | MTWTFSS |
05621 | KYQ ANVT SPECIAL | 9:43 | 9:45 | 2A,3A,SL,2S | MTWTFSS |
05622 | ANVT KYQ SPL | 9:00 | 9:05 | 2A,3A,SL,2S | MTWTFSS |
05643 | PURI KYQ SPL | 23:25 | 23:30 | 2A,3A,SL,2S | MTWTFSS |
05644 | KYQ PURI SPECIAL | 4:20 | 4:25 | 2A,3A,SL,2S | MTWTFSS |
05661 | RNC KYQ SPL | 17:10 | 17:15 | 2A,3A,SL,2S | MTWTFSS |
05662 | KYQ RNC SPECIAL | 16:20 | 16:25 | 2A,3A,SL,2S | MTWTFSS |
09305 | DADN KYQ SPL | 7:15 | 7:20 | 2A,3A,SL,2S | MTWTFSS |
09306 | KYQ DADN SPL | 9:55 | 9:57 | 2A,3A,SL,2S | MTWTFSS |
09709 | UDZ KYQ SPECIAL | 18:10 | 18:15 | 2A,3A,SL,2S | MTWTFSS |
09710 | KYQ UDZ SPECIAL | 22:50 | 22:55 | 2A,3A,SL,2S | MTWTFSS |
05464 | SGUJ BLGT SPL | Source | 9:00 | 2S | MTWTFSS |
15767 | SGUJ APDJ SPL | 23:20 | Destination | 2S | MTWTFSS |
15769 | APDJ-LMG I/C EXPRESS | Source | 03:45 | 2S | MTWTFSS |
15768 | APDJ SGUJ SPL | 05:15 | Source | 2S | MTWTFSS |
05615 | GHY SCL SPECIAL | 17:10 | 17:15 | 3A,SL,2S | MTWTFSS |
05616 | SCL GHY SPECIAL | 23:10 | 23:15 | 3A,SL,2S | MTWTFSS |
05671 | GHY RNC SPECIAL | 16:32 | 16:37 | 2A,3A,SL,2S | MTWTFSS |
05672 | RNC GHY SPL | 17:10 | 17:15 | 2A,3A,SL | MTWTFSS |
15770 | LMG APDJ SPECIAL | 00:50 | Destination | 2S | MTWTFSS |
22511 | KARMABHOOMI EXP | 09.15 | 09.20 | 2A,3A,SL,2S | MTWTFSS |
15467 | SGUJ BXT SPECIAL | 11.2 | 11.25 | 2S | MTWTFSS |
15468 | BXT SGUJ SPECIAL | 11.2 | 11.25 | 2S | MTWTFSS |
13149 | KANCHAN KANYA | 12.35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
13150 | KANCHAN KANYA | Source | 15.15 | 1A,2A,3A,SL,2S | MTWTFSS |
13247 | CAPITAL EXPRESS | 10.20 | 10.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
13248 | KYQ CAPITAL EXP | 16.20 | 16.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15417 | RAJYA RANI EXP | Source | 18.00 | 3A,SL,2S | MTWTFSS |
15418 | RAJYA RANI EXP | 07.45 | Destination | 3A,SL,2S | MTWTFSS |
15483 | SIKKIMMAHANANDA | Source | 10.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15484 | MAHANANDA EXP | 20.40 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15621 | KYQ ANVT EXP | 09.38 | 09.40 | 2A,3A,SL,2S | MTWTFSS |
15622 | ANVT KYQ EXP | 09.25 | 09.30 | 2A,3A,SL,2S | MTWTFSS |
15643 | PURI KYQ EXPRES | 23.35 | 23.40 | 2A,3A,SL,2S | MTWTFSS |
15644 | KYQ PURI EXP | 04.25 | 04.30 | 2A,3A,SL,2S | MTWTFSS |
15661 | RNC KYQ EXP | 17.10 | 17.15 | 2A,3A,SL,2S | MTWTFSS |
15662 | KYQ RNC EXPRESS | 16.40 | 16.45 | 2A,3A,SL,2S | MTWTFSS |
15777 | NJP APDJ TOURIST | 13.00 | Destination | CC,2S | MTWTFSS |
15778 | APDJ NJP TOURIST | Source | 14.00 | CC,2S | MTWTFSS |
05635 | GUWAHATI EXPRES | 18.25 | 18.30 | 2A,3A,SL,2S | MTWTFSS |
05636 | GHY OKHA SPECIAL | 23.10 | 23.15 | 2A,3A,SL,2S | MTWTFSS |
19305 | DADN KYQ EXP | 06.40 | 06.45 | 2A,3A,SL,2S,3E | MTWTFSS |
19306 | KYQ DADN EXP | 09.38 | 09.40 | 2A,3A,SL,2S,3E | MTWTFSS |
19615 | KAVI GURU EXP | 18.25 | 18.30 | 2A,3A,SL,2S,3E | MTWTFSS |
19616 | KAVI GURU EXP | 23.10 | 23.15 | 2A,3A,SL,2S,3E | MTWTFSS |
22512 | KARMABHOOMI EXP | 22.45 | 22.50 | 2A,3A,SL,2S | MTWTFSS |
- 02255-2255MTWTFSSLTT KYQ SPECIALArr. Time : 9:00 Dep. Time : 9:05
- 02256-2256MTWTFSSKYQ LTT SPECIALArr. Time : 22:15 Dep. Time : 22:20
- 03149-3149MTWTFSSSDAH APDJ SPLArr. Time : 12:30 Dep. Time :Destination
- 03150-3150MTWTFSSAPDJ SDAH SPLArr. Time :Source Dep. Time : 15:15
- 05417-5417MTWTFSSAPDJ SHTT SPLArr. Time :Source Dep. Time : 17:00
- 05418-5418MTWTFSSSHTT APDJ SPLArr. Time : 7:45 Dep. Time :Destination
- 05483-5483MTWTFSSAPDJ DLI SPECIALArr. Time :Source Dep. Time : 10:30
- 05484-5484MTWTFSSDLI APDJ SPLArr. Time : 20:40 Dep. Time :Destination
- 05621-5621MTWTFSSKYQ ANVT SPECIALArr. Time : 9:43 Dep. Time : 9:45
- 05622-5622MTWTFSSANVT KYQ SPLArr. Time : 9:00 Dep. Time : 9:05
- 05643-5643MTWTFSSPURI KYQ SPLArr. Time : 23:25 Dep. Time : 23:30
- 05644-5644MTWTFSSKYQ PURI SPECIALArr. Time : 4:20 Dep. Time : 4:25
- 05661-5661MTWTFSSRNC KYQ SPLArr. Time : 17:10 Dep. Time : 17:15
- 05662-5662MTWTFSSKYQ RNC SPECIALArr. Time : 16:20 Dep. Time : 16:25
- 09305-9305MTWTFSSDADN KYQ SPLArr. Time : 7:15 Dep. Time : 7:20
- 09306-9306MTWTFSSKYQ DADN SPLArr. Time : 9:55 Dep. Time : 9:57
- 09709-9709MTWTFSSUDZ KYQ SPECIALArr. Time : 18:10 Dep. Time : 18:15
- 09710-9710MTWTFSSKYQ UDZ SPECIALArr. Time : 22:50 Dep. Time : 22:55
- 05464-5464MTWTFSSSGUJ BLGT SPLArr. Time :Source Dep. Time : 9:00
- 15767-15767MTWTFSSSGUJ APDJ SPLArr. Time : 23:20 Dep. Time :Destination
- 15769-15769MTWTFSSAPDJ-LMG I/C EXPRESSArr. Time :Source Dep. Time : 03:45
- 15768-15768MTWTFSSAPDJ SGUJ SPLArr. Time : 05:15 Dep. Time : Source
- 05615-5615MTWTFSSGHY SCL SPECIALArr. Time : 17:10 Dep. Time : 17:15
- 05616-5616MTWTFSSSCL GHY SPECIALArr. Time : 23:10 Dep. Time : 23:15
- 05671-5671MTWTFSSGHY RNC SPECIALArr. Time : 16:32 Dep. Time : 16:37
- 05672-5672MTWTFSSRNC GHY SPLArr. Time : 17:10 Dep. Time : 17:15
- 15770-15770MTWTFSSLMG APDJ SPECIALArr. Time : 00:50 Dep. Time :Destination
- 22511-22511MTWTFSSKARMABHOOMI EXPArr. Time : 09.15 Dep. Time : 09.20
- 15467-15467MTWTFSSSGUJ BXT SPECIALArr. Time : 11.2 Dep. Time : 11.25
- 15468-15468MTWTFSSBXT SGUJ SPECIALArr. Time : 11.2 Dep. Time : 11.25
- 13149-13149MTWTFSSKANCHAN KANYAArr. Time : 12.35 Dep. Time :Destination
- 13150-13150MTWTFSSKANCHAN KANYAArr. Time :Source Dep. Time : 15.15
- 13247-13247MTWTFSSCAPITAL EXPRESSArr. Time : 10.20 Dep. Time : 10.25
- 13248-13248MTWTFSSKYQ CAPITAL EXPArr. Time : 16.20 Dep. Time : 16.25
- 15417-15417MTWTFSSRAJYA RANI EXPArr. Time :Source Dep. Time : 18.00
- 15418-15418MTWTFSSRAJYA RANI EXPArr. Time : 07.45 Dep. Time :Destination
- 15483-15483MTWTFSSSIKKIMMAHANANDAArr. Time :Source Dep. Time : 10.30
- 15484-15484MTWTFSSMAHANANDA EXPArr. Time : 20.40 Dep. Time :Destination
- 15621-15621MTWTFSSKYQ ANVT EXPArr. Time : 09.38 Dep. Time : 09.40
- 15622-15622MTWTFSSANVT KYQ EXPArr. Time : 09.25 Dep. Time : 09.30
- 15643-15643MTWTFSSPURI KYQ EXPRESArr. Time : 23.35 Dep. Time : 23.40
- 15644-15644MTWTFSSKYQ PURI EXPArr. Time : 04.25 Dep. Time : 04.30
- 15661-15661MTWTFSSRNC KYQ EXPArr. Time : 17.10 Dep. Time : 17.15
- 15662-15662MTWTFSSKYQ RNC EXPRESSArr. Time : 16.40 Dep. Time : 16.45
- 15777-15777MTWTFSSNJP APDJ TOURISTArr. Time : 13.00 Dep. Time :Destination
- 15778-15778MTWTFSSAPDJ NJP TOURISTArr. Time :Source Dep. Time : 14.00
- 05635-5635MTWTFSSGUWAHATI EXPRESArr. Time : 18.25 Dep. Time : 18.30
- 05636-5636MTWTFSSGHY OKHA SPECIALArr. Time : 23.10 Dep. Time : 23.15
- 19305-19305MTWTFSSDADN KYQ EXPArr. Time : 06.40 Dep. Time : 06.45
- 19306-19306MTWTFSSKYQ DADN EXPArr. Time : 09.38 Dep. Time : 09.40
- 19615-19615MTWTFSSKAVI GURU EXPArr. Time : 18.25 Dep. Time : 18.30
- 19616-19616MTWTFSSKAVI GURU EXPArr. Time : 23.10 Dep. Time : 23.15
- 22512-22512MTWTFSSKARMABHOOMI EXPArr. Time : 22.45 Dep. Time : 22.50
Related train running from Delhi (DLI)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02225 | KAIFIYAT SF SPL | 7:05 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02226 | KAIFIYAT SF SPL | Source | 20:25 | 1A,2A,3A,SL,2S | MTWTFSS |
02323 | HWH BME SPL | 15:15 | 15:40 | 1A,2A,3A,SL,2S | MTWTFSS |
02324 | HWH FESTIVL SPL | 7:30 | 7:55 | 1A,2A,3A,SL,2S | MTWTFSS |
02371 | HWH BKN SPL | 9:50 | 10:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02379 | SDAH ASR SPL | 9:05 | 9:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02380 | JALIAWALA B SPL | 20:00 | 20:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02422 | AII FESTIVL SPL | 3:50 | 4:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02471 | SGNR FESTVAL SPL | 13:35 | Destination | 3A,CC,2S | MTWTFSS |
02472 | DLI SGNR FEST SP | Source | 13:15 | 3A,CC,2S | MTWTFSS |
02915 | ADI DLI SPECIAL | 10:00 | Destination | 2S | MTWTFSS |
02916 | ASHRAM EXP SPL | Source | 15:20 | 2S | MTWTFSS |
03483 | MLDT DLI SPL | 4:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
03484 | DLI MLDT SPL | Source | 21:40 | 2A,3A,SL,2S | MTWTFSS |
04033 | JAMMU MAIL SPL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
04034 | JAMMU MAIL SPL | 4:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04042 | DLI FESTIVAL SPL | 7:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04047 | SIDDHABALI SPL | 22:20 | Destination | CC,2S | MTWTFSS |
04048 | SIDDHABALI SPL | Source | 7:00 | CC,2S | MTWTFSS |
04077 | DLI PTK EXP SPL | Source | 8:15 | CC,2S | MTWTFSS |
04078 | PTK DLI EXP SPL | 16:55 | Destination | CC,2S | MTWTFSS |
12371 | HWH BKN SF EXP | 09.50 | 10.05 | 1A,2A,3A,SL,2S | MTWTFSS |
12372 | BKN HWH SF EXP | 14.55 | 15.10 | 1A,2A,3A,SL,2S | MTWTFSS |
04217 | UNCHAHAR EX SPL | 4:00 | 4:15 | 2A,3A,SL,2S | MTWTFSS |
04312 | BHUJ BE SPL | 14:35 | 14:55 | 2A,3A,SL,2S | MTWTFSS |
04322 | BHUJ BE SPL | 14:35 | 14:55 | 2A,3A,SL,2S | MTWTFSS |
04507 | DLI FKA EXP SPL | Source | 13:05 | 3A,CC,2S | MTWTFSS |
04508 | FKA DLI EXP SPL | 12:45 | Destination | 3A,CC,2S | MTWTFSS |
04521 | DLI UMB EXP SPL | Source | 13:10 | CC,2S | MTWTFSS |
04522 | UMB DLI EXP SPL | 12:10 | Destination | CC,2S | MTWTFSS |
04553 | HIMACHAL EXP SPL | Source | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
04646 | JAT JSM EX SPL | 10:45 | 11:00 | 1A,2A,3A,SL,2S | MTWTFSS |
04724 | KALINDI EXP SPL | 22:35 | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
04731 | DLI BTI SPL | Source | 14:00 | 3A,CC,2S | MTWTFSS |
05013 | RANIKHET SPL | 21:15 | 22:05 | 2A,3A,SL,2S | MTWTFSS |
05014 | RANIKHET SPL | 3:50 | 4:30 | 2A,3A,SL,2S | MTWTFSS |
05115 | DLI FESTIVL SPL | 11:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
05116 | CPR FESTIVAL SPL | Source | 14:00 | 2A,3A,SL,2S | MTWTFSS |
05314 | RMR JSM LINK SPL | 3:50 | 4:30 | 2A,3A,SL,2S | MTWTFSS |
05325 | PURNAGIRI JANST | 21:35 | Destination | CC,2S | MTWTFSS |
05326 | PURNAGIRI JANST | Source | 6:10 | CC,2S | MTWTFSS |
05356 | RMR DLI LINK SPL | 15:25 | Destination | CC,2S | MTWTFSS |
05483 | APDJ DLI SPECIAL | 21:45 | Destination | 2S | MTWTFSS |
05484 | DLI APDJ SPL | Source | 7:35 | 2S | MTWTFSS |
05623 | BGKT KYQ SPL | 4:30 | 4:55 | 2A,3A,SL,2S | MTWTFSS |
05624 | KYQ BGKT SPECIAL | 9:50 | 10:05 | 2A,3A,SL,2S | MTWTFSS |
05715 | KNE AII SPECIAL | 13:15 | 13:30 | 1A,3A,SL,2S | MTWTFSS |
05716 | AII KNE SPECIAL | 20:10 | 20:35 | 1A,3A,SL,2S | MTWTFSS |
05909 | DBRG LGH EXPRESS | 15:55 | 16:10 | 1A,2A,3A,SL,2S | MTWTFSS |
05910 | AVADH ASSAM SPL | 7:07 | 7:22 | 1A,2A,3A,SL,2S | MTWTFSS |
05955 | KYQ DLI SPECIAL | 4:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
05956 | BRAHMPUTRA SPL | Source | 23:40 | 2S | MTWTFSS |
08309 | SBP JAT SPL | 21:10 | 21:25 | 2A,3A,SL,2S | MTWTFSS |
08310 | JAT SBP SPL | 6:30 | 6:50 | 2A,3A,SL,2S | MTWTFSS |
14205 | AYODHYA EXPRESS | 04.20 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
14208 | PADMAVAT EXP | Source | 19.50 | 1A,2A,3A,SL | MTWTFSS |
14217 | UNCHAHAR EXP | 04.00 | 04.15 | 1A,2A,3A,SL | MTWTFSS |
09269 | PBR MFP SPL | 20:10 | 20:35 | 2A,3A,SL,2S | MTWTFSS |
09270 | MFP PBR SPL | 12:50 | 13:05 | 2A,3A,SL,2S | MTWTFSS |
09407 | ADI BSB EXP SPL | 14:45 | 15:05 | 2A,3A,SL,2S | MTWTFSS |
09408 | BSB ADI SF SPL | 6:05 | 6:30 | 2A,3A,SL,2S | MTWTFSS |
09602 | NJP UDZ SPECIAL | 12:00 | 12:20 | 2A,3A,SL,2S | MTWTFSS |
09609 | UDZ YNRK SPL | 3:10 | 3:25 | 2A,3A,SL,2S | MTWTFSS |
14021 | SAINIK EXP | Source | 23:30 | 2A,3A,SL,2S | MTWTFSS |
14022 | SAINIK EXP | 06:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
04079 | GONDWANA SF SPL | 09:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
04080 | GONDWANA SF SPL | Source | 19:20 | 2A,3A,SL,2S | MTWTFSS |
04669 | FZR HMH EXP SPL | Source | 20:15 | 2S | MTWTFSS |
05734 | ASR KIR SPL | 12:45 | 12:55 | 2A,3A,SL,2S | MTWTFSS |
13413 | FARAKKA EXPRESS | 04:50 | Destination | 2A,3A,SL,3E | MTWTFSS |
13414 | FARKKA EXPRESS | Source | 21:40 | 2A,3A,SL,3E | MTWTFSS |
13483 | FARAKKA EXP | 04:50 | Destination | 2A,3A,SL,3E | MTWTFSS |
13484 | FARAKKA EXP | Source | 21:40 | 2A,3A,SL,3E | MTWTFSS |
14033 | JAMMU MAIL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
14553 | HIMACHAL EXP | Source | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
14554 | HIMACHAL EXP | 05:00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
14645 | SHALIMAR EXP | 16:50 | 17:05 | 1A,2A,3A,SL,2S | MTWTFSS |
14646 | SHALIMAR EXP | 10:45 | 11:00 | 1A,2A,3A,SL,2S | MTWTFSS |
14723 | KALINDI EXPRESS | 05:30 | 05:45 | 1A,2A,3A,SL | MTWTFSS |
14724 | KALINDI EXP | 22:35 | 22:50 | 1A,2A,3A,SL | MTWTFSS |
02275 | NDLS HUMSFAR SPL | 8.55 | Destination | 3A,SL | MTWTFSS |
02276 | ALD HUMSAFAR SPL | Source | 9.3 | 3A,SL | MTWTFSS |
02417 | PRAYAG RAJ SPL | 8.55 | Destination | 2S | MTWTFSS |
02418 | PRAYAG RAJ SPL | Source | 9.3 | 2S | MTWTFSS |
02421 | JAT FESTIVL SPL | 8.55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
18309 | SBP JAT EXPRESS | 21.10 | 21.25 | 2A,3A,SL,2S | MTWTFSS |
18310 | JAT SBP EXPRESS | 06.35 | 06.50 | 2A,3A,SL,2S | MTWTFSS |
04005 | SMI ANVT SPL | 1.3 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04038 | NDLS SCL SPL | Source | 19.1 | 1A,2A,3A,SL,2S | MTWTFSS |
04145 | CNB ASR SUP SPL | 8.55 | Destination | 2A,3A,SL,2S | MTWTFSS |
04146 | ASR CNB SUP SPL | Source | 9.3 | 2A,3A,SL,2S | MTWTFSS |
04184 | DLI-TDL MEMU MEX SPL | Source | 13.25 | N/A | MTWTFSS |
04425 | DELHI NRW EXP SPL | Source | 17.25 | N/A | MTWTFSS |
04673 | JYG ASR SPL | Source | 15.3 | 2S | MTWTFSS |
05003 | CHAURICHAURAEXP | 13.15 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05004 | CHAURICHAURA SPL | Source | 15.15 | 1A,2A,3A,SL,2S | MTWTFSS |
05097 | BGP JAT SPECIAL | 4.15 | 4.4 | 2A,3A,SL,2S | MTWTFSS |
05098 | BGP FESTIVAL SPL | 0.25 | 0.35 | 2A,3A,SL,2S | MTWTFSS |
19601 | UDZ NJP EXP | 14.55 | 15.10 | 2A,3A,SL,2S,3E | MTWTFSS |
09271 | FESTIVAL SPL | 13 | 13.1 | 2A,3A,SL,2S | MTWTFSS |
22488 | VANDE BHARAT EXP | 13.50 | Destination | CC | MTWTFSS |
22995 | MANDORE EXPRESS | Source | 21.20 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
22996 | MANDORE EXPRESS | 06.45 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
25014 | CORBET PRK LINK | 04.10 | 04.30 | 2A,3A,SL,2S | MTWTFSS |
25036 | RMR DLI LINK EX | 15.25 | Destination | CC,2S | MTWTFSS |
14034 | JAMMU MAIL | 4.05 | 4.2 | 1A,2A,3A,SL,2S | MTWTFSS |
09003 | BDTS BHUJ SF SP | 10.00 | Destination | 1A,2A,3A | MTWTFSS |
09004 | BHUJ BDTS SF SPL | Source | 13.05 | 1A,2A,3A | MTWTFSS |
19407 | ADI VARANASI EX | 14.55 | 15.1 | 2A,3A,SL,2S | MTWTFSS |
19408 | BSB ADI EXPRESS | 6.05 | 6.2 | 2A,3A,SL,2S | MTWTFSS |
12035 | PURNAGIRI JANST | 21.35 | Destination | CC,2S | MTWTFSS |
