(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
11408-LJN PUNE EXP Train Schedule
Lucknow Ne(LJN)Pune Jn (PUNE)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Lucknow Ne | LJN | First | 0 min | 06.30 | 1 | 0 |
Kanpur Central | CNB | 08.20 | 10 min | 08.30 | 1 | 74 |
Orai | ORAI | 09.57 | 2 min | 09.59 | 1 | 181 |
Virangana Lakshmibai(Jhanshi) | VGLJ | 12.30 | 8 min | 12.38 | 1 | 295 |
Bina Jn | BINA | 15.32 | 3 min | 15.35 | 1 | 448 |
Bhopal Jn | BPL | 17.21 | 4 min | 17.25 | 1 | 586 |
Rani Kamlapati(Bhopal) | RKMP | 17.44 | 2 min | 17.46 | 1 | 592 |
Narmadapuram | NDPM | 18.43 | 2 min | 18.45 | 1 | 660 |
Itarsi Jn | ET | 19.15 | 5 min | 19.20 | 1 | 678 |
Khandwa | KNW | 22.48 | 2 min | 22.50 | 1 | 861 |
Bhusaval Jn | BSL | 00.50 | 5 min | 00.55 | 2 | 985 |
Jalgaon Jn | JL | 01.23 | 2 min | 01.25 | 2 | 1009 |
Manmad Jn | MMR | 03.15 | 5 min | 03.20 | 2 | 1169 |
Kopargaon | KPG | 04.38 | 2 min | 04.40 | 2 | 1211 |
Ahmadnagar | ANG | 07.08 | 2 min | 07.10 | 2 | 1321 |
Daund Chord Lin | DDCC | 09.18 | 2 min | 09.20 | 2 | 1403 |
Pune Jn | PUNE | 10.50 | 0 min | Last | 2 | 1497 |
Train 11408 LJN PUNE EXP runs from Lucknow Ne to Pune Jn onThursday.
LJN PUNE EXP departs from Lucknow Ne at 06.30 and reaches to Pune Jn at 10.50 . It takes 00 Hours 00 Minutes to reach from Lucknow Ne to Pune Jn. The total distance covered by LJN PUNE EXP is 1497 kilometers.
LJN PUNE EXP passes through 17 stations in 2 days to reach from Lucknow Ne to Pune Jn.
11408 LJN PUNE EXP has a maximum halt time of 10 minutes at Kanpur Central . 11408 LJN PUNE EXP arrives at Kanpur Central on 08.20 and departs at 08.30 . You can get down at Kanpur Central to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Kanpur Central | 10 Minutes |
Virangana Lakshmibai(Jhanshi) | 8 Minutes |
Itarsi Jn | 5 Minutes |
Bhusaval Jn | 5 Minutes |
Manmad Jn | 5 Minutes |
Food Options in 11408 LJN PUNE EXP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 11408 LJN PUNE EXP starts from Lucknow Ne
. What is the time taken by LJN PUNE EXP to reach from Lucknow Ne to Pune Jn ?. 11408 LJN PUNE EXP takes 00 Hours 00 Minutes approx to reach from Lucknow Ne to Pune Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of LJN PUNE EXP train is 10 minutes at Kanpur Central .
. What is the train schedule of LJN PUNE EXP ?. LJN PUNE EXP departs from Lucknow Ne at 06.30 and reaches at Pune Jn by 10.50.
Related train running from Lucknow Ne(LJN)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01803 | JHS LJN SPL | 12:00 | Destination | 3A,CC,2S | MTWTFSS |
01804 | LJN JHS SPL | Source | 16:40 | 3A,CC,2S | MTWTFSS |
02003 | LJN NDLS SHT SPL | Source | 15:35 | CC | MTWTFSS |
02004 | NDLS LJN SHT SPL | 12:50 | Destination | CC | MTWTFSS |
02099 | PUNE LJN SF SPL | 13:15 | Destination | 2A,3A,SL,2S | MTWTFSS |
02100 | LJNPUNE SPL | Source | 16:20 | 2A,3A,SL,2S | MTWTFSS |
02107 | LTT LJN FEST SPL | 15:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
02108 | LJN LTT FEST SPL | Source | 22:40 | 2A,3A,SL,2S | MTWTFSS |
02179 | LJN AF SPL | Source | 15:55 | 3A,CC,2S | MTWTFSS |
02180 | AF LJN SPL | 12:25 | Destination | 3A,CC,2S | MTWTFSS |
02192 | JBP FESTIVL SPL | 1:20 | 1:45 | 2A,3A,SL,2S | MTWTFSS |
02225 | KAIFIYAT SF SPL | 22:55 | 23:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02226 | KAIFIYAT SF SPL | 3:45 | 4:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02229 | LUCKNOW MAIL SPL | Source | 22:00 | 2S | MTWTFSS |
02230 | LUCKNOW MAIL SPL | 6:50 | Destination | 2S | MTWTFSS |
02529 | PPTA LJN SPECIAL | 2:45 | Destination | 3A,CC,2S | MTWTFSS |
02530 | PPTA FESTIVAL SP | Source | 5:00 | 3A,CC,2S | MTWTFSS |
02531 | GKP LJN SPL | 11:10 | Destination | CC,2S | MTWTFSS |
02532 | LJN GKP SPL | Source | 16:05 | CC,2S | MTWTFSS |
02533 | PUSHPAK EXP SPL | Source | 21:30 | 1A,2A,3A,SL,2S | MTWTFSS |
02534 | CSMT LJN SPL | 8:40 | Destination | 2S | MTWTFSS |
11109 | LJN INTERCITY | 12.00 | Destination | 2A,3A,CC,2S | MTWTFSS |
04667 | KGM GARIB RATH | 7:40 | 8:05 | 3A | MTWTFSS |
05007 | BCY LJN SPL | 6:05 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05008 | LJN BCY SPL | Source | 23:10 | 1A,2A,3A,SL,2S | MTWTFSS |
05009 | GKP MLN SPL | 7:00 | 7:25 | 1A,2A,3A,SL,2S | MTWTFSS |
05010 | MLN GKP SPECIAL | 21:55 | 22:20 | 1A,2A,3A,SL,2S | MTWTFSS |
05012 | CDG LJN EXP SPL | 9:10 | Destination | 3A,SL,2S | MTWTFSS |
05044 | KGM LJN SPL | 19:20 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
05203 | BJU LJN SPL | 12:45 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05307 | BPL GARIBRTH SP | Source | 22:40 | 3A | MTWTFSS |
05308 | GARIBRATH SPL | 10:10 | Destination | 3A | MTWTFSS |
06093 | MAS LJN FESTSPL | 20:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
06094 | LJN MAS SPL | Source | 16:20 | 2A,3A,SL,2S | MTWTFSS |
16093 | MAS LJN EXPRESS | 20.20 | Destination | 2A,3A,SL,2S | MTWTFSS |
05204 | LJN BJU SPECIAL | Source | 20 | 1A,2A,3A,SL,2S | MTWTFSS |
22453 | RAJYA RANI EXP | Source | 14.25 | 2A,3A,CC,2S | MTWTFSS |
22454 | MTC LJN SF EXP | 15.05 | Destination | 2A,3A,CC,2S | MTWTFSS |
82501 | IRCTC TEJAS EXP | Source | 06.10 | CC | MTWTFSS |
82502 | IRCTC TEJAS EXP | 22.05 | Destination | CC | MTWTFSS |
12529 | PPTA LJN SF EXP | 2.35 | Destination | 2A,3A,CC,2S | MTWTFSS |
12530 | LJN PPTA SF EXP | Source | 5 | 2A,3A,CC,2S | MTWTFSS |
12531 | LJN INTERCITY | 11.25 | Destination | CC,2S | MTWTFSS |
12532 | GKP INTERCITY | Source | 16.05 | CC,2S | MTWTFSS |
11110 | JHS INTERCITY | Source | 16.40 | 2A,3A,CC,2S | MTWTFSS |
11407 | PUNE LUCKNOW EXP | 00.50 | Destination | 2A,3A,SL,2S | MTWTFSS |
11408 | LJN PUNE EXP | Source | 06.30 | 2A,3A,SL,2S | MTWTFSS |
12003 | SWARAN SHATABDI | Source | 15.30 | CC | MTWTFSS |
12004 | LJN SWRAN SHTBD | 12.55 | Destination | CC | MTWTFSS |
12103 | PUNE LJN EXPRESS | 13.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
12104 | LJN PUNE EXP | Source | 16.20 | 2A,3A,SL,2S | MTWTFSS |
12179 | AF INTERCITY | Source | 15.55 | 3A,CC,2S | MTWTFSS |
12180 | LJN INTERCITY | 12.25 | Destination | 3A,CC,2S | MTWTFSS |
12209 | KGM GARIBRATH | 07.40 | 08.05 | 3A,CC | MTWTFSS |
12210 | CNB GARIBRATH | 02.40 | 03.05 | 3A,CC | MTWTFSS |
12533 | PUSHPAK EXPRESS | Source | 21.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12534 | PUSHPAK EXPRESS | 07.10 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12535 | LJN R GARIBRATH | Source | 14.10 | 3A | MTWTFSS |
12536 | LJN GARIBRATH | 05.10 | Destination | 3A | MTWTFSS |
12583 | ANVT DOUBLE DKR | Source | 04.55 | CC | MTWTFSS |
12584 | LJN DOUBLE DKR | 22.25 | Destination | CC | MTWTFSS |
12593 | LJN BPL G RATH | Source | 22.40 | 3A | MTWTFSS |
12594 | LJN GARIBRATH | 09.45 | Destination | 3A | MTWTFSS |
15007 | BCY LJN EXPRESS | 06.00 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15008 | LJN BCY EXPRESS | Source | 23.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15009 | GKP MLN EXPRESS | 06.40 | 07.15 | 1A,2A,3A,SL,2S | MTWTFSS |
15010 | MLN GKP EXPRESS | 21.55 | 22.30 | 1A,2A,3A,SL,2S | MTWTFSS |
15011 | LJN CDG EXPRESS | Source | 23.55 | 2A,3A,SL,2S,3E | MTWTFSS |
15012 | CDG LJN EXPRESS | 09.10 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
15031 | RMR CDG EXP | 11.25 | Destination | CC,2S | MTWTFSS |
15032 | CDG RMR EXP | Source | 16.05 | CC,2S | MTWTFSS |
15033 | HW RMR EXP | 02.35 | Destination | CC,2S | MTWTFSS |
15034 | RMR HW EXP | Source | 05.00 | CC,2S | MTWTFSS |
15043 | LJN KGM EXPRESS | Source | 23.25 | 2A,3A,CC,SL,2S,3E | MTWTFSS |
15044 | KGM LJN EXPRESS | 19.20 | Destination | 2A,3A,CC,SL,2S,3E | MTWTFSS |
15053 | CPR LJN EXPRESS | 08.35 | Destination | 2A,3A,SL,2S | MTWTFSS |
15054 | LJN CPR EXPRESS | Source | 21.00 | 2A,3A,SL,2S | MTWTFSS |
15203 | BJU LJN EXP | 12.50 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15204 | LJN BJU EXPRESS | Source | 15.15 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15205 | CHITRAKOOT EXP | Source | 17.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15206 | CHITRAKOOT EXP | 09.20 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
16094 | LJN MAS EXPRESS | Source | 16.20 | 2A,3A,SL,2S | MTWTFSS |
20921 | BDTS LJN SF EXP | 14.20 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
20922 | LJN BDTS SF EXP | Source | 17.50 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
- 01803-1803MTWTFSSJHS LJN SPLArr. Time : 12:00 Dep. Time :Destination
- 01804-1804MTWTFSSLJN JHS SPLArr. Time :Source Dep. Time : 16:40
- 02003-2003MTWTFSSLJN NDLS SHT SPLArr. Time :Source Dep. Time : 15:35
- 02004-2004MTWTFSSNDLS LJN SHT SPLArr. Time : 12:50 Dep. Time :Destination
- 02099-2099MTWTFSSPUNE LJN SF SPLArr. Time : 13:15 Dep. Time :Destination
- 02100-2100MTWTFSSLJNPUNE SPLArr. Time :Source Dep. Time : 16:20
- 02107-2107MTWTFSSLTT LJN FEST SPLArr. Time : 15:30 Dep. Time :Destination
- 02108-2108MTWTFSSLJN LTT FEST SPLArr. Time :Source Dep. Time : 22:40
- 02179-2179MTWTFSSLJN AF SPLArr. Time :Source Dep. Time : 15:55
- 02180-2180MTWTFSSAF LJN SPLArr. Time : 12:25 Dep. Time :Destination
- 02192-2192MTWTFSSJBP FESTIVL SPLArr. Time : 1:20 Dep. Time : 1:45
- 02225-2225MTWTFSSKAIFIYAT SF SPLArr. Time : 22:55 Dep. Time : 23:15
- 02226-2226MTWTFSSKAIFIYAT SF SPLArr. Time : 3:45 Dep. Time : 4:05
- 02229-2229MTWTFSSLUCKNOW MAIL SPLArr. Time :Source Dep. Time : 22:00
- 02230-2230MTWTFSSLUCKNOW MAIL SPLArr. Time : 6:50 Dep. Time :Destination
- 02529-2529MTWTFSSPPTA LJN SPECIALArr. Time : 2:45 Dep. Time :Destination
- 02530-2530MTWTFSSPPTA FESTIVAL SPArr. Time :Source Dep. Time : 5:00
- 02531-2531MTWTFSSGKP LJN SPLArr. Time : 11:10 Dep. Time :Destination
- 02532-2532MTWTFSSLJN GKP SPLArr. Time :Source Dep. Time : 16:05
- 02533-2533MTWTFSSPUSHPAK EXP SPLArr. Time :Source Dep. Time : 21:30
- 02534-2534MTWTFSSCSMT LJN SPLArr. Time : 8:40 Dep. Time :Destination
- 11109-11109MTWTFSSLJN INTERCITYArr. Time : 12.00 Dep. Time :Destination
- 04667-4667MTWTFSSKGM GARIB RATHArr. Time : 7:40 Dep. Time : 8:05
- 05007-5007MTWTFSSBCY LJN SPLArr. Time : 6:05 Dep. Time :Destination
- 05008-5008MTWTFSSLJN BCY SPLArr. Time :Source Dep. Time : 23:10
- 05009-5009MTWTFSSGKP MLN SPLArr. Time : 7:00 Dep. Time : 7:25
- 05010-5010MTWTFSSMLN GKP SPECIALArr. Time : 21:55 Dep. Time : 22:20
- 05012-5012MTWTFSSCDG LJN EXP SPLArr. Time : 9:10 Dep. Time :Destination
- 05044-5044MTWTFSSKGM LJN SPLArr. Time : 19:20 Dep. Time :Destination
- 05203-5203MTWTFSSBJU LJN SPLArr. Time : 12:45 Dep. Time :Destination
- 05307-5307MTWTFSSBPL GARIBRTH SPArr. Time :Source Dep. Time : 22:40
- 05308-5308MTWTFSSGARIBRATH SPLArr. Time : 10:10 Dep. Time :Destination
- 06093-6093MTWTFSSMAS LJN FESTSPLArr. Time : 20:20 Dep. Time :Destination
- 06094-6094MTWTFSSLJN MAS SPLArr. Time :Source Dep. Time : 16:20
- 16093-16093MTWTFSSMAS LJN EXPRESSArr. Time : 20.20 Dep. Time :Destination
- 05204-5204MTWTFSSLJN BJU SPECIALArr. Time :Source Dep. Time : 20
- 22453-22453MTWTFSSRAJYA RANI EXPArr. Time :Source Dep. Time : 14.25
- 22454-22454MTWTFSSMTC LJN SF EXPArr. Time : 15.05 Dep. Time :Destination
- 82501-82501MTWTFSSIRCTC TEJAS EXPArr. Time :Source Dep. Time : 06.10
- 82502-82502MTWTFSSIRCTC TEJAS EXPArr. Time : 22.05 Dep. Time :Destination
- 12529-12529MTWTFSSPPTA LJN SF EXPArr. Time : 2.35 Dep. Time :Destination
- 12530-12530MTWTFSSLJN PPTA SF EXPArr. Time :Source Dep. Time : 5
- 12531-12531MTWTFSSLJN INTERCITYArr. Time : 11.25 Dep. Time :Destination
- 12532-12532MTWTFSSGKP INTERCITYArr. Time :Source Dep. Time : 16.05
- 11110-11110MTWTFSSJHS INTERCITYArr. Time :Source Dep. Time : 16.40
- 11407-11407MTWTFSSPUNE LUCKNOW EXPArr. Time : 00.50 Dep. Time :Destination
- 11408-11408MTWTFSSLJN PUNE EXPArr. Time :Source Dep. Time : 06.30
- 12003-12003MTWTFSSSWARAN SHATABDIArr. Time :Source Dep. Time : 15.30
- 12004-12004MTWTFSSLJN SWRAN SHTBDArr. Time : 12.55 Dep. Time :Destination
- 12103-12103MTWTFSSPUNE LJN EXPRESSArr. Time : 13.15 Dep. Time :Destination
- 12104-12104MTWTFSSLJN PUNE EXPArr. Time :Source Dep. Time : 16.20
- 12179-12179MTWTFSSAF INTERCITYArr. Time :Source Dep. Time : 15.55
- 12180-12180MTWTFSSLJN INTERCITYArr. Time : 12.25 Dep. Time :Destination
- 12209-12209MTWTFSSKGM GARIBRATHArr. Time : 07.40 Dep. Time : 08.05
- 12210-12210MTWTFSSCNB GARIBRATHArr. Time : 02.40 Dep. Time : 03.05
- 12533-12533MTWTFSSPUSHPAK EXPRESSArr. Time :Source Dep. Time : 21.25
- 12534-12534MTWTFSSPUSHPAK EXPRESSArr. Time : 07.10 Dep. Time :Destination
- 12535-12535MTWTFSSLJN R GARIBRATHArr. Time :Source Dep. Time : 14.10
- 12536-12536MTWTFSSLJN GARIBRATHArr. Time : 05.10 Dep. Time :Destination
- 12583-12583MTWTFSSANVT DOUBLE DKRArr. Time :Source Dep. Time : 04.55
- 12584-12584MTWTFSSLJN DOUBLE DKRArr. Time : 22.25 Dep. Time :Destination
- 12593-12593MTWTFSSLJN BPL G RATHArr. Time :Source Dep. Time : 22.40
- 12594-12594MTWTFSSLJN GARIBRATHArr. Time : 09.45 Dep. Time :Destination
- 15007-15007MTWTFSSBCY LJN EXPRESSArr. Time : 06.00 Dep. Time :Destination
- 15008-15008MTWTFSSLJN BCY EXPRESSArr. Time :Source Dep. Time : 23.10
- 15009-15009MTWTFSSGKP MLN EXPRESSArr. Time : 06.40 Dep. Time : 07.15
- 15010-15010MTWTFSSMLN GKP EXPRESSArr. Time : 21.55 Dep. Time : 22.30
- 15011-15011MTWTFSSLJN CDG EXPRESSArr. Time :Source Dep. Time : 23.55
- 15012-15012MTWTFSSCDG LJN EXPRESSArr. Time : 09.10 Dep. Time :Destination
- 15031-15031MTWTFSSRMR CDG EXPArr. Time : 11.25 Dep. Time :Destination
- 15032-15032MTWTFSSCDG RMR EXPArr. Time :Source Dep. Time : 16.05
- 15033-15033MTWTFSSHW RMR EXPArr. Time : 02.35 Dep. Time :Destination
- 15034-15034MTWTFSSRMR HW EXPArr. Time :Source Dep. Time : 05.00
- 15043-15043MTWTFSSLJN KGM EXPRESSArr. Time :Source Dep. Time : 23.25
- 15044-15044MTWTFSSKGM LJN EXPRESSArr. Time : 19.20 Dep. Time :Destination
- 15053-15053MTWTFSSCPR LJN EXPRESSArr. Time : 08.35 Dep. Time :Destination
- 15054-15054MTWTFSSLJN CPR EXPRESSArr. Time :Source Dep. Time : 21.00
- 15203-15203MTWTFSSBJU LJN EXPArr. Time : 12.50 Dep. Time :Destination
- 15204-15204MTWTFSSLJN BJU EXPRESSArr. Time :Source Dep. Time : 15.15
- 15205-15205MTWTFSSCHITRAKOOT EXPArr. Time :Source Dep. Time : 17.30
- 15206-15206MTWTFSSCHITRAKOOT EXPArr. Time : 09.20 Dep. Time :Destination
- 16094-16094MTWTFSSLJN MAS EXPRESSArr. Time :Source Dep. Time : 16.20
- 20921-20921MTWTFSSBDTS LJN SF EXPArr. Time : 14.20 Dep. Time :Destination
- 20922-20922MTWTFSSLJN BDTS SF EXPArr. Time :Source Dep. Time : 17.50
Related train running from Pune Jn (PUNE)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01006 | PDY DR EXP | 00.20 | 00.25 | 2A,3A,SL,2S | MTWTFSS |
01007 | DECCAN EXPRESS | 11:05 | Destination | CC,2S | MTWTFSS |
01008 | DECCAN EXPRESS | Source | 15:15 | CC,2S | MTWTFSS |
01017 | LTT KARAIKAL SPL | 16:35 | 16:40 | 2A,3A,SL,2S | MTWTFSS |
01018 | KIK LTT SPL | 16:35 | 16:40 | 2A,3A,SL,2S | MTWTFSS |
01016 | KUSHINAGAR SPL | 00.20 | 00.25 | 2S | MTWTFSS |
01035 | DR MYSURU SPL | 0:55 | 1:00 | 2A,3A,SL,2S | MTWTFSS |
01036 | MYS DR EXP | 2:05 | 2:10 | 2A,3A,SL,2S | MTWTFSS |
01039 | KOP GONDIA SPL | 22:15 | 22:25 | 2A,3A,SL,2S | MTWTFSS |
01041 | DR SNSI SPECIAL | 3:30 | 3:35 | 2A,3A,SL,2S | MTWTFSS |
01042 | SNSI DR SPECIAL | 2:23 | 2:28 | 2A,3A,SL,2S | MTWTFSS |
01077 | PUNE JAT SPL | Source | 17:20 | 2A,3A,SL,2S | MTWTFSS |
01078 | JHELUM COVID | 15:55 | Destination | 2A,3A,SL,2S | MTWTFSS |
01087 | VERAVAL PUNE SPL | 7:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
01088 | PUNE VRL SPL | Source | 20:10 | 2A,3A,SL,2S | MTWTFSS |
01089 | BGKT PUNE SPL | 7:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
01090 | PUNE BGKT SPL | Source | 20:10 | 2A,3A,SL,2S | MTWTFSS |
01095 | ADI PUNE SF SPL | 7:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
01096 | PUNE ADI SF SPL | Source | 20:10 | 2A,3A,SL,2S | MTWTFSS |
01439 | PUNE AMI SPECIAL | Source | 19.55 | 1A,2A,3A,SL | MTWTFSS |
01440 | AMI PUNE SPECIAL | 07.20 | Destination | 1A,2A,3A,SL | MTWTFSS |
01441 | PUNE LJN SPL | Source | 17.30 | 3A,SL,2S | MTWTFSS |
01442 | LJN PUNE SF SPL | 02.45 | Destination | 3A,SL,2S | MTWTFSS |
01115 | GKP FESTIVAL SPL | Source | 16:15 | 2A,3A,SL,2S | MTWTFSS |
01116 | PUNE FESTVL SPL | 2:45 | Destination | 2A,3A,SL,2S | MTWTFSS |
01157 | PUNE SUR SF SPL | Source | 18:10 | CC,2S | MTWTFSS |
01158 | SUR PUNE SF SPL | 10:30 | Destination | CC,2S | MTWTFSS |
01191 | BHUJ PUNE SPL | 7:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
01192 | PUNE BHUJ SPL | Source | 20:10 | 2A,3A,SL,2S | MTWTFSS |
01251 | PUNE KAZIPET SPL | Source | 22:00 | 2A,3A,SL,2S | MTWTFSS |
01252 | KZJ PUNE SF SPL | 10:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
01301 | CSMT SBC SPL | 11:40 | 11:45 | 2S | MTWTFSS |
01302 | UDYAN EXP | 16:00 | 16:05 | 2S | MTWTFSS |
01402 | JP PUNE HSPL | 23:35 | Destination | 3A | MTWTFSS |
01411 | CSMT KOP SPECIAL | 0:10 | 0:15 | 1A,2A,3A,SL,2S | MTWTFSS |
01412 | KOP CSMT SPECIAL | 3:30 | 3:35 | 1A,2A,3A,SL,2S | MTWTFSS |
02015 | CSMT PUNE SPL | 9:05 | Destination | CC,2S | MTWTFSS |
02016 | PUNE CSMT SPL | Source | 18:35 | CC,2S | MTWTFSS |
02035 | PUNE NGP SF SPL | Source | 17:40 | 2A,3A,SL,2S | MTWTFSS |
02036 | NGP PUNE SF SPL | 9:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
02041 | NGP HUMSAFAR SPL | Source | 22:00 | 3A | MTWTFSS |
02042 | PUNE HUMSAFAR SP | 6:25 | Destination | 3A | MTWTFSS |
02043 | CSMT BIDR SPL | 0:30 | 0:35 | 1A,2A,3A,SL,2S | MTWTFSS |
02044 | BIDR CSMT SPL | 4:10 | 4:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02047 | KOP NZM SF SPL | 15:55 | 16:10 | 2A,3A,SL,2S | MTWTFSS |
02048 | NZM KOP EXP SPL | 6:25 | 6:40 | 2A,3A,SL,2S | MTWTFSS |
02099 | PUNE LJN SF SPL | Source | 10:45 | 2A,3A,SL,2S | MTWTFSS |
02100 | LJNPUNE SPL | 18:45 | Destination | 2A,3A,SL,2S | MTWTFSS |
02113 | PUNE NGP AC SPL | Source | 17:40 | 3A | MTWTFSS |
02114 | NGP PUNE AC SPL | 9:05 | Destination | 3A | MTWTFSS |
02115 | CSMT SUR SF SPL | 2:15 | 2:20 | 1A,2A,3A,SL,2S | MTWTFSS |
02116 | SUR CSMT SF SPL | 2:50 | 2:55 | 1A,2A,3A,SL,2S | MTWTFSS |
02117 | PUNE AMI AC SPL | Source | 15:15 | 1A,2A,3A | MTWTFSS |
02118 | AMI PUNE SPL | 7:20 | Destination | 1A,2A,3A | MTWTFSS |
02123 | CSMT PUNE SF SPL | 20:25 | Destination | CC,2S | MTWTFSS |
02124 | PUNE CSMT SF SPL | Source | 7:15 | CC,2S | MTWTFSS |
02135 | BANARAS FES SPL | Source | 16:15 | 2A,3A,SL,2S | MTWTFSS |
02136 | PUNE FESTIVAL SP | 7:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
02149 | PUNE DNR SPL | Source | 21:05 | 2S | MTWTFSS |
02150 | DNR PUNE SPECIAL | 4:40 | Destination | 2S | MTWTFSS |
02151 | HBJ HUMSAFAR SPL | Source | 15:15 | 3A | MTWTFSS |
02152 | PUNE HUMSAFR SPL | 6:25 | Destination | 3A | MTWTFSS |
02163 | MAS FESTIVAL SPL | 22:05 | 22:10 | 2A,3A,SL,2S | MTWTFSS |
02164 | MAS LTT EXPRESS | 11:45 | 11:50 | 2A,3A,SL,2S | MTWTFSS |
02207 | CSMT LATUR SPL | 0:30 | 0:35 | 1A,2A,3A,SL,2S | MTWTFSS |
02208 | LATUR CSMT SPL | 4:10 | 4:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02221 | PUNE HWH AC SPL | Source | 15:15 | 1A,2A,3A | MTWTFSS |
02222 | HWH PUNE AC SPL | 9:40 | Destination | 1A,2A,3A | MTWTFSS |
02223 | PUNE AJNI AC SPL | Source | 15:15 | 1A,2A,3A | MTWTFSS |
02224 | AJNI PUNE SPL | 11:35 | Destination | 1A,2A,3A | MTWTFSS |
02235 | SC LTT SPL | 7:50 | 7:55 | 1A,2A,3A | MTWTFSS |
02236 | FESTIVAL SPECIAL | 2:00 | 2:05 | 1A,2A,3A | MTWTFSS |
02239 | PUNE AJNI AC SPL | Source | 22:00 | 3A | MTWTFSS |
02240 | AJNI PUNE AC SPL | 11:05 | Destination | 3A | MTWTFSS |
02263 | NZM DURONTO SPL | Source | 11:10 | 1A,2A,3A | MTWTFSS |
02264 | PUNE DURONTO SPL | 2:10 | Destination | 1A,2A,3A | MTWTFSS |
02279 | PUNE HWH SPECIAL | Source | 18:35 | 2A,3A,SL,2S | MTWTFSS |
02280 | HWH PUNE SPL | 7:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
02297 | PUNE DURONTO | 7:10 | Destination | 1A,2A,3A | MTWTFSS |
02298 | ADI DURANTO SPL | Source | 21:35 | 1A,2A,3A | MTWTFSS |
02493 | PUNE NZM AC SPL | Source | 11:10 | 1A,2A,3A | MTWTFSS |
02494 | NZM PUNE AC SPL | 18:25 | Destination | 1A,2A,3A | MTWTFSS |
02497 | TPJ HUMSAFAR SPL | 18:30 | 18:40 | 3A | MTWTFSS |
02498 | TPJ SGNR SPL | 8:20 | 8:30 | 3A | MTWTFSS |
02629 | SAMPARK KRANTI | 8:55 | 9:10 | CC,2S | MTWTFSS |
02630 | YPR S KRNTI SPL | 11:05 | 11:20 | 2S | MTWTFSS |
