(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
06241-MYS SCT SPL Train Schedule
Mysore Jn(MYS)Sengottai (SCT)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Mysore Jn | MYS | First | 0 min | 21.20 | 1 | 0 |
Mandya | MYA | 22.23 | 2 min | 22.25 | 1 | 46 |
Maddur | MAD | 22.45 | 2 min | 22.47 | 1 | 65 |
Ramanagaram | RMGM | 23.18 | 2 min | 23.20 | 1 | 94 |
Kengeri | KGI | 23.50 | 2 min | 23.52 | 1 | 127 |
Ksr Bengaluru | SBC | 00.30 | 10 min | 00.40 | 2 | 139 |
Krishnarajapurm | KJM | 01.03 | 2 min | 01.05 | 2 | 153 |
Bangarapet | BWT | 01.53 | 2 min | 01.55 | 2 | 209 |
Kuppam | KPN | 02.23 | 2 min | 02.25 | 2 | 243 |
Salem Jn | SA | 05.40 | 10 min | 05.50 | 2 | 407 |
Namakkal | NMKL | 06.38 | 2 min | 06.40 | 2 | 458 |
Karur | KRR | 07.08 | 2 min | 07.10 | 2 | 492 |
Tiruchchirappalli Jn | TPJ | 09.40 | 10 min | 09.50 | 2 | 568 |
Pudukkotai | PDKT | 10.43 | 2 min | 10.45 | 2 | 621 |
Karaikkudi Jn | KKDI | 11.28 | 2 min | 11.30 | 2 | 657 |
Sivaganga | SVGA | 12.03 | 2 min | 12.05 | 2 | 698 |
Manamadurai Jn | MNM | 12.35 | 5 min | 12.40 | 2 | 718 |
Aruppukkottai | APK | 13.23 | 2 min | 13.25 | 2 | 763 |
Virudunagar Jn | VPT | 13.53 | 2 min | 13.55 | 2 | 785 |
Sivakasi | SVKS | 14.20 | 2 min | 14.22 | 2 | 809 |
Srivilliputtur | SVPR | 14.38 | 2 min | 14.40 | 2 | 826 |
Rajapalaiyam | RJPM | 14.53 | 2 min | 14.55 | 2 | 838 |
Sankarankovil | SNKL | 15.20 | 2 min | 15.22 | 2 | 870 |
Pambakovil Shandy | PBKS | 15.33 | 2 min | 15.35 | 2 | 882 |
Kadayanallur | KDNL | 15.47 | 2 min | 15.49 | 2 | 891 |
Tenkasi Jn | TSI | 16.05 | 2 min | 16.07 | 2 | 907 |
Sengottai | SCT | 16.50 | 0 min | Last | 2 | 915 |
Train 06241 MYS SCT SPL runs from Mysore Jn to Sengottai onWednesdaySaturday.
MYS SCT SPL departs from Mysore Jn at 21.20 and reaches to Sengottai at 16.50 . It takes 00 Hours 00 Minutes to reach from Mysore Jn to Sengottai. The total distance covered by MYS SCT SPL is 915 kilometers.
MYS SCT SPL passes through 27 stations in 2 days to reach from Mysore Jn to Sengottai.
06241 MYS SCT SPL has a maximum halt time of 10 minutes at Ksr Bengaluru . 06241 MYS SCT SPL arrives at Ksr Bengaluru on 00.30 and departs at 00.40 . You can get down at Ksr Bengaluru to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Ksr Bengaluru | 10 Minutes |
Salem Jn | 10 Minutes |
Tiruchchirappalli Jn | 10 Minutes |
Manamadurai Jn | 5 Minutes |
Food Options in 06241 MYS SCT SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 06241 MYS SCT SPL starts from Mysore Jn
. What is the time taken by MYS SCT SPL to reach from Mysore Jn to Sengottai ?. 06241 MYS SCT SPL takes 00 Hours 00 Minutes approx to reach from Mysore Jn to Sengottai.
. What is the maximum halt time and at which station ?. Maximum halt time of MYS SCT SPL train is 10 minutes at Ksr Bengaluru .
. What is the train schedule of MYS SCT SPL ?. MYS SCT SPL departs from Mysore Jn at 21.20 and reaches at Sengottai by 16.50.
Related train running from Mysore Jn(MYS)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01035 | DR MYSURU SPL | 21:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
01036 | MYS DR EXP | Source | 6:15 | 2A,3A,SL,2S | MTWTFSS |
02577 | DBG MYS SPL | 20:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
02578 | MYS DBG FEST SPL | Source | 10:30 | 2A,3A,SL,2S | MTWTFSS |
02785 | KCG MYS SPL | 9:35 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
02786 | MYS KCG FEST SPL | Source | 15:15 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
02975 | MYS JP EXP | Source | 10:30 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
02976 | JP MYSORE EXP | 15:55 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
06201 | MYS SBC EXP | Source | 11:30 | CC,2S | MTWTFSS |
06202 | SBC MYS EXP | 17:45 | Destination | CC,2S | MTWTFSS |
06209 | MYS FESTIVL SPL | 2:15 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
06210 | MYS AII FEST SPL | Source | 19:00 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
06219 | CMNR TPTY EXP | 16:45 | 16:55 | 1A,2A,3A,SL,2S | MTWTFSS |
06220 | TPTY CMNR SPL | 7:00 | 7:20 | 1A,2A,3A,SL,2S | MTWTFSS |
06228 | TLGP MYS EXP | 8:20 | Destination | 1A,2A,3A,CC,2S | MTWTFSS |
06230 | MYS FESTIVAL SPL | 23:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
06231 | MV MYS FEST SPL | 9:10 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
06235 | TN MYS FEST SPL | 10:20 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
06236 | MYS TN FEST SPL | Source | 18:20 | 2A,3A,CC,SL,2S | MTWTFSS |
06237 | MYS SNSI SPL | Source | 5:30 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
06238 | SNSI MYS SPECIAL | 4:40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
06296 | TLGP MYS EXP | 22:15 | Destination | CC,2S | MTWTFSS |
06315 | MYS KCVL FESTSPL | Source | 12:50 | 2A,3A,SL,2S | MTWTFSS |
06316 | KCVL MYS SPL | 11:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
06531 | SBC MAQ SPL | 23:00 | 23:15 | 2A,3A,SL,2S | MTWTFSS |
06532 | MAQ SBC SPL | 3:00 | 3:15 | 2A,3A,SL,2S | MTWTFSS |
06535 | MYS SUR EXP | Source | 15:45 | 1A,2A,3A,SL,2S | MTWTFSS |
06536 | SUR MYS SPL | 10:45 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
07301 | MYS DWR SPL | Source | 22:30 | 2A,3A,SL,2S | MTWTFSS |
07302 | DWR MYS SPL | 7:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
08117 | HWH MYS SPL | 3:45 | Destination | 2A,3A,SL,2S | MTWTFSS |
08118 | MYS HWH SPL | Source | 23:45 | 2A,3A,SL,2S | MTWTFSS |
16518 | CAN-KAWR-SBC EXP | 3:00 | 3:15 | 2A,3A,SL | MTWTFSS |
16023 | MYS-SBC EXPRESS | Source | 08:10 | N/A | MTWTFSS |
16024 | SBC-MYS EXPRESS | 16:15 | Destination | N/A | MTWTFSS |
11065 | MYS RU EXP | Source | 23:00 | 2A,3A,SL,2S | MTWTFSS |
11066 | RU MYS EXP | 01:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
16229 | MYS BSB EXP | Source | 07:30 | 2A,3A,CC,SL,2S | MTWTFSS |
16230 | BSB MYS EXPRESS | 22:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
16557 | RAJYA RANI EXP | Source | 14:50 | CC,2S | MTWTFSS |
16558 | RAJYA RANI EXP | 14:00 | Destination | CC,2S | MTWTFSS |
16235 | TN MYSURU EXP | 09.30 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
16316 | KCVL MYS EXP | 11.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
06543 | YPR PNBE SPL | Source | 15:45 | SL,2S | MTWTFSS |
06207 | YPR HPT EXP | Source | 16.3 | 3A,SL | MTWTFSS |
06208 | HPT YPR EXP | 15 | Destination | 3A,SL | MTWTFSS |
06215 | MYS DNR SPL | Source | 0.3 | SL,2S | MTWTFSS |
06241 | SBC UBL SPL | Source | 21.2 | SL | MTWTFSS |
06295 | MYS TLGP EXP | Source | 21.3 | CC,2S | MTWTFSS |
19667 | MYS HUMSAFAR EXP | 16.40 | Destination | 3A,SL | MTWTFSS |
19668 | UDZ HUMSAFAR EXP | Source | 10.05 | 3A,CC,SL | MTWTFSS |
06525 | CAPE SBC FEST | 19.4 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
06526 | SBCCAPE FEST SPL | Source | 19.5 | 1A,2A,3A,SL,2S | MTWTFSS |
22681 | CHENNAI EXPRESS | Source | 20.15 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
22682 | MAS MYS SF EXP | 07.45 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
22687 | MYS BSB EXP | Source | 07.30 | 2A,3A,CC,SL | MTWTFSS |
22688 | BSB MYS EXPRESS | 22.00 | Destination | 2A,3A,SL | MTWTFSS |
22817 | HWH MYS EXP | 03.35 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
22818 | MYS HOWRAH EXP | Source | 23.45 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12609 | MYSURU EXPRESS | 22.5 | Destination | CC,2S | MTWTFSS |
12610 | CHENNAI EXPRESS | Source | 5.15 | CC,2S | MTWTFSS |
11035 | SHARAVATI EXP | 22.00 | Destination | 2A,3A,SL,2S | MTWTFSS |
11036 | SHARAVATI EXP | Source | 06.15 | 2A,3A,SL,2S | MTWTFSS |
12007 | MYS SHATABDI | 13.00 | Destination | CC | MTWTFSS |
12008 | SHATABDI EXP | Source | 14.15 | CC | MTWTFSS |
12577 | BAGMATI EXP | 20.00 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12578 | BAGMATI EXP | Source | 10.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12613 | WODEYAR EXPRESS | Source | 11.30 | CC,2S | MTWTFSS |
12614 | WODEYAR EXPRESS | 17.45 | Destination | CC,2S | MTWTFSS |
12781 | SWARNA JAYANTHI | Source | 19.30 | 1A,2A,3A,SL,2S | MTWTFSS |
12782 | NZM MYS SF EXP | 02.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12785 | KCG MYS SF EXP | 10.20 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
12786 | KACHEGUDA EXP | 15.05 | 15.15 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
12975 | MYS JP EXP | Source | 10.30 | 1A,2A,3A,CC,SL,2S,3E | MTWTFSS |
12976 | JP MYSORE EXP | 16.00 | Destination | 1A,2A,3A,CC,SL,2S,3E | MTWTFSS |
16021 | KAVERI EXPRESS | 06.40 | 06.45 | 1A,2A,3A,SL,2S | MTWTFSS |
16022 | KAVERI EXPRESS | 20.50 | 21.00 | 1A,2A,3A,SL,2S | MTWTFSS |
16205 | MYSURU EXP | 22.30 | Destination | CC,2S | MTWTFSS |
16206 | TALGUPPA EXP | Source | 06.00 | CC,2S | MTWTFSS |
16209 | AII MYS EXP | 02.25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
16210 | AJMER EXPRESS | Source | 19.10 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
16215 | CHAMUNDI EXP | Source | 06.45 | CC,2S | MTWTFSS |
16216 | CHAMUNDI EXP | 21.05 | Destination | CC,2S | MTWTFSS |
16217 | MYS SNSI EXP | Source | 05.00 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
16218 | SNSI MYSURU EXP | 03.35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
16219 | CMNR TPTY EXP | 17.00 | 17.10 | 1A,2A,3A,SL,2S | MTWTFSS |
16220 | TPTY CMNR EXP | 07.10 | 07.30 | 1A,2A,3A,SL,2S | MTWTFSS |
16227 | MYS TLGP EXP | Source | 19.30 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
16228 | TLGP MYS EXP | 08.20 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
16231 | MYSURU EXPRESS | 08.35 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
16232 | MAILADUTURAIEXP | Source | 16.15 | 2A,3A,CC,SL,2S | MTWTFSS |
16236 | TUTICORIN EXP | Source | 18.20 | 2A,3A,CC,SL,2S | MTWTFSS |
16315 | KOCHUVELI EXP | Source | 12.45 | 2A,3A,CC,SL,2S | MTWTFSS |
16535 | GOLGUMBAZ EXP | Source | 15.45 | 1A,2A,3A,CC,SL | MTWTFSS |
16536 | GOLGUMBAZ EXP | 10.45 | Destination | 1A,2A,3A,SL | MTWTFSS |
16585 | SMVB MRDW EXP | 23.20 | 23.40 | 1A,2A,3A,SL | MTWTFSS |
16586 | MRDW SMVB EXP | 03.30 | 03.45 | 1A,2A,3A,SL | MTWTFSS |
16591 | HAMPI EXPRESS | 08.55 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
16592 | HAMPI EXPRESS | Source | 18.50 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
17301 | MYS BGM EXP | Source | 21.30 | 1A,2A,3A,SL | MTWTFSS |
17302 | BGM MYS EXP | 05.55 | Destination | 1A,2A,3A,SL | MTWTFSS |
17307 | BASAVA EXPRESS | Source | 13.25 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
17308 | BASAVA EXPRESS | 12.00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
17325 | VISHWAMANAV EXP | 20.45 | Destination | CC,2S | MTWTFSS |
17326 | VISHWAMANAV EXP | Source | 05.40 | CC,2S | MTWTFSS |
20607 | MYS VANDEBHARAT | 12.20 | Destination | CC | MTWTFSS |
20608 | MAS VANDEBHARAT | Source | 13.05 | CC | MTWTFSS |
20623 | MALGUDI EXP | 08.40 | 08.50 | N/A | MTWTFSS |
20624 | MALGUDI EXP | 16.30 | 16.40 | N/A | MTWTFSS |
20659 | RAJYA RANI EXP | Source | 14.50 | CC,2S | MTWTFSS |
20660 | RAJYA RANI EXP | 14.00 | Destination | CC,2S | MTWTFSS |
20663 | MAS VANDE BHARAT | Source | 06.00 | N/A | MTWTFSS |
22135 | MYS RU EXP | Source | 23.10 | 2A,3A,SL | MTWTFSS |
22136 | RU MYS SF EXP | 01.35 | Destination | 2A,3A,SL | MTWTFSS |
06211 | YPR KAWR SPL | Source | 20.30 | CC,2S | MTWTFSS |
06212 | KAWR YPR SPL | 03.00 | Destination | CC,2S | MTWTFSS |
06533 | SBC FESTIVAL SPL | Source | 21.20 | 1A,2A,3A,SL,2S | MTWTFSS |
06534 | SBC JU FEST SPL | 18.00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
- 01035-1035MTWTFSSDR MYSURU SPLArr. Time : 21:40 Dep. Time :Destination
- 01036-1036MTWTFSSMYS DR EXPArr. Time :Source Dep. Time : 6:15
- 02577-2577MTWTFSSDBG MYS SPLArr. Time : 20:00 Dep. Time :Destination
- 02578-2578MTWTFSSMYS DBG FEST SPLArr. Time :Source Dep. Time : 10:30
- 02785-2785MTWTFSSKCG MYS SPLArr. Time : 9:35 Dep. Time :Destination
- 02786-2786MTWTFSSMYS KCG FEST SPLArr. Time :Source Dep. Time : 15:15
- 02975-2975MTWTFSSMYS JP EXPArr. Time :Source Dep. Time : 10:30
- 02976-2976MTWTFSSJP MYSORE EXPArr. Time : 15:55 Dep. Time :Destination
- 06201-6201MTWTFSSMYS SBC EXPArr. Time :Source Dep. Time : 11:30
- 06202-6202MTWTFSSSBC MYS EXPArr. Time : 17:45 Dep. Time :Destination
- 06209-6209MTWTFSSMYS FESTIVL SPLArr. Time : 2:15 Dep. Time :Destination
- 06210-6210MTWTFSSMYS AII FEST SPLArr. Time :Source Dep. Time : 19:00
- 06219-6219MTWTFSSCMNR TPTY EXPArr. Time : 16:45 Dep. Time : 16:55
- 06220-6220MTWTFSSTPTY CMNR SPLArr. Time : 7:00 Dep. Time : 7:20
- 06228-6228MTWTFSSTLGP MYS EXPArr. Time : 8:20 Dep. Time :Destination
- 06230-6230MTWTFSSMYS FESTIVAL SPLArr. Time : 23:30 Dep. Time :Destination
- 06231-6231MTWTFSSMV MYS FEST SPLArr. Time : 9:10 Dep. Time :Destination
- 06235-6235MTWTFSSTN MYS FEST SPLArr. Time : 10:20 Dep. Time :Destination
- 06236-6236MTWTFSSMYS TN FEST SPLArr. Time :Source Dep. Time : 18:20
- 06237-6237MTWTFSSMYS SNSI SPLArr. Time :Source Dep. Time : 5:30
- 06238-6238MTWTFSSSNSI MYS SPECIALArr. Time : 4:40 Dep. Time :Destination
- 06296-6296MTWTFSSTLGP MYS EXPArr. Time : 22:15 Dep. Time :Destination
- 06315-6315MTWTFSSMYS KCVL FESTSPLArr. Time :Source Dep. Time : 12:50
- 06316-6316MTWTFSSKCVL MYS SPLArr. Time : 11:20 Dep. Time :Destination
- 06531-6531MTWTFSSSBC MAQ SPLArr. Time : 23:00 Dep. Time : 23:15
- 06532-6532MTWTFSSMAQ SBC SPLArr. Time : 3:00 Dep. Time : 3:15
- 06535-6535MTWTFSSMYS SUR EXPArr. Time :Source Dep. Time : 15:45
- 06536-6536MTWTFSSSUR MYS SPLArr. Time : 10:45 Dep. Time :Destination
- 07301-7301MTWTFSSMYS DWR SPLArr. Time :Source Dep. Time : 22:30
- 07302-7302MTWTFSSDWR MYS SPLArr. Time : 7:20 Dep. Time :Destination
- 08117-8117MTWTFSSHWH MYS SPLArr. Time : 3:45 Dep. Time :Destination
- 08118-8118MTWTFSSMYS HWH SPLArr. Time :Source Dep. Time : 23:45
- 16518-16518MTWTFSSCAN-KAWR-SBC EXPArr. Time : 3:00 Dep. Time : 3:15
- 16023-16023MTWTFSSMYS-SBC EXPRESSArr. Time :Source Dep. Time : 08:10
- 16024-16024MTWTFSSSBC-MYS EXPRESSArr. Time : 16:15 Dep. Time :Destination
- 11065-11065MTWTFSSMYS RU EXPArr. Time :Source Dep. Time : 23:00
- 11066-11066MTWTFSSRU MYS EXPArr. Time : 01:50 Dep. Time :Destination
- 16229-16229MTWTFSSMYS BSB EXPArr. Time :Source Dep. Time : 07:30
- 16230-16230MTWTFSSBSB MYS EXPRESSArr. Time : 22:00 Dep. Time :Destination
- 16557-16557MTWTFSSRAJYA RANI EXPArr. Time :Source Dep. Time : 14:50
- 16558-16558MTWTFSSRAJYA RANI EXPArr. Time : 14:00 Dep. Time :Destination
- 16235-16235MTWTFSSTN MYSURU EXPArr. Time : 09.30 Dep. Time :Destination
- 16316-16316MTWTFSSKCVL MYS EXPArr. Time : 11.15 Dep. Time :Destination
- 06543-6543MTWTFSSYPR PNBE SPLArr. Time :Source Dep. Time : 15:45
- 06207-6207MTWTFSSYPR HPT EXPArr. Time :Source Dep. Time : 16.3
- 06208-6208MTWTFSSHPT YPR EXPArr. Time : 15 Dep. Time :Destination
- 06215-6215MTWTFSSMYS DNR SPLArr. Time :Source Dep. Time : 0.3
- 06241-6241MTWTFSSSBC UBL SPLArr. Time :Source Dep. Time : 21.2
- 06295-6295MTWTFSSMYS TLGP EXPArr. Time :Source Dep. Time : 21.3
- 19667-19667MTWTFSSMYS HUMSAFAR EXPArr. Time : 16.40 Dep. Time :Destination
- 19668-19668MTWTFSSUDZ HUMSAFAR EXPArr. Time :Source Dep. Time : 10.05
- 06525-6525MTWTFSSCAPE SBC FESTArr. Time : 19.4 Dep. Time :Destination
- 06526-6526MTWTFSSSBCCAPE FEST SPLArr. Time :Source Dep. Time : 19.5
- 22681-22681MTWTFSSCHENNAI EXPRESSArr. Time :Source Dep. Time : 20.15
- 22682-22682MTWTFSSMAS MYS SF EXPArr. Time : 07.45 Dep. Time :Destination
- 22687-22687MTWTFSSMYS BSB EXPArr. Time :Source Dep. Time : 07.30
- 22688-22688MTWTFSSBSB MYS EXPRESSArr. Time : 22.00 Dep. Time :Destination
- 22817-22817MTWTFSSHWH MYS EXPArr. Time : 03.35 Dep. Time :Destination
- 22818-22818MTWTFSSMYS HOWRAH EXPArr. Time :Source Dep. Time : 23.45
- 12609-12609MTWTFSSMYSURU EXPRESSArr. Time : 22.5 Dep. Time :Destination
- 12610-12610MTWTFSSCHENNAI EXPRESSArr. Time :Source Dep. Time : 5.15
- 11035-11035MTWTFSSSHARAVATI EXPArr. Time : 22.00 Dep. Time :Destination
- 11036-11036MTWTFSSSHARAVATI EXPArr. Time :Source Dep. Time : 06.15
- 12007-12007MTWTFSSMYS SHATABDIArr. Time : 13.00 Dep. Time :Destination
- 12008-12008MTWTFSSSHATABDI EXPArr. Time :Source Dep. Time : 14.15
- 12577-12577MTWTFSSBAGMATI EXPArr. Time : 20.00 Dep. Time :Destination
- 12578-12578MTWTFSSBAGMATI EXPArr. Time :Source Dep. Time : 10.30
- 12613-12613MTWTFSSWODEYAR EXPRESSArr. Time :Source Dep. Time : 11.30
- 12614-12614MTWTFSSWODEYAR EXPRESSArr. Time : 17.45 Dep. Time :Destination
- 12781-12781MTWTFSSSWARNA JAYANTHIArr. Time :Source Dep. Time : 19.30
- 12782-12782MTWTFSSNZM MYS SF EXPArr. Time : 02.20 Dep. Time :Destination
- 12785-12785MTWTFSSKCG MYS SF EXPArr. Time : 10.20 Dep. Time :Destination
- 12786-12786MTWTFSSKACHEGUDA EXPArr. Time : 15.05 Dep. Time : 15.15
- 12975-12975MTWTFSSMYS JP EXPArr. Time :Source Dep. Time : 10.30
- 12976-12976MTWTFSSJP MYSORE EXPArr. Time : 16.00 Dep. Time :Destination
- 16021-16021MTWTFSSKAVERI EXPRESSArr. Time : 06.40 Dep. Time : 06.45
- 16022-16022MTWTFSSKAVERI EXPRESSArr. Time : 20.50 Dep. Time : 21.00
- 16205-16205MTWTFSSMYSURU EXPArr. Time : 22.30 Dep. Time :Destination
- 16206-16206MTWTFSSTALGUPPA EXPArr. Time :Source Dep. Time : 06.00
- 16209-16209MTWTFSSAII MYS EXPArr. Time : 02.25 Dep. Time :Destination
- 16210-16210MTWTFSSAJMER EXPRESSArr. Time :Source Dep. Time : 19.10
- 16215-16215MTWTFSSCHAMUNDI EXPArr. Time :Source Dep. Time : 06.45
- 16216-16216MTWTFSSCHAMUNDI EXPArr. Time : 21.05 Dep. Time :Destination
- 16217-16217MTWTFSSMYS SNSI EXPArr. Time :Source Dep. Time : 05.00
- 16218-16218MTWTFSSSNSI MYSURU EXPArr. Time : 03.35 Dep. Time :Destination
- 16219-16219MTWTFSSCMNR TPTY EXPArr. Time : 17.00 Dep. Time : 17.10
- 16220-16220MTWTFSSTPTY CMNR EXPArr. Time : 07.10 Dep. Time : 07.30
- 16227-16227MTWTFSSMYS TLGP EXPArr. Time :Source Dep. Time : 19.30
- 16228-16228MTWTFSSTLGP MYS EXPArr. Time : 08.20 Dep. Time :Destination
- 16231-16231MTWTFSSMYSURU EXPRESSArr. Time : 08.35 Dep. Time :Destination
- 16232-16232MTWTFSSMAILADUTURAIEXPArr. Time :Source Dep. Time : 16.15
- 16236-16236MTWTFSSTUTICORIN EXPArr. Time :Source Dep. Time : 18.20
- 16315-16315MTWTFSSKOCHUVELI EXPArr. Time :Source Dep. Time : 12.45
- 16535-16535MTWTFSSGOLGUMBAZ EXPArr. Time :Source Dep. Time : 15.45
- 16536-16536MTWTFSSGOLGUMBAZ EXPArr. Time : 10.45 Dep. Time :Destination
- 16585-16585MTWTFSSSMVB MRDW EXPArr. Time : 23.20 Dep. Time : 23.40
- 16586-16586MTWTFSSMRDW SMVB EXPArr. Time : 03.30 Dep. Time : 03.45
- 16591-16591MTWTFSSHAMPI EXPRESSArr. Time : 08.55 Dep. Time :Destination
- 16592-16592MTWTFSSHAMPI EXPRESSArr. Time :Source Dep. Time : 18.50
- 17301-17301MTWTFSSMYS BGM EXPArr. Time :Source Dep. Time : 21.30
- 17302-17302MTWTFSSBGM MYS EXPArr. Time : 05.55 Dep. Time :Destination
- 17307-17307MTWTFSSBASAVA EXPRESSArr. Time :Source Dep. Time : 13.25
- 17308-17308MTWTFSSBASAVA EXPRESSArr. Time : 12.00 Dep. Time :Destination
- 17325-17325MTWTFSSVISHWAMANAV EXPArr. Time : 20.45 Dep. Time :Destination
- 17326-17326MTWTFSSVISHWAMANAV EXPArr. Time :Source Dep. Time : 05.40
- 20607-20607MTWTFSSMYS VANDEBHARATArr. Time : 12.20 Dep. Time :Destination
- 20608-20608MTWTFSSMAS VANDEBHARATArr. Time :Source Dep. Time : 13.05
- 20623-20623MTWTFSSMALGUDI EXPArr. Time : 08.40 Dep. Time : 08.50
- 20624-20624MTWTFSSMALGUDI EXPArr. Time : 16.30 Dep. Time : 16.40
- 20659-20659MTWTFSSRAJYA RANI EXPArr. Time :Source Dep. Time : 14.50
- 20660-20660MTWTFSSRAJYA RANI EXPArr. Time : 14.00 Dep. Time :Destination
- 20663-20663MTWTFSSMAS VANDE BHARATArr. Time :Source Dep. Time : 06.00
- 22135-22135MTWTFSSMYS RU EXPArr. Time :Source Dep. Time : 23.10
- 22136-22136MTWTFSSRU MYS SF EXPArr. Time : 01.35 Dep. Time :Destination
- 06211-6211MTWTFSSYPR KAWR SPLArr. Time :Source Dep. Time : 20.30
- 06212-6212MTWTFSSKAWR YPR SPLArr. Time : 03.00 Dep. Time :Destination
- 06533-6533MTWTFSSSBC FESTIVAL SPLArr. Time :Source Dep. Time : 21.20
- 06534-6534MTWTFSSSBC JU FEST SPLArr. Time : 18.00 Dep. Time :Destination
Related train running from Sengottai (SCT)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02661 | MS MDU SCT EXP | 8:15 | Destination | 2A,3A,SL,2S | MTWTFSS |
02662 | SCT MDU MS EXP | Source | 18:20 | 2A,3A,SL,2S | MTWTFSS |
06101 | MS QLN EXPRESS | 3:45 | 3:50 | 3A,SL,2S | MTWTFSS |
06102 | QLN MS EXPRESS | 15:00 | 15:05 | 3A,SL,2S | MTWTFSS |
16181 | SILAMBU EXPRESS | 8:55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
16182 | SILAMBU EXPRESS | Source | 16:50 | 1A,2A,3A,SL,2S | MTWTFSS |
16792 | PALARUVI EXP | 02.35 | 02.40 | SL,2S | MTWTFSS |
06241 | SBC UBL SPL | 16.5 | Destination | SL | MTWTFSS |
06504 | MDU-SCT EXP SPL | 10.35 | Destination | N/A | MTWTFSS |
12661 | POTHIGAI SF EXP | 07.25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12662 | POTHIGAI SF EXP | Source | 18.45 | 1A,2A,3A,SL,2S | MTWTFSS |
16101 | MS QLN EXPRESS | 03.25 | 03.30 | 2A,3A,SL,2S | MTWTFSS |
16102 | QLN MS EXPRESS | 15.00 | 15.05 | 2A,3A,SL,2S | MTWTFSS |
16327 | MDU GUV EXP | 15.15 | 15.20 | 3A,SL | MTWTFSS |
16328 | GUV MDU EXP | 15.40 | 15.45 | 3A,SL | MTWTFSS |
16361 | ERS VLNK EXP | 19.40 | 19.45 | 2A,3A,SL | MTWTFSS |
16362 | VLNK ERS EXP | 04.10 | 04.15 | 2A,3A,SL | MTWTFSS |
16791 | PALARUVI EXP | 00.25 | 00.30 | SL,2S | MTWTFSS |
06035 | ERS VLNK SPL | 05.50 | 06.00 | 2A,3A,SL | MTWTFSS |
