(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
07032-PVR TPTY SPL Train Schedule
Pandharpur(PVR)Tirupati (TPTY)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Pandharpur | PVR | First | 0 min | 20.00 | 1 | 0 |
| Modnimb | MLB | 20.23 | 2 min | 20.25 | 1 | 31 |
| Kurduvadi | KWV | 20.50 | 5 min | 20.55 | 1 | 53 |
| Barsi Town | BTW | 21.23 | 2 min | 21.25 | 1 | 90 |
| Dharashiv | DRSV | 22.13 | 2 min | 22.15 | 1 | 127 |
| Latur | LUR | 00.10 | 5 min | 00.15 | 2 | 206 |
| Latur Road | LTRR | 00.50 | 5 min | 00.55 | 2 | 239 |
| Udgir | UDGR | 01.45 | 2 min | 01.47 | 2 | 272 |
| Bhalki | BHLK | 02.28 | 2 min | 02.30 | 2 | 315 |
| Bidar | BIDR | 03.10 | 2 min | 03.12 | 2 | 353 |
| Zahirabad | ZB | 03.45 | 2 min | 03.47 | 2 | 384 |
| Vikarabad Jn | VKB | 04.53 | 2 min | 04.55 | 2 | 443 |
| Shankarpalli | SKP | 05.20 | 2 min | 05.22 | 2 | 472 |
| Lingampalli | LPI | 05.38 | 2 min | 05.40 | 2 | 493 |
| Begampet | BMT | 06.08 | 2 min | 06.10 | 2 | 511 |
| Secunderabad Jn | SC | 06.35 | 15 min | 06.50 | 2 | 515 |
| Charlapalli (Secunderabad) | CHZ | 07.06 | 2 min | 07.08 | 2 | 527 |
| Nalgonda | NLDA | 08.59 | 1 min | 09.00 | 2 | 625 |
| Mirylaguda | MRGA | 09.39 | 1 min | 09.40 | 2 | 662 |
| Nadikude Jn | NDKD | 10.14 | 1 min | 10.15 | 2 | 701 |
| Sattenapalle | SAP | 11.14 | 1 min | 11.15 | 2 | 754 |
| Guntur Jn | GNT | 12.10 | 10 min | 12.20 | 2 | 796 |
| Tenali Jn | TEL | 14.00 | 2 min | 14.02 | 2 | 822 |
| Bapatla | BPP | 14.45 | 2 min | 14.47 | 2 | 864 |
| Ongole | OGL | 16.10 | 2 min | 16.12 | 2 | 928 |
| Nellore | NLR | 17.40 | 2 min | 17.42 | 2 | 1044 |
| Gudur Jn | GDR | 19.28 | 2 min | 19.30 | 2 | 1083 |
| Sri Kalahasti | KHT | 20.33 | 2 min | 20.35 | 2 | 1143 |
| Renigunta Jn | RU | 21.28 | 2 min | 21.30 | 2 | 1166 |
| Tirupati | TPTY | 22.30 | 0 min | Last | 2 | 1176 |
Train 07032 PVR TPTY SPL runs from Pandharpur to Tirupati onSunday.
PVR TPTY SPL departs from Pandharpur at 20.00 and reaches to Tirupati at 22.30 . It takes 00 Hours 00 Minutes to reach from Pandharpur to Tirupati. The total distance covered by PVR TPTY SPL is 1176 kilometers.
PVR TPTY SPL passes through 30 stations in 2 days to reach from Pandharpur to Tirupati.
07032 PVR TPTY SPL has a maximum halt time of 15 minutes at Secunderabad Jn . 07032 PVR TPTY SPL arrives at Secunderabad Jn on 06.35 and departs at 06.50 . You can get down at Secunderabad Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Kurduvadi | 5 Minutes |
| Latur | 5 Minutes |
| Latur Road | 5 Minutes |
| Secunderabad Jn | 15 Minutes |
| Guntur Jn | 10 Minutes |
Food Options in 07032 PVR TPTY SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 07032 PVR TPTY SPL starts from Pandharpur
. What is the time taken by PVR TPTY SPL to reach from Pandharpur to Tirupati ?. 07032 PVR TPTY SPL takes 00 Hours 00 Minutes approx to reach from Pandharpur to Tirupati.
. What is the maximum halt time and at which station ?. Maximum halt time of PVR TPTY SPL train is 15 minutes at Secunderabad Jn .
. What is the train schedule of PVR TPTY SPL ?. PVR TPTY SPL departs from Pandharpur at 20.00 and reaches at Tirupati by 22.30.
Related train running from Pandharpur(PVR)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 01045 | KOP DHN SPECIAL | 7:55 | 8:00 | 2A,3A,SL,2S | MTWTFSS |
| 01046 | DHN KOP SPL | 8:15 | 8:20 | 2A,3A,SL,2S | MTWTFSS |
| 06503 | SCT-MDU EXP SPL | 11.35 | Destination | N/A | MTWTFSS |
| 22155 | KLBG KOP SUP EXP | 10.15 | 10.20 | N/A | MTWTFSS |
| 22156 | KOP KLBG SUP EXP | 18.40 | 18.45 | N/A | MTWTFSS |
| 11027 | DR SATARA EXP | 08.10 | 08.15 | 2A,3A,SL | MTWTFSS |
| 11028 | SATARA DR EXP | 21.05 | 21.10 | 2A,3A,SL | MTWTFSS |
| 11045 | KOP DHN EXP | 07.55 | 08.00 | 2A,3A,SL,2S | MTWTFSS |
| 11046 | DIKSHABHUMI EXP | 08.15 | 08.20 | 2A,3A,SL,2S | MTWTFSS |
| 11403 | NGP KOP EXPRESS | 09.05 | 09.10 | 2A,3A,SL,2S | MTWTFSS |
| 11404 | KOP NAGPUR EXP | 16.05 | 16.10 | 2A,3A,SL,2S | MTWTFSS |
| 16535 | GOLGUMBAZ EXP | 12.25 | Destination | 1A,2A,3A,CC,SL | MTWTFSS |
| 16536 | GOLGUMBAZ EXP | Source | 13.00 | 1A,2A,3A,SL | MTWTFSS |
| 16541 | YPR PVR EXP | 11.35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 16542 | PVR YPR EXP | Source | 13.35 | 1A,2A,3A,SL,2S | MTWTFSS |
- 01045-1045MTWTFSSKOP DHN SPECIALArr. Time : 7:55 Dep. Time : 8:00
- 01046-1046MTWTFSSDHN KOP SPLArr. Time : 8:15 Dep. Time : 8:20
- 06503-6503MTWTFSSSCT-MDU EXP SPLArr. Time : 11.35 Dep. Time :Destination
- 22155-22155MTWTFSSKLBG KOP SUP EXPArr. Time : 10.15 Dep. Time : 10.20
- 22156-22156MTWTFSSKOP KLBG SUP EXPArr. Time : 18.40 Dep. Time : 18.45
- 11027-11027MTWTFSSDR SATARA EXPArr. Time : 08.10 Dep. Time : 08.15
- 11028-11028MTWTFSSSATARA DR EXPArr. Time : 21.05 Dep. Time : 21.10
- 11045-11045MTWTFSSKOP DHN EXPArr. Time : 07.55 Dep. Time : 08.00
- 11046-11046MTWTFSSDIKSHABHUMI EXPArr. Time : 08.15 Dep. Time : 08.20
- 11403-11403MTWTFSSNGP KOP EXPRESSArr. Time : 09.05 Dep. Time : 09.10
- 11404-11404MTWTFSSKOP NAGPUR EXPArr. Time : 16.05 Dep. Time : 16.10
- 16535-16535MTWTFSSGOLGUMBAZ EXPArr. Time : 12.25 Dep. Time :Destination
- 16536-16536MTWTFSSGOLGUMBAZ EXPArr. Time :Source Dep. Time : 13.00
- 16541-16541MTWTFSSYPR PVR EXPArr. Time : 11.35 Dep. Time :Destination
- 16542-16542MTWTFSSPVR YPR EXPArr. Time :Source Dep. Time : 13.35



