(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
15125-PNBE JANSHTABDI Train Schedule
Banaras(BSBS)Patna Jn (PNBE)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Banaras | BSBS | First | 0 min | 06.20 | 1 | 0 |
Varanasi Jn | BSB | 06.35 | 5 min | 06.40 | 1 | 4 |
Dd Upadhyaya Jn | DDU | 07.25 | 10 min | 07.35 | 1 | 21 |
Dildarnagar Jn | DLN | 08.20 | 2 min | 08.22 | 1 | 79 |
Karahiya H | KKRH | 08.32 | 2 min | 08.34 | 1 | 91 |
Buxar | BXR | 08.50 | 2 min | 08.52 | 1 | 115 |
Dumraon | DURE | 09.06 | 2 min | 09.08 | 1 | 131 |
Bihiya | BEA | 09.26 | 2 min | 09.28 | 1 | 162 |
Ara | ARA | 09.43 | 2 min | 09.45 | 1 | 183 |
Bihta | BTA | 10.00 | 2 min | 10.02 | 1 | 205 |
Patna Jn | PNBE | 11.10 | 0 min | Last | 1 | 233 |
Train 15125 PNBE JANSHTABDI runs from Banaras to Patna Jn onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
PNBE JANSHTABDI departs from Banaras at 06.20 and reaches to Patna Jn at 11.10 . It takes 00 Hours 00 Minutes to reach from Banaras to Patna Jn. The total distance covered by PNBE JANSHTABDI is 233 kilometers.
PNBE JANSHTABDI passes through 11 stations in 1 days to reach from Banaras to Patna Jn.
15125 PNBE JANSHTABDI has a maximum halt time of 10 minutes at Dd Upadhyaya Jn . 15125 PNBE JANSHTABDI arrives at Dd Upadhyaya Jn on 07.25 and departs at 07.35 . You can get down at Dd Upadhyaya Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Varanasi Jn | 5 Minutes |
Dd Upadhyaya Jn | 10 Minutes |
Food Options in 15125 PNBE JANSHTABDI
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 15125 PNBE JANSHTABDI starts from Banaras
. What is the time taken by PNBE JANSHTABDI to reach from Banaras to Patna Jn ?. 15125 PNBE JANSHTABDI takes 00 Hours 00 Minutes approx to reach from Banaras to Patna Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of PNBE JANSHTABDI train is 10 minutes at Dd Upadhyaya Jn .
. What is the train schedule of PNBE JANSHTABDI ?. PNBE JANSHTABDI departs from Banaras at 06.20 and reaches at Patna Jn by 11.10.
Related train running from Banaras(BSBS)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01107 | BUNDELKHAND SPL | 11:05 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
01108 | BUNDELKHAND SPL | Source | 16:30 | 1A,2A,3A,SL,2S | MTWTFSS |
02135 | BANARAS FES SPL | 20:10 | Destination | 2A,3A,SL,2S | MTWTFSS |
02136 | PUNE FESTIVAL SP | Source | 4:00 | 2A,3A,SL,2S | MTWTFSS |
02167 | BANARAS FES SPL | 1:55 | Destination | 2A,3A,SL,2S | MTWTFSS |
02168 | LTT FESTIVL SPL | Source | 10:10 | 2A,3A,SL,2S | MTWTFSS |
02333 | HWH PRRB SPL | 9:46 | 9:48 | 2A,3A,SL,2S | MTWTFSS |
02334 | VIBHUTI EXP SPL | 17:41 | 17:43 | 2A,3A,SL,2S | MTWTFSS |
02559 | SHIV GANGA SPL | Source | 22:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02560 | SHIV GNG EXP SPL | 6:25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02581 | NDLS FESTVL SPL | Source | 23:10 | 1A,2A,3A,SL,2S | MTWTFSS |
02582 | BSBS FESTVL SPL | 10:15 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05125 | PNBE JANSHT SPL | Source | 6:20 | CC,2S | MTWTFSS |
05126 | MUV JANSHT SPL | 22:15 | Destination | CC,2S | MTWTFSS |
05127 | BSBS NDLS SPL | Source | 13:30 | 1A,2A,3A,SL,2S | MTWTFSS |
05128 | NDLS BSBS SPL | 4:50 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05161 | MFP MUV SPL | 6:00 | Destination | 3A,SL,2S | MTWTFSS |
05162 | BSBS MFP SPL | Source | 7:25 | 3A,SL,2S | MTWTFSS |
05559 | DBG ADI SPL | 3:20 | 3:25 | 2S | MTWTFSS |
05560 | ADI DBG SPECIAL | 23:03 | 23:05 | 2S | MTWTFSS |
15560 | JANSADARAN EXP | 23:03 | 23:05 | 2S | MTWTFSS |
02103 | LTT GKP SUP SPL | 10:50 | 10:55 | 2A,3A,SL,2S | MTWTFSS |
02104 | GKP LTT SUP SPL | 7:45 | 7:50 | 2A,3A,SL,2S | MTWTFSS |
04051 | AJMER SHT SPL | Source | 17:30 | CC | MTWTFSS |
04052 | AJMER SHT SPL | 11:50 | Destination | CC | MTWTFSS |
05119 | BSBS FEST SPL | 21:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
05120 | RMM FESTIVL SPL | 22:55 | 22:57 | 2A,3A,SL,2S | MTWTFSS |
15119 | BSBS DDN EXPRESS | Source | 08.20 | 1A,2A,3A,SL,3E | MTWTFSS |
15559 | JANSADHARAN EXP | 03:20 | 03:25 | 2S | MTWTFSS |
09013 | BDTS BSL SPECIAL | 10:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
09014 | BSL BDTS SPL | Source | 18:10 | 2A,3A,SL,2S | MTWTFSS |
14265 | BSB DDN EXPRESS | Source | 08:20 | 1A,2A,3A,SL | MTWTFSS |
14266 | DDN BSBS EXPRES | 15:25 | Destination | 1A,2A,3A,SL | MTWTFSS |
01142 | ADB CSMT SPL | Source | 23 | 1A,2A,3A,SL,2S | MTWTFSS |
01661 | RKMP GAYA SPL | 10.15 | Destination | 2A,SL | MTWTFSS |
01662 | GAYA RKMP EXP | Source | 14.45 | 2A,SL | MTWTFSS |
02372 | BKN HWH SF SPL | Source | 23.05 | 1A,2A,3A,SL,2S | MTWTFSS |
03409 | MLDT KIUL SPL | 14.05 | 14.1 | 2S | MTWTFSS |
03410 | KIUL MLDT SPL | 21.4 | 21.45 | 2S | MTWTFSS |
05047 | KOAA GKP SPL | Source | 22 | 1A,2A,3A,SL,2S | MTWTFSS |
05048 | KOAA FESTVL SPL | 5.35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05084 | FBD CPR SPL | Source | 20.3 | 2A,3A,SL,2S | MTWTFSS |
05103 | GKP BSBS SPL | 9.5 | 9.55 | CC,2S | MTWTFSS |
05104 | BSBS GKP SPL | 2.45 | 2.5 | CC,2S | MTWTFSS |
06003 | TBM TEN SPL | 21.5 | Destination | 2A,3A,SL | MTWTFSS |
06004 | TEN TBM SPL | Source | 18.05 | 2A,3A,SL | MTWTFSS |
06007 | MAS QLN SPL | 21.5 | Destination | N/A | MTWTFSS |
06008 | QLN | Source | 18.05 | N/A | MTWTFSS |
07107 | MAO MAQ SPECIAL | 15.45 | Destination | 2S | MTWTFSS |
07108 | MAQ MAO DEMU SPL | Source | 17.3 | 2S | MTWTFSS |
09068 | UDZ BDTS SF SPL | 11.1 | 11.15 | 2A,3A,SL | MTWTFSS |
09413 | ADI KOLKATA SPL | 14.45 | Destination | 2A,3A,SL,2S | MTWTFSS |
09414 | KOAA ADI SPECIAL | Source | 19.3 | 2A,3A,SL,2S | MTWTFSS |
09421 | ADI PNBE SF SPL | 14.45 | Destination | 2A,3A,SL,2S | MTWTFSS |
09422 | PNBE ADI SPL | Source | 19.3 | 2A,3A,SL,2S | MTWTFSS |
09537 | OKHA JP SPECIAL | 14.45 | Destination | 2A,3A,SL,2S | MTWTFSS |
09538 | JP OKHA EXP SPL | Source | 19.3 | 2A,3A,SL,2S | MTWTFSS |
09801 | NAD | 10.15 | Destination | N/A | MTWTFSS |
09802 | KOTA NAD SPL | Source | 14.45 | 2S | MTWTFSS |
22969 | OKHA BSBS SF EXP | 02.00 | Destination | 1A,2A,3A,SL | MTWTFSS |
22970 | BSBS OKHA SF EXP | Source | 21.45 | 1A,2A,3A,SL | MTWTFSS |
07323 | UBL BSB FEST SPL | 13.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
07324 | UBL FETSIVAL SPL | Source | 09.00 | 2A,3A,SL,2S | MTWTFSS |
07651 | J CPR SPL | 00.50 | 00.55 | 1A,2A,3A,SL | MTWTFSS |
07652 | CPR J FEST SPL | 02.40 | 02.45 | 1A,2A,3A,SL | MTWTFSS |
09195 | BRC MAU SF SPL | 18.35 | 18.40 | 1A,2A,3A,SL | MTWTFSS |
18311 | VSKP BSBS EXP | 9.25 | Destination | 2A,3A,SL | MTWTFSS |
18312 | BSBS VSKP EXP | Source | 15 | 2A,3A,SL | MTWTFSS |
09525 | OKHA NHLN SPL | 10.50 | 10.55 | 2A,3A,SL | MTWTFSS |
09526 | NHLN OKHA SPL | 14.25 | 14.30 | 2A,3A,SL,2S | MTWTFSS |
11033 | DARBHANGA EXP | 19.05 | 19.10 | 2A,3A,SL,2S | MTWTFSS |
11034 | DBG PUNE EXP | 03.28 | 03.30 | 2A,3A,SL,2S | MTWTFSS |
11107 | BUNDELKHAND EXP | 11.05 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
11108 | BUNDELKHAND EXP | Source | 16.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12167 | LTT BANARAS EXP | 01.55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12168 | BSBS LTT SF EXP | Source | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
12333 | VIBHUTI EXPRESS | 09.50 | 09.55 | 2A,3A,SL,2S | MTWTFSS |
12334 | VIBHUTI EXPRESS | 17.35 | 17.40 | 2A,3A,SL,2S | MTWTFSS |
12537 | MANDUADIH EXP | 05.55 | 06.05 | 1A,2A,3A,SL,3E | MTWTFSS |
12538 | PRRB MFP EXP | 07.15 | 07.25 | 1A,2A,3A,SL,3E | MTWTFSS |
12559 | SHIV GANGA EXP | Source | 22.15 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12560 | SHIV GANGA EXP | 06.10 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12581 | BSBS NDLS SFEXP | Source | 23.10 | 1A,2A,3A,SL | MTWTFSS |
12582 | BSBS SF EXPRESS | 10.00 | Destination | 1A,2A,3A,SL | MTWTFSS |
01025 | DR BALLIA SPL | 21.20 | 21.25 | 2A,3A,SL | MTWTFSS |
12945 | BANARAS SF EXP | 14.55 | Destination | 1A,2A,3A,SL | MTWTFSS |
12946 | BSBS VRL SF EXP | Source | 07.30 | 1A,2A,3A,SL | MTWTFSS |
01026 | BUI DR SPL | 19.05 | 19.10 | 2A,3A,SL | MTWTFSS |
01027 | DR GKP SPECIAL | 21.20 | 21.25 | 2A,3A,SL | MTWTFSS |
03418 | MLDT DGHA SPL | 21.40 | 21.45 | 3A,SL,2S | MTWTFSS |
01028 | GKP DR SPL | 19.10 | 19.15 | 2A,3A,SL | MTWTFSS |
15003 | CHAURICHAURA EXP | 23.43 | 23.45 | 1A,2A,3A,SL,2S | MTWTFSS |
15004 | CHAURICHAURA EXP | 04.43 | 04.45 | 1A,2A,3A,SL,2S | MTWTFSS |
04137 | ANVT HUMSFR SPL | 20.25 | 20.30 | 3A,SL | MTWTFSS |
04138 | ALD HUMSFR SPL | 21.00 | 21.05 | 3A,SL | MTWTFSS |
15103 | BSBS INTERCITY | 22.00 | Destination | CC,2S | MTWTFSS |
15104 | GKP INTERCITY | Source | 05.25 | CC,2S | MTWTFSS |
15107 | BSBS LKO EXP | Source | 05.05 | N/A | MTWTFSS |
15108 | LKO BSBS EXP | 20.15 | Destination | N/A | MTWTFSS |
15120 | DDN BSBS EXP | 15.25 | Destination | 1A,2A,3A,SL,3E | MTWTFSS |
15125 | PNBE JANSHTABDI | Source | 06.20 | CC,2S | MTWTFSS |
15126 | JANSHATABDI EXP | 22.25 | Destination | CC,2S | MTWTFSS |
15127 | KASHI V NATH EXP | Source | 13.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15128 | KASHI V NATH EX | 04.40 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
16367 | KASHI TAMIL EXP | 23.35 | Destination | 1A,2A,3A,SL,3E | MTWTFSS |
16368 | KASHI TAMIL EXP | Source | 16.20 | 1A,2A,3A,SL,3E | MTWTFSS |
17323 | UBL BSBS EXP | 08.45 | Destination | 1A,2A,3A,SL,3E | MTWTFSS |
17324 | BSBS UBL EXPRES | Source | 20.40 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
01053 | LTT GKP SPL | 16.05 | Destination | 2A,3A,SL,2S | MTWTFSS |
01054 | GKP LTT SPECIAL | Source | 20.30 | 2A,3A,SL,2S | MTWTFSS |
18611 | RNC BSBS EXP | 09.25 | Destination | 3A,SL | MTWTFSS |
18612 | BSBS RNC EXP | Source | 15.00 | 3A,SL | MTWTFSS |
20929 | UDN BANARAS EXP | 21.00 | Destination | 2A,3A,SL,2S | MTWTFSS |
20930 | BSBS UDHANA EXP | Source | 04.55 | 2A,3A,SL,2S | MTWTFSS |
20961 | UDN BSBS SFAST | 10.50 | Destination | 1A,2A,3A,SL | MTWTFSS |
20962 | BSBS UDN SF EXP | Source | 17.50 | 1A,2A,3A,SL | MTWTFSS |
22131 | PUNE BANARAS EXP | 20.00 | Destination | 2A,3A,SL,2S | MTWTFSS |
22132 | GYAN GANGA EXP | Source | 04.25 | 2A,3A,SL,2S | MTWTFSS |
22427 | BHRIGU SUP. EXP | 01.21 | 01.23 | 2A,3A,SL,2S | MTWTFSS |
22428 | BHRIGU SF EXP | 10.50 | 10.55 | 2A,3A,SL,2S | MTWTFSS |
06529 | SBC TLGP | 01.10 | 01.15 | CC,2S | MTWTFSS |
06530 | TLGP SBC EXP | 22.40 | 22.45 | CC,2S | MTWTFSS |
22535 | RMM BSBS SF EXP | 01.10 | Destination | 2A,3A,SL | MTWTFSS |
22536 | BSBS RMM EXP | Source | 20.00 | 2A,3A,SL | MTWTFSS |
22541 | ANVT GARIB RATH | Source | 19.20 | 3A | MTWTFSS |
22542 | BSBS GARIB RATH | 08.10 | Destination | 3A | MTWTFSS |
22581 | BUI NDLS SF EXP | 23.00 | 23.10 | 1A,2A,3A,SL | MTWTFSS |
22582 | NDLS BUI SF EXP | 10.05 | 10.30 | 1A,2A,3A,SL | MTWTFSS |
- 01107-1107MTWTFSSBUNDELKHAND SPLArr. Time : 11:05 Dep. Time :Destination
- 01108-1108MTWTFSSBUNDELKHAND SPLArr. Time :Source Dep. Time : 16:30
- 02135-2135MTWTFSSBANARAS FES SPLArr. Time : 20:10 Dep. Time :Destination
- 02136-2136MTWTFSSPUNE FESTIVAL SPArr. Time :Source Dep. Time : 4:00
- 02167-2167MTWTFSSBANARAS FES SPLArr. Time : 1:55 Dep. Time :Destination
- 02168-2168MTWTFSSLTT FESTIVL SPLArr. Time :Source Dep. Time : 10:10
- 02333-2333MTWTFSSHWH PRRB SPLArr. Time : 9:46 Dep. Time : 9:48
- 02334-2334MTWTFSSVIBHUTI EXP SPLArr. Time : 17:41 Dep. Time : 17:43
- 02559-2559MTWTFSSSHIV GANGA SPLArr. Time :Source Dep. Time : 22:15
- 02560-2560MTWTFSSSHIV GNG EXP SPLArr. Time : 6:25 Dep. Time :Destination
- 02581-2581MTWTFSSNDLS FESTVL SPLArr. Time :Source Dep. Time : 23:10
- 02582-2582MTWTFSSBSBS FESTVL SPLArr. Time : 10:15 Dep. Time :Destination
- 05125-5125MTWTFSSPNBE JANSHT SPLArr. Time :Source Dep. Time : 6:20
- 05126-5126MTWTFSSMUV JANSHT SPLArr. Time : 22:15 Dep. Time :Destination
- 05127-5127MTWTFSSBSBS NDLS SPLArr. Time :Source Dep. Time : 13:30
- 05128-5128MTWTFSSNDLS BSBS SPLArr. Time : 4:50 Dep. Time :Destination
- 05161-5161MTWTFSSMFP MUV SPLArr. Time : 6:00 Dep. Time :Destination
- 05162-5162MTWTFSSBSBS MFP SPLArr. Time :Source Dep. Time : 7:25
- 05559-5559MTWTFSSDBG ADI SPLArr. Time : 3:20 Dep. Time : 3:25
- 05560-5560MTWTFSSADI DBG SPECIALArr. Time : 23:03 Dep. Time : 23:05
- 15560-15560MTWTFSSJANSADARAN EXPArr. Time : 23:03 Dep. Time : 23:05
- 02103-2103MTWTFSSLTT GKP SUP SPLArr. Time : 10:50 Dep. Time : 10:55
- 02104-2104MTWTFSSGKP LTT SUP SPLArr. Time : 7:45 Dep. Time : 7:50
- 04051-4051MTWTFSSAJMER SHT SPLArr. Time :Source Dep. Time : 17:30
- 04052-4052MTWTFSSAJMER SHT SPLArr. Time : 11:50 Dep. Time :Destination
- 05119-5119MTWTFSSBSBS FEST SPLArr. Time : 21:00 Dep. Time :Destination
- 05120-5120MTWTFSSRMM FESTIVL SPLArr. Time : 22:55 Dep. Time : 22:57
- 15119-15119MTWTFSSBSBS DDN EXPRESSArr. Time :Source Dep. Time : 08.20
- 15559-15559MTWTFSSJANSADHARAN EXPArr. Time : 03:20 Dep. Time : 03:25
- 09013-9013MTWTFSSBDTS BSL SPECIALArr. Time : 10:50 Dep. Time :Destination
- 09014-9014MTWTFSSBSL BDTS SPLArr. Time :Source Dep. Time : 18:10
- 14265-14265MTWTFSSBSB DDN EXPRESSArr. Time :Source Dep. Time : 08:20
- 14266-14266MTWTFSSDDN BSBS EXPRESArr. Time : 15:25 Dep. Time :Destination
- 01142-1142MTWTFSSADB CSMT SPLArr. Time :Source Dep. Time : 23
- 01661-1661MTWTFSSRKMP GAYA SPLArr. Time : 10.15 Dep. Time :Destination
- 01662-1662MTWTFSSGAYA RKMP EXPArr. Time :Source Dep. Time : 14.45
- 02372-2372MTWTFSSBKN HWH SF SPLArr. Time :Source Dep. Time : 23.05
- 03409-3409MTWTFSSMLDT KIUL SPLArr. Time : 14.05 Dep. Time : 14.1
- 03410-3410MTWTFSSKIUL MLDT SPLArr. Time : 21.4 Dep. Time : 21.45
- 05047-5047MTWTFSSKOAA GKP SPLArr. Time :Source Dep. Time : 22
- 05048-5048MTWTFSSKOAA FESTVL SPLArr. Time : 5.35 Dep. Time :Destination
- 05084-5084MTWTFSSFBD CPR SPLArr. Time :Source Dep. Time : 20.3
- 05103-5103MTWTFSSGKP BSBS SPLArr. Time : 9.5 Dep. Time : 9.55
- 05104-5104MTWTFSSBSBS GKP SPLArr. Time : 2.45 Dep. Time : 2.5
- 06003-6003MTWTFSSTBM TEN SPLArr. Time : 21.5 Dep. Time :Destination
- 06004-6004MTWTFSSTEN TBM SPLArr. Time :Source Dep. Time : 18.05
- 06007-6007MTWTFSSMAS QLN SPLArr. Time : 21.5 Dep. Time :Destination
- 06008-6008MTWTFSSQLNArr. Time :Source Dep. Time : 18.05
- 07107-7107MTWTFSSMAO MAQ SPECIALArr. Time : 15.45 Dep. Time :Destination
- 07108-7108MTWTFSSMAQ MAO DEMU SPLArr. Time :Source Dep. Time : 17.3
- 09068-9068MTWTFSSUDZ BDTS SF SPLArr. Time : 11.1 Dep. Time : 11.15
- 09413-9413MTWTFSSADI KOLKATA SPLArr. Time : 14.45 Dep. Time :Destination
- 09414-9414MTWTFSSKOAA ADI SPECIALArr. Time :Source Dep. Time : 19.3
- 09421-9421MTWTFSSADI PNBE SF SPLArr. Time : 14.45 Dep. Time :Destination
- 09422-9422MTWTFSSPNBE ADI SPLArr. Time :Source Dep. Time : 19.3
- 09537-9537MTWTFSSOKHA JP SPECIALArr. Time : 14.45 Dep. Time :Destination
- 09538-9538MTWTFSSJP OKHA EXP SPLArr. Time :Source Dep. Time : 19.3
- 09801-9801MTWTFSSNADArr. Time : 10.15 Dep. Time :Destination
- 09802-9802MTWTFSSKOTA NAD SPLArr. Time :Source Dep. Time : 14.45
- 22969-22969MTWTFSSOKHA BSBS SF EXPArr. Time : 02.00 Dep. Time :Destination
- 22970-22970MTWTFSSBSBS OKHA SF EXPArr. Time :Source Dep. Time : 21.45
- 07323-7323MTWTFSSUBL BSB FEST SPLArr. Time : 13.15 Dep. Time :Destination
- 07324-7324MTWTFSSUBL FETSIVAL SPLArr. Time :Source Dep. Time : 09.00
- 07651-7651MTWTFSSJ CPR SPLArr. Time : 00.50 Dep. Time : 00.55
- 07652-7652MTWTFSSCPR J FEST SPLArr. Time : 02.40 Dep. Time : 02.45
- 09195-9195MTWTFSSBRC MAU SF SPLArr. Time : 18.35 Dep. Time : 18.40
- 18311-18311MTWTFSSVSKP BSBS EXPArr. Time : 9.25 Dep. Time :Destination
- 18312-18312MTWTFSSBSBS VSKP EXPArr. Time :Source Dep. Time : 15
- 09525-9525MTWTFSSOKHA NHLN SPLArr. Time : 10.50 Dep. Time : 10.55
- 09526-9526MTWTFSSNHLN OKHA SPLArr. Time : 14.25 Dep. Time : 14.30
- 11033-11033MTWTFSSDARBHANGA EXPArr. Time : 19.05 Dep. Time : 19.10
- 11034-11034MTWTFSSDBG PUNE EXPArr. Time : 03.28 Dep. Time : 03.30
- 11107-11107MTWTFSSBUNDELKHAND EXPArr. Time : 11.05 Dep. Time :Destination
- 11108-11108MTWTFSSBUNDELKHAND EXPArr. Time :Source Dep. Time : 16.30
- 12167-12167MTWTFSSLTT BANARAS EXPArr. Time : 01.55 Dep. Time :Destination
- 12168-12168MTWTFSSBSBS LTT SF EXPArr. Time :Source Dep. Time : 10.10
- 12333-12333MTWTFSSVIBHUTI EXPRESSArr. Time : 09.50 Dep. Time : 09.55
- 12334-12334MTWTFSSVIBHUTI EXPRESSArr. Time : 17.35 Dep. Time : 17.40
- 12537-12537MTWTFSSMANDUADIH EXPArr. Time : 05.55 Dep. Time : 06.05
- 12538-12538MTWTFSSPRRB MFP EXPArr. Time : 07.15 Dep. Time : 07.25
- 12559-12559MTWTFSSSHIV GANGA EXPArr. Time :Source Dep. Time : 22.15
- 12560-12560MTWTFSSSHIV GANGA EXPArr. Time : 06.10 Dep. Time :Destination
- 12581-12581MTWTFSSBSBS NDLS SFEXPArr. Time :Source Dep. Time : 23.10
- 12582-12582MTWTFSSBSBS SF EXPRESSArr. Time : 10.00 Dep. Time :Destination
- 01025-1025MTWTFSSDR BALLIA SPLArr. Time : 21.20 Dep. Time : 21.25
- 12945-12945MTWTFSSBANARAS SF EXPArr. Time : 14.55 Dep. Time :Destination
- 12946-12946MTWTFSSBSBS VRL SF EXPArr. Time :Source Dep. Time : 07.30
- 01026-1026MTWTFSSBUI DR SPLArr. Time : 19.05 Dep. Time : 19.10
- 01027-1027MTWTFSSDR GKP SPECIALArr. Time : 21.20 Dep. Time : 21.25
- 03418-3418MTWTFSSMLDT DGHA SPLArr. Time : 21.40 Dep. Time : 21.45
- 01028-1028MTWTFSSGKP DR SPLArr. Time : 19.10 Dep. Time : 19.15
- 15003-15003MTWTFSSCHAURICHAURA EXPArr. Time : 23.43 Dep. Time : 23.45
- 15004-15004MTWTFSSCHAURICHAURA EXPArr. Time : 04.43 Dep. Time : 04.45
- 04137-4137MTWTFSSANVT HUMSFR SPLArr. Time : 20.25 Dep. Time : 20.30
- 04138-4138MTWTFSSALD HUMSFR SPLArr. Time : 21.00 Dep. Time : 21.05
- 15103-15103MTWTFSSBSBS INTERCITYArr. Time : 22.00 Dep. Time :Destination
- 15104-15104MTWTFSSGKP INTERCITYArr. Time :Source Dep. Time : 05.25
- 15107-15107MTWTFSSBSBS LKO EXPArr. Time :Source Dep. Time : 05.05
- 15108-15108MTWTFSSLKO BSBS EXPArr. Time : 20.15 Dep. Time :Destination
- 15120-15120MTWTFSSDDN BSBS EXPArr. Time : 15.25 Dep. Time :Destination
- 15125-15125MTWTFSSPNBE JANSHTABDIArr. Time :Source Dep. Time : 06.20
- 15126-15126MTWTFSSJANSHATABDI EXPArr. Time : 22.25 Dep. Time :Destination
- 15127-15127MTWTFSSKASHI V NATH EXPArr. Time :Source Dep. Time : 13.30
- 15128-15128MTWTFSSKASHI V NATH EXArr. Time : 04.40 Dep. Time :Destination
- 16367-16367MTWTFSSKASHI TAMIL EXPArr. Time : 23.35 Dep. Time :Destination
- 16368-16368MTWTFSSKASHI TAMIL EXPArr. Time :Source Dep. Time : 16.20
- 17323-17323MTWTFSSUBL BSBS EXPArr. Time : 08.45 Dep. Time :Destination
- 17324-17324MTWTFSSBSBS UBL EXPRESArr. Time :Source Dep. Time : 20.40
- 01053-1053MTWTFSSLTT GKP SPLArr. Time : 16.05 Dep. Time :Destination
- 01054-1054MTWTFSSGKP LTT SPECIALArr. Time :Source Dep. Time : 20.30
- 18611-18611MTWTFSSRNC BSBS EXPArr. Time : 09.25 Dep. Time :Destination
- 18612-18612MTWTFSSBSBS RNC EXPArr. Time :Source Dep. Time : 15.00
- 20929-20929MTWTFSSUDN BANARAS EXPArr. Time : 21.00 Dep. Time :Destination
- 20930-20930MTWTFSSBSBS UDHANA EXPArr. Time :Source Dep. Time : 04.55
- 20961-20961MTWTFSSUDN BSBS SFASTArr. Time : 10.50 Dep. Time :Destination
- 20962-20962MTWTFSSBSBS UDN SF EXPArr. Time :Source Dep. Time : 17.50
- 22131-22131MTWTFSSPUNE BANARAS EXPArr. Time : 20.00 Dep. Time :Destination
- 22132-22132MTWTFSSGYAN GANGA EXPArr. Time :Source Dep. Time : 04.25
- 22427-22427MTWTFSSBHRIGU SUP. EXPArr. Time : 01.21 Dep. Time : 01.23
- 22428-22428MTWTFSSBHRIGU SF EXPArr. Time : 10.50 Dep. Time : 10.55
- 06529-6529MTWTFSSSBC TLGPArr. Time : 01.10 Dep. Time : 01.15
- 06530-6530MTWTFSSTLGP SBC EXPArr. Time : 22.40 Dep. Time : 22.45
- 22535-22535MTWTFSSRMM BSBS SF EXPArr. Time : 01.10 Dep. Time :Destination
- 22536-22536MTWTFSSBSBS RMM EXPArr. Time :Source Dep. Time : 20.00
- 22541-22541MTWTFSSANVT GARIB RATHArr. Time :Source Dep. Time : 19.20
- 22542-22542MTWTFSSBSBS GARIB RATHArr. Time : 08.10 Dep. Time :Destination
- 22581-22581MTWTFSSBUI NDLS SF EXPArr. Time : 23.00 Dep. Time : 23.10
- 22582-22582MTWTFSSNDLS BUI SF EXPArr. Time : 10.05 Dep. Time : 10.30
Related train running from Patna Jn (PNBE)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02213 | SHM PNBE SPL | 6:20 | Destination | 2S | MTWTFSS |
