15125 Train Running Status
(PNBE JANSHTABDI)
15125 Train Running Status
PNBE JANSHTABDI| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | BANARAS(BNRS) PF 3 0 kms D1 | Day 1 16 Nov 2026 | Sch: -- Act: 0m | 06:15 RT | |
06:30 | VARANASI(BSB) PF 3 4 kms D1 5m | Day 1 16 Nov 2026 | Sch: 5m Act: 5m | 06:35 RT | |
| -- | Kashi (KEI) 9 kms | -- | -- | 06:53 | |
| -- | Baba Bhagwan Ram Halt (BBRM) 11 kms | -- | -- | 06:59 | |
| -- | Vyasnagar (VYN) 14 kms | -- | -- | 07:07 | |
| -- | Block Hut B (BHBV) 19 kms | -- | -- | 07:17 | |
| -- | New West Cabin (NEWC) 20 kms | -- | -- | 07:22 | |
07:30 | PT.DEEN DAYAL UPADHYAYA JN(DDU) PF 1 21 kms D1 5m | Day 1 16 Nov 2026 | Sch: 5m Act: 5m | 07:35 RT | |
| -- | Mughal Sarai Marshalling Yard (MGMY) 24 kms | -- | -- | 07:37 | |
| -- | Mughal Sarai Outer Cabin (MGSO) 26 kms | -- | -- | 07:38 | |
| -- | Jn Hut DDU (JTHT) 26 kms | -- | -- | 07:38 | |
| -- | EOCM Cabin (EOCM) 28 kms | -- | -- | 07:40 | |
| -- | Kuchman (KCA) 32 kms | -- | -- | 07:43 | |
| -- | Sakaldiha (SLD) 40 kms | -- | -- | 07:49 | |
| -- | Tulsi Ashram (TLAM) 46 kms | -- | -- | 07:54 | |
| -- | Dheena (DHA) 54 kms | -- | -- | 08:00 | |
| -- | Bahora Chandil Halt (BHCL) 61 kms | -- | -- | 08:06 | |
| -- | Zamania (ZNA) 66 kms | -- | -- | 08:09 | |
| -- | Darauli (DRV) 72 kms | -- | -- | 08:15 | |
08:15 | DILDARNAGAR JN(DLN) PF 2 79 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 08:17 RT | |
| -- | Usia Khas Halt (USK) 84 kms | -- | -- | 08:26 | |
| -- | Bhadaura (BWH) 87 kms | -- | -- | 08:29 | |
08:27 | KARAHIA(KKRH) PF 1 91 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 08:29 RT | |
| -- | Gahmar (GMR) 95 kms | -- | -- | 08:36 | |
| -- | Barakalan Halt (BQW) 99 kms | -- | -- | 08:39 | |
| -- | Chausa (CSA) 105 kms | -- | -- | 08:43 | |
| -- | Pawani Kamarpur Halt (PWXP) 110 kms | -- | -- | 08:46 | |
08:43 | BUXAR(BXR) PF 1 115 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 08:45 RT | |
| -- | Nadaon Halt (NDON) 119 kms | -- | -- | 08:55 | |
| -- | Baruna (BUE) 125 kms | -- | -- | 09:00 | |
| -- | Kushalpur Harnaha Halt (KPHH) 128 kms | -- | -- | 09:02 | |
09:00 | DUMRAON(DURE) PF 1 131 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 09:02 RT | |
| -- | V V Giri Halt (VVG) 135 kms | -- | -- | 09:10 | |
| -- | Twining Ganj (TWG) 140 kms | -- | -- | 09:12 | |
| -- | Veer Kunwar Singh Dharauli Halt (VKDH) 144 kms | -- | -- | 09:15 | |
| -- | Raghunathpur (RPR) 148 kms | -- | -- | 09:17 | |
| -- | Sikaria Halt (SKRI) 153 kms | -- | -- | 09:20 | |
| -- | Banahi (BYN) 157 kms | -- | -- | 09:23 | |
| -- | Amar Shahid Jagdev Prasad Halt (ASJP) 159 kms | -- | -- | 09:24 | |
09:25 | BIHIYA(BEA) PF 1 162 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 09:27 RT | |
| -- | Ramanand Tiwary Halt (RNTE) 167 kms | -- | -- | 09:31 | |
| -- | Sarvodaya Halt (XSAN) 168 kms | -- | -- | 09:32 | |
| -- | Kauriya Halt (KYA) 170 kms | -- | -- | 09:33 | |
| -- | Karisath (KRS) 174 kms | -- | -- | 09:36 | |
| -- | Mahatvania Halt (MTBH) 178 kms | -- | -- | 09:39 | |
| -- | Jagjeewan Halt (JGWL) 181 kms | -- | -- | 09:41 | |
09:43 | ARA(ARA) PF 1 183 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 09:45 RT | |
| -- | Jamira Halt (JMIR) 189 kms | -- | -- | 09:48 | |
| -- | Kulharia (KUA) 194 kms | -- | -- | 09:52 | |
| -- | Koelwar (KWR) 198 kms | -- | -- | 09:54 | |
| -- | Pali Halt (PAIL) 200 kms | -- | -- | 09:56 | |
10:00 | BIHTA(BTA) PF 1 205 kms D1 2m | Day 1 16 Nov 2026 | Sch: 2m Act: 2m | 10:02 RT | |
| -- | Patel Halt (PATL) 208 kms | -- | -- | 10:08 | |
| -- | Sadisopur (SDE) 211 kms | -- | -- | 10:13 | |
| -- | Gandhi Halt (GNHI) 215 kms | -- | -- | 10:24 | |
| -- | Neora (NEO) 218 kms | -- | -- | 10:31 | |
| -- | Danapur (DNR) 223 kms | -- | -- | 10:46 | |
| -- | Phulwari Sharif (PWS) 227 kms | -- | -- | 10:55 | |
| -- | Sachiwalay Halt (SCY) 231 kms | -- | -- | 11:05 | |
11:20 | PATNA JN(PNBE) PF 6 233 kms D1 1090m | Day 1 16 Nov 2026 | Sch: -- Act: 1090m | End -- |
RailMitra Journey Planner
15125 Live Train Running Status today (PNBE JANSHTABDI)
Find the 15125 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 15125 (PNBE JANSHTABDI) runs on each Sunday from BNRS to PNBE. The train starts from the BANARAS at 06:15 and covers 11 route stations. The train reaches its destination, PNBE - PATNA JN, at 11:20 and covers 233 kms in 5.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 15125 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on15125 Train Running Status
1. How can I check the Live running status of Train Number 15125?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 15125 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 15125 train have?
The train 15125 stops at 11 railway stations, including the source, destination and 10 halts.
3. What is the total distance covered by the 15125 train?
The train 15125 covers a distance of 233 kms in 5.5 hours. Passengers can also check the train timetable or 15125 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for PNBE JANSHTABDI?
The train PNBE JANSHTABDI (15125) originates at BANARAS at 06:15 and arrives at PATNA JN at 11:20.
5. Does the 15125 train provide a pantry car or food service?
Train number 15125 PNBE JANSHTABDI has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








