Railway Station (PUNE)
Railway Station (PUNE) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 86 trains originating, 209 trains passing and 86 trains terminating at Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Railway Station | (PUNE) | TIME TABLE
Trains Originating from Railway Station | (PUNE)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01008 | DECCAN EXPRESS | Source | 15:15 | CC 2S | M T W T F S S  | Show Availability |
01033 | DBG FESTIVAL SPL | Source | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01077 | PUNE JAT SPL | Source | 17:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01088 | PUNE VRL SPL | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01090 | PUNE BGKT SPL | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01096 | PUNE ADI SF SPL | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01115 | GKP FESTIVAL SPL | Source | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01150 | PUNE ERS SUP SPL | Source | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01157 | PUNE SUR SF SPL | Source | 18:10 | CC 2S | M T W T F S S  | Show Availability |
01192 | PUNE BHUJ SPL | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01251 | PUNE KAZIPET SPL | Source | 22:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01401 | PUNE JP SF SPL | Source | 0:30 | 3A | M T W T F S S  | Show Availability |
01407 | LJN FESTIVAL SPL | Source | 22:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02016 | PUNE CSMT SPL | Source | 18:35 | CC 2S | M T W T F S S  | Show Availability |
02035 | PUNE NGP SF SPL | Source | 17:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02041 | NGP HUMSAFAR SPL | Source | 22:00 | 3A | M T W T F S S  | Show Availability |
02099 | PUNE LJN SF SPL | Source | 10:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02113 | PUNE NGP AC SPL | Source | 17:40 | 3A | M T W T F S S  | Show Availability |
02117 | PUNE AMI AC SPL | Source | 15:15 | 1A 2A 3A | M T W T F S S  | Show Availability |
02124 | PUNE CSMT SF SPL | Source | 7:15 | CC 2S | M T W T F S S  | Show Availability |
02135 | BANARAS FES SPL | Source | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02149 | PUNE DNR SPL | Source | 21:05 | 2S | M T W T F S S  | Show Availability |
02151 | HBJ HUMSAFAR SPL | Source | 15:15 | 3A | M T W T F S S  | Show Availability |
02221 | PUNE HWH AC SPL | Source | 15:15 | 1A 2A 3A | M T W T F S S  | Show Availability |
02223 | PUNE AJNI AC SPL | Source | 15:15 | 1A 2A 3A | M T W T F S S  | Show Availability |
02239 | PUNE AJNI AC SPL | Source | 22:00 | 3A | M T W T F S S  | Show Availability |
02263 | NZM DURONTO SPL | Source | 11:10 | 1A 2A 3A | M T W T F S S  | Show Availability |
02279 | PUNE HWH SPECIAL | Source | 18:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02298 | ADI DURANTO SPL | Source | 21:35 | 1A 2A 3A | M T W T F S S  | Show Availability |
02493 | PUNE NZM AC SPL | Source | 11:10 | 1A 2A 3A | M T W T F S S  | Show Availability |
02729 | NED FESTIVL SPL | Source | 22:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02818 | SRC FESTIVAL SPL | Source | 10:40 | 2A 3A SL | M T W T F S S  | Show Availability |
02850 | PUNE HATIA SPL | Source | 10:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02881 | PUNE BBS SUP SPL | Source | 11:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02939 | JP FESTIVAL SPL | Source | 17:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05030 | GKP FESTIVAL SPL | Source | 11:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08230 | PUNE BSP SUP SPL | Source | 17:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01586 | PUNE-TGN EMU | Source | 08:57 | N/A | M T W T F S S  | Show Availability |
11008 | DECCAN EXPRESS | Source | 15:15 | N/A | M T W T F S S  | Show Availability |
11010 | SINHAGAD EXP | Source | 06:05 | N/A | M T W T F S S  | Show Availability |
11026 | PUNE BSL EXP | Source | 11:40 | N/A | M T W T F S S  | Show Availability |
11033 | DARBHANGA EXP | Source | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11037 | PUNE GKP EXPRESS | Source | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11077 | JHELUM EXPRESS | Source | 17:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11088 | PUNE VRL EXP | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11090 | PUNE BGKT EXP | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11092 | PUNE BHUJ EXP | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11097 | POORNA EXPRESS | Source | 22:25 | 3A SL 2S | M T W T F S S  | Show Availability |
11407 | PUNE LUCKNOW EXP | Source | 22:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11427 | PUNE JASIDIH EXP | Source | 06:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01189 | PUNE AJNI SPL | Source | 15:15 | 3A | M T W T F S S  | Show Availability |
12025 | SHATABDI EXP | Source | 06:00 | CC | M T W T F S S  | Show Availability |
12103 | PUNE LJN EXPRESS | Source | 10:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12113 | NGP GARIBRATH | Source | 17:35 | N/A | M T W T F S S  | Show Availability |
12124 | DECCAN QUEEN | Source | 07:15 | N/A | M T W T F S S  | Show Availability |
12126 | PRAGATI EXPRESS | Source | 07:50 | CC 2S | M T W T F S S  | Show Availability |
12128 | INTERCITY EXP | Source | 17:55 | N/A | M T W T F S S  | Show Availability |
12129 | AZAD HIND EXP | Source | 18:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12135 | PUNE NAGPUR EXP | Source | 17:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12149 | PUNE DNR EXPRESS | Source | 21:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12157 | HUTATMA EXPRESS | Source | 18:05 | N/A | M T W T F S S  | Show Availability |
12169 | SUR INTERCITY | Source | 09:30 | CC 2S | M T W T F S S  | Show Availability |
12221 | HOWRAH DURONTO | Source | 15:15 | 1A 2A 3A | M T W T F S S  | Show Availability |
12263 | NZM DURONTO | Source | 11:10 | 1A 2A 3A | M T W T F S S  | Show Availability |
12298 | ADI DURONTO | Source | 21:35 | 1A 2A 3A | M T W T F S S  | Show Availability |
12493 | DARSHAN AC EXP | Source | 11:10 | 1A 2A 3A | M T W T F S S  | Show Availability |
12850 | PUNE BSP SF EXP | Source | 17:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12939 | PUNE JAIPUR EXP | Source | 17:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15030 | PUNE GKP EXPRESS | Source | 10:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16381 | KANYAKUMARI EXP | Source | 23:50 | 2A 3A SL 3E | M T W T F S S  | Show Availability |
17629 | PUNE NANDED EXP | Source | 21:35 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
01921 | PUNE VGLB SF SPL | Source | 15:15 | 2A 3A SL | M T W T F S S  | Show Availability |
20821 | PUNE SRC HUMSAFR | Source | 10:40 | 2A 3A SL | M T W T F S S  | Show Availability |
02131 | PUNE JBP SF SPL | Source | 11:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22106 | INDRAYANI EXP | Source | 18:35 | CC 2S | M T W T F S S  | Show Availability |
22117 | PUNE AMI AC EXP | Source | 22:00 | 1A 2A 3A | M T W T F S S  | Show Availability |
22123 | PUNE AJNI AC EX | Source | 15:15 | 1A 2A 3A | M T W T F S S  | Show Availability |
22131 | PUNE BANARAS EXP | Source | 16:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22139 | AJNI HUMSAFAR | Source | 22:00 | 3A | M T W T F S S  | Show Availability |
22141 | NGP HUMSAFAR EX | Source | 22:00 | 3A | M T W T F S S  | Show Availability |
22150 | PUNE ERS SF EXP | Source | 18:45 | 3A SL 2S | M T W T F S S  | Show Availability |
22151 | PUNE KAZIPET EXP | Source | 22:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22171 | RKMP HUMSAFAR | Source | 15:15 | 3A | M T W T F S S  | Show Availability |
22186 | PUNE ADI SF EXP | Source | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22845 | PUNE HATIA EXP | Source | 10:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22881 | PUNE BBS SF EXP | Source | 11:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Railway Station | (PUNE)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01005 | DR PDY SPECIAL | 0:55 | 1:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01006 | PDY DR EXP | 2:05 | 2:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01013 | LTT CBE SPL | 1:50 | 1:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01014 | CBE LTT SPL | 10:15 | 10:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01017 | LTT KARAIKAL SPL | 16:35 | 16:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01018 | KIK LTT SPL | 16:35 | 16:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01029 | CSMT KOP SPL | 12:35 | 12:40 | 3A CC SL 2S | M T W T F S S  | Show Availability |
01035 | DR MYSURU SPL | 0:55 | 1:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01036 | MYS DR EXP | 2:05 | 2:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01039 | KOP GONDIA SPL | 22:15 | 22:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01040 | G KOP EXP SPL | 4:05 | 4:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01041 | DR SNSI SPECIAL | 3:30 | 3:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01042 | SNSI DR SPECIAL | 2:23 | 2:28 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01049 | ADI KOP SF SPL | 7:40 | 7:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01050 | KOP ADI SF SPL | 20:00 | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01301 | CSMT SBC SPL | 11:40 | 11:45 | 2S | M T W T F S S  | Show Availability |
01302 | UDYAN EXP | 16:00 | 16:05 | 2S | M T W T F S S  | Show Availability |
01411 | CSMT KOP SPECIAL | 0:10 | 0:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01412 | KOP CSMT SPECIAL | 3:30 | 3:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02043 | CSMT BIDR SPL | 0:30 | 0:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02044 | BIDR CSMT SPL | 4:10 | 4:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02047 | KOP NZM SF SPL | 15:55 | 16:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02048 | NZM KOP EXP SPL | 6:25 | 6:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02115 | CSMT SUR SF SPL | 2:15 | 2:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02116 | SUR CSMT SF SPL | 2:50 | 2:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02163 | MAS FESTIVAL SPL | 22:05 | 22:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02164 | MAS LTT EXPRESS | 11:45 | 11:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02207 | CSMT LATUR SPL | 0:30 | 0:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02208 | LATUR CSMT SPL | 4:10 | 4:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02235 | SC LTT SPL | 7:50 | 7:55 | 1A 2A 3A | M T W T F S S  | Show Availability |
02236 | FESTIVAL SPECIAL | 2:00 | 2:05 | 1A 2A 3A | M T W T F S S  | Show Availability |
02497 | TPJ HUMSAFAR SPL | 18:30 | 18:40 | 3A | M T W T F S S  | Show Availability |
02498 | TPJ SGNR SPL | 8:20 | 8:30 | 3A | M T W T F S S  | Show Availability |
02629 | SAMPARK KRANTI | 8:55 | 9:10 | CC 2S | M T W T F S S  | Show Availability |
02630 | YPR S KRNTI SPL | 11:05 | 11:20 | 2S | M T W T F S S  | Show Availability |
02699 | COA BVC SF SPL | 2:15 | 2:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02701 | CSMT HYB SPL | 1:20 | 1:25 | 2S | M T W T F S S  | Show Availability |
02702 | HYB CSMT SPL | 1:10 | 1:15 | 2S | M T W T F S S  | Show Availability |
02755 | FESTIVAL SPECIAL | 21:10 | 21:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02756 | SC RJT SPL | 2:15 | 2:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02779 | GOA EXPRESS | 4:15 | 4:30 | 1A 2S | M T W T F S S  | Show Availability |
02780 | GOA EXPRESS SPL | 16:55 | 17:10 | 1A 2S | M T W T F S S  | Show Availability |
02943 | DD INDORE SPL | 15:20 | 15:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02944 | INDB DD SPL | 8:55 | 9:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04189 | DD GWL SF SPL | 0:20 | 0:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04190 | GWL DD SF SPL | 16:55 | 17:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04805 | BARMER AC EXP | 8:20 | 8:30 | 1A 2A 3A | M T W T F S S  | Show Availability |
04806 | BME YPR AC SPL | 18:55 | 19:00 | 1A 2A 3A | M T W T F S S  | Show Availability |
06205 | SBC AII FEST SPL | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06206 | SBC FESTIVAL SPL | 1:45 | 1:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06209 | MYS FESTIVL SPL | 1:45 | 1:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06210 | MYS AII FEST SPL | 18:45 | 18:50 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
06339 | CSMT NCJ SPL | 0:15 | 0:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06340 | NCJ CSMT EXPRESS | 15:20 | 15:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06351 | NCJ FESTIVAL SPL | 0:15 | 0:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06352 | NCJ CSMT SPL | 15:20 | 15:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06505 | FESTIVAL SPECIAL | 1:45 | 1:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06506 | SBCGIMB FEST SPL | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06507 | SBC FESTIVAL SPL | 1:45 | 1:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06508 | SBC JU FEST SPL | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06524 | YPR FESTIVL SPL | 10:25 | 10:40 | 3A SL | M T W T F S S  | Show Availability |
06533 | SBC FESTIVAL SPL | 1:45 | 1:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06534 | SBC JU FEST SPL | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06587 | YPR BKN EXP | 9:30 | 9:35 | 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
06588 | BKN YPR EXP SPL | 18:55 | 19:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06613 | RJT CBE SPECIAL | 21:10 | 21:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06614 | CBE RJT EXPRESS | 2:15 | 2:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07031 | CSMT HYB SPL | 18:10 | 18:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07032 | HYB CSMT SPL | 9:10 | 9:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07203 | BVC COA SPECIAL | 21:10 | 21:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07204 | COA BVC SPL | 2:15 | 2:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07221 | COA LTT SPL | 7:50 | 7:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07222 | LTT COA SPECIAL | 16:35 | 16:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07317 | UBL DR FESTSPL | 3:05 | 3:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07318 | UBL FESTIVAL SPL | 23:50 | 23:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07412 | KOP CSMT SPECIAL | 3:30 | 3:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08519 | VSKP LTT SPL | 0:45 | 0:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08520 | LTT VSKP EXP | 10:15 | 10:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
09015 | LPI INDB HUMSAFR | 7:50 | 7:55 | 3A SL | M T W T F S S  | Show Availability |
09016 | INDB LPI HUMSAFR | 3:00 | 3:05 | 3A SL | M T W T F S S  | Show Availability |
09053 | MAS ADI SF EXP | 10:55 | 11:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09054 | ADI MAS SF SPL | 20:20 | 20:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09119 | MAS KDCY SF SPL | 16:25 | 16:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09120 | KDCY MAS SPECIAL | 20:20 | 20:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09203 | SC PBR SPL | 2:15 | 2:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09204 | PBR SC SPECIAL | 21:10 | 21:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09219 | MAS ADI SF SPL | 10:55 | 11:05 | 3A SL | M T W T F S S  | Show Availability |
09220 | ADI MAS SUP SPL | 20:20 | 20:30 | 3A SL | M T W T F S S  | Show Availability |
09567 | TN OKHA EXP | 5:00 | 5:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09568 | OKHA TN SPL | 21:10 | 21:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17031 | HYDERABAD EXP | 18:10 | 18:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17032 | MUMBAI EXP | 09:10 | 09:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11005 | PUDUCHERRY EXP | 00:55 | 01:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11006 | CHALUKYA EXP | 02:05 | 02:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11013 | COIMBTORE EXP | 01:50 | 01:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
11014 | CBE LTT EXP | 10:15 | 10:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
11017 | LTT KIK EXP | 16:35 | 16:40 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
11018 | KIK LTT EXPRESS | 16:25 | 16:30 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
11019 | KONARK EXPRESS | 17:40 | 17:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11020 | KONARK EXPRESS | 23:40 | 23:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11021 | TIRUNELVELI EX | 00:55 | 01:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11022 | TEN DR EXPRESS | 02:05 | 02:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11027 | DR PVR EXPRESS | 03:30 | 03:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11028 | PVR DR EXPRESS | 02:23 | 02:28 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11029 | KOYNA EXPRESS | 12:35 | 12:40 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
11030 | KOYNA EXPRESS | 15:45 | 15:50 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
11035 | SHARAVATHI EXP | 00:55 | 01:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11036 | SHARAVATI EXP | 02:05 | 02:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11039 | MAHARASHTRA EXP | 22:15 | 22:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11040 | MAHARASHTRA EXP | 04:05 | 04:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11041 | DR SNSI EXP | 03:30 | 03:35 | 2S | M T W T F S S  | Show Availability |
11042 | SNSI DR EXP | 02:23 | 02:28 | 2S | M T W T F S S  | Show Availability |
11049 | ADI KOP SF SPL | 07:40 | 07:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11050 | AHEMDABAD EXP | 20:00 | 20:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11139 | CSMT GADAG EXP | 01:05 | 01:10 | CC 2S | M T W T F S S  | Show Availability |
11140 | GDG CSMT EXP | 01:10 | 01:15 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
11301 | UDYAN EXPRESS | 11:40 | 11:45 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
11302 | UDYAN EXP | 16:00 | 16:05 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12115 | SIDDHESHWAR EXP | 02:15 | 02:20 | 2S | M T W T F S S  | Show Availability |
12116 | SIDDHESHWAR EXP | 02:50 | 02:55 | 2S | M T W T F S S  | Show Availability |
12147 | KOP NZM SF EXP | 15:55 | 16:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12148 | NZM KOP EXP | 06:25 | 06:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12163 | LTT MAS EXP | 22:05 | 22:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12164 | MAS LTT EXPRESS | 11:45 | 11:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12219 | SC DURONTO | 02:00 | 02:05 | 1A 2A 3A | M T W T F S S  | Show Availability |
12220 | LTT DURONTO | 07:50 | 07:55 | 1A 2A 3A | M T W T F S S  | Show Availability |
12629 | SAMPARK KRANTI | 08:45 | 09:00 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
12630 | YPR S KRNTI EXP | 11:05 | 11:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12701 | HUSSAINSAGAR EX | 01:20 | 01:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12702 | HUSSAIN SAGAR | 01:00 | 01:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12755 | COA BVC SF EXP | 02:10 | 02:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12756 | BVC COA SF EXP | 21:10 | 21:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12779 | GOA EXPRESS | 04:15 | 04:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12780 | GOA EXPRESS | 16:55 | 17:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12781 | SWARNA JAYANTHI | 15:55 | 16:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12782 | NZM MYS SF EXP | 06:25 | 06:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14805 | BARMER AC EXP | 08:20 | 08:30 | 1A 2A 3A | M T W T F S S  | Show Availability |
14806 | BME YPR AC EXP | 18:55 | 19:00 | 1A 2A 3A | M T W T F S S  | Show Availability |
16209 | AII MYS EXP | 01:45 | 01:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16210 | AJMER EXPRESS | 18:45 | 18:50 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
16331 | TRIVANDRAM EXP | 00:15 | 00:20 | 2A 3A SL 3E | M T W T F S S  | Show Availability |
16332 | TVC CSMT EXP | 15:15 | 15:20 | 2A 3A SL 3E | M T W T F S S  | Show Availability |
16339 | NAGARCOIL EXP | 00:15 | 00:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
16340 | NCJ CSMT EXPRESS | 15:15 | 15:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
16351 | NAGARCOIL EXP | 00:15 | 00:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
16352 | NCJ CSMT EXP | 15:15 | 15:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
16505 | GIMB SBC EXP | 01:45 | 01:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16506 | GANDHIDHAM EXP | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16507 | JU SBC EXPRESS | 01:45 | 01:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16508 | JODHPUR EXP | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16531 | AII SBC G NAWAJ | 01:45 | 01:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16532 | GARIB NAWAZ EXP | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16533 | JU SBC EXP | 01:45 | 01:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16534 | JODHPUR EXP | 18:45 | 18:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16587 | BIKANER EXP | 09:30 | 09:35 | 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
16588 | BKN YPR EXP | 18:55 | 19:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
16613 | RJT CBE EXP | 21:10 | 21:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
16614 | CBE RJT EXPRESS | 02:10 | 02:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17221 | COA LTT EXPRESS | 07:50 | 07:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17222 | LTT COA EXPRESS | 16:35 | 16:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17317 | UBL DR EXPRESS | 03:05 | 03:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17318 | DR HUBBALLI EXP | 23:50 | 23:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
