09718 Train Running Status
(BDTS KWP SPL)
09718 Train Running Status
BDTS KWP SPL| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | BANDRA TERMINUS(BDTS) PF NA 0 kms D1 | Day 1 21 Nov 2026 | Sch: -- Act: 0m | 16:30 RT | |
| -- | Santa Cruz (STC) 2 kms | -- | -- | 16:34 | |
| -- | Ville Parle (VLP) 4 kms | -- | -- | 16:38 | |
| -- | Andheri (ADH) 6 kms | -- | -- | 16:43 | |
| -- | Jogeshwari (JOS) 8 kms | -- | -- | 16:47 | |
| -- | Ram Mandir (RMAR) 10 kms | -- | -- | 16:50 | |
| -- | Goregaon (GMN) 11 kms | -- | -- | 16:53 | |
| -- | Malad (MDD) 14 kms | -- | -- | 16:58 | |
| -- | Kandivli (KILE) 16 kms | -- | -- | 17:02 | |
| -- | Kandivli EMU Shed (KDKC) 16 kms | -- | -- | 17:04 | |
17:11 | BORIVALI(BVI) PF NA 19 kms D1 | Day 1 21 Nov 2026 | Sch: 3m Act: 0m | 17:11 RT | |
| -- | Dahisar (DIC) 21 kms | -- | -- | 17:14 | |
| -- | Mira Road (MIRA) 24 kms | -- | -- | 17:17 | |
| -- | Bhayandar (BYR) 28 kms | -- | -- | 17:21 | |
| -- | Naigaon (NIG) 32 kms | -- | -- | 17:27 | |
| -- | Vasai Road (BSR) 36 kms | -- | -- | 17:31 | |
| -- | Nalla Sopara (NSP) 40 kms | -- | -- | 17:35 | |
| -- | Virar Carshed (VCSV) 42 kms | -- | -- | 17:38 | |
| -- | Virar (VR) 44 kms | -- | -- | 17:40 | |
| -- | Vaitarna (VTN) 53 kms | -- | -- | 17:50 | |
| -- | Saphale (SAH) 61 kms | -- | -- | 17:59 | |
| -- | Kelve Road (KLV) 67 kms | -- | -- | 18:06 | |
| -- | Palghar (PLG) 75 kms | -- | -- | 18:15 | |
| -- | Umroli (UOI) 82 kms | -- | -- | 18:23 | |
| -- | Boisar (BOR) 87 kms | -- | -- | 18:28 | |
| -- | Vangaon (VGN) 96 kms | -- | -- | 18:39 | |
| -- | Dahanu Road (DRD) 108 kms | -- | -- | 18:52 | |
| -- | Gholvad (GVD) 120 kms | -- | -- | 19:05 | |
| -- | Bordi Road (BRRD) 125 kms | -- | -- | 19:10 | |
| -- | Umargam Road (UBR) 129 kms | -- | -- | 19:15 | |
| -- | Sanjan (SJN) 134 kms | -- | -- | 19:21 | |
| -- | Bhilad (BLD) 146 kms | -- | -- | 19:34 | |
| -- | Karambeli (KEB) 151 kms | -- | -- | 19:40 | |
19:49 | VAPI(VAPI) PF NA 159 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 19:49 RT | |
| -- | Bagwada (BAGD) 164 kms | -- | -- | 19:55 | |
| -- | Udvada (UVD) 167 kms | -- | -- | 19:58 | |
| -- | Pardi (PAD) 173 kms | -- | -- | 20:03 | |
| -- | Atul (ATUL) 176 kms | -- | -- | 20:07 | |
20:15 | VALSAD(BL) PF NA 183 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 20:15 RT | |
| -- | Dungri (DGI) 192 kms | -- | -- | 20:28 | |
| -- | Joravasan (JRS) 197 kms | -- | -- | 20:36 | |
| -- | Bilimora Jn (BIM) 201 kms | -- | -- | 20:42 | |
| -- | Amalsad (AML) 207 kms | -- | -- | 20:50 | |
| -- | Ancheli (ACL) 211 kms | -- | -- | 20:56 | |
| -- | Vedchha (VDH) 214 kms | -- | -- | 21:01 | |
| -- | Hansapore (HXR) 218 kms | -- | -- | 21:06 | |
| -- | Gandhi Smriti (GNST) 219 kms | -- | -- | 21:09 | |
| -- | Navsari (NVS) 222 kms | -- | -- | 21:13 | |
| -- | Maroli (MRL) 231 kms | -- | -- | 21:26 | |
| -- | Sachin (SCH) 237 kms | -- | -- | 21:35 | |
| -- | Bhestan (BHET) 243 kms | -- | -- | 21:43 | |
| -- | Udhna Bypass Cabin (XX-UDNB) 245 kms | -- | -- | 21:46 | |
| -- | Udhna Jn (UDN) 248 kms | -- | -- | 21:51 | |
22:02 | SURAT(ST) PF NA 252 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 22:02 RT | |
| -- | Utran (URN) 256 kms | -- | -- | 22:05 | |
| -- | Kosad (KSE) 259 kms | -- | -- | 22:07 | |
| -- | Gothangam (GTX) 263 kms | -- | -- | 22:10 | |
| -- | Sayan (SYN) 266 kms | -- | -- | 22:13 | |
| -- | Kudsad (KDSD) 273 kms | -- | -- | 22:18 | |
| -- | Kim (KIM) 276 kms | -- | -- | 22:20 | |
| -- | Kosamba Jn (KSB) 283 kms | -- | -- | 22:26 | |
| -- | Hathuran (HAT) 288 kms | -- | -- | 22:30 | |
| -- | Panoli (PAO) 292 kms | -- | -- | 22:33 | |
| -- | Sanjali (SNJL) 296 kms | -- | -- | 22:36 | |
| -- | Ankleshwar Jn (AKV) 302 kms | -- | -- | 22:41 | |
| -- | Concor Depot (CCTA) 303 kms | -- | -- | 22:41 | |
22:50 | BHARUCH JN(BH) PF NA 311 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 22:50 RT | |
| -- | Baruch Bypass Cabin (XX-BHBC) 312 kms | -- | -- | 22:52 | |
| -- | Chavaj (CVJ) 317 kms | -- | -- | 23:00 | |
| -- | Nabipur (NIU) 323 kms | -- | -- | 23:11 | |
| -- | Varediya (VRE) 330 kms | -- | -- | 23:23 | |
| -- | Palej (PLJ) 337 kms | -- | -- | 23:33 | |
| -- | Lakodra Dethan (LKD) 344 kms | -- | -- | 23:45 | |
| -- | Miyagam Karjan Jn (MYG) 352 kms | -- | -- | 23:59 | |
| -- | Kashipura Sarar (KSPR) 360 kms | -- | -- | 00:12 | |
| -- | Itola (ITA) 364 kms | -- | -- | 00:19 | |
| -- | Varnama (VRM) 367 kms | -- | -- | 00:26 | |
| -- | Makarpura (MPR) 373 kms | -- | -- | 00:35 | |
| -- | Vishvamitri (VS) 379 kms | -- | -- | 00:45 | |
01:00 | VADODARA JN(BRC) PF NA 381 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 01:00 RT | |
| -- | Vadodara D Cabin (BRGY) 386 kms | -- | -- | 01:05 | |
| -- | Vadodara E Cabin (BRGZ) 388 kms | -- | -- | 01:07 | |
| -- | Chhayapuri (CYI) 389 kms | -- | -- | 01:09 | |
| -- | Pilol (PIO) 396 kms | -- | -- | 01:18 | |
| -- | Alindra Road (AIR) 403 kms | -- | -- | 01:25 | |
| -- | Samlaya Jn (SMLA) 408 kms | -- | -- | 01:32 | |
| -- | Lotana (LAN) 414 kms | -- | -- | 01:39 | |
| -- | Champaner Road (CPN) 420 kms | -- | -- | 01:46 | |
| -- | Bakrol (BKRL) 426 kms | -- | -- | 01:53 | |
| -- | Derol (DRL) 432 kms | -- | -- | 02:01 | |
| -- | Baheriya Road (BOA) 439 kms | -- | -- | 02:10 | |
| -- | Kharsaliya (KRSA) 445 kms | -- | -- | 02:17 | |
02:32 | GODHRA JN(GDA) PF NA 455 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 02:32 RT | |
| -- | Kansudhi (KIZ) 460 kms | -- | -- | 02:37 | |
| -- | Chanchelav (CCL) 467 kms | -- | -- | 02:44 | |
| -- | Sant Road (SAT) 476 kms | -- | -- | 02:53 | |
| -- | Piplod (PPD) 488 kms | -- | -- | 03:05 | |
| -- | Limkheda (LMK) 496 kms | -- | -- | 03:12 | |
| -- | Mangal Mahudi (MAM) 505 kms | -- | -- | 03:22 | |
| -- | Usra (USRA) 511 kms | -- | -- | 03:28 | |
| -- | Jekot (JKT) 518 kms | -- | -- | 03:35 | |
| -- | Rentia (RET) 524 kms | -- | -- | 03:41 | |
| -- | Dahod (DHD) 529 kms | -- | -- | 03:46 | |
| -- | Dhamarda (DHMA) 534 kms | -- | -- | 03:51 | |
| -- | Bordi (BIO) 539 kms | -- | -- | 03:56 | |
| -- | Anas (ANAS) 547 kms | -- | -- | 04:04 | |
| -- | Nahargarh (NRH) 556 kms | -- | -- | 04:13 | |
| -- | Meghnagar (MGN) 562 kms | -- | -- | 04:19 | |
| -- | Thandla Road (THDR) 570 kms | -- | -- | 04:27 | |
| -- | Bajrang Garh (BJG) 577 kms | -- | -- | 04:34 | |
| -- | Panch Piplia (PCN) 584 kms | -- | -- | 04:41 | |
| -- | Amargarh (AGR) 593 kms | -- | -- | 04:50 | |
| -- | Bamnia (BMI) 597 kms | -- | -- | 04:55 | |
| -- | Bhairongarh (BOG) 603 kms | -- | -- | 05:01 | |
| -- | Raoti (RTI) 615 kms | -- | -- | 05:13 | |
| -- | Bildi (BILD) 622 kms | -- | -- | 05:20 | |
| -- | Morwani (MRN) 631 kms | -- | -- | 05:29 | |
| -- | Dr RK Nagar (DRRN) 638 kms | -- | -- | 05:35 | |
| -- | Ratlam A Cabin (RTD) 641 kms | -- | -- | 05:38 | |
05:50 | RATLAM JN(RTM) PF NA 642 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 05:50 RT | |
| -- | Dhosawas (DHWS) 645 kms | -- | -- | 05:52 | |
| -- | Nityanand Dham (NTDM) 650 kms | -- | -- | 05:56 | |
| -- | Namli (NLI) 655 kms | -- | -- | 05:59 | |
| -- | Barayala Chaurasi (BRLA) 666 kms | -- | -- | 06:08 | |
| -- | Jaora (JAO) 675 kms | -- | -- | 06:15 | |
| -- | Dhodhar (DOD) 691 kms | -- | -- | 06:28 | |
| -- | Kachnara (KHNR) 696 kms | -- | -- | 06:31 | |
| -- | Kachnara Road (KCNR) 701 kms | -- | -- | 06:35 | |
| -- | Dalauda (DLD) 711 kms | -- | -- | 06:44 | |
06:57 | MANDASOR(MDS) PF NA 726 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 06:57 RT | |
| -- | Piplia (PIP) 742 kms | -- | -- | 07:13 | |
| -- | Malhargarh (MLG) 750 kms | -- | -- | 07:20 | |
| -- | Harkiyakhal (HKL) 762 kms | -- | -- | 07:32 | |
07:50 | NIMACH(NMH) PF NA 775 kms D2 | Day 2 21 Nov 2026 | Sch: 5m Act: 0m | 07:50 RT | |
| -- | Bisalwas Kalan (BIWK) 784 kms | -- | -- | 07:59 | |
| -- | Jawad Road (JWO) 791 kms | -- | -- | 08:06 | |
| -- | Nimbahera (NBH) 802 kms | -- | -- | 08:16 | |
| -- | Gambhiri Road (GRF) 810 kms | -- | -- | 08:24 | |
| -- | Shambhupura (SMP) 819 kms | -- | -- | 08:33 | |
| -- | Ordi (ORDI) 825 kms | -- | -- | 08:40 | |
08:50 | CHITTAURGARH(COR) PF NA 831 kms D2 | Day 2 21 Nov 2026 | Sch: 5m Act: 0m | 08:50 RT | |
| -- | Berach E Cabin (XX-BECE) 834 kms | -- | -- | 08:55 | |
| -- | Berach Jn Cabin (BEC) 834 kms | -- | -- | 08:57 | |
| -- | Chanderiya (CNA) 839 kms | -- | -- | 09:05 | |
| -- | Det (DET) 846 kms | -- | -- | 09:10 | |
| -- | Gangrar (GGR) 853 kms | -- | -- | 09:14 | |
| -- | Soniyana (SNYN) 861 kms | -- | -- | 09:19 | |
| -- | Hamirgarh (HMG) 867 kms | -- | -- | 09:23 | |
| -- | Mandpiya (MDPA) 875 kms | -- | -- | 09:29 | |
09:40 | BHILWARA(BHL) PF NA 885 kms D2 | Day 2 21 Nov 2026 | Sch: 5m Act: 0m | 09:40 RT | |
| -- | Mandal (MDL) 896 kms | -- | -- | 09:44 | |
| -- | Dhuwala (DWL) 903 kms | -- | -- | 09:47 | |
| -- | Lambiya (LMA) 913 kms | -- | -- | 09:50 | |
| -- | Raila Road (RLR) 919 kms | -- | -- | 09:53 | |
| -- | Sareri (SSR) 926 kms | -- | -- | 09:55 | |
| -- | Bhojras (BHAS) 936 kms | -- | -- | 09:59 | |
| -- | Rupaheli (RPI) 940 kms | -- | -- | 10:00 | |
| -- | Gulabpura (GBP) 949 kms | -- | -- | 10:04 | |
10:07 | BIJAINAGAR(BJNR) PF NA 952 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 10:07 RT | |
| -- | Mokhampura (MAKH) 958 kms | -- | -- | 10:12 | |
| -- | Singawal (SGW) 965 kms | -- | -- | 10:17 | |
| -- | Bandanwara (BDW) 974 kms | -- | -- | 10:25 | |
| -- | Jharwasaa (JWS) 983 kms | -- | -- | 10:31 | |
10:42 | NASIRABAD(NSD) PF NA 994 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 10:42 RT | |
| -- | Rajosi (ROS) 999 kms | -- | -- | 11:01 | |
| -- | Lachhipura (LAC) 1002 kms | -- | -- | 11:08 | |
| -- | Hatundi (HTD) 1006 kms | -- | -- | 11:24 | |
| -- | Adarshnagar (AHO) 1012 kms | -- | -- | 11:42 | |
12:10 | AJMER JN(AII) PF NA 1017 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 12:10 RT | |
| -- | Madar Jn (MD) 1024 kms | -- | -- | 12:30 | |
| -- | Madar Jn (MDJN) 1024 kms | -- | -- | 12:30 | |
| -- | Ladpura (LR) 1031 kms | -- | -- | 12:35 | |
| -- | Gegal Akhri (GEK) 1036 kms | -- | -- | 12:39 | |
12:45 | KISHANGARH(KSG) PF NA 1042 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 12:45 RT | |
| -- | Mandawariya (MNDV) 1052 kms | -- | -- | 12:54 | |
| -- | Tiloniya (TL) 1057 kms | -- | -- | 12:58 | |
| -- | Gahlota (GLTA) 1061 kms | -- | -- | 13:02 | |
| -- | Sali (SALI) 1068 kms | -- | -- | 13:08 | |
| -- | Sakhun (SK) 1075 kms | -- | -- | 13:15 | |
| -- | Dantra (DTRA) 1082 kms | -- | -- | 13:21 | |
| -- | Naraina (NRI) 1087 kms | -- | -- | 13:25 | |
| -- | Bhanwsa (BNWS) 1092 kms | -- | -- | 13:30 | |
| -- | Phulera Jn (FL) 1097 kms | -- | -- | 13:35 | |
| -- | Hirnoda (HDA) 1105 kms | -- | -- | 13:43 | |
| -- | Dhinda (DHND) 1110 kms | -- | -- | 13:46 | |
| -- | Asalpur Jobner (JOB) 1115 kms | -- | -- | 13:51 | |
| -- | Bobas (BOBS) 1122 kms | -- | -- | 13:58 | |
| -- | Sheo Singh Pura (SHNX) 1129 kms | -- | -- | 14:05 | |
| -- | Dhanakya (DNK) 1133 kms | -- | -- | 14:08 | |
| -- | Bindayaka (BDYK) 1138 kms | -- | -- | 14:12 | |
| -- | Kanakpura (KKU) 1143 kms | -- | -- | 14:17 | |
14:35 | JAIPUR JN(JP) PF NA 1152 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 14:35 RT | |
| -- | Gandhi Nagar Jaipur (GADJ) 1157 kms | -- | -- | 14:45 | |
| -- | Getor Jagatpura (GTJT) 1163 kms | -- | -- | 14:54 | |
05:30 | KHATIPURA(KWP) PF NA 1168 kms D2 | Day 2 21 Nov 2026 | Sch: -- Act: 0m | End -- |
RailMitra Journey Planner
09718 Live Train Running Status today (BDTS KWP SPL)
Find the 09718 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 09718 (BDTS KWP SPL) runs on each Sunday from BDTS to KWP. The train starts from the BANDRA TERMINUS at 16:30 and covers 19 route stations. The train reaches its destination, KWP - KHATIPURA, at 05:30 and covers 1168 kms in 9.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 09718 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on09718 Train Running Status
1. How can I check the Live running status of Train Number 09718?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 09718 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 09718 train have?
The train 09718 stops at 19 railway stations, including the source, destination and 18 halts.
3. What is the total distance covered by the 09718 train?
The train 09718 covers a distance of 1168 kms in 9.5 hours. Passengers can also check the train timetable or 09718 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for BDTS KWP SPL?
The train BDTS KWP SPL (09718) originates at BANDRA TERMINUS at 16:30 and arrives at KHATIPURA at 05:30.
5. Does the 09718 train provide a pantry car or food service?
Train number 09718 BDTS KWP SPL has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








