12132 Train Running Status
(SAINAGAR DR EXP)
12132 Train Running Status
SAINAGAR DR EXP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | SAINAGAR SHIRDI(SNSI) PF 1 0 kms D1 | Day 1 17 Nov 2026 | Sch: -- Act: 0m | 22:20 RT | |
| -- | Puntamba Bypass (XX-PBC) 15 kms | -- | -- | 22:32 | |
| -- | Puntamba Jn (PB) 16 kms | -- | -- | 22:33 | |
| -- | Kanhegaon (KNGN) 25 kms | -- | -- | 22:41 | |
| -- | Sanvatsar (SNVR) 33 kms | -- | -- | 22:47 | |
22:58 | KOPARGAON(KPG) PF 1 41 kms D1 4m | Day 1 17 Nov 2026 | Sch: 2m Act: 4m | 23:02 +7m | |
| -- | Yeola (YL) 54 kms | -- | -- | 23:13 | |
| -- | Ankai (ANK) 70 kms | -- | -- | 23:32 | |
| -- | Ankai (ANKX) 71 kms | -- | -- | 23:34 | |
| -- | Manmad B Cabin (MMRB) 84 kms | -- | -- | 23:51 | |
23:48 | MANMAD JN(MMR) PF 5 85 kms D1 9m | Day 1 17 Nov 2026 | Sch: 3m Act: 9m | 23:57 +2m | |
| -- | Manmad Goods Yard (YY-MMRX) 85 kms | -- | -- | 23:55 | |
| -- | Summit (SUM) 96 kms | -- | -- | 00:04 | |
| -- | Lasalgaon (LS) 109 kms | -- | -- | 00:14 | |
| -- | Ugaon (UGN) 119 kms | -- | -- | 00:22 | |
| -- | Niphad (NR) 126 kms | -- | -- | 00:27 | |
| -- | Kasbe Sukene (KBSN) 132 kms | -- | -- | 00:32 | |
| -- | Khervadi (KW) 139 kms | -- | -- | 00:37 | |
| -- | Odha (ODHA) 146 kms | -- | -- | 00:43 | |
00:53 | NASIK ROAD(NK) PF 3 158 kms D2 5m | Day 2 18 Nov 2026 | Sch: 3m Act: 5m | 00:58 +3m | |
| -- | Devlali (DVL) 163 kms | -- | -- | 01:01 | |
| -- | Lahavit (LT) 175 kms | -- | -- | 01:13 | |
| -- | Asvali (AV) 183 kms | -- | -- | 01:23 | |
| -- | Padli (PI) 192 kms | -- | -- | 01:32 | |
| -- | Ghoti (GO) 200 kms | -- | -- | 01:41 | |
| -- | Igatpuri Yard (IGPX) 207 kms | -- | -- | 01:48 | |
01:40 | IGATPURI(IGP) PF 4 208 kms D2 5m | Day 2 18 Nov 2026 | Sch: 5m Act: 5m | 01:45 RT | |
| -- | Block Catch Siding Cabin 1 (TGR1) 213 kms | -- | -- | 01:55 | |
| -- | Block Catch Siding Cabin 2 (TGR2) 215 kms | -- | -- | 01:58 | |
| -- | Block Catch Siding Cabin 3 (TGR3) 219 kms | -- | -- | 02:02 | |
| -- | Kasara (KSRA) 222 kms | -- | -- | 02:06 | |
| -- | Oombermali (OMB) 229 kms | -- | -- | 02:13 | |
| -- | Khardi (KE) 236 kms | -- | -- | 02:20 | |
| -- | Thansit (THS) 242 kms | -- | -- | 02:27 | |
| -- | Atgaon (ATG) 248 kms | -- | -- | 02:33 | |
| -- | Asangaon (ASO) 258 kms | -- | -- | 02:44 | |
| -- | Vasind (VSD) 264 kms | -- | -- | 02:51 | |
| -- | Khadavli (KDV) 271 kms | -- | -- | 02:59 | |
| -- | Titvala (TLA) 279 kms | -- | -- | 03:07 | |
| -- | Ambivli (ABY) 284 kms | -- | -- | 03:12 | |
| -- | Shahad (SHAD) 287 kms | -- | -- | 03:16 | |
03:26 | KALYAN JN(KYN) PF 5 292 kms D2 4m | Day 2 18 Nov 2026 | Sch: 2m Act: 4m | 03:30 +8m | |
| -- | Kalyan Jn Yard (KYNX) 291 kms | -- | -- | 03:23 | |
| -- | Thakurli (THK) 294 kms | -- | -- | 03:27 | |
| -- | Dombivli (DI) 295 kms | -- | -- | 03:30 | |
| -- | Dombivli Control Cabin (DDCL) 296 kms | -- | -- | 03:31 | |
| -- | Kopar (KOPR) 296 kms | -- | -- | 03:32 | |
| -- | Diva Jn Cabin (DWJN) 299 kms | -- | -- | 03:36 | |
| -- | Diva Jn (DIVA) 301 kms | -- | -- | 03:38 | |
| -- | Mumbra (MBQ) 303 kms | -- | -- | 03:42 | |
| -- | Kalva EMU Carshed (KLVC) 307 kms | -- | -- | 03:45 | |
| -- | Kalva (KLVA) 308 kms | -- | -- | 03:45 | |
03:56 | THANE(TNA) PF 6 312 kms D2 4m | Day 2 18 Nov 2026 | Sch: 2m Act: 4m | 04:00 +11m | |
| -- | Mulund (MLND) 313 kms | -- | -- | 03:53 | |
| -- | Mulund Depot (CRNM) 314 kms | -- | -- | 03:55 | |
| -- | Nahur (NHU) 315 kms | -- | -- | 03:57 | |
| -- | Bhandup (BND) 317 kms | -- | -- | 04:00 | |
| -- | Kanjur Marg (KJRD) 318 kms | -- | -- | 04:03 | |
| -- | Vikhroli (VK) 320 kms | -- | -- | 04:06 | |
| -- | Ghatkopar (GC) 324 kms | -- | -- | 04:12 | |
| -- | Vidyavihar (VVH) 325 kms | -- | -- | 04:15 | |
| -- | Kurla EMU Carshed (CLAS) 326 kms | -- | -- | 04:16 | |
| -- | Kurla Jn (CLA) 328 kms | -- | -- | 04:19 | |
| -- | Sion (SION) 330 kms | -- | -- | 04:23 | |
| -- | Matunga (MTN) 333 kms | -- | -- | 04:28 | |
04:27 | DADAR(DR) PF 13 336 kms D2 63m | Day 2 18 Nov 2026 | Sch: -- Act: 63m | End -- |
RailMitra Journey Planner
12132 Live Train Running Status today (SAINAGAR DR EXP)
Find the 12132 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 12132 (SAINAGAR DR EXP) runs on each Sunday from SNSI to DR. The train starts from the SAINAGAR SHIRDI at 22:20 and covers 8 route stations. The train reaches its destination, DR - DADAR, at 04:27 and covers 336 kms in 4 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 12132 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on12132 Train Running Status
1. How can I check the Live running status of Train Number 12132?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 12132 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 12132 train have?
The train 12132 stops at 8 railway stations, including the source, destination and 7 halts.
3. What is the total distance covered by the 12132 train?
The train 12132 covers a distance of 336 kms in 4 hours. Passengers can also check the train timetable or 12132 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for SAINAGAR DR EXP?
The train SAINAGAR DR EXP (12132) originates at SAINAGAR SHIRDI at 22:20 and arrives at DADAR at 04:27.
5. Does the 12132 train provide a pantry car or food service?
Train number 12132 SAINAGAR DR EXP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








