09002 Train Running Status
(BNW MMCT SF SPL)
09002 Train Running Status
BNW MMCT SF SPL| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | BHIWANI JN(BNW) PF 1 0 kms D1 | Day 1 20 Nov 2026 | Sch: -- Act: 0m | 14:35 +11m | |
15:00 | CHARKHI DADRI(CKD) PF 1 28 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 15:00 +13m | |
15:32 | KOSLI(KSI) PF 3 55 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 15:32 +10m | |
16:50 | REWARI JN(RE) PF NA 83 kms D1 | Day 1 20 Nov 2026 | Sch: 5m Act: 0m | 16:50 +3m | |
17:48 | ALWAR JN(AWR) PF 2 157 kms D1 | Day 1 20 Nov 2026 | Sch: 3m Act: 0m | 17:48 +11m | |
18:42 | BANDIKUI JN(BKI) PF 3 218 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 18:42 +17m | |
20:24 | GANDHINAGAR JPR(GADJ) PF 2 303 kms D1 | Day 1 20 Nov 2026 | Sch: 3m Act: 0m | 20:24 +33m | |
21:25 | JAIPUR JN(JP) PF NA 308 kms D1 | Day 1 20 Nov 2026 | Sch: 10m Act: 0m | 21:25 +10m | |
22:57 | KISHANGARH(KSG) PF 2 417 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 22:57 +7m | |
23:55 | AJMER JN(AII) PF 5 443 kms D1 | Day 1 20 Nov 2026 | Sch: 10m Act: 0m | 23:55 +6m | |
00:11 | NASIRABAD(NSD) PF 1 466 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 00:11 +17m | |
00:35 | BIJAINAGAR(BJNR) PF 1 508 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 00:35 +39m | |
01:40 | BHILWARA(BHL) PF 2 574 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 01:40 +29m | |
03:40 | CHITTAURGARH(COR) PF 1 629 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 03:40 +2m | |
04:18 | NIMACH(NMH) PF 3 684 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 04:18 +15m | |
04:56 | MANDASOR(MDS) PF 1 733 kms D2 | Day 2 20 Nov 2026 | Sch: 4m Act: 0m | 04:56 +23m | |
06:15 | RATLAM JN(RTM) PF 7 817 kms D2 | Day 2 20 Nov 2026 | Sch: 10m Act: 0m | 06:15 +30m | |
10:20 | VADODARA JN(BRC) PF 6 1079 kms D2 | Day 2 20 Nov 2026 | Sch: 10m Act: 0m | 10:20 +24m | |
11:28 | BHARUCH JN(BH) PF 2 1149 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 11:28 +31m | |
| -- | Concor Depot (CCTA) 824 kms | -- | -- | 09:04 | |
| -- | Ankleshwar Jn (AKV) 824 kms | -- | -- | 09:05 | |
| -- | Sanjali (SNJL) 830 kms | -- | -- | 09:09 | |
| -- | Panoli (PAO) 834 kms | -- | -- | 09:13 | |
| -- | Hathuran (HAT) 838 kms | -- | -- | 09:16 | |
| -- | Kosamba Jn (KSB) 843 kms | -- | -- | 09:20 | |
| -- | Kim (KIM) 850 kms | -- | -- | 09:26 | |
| -- | Kudsad (KDSD) 853 kms | -- | -- | 09:28 | |
| -- | Sayan (SYN) 860 kms | -- | -- | 09:34 | |
| -- | Gothangam (GTX) 864 kms | -- | -- | 09:36 | |
| -- | Kosad (KSE) 867 kms | -- | -- | 09:39 | |
| -- | Utran (URN) 870 kms | -- | -- | 09:42 | |
12:48 | SURAT(ST) PF 2 1208 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 12:48 +58m | |
13:37 | VALSAD(BL) PF 3 1276 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 13:37 +1h 18m | |
13:57 | VAPI(VAPI) PF 2 1300 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 13:57 +1h 24m | |
14:45 | PALGHAR(PLG) PF 2 1384 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 14:45 +1h 39m | |
15:27 | BORIVALI(BVI) PF 7 1440 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 15:27 +1h 57m | |
05:30 | MUMBAI CENTRAL(MMCT) PF 2 1470 kms D2 | Day 2 20 Nov 2026 | Sch: -- Act: 0m | End -- |
RailMitra Journey Planner
09002 Live Train Running Status today (BNW MMCT SF SPL)
Find the 09002 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 09002 (BNW MMCT SF SPL) runs on each Sunday from BNW to MMCT. The train starts from the BHIWANI JN at 14:35 and covers 25 route stations. The train reaches its destination, MMCT - MUMBAI CENTRAL, at 05:30 and covers 1470 kms in 12.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 09002 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on09002 Train Running Status
1. How can I check the Live running status of Train Number 09002?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 09002 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 09002 train have?
The train 09002 stops at 25 railway stations, including the source, destination and 24 halts.
3. What is the total distance covered by the 09002 train?
The train 09002 covers a distance of 1470 kms in 12.5 hours. Passengers can also check the train timetable or 09002 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for BNW MMCT SF SPL?
The train BNW MMCT SF SPL (09002) originates at BHIWANI JN at 14:35 and arrives at MUMBAI CENTRAL at 05:30.
5. Does the 09002 train provide a pantry car or food service?
Train number 09002 BNW MMCT SF SPL has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








