58501 Train Running Status
(VSKP KRDL PGRSP)
58501 Train Running Status
VSKP KRDL PGRSP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | VISAKHAPATNAM(VSKP) PF 5 0 kms D1 | Day 1 21 Nov 2026 | Sch: -- Act: 0m | 07:00 RT | |
| -- | Visakhapatnam Electric Loco Shed (WAT) 1 kms | -- | -- | 06:47 | |
07:11 | MARRI PALEM HALT(MIPM) PF NA 5 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 07:12 RT | |
| -- | Gopalapatnam (GPT) 7 kms | -- | -- | 07:01 | |
07:18 | SIMHACHALAM(SCM) PF 2 8 kms D1 2m | Day 1 21 Nov 2026 | Sch: 2m Act: 2m | 07:20 RT | |
| -- | Simhachalam North (SCMN) 10 kms | -- | -- | 07:07 | |
07:32 | PENDURTI(PDT) PF 4 18 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 07:33 +1m | |
07:41 | KOTTAVALASA(KTV) PF 5 27 kms D1 2m | Day 1 21 Nov 2026 | Sch: 2m Act: 2m | 07:43 +1m | |
07:56 | MALLIVIDU(MVW) PF 3 35 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 07:57 RT | |
| -- | Lakkavarapukota (LVK) 43 kms | -- | -- | 07:49 | |
08:17 | SHRUNGAVARPUKTA(SUP) PF 2 53 kms D1 2m | Day 1 21 Nov 2026 | Sch: 2m Act: 2m | 08:19 +2m | |
08:30 | BODDAVARA(BDVR) PF 2 60 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 08:31 +3m | |
| -- | Shivalingapuram (SLPM) 72 kms | -- | -- | 08:43 | |
| -- | Tyada (TXD) 78 kms | -- | -- | 08:56 | |
09:36 | CHIMIDIPALLI(CMDP) PF 1 90 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 09:37 +11m | |
09:56 | BORRAGUHALLU(BGHU) PF 1 99 kms D1 5m | Day 1 21 Nov 2026 | Sch: 5m Act: 5m | 10:01 +15m | |
10:22 | KARAKAVALASA(KVLS) PF 1 111 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 10:23 +19m | |
10:42 | SHIMILI GUDA(SMLG) PF 2 120 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 10:43 +14m | |
| -- | Araku Valley (ARKV) 125 kms | -- | -- | 10:41 | |
11:01 | ARAKU(ARK) PF 2 131 kms D1 10m | Day 1 21 Nov 2026 | Sch: 5m Act: 10m | 11:11 +6m | |
11:28 | GORAPUR(GPJ) PF 1 141 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 11:29 +9m | |
11:51 | DARLIPUT(DPC) PF 1 154 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 11:52 +11m | |
12:06 | PADUA(PFU) PF 1 164 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 12:07 +12m | |
12:20 | BHEJA(BHJA) PF 1 174 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 12:21 +11m | |
12:33 | MACHHAKUNDA(MKRD) PF 2 185 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 12:34 +9m | |
12:50 | PALIBA(PBV) PF 2 198 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 12:51 +8m | |
13:02 | SUKU(SUKU) PF 1 205 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 13:03 +9m | |
13:18 | KORAPUT JN(KRPU) PF 5 216 kms D1 10m | Day 1 21 Nov 2026 | Sch: 10m Act: 10m | 13:28 RT | |
| -- | Koraput A Cabin BH (KRPC) 217 kms | -- | -- | 13:33 | |
13:39 | MANABAR(MVF) PF 2 223 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 13:40 RT | |
13:56 | JARATI(JRT) PF 1 233 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 13:57 RT | |
14:15 | MALIGURA(MVG) PF 1 244 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 14:16 RT | |
14:29 | CHHATARIPUT(CTS) PF 2 251 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 14:30 +1m | |
14:41 | JEYPORE(JYP) PF 1 258 kms D1 5m | Day 1 21 Nov 2026 | Sch: 5m Act: 5m | 14:46 RT | |
14:54 | DHANAPUR ORISSA(DIR) PF 1 265 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 14:55 RT | |
15:02 | KHADAPA(KDPA) PF 2 272 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 15:03 RT | |
15:10 | CHARAMULA KUSUM(CJS) PF 2 279 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 15:11 RT | |
15:21 | KOTAPAR ROAD(KPRR) PF 1 290 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 15:22 RT | |
15:30 | AMBAGAON(AGB) PF 1 298 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 15:31 RT | |
15:40 | AMAGURA(AGZ) PF 2 308 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 15:41 RT | |
15:49 | NAKATI SEMRA(NKX) PF 1 316 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 15:50 RT | |
15:58 | JAGDALPUR(JDB) PF 1 322 kms D1 5m | Day 1 21 Nov 2026 | Sch: 5m Act: 5m | 16:03 RT | |
16:15 | KUMAR MARANGA(KMEZ) PF 2 331 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 16:16 RT | |
16:26 | TOKOPAL(TPQ) PF 2 340 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 16:27 RT | |
16:35 | BADEARAPUR(BDXX) PF 2 345 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 16:36 RT | |
16:50 | DILMILI(DMK) PF 1 357 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 16:51 RT | |
17:07 | SILAK JHORI(SZY) PF 1 368 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 17:08 RT | |
17:19 | KUMAR SADRA(KMSD) PF 2 377 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 17:20 RT | |
17:33 | KAKLUR(KKLU) PF 2 389 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 17:34 +23h 27m | |
17:52 | KAWARGAON(KWGN) PF 2 401 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 17:53 +23h 28m | |
18:04 | DABPAL(DBF) PF 2 410 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 18:05 +23h 27m | |
18:19 | GIDAM(GIZ) PF 1 421 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 18:20 +23h 27m | |
18:29 | DANTE WARA(DWZ) PF 1 429 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 18:30 +23h 26m | |
18:47 | KAMALUR(KMLR) PF 1 441 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 18:48 +23h 24m | |
19:10 | BHANSI(BHNS) PF 1 453 kms D1 1m | Day 1 21 Nov 2026 | Sch: 1m Act: 1m | 19:11 +23h 26m | |
19:29 | BACHELI(BCHL) PF 1 463 kms D1 2m | Day 1 21 Nov 2026 | Sch: 2m Act: 2m | 19:31 +23h 26m | |
19:50 | KIRANDUL(KRDL) PF 2 472 kms D1 580m | Day 1 21 Nov 2026 | Sch: -- Act: 580m | End -- |
RailMitra Journey Planner
58501 Live Train Running Status today (VSKP KRDL PGRSP)
Find the 58501 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 58501 (VSKP KRDL PGRSP) runs on each Sunday from VSKP to KRDL. The train starts from the VISAKHAPATNAM at 07:00 and covers 49 route stations. The train reaches its destination, KRDL - KIRANDUL, at 19:50 and covers 472 kms in 24.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 58501 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on58501 Train Running Status
1. How can I check the Live running status of Train Number 58501?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 58501 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 58501 train have?
The train 58501 stops at 49 railway stations, including the source, destination and 48 halts.
3. What is the total distance covered by the 58501 train?
The train 58501 covers a distance of 472 kms in 24.5 hours. Passengers can also check the train timetable or 58501 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for VSKP KRDL PGRSP?
The train VSKP KRDL PGRSP (58501) originates at VISAKHAPATNAM at 07:00 and arrives at KIRANDUL at 19:50.
5. Does the 58501 train provide a pantry car or food service?
Train number 58501 VSKP KRDL PGRSP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








