09190 Train Running Status
(KIR MMCT SPL)
09190 Train Running Status
KIR MMCT SPL| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | KATIHAR JN(KIR) PF NA 0 kms D1 | Day 1 21 Nov 2026 | Sch: -- Act: 0m | 00:15 +1h 44m | |
| -- | Katihar South Cabin (KIRW) 2 kms | -- | -- | 00:17 | |
| -- | Semapur (SMO) 11 kms | -- | -- | 00:24 | |
| -- | Karhagola Road (CRR) 22 kms | -- | -- | 00:32 | |
| -- | Bakhri (BKHR) 30 kms | -- | -- | 00:38 | |
| -- | Sameli Halt (SIHT) 34 kms | -- | -- | 00:41 | |
| -- | Kursela (KUE) 39 kms | -- | -- | 00:45 | |
| -- | Koshi Block Hut Cabin (KIBH) 43 kms | -- | -- | 00:48 | |
| -- | Katareah (KTRH) 48 kms | -- | -- | 00:52 | |
| -- | Banikpur Halt (BNPR) 54 kms | -- | -- | 00:56 | |
01:02 | NAUGACHIA(NNA) PF 2 57 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 01:02 +1h 53m | |
| -- | Kharik (KHQ) 67 kms | -- | -- | 01:08 | |
| -- | Bagrigram Halt (BIGH) 70 kms | -- | -- | 01:11 | |
| -- | Thana Bihpur (THB) 75 kms | -- | -- | 01:15 | |
| -- | Narayanpur (NNR) 82 kms | -- | -- | 01:21 | |
| -- | Bharat Khand (BRKB) 88 kms | -- | -- | 01:25 | |
| -- | Pasraha (PSR) 94 kms | -- | -- | 01:30 | |
| -- | Gauchhari (GAI) 102 kms | -- | -- | 01:37 | |
| -- | Maheshkhunt (MSK) 106 kms | -- | -- | 01:40 | |
| -- | Chedhabanni Halt (CDBN) 112 kms | -- | -- | 01:44 | |
| -- | Mansi Jn (MNE) 117 kms | -- | -- | 01:48 | |
01:57 | KHAGARIA JN(KGG) PF 1 124 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 01:57 +2h 6m | |
| -- | Umeshnagar (UMNR) 133 kms | -- | -- | 02:03 | |
| -- | Sahibpur Kamal Jn (SKJ) 139 kms | -- | -- | 02:08 | |
| -- | Sanha Halt (SANH) 142 kms | -- | -- | 02:11 | |
| -- | Lakhminia (LKN) 148 kms | -- | -- | 02:16 | |
| -- | Danauli Phulwaria (DPL) 153 kms | -- | -- | 02:20 | |
| -- | Lakho (LAK) 158 kms | -- | -- | 02:25 | |
02:33 | BEGU SARAI(BGS) PF 1 165 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 02:33 +2h 17m | |
| -- | Singhaul Halt (SHHT) 170 kms | -- | -- | 02:40 | |
| -- | Tilrath (TIL) 173 kms | -- | -- | 02:45 | |
| -- | Bihat Halt (BEHT) 176 kms | -- | -- | 02:51 | |
| -- | New Barauni Jn (NBJU) 179 kms | -- | -- | 02:56 | |
03:10 | BARAUNI JN(BJU) PF 3 180 kms D1 | Day 1 21 Nov 2026 | Sch: 10m Act: 0m | 03:10 +2h 49m | |
| -- | Barauni Flag (BUJ) 184 kms | -- | -- | 03:15 | |
| -- | Teghra (TGA) 188 kms | -- | -- | 03:24 | |
| -- | Majnupur Nawada (MPNH) 191 kms | -- | -- | 03:29 | |
| -- | Bachhwara Jn (BCA) 197 kms | -- | -- | 03:42 | |
| -- | Fateha Halt (FAH) 202 kms | -- | -- | 03:51 | |
| -- | Sherpur Dhipura Halt (SPPA) 203 kms | -- | -- | 03:53 | |
| -- | Vidyapati Dham (VPDA) 208 kms | -- | -- | 04:02 | |
| -- | Harpur Bochaha Halt (HBP) 212 kms | -- | -- | 04:11 | |
| -- | Mohiuddin Nagar (MOG) 218 kms | -- | -- | 04:22 | |
| -- | Rajajan Halt (RJJN) 221 kms | -- | -- | 04:28 | |
| -- | Nandani Lagunia (NNNL) 225 kms | -- | -- | 04:36 | |
| -- | Shahpur Patoree (SPP) 231 kms | -- | -- | 04:46 | |
| -- | Basudeopur Chandel Flag (BDUA) 235 kms | -- | -- | 04:54 | |
| -- | Mahnar Road (MNO) 239 kms | -- | -- | 05:02 | |
| -- | Sahadai Buzurg (SDG) 244 kms | -- | -- | 05:12 | |
| -- | Desari (DES) 248 kms | -- | -- | 05:21 | |
| -- | Gram Kharika Halt (GKHT) 250 kms | -- | -- | 05:25 | |
| -- | Chak Sikandar (CSR) 253 kms | -- | -- | 05:29 | |
| -- | Dhobauli Halt (DHBI) 255 kms | -- | -- | 05:34 | |
| -- | Akshaywat Rai Nagar (AYRN) 258 kms | -- | -- | 05:40 | |
| -- | Chakmakrand (CKRD) 262 kms | -- | -- | 05:48 | |
05:00 | HAJIPUR JN(HJP) PF 1 268 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 05:00 +3h 20m | |
| -- | Sonpur Jn (SEE) 274 kms | -- | -- | 06:28 | |
| -- | Bharpura Pahleja Ghat Jn (BPGJ) 278 kms | -- | -- | 06:45 | |
| -- | Digha Bridge Halt (DGBH) 286 kms | -- | -- | 07:22 | |
06:55 | CHHAPRA(CPR) PF NA 327 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 06:55 +3h 57m | |
07:20 | SIWAN JN(SV) PF NA 388 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 07:20 +4h 40m | |
08:50 | DEORIA SADAR(DEOS) PF NA 457 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 08:50 +4h 21m | |
10:45 | GORAKHPUR JN(GKP) PF NA 507 kms D1 | Day 1 21 Nov 2026 | Sch: 10m Act: 0m | 10:45 +4h 7m | |
11:25 | KHALILABAD(KLD) PF NA 541 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 11:25 +4h 17m | |
12:01 | BASTI(BST) PF NA 571 kms D1 | Day 1 21 Nov 2026 | Sch: 3m Act: 0m | 12:01 +4h 24m | |
12:42 | MANKAPUR JN(MUR) PF 1 632 kms D1 | Day 1 21 Nov 2026 | Sch: 2m Act: 0m | 12:42 +4h 37m | |
13:25 | GONDA JN(GD) PF NA 660 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 13:25 +4h 32m | |
16:28 | AISHBAGH(ASH) PF NA 779 kms D1 | Day 1 21 Nov 2026 | Sch: 8m Act: 0m | 16:28 +5h 11m | |
17:40 | KANPUR CENTRAL(CNB) PF 6 852 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 17:40 +5h 44m | |
| -- | Kanpur Goods Marshalling Yard (GMC) 845 kms | -- | -- | 18:37 | |
| -- | Juhi Outer Cabin (CNJO) 846 kms | -- | -- | 18:38 | |
| -- | Govindpuri (GOY) 848 kms | -- | -- | 18:40 | |
| -- | Holding Line (CNJW) 853 kms | -- | -- | 18:48 | |
| -- | Bhimsen Jn (BZM) 858 kms | -- | -- | 18:54 | |
| -- | Binaur (BNAR) 864 kms | -- | -- | 19:03 | |
| -- | Rasulpur Gogumau (RPGU) 869 kms | -- | -- | 19:09 | |
| -- | Paman (PMN) 873 kms | -- | -- | 19:15 | |
| -- | Tilaunchi (TLNH) 881 kms | -- | -- | 19:26 | |
| -- | Lalpur (LLR) 887 kms | -- | -- | 19:34 | |
| -- | Malasa (MLS) 893 kms | -- | -- | 19:41 | |
| -- | Pokhrayan (PHN) 902 kms | -- | -- | 19:55 | |
| -- | Chaunrah (CNH) 911 kms | -- | -- | 20:07 | |
| -- | Kalpi (KPI) 917 kms | -- | -- | 20:14 | |
| -- | Usargaon (URG) 926 kms | -- | -- | 20:27 | |
| -- | Ata (ATA) 935 kms | -- | -- | 20:39 | |
| -- | Sarsoki (SSKI) 942 kms | -- | -- | 20:49 | |
22:45 | V LAKSHMIBAIJHS(VGLJ) PF NA 1073 kms D1 | Day 1 21 Nov 2026 | Sch: 5m Act: 0m | 22:45 +5h 14m | |
| -- | Jhansi A Cabin (JHSA) 1067 kms | -- | -- | 23:03 | |
| -- | Bijauli (BJI) 1073 kms | -- | -- | 23:08 | |
| -- | Khajraha (KHJ) 1082 kms | -- | -- | 23:17 | |
| -- | Babina (BAB) 1090 kms | -- | -- | 23:25 | |
| -- | Burhpura (BPW) 1095 kms | -- | -- | 23:30 | |
| -- | Basai (BZY) 1102 kms | -- | -- | 23:37 | |
| -- | Matatila (MZX) 1110 kms | -- | -- | 23:44 | |
| -- | Talbehat (TBT) 1115 kms | -- | -- | 23:49 | |
| -- | Doulta (DLA) 1120 kms | -- | -- | 23:55 | |
| -- | Bijrotha (BJA) 1125 kms | -- | -- | 00:00 | |
| -- | Jakhaura (JHA) 1134 kms | -- | -- | 00:09 | |
| -- | Dailwara (DWA) 1144 kms | -- | -- | 00:18 | |
| -- | Lalitpur Bypass Cabin (XX-LARB) 1148 kms | -- | -- | 00:22 | |
| -- | Lalitpur Jn (LAR) 1155 kms | -- | -- | 00:29 | |
| -- | Jiron (JRO) 1164 kms | -- | -- | 00:38 | |
| -- | Jakhalaun (JLN) 1171 kms | -- | -- | 00:45 | |
| -- | Dhaura (DUA) 1183 kms | -- | -- | 00:56 | |
| -- | Mohasa (MXS) 1192 kms | -- | -- | 01:05 | |
| -- | Karonda (KOA) 1198 kms | -- | -- | 01:11 | |
| -- | Agasod Jn (AGD) 1209 kms | -- | -- | 01:22 | |
01:45 | BINA JN(BINA) PF NA 1226 kms D2 | Day 2 21 Nov 2026 | Sch: 5m Act: 0m | 01:45 +5h 29m | |
| -- | Kurwai Kethora (KIKA) 1227 kms | -- | -- | 01:42 | |
| -- | Mandi Bamora (MABA) 1235 kms | -- | -- | 01:48 | |
| -- | Kalhar (KAH) 1244 kms | -- | -- | 01:54 | |
| -- | Chulheta (CLHT) 1249 kms | -- | -- | 01:58 | |
| -- | Bareth (BET) 1253 kms | -- | -- | 02:02 | |
| -- | Raukheri (RKDI) 1260 kms | -- | -- | 02:07 | |
| -- | Ganj Basoda (BAQ) 1263 kms | -- | -- | 02:09 | |
| -- | Pabai (PAI) 1272 kms | -- | -- | 02:15 | |
| -- | GulabGanj (GLG) 1282 kms | -- | -- | 02:22 | |
| -- | Sumer (SUMR) 1289 kms | -- | -- | 02:28 | |
| -- | Sorai (SORI) 1297 kms | -- | -- | 02:34 | |
02:40 | VIDISHA(BHS) PF NA 1311 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 02:40 +6h 9m | |
| -- | Betwa Cabin (BTWN) 1306 kms | -- | -- | 02:44 | |
| -- | Sanchi (SCI) 1312 kms | -- | -- | 02:51 | |
| -- | Salamatpur (SMT) 1319 kms | -- | -- | 02:59 | |
| -- | DewanGanj (DWG) 1329 kms | -- | -- | 03:10 | |
| -- | Bhadbhadaghat (BVB) 1337 kms | -- | -- | 03:20 | |
| -- | Sukhisewaniyan (SUW) 1345 kms | -- | -- | 03:28 | |
| -- | Nishatpura (NSZ) 1354 kms | -- | -- | 03:39 | |
| -- | Nishatpura D Cabin (NPDC) 1356 kms | -- | -- | 03:40 | |
03:55 | S HIRDARAMNAGAR(SHRN) PF NA 1373 kms D2 | Day 2 21 Nov 2026 | Sch: 5m Act: 0m | 03:55 +6h 44m | |
| -- | Bairagarh (BIH) 1364 kms | -- | -- | 03:55 | |
| -- | Bakanian Bhaunri (BQE) 1372 kms | -- | -- | 04:00 | |
| -- | Phanda (PUD) 1380 kms | -- | -- | 04:05 | |
| -- | Pachawan (PNWN) 1387 kms | -- | -- | 04:09 | |
| -- | Sehore (SEH) 1392 kms | -- | -- | 04:12 | |
| -- | Baktal (BKTL) 1401 kms | -- | -- | 04:17 | |
| -- | Parbati (PRB) 1406 kms | -- | -- | 04:21 | |
| -- | Jabri (JBX) 1414 kms | -- | -- | 04:25 | |
| -- | Kalapipal (KPP) 1422 kms | -- | -- | 04:30 | |
| -- | Chakrod (CKOD) 1428 kms | -- | -- | 04:33 | |
| -- | Shujalpur (SJP) 1434 kms | -- | -- | 04:37 | |
| -- | Mohammadkhera (MQE) 1440 kms | -- | -- | 04:41 | |
| -- | Akodia (AKD) 1447 kms | -- | -- | 04:45 | |
| -- | Bolai (BLX) 1459 kms | -- | -- | 04:53 | |
| -- | Kali Sindh (KSH) 1465 kms | -- | -- | 04:56 | |
| -- | Kisoni (KONY) 1472 kms | -- | -- | 05:01 | |
| -- | Berchha (BCH) 1477 kms | -- | -- | 05:04 | |
| -- | Pir Umrod (PUO) 1489 kms | -- | -- | 05:11 | |
| -- | Maksi Jn (MKC) 1496 kms | -- | -- | 05:15 | |
| -- | Tarana Road (TAN) 1506 kms | -- | -- | 05:21 | |
| -- | Sheopura (SVT) 1512 kms | -- | -- | 05:25 | |
| -- | Tajpur (TJP) 1522 kms | -- | -- | 05:31 | |
| -- | Pingleshwar (PLW) 1528 kms | -- | -- | 05:34 | |
| -- | Ujjain C Cabin (UJNC) 1535 kms | -- | -- | 05:39 | |
05:50 | UJJAIN JN(UJN) PF 2 1546 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 05:50 +7h 15m | |
| -- | Sipra Bridge (SPBG) 1540 kms | -- | -- | 05:54 | |
| -- | Naikheri (NKI) 1548 kms | -- | -- | 06:07 | |
| -- | Gambhir Bridge Cabin (GRFB) 1554 kms | -- | -- | 06:15 | |
| -- | Aslaoda (ASL) 1557 kms | -- | -- | 06:20 | |
| -- | Palsora Makrawan (PSO) 1566 kms | -- | -- | 06:33 | |
| -- | Unhel (UNL) 1574 kms | -- | -- | 06:47 | |
| -- | Piploda Bagla (PPG) 1581 kms | -- | -- | 06:57 | |
| -- | Bhatisuda (BTSD) 1587 kms | -- | -- | 07:05 | |
| -- | Nagda Jn (NAD) 1593 kms | -- | -- | 07:15 | |
| -- | Berawanya (BRNA) 1601 kms | -- | -- | 07:22 | |
| -- | Khachrod (KUH) 1606 kms | -- | -- | 07:27 | |
| -- | Runkhera (RNH) 1617 kms | -- | -- | 07:36 | |
| -- | Bangrod (BOD) 1624 kms | -- | -- | 07:42 | |
| -- | Ratlam East Cabin (RTME) 1631 kms | -- | -- | 07:47 | |
08:00 | RATLAM JN(RTM) PF 5 1642 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 08:00 +6h 59m | |
| -- | Ratlam A Cabin (RTD) 1635 kms | -- | -- | 08:01 | |
| -- | Dr RK Nagar (DRRN) 1639 kms | -- | -- | 08:04 | |
| -- | Morwani (MRN) 1645 kms | -- | -- | 08:09 | |
| -- | Bildi (BILD) 1654 kms | -- | -- | 08:16 | |
| -- | Raoti (RTI) 1661 kms | -- | -- | 08:22 | |
| -- | Bhairongarh (BOG) 1673 kms | -- | -- | 08:31 | |
| -- | Bamnia (BMI) 1679 kms | -- | -- | 08:36 | |
| -- | Amargarh (AGR) 1683 kms | -- | -- | 08:39 | |
| -- | Panch Piplia (PCN) 1693 kms | -- | -- | 08:47 | |
| -- | Bajrang Garh (BJG) 1700 kms | -- | -- | 08:52 | |
| -- | Thandla Road (THDR) 1706 kms | -- | -- | 08:58 | |
| -- | Meghnagar (MGN) 1715 kms | -- | -- | 09:04 | |
| -- | Nahargarh (NRH) 1720 kms | -- | -- | 09:09 | |
| -- | Anas (ANAS) 1729 kms | -- | -- | 09:16 | |
| -- | Bordi (BIO) 1737 kms | -- | -- | 09:22 | |
| -- | Dhamarda (DHMA) 1743 kms | -- | -- | 09:27 | |
| -- | Dahod (DHD) 1748 kms | -- | -- | 09:31 | |
| -- | Rentia (RET) 1753 kms | -- | -- | 09:35 | |
| -- | Jekot (JKT) 1758 kms | -- | -- | 09:39 | |
| -- | Usra (USRA) 1766 kms | -- | -- | 09:45 | |
| -- | Mangal Mahudi (MAM) 1771 kms | -- | -- | 09:49 | |
| -- | Limkheda (LMK) 1781 kms | -- | -- | 09:57 | |
| -- | Piplod (PPD) 1788 kms | -- | -- | 10:03 | |
| -- | Sant Road (SAT) 1800 kms | -- | -- | 10:13 | |
| -- | Chanchelav (CCL) 1809 kms | -- | -- | 10:20 | |
| -- | Kansudhi (KIZ) 1816 kms | -- | -- | 10:26 | |
| -- | Godhra Jn (GDA) 1821 kms | -- | -- | 10:29 | |
| -- | Kharsaliya (KRSA) 1832 kms | -- | -- | 10:38 | |
| -- | Baheriya Road (BOA) 1838 kms | -- | -- | 10:43 | |
| -- | Derol (DRL) 1844 kms | -- | -- | 10:48 | |
| -- | Bakrol (BKRL) 1851 kms | -- | -- | 10:53 | |
| -- | Champaner Road (CPN) 1857 kms | -- | -- | 10:58 | |
| -- | Lotana (LAN) 1862 kms | -- | -- | 11:02 | |
| -- | Samlaya Jn (SMLA) 1868 kms | -- | -- | 11:07 | |
| -- | Alindra Road (AIR) 1874 kms | -- | -- | 11:11 | |
| -- | Pilol (PIO) 1880 kms | -- | -- | 11:17 | |
| -- | Chhayapuri (CYI) 1887 kms | -- | -- | 11:22 | |
| -- | Vadodara E Cabin (BRGZ) 1889 kms | -- | -- | 11:23 | |
| -- | Vadodara D Cabin (BRGY) 1890 kms | -- | -- | 11:25 | |
11:38 | VADODARA JN(BRC) PF 5 1904 kms D2 | Day 2 21 Nov 2026 | Sch: 10m Act: 0m | 11:38 +7h 29m | |
| -- | Vishvamitri (VS) 1898 kms | -- | -- | 11:40 | |
| -- | Makarpura (MPR) 1903 kms | -- | -- | 11:45 | |
| -- | Varnama (VRM) 1909 kms | -- | -- | 11:50 | |
| -- | Itola (ITA) 1913 kms | -- | -- | 11:53 | |
| -- | Kashipura Sarar (KSPR) 1917 kms | -- | -- | 11:56 | |
| -- | Miyagam Karjan Jn (MYG) 1924 kms | -- | -- | 12:02 | |
| -- | Lakodra Dethan (LKD) 1933 kms | -- | -- | 12:09 | |
| -- | Palej (PLJ) 1940 kms | -- | -- | 12:14 | |
| -- | Varediya (VRE) 1946 kms | -- | -- | 12:19 | |
| -- | Nabipur (NIU) 1953 kms | -- | -- | 12:25 | |
| -- | Chavaj (CVJ) 1960 kms | -- | -- | 12:30 | |
| -- | Baruch Bypass Cabin (XX-BHBC) 1964 kms | -- | -- | 12:34 | |
12:37 | BHARUCH JN(BH) PF 4 1974 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 12:37 +7h 27m | |
| -- | Concor Depot (CCTA) 1974 kms | -- | -- | 12:46 | |
| -- | Ankleshwar Jn (AKV) 1975 kms | -- | -- | 12:46 | |
| -- | Sanjali (SNJL) 1980 kms | -- | -- | 12:52 | |
| -- | Panoli (PAO) 1985 kms | -- | -- | 12:57 | |
| -- | Hathuran (HAT) 1989 kms | -- | -- | 13:00 | |
| -- | Kosamba Jn (KSB) 1993 kms | -- | -- | 13:05 | |
| -- | Kim (KIM) 2001 kms | -- | -- | 13:12 | |
| -- | Kudsad (KDSD) 2004 kms | -- | -- | 13:15 | |
| -- | Sayan (SYN) 2011 kms | -- | -- | 13:22 | |
| -- | Gothangam (GTX) 2014 kms | -- | -- | 13:25 | |
| -- | Kosad (KSE) 2017 kms | -- | -- | 13:29 | |
| -- | Utran (URN) 2021 kms | -- | -- | 13:32 | |
14:36 | VALSAD(BL) PF 3 2101 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 14:36 +7h 27m | |
15:06 | VAPI(VAPI) PF 2 2125 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 15:06 +7h 23m | |
| -- | Karambeli (KEB) 2126 kms | -- | -- | 15:13 | |
| -- | Bhilad (BLD) 2131 kms | -- | -- | 15:18 | |
| -- | Sanjan (SJN) 2142 kms | -- | -- | 15:31 | |
| -- | Umargam Road (UBR) 2147 kms | -- | -- | 15:37 | |
| -- | Bordi Road (BRRD) 2152 kms | -- | -- | 15:42 | |
| -- | Gholvad (GVD) 2157 kms | -- | -- | 15:47 | |
| -- | Dahanu Road (DRD) 2168 kms | -- | -- | 15:59 | |
| -- | Vangaon (VGN) 2180 kms | -- | -- | 16:13 | |
| -- | Boisar (BOR) 2190 kms | -- | -- | 16:23 | |
| -- | Umroli (UOI) 2194 kms | -- | -- | 16:28 | |
| -- | Palghar (PLG) 2201 kms | -- | -- | 16:35 | |
| -- | Kelve Road (KLV) 2209 kms | -- | -- | 16:45 | |
| -- | Saphale (SAH) 2216 kms | -- | -- | 16:52 | |
| -- | Vaitarna (VTN) 2224 kms | -- | -- | 17:00 | |
| -- | Virar (VR) 2232 kms | -- | -- | 17:10 | |
| -- | Virar Carshed (VCSV) 2234 kms | -- | -- | 17:12 | |
| -- | Nalla Sopara (NSP) 2236 kms | -- | -- | 17:14 | |
| -- | Vasai Road (BSR) 2240 kms | -- | -- | 17:19 | |
| -- | Naigaon (NIG) 2244 kms | -- | -- | 17:23 | |
| -- | Bhayandar (BYR) 2249 kms | -- | -- | 17:28 | |
| -- | Mira Road (MIRA) 2252 kms | -- | -- | 17:32 | |
| -- | Dahisar (DIC) 2256 kms | -- | -- | 17:35 | |
17:40 | BORIVALI(BVI) PF 7 2266 kms D2 | Day 2 21 Nov 2026 | Sch: 2m Act: 0m | 17:40 +5h 41m | |
| -- | Kandivli EMU Shed (KDKC) 2260 kms | -- | -- | 17:44 | |
| -- | Kandivli (KILE) 2261 kms | -- | -- | 17:46 | |
| -- | Malad (MDD) 2263 kms | -- | -- | 17:50 | |
| -- | Goregaon (GMN) 2265 kms | -- | -- | 17:55 | |
| -- | Ram Mandir (RMAR) 2267 kms | -- | -- | 17:58 | |
| -- | Jogeshwari (JOS) 2268 kms | -- | -- | 18:01 | |
| -- | Andheri (ADH) 2270 kms | -- | -- | 18:05 | |
| -- | Ville Parle (VLP) 2272 kms | -- | -- | 18:09 | |
| -- | Santa Cruz (STC) 2274 kms | -- | -- | 18:13 | |
| -- | Khar Road (KHAR) 2276 kms | -- | -- | 18:16 | |
| -- | Bandra (BA) 2277 kms | -- | -- | 18:19 | |
| -- | Mahim Jn (MM) 2279 kms | -- | -- | 18:23 | |
| -- | Matunga Road (MRU) 2280 kms | -- | -- | 18:26 | |
| -- | Dadar Western (DDR) 2282 kms | -- | -- | 18:28 | |
| -- | Prabhadevi (PBHD) 2283 kms | -- | -- | 18:31 | |
| -- | Lower Parel (PL) 2284 kms | -- | -- | 18:34 | |
| -- | Mahalakshmi (MX) 2286 kms | -- | -- | 18:37 | |
05:30 | MUMBAI CENTRAL(MMCT) PF 1 2295 kms D2 | Day 2 21 Nov 2026 | Sch: -- Act: 0m | End -- |
RailMitra Journey Planner
09190 Live Train Running Status today (KIR MMCT SPL)
Find the 09190 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 09190 (KIR MMCT SPL) runs on each Sunday from KIR to MMCT. The train starts from the KATIHAR JN at 00:15 and covers 28 route stations. The train reaches its destination, MMCT - MUMBAI CENTRAL, at 05:30 and covers 2295 kms in 14 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 09190 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on09190 Train Running Status
1. How can I check the Live running status of Train Number 09190?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 09190 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 09190 train have?
The train 09190 stops at 28 railway stations, including the source, destination and 27 halts.
3. What is the total distance covered by the 09190 train?
The train 09190 covers a distance of 2295 kms in 14 hours. Passengers can also check the train timetable or 09190 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for KIR MMCT SPL?
The train KIR MMCT SPL (09190) originates at KATIHAR JN at 00:15 and arrives at MUMBAI CENTRAL at 05:30.
5. Does the 09190 train provide a pantry car or food service?
Train number 09190 KIR MMCT SPL has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








