12010 Train Running Status
(MMCT SHATABDI EX)
12010 Train Running Status
MMCT SHATABDI EX| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | AHMEDABAD JN(ADI) PF 1 0 kms D1 | Day 1 20 Nov 2026 | Sch: -- Act: 0m | 15:10 RT | |
| -- | Kankaria (KKF) 2 kms | -- | -- | 15:11 | |
| -- | Kankaria South Cabin (KKEC) 2 kms | -- | -- | 15:11 | |
| -- | Maninagar (MAN) 3 kms | -- | -- | 15:12 | |
| -- | Vatva (VTA) 8 kms | -- | -- | 15:15 | |
| -- | Vatva Yard (VY) 9 kms | -- | -- | 15:16 | |
| -- | Geratpur (GER) 14 kms | -- | -- | 15:19 | |
| -- | Barejadi Nandej (BJD) 17 kms | -- | -- | 15:21 | |
| -- | Kanij (KANJ) 21 kms | -- | -- | 15:23 | |
| -- | Nenpur (NEP) 24 kms | -- | -- | 15:25 | |
| -- | Mahemdavad Kheda Road (MHD) 28 kms | -- | -- | 15:28 | |
| -- | Gothaj (GTE) 37 kms | -- | -- | 15:33 | |
15:39 | NADIAD JN(ND) PF 1 46 kms D1 3m | Day 1 20 Nov 2026 | Sch: 2m Act: 3m | 15:42 +1m | |
| -- | Utarsanda (UTD) 51 kms | -- | -- | 15:46 | |
| -- | Kanjari Boriyavi Jn (KBRV) 57 kms | -- | -- | 15:51 | |
| -- | Anand Chord Cabin (XX-ANNC) 64 kms | -- | -- | 15:57 | |
15:57 | ANAND JN(ANND) PF 1 64 kms D1 3m | Day 1 20 Nov 2026 | Sch: 2m Act: 3m | 16:00 RT | |
| -- | Vadod (VXD) 71 kms | -- | -- | 16:06 | |
| -- | Adas Road (ADD) 75 kms | -- | -- | 16:09 | |
| -- | Vasad Jn (VDA) 80 kms | -- | -- | 16:13 | |
| -- | Nandesari (NDR) 85 kms | -- | -- | 16:17 | |
| -- | Ranoli (RNO) 87 kms | -- | -- | 16:19 | |
| -- | Karachiya Yard (KRCA) 90 kms | -- | -- | 16:22 | |
| -- | Bajva (BJW) 93 kms | -- | -- | 16:24 | |
| -- | Vadodara C Cabin (BDA) 94 kms | -- | -- | 16:25 | |
| -- | Vadodara D Cabin (BRGY) 96 kms | -- | -- | 16:26 | |
16:25 | VADODARA JN(BRC) PF 1 100 kms D1 10m | Day 1 20 Nov 2026 | Sch: 5m Act: 10m | 16:35 RT | |
| -- | Vishvamitri (VS) 103 kms | -- | -- | 16:37 | |
| -- | Makarpura (MPR) 109 kms | -- | -- | 16:41 | |
| -- | Varnama (VRM) 114 kms | -- | -- | 16:44 | |
| -- | Itola (ITA) 118 kms | -- | -- | 16:47 | |
| -- | Kashipura Sarar (KSPR) 122 kms | -- | -- | 16:50 | |
| -- | Miyagam Karjan Jn (MYG) 130 kms | -- | -- | 16:55 | |
| -- | Lakodra Dethan (LKD) 138 kms | -- | -- | 17:00 | |
| -- | Palej (PLJ) 145 kms | -- | -- | 17:05 | |
| -- | Varediya (VRE) 151 kms | -- | -- | 17:09 | |
| -- | Nabipur (NIU) 158 kms | -- | -- | 17:14 | |
| -- | Chavaj (CVJ) 165 kms | -- | -- | 17:18 | |
| -- | Baruch Bypass Cabin (XX-BHBC) 169 kms | -- | -- | 17:21 | |
17:18 | BHARUCH JN(BH) PF 2 170 kms D1 6m | Day 1 20 Nov 2026 | Sch: 2m Act: 6m | 17:24 RT | |
| -- | Concor Depot (CCTA) 179 kms | -- | -- | 17:31 | |
| -- | Ankleshwar Jn (AKV) 180 kms | -- | -- | 17:31 | |
| -- | Sanjali (SNJL) 186 kms | -- | -- | 17:36 | |
| -- | Panoli (PAO) 190 kms | -- | -- | 17:39 | |
| -- | Hathuran (HAT) 194 kms | -- | -- | 17:42 | |
| -- | Kosamba Jn (KSB) 198 kms | -- | -- | 17:46 | |
| -- | Kim (KIM) 206 kms | -- | -- | 17:52 | |
| -- | Kudsad (KDSD) 209 kms | -- | -- | 17:54 | |
| -- | Sayan (SYN) 216 kms | -- | -- | 17:59 | |
| -- | Gothangam (GTX) 219 kms | -- | -- | 18:02 | |
| -- | Kosad (KSE) 223 kms | -- | -- | 18:05 | |
| -- | Utran (URN) 226 kms | -- | -- | 18:07 | |
18:04 | SURAT(ST) PF 2 229 kms D1 11m | Day 1 20 Nov 2026 | Sch: 5m Act: 11m | 18:15 RT | |
| -- | Udhna Jn (UDN) 234 kms | -- | -- | 18:18 | |
| -- | Udhna Bypass Cabin (XX-UDNB) 237 kms | -- | -- | 18:20 | |
| -- | Bhestan (BHET) 239 kms | -- | -- | 18:22 | |
| -- | Sachin (SCH) 244 kms | -- | -- | 18:26 | |
| -- | Maroli (MRL) 251 kms | -- | -- | 18:30 | |
| -- | Navsari (NVS) 259 kms | -- | -- | 18:36 | |
| -- | Gandhi Smriti (GNST) 262 kms | -- | -- | 18:39 | |
| -- | Hansapore (HXR) 264 kms | -- | -- | 18:40 | |
| -- | Vedchha (VDH) 268 kms | -- | -- | 18:43 | |
| -- | Ancheli (ACL) 271 kms | -- | -- | 18:45 | |
| -- | Amalsad (AML) 275 kms | -- | -- | 18:48 | |
| -- | Bilimora Jn (BIM) 280 kms | -- | -- | 18:52 | |
| -- | Joravasan (JRS) 284 kms | -- | -- | 18:55 | |
| -- | Dungri (DGI) 290 kms | -- | -- | 18:58 | |
| -- | Valsad (BL) 299 kms | -- | -- | 19:05 | |
| -- | Atul (ATUL) 305 kms | -- | -- | 19:10 | |
| -- | Pardi (PAD) 309 kms | -- | -- | 19:13 | |
| -- | Udvada (UVD) 315 kms | -- | -- | 19:17 | |
| -- | Bagwada (BAGD) 318 kms | -- | -- | 19:19 | |
19:21 | VAPI(VAPI) PF 2 322 kms D1 4m | Day 1 20 Nov 2026 | Sch: 2m Act: 4m | 19:25 +5m | |
| -- | Karambeli (KEB) 331 kms | -- | -- | 19:30 | |
| -- | Bhilad (BLD) 336 kms | -- | -- | 19:33 | |
| -- | Sanjan (SJN) 348 kms | -- | -- | 19:40 | |
| -- | Umargam Road (UBR) 353 kms | -- | -- | 19:43 | |
| -- | Bordi Road (BRRD) 357 kms | -- | -- | 19:46 | |
| -- | Gholvad (GVD) 362 kms | -- | -- | 19:49 | |
| -- | Dahanu Road (DRD) 373 kms | -- | -- | 19:56 | |
| -- | Vangaon (VGN) 386 kms | -- | -- | 20:03 | |
| -- | Boisar (BOR) 395 kms | -- | -- | 20:09 | |
| -- | Umroli (UOI) 400 kms | -- | -- | 20:12 | |
| -- | Palghar (PLG) 406 kms | -- | -- | 20:16 | |
| -- | Kelve Road (KLV) 415 kms | -- | -- | 20:21 | |
| -- | Saphale (SAH) 421 kms | -- | -- | 20:25 | |
| -- | Vaitarna (VTN) 429 kms | -- | -- | 20:30 | |
| -- | Virar (VR) 437 kms | -- | -- | 20:35 | |
| -- | Virar Carshed (VCSV) 440 kms | -- | -- | 20:36 | |
| -- | Nalla Sopara (NSP) 442 kms | -- | -- | 20:38 | |
| -- | Vasai Road (BSR) 446 kms | -- | -- | 20:40 | |
| -- | Naigaon (NIG) 450 kms | -- | -- | 20:43 | |
| -- | Bhayandar (BYR) 454 kms | -- | -- | 20:45 | |
| -- | Mira Road (MIRA) 458 kms | -- | -- | 20:48 | |
| -- | Dahisar (DIC) 461 kms | -- | -- | 20:50 | |
21:00 | BORIVALI(BVI) PF 7 462 kms D1 2m | Day 1 20 Nov 2026 | Sch: 2m Act: 2m | 21:02 +12m | |
| -- | Kandivli EMU Shed (KDKC) 465 kms | -- | -- | 20:57 | |
| -- | Kandivli (KILE) 466 kms | -- | -- | 20:58 | |
| -- | Malad (MDD) 468 kms | -- | -- | 21:01 | |
| -- | Goregaon (GMN) 470 kms | -- | -- | 21:06 | |
| -- | Ram Mandir (RMAR) 472 kms | -- | -- | 21:08 | |
| -- | Jogeshwari (JOS) 474 kms | -- | -- | 21:11 | |
| -- | Andheri (ADH) 476 kms | -- | -- | 21:15 | |
| -- | Ville Parle (VLP) 478 kms | -- | -- | 21:18 | |
| -- | Santa Cruz (STC) 480 kms | -- | -- | 21:22 | |
| -- | Khar Road (KHAR) 481 kms | -- | -- | 21:24 | |
| -- | Bandra (BA) 483 kms | -- | -- | 21:27 | |
| -- | Mahim Jn (MM) 484 kms | -- | -- | 21:30 | |
| -- | Matunga Road (MRU) 486 kms | -- | -- | 21:33 | |
| -- | Dadar Western (DDR) 487 kms | -- | -- | 21:35 | |
| -- | Prabhadevi (PBHD) 488 kms | -- | -- | 21:37 | |
| -- | Lower Parel (PL) 490 kms | -- | -- | 21:40 | |
| -- | Mahalakshmi (MX) 491 kms | -- | -- | 21:43 | |
21:43 | MUMBAI CENTRAL(MMCT) PF 1 491 kms D1 467m | Day 1 20 Nov 2026 | Sch: -- Act: 467m | End -- |
RailMitra Journey Planner
12010 Live Train Running Status today (MMCT SHATABDI EX)
Find the 12010 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 12010 (MMCT SHATABDI EX) runs on each Sunday from ADI to MMCT. The train starts from the AHMEDABAD JN at 15:10 and covers 9 route stations. The train reaches its destination, MMCT - MUMBAI CENTRAL, at 21:43 and covers 491 kms in 4.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 12010 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on12010 Train Running Status
1. How can I check the Live running status of Train Number 12010?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 12010 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 12010 train have?
The train 12010 stops at 9 railway stations, including the source, destination and 8 halts.
3. What is the total distance covered by the 12010 train?
The train 12010 covers a distance of 491 kms in 4.5 hours. Passengers can also check the train timetable or 12010 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for MMCT SHATABDI EX?
The train MMCT SHATABDI EX (12010) originates at AHMEDABAD JN at 15:10 and arrives at MUMBAI CENTRAL at 21:43.
5. Does the 12010 train provide a pantry car or food service?
Train number 12010 MMCT SHATABDI EX has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








