12352 Train Running Status
(RJPB HWH EXP)
12352 Train Running Status
RJPB HWH EXP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | RAJENDRA NAGAR TERMINAL(RJPB) PF 2 0 kms D1 | Day 1 21 Nov 2026 | Sch: -- Act: 0m | 21:25 RT | |
| -- | Gulzarbagh (GZH) 4 kms | -- | -- | 21:32 | |
21:37 | PATNA SAHEB(PNC) PF 1 8 kms D1 6m | Day 1 21 Nov 2026 | Sch: 5m Act: 6m | 21:43 RT | |
| -- | Deedarganj Halt (DDGJ) 10 kms | -- | -- | 21:44 | |
| -- | Banka Ghat (BKG) 13 kms | -- | -- | 21:47 | |
21:56 | FATUHA(FUT) PF 2 20 kms D1 3m | Day 1 21 Nov 2026 | Sch: 2m Act: 3m | 21:59 +6m | |
| -- | Budhdevchak Yadav Nagar Halt (BCYN) 22 kms | -- | -- | 21:55 | |
| -- | Hardas Bigha (HDE) 25 kms | -- | -- | 21:58 | |
22:07 | KHUSROPUR(KOO) PF 1 29 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 22:11 +7m | |
| -- | Manjhauligram Halt (MJM) 31 kms | -- | -- | 22:06 | |
| -- | Karauta (KWO) 34 kms | -- | -- | 22:09 | |
| -- | Salim Pur Bihar (SMBH) 36 kms | -- | -- | 22:11 | |
| -- | Teka Bigha (TKBG) 38 kms | -- | -- | 22:13 | |
| -- | Champapur Halt (CPPR) 40 kms | -- | -- | 22:15 | |
22:24 | BAKHTIYARPUR JN(BKP) PF 1 44 kms D1 3m | Day 1 21 Nov 2026 | Sch: 2m Act: 3m | 22:27 +9m | |
| -- | Bakhtiyarpur Link Cabin (BKPL) 47 kms | -- | -- | 22:22 | |
| -- | Jai Prakash Mahuli Halt (JPML) 50 kms | -- | -- | 22:23 | |
| -- | Athmal Gola (ATL) 52 kms | -- | -- | 22:25 | |
| -- | Achuara Halt (ACU) 55 kms | -- | -- | 22:27 | |
| -- | Barh Court Halt (BCHT) 58 kms | -- | -- | 22:29 | |
22:40 | BARH(BARH) PF 2 62 kms D1 3m | Day 1 21 Nov 2026 | Sch: 2m Act: 3m | 22:43 +10m | |
| -- | Sahari Halt (SHT) 63 kms | -- | -- | 22:35 | |
| -- | Railey English Halt (RLE) 66 kms | -- | -- | 22:37 | |
| -- | Lemuabad Halt (LEB) 68 kms | -- | -- | 22:38 | |
| -- | Punarakh (PHK) 71 kms | -- | -- | 22:40 | |
| -- | Mekra Mamarkhabad Halt (MMKB) 74 kms | -- | -- | 22:42 | |
| -- | Kanhaipur Halt (KNHP) 76 kms | -- | -- | 22:44 | |
| -- | Mor (MOR) 79 kms | -- | -- | 22:46 | |
| -- | Barhapur Halt (BHAD) 82 kms | -- | -- | 22:48 | |
| -- | Sivnar Halt (SIVN) 84 kms | -- | -- | 22:49 | |
23:06 | MOKAMA(MKA) PF 1 87 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 23:10 +17m | |
| -- | Aunta Halt (ANAH) 90 kms | -- | -- | 22:57 | |
| -- | Tall Jn (TALL) 91 kms | -- | -- | 22:57 | |
23:18 | HATHIDAH JN(HTZ) PF 1 94 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 23:22 +18m | |
| -- | Rampur Dumra Jn (RDUM) 99 kms | -- | -- | 23:07 | |
| -- | Jalalpur Halt (JLPH) 102 kms | -- | -- | 23:10 | |
23:31 | BARHIYA(BRYA) PF 1 105 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 23:35 +20m | |
| -- | Gangasarai Halt (GGSY) 107 kms | -- | -- | 23:16 | |
| -- | Dumri Halt (DMRX) 109 kms | -- | -- | 23:18 | |
| -- | Dhiradar Jwas Halt (DJS) 112 kms | -- | -- | 23:21 | |
| -- | Mankatha (MKB) 114 kms | -- | -- | 23:23 | |
| -- | Ashokdham (ADHT) 116 kms | -- | -- | 23:24 | |
23:51 | LUCKEESARAI JN(LKR) PF 2 120 kms D1 2m | Day 1 21 Nov 2026 | Sch: 2m Act: 2m | 23:53 +21m | |
| -- | Kiul Bridge Cabin (KBC) 120 kms | -- | -- | 23:32 | |
23:57 | KIUL JN(KIUL) PF 5 121 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 00:01 +23m | |
| -- | Mahesh Leta Halt (MHLT) 124 kms | -- | -- | 23:41 | |
| -- | Lakhochak Halt (LCK) 125 kms | -- | -- | 23:42 | |
| -- | Bansipur (BSQP) 128 kms | -- | -- | 23:45 | |
| -- | Gohari Gram Halt (GIG) 129 kms | -- | -- | 23:47 | |
| -- | Balahapur Halt (BLHR) 130 kms | -- | -- | 23:48 | |
23:53 | MANANPUR(MNP) PF 2 135 kms D1 2m | Day 1 21 Nov 2026 | Sch: 2m Act: 2m | 23:55 RT | |
| -- | Basuachak Halt (BQSP) 137 kms | -- | -- | 23:57 | |
| -- | Bhalui (BFM) 139 kms | -- | -- | 23:59 | |
| -- | SJ Halt Gopalpur (SJHG) 141 kms | -- | -- | 00:00 | |
| -- | Kunder Halt (KDER) 143 kms | -- | -- | 00:02 | |
| -- | Shukradas Gram Halt Devachak (SKDG) 146 kms | -- | -- | 00:04 | |
00:23 | JAMUI(JMU) PF 2 149 kms D2 4m | Day 2 22 Nov 2026 | Sch: 2m Act: 4m | 00:27 +17m | |
| -- | Chaura BH (CUX) 156 kms | -- | -- | 00:23 | |
| -- | Gidhaur (GHR) 163 kms | -- | -- | 00:34 | |
| -- | Dadpur BH (DPX) 167 kms | -- | -- | 00:42 | |
00:46 | JHAJHA(JAJ) PF 1 175 kms D2 9m | Day 2 22 Nov 2026 | Sch: 5m Act: 9m | 00:55 RT | |
| -- | Rajla Halt (RJLA) 178 kms | -- | -- | 01:03 | |
| -- | Narganjo Halt (NRGO) 182 kms | -- | -- | 01:05 | |
| -- | Ghorparan (GHN) 186 kms | -- | -- | 01:08 | |
| -- | Simultala (STL) 193 kms | -- | -- | 01:12 | |
| -- | Telwa Bazar Halt (TLB) 196 kms | -- | -- | 01:14 | |
| -- | Lahabon (LHB) 203 kms | -- | -- | 01:19 | |
| -- | Tulsitanr (TTN) 211 kms | -- | -- | 01:24 | |
01:28 | JASIDIH JN(JSME) PF 1 219 kms D2 6m | Day 2 22 Nov 2026 | Sch: 2m Act: 6m | 01:34 +3m | |
| -- | Jasidih Bypass A Cabin (XX-JSMA) 220 kms | -- | -- | 01:33 | |
| -- | Kumrabad Rohini (KBQ) 223 kms | -- | -- | 01:34 | |
| -- | Shankarpur (SNQ) 227 kms | -- | -- | 01:37 | |
| -- | Arjun Nagar Halt (ANMP) 232 kms | -- | -- | 01:40 | |
| -- | Mathurapur (MUW) 236 kms | -- | -- | 01:43 | |
| -- | Nawapatra (NPZ) 241 kms | -- | -- | 01:47 | |
02:00 | MADHUPUR JN(MDP) PF 3 248 kms D2 5m | Day 2 22 Nov 2026 | Sch: 5m Act: 5m | 02:05 +9m | |
| -- | Joramow (JRW) 257 kms | -- | -- | 02:03 | |
| -- | Madankata (MNC) 262 kms | -- | -- | 02:07 | |
| -- | Vidyasagar (VDS) 271 kms | -- | -- | 02:13 | |
| -- | Kaseetar Halt (KEE) 281 kms | -- | -- | 02:19 | |
| -- | Jamtara (JMT) 289 kms | -- | -- | 02:25 | |
| -- | Jamtara Siding (CCSJ) 290 kms | -- | -- | 02:26 | |
| -- | Bodma (BM) 298 kms | -- | -- | 02:31 | |
02:43 | CHITTARANJAN(CRJ) PF 2 305 kms D2 3m | Day 2 22 Nov 2026 | Sch: 2m Act: 3m | 02:46 +9m | |
| -- | Chittaranjan Locomotive Works Siding Rupnarayanpur (CLWS) 307 kms | -- | -- | 02:42 | |
| -- | Rupnarayanpur (RNPR) 308 kms | -- | -- | 02:44 | |
| -- | Salanpur (SLS) 315 kms | -- | -- | 02:54 | |
| -- | Sitarampur Link Cabin (STNC) 318 kms | -- | -- | 02:58 | |
| -- | Sitarampur Jn (STN) 320 kms | -- | -- | 03:02 | |
| -- | Barachak Jn (BCQ) 324 kms | -- | -- | 03:07 | |
03:16 | ASANSOL JN(ASN) PF 5 330 kms D2 8m | Day 2 22 Nov 2026 | Sch: 5m Act: 8m | 03:24 +4m | |
| -- | Asansol East Cabin (ASNE) 331 kms | -- | -- | 03:22 | |
| -- | Kalipahari (KPK) 334 kms | -- | -- | 03:24 | |
| -- | Nimcha (NMC) 340 kms | -- | -- | 03:29 | |
03:40 | RANIGANJ(RNG) PF 3 348 kms D2 3m | Day 2 22 Nov 2026 | Sch: 2m Act: 3m | 03:43 +5m | |
| -- | Bakhtarnagar (BQT) 351 kms | -- | -- | 03:40 | |
| -- | Empty Yard (ETYD) 352 kms | -- | -- | 03:40 | |
| -- | Andal West Cabin (UDLW) 354 kms | -- | -- | 03:42 | |
| -- | Andal Jn (UDL) 354 kms | -- | -- | 03:42 | |
| -- | Andal Link Cabin (LCAB) 356 kms | -- | -- | 03:43 | |
| -- | Andal East Cabin (UDLE) 357 kms | -- | -- | 03:44 | |
| -- | Andal Inter Yard Cabin (INTY) 358 kms | -- | -- | 03:45 | |
| -- | Andal East Outer Cabin (EOC) 358 kms | -- | -- | 03:45 | |
| -- | Pinjrapol (POL) 360 kms | -- | -- | 03:47 | |
| -- | Waria (OYR) 362 kms | -- | -- | 03:48 | |
| -- | Durgapur Coke Oven Plant (DCOP) 368 kms | -- | -- | 03:52 | |
04:03 | DURGAPUR(DGR) PF 4 372 kms D2 3m | Day 2 22 Nov 2026 | Sch: 2m Act: 3m | 04:06 +9m | |
| -- | Rajbandh (RBH) 379 kms | -- | -- | 04:03 | |
| -- | Panagarh (PAN) 387 kms | -- | -- | 04:10 | |
| -- | Mankar (MNAE) 397 kms | -- | -- | 04:19 | |
| -- | Paraj (PAJ) 405 kms | -- | -- | 04:26 | |
| -- | Galsi (GLI) 412 kms | -- | -- | 04:32 | |
| -- | Ishan Chandi Halt (INCI) 418 kms | -- | -- | 04:37 | |
| -- | Khana Link Cabin (KANL) 418 kms | -- | -- | 04:38 | |
| -- | Khana Jn (KAN) 422 kms | -- | -- | 04:40 | |
| -- | Talit (TIT) 428 kms | -- | -- | 04:46 | |
04:45 | BARDHAMAN(BWN) PF NA 435 kms D2 9m | Day 2 22 Nov 2026 | Sch: 2m Act: 9m | 04:54 RT | |
| -- | Barddhaman UP Yard (BWNU) 436 kms | -- | -- | 04:58 | |
| -- | Gangpur (GRP) 442 kms | -- | -- | 05:04 | |
| -- | Saktigarh (SKG) 446 kms | -- | -- | 05:09 | |
| -- | Pallaroad (PRAE) 452 kms | -- | -- | 05:15 | |
| -- | Chanchai (CHC) 454 kms | -- | -- | 05:18 | |
| -- | Masagram (MSAE) 458 kms | -- | -- | 05:21 | |
| -- | Nabagram (NBAE) 461 kms | -- | -- | 05:25 | |
| -- | Jaugram (JRAE) 465 kms | -- | -- | 05:30 | |
| -- | Jhapandanga (JPQ) 467 kms | -- | -- | 05:32 | |
| -- | Gurap (GRAE) 472 kms | -- | -- | 05:37 | |
| -- | Hajigarh (HIH) 474 kms | -- | -- | 05:40 | |
| -- | Cheragram Block Hut (CRAE) 476 kms | -- | -- | 05:42 | |
| -- | Sibaichandi (SHBC) 478 kms | -- | -- | 05:44 | |
| -- | Dhaniakhali Halt (DNHL) 481 kms | -- | -- | 05:47 | |
| -- | Belmuri (BMAE) 483 kms | -- | -- | 05:50 | |
| -- | Porabazar (PBZ) 485 kms | -- | -- | 05:52 | |
| -- | Chandanpur (CDAE) 489 kms | -- | -- | 05:57 | |
| -- | Madhusudanpur (MDSE) 494 kms | -- | -- | 06:01 | |
| -- | Kamarkundu (KQU) 496 kms | -- | -- | 06:05 | |
| -- | Balarambati (BLAE) 498 kms | -- | -- | 06:07 | |
| -- | Mirzapur Bankipur (MBE) 500 kms | -- | -- | 06:09 | |
| -- | Baruipara (BRPA) 503 kms | -- | -- | 06:12 | |
| -- | Begampur (BPAE) 507 kms | -- | -- | 06:17 | |
| -- | Janai Road (JOX) 509 kms | -- | -- | 06:19 | |
| -- | Gobra (GBRA) 512 kms | -- | -- | 06:22 | |
| -- | Dankuni Jn (DKAE) 515 kms | -- | -- | 06:25 | |
| -- | Belanagar (BZL) 518 kms | -- | -- | 06:28 | |
| -- | Bally Chord (BLYC) 521 kms | -- | -- | 06:29 | |
| -- | Bally (BLY) 521 kms | -- | -- | 06:29 | |
| -- | Belur (BEQ) 523 kms | -- | -- | 06:31 | |
| -- | Liluah (LLH) 524 kms | -- | -- | 06:32 | |
| -- | Liluah Sorting Yard Cabin (SYAE) 526 kms | -- | -- | 06:35 | |
| -- | Howrah Goods Cabin (HWHG) 528 kms | -- | -- | 06:38 | |
| -- | Howrah Cabin (HJN) 528 kms | -- | -- | 06:39 | |
06:32 | HOWRAH JN(HWH) PF 8 529 kms D2 1378m | Day 2 22 Nov 2026 | Sch: -- Act: 1378m | End -- |
RailMitra Journey Planner
12352 Live Train Running Status today (RJPB HWH EXP)
Find the 12352 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 12352 (RJPB HWH EXP) runs on each Sunday from RJPB to HWH. The train starts from the RAJENDRA NAGAR TERMINAL at 21:25 and covers 22 route stations. The train reaches its destination, HWH - HOWRAH JN, at 06:32 and covers 529 kms in 11 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 12352 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on12352 Train Running Status
1. How can I check the Live running status of Train Number 12352?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 12352 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 12352 train have?
The train 12352 stops at 22 railway stations, including the source, destination and 21 halts.
3. What is the total distance covered by the 12352 train?
The train 12352 covers a distance of 529 kms in 11 hours. Passengers can also check the train timetable or 12352 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for RJPB HWH EXP?
The train RJPB HWH EXP (12352) originates at RAJENDRA NAGAR TERMINAL at 21:25 and arrives at HOWRAH JN at 06:32.
5. Does the 12352 train provide a pantry car or food service?
Train number 12352 RJPB HWH EXP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








