12355 Train Running Status
(ARCHNA EXP)
12355 Train Running Status
ARCHNA EXP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | PATNA JN(PNBE) PF 4 0 kms D1 | Day 1 21 Nov 2026 | Sch: -- Act: 0m | 07:20 RT | |
| -- | Sachiwalay Halt (SCY) 2 kms | -- | -- | 07:25 | |
| -- | Phulwari Sharif (PWS) 6 kms | -- | -- | 07:34 | |
07:33 | DANAPUR(DNR) PF 3 10 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 07:37 +4m | |
| -- | Neora (NEO) 16 kms | -- | -- | 07:49 | |
| -- | Gandhi Halt (GNHI) 18 kms | -- | -- | 07:51 | |
| -- | Sadisopur (SDE) 22 kms | -- | -- | 07:54 | |
| -- | Patel Halt (PATL) 25 kms | -- | -- | 07:56 | |
| -- | Bihta (BTA) 27 kms | -- | -- | 07:57 | |
| -- | Pali Halt (PAIL) 33 kms | -- | -- | 08:02 | |
| -- | Koelwar (KWR) 36 kms | -- | -- | 08:03 | |
| -- | Kulharia (KUA) 39 kms | -- | -- | 08:06 | |
| -- | Jamira Halt (JMIR) 44 kms | -- | -- | 08:10 | |
08:06 | ARA(ARA) PF 2 50 kms D1 4m | Day 1 21 Nov 2026 | Sch: 2m Act: 4m | 08:10 +10m | |
| -- | Jagjeewan Halt (JGWL) 52 kms | -- | -- | 08:17 | |
| -- | Mahatvania Halt (MTBH) 55 kms | -- | -- | 08:19 | |
| -- | Karisath (KRS) 59 kms | -- | -- | 08:21 | |
| -- | Kauriya Halt (KYA) 63 kms | -- | -- | 08:24 | |
| -- | Sarvodaya Halt (XSAN) 65 kms | -- | -- | 08:25 | |
| -- | Ramanand Tiwary Halt (RNTE) 66 kms | -- | -- | 08:26 | |
| -- | Bihiya (BEA) 70 kms | -- | -- | 08:28 | |
| -- | Amar Shahid Jagdev Prasad Halt (ASJP) 74 kms | -- | -- | 08:31 | |
| -- | Banahi (BYN) 76 kms | -- | -- | 08:32 | |
| -- | Sikaria Halt (SKRI) 80 kms | -- | -- | 08:35 | |
| -- | Raghunathpur (RPR) 85 kms | -- | -- | 08:38 | |
| -- | Veer Kunwar Singh Dharauli Halt (VKDH) 90 kms | -- | -- | 08:40 | |
| -- | Twining Ganj (TWG) 94 kms | -- | -- | 08:43 | |
| -- | V V Giri Halt (VVG) 98 kms | -- | -- | 08:46 | |
| -- | Dumraon (DURE) 101 kms | -- | -- | 08:48 | |
| -- | Kushalpur Harnaha Halt (KPHH) 106 kms | -- | -- | 08:51 | |
| -- | Baruna (BUE) 108 kms | -- | -- | 08:52 | |
| -- | Nadaon Halt (NDON) 114 kms | -- | -- | 08:56 | |
08:55 | BUXAR(BXR) PF 2 118 kms D1 6m | Day 1 21 Nov 2026 | Sch: 2m Act: 6m | 09:01 +20m | |
| -- | Pawani Kamarpur Halt (PWXP) 123 kms | -- | -- | 09:06 | |
| -- | Chausa (CSA) 128 kms | -- | -- | 09:10 | |
| -- | Barakalan Halt (BQW) 134 kms | -- | -- | 09:16 | |
| -- | Gahmar (GMR) 138 kms | -- | -- | 09:20 | |
| -- | Karahia Halt (KKRH) 142 kms | -- | -- | 09:23 | |
| -- | Bhadaura (BWH) 146 kms | -- | -- | 09:27 | |
| -- | Usia Khas Halt (USK) 149 kms | -- | -- | 09:31 | |
| -- | Dildarnagar Jn (DLN) 154 kms | -- | -- | 09:35 | |
| -- | Darauli (DRV) 161 kms | -- | -- | 09:41 | |
| -- | Zamania (ZNA) 167 kms | -- | -- | 09:48 | |
| -- | Bahora Chandil Halt (BHCL) 172 kms | -- | -- | 09:52 | |
| -- | Dheena (DHA) 180 kms | -- | -- | 10:00 | |
| -- | Tulsi Ashram (TLAM) 187 kms | -- | -- | 10:06 | |
| -- | Sakaldiha (SLD) 193 kms | -- | -- | 10:13 | |
| -- | Kuchman (KCA) 201 kms | -- | -- | 10:20 | |
| -- | EOCM Cabin (EOCM) 205 kms | -- | -- | 10:24 | |
| -- | Jn Hut DDU (JTHT) 207 kms | -- | -- | 10:26 | |
| -- | Mughal Sarai Outer Cabin (MGSO) 207 kms | -- | -- | 10:26 | |
| -- | Mughal Sarai Marshalling Yard (MGMY) 209 kms | -- | -- | 10:28 | |
10:11 | PT.DEEN DAYAL UPADHYAYA JN(DDU) PF 8 212 kms D1 24m | Day 1 21 Nov 2026 | Sch: 5m Act: 24m | 10:35 RT | |
| -- | New West Cabin (NEWC) 213 kms | -- | -- | 10:43 | |
| -- | Block Hut B (BHBV) 214 kms | -- | -- | 10:49 | |
| -- | Vyasnagar (VYN) 219 kms | -- | -- | 11:00 | |
| -- | Baba Bhagwan Ram Halt (BBRM) 222 kms | -- | -- | 11:09 | |
| -- | Kashi (KEI) 224 kms | -- | -- | 11:15 | |
11:21 | VARANASI(BSB) PF 4 229 kms D1 19m | Day 1 21 Nov 2026 | Sch: 10m Act: 19m | 11:40 RT | |
| -- | Varanasi Outer Cabin (XX-BSBC) 231 kms | -- | -- | 11:42 | |
| -- | Lohta (LOT) 235 kms | -- | -- | 11:45 | |
| -- | Chaukhandi (CHH) 245 kms | -- | -- | 11:54 | |
| -- | Sewapuri (SWPR) 252 kms | -- | -- | 11:59 | |
| -- | Kapsethi (KEH) 257 kms | -- | -- | 12:04 | |
| -- | Parsipur (PRF) 266 kms | -- | -- | 12:11 | |
12:23 | BHADOHI(BOY) PF 2 274 kms D1 5m | Day 1 21 Nov 2026 | Sch: 2m Act: 5m | 12:28 +8m | |
| -- | Mondh (MOF) 282 kms | -- | -- | 12:28 | |
| -- | Suriawan (SAW) 289 kms | -- | -- | 12:35 | |
| -- | Sarai Kansrai (SQN) 299 kms | -- | -- | 12:44 | |
| -- | Janghai Jn (JNH) 304 kms | -- | -- | 12:49 | |
| -- | Nibhapur (NBP) 314 kms | -- | -- | 12:58 | |
| -- | Badshahpur (BSE) 321 kms | -- | -- | 13:05 | |
| -- | Suwansa (SWS) 328 kms | -- | -- | 13:12 | |
| -- | Gaura (GRX) 334 kms | -- | -- | 13:17 | |
| -- | MBDD Dandupur (MBDD) 344 kms | -- | -- | 13:27 | |
| -- | PirthiGanj (PHV) 351 kms | -- | -- | 13:33 | |
14:03 | MAA BELHA DEVI DHAM PRATAPGARH(MBDP) PF 1 357 kms D1 10m | Day 1 21 Nov 2026 | Sch: 5m Act: 10m | 14:13 +28m | |
| -- | Chilbila Jn (CIL) 361 kms | -- | -- | 13:48 | |
| -- | Jageshar Ganj (JGJ) 374 kms | -- | -- | 13:59 | |
| -- | MCDD Antu (MCDA) 378 kms | -- | -- | 14:03 | |
| -- | Sahajipur Halt (SHJP) 383 kms | -- | -- | 14:08 | |
| -- | Maa Kalikan Dham (MKDM) 386 kms | -- | -- | 14:11 | |
14:45 | AMETHI(AME) PF 1 392 kms D1 6m | Day 1 21 Nov 2026 | Sch: 2m Act: 6m | 14:51 +33m | |
| -- | Talakhajuri (TLKH) 400 kms | -- | -- | 14:24 | |
| -- | GauriGanj (GNG) 406 kms | -- | -- | 14:29 | |
| -- | Swami Paramhans (SWPS) 414 kms | -- | -- | 14:35 | |
| -- | Jais City (JAIC) 421 kms | -- | -- | 14:41 | |
15:16 | GURU GORAKHNATH DHAM(GUGD) PF 2 424 kms D1 3m | Day 1 21 Nov 2026 | Sch: 1m Act: 3m | 15:19 +35m | |
| -- | Tapeshwarnath Dham (THWM) 434 kms | -- | -- | 14:53 | |
| -- | Rupamau (RUM) 444 kms | -- | -- | 15:00 | |
15:40 | RAE BARELI JN(RBL) PF 1 452 kms D1 9m | Day 1 21 Nov 2026 | Sch: 2m Act: 9m | 15:49 +39m | |
| -- | GangaGanj (GANG) 460 kms | -- | -- | 15:22 | |
| -- | Harchandpur (HCP) 467 kms | -- | -- | 15:33 | |
| -- | Kundanganj (KVG) 474 kms | -- | -- | 15:42 | |
| -- | Bachhrawan (BCN) 483 kms | -- | -- | 15:57 | |
| -- | Shrirajnagar (SAGR) 489 kms | -- | -- | 16:06 | |
| -- | Nigohan (NHN) 495 kms | -- | -- | 16:15 | |
| -- | Kankaha (KKAH) 502 kms | -- | -- | 16:26 | |
| -- | MohanlalGanj (MLJ) 510 kms | -- | -- | 16:38 | |
| -- | Utraitia Jn (UTR) 518 kms | -- | -- | 16:51 | |
| -- | Block Hut A (BHAW) 523 kms | -- | -- | 16:59 | |
| -- | Dilkusha Cabin (LBH) 527 kms | -- | -- | 17:04 | |
17:06 | LUCKNOW JN(LKO) PF 6 530 kms D1 19m | Day 1 21 Nov 2026 | Sch: 10m Act: 19m | 17:25 RT | |
| -- | Alambagh West Cabin (LNWT) 532 kms | -- | -- | 17:22 | |
| -- | Alamnagar (AMG) 536 kms | -- | -- | 17:26 | |
| -- | Kakori (KKJ) 544 kms | -- | -- | 17:34 | |
| -- | Malihabad (MLD) 554 kms | -- | -- | 17:44 | |
| -- | Dilawarnagar (DIL) 560 kms | -- | -- | 17:50 | |
| -- | Rahimabad (RBD) 568 kms | -- | -- | 17:57 | |
| -- | Sandila (SAN) 579 kms | -- | -- | 18:08 | |
| -- | Umar Tali (UTA) 584 kms | -- | -- | 18:14 | |
| -- | Dalelnagar (DLQ) 590 kms | -- | -- | 18:20 | |
| -- | Balamau Jn (BLM) 599 kms | -- | -- | 18:29 | |
| -- | Baghauli (BGH) 608 kms | -- | -- | 18:38 | |
| -- | Masit (MST) 614 kms | -- | -- | 18:45 | |
| -- | Karna (KAR) 622 kms | -- | -- | 18:52 | |
| -- | Hardoi (HRI) 632 kms | -- | -- | 19:02 | |
| -- | Kaurha (KUF) 640 kms | -- | -- | 19:11 | |
| -- | Behta Gokul (BEG) 649 kms | -- | -- | 19:20 | |
| -- | Todarpur (TDP) 656 kms | -- | -- | 19:26 | |
| -- | Sharma Halt (SHRM) 658 kms | -- | -- | 19:29 | |
| -- | Anjhi Shahabad (AJI) 664 kms | -- | -- | 19:35 | |
| -- | Aigawan (AIG) 670 kms | -- | -- | 19:41 | |
| -- | Kahiliya (KH) 679 kms | -- | -- | 19:50 | |
| -- | Pt Ram Prasad Bismil (PRPM) 683 kms | -- | -- | 19:54 | |
| -- | Roza Jn (ROZA) 687 kms | -- | -- | 19:58 | |
| -- | Shahjahanpur Kutchery Halt (SXK) 693 kms | -- | -- | 20:04 | |
| -- | Shahjahanpur Jn (SPN) 695 kms | -- | -- | 20:06 | |
| -- | Banthra (BTRA) 703 kms | -- | -- | 20:14 | |
| -- | Bahadurpur Halt (BHDH) 707 kms | -- | -- | 20:18 | |
| -- | Tilhar (TLH) 713 kms | -- | -- | 20:24 | |
| -- | Milakpur Halt (MILA) 717 kms | -- | -- | 20:28 | |
| -- | Miranpur Katra (MK) 723 kms | -- | -- | 20:34 | |
| -- | Bilpur (BLPU) 730 kms | -- | -- | 20:41 | |
| -- | Tisua (TSA) 737 kms | -- | -- | 20:48 | |
| -- | Pitambarpur (PMR) 746 kms | -- | -- | 20:57 | |
| -- | Rasuiya (RYS) 755 kms | -- | -- | 21:07 | |
| -- | Bareilly Cantt Jn (BRYC) 762 kms | -- | -- | 21:14 | |
21:28 | BAREILLY(NR)(BE) PF 2 765 kms D1 5m | Day 1 21 Nov 2026 | Sch: 2m Act: 5m | 21:33 +18m | |
| -- | ClutterbuckGanj (CBJ) 773 kms | -- | -- | 21:27 | |
| -- | Parsa Khera (PKRA) 778 kms | -- | -- | 21:32 | |
| -- | Bhitaura (BTO) 784 kms | -- | -- | 21:38 | |
| -- | Dhaneta (DAN) 790 kms | -- | -- | 21:44 | |
| -- | Nagaria Sadat (NRS) 797 kms | -- | -- | 21:52 | |
| -- | Milak (MIL) 805 kms | -- | -- | 22:00 | |
| -- | Duganpur (DUN) 811 kms | -- | -- | 22:06 | |
| -- | Dhamora (DAM) 816 kms | -- | -- | 22:12 | |
| -- | Shahzad Nagar (SAR) 822 kms | -- | -- | 22:17 | |
| -- | Rampur Jn (RMU) 828 kms | -- | -- | 22:24 | |
| -- | Mundha Pande (MPH) 837 kms | -- | -- | 22:33 | |
| -- | Dalpatpur (DLP) 844 kms | -- | -- | 22:40 | |
| -- | Katghar East Cabin (KGFE) 850 kms | -- | -- | 22:46 | |
| -- | Kathghar Right Bank (KGFR) 851 kms | -- | -- | 22:47 | |
| -- | Kathghar (KGF) 852 kms | -- | -- | 22:48 | |
23:17 | MORADABAD(MB) PF 3 856 kms D1 12m | Day 1 21 Nov 2026 | Sch: 10m Act: 12m | 23:29 +29m | |
| -- | Moradabad West Cabin (MBWC) 858 kms | -- | -- | 23:02 | |
| -- | Harthala (HRH) 861 kms | -- | -- | 23:05 | |
| -- | Aghwanpur (AWP) 867 kms | -- | -- | 23:11 | |
| -- | Aghwanpur Block Hut (AMBH) 872 kms | -- | -- | 23:16 | |
| -- | Matlabpur (MTB) 876 kms | -- | -- | 23:20 | |
| -- | Kanth (KNT) 885 kms | -- | -- | 23:28 | |
| -- | Mewa Nawada (MWE) 892 kms | -- | -- | 23:34 | |
| -- | Mewa Nawada Block Hut (MSBH) 896 kms | -- | -- | 23:39 | |
| -- | Seohara (SEO) 902 kms | -- | -- | 23:44 | |
| -- | Chakraj Mal (CAJ) 908 kms | -- | -- | 23:51 | |
| -- | Dhampur (DPR) 916 kms | -- | -- | 23:57 | |
| -- | Habibwala (HBW) 921 kms | -- | -- | 00:02 | |
| -- | Puraini (PNI) 926 kms | -- | -- | 00:08 | |
| -- | Nagina (NGG) 932 kms | -- | -- | 00:13 | |
| -- | Bundki (BEK) 942 kms | -- | -- | 00:23 | |
| -- | Murshadpur (MSDR) 948 kms | -- | -- | 00:28 | |
| -- | Najibabad Jn (NBD) 954 kms | -- | -- | 00:35 | |
| -- | Fazalpur (FZL) 960 kms | -- | -- | 00:40 | |
| -- | Muazzampur Narayan Jn (MZM) 966 kms | -- | -- | 00:45 | |
| -- | Chandok (CNK) 973 kms | -- | -- | 00:52 | |
| -- | Balawali (BLW) 980 kms | -- | -- | 00:59 | |
| -- | Raisi (RSI) 988 kms | -- | -- | 01:07 | |
| -- | Laksar Jn (LRJ) 996 kms | -- | -- | 01:15 | |
| -- | Laksar South Cabin (LRJC) 998 kms | -- | -- | 01:17 | |
| -- | Dausni (DSNI) 1001 kms | -- | -- | 01:20 | |
| -- | Landaura (LDR) 1006 kms | -- | -- | 01:24 | |
| -- | Dhandera (DNRA) 1011 kms | -- | -- | 01:29 | |
| -- | Roorkee (RK) 1014 kms | -- | -- | 01:32 | |
| -- | Iqbalpur (IQB) 1021 kms | -- | -- | 01:39 | |
| -- | Chodiala (CDL) 1028 kms | -- | -- | 01:45 | |
| -- | Chudiala Block Hut (CBBH) 1028 kms | -- | -- | 01:45 | |
| -- | Sunehti Kharkhari (SNKE) 1034 kms | -- | -- | 01:51 | |
| -- | Baliakheri (BAE) 1039 kms | -- | -- | 01:55 | |
| -- | Hindon Cabin (HNC) 1043 kms | -- | -- | 01:59 | |
| -- | Khanalampura West (KWT) 1046 kms | -- | -- | 02:02 | |
02:03 | SAHARANPUR JN(SRE) PF 5 1048 kms D2 10m | Day 2 22 Nov 2026 | Sch: 8m Act: 10m | 02:13 RT | |
| -- | Pilkhani (PKY) 1056 kms | -- | -- | 02:20 | |
| -- | Sarsawa (SSW) 1062 kms | -- | -- | 02:25 | |
| -- | Kalanour (KNZ) 1072 kms | -- | -- | 02:35 | |
| -- | Yamunanagar Jagadhri (JUD) 1079 kms | -- | -- | 02:41 | |
| -- | Yamunanagar Jagadhri (YJUD) 1079 kms | -- | -- | 02:41 | |
| -- | Jagadhri Workshop (JUDW) 1084 kms | -- | -- | 02:46 | |
| -- | Darazpur (DZP) 1089 kms | -- | -- | 02:50 | |
| -- | Mustafabad (MFB) 1096 kms | -- | -- | 02:57 | |
| -- | Barara (RAA) 1105 kms | -- | -- | 03:05 | |
| -- | Tandwal (TDW) 1110 kms | -- | -- | 03:10 | |
| -- | Kesri (KES) 1117 kms | -- | -- | 03:16 | |
| -- | Dukheri (DOKY) 1123 kms | -- | -- | 03:21 | |
03:17 | AMBALA CANTT(UMB) PF 2 1130 kms D2 18m | Day 2 22 Nov 2026 | Sch: 7m Act: 18m | 03:35 RT | |
| -- | Ambala Cantt Yard (UMBY) 1132 kms | -- | -- | 03:37 | |
| -- | Ambala City (UBC) 1137 kms | -- | -- | 03:42 | |
| -- | Shambhu (SMU) 1147 kms | -- | -- | 03:51 | |
| -- | Rajpura Jn (RPJ) 1158 kms | -- | -- | 04:01 | |
| -- | Sarai Banjara (SBJ) 1167 kms | -- | -- | 04:10 | |
| -- | Sadhoogarh (SDY) 1175 kms | -- | -- | 04:17 | |
| -- | Sirhind Jn (SIR) 1183 kms | -- | -- | 04:24 | |
| -- | Mandi Gobindgarh (GVG) 1193 kms | -- | -- | 04:33 | |
| -- | Khanna (KNN) 1201 kms | -- | -- | 04:41 | |
| -- | Chawa Pail (CHA) 1212 kms | -- | -- | 04:51 | |
| -- | Jaspalon (JSPN) 1217 kms | -- | -- | 04:56 | |
| -- | Doraha (DOA) 1221 kms | -- | -- | 04:59 | |
| -- | Sanehwal (SNL) 1228 kms | -- | -- | 05:06 | |
| -- | Dhandari Kalan (DDL) 1236 kms | -- | -- | 05:13 | |
| -- | Block Hut 01 (BHOI) 1240 kms | -- | -- | 05:17 | |
05:41 | LUDHIANA JN(LDH) PF 2 1243 kms D2 21m | Day 2 22 Nov 2026 | Sch: 15m Act: 21m | 06:02 +27m | |
| -- | Ladhowal (LDW) 1252 kms | -- | -- | 05:45 | |
| -- | Phillaur Jn (PHR) 1257 kms | -- | -- | 05:49 | |
| -- | Bhattian (BTTN) 1264 kms | -- | -- | 05:57 | |
| -- | Goraya (GRY) 1269 kms | -- | -- | 06:03 | |
| -- | Mauli (MAUL) 1274 kms | -- | -- | 06:07 | |
| -- | Phagwara Jn (PGW) 1279 kms | -- | -- | 06:13 | |
| -- | Chiheru (CEU) 1287 kms | -- | -- | 06:22 | |
06:56 | JALANDHAR CANT(JRC) PF 1 1295 kms D2 8m | Day 2 22 Nov 2026 | Sch: 5m Act: 8m | 07:04 +28m | |
| -- | Suchi Pind (SCPD) 1300 kms | -- | -- | 06:40 | |
| -- | Dhogri (DRE) 1308 kms | -- | -- | 06:47 | |
| -- | Alawalpur (AWL) 1310 kms | -- | -- | 06:49 | |
| -- | Biaspind (BSPD) 1313 kms | -- | -- | 06:52 | |
| -- | Kala Bakra (KKL) 1316 kms | -- | -- | 06:55 | |
| -- | Machrowar (MHWL) 1320 kms | -- | -- | 06:59 | |
| -- | Bhogpur Sirwal (BPRS) 1325 kms | -- | -- | 07:03 | |
| -- | Sanaura (SWU) 1328 kms | -- | -- | 07:06 | |
| -- | Cholang (CGH) 1332 kms | -- | -- | 07:09 | |
| -- | Tanda Urmar (TDO) 1338 kms | -- | -- | 07:15 | |
| -- | Khudda Kurala (KZX) 1346 kms | -- | -- | 07:22 | |
| -- | Garna Sahib (GSB) 1350 kms | -- | -- | 07:26 | |
| -- | Dasuya (DZA) 1353 kms | -- | -- | 07:29 | |
| -- | Unchi Bassi (UCB) 1360 kms | -- | -- | 07:35 | |
| -- | Ghaunspur (GPW) 1362 kms | -- | -- | 07:37 | |
| -- | Mukerian (MEX) 1369 kms | -- | -- | 07:43 | |
| -- | Musahibpur (MSBR) 1373 kms | -- | -- | 07:47 | |
| -- | Bhangala (BNGL) 1378 kms | -- | -- | 07:52 | |
| -- | Chak Kalan (CKKN) 1383 kms | -- | -- | 07:56 | |
| -- | Beas Block Cabin (BLCA) 1386 kms | -- | -- | 07:59 | |
| -- | Mirthal (MRTL) 1388 kms | -- | -- | 08:02 | |
| -- | Ghiala (GILA) 1395 kms | -- | -- | 08:07 | |
| -- | Kandrori (KNDI) 1399 kms | -- | -- | 08:11 | |
| -- | Block Cabin Chakki Bank (BHCH) 1406 kms | -- | -- | 08:17 | |
09:18 | PATHANKOT CANTT(PTKC) PF 2 1408 kms D2 7m | Day 2 22 Nov 2026 | Sch: 5m Act: 7m | 09:25 +1h | |
| -- | Bharoli Jn (BHRL) 1411 kms | -- | -- | 08:28 | |
| -- | Sujanpur (SJNP) 1416 kms | -- | -- | 08:34 | |
| -- | Madhopur Punjab (MDPB) 1423 kms | -- | -- | 08:42 | |
| -- | Kathua (KTHU) 1432 kms | -- | -- | 08:52 | |
| -- | Budhi (BDHY) 1444 kms | -- | -- | 09:06 | |
| -- | Chhan Arorian (CHNR) 1451 kms | -- | -- | 09:15 | |
| -- | Chak Dayala (CKDL) 1457 kms | -- | -- | 09:21 | |
| -- | Hira Nagar (HRNR) 1460 kms | -- | -- | 09:25 | |
| -- | Ghagwal (GHGL) 1466 kms | -- | -- | 09:32 | |
| -- | Samba (SMBX) 1475 kms | -- | -- | 09:42 | |
| -- | Basantar Block Hut (BHBT) 1482 kms | -- | -- | 09:50 | |
| -- | Vijaypur Jammu (VJPJ) 1487 kms | -- | -- | 09:56 | |
| -- | Bari Brahman (BBMN) 1499 kms | -- | -- | 10:10 | |
11:23 | JAMMUTAVI(JAT) PF 6 1508 kms D2 1087m | Day 2 22 Nov 2026 | Sch: -- Act: 1087m | End -- |
RailMitra Journey Planner
12355 Live Train Running Status today (ARCHNA EXP)
Find the 12355 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 12355 (ARCHNA EXP) runs on each Sunday from PNBE to JAT. The train starts from the PATNA JN at 07:20 and covers 20 route stations. The train reaches its destination, JAT - JAMMUTAVI, at 11:23 and covers 1508 kms in 10 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 12355 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on12355 Train Running Status
1. How can I check the Live running status of Train Number 12355?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 12355 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 12355 train have?
The train 12355 stops at 20 railway stations, including the source, destination and 19 halts.
3. What is the total distance covered by the 12355 train?
The train 12355 covers a distance of 1508 kms in 10 hours. Passengers can also check the train timetable or 12355 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for ARCHNA EXP?
The train ARCHNA EXP (12355) originates at PATNA JN at 07:20 and arrives at JAMMUTAVI at 11:23.
5. Does the 12355 train provide a pantry car or food service?
Train number 12355 ARCHNA EXP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








