14853 Train Running Status
(MARUDHAR EXP)
14853 Train Running Status
MARUDHAR EXP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | VARANASI CITY(BCY) PF NA 0 kms D1 | Day 1 18 Nov 2026 | Sch: -- Act: 0m | 16:40 RT | |
17:00 | VARANASI(BSB) PF 8 4 kms D1 1m | Day 1 18 Nov 2026 | Sch: 10m Act: 1m | 17:01 RT | |
| -- | Varanasi Yard (BSBY) 4 kms | -- | -- | 16:51 | |
| -- | Shivpur (SOP) 9 kms | -- | -- | 16:58 | |
| -- | Birapatti (BRPT) 16 kms | -- | -- | 17:07 | |
17:28 | BABATPUR(BTP) PF 1 23 kms D1 6m | Day 1 18 Nov 2026 | Sch: 2m Act: 6m | 17:34 RT | |
| -- | Pindra Road Halt (PDRD) 27 kms | -- | -- | 17:26 | |
| -- | Khalispur (KSF) 31 kms | -- | -- | 17:32 | |
| -- | Trilochan Mahadeo (TLMD) 37 kms | -- | -- | 17:40 | |
| -- | JalalGanj (JLL) 42 kms | -- | -- | 17:49 | |
| -- | Sarkoni (SIQ) 49 kms | -- | -- | 17:58 | |
| -- | Zafarabad Jn (ZBD) 54 kms | -- | -- | 18:07 | |
| -- | Zafarabad Outer Cabin (XX-ZBDC) 57 kms | -- | -- | 18:10 | |
18:23 | JAUNPUR JN(JNU) PF 1 62 kms D1 8m | Day 1 18 Nov 2026 | Sch: 2m Act: 8m | 18:31 +18m | |
| -- | Mahgawan Halt (MGWN) 67 kms | -- | -- | 18:25 | |
| -- | Mihrawan (MIH) 73 kms | -- | -- | 18:31 | |
| -- | Manikalan Halt (MNKN) 79 kms | -- | -- | 18:37 | |
| -- | Kheta Sarai (KS) 84 kms | -- | -- | 18:42 | |
18:59 | SHAHGANJ JN(SHG) PF 6 95 kms D1 6m | Day 1 18 Nov 2026 | Sch: 2m Act: 6m | 19:05 +15m | |
| -- | Bilwai (BWI) 105 kms | -- | -- | 19:05 | |
| -- | Tulsi Nagar (TLGR) 112 kms | -- | -- | 19:11 | |
| -- | Malipur (MLPR) 119 kms | -- | -- | 19:17 | |
| -- | Jafarganj (JFG) 129 kms | -- | -- | 19:25 | |
19:52 | AKBARPUR(ABP) PF 1 139 kms D1 7m | Day 1 18 Nov 2026 | Sch: 2m Act: 7m | 19:59 +27m | |
| -- | Katahri (KTHE) 150 kms | -- | -- | 19:45 | |
20:23 | GOSHAINGANJ(GGJ) PF 2 161 kms D1 7m | Day 1 18 Nov 2026 | Sch: 2m Act: 7m | 20:30 +34m | |
| -- | Ulna Bhari (ULN) 169 kms | -- | -- | 20:04 | |
| -- | Bilhar Ghat (BLG) 177 kms | -- | -- | 20:12 | |
| -- | Darshannagar (DRG) 187 kms | -- | -- | 20:21 | |
20:53 | AYODHYA DHAM JN(AY) PF 2 193 kms D1 12m | Day 1 18 Nov 2026 | Sch: 2m Act: 12m | 21:05 +40m | |
| -- | Acharya Narendra Dev Nagar (ACND) 197 kms | -- | -- | 20:41 | |
21:24 | AYODHYA CANTT(AYC) PF 2 200 kms D1 12m | Day 1 18 Nov 2026 | Sch: 5m Act: 12m | 21:36 +46m | |
| -- | Salarpur (SLRP) 207 kms | -- | -- | 21:00 | |
| -- | Sohawal (SLW) 214 kms | -- | -- | 21:06 | |
| -- | Deorakot (DELO) 222 kms | -- | -- | 21:13 | |
| -- | Baragaon (BNM) 228 kms | -- | -- | 21:18 | |
| -- | Gauriyamau (GMU) 232 kms | -- | -- | 21:22 | |
22:01 | RUDAULI(RDL) PF 2 238 kms D1 5m | Day 1 18 Nov 2026 | Sch: 2m Act: 5m | 22:06 +44m | |
| -- | Rauzagaon (RZN) 243 kms | -- | -- | 21:36 | |
| -- | Patranga (PTH) 252 kms | -- | -- | 21:48 | |
| -- | Daryabad (DYD) 260 kms | -- | -- | 22:00 | |
| -- | Saidkhanpur (SYK) 270 kms | -- | -- | 22:13 | |
| -- | SafdarGanj (SGJ) 280 kms | -- | -- | 22:27 | |
| -- | Rasauli (RES) 291 kms | -- | -- | 22:42 | |
22:59 | BARABANKI JN(BBK) PF 1 299 kms D1 5m | Day 1 18 Nov 2026 | Sch: 2m Act: 5m | 23:04 +10m | |
| -- | Safedabad (SFH) 306 kms | -- | -- | 23:11 | |
| -- | Jugaur (JRR) 309 kms | -- | -- | 23:19 | |
| -- | Malhaur (ML) 315 kms | -- | -- | 23:32 | |
| -- | Dilkusha Cabin (LBH) 323 kms | -- | -- | 23:52 | |
00:01 | LUCKNOW JN(LKO) PF 4 328 kms D2 14m | Day 2 19 Nov 2026 | Sch: 15m Act: 14m | 00:15 RT | |
| -- | Alambagh West Cabin (LNWT) 329 kms | -- | -- | 00:17 | |
| -- | Manak Nagar (MKG) 332 kms | -- | -- | 00:21 | |
| -- | Amausi (AMS) 338 kms | -- | -- | 00:29 | |
| -- | Piparsand (POF) 344 kms | -- | -- | 00:36 | |
| -- | Harauni (HRN) 350 kms | -- | -- | 00:44 | |
| -- | Jaitipur (JTU) 358 kms | -- | -- | 00:53 | |
| -- | Kusumbhi (KVX) 362 kms | -- | -- | 00:59 | |
| -- | Ajgain (AJ) 366 kms | -- | -- | 01:04 | |
| -- | Sonik (SIC) 373 kms | -- | -- | 01:13 | |
01:37 | UNNAO JN(ON) PF 2 384 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 01:42 +17m | |
| -- | Magarwara (MGW) 388 kms | -- | -- | 01:37 | |
| -- | Kanpur Bridge Left Bank (CPB) 395 kms | -- | -- | 01:52 | |
02:19 | KANPUR CENTRAL(CNB) PF 6 401 kms D2 1m | Day 2 19 Nov 2026 | Sch: 5m Act: 1m | 02:20 +15m | |
| -- | Kanpur Goods Marshalling Yard (GMC) 400 kms | -- | -- | 02:06 | |
| -- | Juhi Outer Cabin (CNJO) 401 kms | -- | -- | 02:07 | |
| -- | Govindpuri (GOY) 403 kms | -- | -- | 02:08 | |
| -- | Panki Dham (PNKD) 410 kms | -- | -- | 02:15 | |
| -- | Bhaupur (BPU) 422 kms | -- | -- | 02:24 | |
| -- | Maitha (MTO) 432 kms | -- | -- | 02:33 | |
| -- | Roshan Mau (RMW) 436 kms | -- | -- | 02:37 | |
| -- | Patra (PTRA) 438 kms | -- | -- | 02:39 | |
| -- | Rura (RURA) 443 kms | -- | -- | 02:43 | |
| -- | Ambiapur (AAP) 452 kms | -- | -- | 02:51 | |
| -- | Jhinjhak (JJK) 462 kms | -- | -- | 02:59 | |
| -- | Parjani (PJY) 468 kms | -- | -- | 03:04 | |
| -- | Kanchausi (KNS) 473 kms | -- | -- | 03:09 | |
| -- | Phaphund (PHD) 482 kms | -- | -- | 03:17 | |
| -- | Pata (PATA) 490 kms | -- | -- | 03:24 | |
| -- | Achalda (ULD) 499 kms | -- | -- | 03:31 | |
| -- | Ghasara Halt (GHSR) 504 kms | -- | -- | 03:36 | |
| -- | Samhon (SHW) 508 kms | -- | -- | 03:39 | |
| -- | Bharthana (BNT) 518 kms | -- | -- | 03:48 | |
| -- | Ekdil (EKL) 528 kms | -- | -- | 03:56 | |
04:41 | ETAWAH JN(ETW) PF 2 541 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 04:46 +39m | |
| -- | Sarai Bhopat (SB) 546 kms | -- | -- | 04:15 | |
| -- | Jaswantnagar (JGR) 554 kms | -- | -- | 04:22 | |
| -- | Balrai (BBL) 563 kms | -- | -- | 04:31 | |
| -- | Bhadan (BDN) 574 kms | -- | -- | 04:41 | |
| -- | Kaurara (KAA) 583 kms | -- | -- | 04:50 | |
05:23 | SHIKOHABAD JN(SKB) PF 4 596 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 05:28 +26m | |
| -- | Makkhanpur (MNR) 603 kms | -- | -- | 05:15 | |
| -- | Firozabad (FZD) 614 kms | -- | -- | 05:28 | |
| -- | Hirangaon (HNG) 621 kms | -- | -- | 05:38 | |
06:01 | TUNDLA JN(TDL) PF 1 633 kms D2 5m | Day 2 19 Nov 2026 | Sch: 5m Act: 5m | 06:06 +11m | |
| -- | Etmadpur (ETUE) 634 kms | -- | -- | 06:02 | |
| -- | Kuberpur (KBP) 641 kms | -- | -- | 06:13 | |
| -- | Chhalesar (CHLR) 645 kms | -- | -- | 06:21 | |
| -- | Yamuna Bridge Agra (JAB) 650 kms | -- | -- | 06:31 | |
06:42 | AGRA FORT(AF) PF 2 655 kms D2 15m | Day 2 19 Nov 2026 | Sch: 10m Act: 15m | 06:57 +7m | |
07:06 | IDGAH AGRA JN(IDH) PF 2 657 kms D2 5m | Day 2 19 Nov 2026 | Sch: 5m Act: 5m | 07:11 +6m | |
| -- | Idgah Agra West Cabin (YY-IDHW) 656 kms | -- | -- | 07:06 | |
| -- | Bichpuri (BCP) 664 kms | -- | -- | 07:13 | |
| -- | Raibha (RAI) 673 kms | -- | -- | 07:23 | |
07:42 | ACHHNERA JN(AH) PF 1 681 kms D2 1m | Day 2 19 Nov 2026 | Sch: 2m Act: 1m | 07:43 +11m | |
| -- | Achhnera Bypass A Cabin (YY-AHA) 681 kms | -- | -- | 07:34 | |
| -- | Chiksana (CIK) 689 kms | -- | -- | 07:44 | |
| -- | Ikran (IK) 694 kms | -- | -- | 07:51 | |
| -- | Noh Bachhamdi (NHB) 700 kms | -- | -- | 07:57 | |
08:22 | BHARATPUR JN(BTE) PF 1 709 kms D2 6m | Day 2 19 Nov 2026 | Sch: 5m Act: 6m | 08:28 +18m | |
| -- | Bharatpur Outer Cabin (XX-BTEO) 710 kms | -- | -- | 08:13 | |
| -- | Helak (HK) 718 kms | -- | -- | 08:22 | |
| -- | Paprera (PPEA) 725 kms | -- | -- | 08:29 | |
08:51 | NADBAI(NBI) PF 2 737 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 08:56 +16m | |
| -- | Tarchhera Baraoliran (TBL) 743 kms | -- | -- | 08:46 | |
09:11 | KHERLI(KL) PF 1 754 kms D2 4m | Day 2 19 Nov 2026 | Sch: 2m Act: 4m | 09:15 +20m | |
| -- | Dantia (DTF) 759 kms | -- | -- | 09:00 | |
| -- | Ghosrana (GOS) 764 kms | -- | -- | 09:03 | |
09:30 | MANDAWAR M RD(MURD) PF 1 774 kms D2 3m | Day 2 19 Nov 2026 | Sch: 2m Act: 3m | 09:33 +23m | |
| -- | Bhuda (BUDA) 776 kms | -- | -- | 09:21 | |
| -- | Karanpura (KPO) 780 kms | -- | -- | 09:30 | |
| -- | Bhajera (BJRA) 783 kms | -- | -- | 09:38 | |
| -- | Biwai (BW) 788 kms | -- | -- | 09:49 | |
| -- | Shri Ghasinagar (SHGN) 795 kms | -- | -- | 10:05 | |
10:06 | BANDIKUI JN(BKI) PF 6 806 kms D2 24m | Day 2 19 Nov 2026 | Sch: 5m Act: 24m | 10:30 RT | |
| -- | Arnia (ARNA) 809 kms | -- | -- | 10:35 | |
| -- | Kolvagram (KVGM) 814 kms | -- | -- | 10:40 | |
| -- | Bhankari (BAK) 821 kms | -- | -- | 10:45 | |
10:40 | DAUSA JUNCTION(DO) PF 1 835 kms D2 16m | Day 2 19 Nov 2026 | Sch: 2m Act: 16m | 10:56 RT | |
| -- | Bhandana (BNDN) 840 kms | -- | -- | 11:02 | |
| -- | Jatwara (JW) 844 kms | -- | -- | 11:05 | |
| -- | Banskho (BSKO) 852 kms | -- | -- | 11:11 | |
| -- | Jhir (JHIR) 854 kms | -- | -- | 11:13 | |
| -- | Bassi (BAI) 861 kms | -- | -- | 11:18 | |
| -- | Kanauta (KUT) 870 kms | -- | -- | 11:25 | |
| -- | Khatipura (KWP) 876 kms | -- | -- | 11:29 | |
| -- | Getor Jagatpura (GTJT) 882 kms | -- | -- | 11:34 | |
11:20 | GANDHINAGAR JAIPUR(GADJ) PF 2 891 kms D2 21m | Day 2 19 Nov 2026 | Sch: 3m Act: 21m | 11:41 RT | |
11:37 | JAIPUR JN(JP) PF 2 896 kms D2 38m | Day 2 19 Nov 2026 | Sch: 10m Act: 38m | 12:15 RT | |
| -- | Kanakpura (KKU) 902 kms | -- | -- | 12:19 | |
| -- | Bindayaka (BDYK) 907 kms | -- | -- | 12:24 | |
12:18 | DHANAKYA(DNK) PF 2 915 kms D2 18m | Day 2 19 Nov 2026 | Sch: 2m Act: 18m | 12:36 RT | |
| -- | Sheo Singh Pura (SHNX) 916 kms | -- | -- | 12:37 | |
| -- | Bobas (BOBS) 923 kms | -- | -- | 12:49 | |
| -- | Asalpur Jobner (JOB) 930 kms | -- | -- | 13:02 | |
| -- | Dhinda (DHND) 936 kms | -- | -- | 13:12 | |
| -- | Hirnoda (HDA) 940 kms | -- | -- | 13:19 | |
12:48 | PHULERA(FL) PF 3 951 kms D2 32m | Day 2 19 Nov 2026 | Sch: 2m Act: 32m | 13:20 RT | |
13:13 | SAMBHAR LAKE(SBR) PF 2 958 kms D2 27m | Day 2 19 Nov 2026 | Sch: 2m Act: 27m | 13:40 RT | |
| -- | Gudha (GA) 963 kms | -- | -- | 14:01 | |
| -- | Govindi Marwar (GVMR) 974 kms | -- | -- | 14:10 | |
13:37 | NAWA CITY(NAC) PF 1 986 kms D2 27m | Day 2 19 Nov 2026 | Sch: 2m Act: 27m | 14:04 RT | |
| -- | Naya Kharadia (NYK) 990 kms | -- | -- | 14:25 | |
| -- | Thathana Mithri (THMR) 994 kms | -- | -- | 14:29 | |
13:56 | KUCHAMAN CITY(KMNC) PF 2 1002 kms D2 24m | Day 2 19 Nov 2026 | Sch: 2m Act: 24m | 14:20 RT | |
14:12 | MAKRANA JN(MKN) PF 2 1016 kms D2 24m | Day 2 19 Nov 2026 | Sch: 3m Act: 24m | 14:36 RT | |
| -- | Borawar (BOW) 1018 kms | -- | -- | 14:54 | |
| -- | Besroli (BSRL) 1030 kms | -- | -- | 15:02 | |
| -- | Gachhipura (GCH) 1041 kms | -- | -- | 15:10 | |
14:40 | DEGANA JN(DNA) PF 1 1060 kms D2 29m | Day 2 19 Nov 2026 | Sch: 3m Act: 29m | 15:09 RT | |
| -- | Jalsu Nanak (JACN) 1064 kms | -- | -- | 15:29 | |
| -- | Jalsu (JAC) 1069 kms | -- | -- | 15:33 | |
15:04 | REN(REN) PF 1 1087 kms D2 28m | Day 2 19 Nov 2026 | Sch: 2m Act: 28m | 15:32 RT | |
| -- | Kheduli (KQW) 1090 kms | -- | -- | 15:52 | |
| -- | Merta Road Chord Cabin (XX-MTDC) 1099 kms | -- | -- | 15:59 | |
15:25 | MERTA ROAD JN(MTD) PF 1 1104 kms D2 24m | Day 2 19 Nov 2026 | Sch: 5m Act: 24m | 15:49 RT | |
| -- | Jogi Magra (JOM) 1111 kms | -- | -- | 16:16 | |
15:43 | GOTAN(GOTN) PF 2 1125 kms D2 28m | Day 2 19 Nov 2026 | Sch: 2m Act: 28m | 16:11 RT | |
| -- | Kharia Khangar (KXG) 1127 kms | -- | -- | 16:37 | |
| -- | Umed (UMED) 1138 kms | -- | -- | 16:51 | |
| -- | Sathin Road (SWF) 1148 kms | -- | -- | 17:04 | |
| -- | Pipar Road Jn (PPR) 1157 kms | -- | -- | 17:15 | |
| -- | Kheri Salwa (KSW) 1163 kms | -- | -- | 17:23 | |
| -- | Asaranada (AAS) 1172 kms | -- | -- | 17:35 | |
| -- | Jajiwal (JWL) 1181 kms | -- | -- | 17:47 | |
| -- | Banar (BNO) 1190 kms | -- | -- | 17:57 | |
| -- | Jodhpur Cantt (JUCT) 1196 kms | -- | -- | 18:05 | |
| -- | Raika Bagh Palace Jn (RKB) 1201 kms | -- | -- | 18:12 | |
17:23 | JODHPUR JN(JU) PF 5 1208 kms D2 727m | Day 2 19 Nov 2026 | Sch: -- Act: 727m | End -- |
RailMitra Journey Planner
14853 Live Train Running Status today (MARUDHAR EXP)
Find the 14853 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 14853 (MARUDHAR EXP) runs on each Sunday from BCY to JU. The train starts from the VARANASI CITY at 16:40 and covers 39 route stations. The train reaches its destination, JU - JODHPUR JN, at 17:23 and covers 1208 kms in 19.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 14853 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on14853 Train Running Status
1. How can I check the Live running status of Train Number 14853?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 14853 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 14853 train have?
The train 14853 stops at 39 railway stations, including the source, destination and 38 halts.
3. What is the total distance covered by the 14853 train?
The train 14853 covers a distance of 1208 kms in 19.5 hours. Passengers can also check the train timetable or 14853 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for MARUDHAR EXP?
The train MARUDHAR EXP (14853) originates at VARANASI CITY at 16:40 and arrives at JODHPUR JN at 17:23.
5. Does the 14853 train provide a pantry car or food service?
Train number 14853 MARUDHAR EXP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








