19701 Train Running Status
(SAINIK EXPRESS)
19701 Train Running Status
SAINIK EXPRESS| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | JAIPUR JN(JP) PF 1A 0 kms D1 | Day 1 18 Nov 2026 | Sch: -- Act: 0m | 20:45 RT | |
20:54 | DAHAR KA BALAJI(DKBJ) PF 1 4 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 20:56 +1m | |
| -- | Nindhar Benar (NDH) 11 kms | -- | -- | 21:01 | |
| -- | Bhaton Ki Gali (BHG) 22 kms | -- | -- | 21:11 | |
21:16 | CHOMUN SAMOD(COM) PF 1 29 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 21:18 RT | |
| -- | Loharwara (LHW) 34 kms | -- | -- | 21:23 | |
21:29 | GOVINDGARH MALIKPUR(GND) PF 1 40 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 21:31 +1m | |
| -- | Chhota Gudha (COD) 48 kms | -- | -- | 21:40 | |
| -- | Ringas Jn Outer Cabin (XX-RGSO) 59 kms | -- | -- | 21:51 | |
21:52 | RINGAS JN(RGS) PF 1 61 kms D1 3m | Day 1 18 Nov 2026 | Sch: 3m Act: 3m | 21:55 RT | |
| -- | Sonthaliya (SNTH) 67 kms | -- | -- | 22:00 | |
| -- | Baori Thikria (BOTI) 72 kms | -- | -- | 22:04 | |
22:14 | PALSANA(PLSN) PF 1 84 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 22:16 +1m | |
| -- | Ranolishishu (RNIS) 91 kms | -- | -- | 22:21 | |
| -- | Goriyan (GIO) 96 kms | -- | -- | 22:25 | |
22:47 | SIKAR JN(SIKR) PF 1 111 kms D1 10m | Day 1 18 Nov 2026 | Sch: 10m Act: 10m | 22:57 +2m | |
| -- | Jerthi Dadhia (JDD) 124 kms | -- | -- | 23:02 | |
23:20 | NAWALGARH(NWH) PF 1 139 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 23:22 +2m | |
| -- | Balwantpura Chelasi (BWPL) 142 kms | -- | -- | 23:25 | |
23:32 | DUNDLOD MUKANDGARH(DOB) PF 1 149 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 23:34 +1m | |
| -- | Bhojasar (BOX) 155 kms | -- | -- | 23:39 | |
23:47 | NUA(NUA) PF 1 164 kms D1 2m | Day 1 18 Nov 2026 | Sch: 2m Act: 2m | 23:49 +1m | |
00:02 | JHUNJHUNU(JJN) PF 1 175 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 00:04 RT | |
00:20 | RATANSHAHAR(RSH) PF 1 190 kms D2 1m | Day 2 19 Nov 2026 | Sch: 1m Act: 1m | 00:21 RT | |
| -- | Nari Khetri (NRKE) 197 kms | -- | -- | 00:30 | |
00:34 | CHIRAWA(CRWA) PF 1 205 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 00:36 RT | |
00:47 | SURAJGARH(SRGH) PF 1 216 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 00:49 RT | |
| -- | Bhavdhari (BOTR) 227 kms | -- | -- | 01:11 | |
01:16 | LOHARU(LHU) PF 3 233 kms D2 25m | Day 2 19 Nov 2026 | Sch: 25m Act: 25m | 01:41 RT | |
| -- | Sohansara (SAWN) 238 kms | -- | -- | 01:50 | |
| -- | Satnali (STNL) 249 kms | -- | -- | 01:58 | |
| -- | Nanwan (NWN) 254 kms | -- | -- | 02:01 | |
| -- | Nangal Digrota (NDRT) 260 kms | -- | -- | 02:06 | |
| -- | Zerpur Pali (ZP) 265 kms | -- | -- | 02:10 | |
02:10 | SATNALI(STNL) PF 2 251 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 02:12 RT | |
02:26 | MAHENDRAGARH(MHRG) PF 1 274 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 02:28 RT | |
| -- | Bojawas (BJWS) 285 kms | -- | -- | 02:28 | |
| -- | Gurha Kemla (GRKA) 287 kms | -- | -- | 02:30 | |
02:47 | KANINA KHAS(KNNK) PF 2 291 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 02:49 +1m | |
02:59 | DAHINA ZAINABAD(DZB) PF 1 300 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 03:01 +2m | |
| -- | Nangal Mundi (NNU) 311 kms | -- | -- | 03:17 | |
03:29 | REWARI JN.(RE) PF 5 325 kms D2 5m | Day 2 19 Nov 2026 | Sch: 5m Act: 5m | 03:34 RT | |
| -- | Rewari Outer Cabin (XX-REO) 325 kms | -- | -- | 03:56 | |
| -- | Kumbhawas Mundhalia Dabri (KWMD) 330 kms | -- | -- | 04:01 | |
| -- | Khalilpur (KIP) 334 kms | -- | -- | 04:05 | |
| -- | Inchhapuri (IHP) 340 kms | -- | -- | 04:11 | |
03:55 | PATAUDI ROAD(PTRD) PF 2 346 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 03:57 RT | |
| -- | Jataula Jauri Sampka (JSKA) 350 kms | -- | -- | 04:21 | |
| -- | Taj Nagar (TNJR) 353 kms | -- | -- | 04:23 | |
| -- | Patli (PT) 357 kms | -- | -- | 04:26 | |
| -- | Garhi Harsaru Jn (GHH) 365 kms | -- | -- | 04:32 | |
| -- | Basai Dhankot (BDXT) 371 kms | -- | -- | 04:37 | |
04:26 | GURGAON(GGN) PF 2 376 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 04:28 RT | |
| -- | Palam Vihar Halt (PLVR) 378 kms | -- | -- | 04:49 | |
| -- | Bijwasan (BWSN) 381 kms | -- | -- | 04:55 | |
| -- | Shahabad Mohammadpur (SMDP) 385 kms | -- | -- | 05:01 | |
| -- | Palam (PM) 388 kms | -- | -- | 05:08 | |
| -- | Nasirpur Halt (NSN) 390 kms | -- | -- | 05:12 | |
04:51 | DELHI CANTT(DEC) PF 4 393 kms D2 39m | Day 2 19 Nov 2026 | Sch: -- Act: 39m | End -- |
RailMitra Journey Planner
19701 Live Train Running Status today (SAINIK EXPRESS)
Find the 19701 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 19701 (SAINIK EXPRESS) runs on each Sunday from JP to DEC. The train starts from the JAIPUR JN at 20:45 and covers 23 route stations. The train reaches its destination, DEC - DELHI CANTT, at 04:51 and covers 393 kms in 11.5 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 19701 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on19701 Train Running Status
1. How can I check the Live running status of Train Number 19701?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 19701 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 19701 train have?
The train 19701 stops at 23 railway stations, including the source, destination and 22 halts.
3. What is the total distance covered by the 19701 train?
The train 19701 covers a distance of 393 kms in 11.5 hours. Passengers can also check the train timetable or 19701 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for SAINIK EXPRESS?
The train SAINIK EXPRESS (19701) originates at JAIPUR JN at 20:45 and arrives at DELHI CANTT at 04:51.
5. Does the 19701 train provide a pantry car or food service?
Train number 19701 SAINIK EXPRESS has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








