22194 Train Running Status
(GWL DD SF EXP)
22194 Train Running Status
GWL DD SF EXP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | GWALIOR(GWL) PF 4 0 kms D1 | Day 1 20 Nov 2026 | Sch: -- Act: 0m | 17:15 RT | |
| -- | Naugaon (NGON) 13 kms | -- | -- | 17:25 | |
| -- | Panihar (PNHR) 25 kms | -- | -- | 17:33 | |
| -- | Ghatigaon (GHAI) 37 kms | -- | -- | 17:41 | |
| -- | Renhat (RENH) 51 kms | -- | -- | 17:52 | |
| -- | Mohana (MOJ) 63 kms | -- | -- | 18:00 | |
| -- | Indargarh (IDGH) 77 kms | -- | -- | 18:10 | |
| -- | Padarkheda (PARH) 91 kms | -- | -- | 18:21 | |
| -- | Khajri (KAW) 109 kms | -- | -- | 18:34 | |
18:47 | SHIVPURI(SVPI) PF 1 126 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 18:47 +20m | |
| -- | Raishree (RSRI) 132 kms | -- | -- | 18:51 | |
| -- | Khonker (KCR) 141 kms | -- | -- | 18:56 | |
| -- | Kolaras (KLRS) 150 kms | -- | -- | 19:02 | |
| -- | Lukwasa (LWS) 164 kms | -- | -- | 19:10 | |
19:20 | BADARWAS(BDWS) PF 1 178 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 19:20 +34m | |
| -- | Rayser (RSJ) 191 kms | -- | -- | 19:46 | |
| -- | Miyana (MINA) 196 kms | -- | -- | 19:57 | |
| -- | Bhadora Jagir (BDJR) 206 kms | -- | -- | 20:17 | |
| -- | Taravata (TRWT) 212 kms | -- | -- | 20:31 | |
21:10 | GUNA(GUNA) PF 3 228 kms D1 | Day 1 20 Nov 2026 | Sch: 10m Act: 0m | 21:10 +17m | |
| -- | Mahugara (MUGA) 234 kms | -- | -- | 21:18 | |
21:34 | RUTHIYAI(RTA) PF 1 248 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 21:34 +22m | |
| -- | Vijay Pur (VJP) 253 kms | -- | -- | 21:38 | |
| -- | Raghogarh (RGG) 256 kms | -- | -- | 21:40 | |
| -- | Kumbhraj (KHRJ) 271 kms | -- | -- | 21:50 | |
| -- | Ramri (RMQ) 285 kms | -- | -- | 22:00 | |
| -- | Chachaura Binaganj (CBK) 294 kms | -- | -- | 22:06 | |
| -- | Penchi (PCF) 298 kms | -- | -- | 22:08 | |
| -- | Sinduriya Kachari (SFZ) 314 kms | -- | -- | 22:19 | |
22:28 | BIYAVRA RAJGARH(BRRG) PF 1 325 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 22:28 +44m | |
| -- | Kachnaria (KNRA) 332 kms | -- | -- | 22:34 | |
| -- | Karanwas (KNWS) 341 kms | -- | -- | 22:41 | |
| -- | Pachor Road (PFR) 354 kms | -- | -- | 22:51 | |
| -- | Udyan Kheri (UDK) 368 kms | -- | -- | 23:02 | |
| -- | Parhana Mau (PQU) 376 kms | -- | -- | 23:09 | |
| -- | Sarangpur (SFW) 386 kms | -- | -- | 23:16 | |
| -- | Sunera Pirkheri (SFF) 405 kms | -- | -- | 23:31 | |
23:40 | SHAJAPUR(SFY) PF 1 414 kms D1 | Day 1 20 Nov 2026 | Sch: 2m Act: 0m | 23:40 +48m | |
| -- | Chauhani (CAZ) 426 kms | -- | -- | 00:05 | |
| -- | Siroliya (SYO) 431 kms | -- | -- | 00:15 | |
00:37 | MAKSI(MKC) PF 2 442 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 00:37 +21m | |
| -- | Tarana Road (TAN) 450 kms | -- | -- | 00:47 | |
| -- | Sheopura (SVT) 457 kms | -- | -- | 00:54 | |
| -- | Tajpur (TJP) 466 kms | -- | -- | 01:04 | |
| -- | Pingleshwar (PLW) 473 kms | -- | -- | 01:10 | |
| -- | Ujjain C Cabin (UJNC) 480 kms | -- | -- | 01:17 | |
01:30 | UJJAIN JN(UJN) PF 5 483 kms D2 | Day 2 20 Nov 2026 | Sch: 10m Act: 0m | 01:30 +20m | |
| -- | Sipra Bridge (SPBG) 485 kms | -- | -- | 01:33 | |
| -- | Naikheri (NKI) 493 kms | -- | -- | 01:42 | |
| -- | Gambhir Bridge Cabin (GRFB) 499 kms | -- | -- | 01:48 | |
| -- | Aslaoda (ASL) 502 kms | -- | -- | 01:51 | |
| -- | Palsora Makrawan (PSO) 510 kms | -- | -- | 02:01 | |
| -- | Unhel (UNL) 519 kms | -- | -- | 02:10 | |
| -- | Piploda Bagla (PPG) 526 kms | -- | -- | 02:18 | |
| -- | Bhatisuda (BTSD) 531 kms | -- | -- | 02:23 | |
02:32 | NAGDA JN(NAD) PF 3 538 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 02:32 +21m | |
| -- | Berawanya (BRNA) 546 kms | -- | -- | 02:38 | |
| -- | Khachrod (KUH) 551 kms | -- | -- | 02:43 | |
| -- | Runkhera (RNH) 562 kms | -- | -- | 02:51 | |
| -- | Bangrod (BOD) 569 kms | -- | -- | 02:57 | |
| -- | Ratlam East Cabin (RTME) 576 kms | -- | -- | 03:03 | |
03:15 | RATLAM JN(RTM) PF 4 579 kms D2 | Day 2 20 Nov 2026 | Sch: 10m Act: 0m | 03:15 +23m | |
| -- | Ratlam A Cabin (RTD) 580 kms | -- | -- | 03:16 | |
| -- | Dr RK Nagar (DRRN) 584 kms | -- | -- | 03:19 | |
| -- | Morwani (MRN) 590 kms | -- | -- | 03:24 | |
| -- | Bildi (BILD) 599 kms | -- | -- | 03:30 | |
| -- | Raoti (RTI) 606 kms | -- | -- | 03:36 | |
| -- | Bhairongarh (BOG) 618 kms | -- | -- | 03:45 | |
| -- | Bamnia (BMI) 624 kms | -- | -- | 03:49 | |
| -- | Amargarh (AGR) 628 kms | -- | -- | 03:53 | |
| -- | Panch Piplia (PCN) 637 kms | -- | -- | 04:00 | |
| -- | Bajrang Garh (BJG) 644 kms | -- | -- | 04:05 | |
| -- | Thandla Road (THDR) 651 kms | -- | -- | 04:10 | |
| -- | Meghnagar (MGN) 659 kms | -- | -- | 04:17 | |
| -- | Nahargarh (NRH) 665 kms | -- | -- | 04:21 | |
| -- | Anas (ANAS) 674 kms | -- | -- | 04:28 | |
| -- | Bordi (BIO) 682 kms | -- | -- | 04:34 | |
| -- | Dhamarda (DHMA) 688 kms | -- | -- | 04:38 | |
04:44 | DAHOD(DHD) PF 2 693 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 04:44 +27m | |
| -- | Rentia (RET) 697 kms | -- | -- | 04:50 | |
| -- | Jekot (JKT) 703 kms | -- | -- | 04:58 | |
| -- | Usra (USRA) 710 kms | -- | -- | 05:07 | |
| -- | Mangal Mahudi (MAM) 716 kms | -- | -- | 05:15 | |
| -- | Limkheda (LMK) 725 kms | -- | -- | 05:27 | |
| -- | Piplod (PPD) 733 kms | -- | -- | 05:37 | |
| -- | Sant Road (SAT) 745 kms | -- | -- | 05:53 | |
| -- | Chanchelav (CCL) 754 kms | -- | -- | 06:05 | |
| -- | Kansudhi (KIZ) 761 kms | -- | -- | 06:14 | |
06:22 | GODHRA JN(GDA) PF 1 767 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 06:22 +3m | |
| -- | Kharsaliya (KRSA) 776 kms | -- | -- | 06:32 | |
| -- | Baheriya Road (BOA) 782 kms | -- | -- | 06:37 | |
| -- | Derol (DRL) 789 kms | -- | -- | 06:44 | |
| -- | Bakrol (BKRL) 796 kms | -- | -- | 06:50 | |
| -- | Champaner Road (CPN) 802 kms | -- | -- | 06:55 | |
| -- | Lotana (LAN) 807 kms | -- | -- | 07:00 | |
| -- | Samlaya Jn (SMLA) 813 kms | -- | -- | 07:05 | |
| -- | Alindra Road (AIR) 818 kms | -- | -- | 07:11 | |
| -- | Pilol (PIO) 825 kms | -- | -- | 07:17 | |
| -- | Chhayapuri (CYI) 832 kms | -- | -- | 07:23 | |
| -- | Vadodara E Cabin (BRGZ) 833 kms | -- | -- | 07:24 | |
| -- | Vadodara D Cabin (BRGY) 835 kms | -- | -- | 07:26 | |
07:35 | VADODARA JN(BRC) PF 2 841 kms D2 | Day 2 20 Nov 2026 | Sch: 10m Act: 0m | 07:35 +11m | |
| -- | Vishvamitri (VS) 842 kms | -- | -- | 07:42 | |
| -- | Makarpura (MPR) 848 kms | -- | -- | 07:47 | |
| -- | Varnama (VRM) 854 kms | -- | -- | 07:51 | |
| -- | Itola (ITA) 858 kms | -- | -- | 07:54 | |
| -- | Kashipura Sarar (KSPR) 862 kms | -- | -- | 07:57 | |
| -- | Miyagam Karjan Jn (MYG) 869 kms | -- | -- | 08:03 | |
| -- | Lakodra Dethan (LKD) 877 kms | -- | -- | 08:09 | |
| -- | Palej (PLJ) 884 kms | -- | -- | 08:14 | |
| -- | Varediya (VRE) 891 kms | -- | -- | 08:19 | |
| -- | Nabipur (NIU) 898 kms | -- | -- | 08:25 | |
| -- | Chavaj (CVJ) 904 kms | -- | -- | 08:30 | |
| -- | Baruch Bypass Cabin (XX-BHBC) 909 kms | -- | -- | 08:33 | |
08:31 | BHARUCH JN(BH) PF 4 911 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 08:31 +16m | |
| -- | Concor Depot (CCTA) 918 kms | -- | -- | 08:45 | |
| -- | Ankleshwar Jn (AKV) 919 kms | -- | -- | 08:46 | |
| -- | Sanjali (SNJL) 925 kms | -- | -- | 08:51 | |
| -- | Panoli (PAO) 930 kms | -- | -- | 08:56 | |
| -- | Hathuran (HAT) 933 kms | -- | -- | 09:00 | |
| -- | Kosamba Jn (KSB) 938 kms | -- | -- | 09:05 | |
| -- | Kim (KIM) 946 kms | -- | -- | 09:13 | |
| -- | Kudsad (KDSD) 948 kms | -- | -- | 09:16 | |
| -- | Sayan (SYN) 956 kms | -- | -- | 09:23 | |
| -- | Gothangam (GTX) 959 kms | -- | -- | 09:26 | |
| -- | Kosad (KSE) 962 kms | -- | -- | 09:30 | |
| -- | Utran (URN) 965 kms | -- | -- | 09:33 | |
09:48 | SURAT(ST) PF 2 970 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 09:48 +5m | |
| -- | Udhna Jn (UDN) 973 kms | -- | -- | 09:45 | |
| -- | Udhna Bypass Cabin (XX-UDNB) 976 kms | -- | -- | 09:47 | |
| -- | Bhestan (BHET) 979 kms | -- | -- | 09:49 | |
| -- | Sachin (SCH) 984 kms | -- | -- | 09:53 | |
| -- | Maroli (MRL) 990 kms | -- | -- | 09:57 | |
| -- | Navsari (NVS) 999 kms | -- | -- | 10:03 | |
| -- | Gandhi Smriti (GNST) 1002 kms | -- | -- | 10:06 | |
| -- | Hansapore (HXR) 1003 kms | -- | -- | 10:07 | |
| -- | Vedchha (VDH) 1007 kms | -- | -- | 10:10 | |
| -- | Ancheli (ACL) 1011 kms | -- | -- | 10:12 | |
| -- | Amalsad (AML) 1014 kms | -- | -- | 10:15 | |
| -- | Bilimora Jn (BIM) 1020 kms | -- | -- | 10:19 | |
| -- | Joravasan (JRS) 1024 kms | -- | -- | 10:22 | |
| -- | Dungri (DGI) 1029 kms | -- | -- | 10:25 | |
10:35 | VALSAD(BL) PF 3 1038 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 10:35 +22m | |
| -- | Atul (ATUL) 1045 kms | -- | -- | 10:39 | |
| -- | Pardi (PAD) 1048 kms | -- | -- | 10:41 | |
| -- | Udvada (UVD) 1054 kms | -- | -- | 10:45 | |
| -- | Bagwada (BAGD) 1057 kms | -- | -- | 10:47 | |
10:55 | VAPI(VAPI) PF 2 1062 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 10:55 +24m | |
| -- | Karambeli (KEB) 1071 kms | -- | -- | 10:58 | |
| -- | Bhilad (BLD) 1075 kms | -- | -- | 11:01 | |
| -- | Sanjan (SJN) 1087 kms | -- | -- | 11:09 | |
| -- | Umargam Road (UBR) 1092 kms | -- | -- | 11:12 | |
| -- | Bordi Road (BRRD) 1097 kms | -- | -- | 11:15 | |
| -- | Gholvad (GVD) 1102 kms | -- | -- | 11:18 | |
| -- | Dahanu Road (DRD) 1113 kms | -- | -- | 11:25 | |
| -- | Vangaon (VGN) 1125 kms | -- | -- | 11:33 | |
11:42 | BOISAR(BOR) PF 3 1134 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 11:42 +28m | |
| -- | Umroli (UOI) 1139 kms | -- | -- | 11:45 | |
| -- | Palghar (PLG) 1146 kms | -- | -- | 11:50 | |
| -- | Kelve Road (KLV) 1154 kms | -- | -- | 11:57 | |
| -- | Saphale (SAH) 1160 kms | -- | -- | 12:02 | |
| -- | Vaitarna (VTN) 1168 kms | -- | -- | 12:08 | |
| -- | Virar (VR) 1177 kms | -- | -- | 12:15 | |
| -- | Virar Carshed (VCSV) 1179 kms | -- | -- | 12:17 | |
| -- | Nalla Sopara (NSP) 1181 kms | -- | -- | 12:19 | |
13:00 | VASAI ROAD(BSR) PF 6 1185 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 13:00 +27m | |
| -- | Juchandra (JCNR) 1190 kms | -- | -- | 12:33 | |
| -- | Kaman Road (KARD) 1196 kms | -- | -- | 12:40 | |
| -- | Kharbav (KHBV) 1204 kms | -- | -- | 12:49 | |
| -- | Bhiwandi Road (BIRD) 1212 kms | -- | -- | 12:59 | |
| -- | Ulhas Bridge Cabin (UBCN) 1217 kms | -- | -- | 13:04 | |
| -- | Kopar (KOPR) 1220 kms | -- | -- | 13:08 | |
| -- | Diva Jn Cabin (DWJN) 1223 kms | -- | -- | 13:11 | |
| -- | Datiwali (DTVL) 1225 kms | -- | -- | 13:13 | |
| -- | Agasan (AGSN) 1225 kms | -- | -- | 13:14 | |
| -- | Nilaje (NIIJ) 1229 kms | -- | -- | 13:18 | |
| -- | Taloje Panchnand (TPND) 1238 kms | -- | -- | 13:28 | |
| -- | Navade Road (NVRD) 1241 kms | -- | -- | 13:31 | |
| -- | Kalamboli (KLMC) 1243 kms | -- | -- | 13:34 | |
| -- | Kalamboli Goods Shed (KLMG) 1243 kms | -- | -- | 13:34 | |
14:15 | PANVEL(PNVL) PF 7 1252 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 14:15 +42m | |
| -- | Chikhli (CKHS) 1252 kms | -- | -- | 13:50 | |
| -- | Mohope (MHPE) 1258 kms | -- | -- | 13:57 | |
| -- | Chauk (CHOK) 1266 kms | -- | -- | 14:07 | |
16:20 | CHINCHVAD(CCH) PF 2 1355 kms D2 | Day 2 20 Nov 2026 | Sch: 2m Act: 0m | 16:20 +1h 19m | |
| -- | Pimpri (PMP) 1354 kms | -- | -- | 16:24 | |
| -- | Kasarwadi (KSWD) 1356 kms | -- | -- | 16:29 | |
| -- | Dapodi (DAPD) 1360 kms | -- | -- | 16:35 | |
| -- | Khadki (KK) 1362 kms | -- | -- | 16:39 | |
| -- | Shivajinagar (SVJR) 1366 kms | -- | -- | 16:46 | |
16:55 | PUNE JN(PUNE) PF 5 1372 kms D2 | Day 2 20 Nov 2026 | Sch: 5m Act: 0m | 16:55 +1h 36m | |
| -- | Ghorpuri Transh Yard (GIT) 1370 kms | -- | -- | 16:57 | |
| -- | Hadapsar (HDP) 1374 kms | -- | -- | 17:02 | |
| -- | Manjari Budruk (MJBK) 1379 kms | -- | -- | 17:07 | |
| -- | Loni Yard (HPLX) 1384 kms | -- | -- | 17:13 | |
| -- | Loni (LONI) 1384 kms | -- | -- | 17:14 | |
| -- | Uruli (URI) 1397 kms | -- | -- | 17:27 | |
| -- | Yevat (YT) 1409 kms | -- | -- | 17:42 | |
| -- | Khutbav (KTT) 1416 kms | -- | -- | 17:49 | |
| -- | Kedgaon (KDG) 1422 kms | -- | -- | 17:56 | |
| -- | Kadethan (KDTN) 1427 kms | -- | -- | 18:01 | |
| -- | Patas (PAA) 1432 kms | -- | -- | 18:07 | |
| -- | Daund A Cabin (DDAP) 1440 kms | -- | -- | 18:16 | |
| -- | Daund Jn A Cabin (DDAC) 1442 kms | -- | -- | 18:18 | |
| -- | Daund Goods Yard (DDJA) 1442 kms | -- | -- | 18:18 | |
| -- | Daund Up Goods Cabin (XX-DDUG) 1443 kms | -- | -- | 18:19 | |
05:30 | DAUND JN(DD) PF 4 1447 kms D2 | Day 2 20 Nov 2026 | Sch: -- Act: 0m | End -- |
RailMitra Journey Planner
22194 Live Train Running Status today (GWL DD SF EXP)
Find the 22194 Train Running Status on the RailMitra train app to get real-time updates. It informs about upcoming trains, expected delays, and arrival/departure times. The train 22194 (GWL DD SF EXP) runs on each Sunday from GWL to DD. The train starts from the GWALIOR at 17:15 and covers 24 route stations. The train reaches its destination, DD - DAUND JN, at 05:30 and covers 1447 kms in 12 hours. The train offers classes like 1A,2A,3A,SL,GN,CC and a pantry car for passenger comfort. However, passengers can get e-catering service from the RailMitra train app. Passengers can use the train no 22194 live running status to get food from more than 2000 restaurants at 450+ stations.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on22194 Train Running Status
1. How can I check the Live running status of Train Number 22194?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 22194 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 22194 train have?
The train 22194 stops at 24 railway stations, including the source, destination and 23 halts.
3. What is the total distance covered by the 22194 train?
The train 22194 covers a distance of 1447 kms in 12 hours. Passengers can also check the train timetable or 22194 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for GWL DD SF EXP?
The train GWL DD SF EXP (22194) originates at GWALIOR at 17:15 and arrives at DAUND JN at 05:30.
5. Does the 22194 train provide a pantry car or food service?
Train number 22194 GWL DD SF EXP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








