(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
19419-ADI TPJ EXPRESS Train Schedule
Ahmedabad Jn(ADI) Tiruchchirappalli Jn (TPJ)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Ahmedabad Jn | ADI | First | 0 min | 09.20 | 1 | 0 |
| Vadodara Jn | BRC | 10.40 | 5 min | 10.45 | 1 | 100 |
| Surat | ST | 12.37 | 3 min | 12.40 | 1 | 229 |
| Valsad | BL | 13.28 | 2 min | 13.30 | 1 | 298 |
| Vapi | VAPI | 13.53 | 2 min | 13.55 | 1 | 322 |
| Vasai Road | BSR | 15.35 | 5 min | 15.40 | 1 | 444 |
| Kalyan Jn | KYN | 16.52 | 3 min | 16.55 | 1 | 496 |
| Pune Jn | PUNE | 20.10 | 5 min | 20.15 | 1 | 635 |
| Solapur Jn | SUR | 00.02 | 4 min | 00.06 | 2 | 898 |
| Kalaburagi | KLBG | 01.25 | 3 min | 01.28 | 2 | 1011 |
| Wadi | WADI | 02.50 | 5 min | 02.55 | 2 | 1047 |
| Krishna | KSN | 03.50 | 10 min | 04.00 | 2 | 1130 |
| Raichur | RC | 04.33 | 2 min | 04.35 | 2 | 1155 |
| Manthralayam Road | MALM | 04.58 | 2 min | 05.00 | 2 | 1183 |
| Adoni | AD | 05.28 | 2 min | 05.30 | 2 | 1224 |
| Guntakal Jn | GTL | 06.50 | 10 min | 07.00 | 2 | 1276 |
| Tadipatri | TU | 07.58 | 2 min | 08.00 | 2 | 1352 |
| Cuddapah | HX | 09.33 | 2 min | 09.35 | 2 | 1461 |
| Renigunta Jn | RU | 11.40 | 10 min | 11.50 | 2 | 1586 |
| Arakkonam | AJJ | 13.13 | 2 min | 13.15 | 2 | 1658 |
| Perambur (Chennai) | PER | 14.03 | 2 min | 14.05 | 2 | 1721 |
| Chennai Egmore | MS | 15.10 | 10 min | 15.20 | 2 | 1732 |
| Tambaram | TBM | 15.48 | 2 min | 15.50 | 2 | 1757 |
| Chengalpattu Jn | CGL | 16.18 | 2 min | 16.20 | 2 | 1788 |
| Villupuram Jn | VM | 18.35 | 30 min | 19.05 | 2 | 1891 |
| Cuddalore Port Jn | CUPJ | 20.00 | 1 min | 20.01 | 2 | 1937 |
| Chidambaram | CDM | 20.44 | 1 min | 20.45 | 2 | 1975 |
| Sirkazhi | SY | 21.00 | 1 min | 21.01 | 2 | 1992 |
| Vaithisvarankoil | VDL | 21.08 | 1 min | 21.09 | 2 | 1998 |
| Mayiladuturai Jn | MV | 22.08 | 2 min | 22.10 | 2 | 2012 |
| Kumbakonam | KMU | 22.36 | 2 min | 22.38 | 2 | 2044 |
| Papanasam | PML | 22.47 | 1 min | 22.48 | 2 | 2058 |
| Thanjavur | TJ | 00.48 | 2 min | 00.50 | 3 | 2083 |
| Tiruchchirappalli Jn | TPJ | 03.35 | 0 min | Last | 3 | 2133 |
Train 19419 ADI TPJ EXPRESS runs from Ahmedabad Jn to Tiruchchirappalli Jn on Thursday .
ADI TPJ EXPRESS departs from Ahmedabad Jn at 09.20 and reaches to Tiruchchirappalli Jn at 03.35 . It takes 00 Hours 00 Minutes to reach from Ahmedabad Jn to Tiruchchirappalli Jn. The total distance covered by ADI TPJ EXPRESS is 2133 kilometers.
ADI TPJ EXPRESS passes through 34 stations in 3 days to reach from Ahmedabad Jn to Tiruchchirappalli Jn.
19419 ADI TPJ EXPRESS has a maximum halt time of 30 minutes at Villupuram Jn . 19419 ADI TPJ EXPRESS arrives at Villupuram Jn on 18.35 and departs at 19.05 . You can get down at Villupuram Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Vadodara Jn | 5 Minutes |
| Vasai Road | 5 Minutes |
| Pune Jn | 5 Minutes |
| Wadi | 5 Minutes |
| Krishna | 10 Minutes |
| Guntakal Jn | 10 Minutes |
| Renigunta Jn | 10 Minutes |
| Chennai Egmore | 10 Minutes |
| Villupuram Jn | 30 Minutes |
Food Options in 19419 ADI TPJ EXPRESS
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 19419 ADI TPJ EXPRESS starts from Ahmedabad Jn
. What is the time taken by ADI TPJ EXPRESS to reach from Ahmedabad Jn to Tiruchchirappalli Jn ?. 19419 ADI TPJ EXPRESS takes 00 Hours 00 Minutes approx to reach from Ahmedabad Jn to Tiruchchirappalli Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of ADI TPJ EXPRESS train is 30 minutes at Villupuram Jn .
. What is the train schedule of ADI TPJ EXPRESS ?. ADI TPJ EXPRESS departs from Ahmedabad Jn at 09.20 and reaches at Tiruchchirappalli Jn by 03.35.



