(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
20475-BKN MRJ SF Train Schedule
Bikaner Jn(BKN)Miraj Jn (MRJ)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Bikaner Jn | BKN | First | 0 min | 07.40 | 1 | 0 |
| Nokha | NOK | 08.23 | 2 min | 08.25 | 1 | 65 |
| Nagaur | NGO | 09.00 | 5 min | 09.05 | 1 | 116 |
| Merta Road Jn | MTD | 10.00 | 5 min | 10.05 | 1 | 173 |
| Gotan | GOTN | 10.23 | 2 min | 10.25 | 1 | 194 |
| Jodhpur Jn | JU | 11.30 | 10 min | 11.40 | 1 | 278 |
| Luni Jn | LUNI | 12.27 | 3 min | 12.30 | 1 | 309 |
| Pali Marwar | PMY | 13.08 | 5 min | 13.13 | 1 | 351 |
| Marwar Jn | MJ | 14.00 | 5 min | 14.05 | 1 | 381 |
| Rani | RANI | 14.40 | 2 min | 14.42 | 1 | 433 |
| Falna | FA | 14.55 | 2 min | 14.57 | 1 | 447 |
| Jawai Bandh | JWB | 15.11 | 2 min | 15.13 | 1 | 463 |
| Abu Road | ABR | 16.25 | 10 min | 16.35 | 1 | 546 |
| Palanpur Jn | PNU | 17.25 | 2 min | 17.27 | 1 | 599 |
| Mahesana Jn | MSH | 18.15 | 2 min | 18.17 | 1 | 664 |
| Ahmedabad Jn | ADI | 19.45 | 10 min | 19.55 | 1 | 733 |
| Nadiad Jn | ND | 20.56 | 2 min | 20.58 | 1 | 778 |
| Anand Jn | ANND | 21.13 | 2 min | 21.15 | 1 | 797 |
| Vadodara Jn | BRC | 21.57 | 5 min | 22.02 | 1 | 832 |
| Surat | ST | 23.51 | 5 min | 23.56 | 1 | 961 |
| Vapi | VAPI | 01.28 | 2 min | 01.30 | 2 | 1054 |
| Vasai Road | BSR | 03.20 | 5 min | 03.25 | 2 | 1176 |
| Bhivandi Road | BIRD | 03.48 | 2 min | 03.50 | 2 | 1204 |
| Kalyan Jn | KYN | 04.22 | 3 min | 04.25 | 2 | 1229 |
| Lonavla | LNL | 06.18 | 2 min | 06.20 | 2 | 1303 |
| Pune Jn | PUNE | 07.30 | 5 min | 07.35 | 2 | 1367 |
| Jejuri | JJR | 08.33 | 2 min | 08.35 | 2 | 1425 |
| Lonand | LNN | 09.10 | 2 min | 09.12 | 2 | 1459 |
| Satara | STR | 10.17 | 3 min | 10.20 | 2 | 1512 |
| Karad | KRD | 11.12 | 3 min | 11.15 | 2 | 1571 |
| Kirloskarvadi | KOV | 11.44 | 1 min | 11.45 | 2 | 1606 |
| Sangli | SLI | 12.22 | 3 min | 12.25 | 2 | 1639 |
| Miraj Jn | MRJ | 13.10 | 0 min | Last | 2 | 1646 |
Train 20475 BKN MRJ SF runs from Bikaner Jn to Miraj Jn onMonday.
BKN MRJ SF departs from Bikaner Jn at 07.40 and reaches to Miraj Jn at 13.10 . It takes 00 Hours 00 Minutes to reach from Bikaner Jn to Miraj Jn. The total distance covered by BKN MRJ SF is 1646 kilometers.
BKN MRJ SF passes through 33 stations in 2 days to reach from Bikaner Jn to Miraj Jn.
20475 BKN MRJ SF has a maximum halt time of 10 minutes at Jodhpur Jn . 20475 BKN MRJ SF arrives at Jodhpur Jn on 11.30 and departs at 11.40 . You can get down at Jodhpur Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Nagaur | 5 Minutes |
| Merta Road Jn | 5 Minutes |
| Jodhpur Jn | 10 Minutes |
| Pali Marwar | 5 Minutes |
| Marwar Jn | 5 Minutes |
| Abu Road | 10 Minutes |
| Ahmedabad Jn | 10 Minutes |
| Vadodara Jn | 5 Minutes |
| Surat | 5 Minutes |
| Vasai Road | 5 Minutes |
| Pune Jn | 5 Minutes |
Food Options in 20475 BKN MRJ SF
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 20475 BKN MRJ SF starts from Bikaner Jn
. What is the time taken by BKN MRJ SF to reach from Bikaner Jn to Miraj Jn ?. 20475 BKN MRJ SF takes 00 Hours 00 Minutes approx to reach from Bikaner Jn to Miraj Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of BKN MRJ SF train is 10 minutes at Jodhpur Jn .
. What is the train schedule of BKN MRJ SF ?. BKN MRJ SF departs from Bikaner Jn at 07.40 and reaches at Miraj Jn by 13.10.
Related train running from Bikaner Jn(BKN)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02287 | SDAH BKN SPL | 18:25 | Destination | 1A,2A,3A | MTWTFSS |
| 02288 | SDAH DURNTO SPL | Source | 12:15 | 1A,2A,3A | MTWTFSS |
| 02371 | HWH BKN SPL | 17:55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 02387 | HWH BKN SPL | 6:25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 02388 | BKN HWH SF SPL | Source | 21:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02456 | BKN DEE SPL | Source | 16:45 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02457 | BKN FESTIVAL SPL | 7:25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 02458 | BKN FESTIVAL SPL | Source | 22:30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02467 | JSM JP SF SPL | 6:15 | 6:25 | 3A,SL | MTWTFSS |
| 02468 | JP JSM SF SPL | 23:15 | 23:25 | 3A,SL | MTWTFSS |
| 02473 | BKN BDTS SF SPL | Source | 15:00 | 2A,3A,SL,2S | MTWTFSS |
| 02474 | FESTIVAL SF SPL | 10:10 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 02475 | HSR CBE AC SPL | 17:50 | 18:15 | 1A,2A,3A | MTWTFSS |
| 02476 | CBE HSR AC EXP | 10:00 | 10:30 | 1A,2A,3A | MTWTFSS |
| 02487 | BKN DEE SF SPL | Source | 9:30 | 2A,3A,SL,2S | MTWTFSS |
| 02488 | DEE BKN SF SPL | 16:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 02489 | DDR FESTIVAL SPL | Source | 15:00 | 2A,3A,SL,2S | MTWTFSS |
| 02490 | BKN FESTIVAL SPL | 12:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 02495 | KOAA FESTIVAL SP | Source | 5:40 | 2A,3A,SL,2S | MTWTFSS |
| 02496 | KOAA BKN SPL | 5:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 02497 | TPJ HUMSAFAR SPL | 18:35 | 18:45 | 3A | MTWTFSS |
| 02498 | TPJ SGNR SPL | 6:52 | 7:00 | 3A | MTWTFSS |
| 02789 | SC HSR SPL | 12:50 | 13:15 | 2A,3A,SL,2S | MTWTFSS |
| 02790 | HSR SC SPL | 17:50 | 18:15 | 2A,3A,SL,2S | MTWTFSS |
| 02981 | KOTA SGNR SF SPL | 4:10 | 4:20 | 2A,3A,SL,2S | MTWTFSS |
| 02982 | SGNR KOTA SF SPL | 23:10 | 23:20 | 2A,3A,SL,2S | MTWTFSS |
| 02997 | JLWC SGNR SF SPL | 4:10 | 4:20 | 2A,3A,SL,2S | MTWTFSS |
| 02998 | SGNR JLWC SF SPL | 23:10 | 23:20 | 2A,3A,SL,2S | MTWTFSS |
| 12259 | BKN DURONTO EXP | 18.35 | Destination | 1A,2A,3A | MTWTFSS |
| 12260 | SDAH DURONTO | Source | 12.10 | 1A,2A,3A | MTWTFSS |
| 12371 | HWH BKN SF EXP | 17.50 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12372 | BKN HWH SF EXP | Source | 06.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12455 | DEE BKN EXP | 13.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 04709 | BKN PURI SPL | Source | 19:35 | 2A,3A,SL,2S | MTWTFSS |
| 04710 | PURI BKN SPL | 20:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 04721 | JU BTI SPL | 21:20 | 21:35 | SL | MTWTFSS |
| 04722 | ABS JU SPECIAL | 4:00 | 4:35 | SL | MTWTFSS |
| 04739 | RJSTHN S KRN SPL | 9:35 | Destination | 2S | MTWTFSS |
| 04740 | RJSTHN S KR SPL | Source | 18:05 | 2S | MTWTFSS |
| 04887 | BME FESTIVAL SPL | 10:35 | 10:45 | 2A,3A,SL,2S | MTWTFSS |
| 04888 | RKSH FESTVL SPL | 16:25 | 16:55 | 2A,3A,SL,2S | MTWTFSS |
| 05633 | BKN GHY SPL | Source | 1:45 | 2A,3A,SL,2S | MTWTFSS |
| 05634 | GHY BKN SPECIAL | 5:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 06053 | MDU BKN FESTSPL | 16:05 | Destination | 1A,2A,3A | MTWTFSS |
| 06054 | MDU FESTIVAL SPL | Source | 15:00 | 1A,2A,3A | MTWTFSS |
| 06311 | SGNR KCVL SPL | 18:05 | 18:15 | 2A,3A,SL,2S | MTWTFSS |
| 06312 | KCVL SGNR EXP | 20:15 | 20:35 | 2A,3A,SL,2S | MTWTFSS |
| 06587 | YPR BKN EXP | 9:35 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
| 06588 | BKN YPR EXP SPL | Source | 19:05 | 2A,3A,SL,2S | MTWTFSS |
| 07623 | NED SGNR SPL | 13:35 | 13:45 | 2A,3A,SL,2S | MTWTFSS |
| 07624 | SGNR NED SPECIAL | 18:05 | 18:15 | 2A,3A,SL,2S | MTWTFSS |
| 08245 | BSP BKN SF SPL | 3:55 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 08246 | BKN BSP SF SPL | Source | 1:10 | 2A,3A,SL,2S | MTWTFSS |
| 09221 | ADI JAT SPL | 0:55 | 1:05 | 2A,3A,SL,2S | MTWTFSS |
| 09222 | JAT ADI SPL | 0:15 | 0:25 | 2A,3A,SL,2S | MTWTFSS |
| 09225 | JU JAT EXP SPL | 12:00 | 12:10 | 2A,3A,SL,2S | MTWTFSS |
| 09226 | JAT JU SPL | 15:10 | 15:20 | 2A,3A,SL,2S | MTWTFSS |
| 09333 | BKN MAHANAMA SPL | 8:10 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 09334 | INDB MAHAMANA SP | Source | 13:25 | 2A,3A,SL,2S | MTWTFSS |
| 09719 | JP SOG EXP SPL | 14:10 | 14:20 | SL | MTWTFSS |
| 09720 | SOG JP EXP SPL | 11:15 | 11:25 | SL | MTWTFSS |
| 19719 | JP-SOG EXP | 14:10 | 14:20 | SL | MTWTFSS |
| 19720 | SOG-JP EXP | 11:15 | 11:25 | SL | MTWTFSS |
| 04703 | JSM LGH EXP SPL | 19:55 | Destination | 3A,SL | MTWTFSS |
| 04704 | LGH JSM EXP SPL | Source | 08:15 | 3A,SL | MTWTFSS |
| 17623 | NED SGNR EXP | 13:35 | 13:45 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17624 | SGNR NED EXP | 19:30 | 19:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16312 | KCVL SGNR EXP | 20.05 | 20.30 | 2A,3A,SL,2S,3E | MTWTFSS |
| 19333 | BKN MAHAMANA EX | 08.40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 19334 | INDB MAHMNA EXP | Source | 13.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 20403 | PRYJ BKN SF EXP | 21.40 | 21.50 | 1A,2A,3A,SL,3E | MTWTFSS |
| 20845 | BSP BKN SF EXP | 03.15 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22471 | BKN DEE EXP | Source | 09.25 | 1A,2A,3A,SL,2S | MTWTFSS |
| 22472 | INTERCITY EXP. | 16.30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 22497 | TPJ HUMSFAR EXP | 19.15 | 19.25 | 3A | MTWTFSS |
| 22498 | SGNR HUMSAFAR | 06.30 | 06.40 | 3A | MTWTFSS |
| 22631 | ANUVRAT SF EXP | 14.50 | Destination | 1A,2A,3A | MTWTFSS |
| 22632 | BKN MDU SF EXP | Source | 15.20 | 1A,2A,3A | MTWTFSS |
| 22723 | NED SGNR SF EXP | 13.10 | 13.30 | 1A,2A,3A,SL | MTWTFSS |
| 22724 | SGNR NED SF EXP | 19.15 | 19.25 | 1A,2A,3A,SL | MTWTFSS |
| 22737 | SC HSR SF EXP | 12.50 | 13.20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 22738 | HSR SC EXP | 19.00 | 19.25 | 1A,2A,3A,SL,2S | MTWTFSS |
| 22981 | KOTA SGNR EXP | 04.15 | 04.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22982 | SGNR KOTA SF | 23.00 | 23.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22997 | JLWC SGNR EXP | 04.15 | 04.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22998 | SGNR JLWC EXP | 23.00 | 23.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 07053 | KCG QLN SPL | 15.00 | Destination | SL | MTWTFSS |
| 07054 | QLN KCG SPL | Source | 13.30 | SL | MTWTFSS |
| 09035 | MMCT MUV SF SPL | 09.10 | Destination | 2A,3A,SL | MTWTFSS |
| 09036 | MUV DDR SPL | Source | 10.00 | 2A,3A,SL | MTWTFSS |
| 12403 | PRYJ BKN SF EXP | 19.20 | 19.30 | 1A,2A,3A,SL,3E | MTWTFSS |
| 12404 | BKN PRYJ SF EXP | 07.50 | 08.10 | 1A,2A,3A,SL,3E | MTWTFSS |
| 12456 | BKN DEE SF EXP | Source | 16.45 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12457 | BKN SF EXP | 07.30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12458 | BKN DEE EXP | Source | 22.20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12467 | LEELAN EXP | 06.10 | 06.25 | 3A,SL | MTWTFSS |
| 12468 | LEELAN SF EXP | 23.05 | 23.20 | 3A,SL | MTWTFSS |
| 12489 | BKN DDR EXP | Source | 15.20 | 2A,3A,SL,2S,3E | MTWTFSS |
| 12490 | DDR BKN SF EXP | 12.15 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 12495 | PRATAP EXPRESS | Source | 06.00 | 2A,3A,SL,2S,3E | MTWTFSS |
| 12496 | PRATAP EXPRESS | 05.20 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 14707 | RANAKPUR EXP | 08.10 | 08.30 | 2A,3A,SL,2S | MTWTFSS |
| 14708 | DDR BKN EXP | 11.25 | 11.35 | 2A,3A,SL,2S | MTWTFSS |
| 14717 | BKN HW EXP | Source | 22.55 | 3A,SL,2S | MTWTFSS |
| 14718 | HW BKN EXPRESS | 07.55 | Destination | 3A,SL,2S | MTWTFSS |
| 14719 | BKN ASR EXP | Source | 15.00 | 2A,3A,SL,3E | MTWTFSS |
| 14720 | ASR BKN EXP | 00.45 | Destination | 2A,3A,SL,3E | MTWTFSS |
| 14721 | JU BTI EXP | 21.05 | 21.15 | SL | MTWTFSS |
| 14722 | ABS JU EXPRESS | 04.00 | 04.30 | SL | MTWTFSS |
| 14887 | RKSH BME EXP | 10.25 | 10.35 | 2A,3A,SL,2S | MTWTFSS |
| 14888 | BME RKSH EXP | 16.35 | 16.50 | 2A,3A,SL,2S | MTWTFSS |
| 15633 | BKN GHY EXPRESS | Source | 02.55 | 2A,3A,SL,2S | MTWTFSS |
| 15634 | GHY BKN EXPRESS | 05.20 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 16311 | SGNR KCVL EXP | 19.15 | 19.25 | 2A,3A,SL,2S,3E | MTWTFSS |
| 04711 | HW SGNR SPL | Source | 13.30 | 3A,CC,2S | MTWTFSS |
| 04712 | SGNR HW SPL | 00.05 | Destination | 3A,CC,2S | MTWTFSS |
| 04713 | BKN BDTS SPL | Source | 17.20 | 2A,3A,SL | MTWTFSS |
| 04714 | BDTS BIKANER SPL | 13.50 | Destination | 2A,3A,SL | MTWTFSS |
| 04715 | SNSI FESTIV SPL | Source | 13.30 | 2A,3A,SL | MTWTFSS |
| 04716 | SNSI BIKANER SPL | 05.00 | Destination | 2A,3A,SL | MTWTFSS |
| 16587 | BIKANER EXP | 09.10 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
| 16588 | BKN YPR EXP | Source | 19.00 | 2A,3A,SL,2S | MTWTFSS |
| 19223 | GNC JAT EXP | 00.50 | 01.00 | 2A,3A,SL,2S | MTWTFSS |
| 19224 | JAT ADI EXP | 00.20 | 00.30 | 2A,3A,SL,2S | MTWTFSS |
| 19225 | JU JAT EXP | 11.45 | 11.55 | 2A,3A,SL | MTWTFSS |
| 19226 | JAT JU EXPRESS | 15.30 | 15.40 | 2A,3A,SL | MTWTFSS |
| 20404 | BKN PRYJ SF EXP | 05.00 | 05.10 | 1A,2A,3A,SL,3E | MTWTFSS |
| 20471 | BKN PURI EXP | 19.50 | 20.00 | 2A,3A,SL,2S,3E | MTWTFSS |
| 20472 | PURI BKN S F | 19.50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 20475 | BKN PUNE SF EXP | Source | 07.40 | 2A,3A,SL | MTWTFSS |
| 20476 | PUNE BKN SF EXP | 20.15 | Destination | 2A,3A,SL | MTWTFSS |
| 20846 | BKN BSP SF EXP | Source | 01.45 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22307 | HWH BKN EXPRESS | 06.15 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22308 | BKN HWH SF EXP | Source | 22.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22463 | RJSTHN S KRANTI | 08.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 22464 | RJSTHN S KRANTI | Source | 18.10 | 2A,3A,SL,2S | MTWTFSS |
| 22473 | BKN BDTS SF EXP | Source | 15.20 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22474 | BDTS BKN SF EXP | 10.00 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 22475 | HSR CBE AC EXP | 19.00 | 19.25 | 1A,2A,3A | MTWTFSS |
| 22476 | CBE HSR AC EXP | 09.50 | 10.20 | 1A,2A,3A | MTWTFSS |
- 02287-2287MTWTFSSSDAH BKN SPLArr. Time : 18:25 Dep. Time :Destination
- 02288-2288MTWTFSSSDAH DURNTO SPLArr. Time :Source Dep. Time : 12:15
- 02371-2371MTWTFSSHWH BKN SPLArr. Time : 17:55 Dep. Time :Destination
- 02387-2387MTWTFSSHWH BKN SPLArr. Time : 6:25 Dep. Time :Destination
- 02388-2388MTWTFSSBKN HWH SF SPLArr. Time :Source Dep. Time : 21:40
- 02456-2456MTWTFSSBKN DEE SPLArr. Time :Source Dep. Time : 16:45
- 02457-2457MTWTFSSBKN FESTIVAL SPLArr. Time : 7:25 Dep. Time :Destination
- 02458-2458MTWTFSSBKN FESTIVAL SPLArr. Time :Source Dep. Time : 22:30
- 02467-2467MTWTFSSJSM JP SF SPLArr. Time : 6:15 Dep. Time : 6:25
- 02468-2468MTWTFSSJP JSM SF SPLArr. Time : 23:15 Dep. Time : 23:25
- 02473-2473MTWTFSSBKN BDTS SF SPLArr. Time :Source Dep. Time : 15:00
- 02474-2474MTWTFSSFESTIVAL SF SPLArr. Time : 10:10 Dep. Time :Destination
- 02475-2475MTWTFSSHSR CBE AC SPLArr. Time : 17:50 Dep. Time : 18:15
- 02476-2476MTWTFSSCBE HSR AC EXPArr. Time : 10:00 Dep. Time : 10:30
- 02487-2487MTWTFSSBKN DEE SF SPLArr. Time :Source Dep. Time : 9:30
- 02488-2488MTWTFSSDEE BKN SF SPLArr. Time : 16:20 Dep. Time :Destination
- 02489-2489MTWTFSSDDR FESTIVAL SPLArr. Time :Source Dep. Time : 15:00
- 02490-2490MTWTFSSBKN FESTIVAL SPLArr. Time : 12:30 Dep. Time :Destination
- 02495-2495MTWTFSSKOAA FESTIVAL SPArr. Time :Source Dep. Time : 5:40
- 02496-2496MTWTFSSKOAA BKN SPLArr. Time : 5:35 Dep. Time :Destination
- 02497-2497MTWTFSSTPJ HUMSAFAR SPLArr. Time : 18:35 Dep. Time : 18:45
- 02498-2498MTWTFSSTPJ SGNR SPLArr. Time : 6:52 Dep. Time : 7:00
- 02789-2789MTWTFSSSC HSR SPLArr. Time : 12:50 Dep. Time : 13:15
- 02790-2790MTWTFSSHSR SC SPLArr. Time : 17:50 Dep. Time : 18:15
- 02981-2981MTWTFSSKOTA SGNR SF SPLArr. Time : 4:10 Dep. Time : 4:20
- 02982-2982MTWTFSSSGNR KOTA SF SPLArr. Time : 23:10 Dep. Time : 23:20
- 02997-2997MTWTFSSJLWC SGNR SF SPLArr. Time : 4:10 Dep. Time : 4:20
- 02998-2998MTWTFSSSGNR JLWC SF SPLArr. Time : 23:10 Dep. Time : 23:20
- 12259-12259MTWTFSSBKN DURONTO EXPArr. Time : 18.35 Dep. Time :Destination
- 12260-12260MTWTFSSSDAH DURONTOArr. Time :Source Dep. Time : 12.10
- 12371-12371MTWTFSSHWH BKN SF EXPArr. Time : 17.50 Dep. Time :Destination
- 12372-12372MTWTFSSBKN HWH SF EXPArr. Time :Source Dep. Time : 06.30
- 12455-12455MTWTFSSDEE BKN EXPArr. Time : 13.20 Dep. Time :Destination
- 04709-4709MTWTFSSBKN PURI SPLArr. Time :Source Dep. Time : 19:35
- 04710-4710MTWTFSSPURI BKN SPLArr. Time : 20:30 Dep. Time :Destination
- 04721-4721MTWTFSSJU BTI SPLArr. Time : 21:20 Dep. Time : 21:35
- 04722-4722MTWTFSSABS JU SPECIALArr. Time : 4:00 Dep. Time : 4:35
- 04739-4739MTWTFSSRJSTHN S KRN SPLArr. Time : 9:35 Dep. Time :Destination
- 04740-4740MTWTFSSRJSTHN S KR SPLArr. Time :Source Dep. Time : 18:05
- 04887-4887MTWTFSSBME FESTIVAL SPLArr. Time : 10:35 Dep. Time : 10:45
- 04888-4888MTWTFSSRKSH FESTVL SPLArr. Time : 16:25 Dep. Time : 16:55
- 05633-5633MTWTFSSBKN GHY SPLArr. Time :Source Dep. Time : 1:45
- 05634-5634MTWTFSSGHY BKN SPECIALArr. Time : 5:50 Dep. Time :Destination
- 06053-6053MTWTFSSMDU BKN FESTSPLArr. Time : 16:05 Dep. Time :Destination
- 06054-6054MTWTFSSMDU FESTIVAL SPLArr. Time :Source Dep. Time : 15:00
- 06311-6311MTWTFSSSGNR KCVL SPLArr. Time : 18:05 Dep. Time : 18:15
- 06312-6312MTWTFSSKCVL SGNR EXPArr. Time : 20:15 Dep. Time : 20:35
- 06587-6587MTWTFSSYPR BKN EXPArr. Time : 9:35 Dep. Time :Destination
- 06588-6588MTWTFSSBKN YPR EXP SPLArr. Time :Source Dep. Time : 19:05
- 07623-7623MTWTFSSNED SGNR SPLArr. Time : 13:35 Dep. Time : 13:45
- 07624-7624MTWTFSSSGNR NED SPECIALArr. Time : 18:05 Dep. Time : 18:15
- 08245-8245MTWTFSSBSP BKN SF SPLArr. Time : 3:55 Dep. Time :Destination
- 08246-8246MTWTFSSBKN BSP SF SPLArr. Time :Source Dep. Time : 1:10
- 09221-9221MTWTFSSADI JAT SPLArr. Time : 0:55 Dep. Time : 1:05
- 09222-9222MTWTFSSJAT ADI SPLArr. Time : 0:15 Dep. Time : 0:25
- 09225-9225MTWTFSSJU JAT EXP SPLArr. Time : 12:00 Dep. Time : 12:10
- 09226-9226MTWTFSSJAT JU SPLArr. Time : 15:10 Dep. Time : 15:20
- 09333-9333MTWTFSSBKN MAHANAMA SPLArr. Time : 8:10 Dep. Time :Destination
- 09334-9334MTWTFSSINDB MAHAMANA SPArr. Time :Source Dep. Time : 13:25
- 09719-9719MTWTFSSJP SOG EXP SPLArr. Time : 14:10 Dep. Time : 14:20
- 09720-9720MTWTFSSSOG JP EXP SPLArr. Time : 11:15 Dep. Time : 11:25
- 19719-19719MTWTFSSJP-SOG EXPArr. Time : 14:10 Dep. Time : 14:20
- 19720-19720MTWTFSSSOG-JP EXPArr. Time : 11:15 Dep. Time : 11:25
- 04703-4703MTWTFSSJSM LGH EXP SPLArr. Time : 19:55 Dep. Time :Destination
- 04704-4704MTWTFSSLGH JSM EXP SPLArr. Time :Source Dep. Time : 08:15
- 17623-17623MTWTFSSNED SGNR EXPArr. Time : 13:35 Dep. Time : 13:45
- 17624-17624MTWTFSSSGNR NED EXPArr. Time : 19:30 Dep. Time : 19:40
- 16312-16312MTWTFSSKCVL SGNR EXPArr. Time : 20.05 Dep. Time : 20.30
- 19333-19333MTWTFSSBKN MAHAMANA EXArr. Time : 08.40 Dep. Time :Destination
- 19334-19334MTWTFSSINDB MAHMNA EXPArr. Time :Source Dep. Time : 13.30
- 20403-20403MTWTFSSPRYJ BKN SF EXPArr. Time : 21.40 Dep. Time : 21.50
- 20845-20845MTWTFSSBSP BKN SF EXPArr. Time : 03.15 Dep. Time :Destination
- 22471-22471MTWTFSSBKN DEE EXPArr. Time :Source Dep. Time : 09.25
- 22472-22472MTWTFSSINTERCITY EXP.Arr. Time : 16.30 Dep. Time :Destination
- 22497-22497MTWTFSSTPJ HUMSFAR EXPArr. Time : 19.15 Dep. Time : 19.25
- 22498-22498MTWTFSSSGNR HUMSAFARArr. Time : 06.30 Dep. Time : 06.40
- 22631-22631MTWTFSSANUVRAT SF EXPArr. Time : 14.50 Dep. Time :Destination
- 22632-22632MTWTFSSBKN MDU SF EXPArr. Time :Source Dep. Time : 15.20
- 22723-22723MTWTFSSNED SGNR SF EXPArr. Time : 13.10 Dep. Time : 13.30
- 22724-22724MTWTFSSSGNR NED SF EXPArr. Time : 19.15 Dep. Time : 19.25
- 22737-22737MTWTFSSSC HSR SF EXPArr. Time : 12.50 Dep. Time : 13.20
- 22738-22738MTWTFSSHSR SC EXPArr. Time : 19.00 Dep. Time : 19.25
- 22981-22981MTWTFSSKOTA SGNR EXPArr. Time : 04.15 Dep. Time : 04.25
- 22982-22982MTWTFSSSGNR KOTA SFArr. Time : 23.00 Dep. Time : 23.10
- 22997-22997MTWTFSSJLWC SGNR EXPArr. Time : 04.15 Dep. Time : 04.25
- 22998-22998MTWTFSSSGNR JLWC EXPArr. Time : 23.00 Dep. Time : 23.10
- 07053-7053MTWTFSSKCG QLN SPLArr. Time : 15.00 Dep. Time :Destination
- 07054-7054MTWTFSSQLN KCG SPLArr. Time :Source Dep. Time : 13.30
- 09035-9035MTWTFSSMMCT MUV SF SPLArr. Time : 09.10 Dep. Time :Destination
- 09036-9036MTWTFSSMUV DDR SPLArr. Time :Source Dep. Time : 10.00
- 12403-12403MTWTFSSPRYJ BKN SF EXPArr. Time : 19.20 Dep. Time : 19.30
- 12404-12404MTWTFSSBKN PRYJ SF EXPArr. Time : 07.50 Dep. Time : 08.10
- 12456-12456MTWTFSSBKN DEE SF EXPArr. Time :Source Dep. Time : 16.45
- 12457-12457MTWTFSSBKN SF EXPArr. Time : 07.30 Dep. Time :Destination
