(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
14055-BRAHMPUTRA MAIL Train Schedule
Dibrugarh(DBRG)Delhi (DLI)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Dibrugarh | DBRG | First | 0 min | 23.25 | 1 | 0 |
| New Tinsukia | NTSK | 00.15 | 10 min | 00.25 | 2 | 42 |
| Bhojo | BOJ | 01.31 | 5 min | 01.36 | 2 | 111 |
| Simaluguri Jn | SLGR | 02.08 | 5 min | 02.13 | 2 | 145 |
| Mariani Jn | MXN | 03.40 | 10 min | 03.50 | 2 | 199 |
| Furkating Jn | FKG | 04.43 | 2 min | 04.45 | 2 | 237 |
| Bokajan | BXJ | 05.39 | 2 min | 05.41 | 2 | 293 |
| Dimapur | DMV | 06.05 | 10 min | 06.15 | 2 | 307 |
| Diphu | DPU | 06.52 | 2 min | 06.54 | 2 | 344 |
| Lumding Jn | LMG | 07.50 | 10 min | 08.00 | 2 | 376 |
| Lanka | LKA | 08.35 | 2 min | 08.37 | 2 | 406 |
| Hojai | HJI | 08.53 | 2 min | 08.55 | 2 | 421 |
| Jamunamukh | JMK | 09.10 | 2 min | 09.12 | 2 | 437 |
| Kampur | KWM | 09.24 | 2 min | 09.26 | 2 | 448 |
| Chaparmukh Jn | CPK | 09.55 | 2 min | 09.57 | 2 | 465 |
| Jagi Road | JID | 10.35 | 2 min | 10.37 | 2 | 499 |
| Digaru | DGU | 11.10 | 2 min | 11.12 | 2 | 523 |
| Guwahati | GHY | 12.33 | 15 min | 12.48 | 2 | 557 |
| Kamakhya | KYQ | 13.05 | 5 min | 13.10 | 2 | 563 |
| Rangiya Jn | RNY | 13.50 | 5 min | 13.55 | 2 | 604 |
| Nalbari | NLV | 14.12 | 2 min | 14.14 | 2 | 621 |
| Barpeta Road | BPRD | 14.51 | 5 min | 14.56 | 2 | 669 |
| Sorbhog | SBE | 15.07 | 2 min | 15.09 | 2 | 677 |
| Bijni | BJF | 15.33 | 2 min | 15.35 | 2 | 696 |
| Bongaigaon | BNGN | 15.49 | 2 min | 15.51 | 2 | 711 |
| New Bongaigaon | NBQ | 16.25 | 10 min | 16.35 | 2 | 713 |
| Kokrajhar | KOJ | 17.00 | 2 min | 17.02 | 2 | 741 |
| Fakiragram Jn | FKM | 17.12 | 2 min | 17.14 | 2 | 751 |
| Gosai Gaon Hat | GOGH | 17.32 | 2 min | 17.34 | 2 | 774 |
| New Alipurduar | NOQ | 18.30 | 5 min | 18.35 | 2 | 820 |
| New Cooch Behar | NCB | 19.00 | 5 min | 19.05 | 2 | 839 |
| Falakata | FLK | 19.36 | 5 min | 19.41 | 2 | 877 |
| Dhupguri | DQG | 20.05 | 5 min | 20.10 | 2 | 899 |
| Jalpaiguri Road | JPE | 21.25 | 2 min | 21.27 | 2 | 931 |
| New Jalpaiguri | NJP | 22.30 | 15 min | 22.45 | 2 | 965 |
| Kishanganj | KNE | 23.50 | 5 min | 23.55 | 2 | 1052 |
| Barsoi Jn | BOE | 00.45 | 2 min | 00.47 | 3 | 1109 |
| Malda Town | MLDT | 03.35 | 10 min | 03.45 | 3 | 1197 |
| New Farakka Jn | NFK | 04.17 | 2 min | 04.19 | 3 | 1232 |
| Barharwa Jn | BHW | 05.00 | 2 min | 05.02 | 3 | 1247 |
| Sahibganj Jn | SBG | 05.55 | 5 min | 06.00 | 3 | 1301 |
| Kahalgaon | CLG | 06.40 | 1 min | 06.41 | 3 | 1345 |
| Bhagalpur | BGP | 07.28 | 10 min | 07.38 | 3 | 1375 |
| Sultanganj | SGG | 07.58 | 1 min | 07.59 | 3 | 1399 |
| Jamalpur Jn | JMP | 08.55 | 10 min | 09.05 | 3 | 1428 |
| Abhaipur | AHA | 09.24 | 1 min | 09.25 | 3 | 1450 |
| Kiul Jn | KIUL | 10.42 | 5 min | 10.47 | 3 | 1473 |
| Mokameh Jn | MKA | 11.17 | 2 min | 11.19 | 3 | 1507 |
| Patna Saheb | PNC | 12.12 | 2 min | 12.14 | 3 | 1586 |
| Patna Jn | PNBE | 12.40 | 10 min | 12.50 | 3 | 1596 |
| Ara | ARA | 13.29 | 2 min | 13.31 | 3 | 1645 |
| Buxar | BXR | 14.15 | 2 min | 14.17 | 3 | 1714 |
| Dildarnagar Jn | DLN | 15.00 | 2 min | 15.02 | 3 | 1750 |
| Dd Upadhyaya Jn | DDU | 16.34 | 20 min | 16.54 | 3 | 1808 |
| Mirzapur | MZP | 17.52 | 5 min | 17.57 | 3 | 1871 |
| Allahabad Jn | ALD | 19.15 | 10 min | 19.25 | 3 | 1961 |
| Kanpur Central | CNB | 22.40 | 5 min | 22.45 | 3 | 2155 |
| Shikohabad Jn | SKB | 00.54 | 2 min | 00.56 | 4 | 2348 |
| Tundla Jn | TDL | 01.50 | 5 min | 01.55 | 4 | 2385 |
| Aligarh Jn | ALJN | 03.13 | 5 min | 03.18 | 4 | 2463 |
| Khurja Jn | KRJ | 03.48 | 2 min | 03.50 | 4 | 2506 |
| Ghaziabad | GZB | 05.10 | 2 min | 05.12 | 4 | 2568 |
| Delhi | DLI | 06.05 | 0 min | Last | 4 | 2588 |
Train 14055 BRAHMPUTRA MAIL runs from Dibrugarh to Delhi onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
BRAHMPUTRA MAIL departs from Dibrugarh at 23.25 and reaches to Delhi at 06.05 . It takes 00 Hours 00 Minutes to reach from Dibrugarh to Delhi. The total distance covered by BRAHMPUTRA MAIL is 2588 kilometers.
BRAHMPUTRA MAIL passes through 63 stations in 4 days to reach from Dibrugarh to Delhi.
14055 BRAHMPUTRA MAIL has a maximum halt time of 20 minutes at Dd Upadhyaya Jn . 14055 BRAHMPUTRA MAIL arrives at Dd Upadhyaya Jn on 16.34 and departs at 16.54 . You can get down at Dd Upadhyaya Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| New Tinsukia | 10 Minutes |
| Bhojo | 5 Minutes |
| Simaluguri Jn | 5 Minutes |
| Mariani Jn | 10 Minutes |
| Dimapur | 10 Minutes |
| Lumding Jn | 10 Minutes |
| Guwahati | 15 Minutes |
| Kamakhya | 5 Minutes |
| Rangiya Jn | 5 Minutes |
| Barpeta Road | 5 Minutes |
| New Bongaigaon | 10 Minutes |
| New Alipurduar | 5 Minutes |
| New Cooch Behar | 5 Minutes |
| Falakata | 5 Minutes |
| Dhupguri | 5 Minutes |
| New Jalpaiguri | 15 Minutes |
| Kishanganj | 5 Minutes |
| Malda Town | 10 Minutes |
| Sahibganj Jn | 5 Minutes |
| Bhagalpur | 10 Minutes |
| Jamalpur Jn | 10 Minutes |
| Kiul Jn | 5 Minutes |
| Patna Jn | 10 Minutes |
| Dd Upadhyaya Jn | 20 Minutes |
| Mirzapur | 5 Minutes |
| Allahabad Jn | 10 Minutes |
| Kanpur Central | 5 Minutes |
| Tundla Jn | 5 Minutes |
| Aligarh Jn | 5 Minutes |
Food Options in 14055 BRAHMPUTRA MAIL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 14055 BRAHMPUTRA MAIL starts from Dibrugarh
. What is the time taken by BRAHMPUTRA MAIL to reach from Dibrugarh to Delhi ?. 14055 BRAHMPUTRA MAIL takes 00 Hours 00 Minutes approx to reach from Dibrugarh to Delhi.
. What is the maximum halt time and at which station ?. Maximum halt time of BRAHMPUTRA MAIL train is 20 minutes at Dd Upadhyaya Jn .
. What is the train schedule of BRAHMPUTRA MAIL ?. BRAHMPUTRA MAIL departs from Dibrugarh at 23.25 and reaches at Delhi by 06.05.
Related train running from Dibrugarh(DBRG)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02249 | SBC NTSK SPECIAL | 17:15 | 17:25 | 2A,3A,SL,2S | MTWTFSS |
| 02250 | NTSK SBC SPECIAL | 18:55 | 19:05 | 2A,3A,SL,2S | MTWTFSS |
| 02423 | DBRG NDLS AC SPL | Source | 20:35 | 1A,2A,3A | MTWTFSS |
| 02424 | NDLS DBRG SPL | 6:55 | Destination | 1A,2A,3A | MTWTFSS |
| 02503 | DBRG NDLS RAJ | Source | 19:55 | 1A,2A,3A | MTWTFSS |
| 02504 | NDLS DBRGRAJ SPL | 5:30 | Destination | 1A,2A,3A | MTWTFSS |
| 02505 | DBRG NDLS RAJ | Source | 22:00 | 1A,2A,3A | MTWTFSS |
| 02506 | DBRG RJDHNI SPL | 3:45 | Destination | 1A,2A,3A | MTWTFSS |
| 05903 | DBRG CDG SPECIAL | Source | 8:05 | 2A,3A,SL,2S | MTWTFSS |
| 05904 | CDG DBRG SPL | 7:55 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05905 | CAPE DBRG SPL | 20:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05906 | DBRG CAPE SPL | Source | 19:25 | 2A,3A,SL,2S | MTWTFSS |
| 05909 | DBRG LGH EXPRESS | Source | 10:20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05910 | AVADH ASSAM SPL | 15:40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 05929 | TBM NTSK SPL | 6:20 | 6:30 | 2A,3A,SL,2S | MTWTFSS |
| 05930 | NTSK TBM SPECIAL | 7:20 | 7:30 | 2A,3A,SL,2S | MTWTFSS |
| 05959 | HWH DBRG SPL | 4:15 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05960 | DBRG HWH SPECIAL | Source | 18:40 | 2A,3A,SL,2S | MTWTFSS |
| 05961 | HWH DBRG SPL | 22:45 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05962 | DBRG HWH SPECIAL | Source | 23:55 | 2A,3A,SL,2S | MTWTFSS |
| 15927 | RNY-NTSK EXPRESS | 18:45 | 18:50 | 2S | MTWTFSS |
| 15928 | NTSK-RNY EXPRESS | 7:02 | 7:07 | 2S | MTWTFSS |
| 02986 | JP DOUBLE DCKER | Source | 07:30 | CC | MTWTFSS |
| 02987 | SDAH AJMER SPL | 23:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15645 | LTT DBRG EXP | 20:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15646 | DBRG LTT EXP | Source | 05:25 | 2A,3A,SL,2S | MTWTFSS |
| 15905 | DBRG VIVEK EXP | 20:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15906 | VIVEK EXPRESS | Source | 19:25 | 2A,3A,SL,2S | MTWTFSS |
| 05921 | DBB NTSK SPECIAL | 19:50 | 19:55 | 3A,SL,2S | MTWTFSS |
| 05922 | NTSK DBB SPECIAL | 15:20 | 15:25 | 3A,SL,2S | MTWTFSS |
| 05937 | APDJ DBRG SPL | 16.3 | Destination | 3A | MTWTFSS |
| 05938 | DBRG APDJ SPL | Source | 7.3 | N/A | MTWTFSS |
| 22502 | NTSK SMVB EXP | 18.30 | 18.40 | 1A,2A,3A,SL,3E | MTWTFSS |
| 22504 | VIVEK EXPRESS | Source | 19.35 | 2A,3A,SL | MTWTFSS |
| 12423 | RAJDHANI EXP | Source | 20.55 | 1A,2A,3A | MTWTFSS |
| 12424 | DBRT RAJDHANI | 06.05 | Destination | 1A,2A,3A | MTWTFSS |
| 13281 | DBRG RJPB EXP | Source | 05.20 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 13282 | RJPB DBRG EXP | 22.25 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 15641 | BARAK B EXPRESS | 08.25 | 08.35 | 2A,3A,SL,2S | MTWTFSS |
| 15642 | BARAK B EXPRESS | 18.30 | 18.40 | 2A,3A,SL,2S | MTWTFSS |
| 15669 | NAGALAND EXP | 10.50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15670 | NAGALAND EXP | Source | 14.00 | 2A,3A,SL,2S | MTWTFSS |
| 15903 | DBRG CDG EXP | Source | 09.10 | 2A,3A,SL,2S | MTWTFSS |
| 15904 | CDG DBRG EXP | 05.20 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15907 | TSK NHLN VISTA | 14.35 | 14.40 | CC,2S | MTWTFSS |
| 15908 | NHLN TSK VISTA | 09.45 | 09.50 | CC,2S | MTWTFSS |
| 15909 | AVADH ASSAM EXP | Source | 10.20 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 15910 | AVADH ASSAM EXP | 14.05 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 15925 | DGHR DBRG EXP | 23.00 | Destination | 2A,3A,SL | MTWTFSS |
| 15926 | DBRG DGHR EXP | Source | 23.55 | 2A,3A,SL | MTWTFSS |
| 15929 | TBM NTSK EXP | 05.20 | 05.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 15930 | NTSK TBM EXP | 07.20 | 07.30 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 15945 | LTT DIBRUGARH EX | 20.20 | Destination | 2A,3A,SL | MTWTFSS |
| 15946 | DBRG LTT EXP | Source | 05.20 | 2A,3A,SL | MTWTFSS |
| 15959 | KAMRUP EXPRESS | 04.10 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15960 | KAMRUP EXPRESS | Source | 20.00 | 2A,3A,SL,2S | MTWTFSS |
| 15961 | KAMRUP EXPRESS | 22.00 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 15962 | KAMRUP EXPRESS | Source | 01.30 | 2A,3A,SL,2S | MTWTFSS |
| 05637 | NHLN SCL SPECIAL | 13.20 | 13.30 | 2A,3A,SL | MTWTFSS |
| 05638 | SCL NHLN SPECIAL | 03.50 | 04.00 | 2A,3A,SL | MTWTFSS |
| 20503 | RAJDHANI EXP | Source | 19.55 | 1A,2A,3A | MTWTFSS |
| 20504 | DBRG RAJDHANI | 04.40 | Destination | 1A,2A,3A | MTWTFSS |
| 20505 | RAJDHANI EXP | Source | 22.00 | 1A,2A,3A | MTWTFSS |
| 20506 | DBRG RAJDHANI | 03.10 | Destination | 1A,2A,3A | MTWTFSS |
| 22501 | NEWTINSUKIA EXP | 14.25 | 14.35 | 1A,2A,3A,SL,3E | MTWTFSS |
| 22503 | DBRG VIVEK EXP | 21.00 | Destination | 2A,3A,SL | MTWTFSS |
- 02249-2249MTWTFSSSBC NTSK SPECIALArr. Time : 17:15 Dep. Time : 17:25
- 02250-2250MTWTFSSNTSK SBC SPECIALArr. Time : 18:55 Dep. Time : 19:05
- 02423-2423MTWTFSSDBRG NDLS AC SPLArr. Time :Source Dep. Time : 20:35
- 02424-2424MTWTFSSNDLS DBRG SPLArr. Time : 6:55 Dep. Time :Destination
- 02503-2503MTWTFSSDBRG NDLS RAJArr. Time :Source Dep. Time : 19:55
- 02504-2504MTWTFSSNDLS DBRGRAJ SPLArr. Time : 5:30 Dep. Time :Destination
- 02505-2505MTWTFSSDBRG NDLS RAJArr. Time :Source Dep. Time : 22:00
- 02506-2506MTWTFSSDBRG RJDHNI SPLArr. Time : 3:45 Dep. Time :Destination
- 05903-5903MTWTFSSDBRG CDG SPECIALArr. Time :Source Dep. Time : 8:05
- 05904-5904MTWTFSSCDG DBRG SPLArr. Time : 7:55 Dep. Time :Destination
- 05905-5905MTWTFSSCAPE DBRG SPLArr. Time : 20:50 Dep. Time :Destination
- 05906-5906MTWTFSSDBRG CAPE SPLArr. Time :Source Dep. Time : 19:25
- 05909-5909MTWTFSSDBRG LGH EXPRESSArr. Time :Source Dep. Time : 10:20
- 05910-5910MTWTFSSAVADH ASSAM SPLArr. Time : 15:40 Dep. Time :Destination
- 05929-5929MTWTFSSTBM NTSK SPLArr. Time : 6:20 Dep. Time : 6:30
- 05930-5930MTWTFSSNTSK TBM SPECIALArr. Time : 7:20 Dep. Time : 7:30
- 05959-5959MTWTFSSHWH DBRG SPLArr. Time : 4:15 Dep. Time :Destination
- 05960-5960MTWTFSSDBRG HWH SPECIALArr. Time :Source Dep. Time : 18:40
- 05961-5961MTWTFSSHWH DBRG SPLArr. Time : 22:45 Dep. Time :Destination
- 05962-5962MTWTFSSDBRG HWH SPECIALArr. Time :Source Dep. Time : 23:55
- 15927-15927MTWTFSSRNY-NTSK EXPRESSArr. Time : 18:45 Dep. Time : 18:50
- 15928-15928MTWTFSSNTSK-RNY EXPRESSArr. Time : 7:02 Dep. Time : 7:07
- 02986-2986MTWTFSSJP DOUBLE DCKERArr. Time :Source Dep. Time : 07:30
- 02987-2987MTWTFSSSDAH AJMER SPLArr. Time : 23:30 Dep. Time :Destination
- 15645-15645MTWTFSSLTT DBRG EXPArr. Time : 20:50 Dep. Time :Destination
- 15646-15646MTWTFSSDBRG LTT EXPArr. Time :Source Dep. Time : 05:25
- 15905-15905MTWTFSSDBRG VIVEK EXPArr. Time : 20:50 Dep. Time :Destination
- 15906-15906MTWTFSSVIVEK EXPRESSArr. Time :Source Dep. Time : 19:25
- 05921-5921MTWTFSSDBB NTSK SPECIALArr. Time : 19:50 Dep. Time : 19:55
- 05922-5922MTWTFSSNTSK DBB SPECIALArr. Time : 15:20 Dep. Time : 15:25
- 05937-5937MTWTFSSAPDJ DBRG SPLArr. Time : 16.3 Dep. Time :Destination
- 05938-5938MTWTFSSDBRG APDJ SPLArr. Time :Source Dep. Time : 7.3
- 22502-22502MTWTFSSNTSK SMVB EXPArr. Time : 18.30 Dep. Time : 18.40
- 22504-22504MTWTFSSVIVEK EXPRESSArr. Time :Source Dep. Time : 19.35
- 12423-12423MTWTFSSRAJDHANI EXPArr. Time :Source Dep. Time : 20.55
- 12424-12424MTWTFSSDBRT RAJDHANIArr. Time : 06.05 Dep. Time :Destination
- 13281-13281MTWTFSSDBRG RJPB EXPArr. Time :Source Dep. Time : 05.20
- 13282-13282MTWTFSSRJPB DBRG EXPArr. Time : 22.25 Dep. Time :Destination
- 15641-15641MTWTFSSBARAK B EXPRESSArr. Time : 08.25 Dep. Time : 08.35
- 15642-15642MTWTFSSBARAK B EXPRESSArr. Time : 18.30 Dep. Time : 18.40
- 15669-15669MTWTFSSNAGALAND EXPArr. Time : 10.50 Dep. Time :Destination
- 15670-15670MTWTFSSNAGALAND EXPArr. Time :Source Dep. Time : 14.00
- 15903-15903MTWTFSSDBRG CDG EXPArr. Time :Source Dep. Time : 09.10
- 15904-15904MTWTFSSCDG DBRG EXPArr. Time : 05.20 Dep. Time :Destination
- 15907-15907MTWTFSSTSK NHLN VISTAArr. Time : 14.35 Dep. Time : 14.40
- 15908-15908MTWTFSSNHLN TSK VISTAArr. Time : 09.45 Dep. Time : 09.50
- 15909-15909MTWTFSSAVADH ASSAM EXPArr. Time :Source Dep. Time : 10.20
- 15910-15910MTWTFSSAVADH ASSAM EXPArr. Time : 14.05 Dep. Time :Destination
- 15925-15925MTWTFSSDGHR DBRG EXPArr. Time : 23.00 Dep. Time :Destination
- 15926-15926MTWTFSSDBRG DGHR EXPArr. Time :Source Dep. Time : 23.55
- 15929-15929MTWTFSSTBM NTSK EXPArr. Time : 05.20 Dep. Time : 05.30
- 15930-15930MTWTFSSNTSK TBM EXPArr. Time : 07.20 Dep. Time : 07.30
- 15945-15945MTWTFSSLTT DIBRUGARH EXArr. Time : 20.20 Dep. Time :Destination
- 15946-15946MTWTFSSDBRG LTT EXPArr. Time :Source Dep. Time : 05.20
- 15959-15959MTWTFSSKAMRUP EXPRESSArr. Time : 04.10 Dep. Time :Destination
- 15960-15960MTWTFSSKAMRUP EXPRESSArr. Time :Source Dep. Time : 20.00
- 15961-15961MTWTFSSKAMRUP EXPRESSArr. Time : 22.00 Dep. Time :Destination
- 15962-15962MTWTFSSKAMRUP EXPRESSArr. Time :Source Dep. Time : 01.30
- 05637-5637MTWTFSSNHLN SCL SPECIALArr. Time : 13.20 Dep. Time : 13.30
- 05638-5638MTWTFSSSCL NHLN SPECIALArr. Time : 03.50 Dep. Time : 04.00
- 20503-20503MTWTFSSRAJDHANI EXPArr. Time :Source Dep. Time : 19.55
- 20504-20504MTWTFSSDBRG RAJDHANIArr. Time : 04.40 Dep. Time :Destination
- 20505-20505MTWTFSSRAJDHANI EXPArr. Time :Source Dep. Time : 22.00
- 20506-20506MTWTFSSDBRG RAJDHANIArr. Time : 03.10 Dep. Time :Destination
- 22501-22501MTWTFSSNEWTINSUKIA EXPArr. Time : 14.25 Dep. Time : 14.35
- 22503-22503MTWTFSSDBRG VIVEK EXPArr. Time : 21.00 Dep. Time :Destination
Related train running from Delhi (DLI)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02225 | KAIFIYAT SF SPL | 7:05 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 02226 | KAIFIYAT SF SPL | Source | 20:25 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02323 | HWH BME SPL | 15:15 | 15:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02324 | HWH FESTIVL SPL | 7:30 | 7:55 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02371 | HWH BKN SPL | 9:50 | 10:05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02379 | SDAH ASR SPL | 9:05 | 9:15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02380 | JALIAWALA B SPL | 20:00 | 20:15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02422 | AII FESTIVL SPL | 3:50 | 4:15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02471 | SGNR FESTVAL SPL | 13:35 | Destination | 3A,CC,2S | MTWTFSS |
| 02472 | DLI SGNR FEST SP | Source | 13:15 | 3A,CC,2S | MTWTFSS |
| 02915 | ADI DLI SPECIAL | 10:00 | Destination | 2S | MTWTFSS |
| 02916 | ASHRAM EXP SPL | Source | 15:20 | 2S | MTWTFSS |
| 03483 | MLDT DLI SPL | 4:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 03484 | DLI MLDT SPL | Source | 21:40 | 2A,3A,SL,2S | MTWTFSS |
| 04033 | JAMMU MAIL SPL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04034 | JAMMU MAIL SPL | 4:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 04042 | DLI FESTIVAL SPL | 7:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 04047 | SIDDHABALI SPL | 22:20 | Destination | CC,2S | MTWTFSS |
| 04048 | SIDDHABALI SPL | Source | 7:00 | CC,2S | MTWTFSS |
| 04077 | DLI PTK EXP SPL | Source | 8:15 | CC,2S | MTWTFSS |
| 04078 | PTK DLI EXP SPL | 16:55 | Destination | CC,2S | MTWTFSS |
| 12371 | HWH BKN SF EXP | 09.50 | 10.05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12372 | BKN HWH SF EXP | 14.55 | 15.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04217 | UNCHAHAR EX SPL | 4:00 | 4:15 | 2A,3A,SL,2S | MTWTFSS |
| 04312 | BHUJ BE SPL | 14:35 | 14:55 | 2A,3A,SL,2S | MTWTFSS |
| 04322 | BHUJ BE SPL | 14:35 | 14:55 | 2A,3A,SL,2S | MTWTFSS |
| 04507 | DLI FKA EXP SPL | Source | 13:05 | 3A,CC,2S | MTWTFSS |
| 04508 | FKA DLI EXP SPL | 12:45 | Destination | 3A,CC,2S | MTWTFSS |
| 04521 | DLI UMB EXP SPL | Source | 13:10 | CC,2S | MTWTFSS |
| 04522 | UMB DLI EXP SPL | 12:10 | Destination | CC,2S | MTWTFSS |
| 04553 | HIMACHAL EXP SPL | Source | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04646 | JAT JSM EX SPL | 10:45 | 11:00 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04724 | KALINDI EXP SPL | 22:35 | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04731 | DLI BTI SPL | Source | 14:00 | 3A,CC,2S | MTWTFSS |
| 05013 | RANIKHET SPL | 21:15 | 22:05 | 2A,3A,SL,2S | MTWTFSS |
| 05014 | RANIKHET SPL | 3:50 | 4:30 | 2A,3A,SL,2S | MTWTFSS |
| 05115 | DLI FESTIVL SPL | 11:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05116 | CPR FESTIVAL SPL | Source | 14:00 | 2A,3A,SL,2S | MTWTFSS |
| 05314 | RMR JSM LINK SPL | 3:50 | 4:30 | 2A,3A,SL,2S | MTWTFSS |
| 05325 | PURNAGIRI JANST | 21:35 | Destination | CC,2S | MTWTFSS |
| 05326 | PURNAGIRI JANST | Source | 6:10 | CC,2S | MTWTFSS |
| 05356 | RMR DLI LINK SPL | 15:25 | Destination | CC,2S | MTWTFSS |
| 05483 | APDJ DLI SPECIAL | 21:45 | Destination | 2S | MTWTFSS |
| 05484 | DLI APDJ SPL | Source | 7:35 | 2S | MTWTFSS |
| 05623 | BGKT KYQ SPL | 4:30 | 4:55 | 2A,3A,SL,2S | MTWTFSS |
| 05624 | KYQ BGKT SPECIAL | 9:50 | 10:05 | 2A,3A,SL,2S | MTWTFSS |
| 05715 | KNE AII SPECIAL | 13:15 | 13:30 | 1A,3A,SL,2S | MTWTFSS |
| 05716 | AII KNE SPECIAL | 20:10 | 20:35 | 1A,3A,SL,2S | MTWTFSS |
| 05909 | DBRG LGH EXPRESS | 15:55 | 16:10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05910 | AVADH ASSAM SPL | 7:07 | 7:22 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05955 | KYQ DLI SPECIAL | 4:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05956 | BRAHMPUTRA SPL | Source | 23:40 | 2S | MTWTFSS |
| 08309 | SBP JAT SPL | 21:10 | 21:25 | 2A,3A,SL,2S | MTWTFSS |
| 08310 | JAT SBP SPL | 6:30 | 6:50 | 2A,3A,SL,2S | MTWTFSS |
| 14205 | AYODHYA EXPRESS | 04.20 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 14208 | PADMAVAT EXP | Source | 19.50 | 1A,2A,3A,SL | MTWTFSS |
| 14217 | UNCHAHAR EXP | 04.00 | 04.15 | 1A,2A,3A,SL | MTWTFSS |
| 09269 | PBR MFP SPL | 20:10 | 20:35 | 2A,3A,SL,2S | MTWTFSS |
| 09270 | MFP PBR SPL | 12:50 | 13:05 | 2A,3A,SL,2S | MTWTFSS |
| 09407 | ADI BSB EXP SPL | 14:45 | 15:05 | 2A,3A,SL,2S | MTWTFSS |
| 09408 | BSB ADI SF SPL | 6:05 | 6:30 | 2A,3A,SL,2S | MTWTFSS |
| 09602 | NJP UDZ SPECIAL | 12:00 | 12:20 | 2A,3A,SL,2S | MTWTFSS |
| 09609 | UDZ YNRK SPL | 3:10 | 3:25 | 2A,3A,SL,2S | MTWTFSS |
| 14021 | SAINIK EXP | Source | 23:30 | 2A,3A,SL,2S | MTWTFSS |
