03347-BRKA PNBE SPL Train Schedule
Barka Kana(BRKA)Patna Jn (PNBE)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Barka Kana | BRKA | First | 0 min | 21.25 | 1 | 0 |
Bhurkunda | BHKD | 21.36 | 2 min | 21.38 | 1 | 12 |
Patratu | PTRU | 21.48 | 2 min | 21.50 | 1 | 21 |
Ray | RAY | 22.15 | 2 min | 22.17 | 1 | 50 |
Khalari | KLRE | 22.26 | 2 min | 22.28 | 1 | 57 |
Tori | TORI | 22.51 | 2 min | 22.53 | 1 | 85 |
Latehar | LTHR | 23.20 | 2 min | 23.22 | 1 | 118 |
Daltonganj | DTO | 00.18 | 2 min | 00.20 | 2 | 186 |
Garwa Road Jn | GHD | 01.40 | 30 min | 02.10 | 2 | 219 |
Untari Road | URD | 02.22 | 2 min | 02.24 | 2 | 235 |
Muhammadganj | MDJ | 02.34 | 2 min | 02.36 | 2 | 247 |
Haidarnagar | HDN | 02.47 | 2 min | 02.49 | 2 | 259 |
Japla | JPL | 02.56 | 2 min | 02.58 | 2 | 266 |
Nabinagar Road | NBG | 03.10 | 2 min | 03.12 | 2 | 282 |
Dehri On Son | DOS | 03.50 | 20 min | 04.10 | 2 | 317 |
Anugrah Narayan Road | AUBR | 04.32 | 2 min | 04.34 | 2 | 334 |
Rafiganj | RFJ | 04.55 | 2 min | 04.57 | 2 | 365 |
Gaya Jn | GAYA | 06.45 | 5 min | 06.50 | 2 | 403 |
Bela | BELA | 07.09 | 2 min | 07.11 | 2 | 422 |
Makhdumpur Gaya | MDE | 07.21 | 2 min | 07.23 | 2 | 433 |
Jehanabad | JHD | 07.40 | 5 min | 07.45 | 2 | 450 |
Taregna | TEA | 08.00 | 2 min | 08.02 | 2 | 465 |
Punpun | PPN | 08.19 | 2 min | 08.21 | 2 | 481 |
Patna Jn | PNBE | 09.20 | 0 min | Last | 2 | 494 |
Train 03347 BRKA PNBE SPL runs from Barka Kana to Patna Jn onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
BRKA PNBE SPL departs from Barka Kana at 21.25 and reaches to Patna Jn at 09.20 . It takes 00 Hours 00 Minutes to reach from Barka Kana to Patna Jn. The total distance covered by BRKA PNBE SPL is 494 kilometers.
BRKA PNBE SPL passes through 24 stations in 2 days to reach from Barka Kana to Patna Jn.
03347 BRKA PNBE SPL has a maximum halt time of 30 minutes at Garwa Road Jn . 03347 BRKA PNBE SPL arrives at Garwa Road Jn on 01.40 and departs at 02.10 . You can get down at Garwa Road Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Garwa Road Jn | 30 Minutes |
Dehri On Son | 20 Minutes |
Gaya Jn | 5 Minutes |
Jehanabad | 5 Minutes |
Food Options in 03347 BRKA PNBE SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 03347 BRKA PNBE SPL starts from Barka Kana
. What is the time taken by BRKA PNBE SPL to reach from Barka Kana to Patna Jn ?. 03347 BRKA PNBE SPL takes 00 Hours 00 Minutes approx to reach from Barka Kana to Patna Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of BRKA PNBE SPL train is 30 minutes at Garwa Road Jn .
. What is the train schedule of BRKA PNBE SPL ?. BRKA PNBE SPL departs from Barka Kana at 21.25 and reaches at Patna Jn by 09.20.
Related train running from Barka Kana(BRKA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01447 | JBP HWH SPL | 17:15 | 17:40 | 1A 2A 3A SL 2S | MTWTFSS |
01448 | HWH JBP SPL | 20:45 | 21:10 | 1A 2A 3A SL 2S | MTWTFSS |
02453 | RNC NDLS RAJ SPL | 19:25 | 19:30 | 1A 2A 3A | MTWTFSS |
02454 | NDLS RNC SPL | 8:00 | 8:05 | 1A 2A 3A | MTWTFSS |
02583 | HTE ANVT SPL | 16:30 | 16:40 | 2A 3A SL 2S | MTWTFSS |
02584 | ANVT HTE SF SPL | 16:35 | 16:45 | 2A 3A SL 2S | MTWTFSS |
03025 | HWH BPL SPL | 19:35 | 20:00 | 2A 3A SL 2S | MTWTFSS |
03026 | BPL HWH SPL | 6:15 | 6:40 | 2A 3A SL 2S | MTWTFSS |
03347 | BRKA PNBE SPL | Source | 21:25 | 2A 3A SL 2S | MTWTFSS |
03348 | PNBE BRKA SPL | 7:30 | Destination | 2A 3A SL 2S | MTWTFSS |
08309 | SBP JAT SPL | 20:40 | 20:50 | 2A 3A SL 2S | MTWTFSS |
08310 | JAT SBP SPL | 6:00 | 6:10 | 2A 3A SL 2S | MTWTFSS |
08311 | SBP MUV SPL | 22:50 | 23:00 | 2A 3A SL 2S | MTWTFSS |
08312 | SBP FESTIVAL SPL | 1:35 | 1:45 | 2A 3A SL 2S | MTWTFSS |
09413 | ADI KOLKATA SPL | 6:15 | 6:40 | 2A 3A SL 2S | MTWTFSS |
09414 | KOAA ADI SPECIAL | 20:10 | 20:35 | 2A 3A SL 2S | MTWTFSS |
09607 | KOAA MDJN SPL | 20:10 | 20:35 | 2A 3A SL 2S | MTWTFSS |
09608 | MDJN KOAA SPL | 6:15 | 6:40 | 2A 3A SL 2S | MTWTFSS |
11447 | SHAKTIPUNJ EXP | 13:15 | 13:35 | 1A 2A 3A SL 2S | MTWTFSS |
11448 | SHAKTIPUNJ EXP | 20:45 | 21:05 | 1A 2A 3A SL 2S | MTWTFSS |
12873 | SWARNJAYANTI EX | 16:30 | 16:40 | 2A 3A SL 2S 3E | MTWTFSS |
12874 | ANVT HTE SF EXP | 16:35 | 16:45 | 2A 3A SL 2S 3E | MTWTFSS |
12877 | NDLS GARIB RATH | 18:55 | 19:00 | 3A | MTWTFSS |
12878 | RNC GARIB RATH | 08:30 | 08:35 | 3A | MTWTFSS |
13025 | HWH BPL EXPRESS | 19:25 | 19:45 | 2A 3A SL 2S | MTWTFSS |
13026 | BPL HWH EXP | 06:05 | 06:25 | 2A 3A SL 2S | MTWTFSS |
13347 | PALAMOU EXPRESS | Source | 21:35 | 2A 3A SL 2S | MTWTFSS |
13348 | PALAMOU EXP | 07:40 | Destination | 2A 3A SL 2S | MTWTFSS |
18009 | SRC AII EXPRESS | 20:20 | 20:30 | 2A 3A SL | MTWTFSS |
18010 | SANTRAGACHI EXP | 06:45 | 06:55 | 2A 3A SL | MTWTFSS |
18101 | TATA JAT EXP | 20:40 | 20:50 | 2A 3A SL | MTWTFSS |
18102 | JAT TATA EXPRESS | 05:50 | 06:00 | 2A 3A SL | MTWTFSS |
18309 | SBP JAT EXPRESS | 20:40 | 20:50 | 2A 3A SL 2S | MTWTFSS |
18310 | JAT SBP EXPRESS | 05:50 | 06:00 | 2A 3A SL 2S | MTWTFSS |
18311 | SBP BSBS EXPRES | 22:50 | 23:00 | 2A 3A SL 2S | MTWTFSS |
18312 | BSBS SBP EXP | 01:35 | 01:45 | 2A 3A SL 2S | MTWTFSS |
18611 | RNC BSBS EXP | 22:50 | 23:00 | 3A SL | MTWTFSS |
18612 | BSBS RNC EXP | 01:35 | 01:45 | 3A SL | MTWTFSS |
19413 | ADI KOLKATA EXP | 06:05 | 06:25 | 2A 3A SL 2S | MTWTFSS |
19414 | KOAA ADI EXP | 20:02 | 20:22 | 2A 3A SL 2S | MTWTFSS |
19607 | KOAA MDJN EXP | 20:02 | 20:22 | 2A 3A SL 2S | MTWTFSS |
19608 | MDJN KOAA EXP | 06:05 | 06:25 | 2A 3A SL 2S | MTWTFSS |
- 01447-JBP HWH SPLMTWTFSS1A 2A 3A SL 2SArr. Time : 17:15 Dep. Time : 17:40
- 01448-HWH JBP SPLMTWTFSS1A 2A 3A SL 2SArr. Time : 20:45 Dep. Time : 21:10
- 02453-RNC NDLS RAJ SPLMTWTFSS1A 2A 3AArr. Time : 19:25 Dep. Time : 19:30
- 02454-NDLS RNC SPLMTWTFSS1A 2A 3AArr. Time : 8:00 Dep. Time : 8:05
- 02583-HTE ANVT SPLMTWTFSS2A 3A SL 2SArr. Time : 16:30 Dep. Time : 16:40
- 02584-ANVT HTE SF SPLMTWTFSS2A 3A SL 2SArr. Time : 16:35 Dep. Time : 16:45
- 03025-HWH BPL SPLMTWTFSS2A 3A SL 2SArr. Time : 19:35 Dep. Time : 20:00
- 03026-BPL HWH SPLMTWTFSS2A 3A SL 2SArr. Time : 6:15 Dep. Time : 6:40
- 03347-BRKA PNBE SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 21:25
- 03348-PNBE BRKA SPLMTWTFSS2A 3A SL 2SArr. Time : 7:30 Dep. Time :Destination
- 08309-SBP JAT SPLMTWTFSS2A 3A SL 2SArr. Time : 20:40 Dep. Time : 20:50
- 08310-JAT SBP SPLMTWTFSS2A 3A SL 2SArr. Time : 6:00 Dep. Time : 6:10
- 08311-SBP MUV SPLMTWTFSS2A 3A SL 2SArr. Time : 22:50 Dep. Time : 23:00
- 08312-SBP FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time : 1:35 Dep. Time : 1:45
- 09413-ADI KOLKATA SPLMTWTFSS2A 3A SL 2SArr. Time : 6:15 Dep. Time : 6:40
- 09414-KOAA ADI SPECIALMTWTFSS2A 3A SL 2SArr. Time : 20:10 Dep. Time : 20:35
- 09607-KOAA MDJN SPLMTWTFSS2A 3A SL 2SArr. Time : 20:10 Dep. Time : 20:35
- 09608-MDJN KOAA SPLMTWTFSS2A 3A SL 2SArr. Time : 6:15 Dep. Time : 6:40
- 11447-SHAKTIPUNJ EXPMTWTFSS1A 2A 3A SL 2SArr. Time : 13:15 Dep. Time : 13:35
- 11448-SHAKTIPUNJ EXPMTWTFSS1A 2A 3A SL 2SArr. Time : 20:45 Dep. Time : 21:05
- 12873-SWARNJAYANTI EXMTWTFSS2A 3A SL 2S 3EArr. Time : 16:30 Dep. Time : 16:40
- 12874-ANVT HTE SF EXPMTWTFSS2A 3A SL 2S 3EArr. Time : 16:35 Dep. Time : 16:45
- 12877-NDLS GARIB RATHMTWTFSS3AArr. Time : 18:55 Dep. Time : 19:00
- 12878-RNC GARIB RATHMTWTFSS3AArr. Time : 08:30 Dep. Time : 08:35
- 13025-HWH BPL EXPRESSMTWTFSS2A 3A SL 2SArr. Time : 19:25 Dep. Time : 19:45
- 13026-BPL HWH EXPMTWTFSS2A 3A SL 2SArr. Time : 06:05 Dep. Time : 06:25
- 13347-PALAMOU EXPRESSMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 21:35
- 13348-PALAMOU EXPMTWTFSS2A 3A SL 2SArr. Time : 07:40 Dep. Time :Destination
- 18009-SRC AII EXPRESSMTWTFSS2A 3A SLArr. Time : 20:20 Dep. Time : 20:30
- 18010-SANTRAGACHI EXPMTWTFSS2A 3A SLArr. Time : 06:45 Dep. Time : 06:55
- 18101-TATA JAT EXPMTWTFSS2A 3A SLArr. Time : 20:40 Dep. Time : 20:50
- 18102-JAT TATA EXPRESSMTWTFSS2A 3A SLArr. Time : 05:50 Dep. Time : 06:00
- 18309-SBP JAT EXPRESSMTWTFSS2A 3A SL 2SArr. Time : 20:40 Dep. Time : 20:50
- 18310-JAT SBP EXPRESSMTWTFSS2A 3A SL 2SArr. Time : 05:50 Dep. Time : 06:00
- 18311-SBP BSBS EXPRESMTWTFSS2A 3A SL 2SArr. Time : 22:50 Dep. Time : 23:00
- 18312-BSBS SBP EXPMTWTFSS2A 3A SL 2SArr. Time : 01:35 Dep. Time : 01:45
- 18611-RNC BSBS EXPMTWTFSS3A SLArr. Time : 22:50 Dep. Time : 23:00
- 18612-BSBS RNC EXPMTWTFSS3A SLArr. Time : 01:35 Dep. Time : 01:45
- 19413-ADI KOLKATA EXPMTWTFSS2A 3A SL 2SArr. Time : 06:05 Dep. Time : 06:25
- 19414-KOAA ADI EXPMTWTFSS2A 3A SL 2SArr. Time : 20:02 Dep. Time : 20:22
- 19607-KOAA MDJN EXPMTWTFSS2A 3A SL 2SArr. Time : 20:02 Dep. Time : 20:22
- 19608-MDJN KOAA EXPMTWTFSS2A 3A SL 2SArr. Time : 06:05 Dep. Time : 06:25
Related train running from Patna Jn (PNBE)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01105 | KOAA JHS SF SPL | 17:55 | 18:05 | 2A 3A SL 2S | MTWTFSS |
01106 | JHS KOAA SF SPL | 10:10 | 10:20 | 2A 3A SL 2S | MTWTFSS |
02023 | HWH PNBE SPL | 22:20 | Destination | N/A | MTWTFSS |
02024 | PNBE HWH SPL | Source | 5:30 | N/A | MTWTFSS |
02213 | SHM PNBE SPL | 6:20 | Destination | 2S | MTWTFSS |
02214 | PNBE SHM SPL | Source | 20:45 | 2S | MTWTFSS |
02267 | HWH NDLS SPL | 16:20 | 16:30 | 1A 2A 3A SL 2S | MTWTFSS |
02268 | HWH DURONTO SPL | 0:50 | 1:00 | 1A 2A 3A SL 2S | MTWTFSS |
02303 | HWH NDLS SPL | 15:55 | 16:05 | 2S | MTWTFSS |
02304 | POORVA EXP SPL | 6:50 | 7:00 | 2S | MTWTFSS |
02305 | HWH NDLS AC SPL | 20:55 | 21:05 | 1A 2A 3A | MTWTFSS |
02306 | HWH RAJ SPL | 4:15 | 4:25 | 1A 2A 3A | MTWTFSS |
02309 | RJPB NDLS AC SPL | 19:25 | 19:35 | 1A 2A 3A | MTWTFSS |
02310 | NDLS RJPB SPL | 4:40 | 4:50 | 1A 2A 3A | MTWTFSS |
02315 | KOAA UDZ SPL | 21:30 | 21:40 | 1A 2A 3A SL 2S | MTWTFSS |
02316 | UDZ KOAA SPL | 5:40 | 5:50 | 1A 2A 3A SL 2S | MTWTFSS |
02317 | KOAA ASR SPL | 15:55 | 16:05 | 1A 2A 3A SL 2S | MTWTFSS |
02318 | ASR KOAA SF SPL | 5:40 | 5:50 | 1A 2A 3A SL 2S | MTWTFSS |
02325 | KOAA NLDM SPL | 15:55 | 16:05 | 2A 3A SL 2S | MTWTFSS |
02326 | NLDM KOAA SF SPL | 5:40 | 5:50 | 2A 3A SL 2S | MTWTFSS |
02327 | HWH DDN SPL | 20:45 | 20:55 | 1A 2A 3A SL 2S | MTWTFSS |
02328 | DDN HWH SPL | 17:20 | 17:30 | 1A 2A 3A SL 2S | MTWTFSS |
02331 | HWH JAT SPECIAL | 9:55 | 10:05 | 1A 2A 3A SL 2S | MTWTFSS |
02332 | HWH FESTIVAL SPL | 1:10 | 1:20 | 1A 2A 3A SL 2S | MTWTFSS |
02333 | HWH PRRB SPL | 4:00 | 4:10 | 2A 3A SL 2S | MTWTFSS |
02334 | VIBHUTI EXP SPL | 22:45 | 22:55 | 2A 3A SL 2S | MTWTFSS |
02335 | BGP LTT SPL | 13:45 | 13:55 | 2A 3A SL 2S | MTWTFSS |
02336 | LTT BGP SF SPL | 12:30 | 12:40 | 2A 3A SL 2S | MTWTFSS |
02355 | PNBE JAT SPL | Source | 7:30 | 2A 3A SL 2S | MTWTFSS |
02356 | PNBE FESTVL SPL | 20:45 | Destination | 2A 3A SL 2S | MTWTFSS |
02359 | KOAA PNBE SPL | 5:20 | Destination | 3A | MTWTFSS |
02360 | PNBE KOAA SPL | Source | 20:07 | 3A | MTWTFSS |
02361 | ASN CSMT SPL | 0:45 | 0:55 | 2A 3A SL 2S | MTWTFSS |
02362 | CSMT ASANSOL SPL | 13:40 | 13:50 | 2A 3A SL 2S | MTWTFSS |
02363 | PBNE RNC SPL | Source | 6:10 | CC 2S | MTWTFSS |
02364 | RNC PNBE SPL | 22:19 | Destination | CC 2S | MTWTFSS |
02367 | BGP ANVT SPECIAL | 16:55 | 17:05 | 1A 2A 3A SL 2S | MTWTFSS |
02368 | VIKRAMSHILA SPL | 2:10 | 2:20 | 1A 2A 3A SL 2S | MTWTFSS |
02369 | HWH DDN SPL | 20:45 | 20:55 | 1A 2A 3A SL 2S | MTWTFSS |
02370 | DDN HWH SPL | 17:20 | 17:30 | 1A 2A 3A SL 2S | MTWTFSS |
02391 | RGD NDLS SPL | 10:20 | 10:30 | 2S | MTWTFSS |
02392 | SHRAMJIVI EXP SP | 7:05 | 7:15 | 2S | MTWTFSS |
02393 | RJPB NDLS SPL | 19:35 | 19:45 | 2S | MTWTFSS |
02394 | SAMPOORN K SPL | 6:40 | 6:50 | 2S | MTWTFSS |
02395 | RJBP AII SPL | 18:10 | 18:20 | 1A 2A 3A SL 2S | MTWTFSS |
02396 | RJPB FESTIVL SPL | 22:30 | 22:40 | 1A 2A 3A SL 2S | MTWTFSS |
02465 | MDP ANVT SF SPL | 16:30 | 16:40 | 2A 3A SL 2S | MTWTFSS |
02466 | BABA VDHAM SPL | 0:50 | 1:00 | 2A 3A SL 2S | MTWTFSS |
02545 | RXL LTT SPL | 0:45 | 0:55 | 2S | MTWTFSS |
02546 | FESTIVAL SF SPL | 22:30 | 22:40 | 2S | MTWTFSS |
02567 | SHC PNBE SPL | 11:10 | Destination | CC 2S | MTWTFSS |
02568 | PNBE SHC SPL | Source | 12:30 | CC 2S | MTWTFSS |
02577 | DBG MYS SPL | 20:10 | 20:20 | 2A 3A SL 2S | MTWTFSS |
02578 | MYS DBG FEST SPL | 9:45 | 9:55 | 2A 3A SL 2S | MTWTFSS |
02643 | PATNA EXPRESS | 20:00 | Destination | 2A 3A SL 2S | MTWTFSS |
02644 | PNBE ERS SPL | Source | 14:00 | 2A 3A SL 2S | MTWTFSS |
02741 | VSGPNBE FEST SPL | 10:10 | Destination | 2A 3A SL 2S | MTWTFSS |
02742 | PNBEVSG FESTSPL | Source | 14:05 | 2A 3A SL 2S | MTWTFSS |
02871 | IPR NDLS SPL | 17:20 | 17:30 | 1A 2A 3A SL 2S | MTWTFSS |
02872 | IPR FESTVAL SPL | 12:40 | 12:50 | 1A 2A 3A SL 2S | MTWTFSS |
02893 | BSP PNBE SF SPL | 13:50 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
02894 | PNBE BSP SF SPL | Source | 0:10 | 1A 2A 3A SL 2S | MTWTFSS |
02913 | FESTIVAL SPL | 22:30 | 22:40 | 3A SL | MTWTFSS |
02914 | BDTS FESTVL SPL | 23:10 | 23:20 | 3A SL | MTWTFSS |
02947 | ADI PNBE SPL | 4:10 | Destination | 2S | MTWTFSS |
02948 | PNBE ADI SPL | Source | 23:45 | 2S | MTWTFSS |
03005 | HWH ASR SPL | 3:40 | 3:50 | 1A 2A 3A SL 2S | MTWTFSS |
03006 | ASR HWH MAIL | 21:20 | 21:30 | 1A 2A 3A SL 2S | MTWTFSS |
03121 | KOAA GCT SPL | 4:55 | 5:05 | 2A 3A SL 2S | MTWTFSS |
03122 | GCT KOAA EXP SPL | 19:55 | 20:05 | 2A 3A SL 2S | MTWTFSS |
03201 | PNBE LTT SPL | Source | 23:55 | 2S | MTWTFSS |
03202 | LTT PATNA SPL | 23:55 | Destination | 2S | MTWTFSS |
03233 | RGD DNR SPL | 19:15 | 19:20 | CC 2S | MTWTFSS |
03234 | DNR RGD SPL | 7:20 | 7:25 | CC 2S | MTWTFSS |
03235 | SBG DNR SPL | 22:30 | 22:35 | CC 2S | MTWTFSS |
03236 | DNR SBG SPL | 5:10 | 5:15 | CC 2S | MTWTFSS |
03237 | PNBE KOTA SPL | Source | 11:45 | 2A 3A SL 2S | MTWTFSS |
03238 | KOTA PATNA SPL | 19:30 | Destination | 2A 3A SL 2S | MTWTFSS |
03239 | PNBE KOTA SPL | Source | 11:45 | 2A 3A SL 2S | MTWTFSS |
03240 | KOTA PNBE SPL | 19:30 | Destination | 2A 3A SL 2S | MTWTFSS |
03243 | PNBE BBU SPL | Source | 17:45 | 2S | MTWTFSS |
03244 | BBU PNBE SPL | 10:00 | Destination | 2S | MTWTFSS |
03249 | PNBE BBU SPL | Source | 5:25 | 2S | MTWTFSS |
03250 | BBU PNBE SPL | 16:18 | Destination | 2S | MTWTFSS |
03259 | PNBE CSMT SPL | Source | 13:05 | 2A 3A SL | MTWTFSS |
03260 | FESTIVAL SF SPL | 13:40 | Destination | 2A 3A SL | MTWTFSS |
03329 | DHN PNBE FESTSPL | 5:15 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
03330 | PNBE DHN FESTSPL | Source | 23:30 | 1A 2A 3A SL 2S | MTWTFSS |
03331 | INTERCTY EXP SPL | 17:30 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
03332 | INTERCTY EXP SPL | Source | 8:30 | 1A 2A 3A SL 2S | MTWTFSS |
03347 | BRKA PNBE SPL | 9:20 | Destination | 2A 3A SL 2S | MTWTFSS |
03348 | PNBE BRKA SPL | Source | 20:00 | 2A 3A SL 2S | MTWTFSS |
03349 | SGRL PNBE SPL | 13:20 | Destination | 2A 3A SL 2S | MTWTFSS |
03350 | PNBE SGRL SPL | Source | 10:30 | 2A 3A SL 2S | MTWTFSS |
03401 | BGP DNR SPECIAL | 11:25 | 11:35 | CC 2S | MTWTFSS |
03402 | DNR BGP SPL | 16:25 | 16:30 | CC 2S | MTWTFSS |
03413 | MLDT DLI SPL | 4:45 | 4:55 | 2A 3A SL 2S | MTWTFSS |
03414 | DLI MLDT SPL | 20:55 | 21:05 | 2A 3A SL 2S | MTWTFSS |
03415 | MLDT PNBE SPL | 5:20 | Destination | 2A 3A SL 2S | MTWTFSS |
03416 | PNBE MLDT SPL | Source | 21:55 | 2A 3A SL 2S | MTWTFSS |
03423 | BGP AII EXP SPL | 17:55 | 18:05 | 2A 3A SL 2S | MTWTFSS |
03424 | AII BGP EXP SPL | 9:30 | 9:40 | 2A 3A SL 2S | MTWTFSS |
03429 | MLDT ANVT SPL | 17:55 | 18:05 | 2A 3A SL 2S | MTWTFSS |
03430 | ANVT MLDT SPL | 13:40 | 13:50 | 2A 3A SL 2S | MTWTFSS |
03435 | MLDT ANVT SPL | 17:55 | 18:05 | 2A 3A SL 2S | MTWTFSS |
03436 | ANVT MLDT SPL | 13:50 | 14:00 | 2A 3A SL 2S | MTWTFSS |
03483 | MLDT DLI SPL | 4:45 | 4:55 | 2A 3A SL 2S | MTWTFSS |
03484 | DLI MLDT SPL | 20:55 | 21:05 | 2A 3A SL 2S | MTWTFSS |
04003 | MLDT NDLS SPL | 17:55 | 18:05 | 1A 2A 3A SL 2S | MTWTFSS |
04004 | MLDT EXP SPL | 13:00 | 13:10 | 1A 2A 3A SL 2S | MTWTFSS |
04039 | ANVT HUMSFR SPL | 16:30 | 16:40 | 3A SL | MTWTFSS |
04040 | B V DHAM HUMSAFR | 0:50 | 1:00 | 3A SL | MTWTFSS |
04045 | ANVT HUMSFR SPL | 20:55 | 21:05 | 3A SL | MTWTFSS |
04046 | MDP HUMSFR SPL | 5:40 | 5:50 | 3A SL | MTWTFSS |
04057 | JYG ANVT G RATH | 18:10 | 18:20 | 3A | MTWTFSS |
04058 | JYG GARIB RATH | 5:50 | 6:00 | 3A | MTWTFSS |
04223 | BUDH PURNIMA EXP | 1:40 | 1:50 | 2S | MTWTFSS |
04224 | BUDHPURNIMA SPL | 3:20 | 3:30 | 2S | MTWTFSS |
04411 | ANVT G RATH SPL | 18:10 | 18:20 | 3A | MTWTFSS |
04412 | BGP G RATH SPL | 5:50 | 6:00 | 3A | MTWTFSS |
05125 | PNBE JANSHT SPL | 11:00 | Destination | CC 2S | MTWTFSS |
05126 | MUV JANSHT SPL | Source | 17:20 | CC 2S | MTWTFSS |
05483 | APDJ DLI SPECIAL | 3:10 | 3:20 | 2S | MTWTFSS |
05484 | DLI APDJ SPL | 0:40 | 0:50 | 2S | MTWTFSS |
05563 | JYG UDN SPL | 6:40 | 6:50 | 2S | MTWTFSS |
05564 | JYG FESTIVAL SPL | 9:30 | 9:40 | 2S | MTWTFSS |
05623 | BGKT KYQ SPL | 2:35 | 2:45 | 2A 3A SL 2S | MTWTFSS |
05624 | KYQ BGKT SPECIAL | 13:25 | 13:35 | 2A 3A SL 2S | MTWTFSS |
05631 | BME GHY SPL | 4:00 | 4:10 | 2A 3A SL 2S | MTWTFSS |
05632 | GHY BME SPECIAL | 4:20 | 4:30 | 2A 3A SL 2S | MTWTFSS |
05633 | BKN GHY SPL | 4:00 | 4:10 | 2A 3A SL 2S | MTWTFSS |
05634 | GHY BKN SPECIAL | 4:20 | 4:30 | 2A 3A SL 2S | MTWTFSS |
05635 | GUWAHATI EXPRES | 10:10 | 10:20 | 2A 3A SL 2S | MTWTFSS |
05636 | GHY OKHA SPECIAL | 4:20 | 4:30 | 2A 3A SL 2S | MTWTFSS |
05645 | LTT GHY SPL | 12:30 | 12:40 | 2S | MTWTFSS |
05646 | GHY LTT SPECIAL | 13:25 | 13:35 | 2S | MTWTFSS |
05647 | LTT GHY SPECIAL | 12:30 | 12:40 | 2A 3A SL 2S | MTWTFSS |
05648 | GHY LTT SPECIAL | 13:45 | 13:55 | 2A 3A SL 2S | MTWTFSS |
05667 | KAMAKHYA EXP SPL | 10:10 | 10:20 | 2A 3A SL 2S | MTWTFSS |
05668 | KYQ GIMB SPECIAL | 4:20 | 4:30 | 2A 3A SL 2S | MTWTFSS |
05713 | INTERCITY SPL | 13:00 | Destination | CC 2S | MTWTFSS |
05714 | PNBE KIR SPECIAL | Source | 14:15 | CC 2S | MTWTFSS |
05955 | KYQ DLI SPECIAL | 12:35 | 12:45 | 2A 3A SL 2S | MTWTFSS |
05956 | BRAHMPUTRA SPL | 14:20 | 14:30 | 2S | MTWTFSS |
06359 | ERS PNBE SPL | 6:30 | Destination | 3A SL 2S | MTWTFSS |
06360 | PNBE ERS SF SPL | Source | 16:30 | 3A SL 2S | MTWTFSS |
07051 | SC CPR SPL | 11:45 | 11:55 | 3A SL 2S | MTWTFSS |
07052 | CPR SC EXP SPL | 7:00 | 7:10 | 3A SL 2S | MTWTFSS |
07609 | PNBE PAU SPL | Source | 7:00 | 2A 3A SL 2S | MTWTFSS |
07610 | PAU PNBE SPL | 23:20 | Destination | 2A 3A SL 2S | MTWTFSS |
08183 | TATA DNR SPL | 19:00 | 19:05 | CC 2S | MTWTFSS |
08184 | DNR TATA EXP | 6:05 | 6:10 | CC 2S | MTWTFSS |
08449 | PURI PNBE SPL | 9:35 | Destination | 2A 3A SL 2S | MTWTFSS |
08450 | PNBE PURI SPL | Source | 8:45 | 2A 3A SL 2S | MTWTFSS |
08623 | IPR HTE SPL | 21:05 | 21:15 | 1A 2A 3A SL 2S | MTWTFSS |
08624 | HTE IPR SPL | 6:20 | 6:30 | 1A 2A 3A SL 2S | MTWTFSS |
08625 | PRNC HTE SPL | 10:50 | 11:00 | 2A 3A SL 2S | MTWTFSS |
08626 | HTE PRNC SPL | 15:30 | 15:40 | 2A 3A SL 2S | MTWTFSS |
09147 | ST BGP SF SPL | 13:00 | 13:10 | 2A 3A SL 2S | MTWTFSS |
09148 | BGP SURAT SF SPL | 11:45 | 11:55 | 2A 3A SL 2S | MTWTFSS |
09271 | FESTIVAL SPL | 1:40 | Destination | 2A 3A SL 2S | MTWTFSS |
09272 | PNBE BDTS SF SPL | Source | 23:20 | 2A 3A SL 2S | MTWTFSS |
09313 | FESTIVAL SPL | 15:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09314 | PNBE INDB SPL | Source | 11:25 | 2A 3A SL 2S | MTWTFSS |
09321 | FESTIVAL SPECIAL | 15:50 | Destination | 2A 3A SL 2S | MTWTFSS |
