(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
74013-DLI-KKDE DMU Train Schedule
Old Delhi(DLI)Kurukshetra Junction (KKDE)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
DELHI | DLI | Source | 0 min | 16:45 | 1 | 0 |
DELHI KISHANGNJ | DKZ | 16:57 | 1:00 min | 16:58 | 1 | 3 |
VIVEKANAND PURI HALT | VVKP | 17:02 | 1:00 min | 17:03 | 1 | 5 |
DAYABASTI | DBSI | 17:07 | 1:00 min | 17:08 | 1 | 6 |
SHAKURBASTI | SSB | 17:16 | 2:00 min | 17:18 | 1 | 10 |
MANGOLPURI | MGLP | 17:24 | 1:00 min | 17:25 | 1 | 14 |
NANGLOI | NNO | 17:30 | 1:00 min | 17:31 | 1 | 17 |
MUNDKA | MQC | 17:36 | 1:00 min | 17:37 | 1 | 20 |
GHEVRA | GHE | 17:42 | 1:00 min | 17:43 | 1 | 23 |
BAHADURGARH | BGZ | 17:50 | 1:00 min | 17:51 | 1 | 30 |
ASAUDAH | ASE | 18:00 | 1:00 min | 18:01 | 1 | 38 |
ROHEDNAGAR HALT | ROHN | 18:06 | 1:00 min | 18:07 | 1 | 43 |
SAMPLA | SPZ | 18:12 | 1:00 min | 18:13 | 1 | 48 |
ISMAILA HARYANA | ISM | 18:18 | 1:00 min | 18:19 | 1 | 51 |
KHARAWAR | KRZ | 18:26 | 1:00 min | 18:27 | 1 | 58 |
ASTHAL BOHAR | ABO | 18:34 | 1:00 min | 18:35 | 1 | 64 |
ROHTAK JN | ROK | 18:48 | 2:00 min | 18:50 | 1 | 70 |
SAMAR GOPALPUR | SMF | 19:01 | 1:00 min | 19:02 | 1 | 80 |
KARAINTHI | KHV | 19:09 | 1:00 min | 19:10 | 1 | 87 |
KILA ZAFARGARH | KZH | 19:22 | 1:00 min | 19:23 | 1 | 96 |
JULANA | JNA | 19:29 | 1:00 min | 19:30 | 1 | 102 |
JAI JAI WANTI | JJT | 19:39 | 1:00 min | 19:40 | 1 | 107 |
KINANA | KIU | 19:48 | 1:00 min | 19:49 | 1 | 115 |
BISHANPUR HRYNA | BSPH | 19:55 | 1:00 min | 19:56 | 1 | 120 |
JIND JN | JIND | 20:10 | 30:00 min | 20:40 | 1 | 127 |
BARSOLA | BZO | 20:47 | 1:00 min | 20:48 | 1 | 135 |
UCHANA | UCA | 20:57 | 2:00 min | 20:59 | 1 | 146 |
GHASO | GSO | 21:07 | 1:00 min | 21:08 | 1 | 154 |
NARWANA JN | NRW | 21:20 | 2:00 min | 21:22 | 1 | 161 |
GURTHURI | GRZ | 21:30 | 1:00 min | 21:31 | 1 | 169 |
KALAYAT | KIY | 21:39 | 1:00 min | 21:40 | 1 | 177 |
SAJUMA | SJM | 21:49 | 1:00 min | 21:50 | 1 | 186 |
QUATABPUR | QTP | 21:57 | 1:00 min | 21:58 | 1 | 192 |
KAITHAL | KLE | 22:04 | 2:00 min | 22:06 | 1 | 198 |
GEONG | GXG | 22:18 | 1:00 min | 22:19 | 1 | 206 |
TIK | TIK | 22:26 | 1:00 min | 22:27 | 1 | 212 |
PEHOWA ROAD | PHWR | 22:37 | 1:00 min | 22:38 | 1 | 222 |
PBNWA JASMHNDAR | PBJM | 22:43 | 1:00 min | 22:44 | 1 | 226 |
PINDARSI | PDS | 22:49 | 1:00 min | 22:50 | 1 | 231 |
THANESAR CITY | TNDE | 23:03 | 1:00 min | 23:04 | 1 | 244 |
KURUKSHETRA JN | KKDE | 23:20 | 0 min | Destination | 1 | 247 |
Train 74013 DLI-KKDE DMU runs from Old Delhi to Kurukshetra Junction onSundayMondayTuesdayWednesdayThursdayFriday.
DLI-KKDE DMU departs from Old Delhi at 16:45 and reaches to Kurukshetra Junction at 23:20 . It takes 6 Hours 35 Minutes to reach from Old Delhi to Kurukshetra Junction. The total distance covered by DLI-KKDE DMU is 247 kilometers.
DLI-KKDE DMU passes through 41 stations in 1 days to reach from Old Delhi to Kurukshetra Junction.
74013 DLI-KKDE DMU has a maximum halt time of 30 minutes at JIND JN . 74013 DLI-KKDE DMU arrives at JIND JN on 20:10 and departs at 20:40 . You can get down at JIND JN to buy some snacks and refreshments.
Other stations with maximum halt timings are:
JIND JN | 30 Minutes |
Food Options in 74013 DLI-KKDE DMU
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 74013 DLI-KKDE DMU starts from Old Delhi
. What is the time taken by DLI-KKDE DMU to reach from Old Delhi to Kurukshetra Junction ?. 74013 DLI-KKDE DMU takes 6 Hours 35 Minutes approx to reach from Old Delhi to Kurukshetra Junction.
. What is the maximum halt time and at which station ?. Maximum halt time of DLI-KKDE DMU train is 30 minutes at JIND JN .
. What is the train schedule of DLI-KKDE DMU ?. DLI-KKDE DMU departs from Old Delhi at 16:45 and reaches at Kurukshetra Junction by 23:20.
Related train running from Old Delhi(DLI)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02225 | KAIFIYAT SF SPL | 7:05 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02226 | KAIFIYAT SF SPL | Source | 20:25 | 1A,2A,3A,SL,2S | MTWTFSS |
02323 | HWH BME SPL | 15:15 | 15:40 | 1A,2A,3A,SL,2S | MTWTFSS |
02324 | HWH FESTIVL SPL | 7:30 | 7:55 | 1A,2A,3A,SL,2S | MTWTFSS |
02371 | HWH BKN SPL | 9:50 | 10:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02379 | SDAH ASR SPL | 9:05 | 9:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02380 | JALIAWALA B SPL | 20:00 | 20:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02422 | AII FESTIVL SPL | 3:50 | 4:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02471 | SGNR FESTVAL SPL | 13:35 | Destination | 3A,CC,2S | MTWTFSS |
02472 | DLI SGNR FEST SP | Source | 13:15 | 3A,CC,2S | MTWTFSS |
02915 | ADI DLI SPECIAL | 10:00 | Destination | 2S | MTWTFSS |
02916 | ASHRAM EXP SPL | Source | 15:20 | 2S | MTWTFSS |
03483 | MLDT DLI SPL | 4:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
03484 | DLI MLDT SPL | Source | 21:40 | 2A,3A,SL,2S | MTWTFSS |
04033 | JAMMU MAIL SPL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
04034 | JAMMU MAIL SPL | 4:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04042 | DLI FESTIVAL SPL | 7:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04047 | SIDDHABALI SPL | 22:20 | Destination | CC,2S | MTWTFSS |
04048 | SIDDHABALI SPL | Source | 7:00 | CC,2S | MTWTFSS |
04077 | DLI PTK EXP SPL | Source | 8:15 | CC,2S | MTWTFSS |
04078 | PTK DLI EXP SPL | 16:55 | Destination | CC,2S | MTWTFSS |
12371 | HWH BKN SF EXP | 09.50 | 10.05 | 1A,2A,3A,SL,2S | MTWTFSS |
12372 | BKN HWH SF EXP | 14.55 | 15.10 | 1A,2A,3A,SL,2S | MTWTFSS |
04217 | UNCHAHAR EX SPL | 4:00 | 4:15 | 2A,3A,SL,2S | MTWTFSS |
04312 | BHUJ BE SPL | 14:35 | 14:55 | 2A,3A,SL,2S | MTWTFSS |
04322 | BHUJ BE SPL | 14:35 | 14:55 | 2A,3A,SL,2S | MTWTFSS |
04507 | DLI FKA EXP SPL | Source | 13:05 | 3A,CC,2S | MTWTFSS |
04508 | FKA DLI EXP SPL | 12:45 | Destination | 3A,CC,2S | MTWTFSS |
04521 | DLI UMB EXP SPL | Source | 13:10 | CC,2S | MTWTFSS |
04522 | UMB DLI EXP SPL | 12:10 | Destination | CC,2S | MTWTFSS |
04553 | HIMACHAL EXP SPL | Source | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
04646 | JAT JSM EX SPL | 10:45 | 11:00 | 1A,2A,3A,SL,2S | MTWTFSS |
04724 | KALINDI EXP SPL | 22:35 | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
04731 | DLI BTI SPL | Source | 14:00 | 3A,CC,2S | MTWTFSS |
05013 | RANIKHET SPL | 21:15 | 22:05 | 2A,3A,SL,2S | MTWTFSS |
05014 | RANIKHET SPL | 3:50 | 4:30 | 2A,3A,SL,2S | MTWTFSS |
05115 | DLI FESTIVL SPL | 11:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
05116 | CPR FESTIVAL SPL | Source | 14:00 | 2A,3A,SL,2S | MTWTFSS |
05314 | RMR JSM LINK SPL | 3:50 | 4:30 | 2A,3A,SL,2S | MTWTFSS |
05325 | PURNAGIRI JANST | 21:35 | Destination | CC,2S | MTWTFSS |
05326 | PURNAGIRI JANST | Source | 6:10 | CC,2S | MTWTFSS |
05356 | RMR DLI LINK SPL | 15:25 | Destination | CC,2S | MTWTFSS |
05483 | APDJ DLI SPECIAL | 21:45 | Destination | 2S | MTWTFSS |
05484 | DLI APDJ SPL | Source | 7:35 | 2S | MTWTFSS |
05623 | BGKT KYQ SPL | 4:30 | 4:55 | 2A,3A,SL,2S | MTWTFSS |
05624 | KYQ BGKT SPECIAL | 9:50 | 10:05 | 2A,3A,SL,2S | MTWTFSS |
05715 | KNE AII SPECIAL | 13:15 | 13:30 | 1A,3A,SL,2S | MTWTFSS |
05716 | AII KNE SPECIAL | 20:10 | 20:35 | 1A,3A,SL,2S | MTWTFSS |
05909 | DBRG LGH EXPRESS | 15:55 | 16:10 | 1A,2A,3A,SL,2S | MTWTFSS |
05910 | AVADH ASSAM SPL | 7:07 | 7:22 | 1A,2A,3A,SL,2S | MTWTFSS |
05955 | KYQ DLI SPECIAL | 4:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
05956 | BRAHMPUTRA SPL | Source | 23:40 | 2S | MTWTFSS |
08309 | SBP JAT SPL | 21:10 | 21:25 | 2A,3A,SL,2S | MTWTFSS |
08310 | JAT SBP SPL | 6:30 | 6:50 | 2A,3A,SL,2S | MTWTFSS |
14205 | AYODHYA EXPRESS | 04.20 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
14208 | PADMAVAT EXP | Source | 19.50 | 1A,2A,3A,SL | MTWTFSS |
14217 | UNCHAHAR EXP | 04.00 | 04.15 | 1A,2A,3A,SL | MTWTFSS |
09269 | PBR MFP SPL | 20:10 | 20:35 | 2A,3A,SL,2S | MTWTFSS |
09270 | MFP PBR SPL | 12:50 | 13:05 | 2A,3A,SL,2S | MTWTFSS |
09407 | ADI BSB EXP SPL | 14:45 | 15:05 | 2A,3A,SL,2S | MTWTFSS |
09408 | BSB ADI SF SPL | 6:05 | 6:30 | 2A,3A,SL,2S | MTWTFSS |
09602 | NJP UDZ SPECIAL | 12:00 | 12:20 | 2A,3A,SL,2S | MTWTFSS |
09609 | UDZ YNRK SPL | 3:10 | 3:25 | 2A,3A,SL,2S | MTWTFSS |
14021 | SAINIK EXP | Source | 23:30 | 2A,3A,SL,2S | MTWTFSS |
14022 | SAINIK EXP | 06:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
04079 | GONDWANA SF SPL | 09:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
04080 | GONDWANA SF SPL | Source | 19:20 | 2A,3A,SL,2S | MTWTFSS |
04669 | FZR HMH EXP SPL | Source | 20:15 | 2S | MTWTFSS |
05734 | ASR KIR SPL | 12:45 | 12:55 | 2A,3A,SL,2S | MTWTFSS |
13413 | FARAKKA EXPRESS | 04:50 | Destination | 2A,3A,SL,3E | MTWTFSS |
13414 | FARKKA EXPRESS | Source | 21:40 | 2A,3A,SL,3E | MTWTFSS |
13483 | FARAKKA EXP | 04:50 | Destination | 2A,3A,SL,3E | MTWTFSS |
13484 | FARAKKA EXP | Source | 21:40 | 2A,3A,SL,3E | MTWTFSS |
14033 | JAMMU MAIL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
14553 | HIMACHAL EXP | Source | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
14554 | HIMACHAL EXP | 05:00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
14645 | SHALIMAR EXP | 16:50 | 17:05 | 1A,2A,3A,SL,2S | MTWTFSS |
14646 | SHALIMAR EXP | 10:45 | 11:00 | 1A,2A,3A,SL,2S | MTWTFSS |
14723 | KALINDI EXPRESS | 05:30 | 05:45 | 1A,2A,3A,SL | MTWTFSS |
14724 | KALINDI EXP | 22:35 | 22:50 | 1A,2A,3A,SL | MTWTFSS |
02275 | NDLS HUMSFAR SPL | 8.55 | Destination | 3A,SL | MTWTFSS |
02276 | ALD HUMSAFAR SPL | Source | 9.3 | 3A,SL | MTWTFSS |
02417 | PRAYAG RAJ SPL | 8.55 | Destination | 2S | MTWTFSS |
02418 | PRAYAG RAJ SPL | Source | 9.3 | 2S | MTWTFSS |
02421 | JAT FESTIVL SPL | 8.55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
18309 | SBP JAT EXPRESS | 21.10 | 21.25 | 2A,3A,SL,2S | MTWTFSS |
18310 | JAT SBP EXPRESS | 06.35 | 06.50 | 2A,3A,SL,2S | MTWTFSS |
04005 | SMI ANVT SPL | 1.3 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04038 | NDLS SCL SPL | Source | 19.1 | 1A,2A,3A,SL,2S | MTWTFSS |
04145 | CNB ASR SUP SPL | 8.55 | Destination | 2A,3A,SL,2S | MTWTFSS |
04146 | ASR CNB SUP SPL | Source | 9.3 | 2A,3A,SL,2S | MTWTFSS |
04184 | DLI-TDL MEMU MEX SPL | Source | 13.25 | N/A | MTWTFSS |
04425 | DELHI NRW EXP SPL | Source | 17.25 | N/A | MTWTFSS |
04673 | JYG ASR SPL | Source | 15.3 | 2S | MTWTFSS |
05003 | CHAURICHAURAEXP | 13.15 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05004 | CHAURICHAURA SPL | Source | 15.15 | 1A,2A,3A,SL,2S | MTWTFSS |
05097 | BGP JAT SPECIAL | 4.15 | 4.4 | 2A,3A,SL,2S | MTWTFSS |
05098 | BGP FESTIVAL SPL | 0.25 | 0.35 | 2A,3A,SL,2S | MTWTFSS |
19601 | UDZ NJP EXP | 14.55 | 15.10 | 2A,3A,SL,2S,3E | MTWTFSS |
09271 | FESTIVAL SPL | 13 | 13.1 | 2A,3A,SL,2S | MTWTFSS |
22488 | VANDE BHARAT EXP | 13.50 | Destination | CC | MTWTFSS |
22995 | MANDORE EXPRESS | Source | 21.20 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
22996 | MANDORE EXPRESS | 06.45 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
25014 | CORBET PRK LINK | 04.10 | 04.30 | 2A,3A,SL,2S | MTWTFSS |
25036 | RMR DLI LINK EX | 15.25 | Destination | CC,2S | MTWTFSS |
14034 | JAMMU MAIL | 4.05 | 4.2 | 1A,2A,3A,SL,2S | MTWTFSS |
09003 | BDTS BHUJ SF SP | 10.00 | Destination | 1A,2A,3A | MTWTFSS |
09004 | BHUJ BDTS SF SPL | Source | 13.05 | 1A,2A,3A | MTWTFSS |
19407 | ADI VARANASI EX | 14.55 | 15.1 | 2A,3A,SL,2S | MTWTFSS |
19408 | BSB ADI EXPRESS | 6.05 | 6.2 | 2A,3A,SL,2S | MTWTFSS |
12035 | PURNAGIRI JANST | 21.35 | Destination | CC,2S | MTWTFSS |
12036 | PURANGIRI JANST | Source | 06.25 | CC,2S | MTWTFSS |
12037 | SIDDHABALI J SH | 22.20 | Destination | CC,2S | MTWTFSS |
12038 | SIDDHABALI J SH | Source | 07.00 | CC,2S | MTWTFSS |
12225 | KAIFIYAT EXP | 07.05 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12226 | KAIFIYAT EXP | Source | 20.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12311 | NETAJI EXPRESS | 20.55 | 21.10 | 1A,2A,3A,SL,2S | MTWTFSS |
12312 | NETAJI EXPRESS | 06.00 | 06.15 | 1A,2A,3A,SL,2S | MTWTFSS |
12323 | HWH BME EXP | 15.15 | 15.30 | 1A,2A,3A,SL,2S | MTWTFSS |
12324 | BME HWH SF EXP | 07.40 | 07.55 | 1A,2A,3A,SL,2S | MTWTFSS |
12379 | JALIANWALA B EX | 09.00 | 09.15 | 1A,2A,3A,SL,2S | MTWTFSS |
12380 | JALIANWALA B EX | 20.00 | 20.15 | 1A,2A,3A,SL,2S | MTWTFSS |
12413 | AII JAT EXPRESS | 21.45 | 22.10 | 1A,2A,3A,SL,2S | MTWTFSS |
12414 | JAT AII EXPRESS | 03.50 | 04.15 | 1A,2A,3A,SL,2S | MTWTFSS |
12481 | DLI SGNR EXP | Source | 13.15 | 3A,CC,2S | MTWTFSS |
12482 | INTERCITY EXP | 13.35 | Destination | 3A,CC,2S | MTWTFSS |
12915 | ASHRAM EXPRESS | 10.00 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12916 | ASHRAM EXPRESS | Source | 14.55 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
03413 | MLDT DLI SPL | 10.35 | Destination | 2A,3A,SL,2S | MTWTFSS |
03414 | DLI MLDT SPL | Source | 13.35 | 2A,3A,SL,2S | MTWTFSS |
14029 | SGNR DLI EXPRESS | 15.40 | Destination | N/A | MTWTFSS |
14041 | MUSSOORIE EXP | Source | 22.25 | 1A,2A,3A,SL,2S | MTWTFSS |
14042 | MUSSOORIE EXP | 07.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
14053 | HIMACHAL EXP | Source | 22.50 | 1A,2A,3A,SL | MTWTFSS |
14054 | HIMACHAL EXP | 05.00 | Destination | 1A,2A,3A,SL | MTWTFSS |
14087 | RUNICHA EXP | Source | 08.55 | 1A,2A,3A,SL | MTWTFSS |
14088 | RUNICHA EXP | 10.35 | Destination | 1A,2A,3A,SL | MTWTFSS |
14117 | KALINDI EXPRESS | 05.30 | 05.45 | 1A,2A,3A,SL | MTWTFSS |
14118 | KALINDI EXP | 22.35 | 22.50 | 1A,2A,3A,SL | MTWTFSS |
14206 | AYODHYA EXPRESS | Source | 18.20 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
14207 | PADMAVAT EXP | 06.30 | Destination | 1A,2A,3A,SL | MTWTFSS |
04011 | DLI HSX SPL | 22.40 | Destination | 2A,3A,SL,2S | MTWTFSS |
14218 | UNCHAHAR EXP | 21.15 | 21.30 | 1A,2A,3A,SL,2S | MTWTFSS |
04012 | HSX DLI SPL | Source | 19.30 | 2A,3A,SL,2S | MTWTFSS |
14311 | ALA HAZRAT EXP | 11.35 | 11.50 | 2A,3A,SL,2S | MTWTFSS |
14312 | BHUJ BE EXP | 14.35 | 14.50 | 2A,3A,SL,2S | MTWTFSS |
14321 | BE BHUJ EXPRESS | 11.35 | 11.50 | 2A,3A,SL,2S | MTWTFSS |
14322 | BHUJ BE EXP | 14.35 | 14.50 | 2A,3A,SL,2S | MTWTFSS |
14507 | DLI FKA EXP | Source | 12.50 | 3A,CC,SL | MTWTFSS |
14508 | FKA DLI EXP | 12.45 | Destination | 3A,CC,SL | MTWTFSS |
14521 | DLI UMB EXPRESS | Source | 13.10 | 3A,CC,SL | MTWTFSS |
14522 | UMB DLI EXPRESS | 12.20 | Destination | 3A,CC,SL | MTWTFSS |
14661 | SHALIMAR MALANI | 16.50 | 17.05 | 1A,2A,3A,SL,2S | MTWTFSS |
14662 | SHALIMAR MALANI | 10.45 | 11.00 | 1A,2A,3A,SL,2S | MTWTFSS |
14731 | KISAN EXPRESS | Source | 14.00 | 3A,CC,2S | MTWTFSS |
14732 | KISAN EXPRESS | 12.30 | Destination | 3A,CC,2S | MTWTFSS |
15013 | RANIKHET EXP | 21.50 | 22.05 | 1A,2A,3A,SL,2S | MTWTFSS |
15014 | RANIKHET EXP | 04.10 | 04.30 | 1A,2A,3A,SL,2S | MTWTFSS |
15035 | UTR SAMPRK KRTI | Source | 16.00 | CC,2S | MTWTFSS |
15036 | UTR SMPRK K EXP | 15.25 | Destination | CC,2S | MTWTFSS |
15115 | CPR DLI EXP | 11.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
15116 | DLI CPR EXPRESS | Source | 14.00 | 1A,2A,3A,SL,2S | MTWTFSS |
15483 | SIKKIMMAHANANDA | 21.45 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15484 | MAHANANDA EXP | Source | 07.35 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15623 | BGKT KYQ EXP | 04.40 | 04.55 | 2A,3A,SL,2S | MTWTFSS |
15624 | KYQ BGKT EXP | 09.50 | 10.05 | 2A,3A,SL,2S | MTWTFSS |
04403 | BJU NDLS AC SPL | 08.50 | Destination | 3A,SL,2S | MTWTFSS |
15657 | BRAHMPUTRA MAIL | Source | 23.40 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15658 | BRAHMAPUTRA EXP | 04.50 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
04404 | NDLS-BJU WEEKLY EXP | Source | 19.15 | 3A,SL,2S | MTWTFSS |
15705 | CHAMPARAN HUMSFR | 11.45 | Destination | 3A,SL,2S | MTWTFSS |
15706 | CHAMPARAN HMSFR | Source | 16.35 | 3A,SL,2S | MTWTFSS |
15707 | KIR ASR SPECIAL | 02.55 | 03.20 | 2A,3A,SL,2S,3E | MTWTFSS |
15708 | ASR KIR EXPRESS | 17.20 | 17.35 | 2A,3A,SL,2S,3E | MTWTFSS |
15715 | GARIB NAWAZ EXP | 13.15 | 13.30 | 1A,3A,SL,2S | MTWTFSS |
15716 | GARIB NAWAZ EXP | 20.20 | 20.35 | 1A,3A,SL,2S | MTWTFSS |
15909 | AVADH ASSAM EXP | 15.55 | 16.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15910 | AVADH ASSAM EXP | 07.07 | 07.22 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
04651 | JYG ASR SPL | 07.00 | 07.25 | 3A,SL | MTWTFSS |
04652 | ASR JYG SPL | 17.40 | 18.10 | 3A,SL,3E | MTWTFSS |
05057 | GKP ANVT SPL | 12.50 | Destination | 2A,3A,SL,2S | MTWTFSS |
05058 | ANVT GKP EXP SPL | Source | 14.00 | 2A,3A,SL,2S | MTWTFSS |
18101 | TATA JAT EXP | 21.10 | 21.25 | 2A,3A,SL | MTWTFSS |
18102 | JAT TATA EXPRESS | 06.35 | 06.50 | 2A,3A,SL | MTWTFSS |
19031 | YOGA EXPRESS | 04.50 | 05.05 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
19032 | YOGA EXPRESS | 22.00 | 22.25 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
19269 | PBR MFP EXPRESS | 20.20 | 20.35 | 1A,2A,3A,SL,2S | MTWTFSS |
19270 | PBR EXPRESS | 12.50 | 13.05 | 1A,2A,3A,SL,2S | MTWTFSS |
19602 | NJP UDZ EXPRESS | 12.05 | 12.20 | 2A,3A,SL,2S,3E | MTWTFSS |
19609 | UDZ YNRK EXP | 03.00 | 03.15 | 2A,3A,SL,2S,3E | MTWTFSS |
19610 | YNRK UDZ EXP | 00.15 | 00.30 | 2A,3A,SL,2S,3E | MTWTFSS |
20487 | MALANI EXPRESS | 12.55 | Destination | 1A,2A,3A,SL | MTWTFSS |
20488 | MALANI EXPRESS | Source | 15.40 | 1A,2A,3A,SL | MTWTFSS |
20939 | ADI SLN SF EXP | 23.10 | 23.25 | 2A,3A,SL,2S | MTWTFSS |
20940 | SLN SBIB SF EXP | 06.05 | 06.20 | 2A,3A,SL,2S | MTWTFSS |
22429 | DLI PTK EXP | Source | 08.15 | CC,2S | MTWTFSS |
22430 | PTK DLI EXP | 16.55 | Destination | CC,2S | MTWTFSS |
22487 | VANDE BHARAT EXP | Source | 15.15 | CC | MTWTFSS |
- 02225-2225MTWTFSSKAIFIYAT SF SPLArr. Time : 7:05 Dep. Time :Destination
- 02226-2226MTWTFSSKAIFIYAT SF SPLArr. Time :Source Dep. Time : 20:25
- 02323-2323MTWTFSSHWH BME SPLArr. Time : 15:15 Dep. Time : 15:40
- 02324-2324MTWTFSSHWH FESTIVL SPLArr. Time : 7:30 Dep. Time : 7:55
- 02371-2371MTWTFSSHWH BKN SPLArr. Time : 9:50 Dep. Time : 10:05
- 02379-2379MTWTFSSSDAH ASR SPLArr. Time : 9:05 Dep. Time : 9:15
- 02380-2380MTWTFSSJALIAWALA B SPLArr. Time : 20:00 Dep. Time : 20:15
- 02422-2422MTWTFSSAII FESTIVL SPLArr. Time : 3:50 Dep. Time : 4:15
- 02471-2471MTWTFSSSGNR FESTVAL SPLArr. Time : 13:35 Dep. Time :Destination
- 02472-2472MTWTFSSDLI SGNR FEST SPArr. Time :Source Dep. Time : 13:15
- 02915-2915MTWTFSSADI DLI SPECIALArr. Time : 10:00 Dep. Time :Destination
- 02916-2916MTWTFSSASHRAM EXP SPLArr. Time :Source Dep. Time : 15:20
- 03483-3483MTWTFSSMLDT DLI SPLArr. Time : 4:50 Dep. Time :Destination
- 03484-3484MTWTFSSDLI MLDT SPLArr. Time :Source Dep. Time : 21:40
- 04033-4033MTWTFSSJAMMU MAIL SPLArr. Time :Source Dep. Time : 20:05
- 04034-4034MTWTFSSJAMMU MAIL SPLArr. Time : 4:30 Dep. Time :Destination
- 04042-4042MTWTFSSDLI FESTIVAL SPLArr. Time : 7:20 Dep. Time :Destination
- 04047-4047MTWTFSSSIDDHABALI SPLArr. Time : 22:20 Dep. Time :Destination
- 04048-4048MTWTFSSSIDDHABALI SPLArr. Time :Source Dep. Time : 7:00
- 04077-4077MTWTFSSDLI PTK EXP SPLArr. Time :Source Dep. Time : 8:15
- 04078-4078MTWTFSSPTK DLI EXP SPLArr. Time : 16:55 Dep. Time :Destination
- 12371-12371MTWTFSSHWH BKN SF EXPArr. Time : 09.50 Dep. Time : 10.05
- 12372-12372MTWTFSSBKN HWH SF EXPArr. Time : 14.55 Dep. Time : 15.10
- 04217-4217MTWTFSSUNCHAHAR EX SPLArr. Time : 4:00 Dep. Time : 4:15
- 04312-4312MTWTFSSBHUJ BE SPLArr. Time : 14:35 Dep. Time : 14:55
- 04322-4322MTWTFSSBHUJ BE SPLArr. Time : 14:35 Dep. Time : 14:55
- 04507-4507MTWTFSSDLI FKA EXP SPLArr. Time :Source Dep. Time : 13:05
- 04508-4508MTWTFSSFKA DLI EXP SPLArr. Time : 12:45 Dep. Time :Destination
- 04521-4521MTWTFSSDLI UMB EXP SPLArr. Time :Source Dep. Time : 13:10
- 04522-4522MTWTFSSUMB DLI EXP SPLArr. Time : 12:10 Dep. Time :Destination
- 04553-4553MTWTFSSHIMACHAL EXP SPLArr. Time :Source Dep. Time : 22:50
- 04646-4646MTWTFSSJAT JSM EX SPLArr. Time : 10:45 Dep. Time : 11:00
- 04724-4724MTWTFSSKALINDI EXP SPLArr. Time : 22:35 Dep. Time : 22:50
- 04731-4731MTWTFSSDLI BTI SPLArr. Time :Source Dep. Time : 14:00
- 05013-5013MTWTFSSRANIKHET SPLArr. Time : 21:15 Dep. Time : 22:05
- 05014-5014MTWTFSSRANIKHET SPLArr. Time : 3:50 Dep. Time : 4:30
