(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
09284-DRD - PNVL SPL Train Schedule
Dahanu Road(DRD)Panvel (PNVL)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Dahanu Road | DRD | First | 0 min | 05.25 | 1 | 0 |
| Vangaon | VGN | 05.36 | 1 min | 05.37 | 1 | 12 |
| Boisar | BOR | 05.44 | 1 min | 05.45 | 1 | 21 |
| Umroli | UOI | 05.50 | 1 min | 05.51 | 1 | 27 |
| Palghar | PLG | 05.58 | 2 min | 06.00 | 1 | 33 |
| Kelve Road | KLV | 06.08 | 1 min | 06.09 | 1 | 41 |
| Saphale | SAH | 06.14 | 1 min | 06.15 | 1 | 47 |
| Vaitarna | VTN | 06.22 | 1 min | 06.23 | 1 | 55 |
| Virar | VR | 06.31 | 1 min | 06.32 | 1 | 64 |
| Nalla Sopara | NSP | 06.37 | 1 min | 06.38 | 1 | 68 |
| Vasai Road | BSR | 06.50 | 5 min | 06.55 | 1 | 72 |
| Juchandra | JCNR | 07.11 | 1 min | 07.12 | 1 | 76 |
| Kaman Road | KARD | 07.17 | 1 min | 07.18 | 1 | 83 |
| Kharbav | KHBV | 07.25 | 1 min | 07.26 | 1 | 91 |
| Bhivandi Road | BIRD | 07.45 | 1 min | 07.46 | 1 | 99 |
| Kopar | KOPR | 07.55 | 1 min | 07.56 | 1 | 108 |
| Dativli | DTVL | 08.16 | 1 min | 08.17 | 1 | 114 |
| Nilaje | NIIJ | 08.21 | 1 min | 08.22 | 1 | 117 |
| Taloja Panchnand | TPND | 08.31 | 1 min | 08.32 | 1 | 127 |
| Navade Road | NVRD | 08.36 | 1 min | 08.37 | 1 | 130 |
| Kalamboli Goods Shed | KLMG | 08.39 | 1 min | 08.40 | 1 | 132 |
| Panvel | PNVL | 08.55 | 0 min | Last | 1 | 138 |
Train 09284 DRD - PNVL SPL runs from Dahanu Road to Panvel onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
DRD - PNVL SPL departs from Dahanu Road at 05.25 and reaches to Panvel at 08.55 . It takes 00 Hours 00 Minutes to reach from Dahanu Road to Panvel. The total distance covered by DRD - PNVL SPL is 138 kilometers.
DRD - PNVL SPL passes through 22 stations in 1 days to reach from Dahanu Road to Panvel.
09284 DRD - PNVL SPL has a maximum halt time of 5 minutes at Vasai Road . 09284 DRD - PNVL SPL arrives at Vasai Road on 06.50 and departs at 06.55 . You can get down at Vasai Road to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Vasai Road | 5 Minutes |
Food Options in 09284 DRD - PNVL SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 09284 DRD - PNVL SPL starts from Dahanu Road
. What is the time taken by DRD - PNVL SPL to reach from Dahanu Road to Panvel ?. 09284 DRD - PNVL SPL takes 00 Hours 00 Minutes approx to reach from Dahanu Road to Panvel.
. What is the maximum halt time and at which station ?. Maximum halt time of DRD - PNVL SPL train is 5 minutes at Vasai Road .
. What is the train schedule of DRD - PNVL SPL ?. DRD - PNVL SPL departs from Dahanu Road at 05.25 and reaches at Panvel by 08.55.
Related train running from Dahanu Road(DRD)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 01087 | VERAVAL PUNE SPL | 2:09 | 2:11 | 2A,3A,SL,2S | MTWTFSS |
| 01088 | PUNE VRL SPL | 0:44 | 0:46 | 2A,3A,SL,2S | MTWTFSS |
| 01089 | BGKT PUNE SPL | 2:09 | 2:11 | 2A,3A,SL,2S | MTWTFSS |
| 01090 | PUNE BGKT SPL | 0:44 | 0:46 | 2A,3A,SL,2S | MTWTFSS |
| 01095 | ADI PUNE SF SPL | 2:09 | 2:11 | 2A,3A,SL,2S | MTWTFSS |
| 01096 | PUNE ADI SF SPL | 0:44 | 0:46 | 2A,3A,SL,2S | MTWTFSS |
| 02921 | FLYING RANI SPL | 19:44 | 19:46 | CC,2S | MTWTFSS |
| 02922 | FLYING RANI SPL | 7:44 | 7:46 | CC,2S | MTWTFSS |
| 02925 | BDTS ASR SPL | 13:08 | 13:10 | 2S | MTWTFSS |
| 02926 | PASCHIM EXP SPL | 13:35 | 13:37 | 2S | MTWTFSS |
| 09115 | DDR BHUJ SPL | 16:47 | 16:49 | 1A,2A,3A,SL,2S | MTWTFSS |
| 09116 | BHUJ DDR SPL | 12:00 | 12:02 | 1A,2A,3A,SL,2S | MTWTFSS |
| 09202 | ADI DDR SPL | 4:09 | 4:11 | 1A,2A,3A,SL,2S | MTWTFSS |
| 09217 | BDTS VRL SPECIAL | 15:24 | 15:26 | 2A,3A,SL,2S | MTWTFSS |
| 09218 | VRL BDTS SPL | 3:00 | 3:02 | 2A,3A,SL,2S | MTWTFSS |
| 09235 | BDTS BVC SPL | 18:36 | 18:38 | 2A,3A,SL,2S | MTWTFSS |
| 09236 | BVC BDTS SPL | 5:30 | 5:32 | 2A,3A,SL,2S | MTWTFSS |
| 09707 | FESTIVAL SPL | 22:42 | 22:44 | 2A,3A,SL,2S | MTWTFSS |
| 09708 | ARAVALI FEST SPL | 4:01 | 4:03 | 2A,3A,SL,2S | MTWTFSS |
| 09023 | MMCT BL SPL | 20:43 | 20:45 | N/A | MTWTFSS |
| 09024 | BL MMCT SPL | 06:29 | 06:31 | N/A | MTWTFSS |
| 19016 | SAURASHTRA EXP | 16.39 | 16.41 | 2A,3A,SL,2S | MTWTFSS |
| 19217 | SAURASHTRA JANTA | 15.24 | 15.26 | 1A,2A,3A,SL,2S | MTWTFSS |
| 19418 | ADI MMCT EXP | 11.31 | 11.33 | N/A | MTWTFSS |
| 19425 | MMCT NDB EXP | 00.56 | 00.58 | SL | MTWTFSS |
| 22186 | PUNE ADI SF EXP | 00.44 | 00.46 | 2A,3A,SL,2S | MTWTFSS |
| 09083 | VR - DRD SPECIAL MEMU | 0.15 | Destination | N/A | MTWTFSS |
| 09084 | MFP ADI SPL | Source | 4.55 | 2A,3A,SL,2S | MTWTFSS |
| 09089 | VR - SJN PASSENGER SPL | 6.15 | 6.16 | N/A | MTWTFSS |
| 09143 | VR BL SHUTTLE SPL | 12.42 | 12.44 | N/A | MTWTFSS |
| 22653 | TVC NZM SF EXP | 05.40 | 05.42 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22654 | NZM TVC SF EXP | 21.47 | 21.49 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22655 | ERS NZM SF EXP | 05.40 | 05.42 | 2A,3A,SL,3E | MTWTFSS |
| 22656 | NZM ERS SF EXP | 21.47 | 21.49 | 2A,3A,SL,3E | MTWTFSS |
| 22927 | LOKSHAKTI EXP | 21.58 | 22.00 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 22929 | DRD BRC SFAST | Source | 15.45 | 2S | MTWTFSS |
| 22930 | BRC DRD SFAST | 11.10 | Destination | 2S | MTWTFSS |
| 22953 | GUJRAT SF EXP | 07.30 | 07.32 | CC,2S | MTWTFSS |
| 22954 | GUJARAT SF EXP | 13.28 | 13.30 | CC,2S | MTWTFSS |
| 22963 | BDTS BVC SFAST | 18.36 | 18.38 | 2A,3A,SL,2S | MTWTFSS |
| 22964 | BVC BDTS SFAST | 05.05 | 05.07 | 2A,3A,SL,2S | MTWTFSS |
| 09043 | BDTS BGKT SPL | 02.00 | 02.02 | 3A,SL | MTWTFSS |
| 09044 | BGKT BDTS SPL | 21.50 | 21.52 | 3A,SL | MTWTFSS |
| 09051 | BL MFP SPECIAL | 01.58 | 02.00 | 2A,3A,SL,2S | MTWTFSS |
| 09052 | MFP BL WKLY SPL | 02.44 | 02.46 | 2A,3A,SL,2S | MTWTFSS |
| 09055 | BL JU SPL | 11.40 | 11.42 | 2A,3A,SL,2S | MTWTFSS |
| 09056 | JU BL EXP SPL | 18.45 | 18.47 | 2A,3A,SL,2S | MTWTFSS |
| 11087 | VERAVAL PUNE EXP | 02.07 | 02.09 | 2A,3A,SL,2S | MTWTFSS |
| 11088 | PUNE VRL EXP | 00.44 | 00.46 | 2A,3A,SL,2S | MTWTFSS |
| 11089 | BGKT PUNE EXP | 02.07 | 02.09 | 2A,3A,SL,2S | MTWTFSS |
| 11090 | PUNE BGKT EXP | 00.44 | 00.46 | 2A,3A,SL,2S | MTWTFSS |
| 12902 | GUJRAT MAIL | 04.00 | 04.02 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12921 | ST FLYING RANI | 19.40 | 19.42 | CC,2S | MTWTFSS |
| 12922 | FLYING RANI EXP | 07.44 | 07.46 | CC,2S | MTWTFSS |
| 12925 | PASCHIM EXPRESS | 13.08 | 13.10 | 1A,2A,3A,SL | MTWTFSS |
| 12926 | PASCHIM EXPRESS | 12.17 | 12.19 | 1A,2A,3A,SL | MTWTFSS |
| 14701 | ARAVALI EXPRESS | 03.53 | 03.55 | 2A,3A,SL,2S | MTWTFSS |
| 14702 | ARAVALI EXP | 22.44 | 22.46 | 2A,3A,SL,2S | MTWTFSS |
| 19015 | SAURASHTRA EXP | 11.30 | 11.32 | 2A,3A,SL,2S | MTWTFSS |
| 19019 | BDTS HW EXP | 02.13 | 02.15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 19218 | SAURASHTRA JANTA | 03.15 | 03.17 | 1A,2A,3A,SL,2S | MTWTFSS |
| 19417 | MMCT ADI EXPRESS | 15.42 | 15.44 | N/A | MTWTFSS |
| 19426 | NDB MMCT EXPRESS | 22.08 | 22.10 | SL | MTWTFSS |
| 20907 | SAYAJINAGRI EXP | 16.47 | 16.49 | 1A,2A,3A,SL,2S | MTWTFSS |
| 20908 | SAYAJINAGRI EXP | 11.58 | 12.00 | 1A,2A,3A,SL,2S | MTWTFSS |
| 22185 | ADI PUNE SF | 02.07 | 02.09 | 2A,3A,SL,2S | MTWTFSS |
- 01087-1087MTWTFSSVERAVAL PUNE SPLArr. Time : 2:09 Dep. Time : 2:11
- 01088-1088MTWTFSSPUNE VRL SPLArr. Time : 0:44 Dep. Time : 0:46
- 01089-1089MTWTFSSBGKT PUNE SPLArr. Time : 2:09 Dep. Time : 2:11
- 01090-1090MTWTFSSPUNE BGKT SPLArr. Time : 0:44 Dep. Time : 0:46
- 01095-1095MTWTFSSADI PUNE SF SPLArr. Time : 2:09 Dep. Time : 2:11
- 01096-1096MTWTFSSPUNE ADI SF SPLArr. Time : 0:44 Dep. Time : 0:46
- 02921-2921MTWTFSSFLYING RANI SPLArr. Time : 19:44 Dep. Time : 19:46
- 02922-2922MTWTFSSFLYING RANI SPLArr. Time : 7:44 Dep. Time : 7:46
- 02925-2925MTWTFSSBDTS ASR SPLArr. Time : 13:08 Dep. Time : 13:10
- 02926-2926MTWTFSSPASCHIM EXP SPLArr. Time : 13:35 Dep. Time : 13:37
- 09115-9115MTWTFSSDDR BHUJ SPLArr. Time : 16:47 Dep. Time : 16:49
- 09116-9116MTWTFSSBHUJ DDR SPLArr. Time : 12:00 Dep. Time : 12:02
- 09202-9202MTWTFSSADI DDR SPLArr. Time : 4:09 Dep. Time : 4:11
- 09217-9217MTWTFSSBDTS VRL SPECIALArr. Time : 15:24 Dep. Time : 15:26
- 09218-9218MTWTFSSVRL BDTS SPLArr. Time : 3:00 Dep. Time : 3:02
- 09235-9235MTWTFSSBDTS BVC SPLArr. Time : 18:36 Dep. Time : 18:38
- 09236-9236MTWTFSSBVC BDTS SPLArr. Time : 5:30 Dep. Time : 5:32
- 09707-9707MTWTFSSFESTIVAL SPLArr. Time : 22:42 Dep. Time : 22:44
- 09708-9708MTWTFSSARAVALI FEST SPLArr. Time : 4:01 Dep. Time : 4:03
- 09023-9023MTWTFSSMMCT BL SPLArr. Time : 20:43 Dep. Time : 20:45
- 09024-9024MTWTFSSBL MMCT SPLArr. Time : 06:29 Dep. Time : 06:31
- 19016-19016MTWTFSSSAURASHTRA EXPArr. Time : 16.39 Dep. Time : 16.41
- 19217-19217MTWTFSSSAURASHTRA JANTAArr. Time : 15.24 Dep. Time : 15.26
- 19418-19418MTWTFSSADI MMCT EXPArr. Time : 11.31 Dep. Time : 11.33
- 19425-19425MTWTFSSMMCT NDB EXPArr. Time : 00.56 Dep. Time : 00.58
- 22186-22186MTWTFSSPUNE ADI SF EXPArr. Time : 00.44 Dep. Time : 00.46
- 09083-9083MTWTFSSVR - DRD SPECIAL MEMUArr. Time : 0.15 Dep. Time :Destination
- 09084-9084MTWTFSSMFP ADI SPLArr. Time :Source Dep. Time : 4.55
- 09089-9089MTWTFSSVR - SJN PASSENGER SPLArr. Time : 6.15 Dep. Time : 6.16
- 09143-9143MTWTFSSVR BL SHUTTLE SPLArr. Time : 12.42 Dep. Time : 12.44
- 22653-22653MTWTFSSTVC NZM SF EXPArr. Time : 05.40 Dep. Time : 05.42
- 22654-22654MTWTFSSNZM TVC SF EXPArr. Time : 21.47 Dep. Time : 21.49
- 22655-22655MTWTFSSERS NZM SF EXPArr. Time : 05.40 Dep. Time : 05.42
- 22656-22656MTWTFSSNZM ERS SF EXPArr. Time : 21.47 Dep. Time : 21.49
- 22927-22927MTWTFSSLOKSHAKTI EXPArr. Time : 21.58 Dep. Time : 22.00
- 22929-22929MTWTFSSDRD BRC SFASTArr. Time :Source Dep. Time : 15.45
- 22930-22930MTWTFSSBRC DRD SFASTArr. Time : 11.10 Dep. Time :Destination
- 22953-22953MTWTFSSGUJRAT SF EXPArr. Time : 07.30 Dep. Time : 07.32
- 22954-22954MTWTFSSGUJARAT SF EXPArr. Time : 13.28 Dep. Time : 13.30
- 22963-22963MTWTFSSBDTS BVC SFASTArr. Time : 18.36 Dep. Time : 18.38
- 22964-22964MTWTFSSBVC BDTS SFASTArr. Time : 05.05 Dep. Time : 05.07
- 09043-9043MTWTFSSBDTS BGKT SPLArr. Time : 02.00 Dep. Time : 02.02
- 09044-9044MTWTFSSBGKT BDTS SPLArr. Time : 21.50 Dep. Time : 21.52
- 09051-9051MTWTFSSBL MFP SPECIALArr. Time : 01.58 Dep. Time : 02.00
- 09052-9052MTWTFSSMFP BL WKLY SPLArr. Time : 02.44 Dep. Time : 02.46
- 09055-9055MTWTFSSBL JU SPLArr. Time : 11.40 Dep. Time : 11.42
- 09056-9056MTWTFSSJU BL EXP SPLArr. Time : 18.45 Dep. Time : 18.47
- 11087-11087MTWTFSSVERAVAL PUNE EXPArr. Time : 02.07 Dep. Time : 02.09
- 11088-11088MTWTFSSPUNE VRL EXPArr. Time : 00.44 Dep. Time : 00.46
- 11089-11089MTWTFSSBGKT PUNE EXPArr. Time : 02.07 Dep. Time : 02.09
- 11090-11090MTWTFSSPUNE BGKT EXPArr. Time : 00.44 Dep. Time : 00.46
- 12902-12902MTWTFSSGUJRAT MAILArr. Time : 04.00 Dep. Time : 04.02
- 12921-12921MTWTFSSST FLYING RANIArr. Time : 19.40 Dep. Time : 19.42
- 12922-12922MTWTFSSFLYING RANI EXPArr. Time : 07.44 Dep. Time : 07.46
- 12925-12925MTWTFSSPASCHIM EXPRESSArr. Time : 13.08 Dep. Time : 13.10
- 12926-12926MTWTFSSPASCHIM EXPRESSArr. Time : 12.17 Dep. Time : 12.19
- 14701-14701MTWTFSSARAVALI EXPRESSArr. Time : 03.53 Dep. Time : 03.55
- 14702-14702MTWTFSSARAVALI EXPArr. Time : 22.44 Dep. Time : 22.46
- 19015-19015MTWTFSSSAURASHTRA EXPArr. Time : 11.30 Dep. Time : 11.32
- 19019-19019MTWTFSSBDTS HW EXPArr. Time : 02.13 Dep. Time : 02.15
- 19218-19218MTWTFSSSAURASHTRA JANTAArr. Time : 03.15 Dep. Time : 03.17
- 19417-19417MTWTFSSMMCT ADI EXPRESSArr. Time : 15.42 Dep. Time : 15.44
- 19426-19426MTWTFSSNDB MMCT EXPRESSArr. Time : 22.08 Dep. Time : 22.10
- 20907-20907MTWTFSSSAYAJINAGRI EXPArr. Time : 16.47 Dep. Time : 16.49
- 20908-20908MTWTFSSSAYAJINAGRI EXPArr. Time : 11.58 Dep. Time : 12.00
- 22185-22185MTWTFSSADI PUNE SFArr. Time : 02.07 Dep. Time : 02.09



