(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
63104-LGL-SDAH MEMU PGR Train Schedule
Lalgola(LGL)Sealdah (SDAH)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Lalgola | LGL | First | 0 min | 11.12 | 1 | 0 |
Krishnapur | KRP | 11.14 | 1 min | 11.15 | 1 | 2 |
Pirtala | PRTL | 11.21 | 1 min | 11.22 | 1 | 8 |
Bhagwangola | BQG | 11.25 | 1 min | 11.26 | 1 | 12 |
Jiaganj | JJG | 11.36 | 1 min | 11.37 | 1 | 24 |
Murshidabad | MBB | 11.44 | 1 min | 11.45 | 1 | 31 |
Cossimbazar | CSZ | 11.51 | 1 min | 11.52 | 1 | 38 |
Berhampore Crt | BPC | 11.59 | 1 min | 12.00 | 1 | 42 |
Saragchni | SGV | 12.08 | 1 min | 12.09 | 1 | 51 |
Bhabta | BFT | 12.13 | 1 min | 12.14 | 1 | 54 |
Beldanga | BEB | 12.19 | 1 min | 12.20 | 1 | 60 |
Rejinagar | REJ | 12.28 | 1 min | 12.29 | 1 | 69 |
Plassey | PLY | 12.37 | 1 min | 12.38 | 1 | 78 |
Pagla Chandi | PCX | 12.42 | 1 min | 12.43 | 1 | 84 |
Debagram | DEB | 12.48 | 1 min | 12.49 | 1 | 88 |
Sonadanga | SVH | 12.56 | 1 min | 12.57 | 1 | 96 |
Bethuadahari | BTY | 13.04 | 1 min | 13.05 | 1 | 100 |
Muragacha | MGM | 13.13 | 1 min | 13.14 | 1 | 111 |
Dhubulia | DHU | 13.19 | 1 min | 13.20 | 1 | 116 |
Bahadurpur | BPD | 13.25 | 1 min | 13.26 | 1 | 122 |
Krishngr Cty Jn | KNJ | 13.46 | 2 min | 13.48 | 1 | 129 |
Jalal Khali | JKL | 13.53 | 1 min | 13.54 | 1 | 133 |
Badkulla | BDZ | 13.58 | 1 min | 13.59 | 1 | 139 |
Taherpur | THP | 14.02 | 1 min | 14.03 | 1 | 144 |
Birnagar | BIJ | 14.06 | 1 min | 14.07 | 1 | 147 |
Kalinarynpur Jn | KLNP | 14.11 | 1 min | 14.12 | 1 | 151 |
Ranaghat Jn | RHA | 14.22 | 1 min | 14.23 | 1 | 155 |
Payradanga | PDX | 14.28 | 1 min | 14.29 | 1 | 160 |
Chakdaha | CDH | 14.33 | 1 min | 14.34 | 1 | 166 |
Palpara | PXR | 14.36 | 1 min | 14.37 | 1 | 169 |
Simurali | SMX | 14.39 | 1 min | 14.40 | 1 | 171 |
Madanpur | MPJ | 14.43 | 1 min | 14.44 | 1 | 175 |
Kalyani | KYI | 14.48 | 1 min | 14.49 | 1 | 180 |
Kanchrapara | KPA | 14.52 | 1 min | 14.53 | 1 | 183 |
Halishahar | HLR | 14.58 | 1 min | 14.59 | 1 | 186 |
Naihati Jn | NH | 15.04 | 1 min | 15.05 | 1 | 190 |
Barrackpore | BP | 15.22 | 1 min | 15.23 | 1 | 206 |
Dum Dum | DDJ | 15.39 | 1 min | 15.40 | 1 | 221 |
Bidhannagar Road | BNXR | 15.44 | 1 min | 15.45 | 1 | 224 |
Sealdah | SDAH | 16.00 | 0 min | Last | 1 | 231 |
Train 63104 LGL-SDAH MEMU PGR runs from Lalgola to Sealdah onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
LGL-SDAH MEMU PGR departs from Lalgola at 11.12 and reaches to Sealdah at 16.00 . It takes 00 Hours 00 Minutes to reach from Lalgola to Sealdah. The total distance covered by LGL-SDAH MEMU PGR is 231 kilometers.
LGL-SDAH MEMU PGR passes through 40 stations in 1 days to reach from Lalgola to Sealdah.
63104 LGL-SDAH MEMU PGR has a maximum halt time of 2 minutes at Krishngr Cty Jn . 63104 LGL-SDAH MEMU PGR arrives at Krishngr Cty Jn on 13.46 and departs at 13.48 . You can get down at Krishngr Cty Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Food Options in 63104 LGL-SDAH MEMU PGR
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 63104 LGL-SDAH MEMU PGR starts from Lalgola
. What is the time taken by LGL-SDAH MEMU PGR to reach from Lalgola to Sealdah ?. 63104 LGL-SDAH MEMU PGR takes 00 Hours 00 Minutes approx to reach from Lalgola to Sealdah.
. What is the maximum halt time and at which station ?. Maximum halt time of LGL-SDAH MEMU PGR train is 2 minutes at Krishngr Cty Jn .
. What is the train schedule of LGL-SDAH MEMU PGR ?. LGL-SDAH MEMU PGR departs from Lalgola at 11.12 and reaches at Sealdah by 16.00.
Related train running from Lalgola(LGL)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
03103 | SDAH LGL SPL | 23:00 | Destination | CC,2S | MTWTFSS |
03104 | LGL SDAH SPL | Source | 5:40 | CC,2S | MTWTFSS |
03113 | KOAA LGL SPL | 11:25 | Destination | CC,2S | MTWTFSS |
03114 | LGL KOAA SPL | Source | 16:35 | CC,2S | MTWTFSS |
03117 | KOAA LGL SPL | 20:50 | Destination | CC,2S | MTWTFSS |
03118 | LGL KOAA SPL | Source | 7:05 | CC,2S | MTWTFSS |
13113 | HAZARDUARI EXP | 11.05 | Destination | CC,2S | MTWTFSS |
13114 | HAZARDUARI EXP | Source | 16.50 | CC,2S | MTWTFSS |
13117 | KOAA LGL EXPRES | 20.30 | Destination | CC,2S | MTWTFSS |
13118 | LGL KOAA EXPRES | Source | 07.20 | CC,2S | MTWTFSS |
03191 | SDAH LGL SPL | 04:55 | Destination | SL | MTWTFSS |
03172 | LGL SDAH PASS | Source | 22.15 | SL | MTWTFSS |
03183 | SDAH LGL PGR | 18.1 | Destination | SL | MTWTFSS |
03190 | LGL SDAH SPL | Source | 9.15 | SL | MTWTFSS |
53172 | LGL SDAH PASS | Source | 22.15 | SL | MTWTFSS |
53175 | SDAH LGL PGR | 18.10 | Destination | SL,2S | MTWTFSS |
53178 | LGL SDAH PASS | Source | 09.25 | SL,2S | MTWTFSS |
53181 | LALGOLA PASS | 04.55 | Destination | SL | MTWTFSS |
13103 | BHAGIRATHI EXP | 22.40 | Destination | CC,2S | MTWTFSS |
13104 | BHAGIRATHI EXP | Source | 06.00 | CC,2S | MTWTFSS |
- 03103-3103MTWTFSSSDAH LGL SPLArr. Time : 23:00 Dep. Time :Destination
- 03104-3104MTWTFSSLGL SDAH SPLArr. Time :Source Dep. Time : 5:40
- 03113-3113MTWTFSSKOAA LGL SPLArr. Time : 11:25 Dep. Time :Destination
- 03114-3114MTWTFSSLGL KOAA SPLArr. Time :Source Dep. Time : 16:35
- 03117-3117MTWTFSSKOAA LGL SPLArr. Time : 20:50 Dep. Time :Destination
- 03118-3118MTWTFSSLGL KOAA SPLArr. Time :Source Dep. Time : 7:05
- 13113-13113MTWTFSSHAZARDUARI EXPArr. Time : 11.05 Dep. Time :Destination
- 13114-13114MTWTFSSHAZARDUARI EXPArr. Time :Source Dep. Time : 16.50
- 13117-13117MTWTFSSKOAA LGL EXPRESArr. Time : 20.30 Dep. Time :Destination
- 13118-13118MTWTFSSLGL KOAA EXPRESArr. Time :Source Dep. Time : 07.20
- 03191-3191MTWTFSSSDAH LGL SPLArr. Time : 04:55 Dep. Time :Destination
- 03172-3172MTWTFSSLGL SDAH PASSArr. Time :Source Dep. Time : 22.15
- 03183-3183MTWTFSSSDAH LGL PGRArr. Time : 18.1 Dep. Time :Destination
- 03190-3190MTWTFSSLGL SDAH SPLArr. Time :Source Dep. Time : 9.15
- 53172-53172MTWTFSSLGL SDAH PASSArr. Time :Source Dep. Time : 22.15
- 53175-53175MTWTFSSSDAH LGL PGRArr. Time : 18.10 Dep. Time :Destination
- 53178-53178MTWTFSSLGL SDAH PASSArr. Time :Source Dep. Time : 09.25
- 53181-53181MTWTFSSLALGOLA PASSArr. Time : 04.55 Dep. Time :Destination
- 13103-13103MTWTFSSBHAGIRATHI EXPArr. Time : 22.40 Dep. Time :Destination
- 13104-13104MTWTFSSBHAGIRATHI EXPArr. Time :Source Dep. Time : 06.00