(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
06079-TVCN PTJ SPECIAL Train Schedule
Thiruvananthapuram North(TVCN)Podanur Jn (PTJ)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Thiruvananthapuram North | TVCN | First | 0 min | 13.00 | 1 | 0 |
| Varkala | VAK | 13.30 | 2 min | 13.32 | 1 | 35 |
| Kollam Jn | QLN | 14.35 | 5 min | 14.40 | 1 | 59 |
| Kottarakara | KKZ | 15.08 | 2 min | 15.10 | 1 | 83 |
| Punalur | PUU | 15.35 | 10 min | 15.45 | 1 | 103 |
| Sengottai | SCT | 19.20 | 10 min | 19.30 | 1 | 152 |
| Tenkasi Jn | TSI | 19.45 | 2 min | 19.47 | 1 | 160 |
| Kadayanallur | KDNL | 20.13 | 2 min | 20.15 | 1 | 176 |
| Sankarankovil | SNKL | 20.58 | 2 min | 21.00 | 1 | 197 |
| Rajapalaiyam | RJPM | 21.38 | 2 min | 21.40 | 1 | 230 |
| Srivilliputtur | SVPR | 21.53 | 2 min | 21.55 | 1 | 241 |
| Sivakasi | SVKS | 22.28 | 2 min | 22.30 | 1 | 258 |
| Virudunagar Jn | VPT | 23.28 | 2 min | 23.30 | 1 | 282 |
| Madurai Jn | MDU | 01.05 | 10 min | 01.15 | 2 | 325 |
| Kodaikkanal Road | KQN | 01.50 | 2 min | 01.52 | 2 | 366 |
| Dindigul Jn | DG | 02.25 | 5 min | 02.30 | 2 | 391 |
| Oddanchattram | ODC | 03.28 | 2 min | 03.30 | 2 | 424 |
| Palani | PLNI | 03.58 | 2 min | 04.00 | 2 | 450 |
| Udumalaippettai | UDT | 04.28 | 2 min | 04.30 | 2 | 483 |
| Pollachi Jn | POY | 05.15 | 5 min | 05.20 | 2 | 513 |
| Podanur Jn | PTJ | 06.45 | 0 min | Last | 2 | 552 |
Train 06079 TVCN PTJ SPECIAL runs from Thiruvananthapuram North to Podanur Jn onWednesday.
TVCN PTJ SPECIAL departs from Thiruvananthapuram North at 13.00 and reaches to Podanur Jn at 06.45 . It takes 00 Hours 00 Minutes to reach from Thiruvananthapuram North to Podanur Jn. The total distance covered by TVCN PTJ SPECIAL is 552 kilometers.
TVCN PTJ SPECIAL passes through 21 stations in 2 days to reach from Thiruvananthapuram North to Podanur Jn.
06079 TVCN PTJ SPECIAL has a maximum halt time of 10 minutes at Punalur . 06079 TVCN PTJ SPECIAL arrives at Punalur on 15.35 and departs at 15.45 . You can get down at Punalur to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Kollam Jn | 5 Minutes |
| Punalur | 10 Minutes |
| Sengottai | 10 Minutes |
| Madurai Jn | 10 Minutes |
| Dindigul Jn | 5 Minutes |
| Pollachi Jn | 5 Minutes |
Food Options in 06079 TVCN PTJ SPECIAL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 06079 TVCN PTJ SPECIAL starts from Thiruvananthapuram North
. What is the time taken by TVCN PTJ SPECIAL to reach from Thiruvananthapuram North to Podanur Jn ?. 06079 TVCN PTJ SPECIAL takes 00 Hours 00 Minutes approx to reach from Thiruvananthapuram North to Podanur Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of TVCN PTJ SPECIAL train is 10 minutes at Punalur .
. What is the train schedule of TVCN PTJ SPECIAL ?. TVCN PTJ SPECIAL departs from Thiruvananthapuram North at 13.00 and reaches at Podanur Jn by 06.45.
Related train running from Thiruvananthapuram North(TVCN)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 12257 | KCVL GARIBRATH | 13.20 | Destination | 3A | MTWTFSS |
| 12258 | KCVL YPR GR EXP | Source | 17.00 | 3A | MTWTFSS |
| 16311 | SGNR KCVL EXP | 19.10 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 16315 | KOCHUVELI EXP | 09.15 | Destination | 2A,3A,CC,SL,2S | MTWTFSS |
| 16561 | KOCHUVELI ACEXP | 06.45 | Destination | 1A,2A,3A | MTWTFSS |
| 16730 | PUU MDU EXPRESS | 19.42 | 19.43 | 3A,SL,2S | MTWTFSS |
| 19260 | BVC KCVL EXP | 03.50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 20931 | KCVL INDB SF EX | Source | 11.15 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22645 | INDB KCVL SF EXP | 15.40 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 22646 | AHILYANAGARI EX | Source | 06.35 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22647 | KRBA KCVL EXP | 15.40 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 22648 | KCVL KRBA SF EX | Source | 06.15 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22659 | KCVL YNRK SF EX | Source | 09.10 | 2A,3A,SL,2S,3E | MTWTFSS |
| 22660 | YNRK KCVL EXP | 12.30 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 12201 | KCVL GARIBRATH | 20.25 | Destination | 3A,CC | MTWTFSS |
| 12202 | LTT GARIB RATH | Source | 09.10 | 3A,CC | MTWTFSS |
| 12217 | SAMPARK KRANTHI | Source | 09.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12218 | KERLA S KRANTI | 12.30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12483 | KCVL ASR SF EXP | Source | 09.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12484 | ASR KCVL SF EXP | 12.30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12511 | RAPTISAGAR EXP | 15.40 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12512 | RAPTISAGAR EXP | Source | 06.35 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12777 | KOCHUVELI EXP | 06.35 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 12778 | KCVL UBL SF EXP | Source | 12.50 | 2A,3A,SL,2S | MTWTFSS |
| 16312 | KCVL SGNR EXP | Source | 15.45 | 2A,3A,SL,2S,3E | MTWTFSS |
| 16316 | KCVL MYS EXP | Source | 16.45 | 2A,3A,SL,2S | MTWTFSS |
| 16319 | SMVB HUMSAFAR | Source | 18.05 | 3A,SL | MTWTFSS |
| 16320 | KCVL HUMSAFAR | 10.00 | Destination | 3A,SL | MTWTFSS |
| 16349 | RAJYA RANI EXP | Source | 21.00 | 2A,3A,SL,2S | MTWTFSS |
| 16350 | RAJYA RANI EXP | 05.30 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 16562 | KCVL YPR AC EXP | Source | 12.50 | 1A,2A,3A | MTWTFSS |
| 16729 | MDU PUU EXP | 06.39 | 06.40 | 3A,SL,2S | MTWTFSS |
| 06035 | ERS VLNK SPL | 11.30 | Destination | 2A,3A,SL | MTWTFSS |
| 06036 | VLNK ERS SPL | Source | 15.25 | 2A,3A,SL | MTWTFSS |
| 19259 | KCVL BVC EXPRES | Source | 15.45 | 2A,3A,SL,2S | MTWTFSS |
| 06041 | TBM NCJ SF SPL | 06.35 | Destination | 2A,3A,SL | MTWTFSS |
| 06042 | NCJ TBM SF SPL | Source | 18.40 | 2A,3A,SL | MTWTFSS |
| 20909 | KCVL PBR SF EXP | Source | 11.15 | 2A,3A,SL,2S | MTWTFSS |
| 20910 | PBR KCVL EXP | 14.50 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 20932 | INDB KCVL EXP | 14.50 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
| 22113 | LTT KCVL SF EXP | 20.25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 22114 | KCVL LTT SF EXP | Source | 00.55 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06555 | SBC-JTJ MEMU | 14.00 | Destination | N/A | MTWTFSS |
| 06556 | JTJ-SBC MEMU | Source | 14.15 | N/A | MTWTFSS |
- 12257-12257MTWTFSSKCVL GARIBRATHArr. Time : 13.20 Dep. Time :Destination
- 12258-12258MTWTFSSKCVL YPR GR EXPArr. Time :Source Dep. Time : 17.00
- 16311-16311MTWTFSSSGNR KCVL EXPArr. Time : 19.10 Dep. Time :Destination
- 16315-16315MTWTFSSKOCHUVELI EXPArr. Time : 09.15 Dep. Time :Destination
- 16561-16561MTWTFSSKOCHUVELI ACEXPArr. Time : 06.45 Dep. Time :Destination
- 16730-16730MTWTFSSPUU MDU EXPRESSArr. Time : 19.42 Dep. Time : 19.43
- 19260-19260MTWTFSSBVC KCVL EXPArr. Time : 03.50 Dep. Time :Destination
- 20931-20931MTWTFSSKCVL INDB SF EXArr. Time :Source Dep. Time : 11.15
- 22645-22645MTWTFSSINDB KCVL SF EXPArr. Time : 15.40 Dep. Time :Destination
- 22646-22646MTWTFSSAHILYANAGARI EXArr. Time :Source Dep. Time : 06.35
- 22647-22647MTWTFSSKRBA KCVL EXPArr. Time : 15.40 Dep. Time :Destination
- 22648-22648MTWTFSSKCVL KRBA SF EXArr. Time :Source Dep. Time : 06.15
- 22659-22659MTWTFSSKCVL YNRK SF EXArr. Time :Source Dep. Time : 09.10
- 22660-22660MTWTFSSYNRK KCVL EXPArr. Time : 12.30 Dep. Time :Destination
- 12201-12201MTWTFSSKCVL GARIBRATHArr. Time : 20.25 Dep. Time :Destination
- 12202-12202MTWTFSSLTT GARIB RATHArr. Time :Source Dep. Time : 09.10
- 12217-12217MTWTFSSSAMPARK KRANTHIArr. Time :Source Dep. Time : 09.10
- 12218-12218MTWTFSSKERLA S KRANTIArr. Time : 12.30 Dep. Time :Destination
- 12483-12483MTWTFSSKCVL ASR SF EXPArr. Time :Source Dep. Time : 09.10
- 12484-12484MTWTFSSASR KCVL SF EXPArr. Time : 12.30 Dep. Time :Destination
- 12511-12511MTWTFSSRAPTISAGAR EXPArr. Time : 15.40 Dep. Time :Destination
- 12512-12512MTWTFSSRAPTISAGAR EXPArr. Time :Source Dep. Time : 06.35
- 12777-12777MTWTFSSKOCHUVELI EXPArr. Time : 06.35 Dep. Time :Destination
- 12778-12778MTWTFSSKCVL UBL SF EXPArr. Time :Source Dep. Time : 12.50
- 16312-16312MTWTFSSKCVL SGNR EXPArr. Time :Source Dep. Time : 15.45
- 16316-16316MTWTFSSKCVL MYS EXPArr. Time :Source Dep. Time : 16.45
- 16319-16319MTWTFSSSMVB HUMSAFARArr. Time :Source Dep. Time : 18.05
- 16320-16320MTWTFSSKCVL HUMSAFARArr. Time : 10.00 Dep. Time :Destination
- 16349-16349MTWTFSSRAJYA RANI EXPArr. Time :Source Dep. Time : 21.00
- 16350-16350MTWTFSSRAJYA RANI EXPArr. Time : 05.30 Dep. Time :Destination
- 16562-16562MTWTFSSKCVL YPR AC EXPArr. Time :Source Dep. Time : 12.50
- 16729-16729MTWTFSSMDU PUU EXPArr. Time : 06.39 Dep. Time : 06.40
- 06035-6035MTWTFSSERS VLNK SPLArr. Time : 11.30 Dep. Time :Destination
- 06036-6036MTWTFSSVLNK ERS SPLArr. Time :Source Dep. Time : 15.25
- 19259-19259MTWTFSSKCVL BVC EXPRESArr. Time :Source Dep. Time : 15.45
- 06041-6041MTWTFSSTBM NCJ SF SPLArr. Time : 06.35 Dep. Time :Destination
- 06042-6042MTWTFSSNCJ TBM SF SPLArr. Time :Source Dep. Time : 18.40
- 20909-20909MTWTFSSKCVL PBR SF EXPArr. Time :Source Dep. Time : 11.15
- 20910-20910MTWTFSSPBR KCVL EXPArr. Time : 14.50 Dep. Time :Destination
- 20932-20932MTWTFSSINDB KCVL EXPArr. Time : 14.50 Dep. Time :Destination
- 22113-22113MTWTFSSLTT KCVL SF EXPArr. Time : 20.25 Dep. Time :Destination
- 22114-22114MTWTFSSKCVL LTT SF EXPArr. Time :Source Dep. Time : 00.55
- 06555-6555MTWTFSSSBC-JTJ MEMUArr. Time : 14.00 Dep. Time :Destination
- 06556-6556MTWTFSSJTJ-SBC MEMUArr. Time :Source Dep. Time : 14.15



