(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
01910-MNQ AGC DEMU SPL Train Schedule
Mainpuri(MNQ)Agra Cantt (AGC)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Mainpuri | MNQ | First | 0 min | 04.30 | 1 | 0 |
Kiratpur | KAPU | 04.42 | 1 min | 04.43 | 1 | 9 |
Bhujia | BUJA | 04.51 | 1 min | 04.52 | 1 | 17 |
Karhal | KAHL | 05.03 | 1 min | 05.04 | 1 | 26 |
Saiphai | SIPI | 05.19 | 1 min | 05.20 | 1 | 33 |
Baidpur | BPUR | 05.29 | 1 min | 05.30 | 1 | 44 |
Etawah | ETW | 06.00 | 5 min | 06.05 | 1 | 55 |
Udi Mor | UDMR | 06.26 | 2 min | 06.28 | 1 | 68 |
Jaitpura | JATP | 06.37 | 1 min | 06.38 | 1 | 72 |
Mansingh Ka Pura | MGKP | 06.51 | 1 min | 06.52 | 1 | 77 |
Jaitpur Kalan | JTKN | 07.01 | 1 min | 07.02 | 1 | 87 |
Bah | HAB | 07.22 | 2 min | 07.24 | 1 | 106 |
Batesar | BASR | 07.34 | 1 min | 07.35 | 1 | 111 |
Bhadrauli | BDRI | 07.44 | 1 min | 07.45 | 1 | 116 |
Manikpura | MAKP | 07.56 | 1 min | 07.57 | 1 | 126 |
Fatehabad | FAB | 08.10 | 2 min | 08.12 | 1 | 146 |
Dhimsiri | DMSR | 08.23 | 1 min | 08.24 | 1 | 155 |
Shamshabad | SSDT | 08.33 | 2 min | 08.35 | 1 | 164 |
Karaundhana | KRDN | 08.46 | 1 min | 08.47 | 1 | 173 |
Bhandai | BHA | 08.58 | 2 min | 09.00 | 1 | 182 |
Agra Cantt | AGC | 09.45 | 0 min | Last | 1 | 192 |
Train 01910 MNQ AGC DEMU SPL runs from Mainpuri to Agra Cantt onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
MNQ AGC DEMU SPL departs from Mainpuri at 04.30 and reaches to Agra Cantt at 09.45 . It takes 00 Hours 00 Minutes to reach from Mainpuri to Agra Cantt. The total distance covered by MNQ AGC DEMU SPL is 192 kilometers.
MNQ AGC DEMU SPL passes through 21 stations in 1 days to reach from Mainpuri to Agra Cantt.
01910 MNQ AGC DEMU SPL has a maximum halt time of 5 minutes at Etawah . 01910 MNQ AGC DEMU SPL arrives at Etawah on 06.00 and departs at 06.05 . You can get down at Etawah to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Etawah | 5 Minutes |
Food Options in 01910 MNQ AGC DEMU SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 01910 MNQ AGC DEMU SPL starts from Mainpuri
. What is the time taken by MNQ AGC DEMU SPL to reach from Mainpuri to Agra Cantt ?. 01910 MNQ AGC DEMU SPL takes 00 Hours 00 Minutes approx to reach from Mainpuri to Agra Cantt.
. What is the maximum halt time and at which station ?. Maximum halt time of MNQ AGC DEMU SPL train is 5 minutes at Etawah .
. What is the train schedule of MNQ AGC DEMU SPL ?. MNQ AGC DEMU SPL departs from Mainpuri at 04.30 and reaches at Agra Cantt by 09.45.
Related train running from Mainpuri(MNQ)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
04161 | CNB ANVT SPL | 12:30 | 12:35 | 2A,3A,SL,2S | MTWTFSS |
04162 | ANVT CNB SPL | 0:50 | 0:55 | 2A,3A,SL,2S | MTWTFSS |
04724 | KALINDI EXP SPL | 3:50 | 3:55 | 1A,2A,3A,SL,2S | MTWTFSS |
14723 | KALINDI EXPRESS | 23:20 | 23:22 | 1A,2A,3A,SL | MTWTFSS |
14724 | KALINDI EXP | 03:50 | 03:55 | 1A,2A,3A,SL | MTWTFSS |
09111 | BL HARIDWAR SPL | 11.03 | 11.05 | 2A,3A,SL,2S | MTWTFSS |
09112 | HW BL SUP EXP | 16.35 | 16.37 | 2A,3A,SL,2S | MTWTFSS |
09183 | MMCT BANARAS SPL | 21.05 | 21.07 | 1A,2A,3A,SL | MTWTFSS |
09184 | MMCT FESTIVL SPL | 04.10 | 04.12 | 1A,2A,3A,SL | MTWTFSS |
14117 | KALINDI EXPRESS | 23.20 | 23.22 | 1A,2A,3A,SL | MTWTFSS |
14118 | KALINDI EXP | 03.50 | 03.55 | 1A,2A,3A,SL | MTWTFSS |
14151 | CNB ANVT EXP | 12.30 | 12.35 | 2A,3A,SL,2S,3E | MTWTFSS |
14152 | ANVT CNB EXP | 01.00 | 01.05 | 2A,3A,SL,2S,3E | MTWTFSS |
- 04161-4161MTWTFSSCNB ANVT SPLArr. Time : 12:30 Dep. Time : 12:35
- 04162-4162MTWTFSSANVT CNB SPLArr. Time : 0:50 Dep. Time : 0:55
- 04724-4724MTWTFSSKALINDI EXP SPLArr. Time : 3:50 Dep. Time : 3:55
- 14723-14723MTWTFSSKALINDI EXPRESSArr. Time : 23:20 Dep. Time : 23:22
- 14724-14724MTWTFSSKALINDI EXPArr. Time : 03:50 Dep. Time : 03:55
- 09111-9111MTWTFSSBL HARIDWAR SPLArr. Time : 11.03 Dep. Time : 11.05
- 09112-9112MTWTFSSHW BL SUP EXPArr. Time : 16.35 Dep. Time : 16.37
- 09183-9183MTWTFSSMMCT BANARAS SPLArr. Time : 21.05 Dep. Time : 21.07
- 09184-9184MTWTFSSMMCT FESTIVL SPLArr. Time : 04.10 Dep. Time : 04.12
- 14117-14117MTWTFSSKALINDI EXPRESSArr. Time : 23.20 Dep. Time : 23.22
- 14118-14118MTWTFSSKALINDI EXPArr. Time : 03.50 Dep. Time : 03.55
- 14151-14151MTWTFSSCNB ANVT EXPArr. Time : 12.30 Dep. Time : 12.35
- 14152-14152MTWTFSSANVT CNB EXPArr. Time : 01.00 Dep. Time : 01.05