(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
14030-MUT SGNR EXPRESS Train Schedule
Meerut Cant(MUT)Shri Ganganagar (SGNR)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Meerut Cant | MUT | First | 0 min | 06.45 | 1 | 0 |
| Meerut City Jn | MTC | 06.52 | 3 min | 06.55 | 1 | 4 |
| Partapur | PRTP | 07.01 | 1 min | 07.02 | 1 | 11 |
| Mohiuddinpur | MUZ | 07.08 | 1 min | 07.09 | 1 | 16 |
| Modinagar | MDNR | 07.17 | 1 min | 07.18 | 1 | 24 |
| Muradnagar | MUD | 07.27 | 1 min | 07.28 | 1 | 34 |
| Duhai | DXH | 07.34 | 1 min | 07.35 | 1 | 38 |
| Guldhar | GUH | 07.40 | 1 min | 07.41 | 1 | 42 |
| Naya Ghaziabad | GZN | 07.47 | 1 min | 07.48 | 1 | 46 |
| Ghaziabad | GZB | 08.08 | 2 min | 08.10 | 1 | 52 |
| Sahibabad | SBB | 08.19 | 1 min | 08.20 | 1 | 58 |
| Anand Vihar H | ANVR | 08.30 | 1 min | 08.31 | 1 | 64 |
| Tilak Bridge | TKJ | 08.43 | 1 min | 08.44 | 1 | 75 |
| Shivaji Bridge | CSB | 08.47 | 1 min | 08.48 | 1 | 76 |
| New Delhi | NDLS | 08.58 | 5 min | 09.03 | 1 | 77 |
| Sadar Bazar | DSB | 09.11 | 1 min | 09.12 | 1 | 79 |
| Delhi Kishanganj | DKZ | 09.19 | 1 min | 09.20 | 1 | 81 |
| Vivekanandpuri | VVKP | 09.24 | 1 min | 09.25 | 1 | 83 |
| Daya Basti | DBSI | 09.29 | 1 min | 09.30 | 1 | 84 |
| Patelnagar | PTNR | 09.37 | 1 min | 09.38 | 1 | 86 |
| Delhi Cantt | DEC | 09.48 | 2 min | 09.50 | 1 | 92 |
| Palam | PM | 09.57 | 1 min | 09.58 | 1 | 96 |
| Shahabad Muhammadpur H | SMDP | 10.04 | 1 min | 10.05 | 1 | 99 |
| Bijwasan | BWSN | 10.09 | 1 min | 10.10 | 1 | 102 |
| Gurgaon | GGN | 10.18 | 1 min | 10.19 | 1 | 109 |
| Basai Dhankot | BDXT | 10.25 | 1 min | 10.26 | 1 | 113 |
| Garhi Harsaru Jn | GHH | 10.32 | 1 min | 10.33 | 1 | 119 |
| Patli | PT | 10.42 | 1 min | 10.43 | 1 | 127 |
| Jataula Jori Sampka | JSKA | 10.55 | 1 min | 10.56 | 1 | 134 |
| Pataudi Road | PTRD | 11.03 | 1 min | 11.04 | 1 | 139 |
| Inchhapuri | IHP | 11.10 | 1 min | 11.11 | 1 | 143 |
| Khalilpur | KIP | 11.18 | 1 min | 11.19 | 1 | 149 |
| Rewari | RE | 12.15 | 35 min | 12.50 | 1 | 160 |
| Kishangarh Balawas | KGBS | 13.08 | 1 min | 13.09 | 1 | 170 |
| Jatusana | JTS | 13.17 | 1 min | 13.18 | 1 | 178 |
| Nangal Pathani | NLQ | 13.24 | 1 min | 13.25 | 1 | 182 |
| Kosli | KSI | 13.30 | 2 min | 13.32 | 1 | 188 |
| Sudhrana | SDRA | 13.40 | 1 min | 13.41 | 1 | 194 |
| Jharli | JRL | 13.49 | 2 min | 13.51 | 1 | 202 |
| Patuwas Mehrana | PUW | 13.59 | 1 min | 14.00 | 1 | 209 |
| Charkhi Dadri | CKD | 14.05 | 2 min | 14.07 | 1 | 216 |
| Manheru | MHU | 14.19 | 2 min | 14.21 | 1 | 229 |
| Bhiwani | BNW | 14.35 | 5 min | 14.40 | 1 | 243 |
| Sui | SUI | 14.48 | 1 min | 14.49 | 1 | 252 |
| Bawani Khera | BWK | 14.57 | 1 min | 14.58 | 1 | 261 |
| Jita Kheri | JKZ | 15.09 | 1 min | 15.10 | 1 | 270 |
| Aurang Nagar | AUN | 15.14 | 1 min | 15.15 | 1 | 273 |
| Hansi | HNS | 15.21 | 5 min | 15.26 | 1 | 280 |
| Mayar | MAYR | 15.34 | 1 min | 15.35 | 1 | 288 |
| Satrod | STD | 15.41 | 2 min | 15.43 | 1 | 292 |
| Hisar | HSR | 16.00 | 10 min | 16.10 | 1 | 303 |
| Nyolikalan | NKN | 16.18 | 1 min | 16.19 | 1 | 313 |
| Jakhodlkhera | JKHI | 16.27 | 1 min | 16.28 | 1 | 319 |
| Mandi Adampur | ADR | 16.39 | 2 min | 16.41 | 1 | 332 |
| Khabra Kalan | KBKN | 16.51 | 1 min | 16.52 | 1 | 343 |
| Bhattu | BHT | 16.59 | 2 min | 17.01 | 1 | 349 |
| Mehuwala | MHUL | 17.06 | 1 min | 17.07 | 1 | 353 |
| Ding | DING | 17.15 | 2 min | 17.17 | 1 | 360 |
| Jodhka | JOK | 17.23 | 1 min | 17.24 | 1 | 365 |
| Suchan Kotli | SHN | 17.30 | 1 min | 17.31 | 1 | 370 |
| Bajekan | BJKN | 17.39 | 1 min | 17.40 | 1 | 379 |
| Sirsa | SSA | 18.00 | 5 min | 18.05 | 1 | 385 |
| Bara Gudha | BGD | 18.24 | 1 min | 18.25 | 1 | 403 |
| Sukhchain | SCV | 18.32 | 1 min | 18.33 | 1 | 410 |
| Kalanwali | KNL | 18.41 | 2 min | 18.43 | 1 | 418 |
| Ratangarh Kanakwal | RKK | 18.53 | 1 min | 18.54 | 1 | 425 |
| Raman | RMN | 19.03 | 2 min | 19.05 | 1 | 432 |
| Bangi Nihal Singh | BNLS | 19.12 | 1 min | 19.13 | 1 | 438 |
| Manwala Kot Bakhtu | MKBH | 19.18 | 1 min | 19.19 | 1 | 441 |
| Shergarh | SGA | 19.24 | 1 min | 19.25 | 1 | 444 |
| Gahri Bhagi | GHB | 19.32 | 1 min | 19.33 | 1 | 450 |
| Bhatinda Jn | BTI | 20.55 | 10 min | 21.05 | 1 | 460 |
| Bulluana | BHX | 21.18 | 1 min | 21.19 | 1 | 476 |
| Giddarbaha | GDB | 21.29 | 2 min | 21.31 | 1 | 488 |
| Malout | MOT | 21.45 | 2 min | 21.47 | 1 | 504 |
| Pakki | PKK | 22.00 | 1 min | 22.01 | 1 | 519 |
| Abohar | ABS | 22.18 | 2 min | 22.20 | 1 | 534 |
| Panj Kosi | PJK | 22.33 | 1 min | 22.34 | 1 | 548 |
| Hindumalkote | HMK | 22.51 | 1 min | 22.52 | 1 | 561 |
| Fatuhi | FTH | 23.16 | 1 min | 23.17 | 1 | 571 |
| Shri Ganganagar | SGNR | 23.40 | 0 min | Last | 1 | 587 |
Train 14030 MUT SGNR EXPRESS runs from Meerut Cant to Shri Ganganagar onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
MUT SGNR EXPRESS departs from Meerut Cant at 06.45 and reaches to Shri Ganganagar at 23.40 . It takes 00 Hours 00 Minutes to reach from Meerut Cant to Shri Ganganagar. The total distance covered by MUT SGNR EXPRESS is 587 kilometers.
MUT SGNR EXPRESS passes through 81 stations in 1 days to reach from Meerut Cant to Shri Ganganagar.
14030 MUT SGNR EXPRESS has a maximum halt time of 35 minutes at Rewari . 14030 MUT SGNR EXPRESS arrives at Rewari on 12.15 and departs at 12.50 . You can get down at Rewari to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| New Delhi | 5 Minutes |
| Rewari | 35 Minutes |
| Bhiwani | 5 Minutes |
| Hansi | 5 Minutes |
| Hisar | 10 Minutes |
| Sirsa | 5 Minutes |
| Bhatinda Jn | 10 Minutes |
Food Options in 14030 MUT SGNR EXPRESS
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 14030 MUT SGNR EXPRESS starts from Meerut Cant
. What is the time taken by MUT SGNR EXPRESS to reach from Meerut Cant to Shri Ganganagar ?. 14030 MUT SGNR EXPRESS takes 00 Hours 00 Minutes approx to reach from Meerut Cant to Shri Ganganagar.
. What is the maximum halt time and at which station ?. Maximum halt time of MUT SGNR EXPRESS train is 35 minutes at Rewari .
. What is the train schedule of MUT SGNR EXPRESS ?. MUT SGNR EXPRESS departs from Meerut Cant at 06.45 and reaches at Shri Ganganagar by 23.40.
Related train running from Meerut Cant(MUT)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02903 | MMCT ASR SPL | 15:35 | 15:37 | 2S | MTWTFSS |
| 02904 | GOLDN TEMPLE SPL | 1:49 | 1:51 | 2S | MTWTFSS |
| 04511 | PYG SRE EXP | 7:55 | 7:57 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04512 | SRE PYGS EXP | 18:58 | 19:00 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04521 | DLI UMB EXP SPL | 14:50 | 14:52 | CC,2S | MTWTFSS |
| 04522 | UMB DLI EXP SPL | 10:11 | 10:13 | CC,2S | MTWTFSS |
| 04646 | JAT JSM EX SPL | 8:49 | 8:51 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04681 | NDLS JUC SPL | 16:16 | 16:18 | CC,2S | MTWTFSS |
| 04682 | JUC NDLS SPL | 10:49 | 10:51 | CC,2S | MTWTFSS |
| 08237 | KRBA ASR SPL | 21:44 | 21:46 | 1A,2A,3A,SL,2S | MTWTFSS |
| 08238 | BSP FESTIVL SPL | 2:14 | 2:16 | 1A,2A,3A,SL,2S | MTWTFSS |
| 08477 | PURI YNRK SPL | 15:03 | 15:05 | 2A,3A,SL,2S | MTWTFSS |
| 08478 | YNRK PURI SPL | 9:51 | 9:53 | 2A,3A,SL,2S | MTWTFSS |
| 14511 | NAUCHANDI EXP | 07:40 | 07:42 | 1A,2A,3A,SL,2S | MTWTFSS |
| 14512 | NAUCHANDI EXP | 19:28 | 19:30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 14645 | SHALIMAR EXP | 19:02 | 19:04 | 1A,2A,3A,SL,2S | MTWTFSS |
| 14646 | SHALIMAR EXP | 08:49 | 08:51 | 1A,2A,3A,SL,2S | MTWTFSS |
| 18237 | CHATTISGARH EXP | 21.46 | 21.48 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 18477 | UTKAL EXPRESS | 15.00 | 15.02 | 2A,3A,SL,2S,3E | MTWTFSS |
| 12903 | GOLDEN TEMPLE | 15.35 | 15.37 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12904 | GOLDEN TEMPLE M | 01.45 | 01.47 | 1A,2A,3A,SL,2S | MTWTFSS |
| 14030 | MUT SGNR EXPRESS | Source | 06.45 | N/A | MTWTFSS |
| 14241 | NAUCHANDI EXP | 08.35 | 08.37 | 1A,2A,3A,SL | MTWTFSS |
| 14242 | NAUCHANDI EXP | 19.24 | 19.26 | 1A,2A,3A,SL | MTWTFSS |
| 14521 | DLI UMB EXPRESS | 14.50 | 14.52 | 3A,CC,SL | MTWTFSS |
| 14522 | UMB DLI EXPRESS | 10.06 | 10.08 | 3A,CC,SL | MTWTFSS |
| 14661 | SHALIMAR MALANI | 19.02 | 19.04 | 1A,2A,3A,SL,2S | MTWTFSS |
| 14662 | SHALIMAR MALANI | 08.49 | 08.51 | 1A,2A,3A,SL,2S | MTWTFSS |
| 14681 | NDLS JUC EXP | 16.16 | 16.18 | CC,2S | MTWTFSS |
| 14682 | JUC NDLS EXP | 11.13 | 11.15 | CC,2S | MTWTFSS |
| 18238 | CHHATISGARH EXP | 02.11 | 02.13 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 18478 | KALINGAUTKAL EXP | 09.51 | 09.53 | 2A,3A,SL,2S,3E | MTWTFSS |
| 19031 | YOGA EXPRESS | 06.57 | 06.59 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 19032 | YOGA EXPRESS | 19.14 | 19.16 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
- 02903-2903MTWTFSSMMCT ASR SPLArr. Time : 15:35 Dep. Time : 15:37
- 02904-2904MTWTFSSGOLDN TEMPLE SPLArr. Time : 1:49 Dep. Time : 1:51
- 04511-4511MTWTFSSPYG SRE EXPArr. Time : 7:55 Dep. Time : 7:57
- 04512-4512MTWTFSSSRE PYGS EXPArr. Time : 18:58 Dep. Time : 19:00
- 04521-4521MTWTFSSDLI UMB EXP SPLArr. Time : 14:50 Dep. Time : 14:52
- 04522-4522MTWTFSSUMB DLI EXP SPLArr. Time : 10:11 Dep. Time : 10:13
- 04646-4646MTWTFSSJAT JSM EX SPLArr. Time : 8:49 Dep. Time : 8:51
- 04681-4681MTWTFSSNDLS JUC SPLArr. Time : 16:16 Dep. Time : 16:18
- 04682-4682MTWTFSSJUC NDLS SPLArr. Time : 10:49 Dep. Time : 10:51
- 08237-8237MTWTFSSKRBA ASR SPLArr. Time : 21:44 Dep. Time : 21:46
- 08238-8238MTWTFSSBSP FESTIVL SPLArr. Time : 2:14 Dep. Time : 2:16
- 08477-8477MTWTFSSPURI YNRK SPLArr. Time : 15:03 Dep. Time : 15:05
- 08478-8478MTWTFSSYNRK PURI SPLArr. Time : 9:51 Dep. Time : 9:53
- 14511-14511MTWTFSSNAUCHANDI EXPArr. Time : 07:40 Dep. Time : 07:42
- 14512-14512MTWTFSSNAUCHANDI EXPArr. Time : 19:28 Dep. Time : 19:30
- 14645-14645MTWTFSSSHALIMAR EXPArr. Time : 19:02 Dep. Time : 19:04
- 14646-14646MTWTFSSSHALIMAR EXPArr. Time : 08:49 Dep. Time : 08:51
- 18237-18237MTWTFSSCHATTISGARH EXPArr. Time : 21.46 Dep. Time : 21.48
- 18477-18477MTWTFSSUTKAL EXPRESSArr. Time : 15.00 Dep. Time : 15.02
- 12903-12903MTWTFSSGOLDEN TEMPLEArr. Time : 15.35 Dep. Time : 15.37
- 12904-12904MTWTFSSGOLDEN TEMPLE MArr. Time : 01.45 Dep. Time : 01.47
- 14030-14030MTWTFSSMUT SGNR EXPRESSArr. Time :Source Dep. Time : 06.45
- 14241-14241MTWTFSSNAUCHANDI EXPArr. Time : 08.35 Dep. Time : 08.37
- 14242-14242MTWTFSSNAUCHANDI EXPArr. Time : 19.24 Dep. Time : 19.26
- 14521-14521MTWTFSSDLI UMB EXPRESSArr. Time : 14.50 Dep. Time : 14.52
- 14522-14522MTWTFSSUMB DLI EXPRESSArr. Time : 10.06 Dep. Time : 10.08
- 14661-14661MTWTFSSSHALIMAR MALANIArr. Time : 19.02 Dep. Time : 19.04
- 14662-14662MTWTFSSSHALIMAR MALANIArr. Time : 08.49 Dep. Time : 08.51
- 14681-14681MTWTFSSNDLS JUC EXPArr. Time : 16.16 Dep. Time : 16.18
- 14682-14682MTWTFSSJUC NDLS EXPArr. Time : 11.13 Dep. Time : 11.15
- 18238-18238MTWTFSSCHHATISGARH EXPArr. Time : 02.11 Dep. Time : 02.13
- 18478-18478MTWTFSSKALINGAUTKAL EXPArr. Time : 09.51 Dep. Time : 09.53
- 19031-19031MTWTFSSYOGA EXPRESSArr. Time : 06.57 Dep. Time : 06.59
- 19032-19032MTWTFSSYOGA EXPRESSArr. Time : 19.14 Dep. Time : 19.16



