(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
07327-BGM MAU SPL Train Schedule
Belagavi(BGM)Mau Jn (MAU)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Belagavi | BGM | First | 0 min | 11.30 | 1 | 0 |
| Londa Jn | LD | 12.50 | 2 min | 12.52 | 1 | 51 |
| Dharwad | DWR | 14.03 | 2 min | 14.05 | 1 | 122 |
| Hubballi Jn | UBL | 14.30 | 10 min | 14.40 | 1 | 142 |
| Badami | BDM | 17.08 | 2 min | 17.10 | 1 | 267 |
| Bagalkot | BGK | 17.38 | 2 min | 17.40 | 1 | 293 |
| Almatti | LMT | 18.18 | 2 min | 18.20 | 1 | 328 |
| Vijayapura | BJP | 19.50 | 10 min | 20.00 | 1 | 390 |
| Solapur Jn | SUR | 23.00 | 10 min | 23.10 | 1 | 499 |
| Kurduvadi | KWV | 01.35 | 2 min | 01.37 | 2 | 578 |
| Daund Jn | DD | 04.00 | 2 min | 04.02 | 2 | 687 |
| Ahmadnagar | ANG | 05.38 | 2 min | 05.40 | 2 | 771 |
| Kopargaon | KPG | 07.25 | 2 min | 07.27 | 2 | 882 |
| Manmad Jn | MMR | 08.15 | 10 min | 08.25 | 2 | 924 |
| Jalgaon Jn | JL | 10.48 | 2 min | 10.50 | 2 | 1083 |
| Bhusaval Jn | BSL | 11.40 | 10 min | 11.50 | 2 | 1107 |
| Khandwa | KNW | 14.38 | 2 min | 14.40 | 2 | 1231 |
| Itarsi Jn | ET | 17.00 | 10 min | 17.10 | 2 | 1414 |
| Jabalpur | JBP | 20.00 | 10 min | 20.10 | 2 | 1660 |
| Katni | KTE | 21.33 | 2 min | 21.35 | 2 | 1750 |
| Satna | STA | 23.00 | 5 min | 23.05 | 2 | 1849 |
| Prayagrajcheoki | PCOI | 02.30 | 5 min | 02.35 | 3 | 2018 |
| Mirzapur | MZP | 03.33 | 2 min | 03.35 | 3 | 2099 |
| Varanasi Jn | BSB | 06.20 | 10 min | 06.30 | 3 | 2174 |
| Jaunpur Jn | JNU | 07.33 | 2 min | 07.35 | 3 | 2232 |
| Shahganj Jn | SHG | 08.15 | 2 min | 08.17 | 3 | 2265 |
| Azamgarh | AMH | 09.15 | 2 min | 09.17 | 3 | 2322 |
| Mau Jn | MAU | 10.30 | 0 min | Last | 3 | 2365 |
Train 07327 BGM MAU SPL runs from Belagavi to Mau Jn onSunday.
BGM MAU SPL departs from Belagavi at 11.30 and reaches to Mau Jn at 10.30 . It takes 00 Hours 00 Minutes to reach from Belagavi to Mau Jn. The total distance covered by BGM MAU SPL is 2365 kilometers.
BGM MAU SPL passes through 28 stations in 3 days to reach from Belagavi to Mau Jn.
07327 BGM MAU SPL has a maximum halt time of 10 minutes at Hubballi Jn . 07327 BGM MAU SPL arrives at Hubballi Jn on 14.30 and departs at 14.40 . You can get down at Hubballi Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Hubballi Jn | 10 Minutes |
| Vijayapura | 10 Minutes |
| Solapur Jn | 10 Minutes |
| Manmad Jn | 10 Minutes |
| Bhusaval Jn | 10 Minutes |
| Itarsi Jn | 10 Minutes |
| Jabalpur | 10 Minutes |
| Satna | 5 Minutes |
| Prayagrajcheoki | 5 Minutes |
| Varanasi Jn | 10 Minutes |
Food Options in 07327 BGM MAU SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 07327 BGM MAU SPL starts from Belagavi
. What is the time taken by BGM MAU SPL to reach from Belagavi to Mau Jn ?. 07327 BGM MAU SPL takes 00 Hours 00 Minutes approx to reach from Belagavi to Mau Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of BGM MAU SPL train is 10 minutes at Hubballi Jn .
. What is the train schedule of BGM MAU SPL ?. BGM MAU SPL departs from Belagavi at 11.30 and reaches at Mau Jn by 10.30.
Related train running from Belagavi(BGM)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 01013 | LTT CBE SPL | 13.25 | 13.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 01035 | DR MYSURU SPL | 9:00 | 9:05 | 2A,3A,SL,2S | MTWTFSS |
| 01036 | MYS DR EXP | 17:35 | 17:40 | 2A,3A,SL,2S | MTWTFSS |
| 02497 | TPJ HUMSAFAR SPL | 2:54 | 2:56 | 3A | MTWTFSS |
| 02498 | TPJ SGNR SPL | 22:50 | 22:52 | 3A | MTWTFSS |
| 02629 | SAMPARK KRANTI | 0:30 | 0:35 | CC,2S | MTWTFSS |
| 02630 | YPR S KRNTI SPL | 18:50 | 18:55 | 2S | MTWTFSS |
| 02779 | GOA EXPRESS | 19:25 | 19:35 | 1A,2S | MTWTFSS |
| 02780 | GOA EXPRESS SPL | 0:50 | 1:00 | 1A,2S | MTWTFSS |
| 06205 | SBC AII FEST SPL | 9:35 | 9:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06206 | SBC FESTIVAL SPL | 10:25 | 10:30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06209 | MYS FESTIVL SPL | 10:25 | 10:30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06210 | MYS AII FEST SPL | 9:35 | 9:40 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 06524 | YPR FESTIVL SPL | 18:48 | 18:50 | 3A,SL | MTWTFSS |
| 06549 | SBC BGM EXP | 7:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 07318 | UBL FESTIVAL SPL | 8:00 | 8:05 | 2A,3A,SL,2S | MTWTFSS |
| 07415 | TPTY KOP SPL | 11:25 | 11:30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 07416 | KOP TPTY SPL | 15:40 | 15:45 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16505 | GIMB SBC EXP | 10.05 | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16508 | JODHPUR EXP | 09.25 | 09.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17301 | MYS BGM EXP | 09.00 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 17416 | HARIPRIYA EXP | 15.40 | 15.45 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06215 | MYS DNR SPL | 12.45 | 12.5 | SL,2S | MTWTFSS |
| 06503 | SCT-MDU EXP SPL | 4.45 | 4.5 | N/A | MTWTFSS |
| 19668 | UDZ HUMSAFAR EXP | 23.03 | 23.05 | 3A,CC,SL | MTWTFSS |
| 06550 | BGM SBC EXP | Source | 17.3 | 1A,2A,3A,SL,2S | MTWTFSS |
| 07317 | UBL DR FESTSPL | Source | 14.3 | 2A,3A,SL,2S | MTWTFSS |
| 07335 | BGM SC SPL | Source | 12.3 | 2A,3A,SL | MTWTFSS |
| 07336 | MUGR BGM SPL | 16 | Destination | 2A,3A,SL | MTWTFSS |
| 22497 | TPJ HUMSFAR EXP | 02.53 | 02.55 | 3A | MTWTFSS |
| 22498 | SGNR HUMSAFAR | 23.03 | 23.05 | 3A | MTWTFSS |
| 22685 | CDG SKRANTI EXP | 00.25 | 00.30 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 22686 | KARNTK S KRANTI | 18.46 | 18.50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 07316 | SA-YPR UR SPL | 07.10 | 07.15 | N/A | MTWTFSS |
| 07333 | UBL MAS SPL | 22.10 | 22.15 | 2A,3A,SL,2S | MTWTFSS |
| 07334 | MAS UBL EXPRESS | 16.10 | 16.15 | 2A,3A,SL,2S | MTWTFSS |
| 07385 | BJP QLN SPL | Source | 17.30 | 2A,3A,SL | MTWTFSS |
| 07386 | QLN BJP SPL | 08.00 | Destination | N/A | MTWTFSS |
| 11005 | PUDUCHERRY EXP | 09.00 | 09.05 | 2A,3A,SL,2S | MTWTFSS |
| 11006 | CHALUKYA EXP | 17.05 | 17.10 | 2A,3A,SL,2S | MTWTFSS |
| 11021 | DADAR TEN EXP | 09.00 | 09.05 | 2A,3A,SL,2S | MTWTFSS |
| 11022 | TEN DR EXPRESS | 17.05 | 17.10 | 2A,3A,SL,2S | MTWTFSS |
| 11035 | SHARAVATI EXP | 09.00 | 09.05 | 2A,3A,SL,2S | MTWTFSS |
| 11036 | SHARAVATI EXP | 17.05 | 17.10 | 2A,3A,SL,2S | MTWTFSS |
| 11097 | POORNA EXPRESS | 06.10 | 06.15 | 2A,3A,SL,2S | MTWTFSS |
| 11098 | POORNA EXPRESS | 14.05 | 14.10 | 2A,3A,SL,2S | MTWTFSS |
| 01014 | CBE LTT SPL | 14.50 | 14.55 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12629 | SAMPARK KRANTI | 00.25 | 00.30 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 12630 | YPR S KRNTI EXP | 18.45 | 18.50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12779 | GOA EXPRESS | 19.30 | 19.40 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12780 | GOA EXPRESS | 00.50 | 01.00 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12781 | SWARNA JAYANTHI | 07.03 | 07.05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12782 | NZM MYS SF EXP | 14.25 | 14.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16209 | AII MYS EXP | 10.05 | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16210 | AJMER EXPRESS | 09.25 | 09.30 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 16506 | GANDHIDHAM EXP | 09.25 | 09.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16507 | JU SBC EXPRESS | 10.05 | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16531 | AII SBC G NAWAJ | 10.05 | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16532 | GARIB NAWAZ EXP | 09.25 | 09.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16533 | JU SBC EXP | 10.05 | 10.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16534 | JODHPUR EXP | 09.25 | 09.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16541 | YPR PVR EXP | 04.20 | 04.25 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16542 | PVR YPR EXP | 18.45 | 18.50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16589 | RANI CHENNAMMA | 08.50 | 08.55 | 1A,2A,3A,SL | MTWTFSS |
| 16590 | RANI CHENNAMMA | 18.25 | 18.30 | 1A,2A,3A,SL | MTWTFSS |
| 17302 | BGM MYS EXP | Source | 18.00 | 1A,2A,3A,SL | MTWTFSS |
| 17317 | UBL DR EXPRESS | 18.25 | 18.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17318 | DR HUBBALLI EXP | 08.10 | 08.15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17325 | VISHWAMANAV EXP | Source | 06.15 | CC,2S | MTWTFSS |
| 17326 | VISHWAMANAV EXP | 21.30 | Destination | CC,2S | MTWTFSS |
| 17415 | HARIPRIYA EXP | 11.25 | 11.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 19667 | MYS HUMSAFAR EXP | 01.58 | 02.00 | 3A,SL | MTWTFSS |
| 20653 | SBC BGM EXP | 06.50 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 20654 | BGM SBC EXP | Source | 21.15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06211 | YPR KAWR SPL | 10.10 | 10.15 | CC,2S | MTWTFSS |
| 06212 | KAWR YPR SPL | 11.30 | 11.35 | CC,2S | MTWTFSS |
| 06529 | SBC TLGP | 06.40 | 06.45 | CC,2S | MTWTFSS |
| 06530 | TLGP SBC EXP | 18.50 | 19.00 | CC,2S | MTWTFSS |
| 06533 | SBC FESTIVAL SPL | 10.25 | 10.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06534 | SBC JU FEST SPL | 03.50 | 04.00 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06557 | SMVB CAN SPL | 07.10 | 07.15 | 2A,3A,SL | MTWTFSS |
| 06558 | CAN SMVB SPL | 05.25 | 05.30 | 2A,3A,SL | MTWTFSS |
| 07363 | DWR-UBL UR PASS SPL | 23.00 | 23.05 | N/A | MTWTFSS |
- 01013-1013MTWTFSSLTT CBE SPLArr. Time : 13.25 Dep. Time : 13.30
- 01035-1035MTWTFSSDR MYSURU SPLArr. Time : 9:00 Dep. Time : 9:05
- 01036-1036MTWTFSSMYS DR EXPArr. Time : 17:35 Dep. Time : 17:40
- 02497-2497MTWTFSSTPJ HUMSAFAR SPLArr. Time : 2:54 Dep. Time : 2:56
- 02498-2498MTWTFSSTPJ SGNR SPLArr. Time : 22:50 Dep. Time : 22:52
- 02629-2629MTWTFSSSAMPARK KRANTIArr. Time : 0:30 Dep. Time : 0:35
- 02630-2630MTWTFSSYPR S KRNTI SPLArr. Time : 18:50 Dep. Time : 18:55
- 02779-2779MTWTFSSGOA EXPRESSArr. Time : 19:25 Dep. Time : 19:35
- 02780-2780MTWTFSSGOA EXPRESS SPLArr. Time : 0:50 Dep. Time : 1:00
- 06205-6205MTWTFSSSBC AII FEST SPLArr. Time : 9:35 Dep. Time : 9:40
- 06206-6206MTWTFSSSBC FESTIVAL SPLArr. Time : 10:25 Dep. Time : 10:30
- 06209-6209MTWTFSSMYS FESTIVL SPLArr. Time : 10:25 Dep. Time : 10:30
- 06210-6210MTWTFSSMYS AII FEST SPLArr. Time : 9:35 Dep. Time : 9:40
- 06524-6524MTWTFSSYPR FESTIVL SPLArr. Time : 18:48 Dep. Time : 18:50
- 06549-6549MTWTFSSSBC BGM EXPArr. Time : 7:20 Dep. Time :Destination
- 07318-7318MTWTFSSUBL FESTIVAL SPLArr. Time : 8:00 Dep. Time : 8:05
- 07415-7415MTWTFSSTPTY KOP SPLArr. Time : 11:25 Dep. Time : 11:30
- 07416-7416MTWTFSSKOP TPTY SPLArr. Time : 15:40 Dep. Time : 15:45
- 16505-16505MTWTFSSGIMB SBC EXPArr. Time : 10.05 Dep. Time : 10.10
- 16508-16508MTWTFSSJODHPUR EXPArr. Time : 09.25 Dep. Time : 09.30
- 17301-17301MTWTFSSMYS BGM EXPArr. Time : 09.00 Dep. Time :Destination
- 17416-17416MTWTFSSHARIPRIYA EXPArr. Time : 15.40 Dep. Time : 15.45
- 06215-6215MTWTFSSMYS DNR SPLArr. Time : 12.45 Dep. Time : 12.5
- 06503-6503MTWTFSSSCT-MDU EXP SPLArr. Time : 4.45 Dep. Time : 4.5
- 19668-19668MTWTFSSUDZ HUMSAFAR EXPArr. Time : 23.03 Dep. Time : 23.05
- 06550-6550MTWTFSSBGM SBC EXPArr. Time :Source Dep. Time : 17.3
- 07317-7317MTWTFSSUBL DR FESTSPLArr. Time :Source Dep. Time : 14.3
- 07335-7335MTWTFSSBGM SC SPLArr. Time :Source Dep. Time : 12.3
- 07336-7336MTWTFSSMUGR BGM SPLArr. Time : 16 Dep. Time :Destination
- 22497-22497MTWTFSSTPJ HUMSFAR EXPArr. Time : 02.53 Dep. Time : 02.55
- 22498-22498MTWTFSSSGNR HUMSAFARArr. Time : 23.03 Dep. Time : 23.05
- 22685-22685MTWTFSSCDG SKRANTI EXPArr. Time : 00.25 Dep. Time : 00.30
- 22686-22686MTWTFSSKARNTK S KRANTIArr. Time : 18.46 Dep. Time : 18.50
- 07316-7316MTWTFSSSA-YPR UR SPLArr. Time : 07.10 Dep. Time : 07.15
- 07333-7333MTWTFSSUBL MAS SPLArr. Time : 22.10 Dep. Time : 22.15
- 07334-7334MTWTFSSMAS UBL EXPRESSArr. Time : 16.10 Dep. Time : 16.15
- 07385-7385MTWTFSSBJP QLN SPLArr. Time :Source Dep. Time : 17.30
- 07386-7386MTWTFSSQLN BJP SPLArr. Time : 08.00 Dep. Time :Destination
- 11005-11005MTWTFSSPUDUCHERRY EXPArr. Time : 09.00 Dep. Time : 09.05
- 11006-11006MTWTFSSCHALUKYA EXPArr. Time : 17.05 Dep. Time : 17.10
- 11021-11021MTWTFSSDADAR TEN EXPArr. Time : 09.00 Dep. Time : 09.05
- 11022-11022MTWTFSSTEN DR EXPRESSArr. Time : 17.05 Dep. Time : 17.10
- 11035-11035MTWTFSSSHARAVATI EXPArr. Time : 09.00 Dep. Time : 09.05
- 11036-11036MTWTFSSSHARAVATI EXPArr. Time : 17.05 Dep. Time : 17.10
- 11097-11097MTWTFSSPOORNA EXPRESSArr. Time : 06.10 Dep. Time : 06.15
- 11098-11098MTWTFSSPOORNA EXPRESSArr. Time : 14.05 Dep. Time : 14.10
- 01014-1014MTWTFSSCBE LTT SPLArr. Time : 14.50 Dep. Time : 14.55
- 12629-12629MTWTFSSSAMPARK KRANTIArr. Time : 00.25 Dep. Time : 00.30
- 12630-12630MTWTFSSYPR S KRNTI EXPArr. Time : 18.45 Dep. Time : 18.50
- 12779-12779MTWTFSSGOA EXPRESSArr. Time : 19.30 Dep. Time : 19.40
- 12780-12780MTWTFSSGOA EXPRESSArr. Time : 00.50 Dep. Time : 01.00
- 12781-12781MTWTFSSSWARNA JAYANTHIArr. Time : 07.03 Dep. Time : 07.05
- 12782-12782MTWTFSSNZM MYS SF EXPArr. Time : 14.25 Dep. Time : 14.30
- 16209-16209MTWTFSSAII MYS EXPArr. Time : 10.05 Dep. Time : 10.10
- 16210-16210MTWTFSSAJMER EXPRESSArr. Time : 09.25 Dep. Time : 09.30
- 16506-16506MTWTFSSGANDHIDHAM EXPArr. Time : 09.25 Dep. Time : 09.30
- 16507-16507MTWTFSSJU SBC EXPRESSArr. Time : 10.05 Dep. Time : 10.10
- 16531-16531MTWTFSSAII SBC G NAWAJArr. Time : 10.05 Dep. Time : 10.10
- 16532-16532MTWTFSSGARIB NAWAZ EXPArr. Time : 09.25 Dep. Time : 09.30
- 16533-16533MTWTFSSJU SBC EXPArr. Time : 10.05 Dep. Time : 10.10
- 16534-16534MTWTFSSJODHPUR EXPArr. Time : 09.25 Dep. Time : 09.30
- 16541-16541MTWTFSSYPR PVR EXPArr. Time : 04.20 Dep. Time : 04.25
- 16542-16542MTWTFSSPVR YPR EXPArr. Time : 18.45 Dep. Time : 18.50
- 16589-16589MTWTFSSRANI CHENNAMMAArr. Time : 08.50 Dep. Time : 08.55
- 16590-16590MTWTFSSRANI CHENNAMMAArr. Time : 18.25 Dep. Time : 18.30
- 17302-17302MTWTFSSBGM MYS EXPArr. Time :Source Dep. Time : 18.00
- 17317-17317MTWTFSSUBL DR EXPRESSArr. Time : 18.25 Dep. Time : 18.30
- 17318-17318MTWTFSSDR HUBBALLI EXPArr. Time : 08.10 Dep. Time : 08.15
- 17325-17325MTWTFSSVISHWAMANAV EXPArr. Time :Source Dep. Time : 06.15
- 17326-17326MTWTFSSVISHWAMANAV EXPArr. Time : 21.30 Dep. Time :Destination
- 17415-17415MTWTFSSHARIPRIYA EXPArr. Time : 11.25 Dep. Time : 11.30
- 19667-19667MTWTFSSMYS HUMSAFAR EXPArr. Time : 01.58 Dep. Time : 02.00
- 20653-20653MTWTFSSSBC BGM EXPArr. Time : 06.50 Dep. Time :Destination
- 20654-20654MTWTFSSBGM SBC EXPArr. Time :Source Dep. Time : 21.15
- 06211-6211MTWTFSSYPR KAWR SPLArr. Time : 10.10 Dep. Time : 10.15
- 06212-6212MTWTFSSKAWR YPR SPLArr. Time : 11.30 Dep. Time : 11.35
- 06529-6529MTWTFSSSBC TLGPArr. Time : 06.40 Dep. Time : 06.45
- 06530-6530MTWTFSSTLGP SBC EXPArr. Time : 18.50 Dep. Time : 19.00
- 06533-6533MTWTFSSSBC FESTIVAL SPLArr. Time : 10.25 Dep. Time : 10.30
- 06534-6534MTWTFSSSBC JU FEST SPLArr. Time : 03.50 Dep. Time : 04.00
- 06557-6557MTWTFSSSMVB CAN SPLArr. Time : 07.10 Dep. Time : 07.15
- 06558-6558MTWTFSSCAN SMVB SPLArr. Time : 05.25 Dep. Time : 05.30
- 07363-7363MTWTFSSDWR-UBL UR PASS SPLArr. Time : 23.00 Dep. Time : 23.05
Related train running from Mau Jn (MAU)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 01055 | LTT GKP SPECIAL | 16:45 | 16:50 | 2A,3A,SL,2S | MTWTFSS |
| 01056 | GODAN EXP SPL | 9:10 | 9:15 | 2A,3A,SL,2S | MTWTFSS |
| 01059 | LTT CPR SPECIAL | 16:45 | 16:50 | 2A,3A,SL,2S | MTWTFSS |
| 01060 | CPR LTT SPL | 9:10 | 9:20 | 2A,3A,SL,2S | MTWTFSS |
| 01081 | LTT GKP SPECIAL | 23:00 | 23:05 | 2A,3A,SL,2S | MTWTFSS |
| 01082 | GKP LTT EXP SPL | 18:35 | 18:40 | 2A,3A,SL,2S | MTWTFSS |
| 01115 | GKP FESTIVAL SPL | 21:40 | 21:45 | 2A,3A,SL,2S | MTWTFSS |
| 01116 | PUNE FESTVL SPL | 18:35 | 18:40 | 2A,3A,SL,2S | MTWTFSS |
| 02165 | LTT GKP FEST SPL | 8:55 | 9:00 | 2A,3A,SL,2S | MTWTFSS |
| 02166 | LTT FESTIVAL SPL | 18:00 | 18:05 | 2A,3A,SL,2S | MTWTFSS |
| 03137 | KOAA AMH SPECIAL | 4:40 | 4:45 | 2A,3A,SL,2S | MTWTFSS |
| 03138 | AMH KOAA SPL | 8:45 | 8:50 | 2A,3A,SL,2S | MTWTFSS |
| 03509 | ASN GD SPL | 4:45 | 4:55 | 3A,SL,2S | MTWTFSS |
| 03510 | GD ASN EXP SPL | 22:35 | 22:40 | 3A,SL,2S | MTWTFSS |
| 04006 | ANVT SMI SPL | 8:05 | 8:10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 04649 | JYG ASR SPECIAL | 17:15 | 17:25 | 2S | MTWTFSS |
| 04650 | SARYU YAMUNA SPL | 13:15 | 13:20 | 2S | MTWTFSS |
| 05007 | BCY LJN SPL | 18:45 | 18:50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05008 | LJN BCY SPL | 10:05 | 10:10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05017 | GKP FESTIVAL SPL | 15:20 | 15:25 | 2A,3A,SL,2S | MTWTFSS |
| 05021 | SHM GKP SPL | 13:35 | 13:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05022 | SHM FESTIVL SPL | 16:15 | 16:20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 05083 | CPR FBD SPL | 21:30 | 21:35 | 2A,3A,SL,2S | MTWTFSS |
| 05112 | BCY CPR SPL | 20:10 | 20:15 | 2S | MTWTFSS |
| 05139 | MAU ANVT SF SPL | Source | 20:50 | 2A,3A,SL,2S | MTWTFSS |
| 05140 | ANVT MAU SF SPL | 6:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05161 | MFP MUV SPL | 4:00 | 4:02 | 3A,SL,2S | MTWTFSS |
| 05162 | BSBS MFP SPL | 9:10 | 9:15 | 3A,SL,2S | MTWTFSS |
| 05715 | KNE AII SPECIAL | 19:45 | 19:50 | 1A,3A,SL,2S | MTWTFSS |
| 05716 | AII KNE SPECIAL | 12:10 | 12:20 | 1A,3A,SL,2S | MTWTFSS |
| 08201 | DURG NTV SPL | 16:00 | 16:05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 08202 | NTV DURG EXP SPL | 16:15 | 16:20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 09165 | ADI DBG SPECIAL | 9:00 | 9:05 | CC,2S | MTWTFSS |
| 09166 | DBG ADI SPL | 12:55 | 13:00 | CC,2S | MTWTFSS |
| 09489 | ADI GKP SPL | 14:25 | 14:30 | 2A,3A,SL,2S | MTWTFSS |
| 02103 | LTT GKP SUP SPL | 12:40 | 12:45 | 2A,3A,SL,2S | MTWTFSS |
| 02104 | GKP LTT SUP SPL | 5:40 | 5:45 | 2A,3A,SL,2S | MTWTFSS |
| 05120 | RMM FESTIVL SPL | 20:15 | 20:20 | 2A,3A,SL,2S | MTWTFSS |
| 15111 | BCY INTERCITY | 06:30 | 06:35 | 2S | MTWTFSS |
| 15112 | BCY CPR EXP | 20:10 | 20:15 | 2S | MTWTFSS |
| 01033 | DBG FESTIVAL SPL | 22 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 01034 | DBG PUNE SPL | Source | 23.5 | 2A,3A,SL,2S | MTWTFSS |
| 04823 | JU RE SPL | 23.2 | Destination | SL | MTWTFSS |
| 04824 | RE JU SPL | Source | 4 | SL | MTWTFSS |
| 05018 | LTT FESTIVAL SPL | 21 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05025 | MAU ANVT EXP SPL | Source | 5.3 | 2A,3A,SL,2S | MTWTFSS |
| 05026 | ANVT MAU EXP SPL | 21 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 05103 | GKP BSBS SPL | 12.4 | 12.5 | CC,2S | MTWTFSS |
| 05104 | BSBS GKP SPL | 23.55 | 0.05 | CC,2S | MTWTFSS |
| 05267 | RXL LTT SPL | 4.4 | 4.45 | 2S | MTWTFSS |
| 05268 | LTT RXL SPECIAL | 17.2 | 17.25 | 2S | MTWTFSS |
| 05301 | GKP BDTS SPL | Source | 4 | N/A | MTWTFSS |
| 19053 | ST MFP EXP | 22.35 | 22.40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 19166 | SABARMATI EXP | 12.50 | 12.55 | 2A,3A,SL,2S | MTWTFSS |
| 08561 | VSKP KCG SPL | 18.15 | 18.2 | 2A,3A,SL,2S | MTWTFSS |
| 08562 | KCG VSKP SPL | 15.45 | 15.5 | 2A,3A,SL,2S | MTWTFSS |
| 01123 | LTT GKP SPECIAL | 20.20 | Destination | 2A,3A,SL | MTWTFSS |
| 01124 | GKP LTT SPL | Source | 05.50 | 2A,3A,SL | MTWTFSS |
| 01125 | RTM GWALIOR SPL | 20.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 01126 | GWL RTM SPL | Source | 05.50 | 1A,2A,3A,SL,2S | MTWTFSS |
| 09195 | BRC MAU SF SPL | 20.45 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 11037 | PUNE GKP EXPRESS | 21.40 | 21.45 | 2A,3A,SL,2S | MTWTFSS |
| 11038 | GKP PUNE EXP | 18.35 | 18.40 | 2A,3A,SL,2S | MTWTFSS |
| 11055 | GODAN EXPRESS | 16.45 | 16.50 | 2A,3A,SL,2S,3E | MTWTFSS |
| 11056 | GODAN EXPRESS | 09.10 | 09.15 | 2A,3A,SL,2S,3E | MTWTFSS |
| 11059 | CHHAPRA EXPRESS | 16.45 | 16.50 | 2A,3A,SL,2S,3E | MTWTFSS |
| 11060 | CPR LTT EXPRESS | 09.10 | 09.15 | 2A,3A,SL,2S,3E | MTWTFSS |
| 11081 | LTT GKP EXPRESS | 01.30 | 01.35 | 2A,3A,SL,2S,3E | MTWTFSS |
