07131-MTM MDJN URS SPL Train Schedule
Machelipatnam(MTM)Madar Jn (Ajmer)(MDJN)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Machelipatnam | MTM | First | 0 min | 13.40 | 1 | 0 |
Pedana | PAV | 13.55 | 2 min | 13.57 | 1 | 11 |
Gudivada Jn | GDV | 14.30 | 2 min | 14.32 | 1 | 37 |
Vijayawada Jn | BZA | 15.35 | 15 min | 15.50 | 1 | 81 |
Madhira | MDR | 16.47 | 1 min | 16.48 | 1 | 136 |
Khammam | KMT | 17.10 | 1 min | 17.11 | 1 | 181 |
Dornakal Jn | DKJ | 17.26 | 1 min | 17.27 | 1 | 204 |
Mahbubabad | MABD | 17.49 | 1 min | 17.50 | 1 | 228 |
Warangal | WL | 18.44 | 1 min | 18.45 | 1 | 288 |
Ramagundam | RDM | 20.10 | 1 min | 20.11 | 1 | 389 |
Manchiryal | MCI | 20.28 | 2 min | 20.30 | 1 | 403 |
Belampalli | BPA | 21.10 | 2 min | 21.12 | 1 | 422 |
Sirpur Kaghaznagar | SKZR | 21.58 | 2 min | 22.00 | 1 | 461 |
Balharshah | BPQ | 23.25 | 5 min | 23.30 | 1 | 531 |
Nagpur | NGP | 02.40 | 5 min | 02.45 | 2 | 742 |
Itarsi Jn | ET | 08.15 | 10 min | 08.25 | 2 | 1039 |
Bhopal Jn | BPL | 10.10 | 5 min | 10.15 | 2 | 1137 |
Maksi | MKC | 11.48 | 2 min | 11.50 | 2 | 1280 |
Ujjain Jn | UJN | 12.50 | 5 min | 12.55 | 2 | 1321 |
Nagda Jn | NAD | 14.00 | 2 min | 14.02 | 2 | 1376 |
Ratlam Jn | RTM | 15.55 | 5 min | 16.00 | 2 | 1417 |
Nimach | NMH | 18.08 | 2 min | 18.10 | 2 | 1550 |
Chittaurgarh | COR | 19.35 | 5 min | 19.40 | 2 | 1606 |
Bhilwara | BHL | 20.38 | 5 min | 20.43 | 2 | 1660 |
Bijainagar | BJNR | 21.28 | 2 min | 21.30 | 2 | 1727 |
Nasirabad | NSD | 22.18 | 2 min | 22.20 | 2 | 1768 |
Ajmer Jn | AII | 23.00 | 10 min | 23.10 | 2 | 1792 |
Madar Jn (Ajmer) | MDJN | 23.30 | 0 min | Last | 2 | 1798 |
Train 07131 MTM MDJN URS SPL runs from Machelipatnam to Madar Jn (Ajmer) onTuesday.
MTM MDJN URS SPL departs from Machelipatnam at 13.40 and reaches to Madar Jn (Ajmer) at 23.30 . It takes 00 Hours 00 Minutes to reach from Machelipatnam to Madar Jn (Ajmer). The total distance covered by MTM MDJN URS SPL is 1798 kilometers.
MTM MDJN URS SPL passes through 28 stations in 2 days to reach from Machelipatnam to Madar Jn (Ajmer).
07131 MTM MDJN URS SPL has a maximum halt time of 15 minutes at Vijayawada Jn . 07131 MTM MDJN URS SPL arrives at Vijayawada Jn on 15.35 and departs at 15.50 . You can get down at Vijayawada Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Vijayawada Jn | 15 Minutes |
Balharshah | 5 Minutes |
Nagpur | 5 Minutes |
Itarsi Jn | 10 Minutes |
Bhopal Jn | 5 Minutes |
Ujjain Jn | 5 Minutes |
Ratlam Jn | 5 Minutes |
Chittaurgarh | 5 Minutes |
Bhilwara | 5 Minutes |
Ajmer Jn | 10 Minutes |
Food Options in 07131 MTM MDJN URS SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 07131 MTM MDJN URS SPL starts from Machelipatnam
. What is the time taken by MTM MDJN URS SPL to reach from Machelipatnam to Madar Jn (Ajmer) ?. 07131 MTM MDJN URS SPL takes 00 Hours 00 Minutes approx to reach from Machelipatnam to Madar Jn (Ajmer).
. What is the maximum halt time and at which station ?. Maximum halt time of MTM MDJN URS SPL train is 15 minutes at Vijayawada Jn .
. What is the train schedule of MTM MDJN URS SPL ?. MTM MDJN URS SPL departs from Machelipatnam at 13.40 and reaches at Madar Jn (Ajmer) by 23.30.
Related train running from Machelipatnam(MTM)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02749 | MTM BIDR SPL | Source | 20:45 | 1A 2A 3A SL 2S | MTWTFSS |
02750 | BIDR MTM SPL | 6:20 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
07211 | MTM YPR SPL | Source | 15:50 | 1A 2A 3A SL 2S | MTWTFSS |
07212 | YPR MTM EXP | 7:05 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
12749 | MTM BIDR SF EXP | Source | 20:45 | 1A 2A 3A SL 2S | MTWTFSS |
12750 | BIDR MTM SF EXP | 06:20 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
17211 | KONDAVEEDU EXP | Source | 15:50 | 1A 2A 3A SL 2S | MTWTFSS |
17212 | KONDAVEEDU EXP | 07:05 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
17219 | MTM VSKP EXP | Source | 21:15 | 2A 3A SL | MTWTFSS |
17220 | VSKP MTM EXP | 08:45 | Destination | 2A 3A SL | MTWTFSS |
07067 | MTM KRNT SPL | Source | 17:00 | 2A 3A SL | MTWTFSS |
07068 | KRNT MTM SPL | 07:05 | Destination | 2A 3A SL | MTWTFSS |
07095 | MTM TPTY SPL | Source | 17:40 | 2A 3A SL | MTWTFSS |
07096 | TPTY MTM SPL | 07:45 | Destination | 2A 3A SL | MTWTFSS |
07185 | MTM SC SPL | Source | 15:15 | 1A 2A 3A SL | MTWTFSS |
07186 | SC MTM SPL | 08:30 | Destination | 1A 2A 3A SL | MTWTFSS |
- 02749-MTM BIDR SPLMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time : 20:45
- 02750-BIDR MTM SPLMTWTFSS1A 2A 3A SL 2SArr. Time : 6:20 Dep. Time :Destination
- 07211-MTM YPR SPLMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time : 15:50
- 07212-YPR MTM EXPMTWTFSS1A 2A 3A SL 2SArr. Time : 7:05 Dep. Time :Destination
- 12749-MTM BIDR SF EXPMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time : 20:45
- 12750-BIDR MTM SF EXPMTWTFSS1A 2A 3A SL 2SArr. Time : 06:20 Dep. Time :Destination
- 17211-KONDAVEEDU EXPMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time : 15:50
- 17212-KONDAVEEDU EXPMTWTFSS1A 2A 3A SL 2SArr. Time : 07:05 Dep. Time :Destination
- 17219-MTM VSKP EXPMTWTFSS2A 3A SLArr. Time :Source Dep. Time : 21:15
- 17220-VSKP MTM EXPMTWTFSS2A 3A SLArr. Time : 08:45 Dep. Time :Destination
- 07067-MTM KRNT SPLMTWTFSS2A 3A SLArr. Time :Source Dep. Time : 17:00
- 07068-KRNT MTM SPLMTWTFSS2A 3A SLArr. Time : 07:05 Dep. Time :Destination
- 07095-MTM TPTY SPLMTWTFSS2A 3A SLArr. Time :Source Dep. Time : 17:40
- 07096-TPTY MTM SPLMTWTFSS2A 3A SLArr. Time : 07:45 Dep. Time :Destination
- 07185-MTM SC SPLMTWTFSS1A 2A 3A SLArr. Time :Source Dep. Time : 15:15
- 07186-SC MTM SPLMTWTFSS1A 2A 3A SLArr. Time : 08:30 Dep. Time :Destination
Related train running from Madar Jn (Ajmer)(MDJN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
09607 | KOAA MDJN SPL | 5:20 | Destination | 2A 3A SL 2S | MTWTFSS |
09608 | MDJN KOAA SPL | Source | 23:00 | 2A 3A SL 2S | MTWTFSS |
09617 | MDJN UDZ EXP SPL | Source | 7:25 | SL | MTWTFSS |
09618 | UDZ MDJN EXP SPL | 17:55 | Destination | SL | MTWTFSS |
09711 | JP BPL EXP SPL | 20:33 | 20:35 | 2A 3A SL 2S | MTWTFSS |
09712 | BPL JAIPUR SPL | 7:00 | 7:01 | 2A 3A SL 2S | MTWTFSS |
09733 | JP MJ EXP SPL | 8:30 | 8:32 | SL | MTWTFSS |
09734 | MJ JP EXP SPL | 18:48 | 18:50 | SL | MTWTFSS |
19605 | MDJN - UDZ EXP | Source | 07:25 | SL | MTWTFSS |
19606 | UDZ-MDJN EXP | 17:55 | Destination | SL | MTWTFSS |
19607 | KOAA MDJN EXP | 05:15 | Destination | 2A 3A SL 2S | MTWTFSS |
19608 | MDJN KOAA EXP | Source | 23:10 | 2A 3A SL 2S | MTWTFSS |
19711 | JP BPL EXPRESS | 20:33 | 20:35 | 2A 3A SL 2S 3E | MTWTFSS |
19712 | BPL JP EXP | 07:00 | 07:01 | 2A 3A SL 2S 3E | MTWTFSS |
19735 | JP MJ EXP | 08:30 | 08:35 | SL | MTWTFSS |
19736 | MJ JP EXP | 18:50 | 18:55 | SL | MTWTFSS |
- 02749-MTM BIDR SPLMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time :20:45
- 02750-BIDR MTM SPLMTWTFSS1A 2A 3A SL 2SArr. Time :6:20 Dep. Time :Destination
- 07211-MTM YPR SPLMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time :15:50
- 07212-YPR MTM EXPMTWTFSS1A 2A 3A SL 2SArr. Time :7:05 Dep. Time :Destination
- 12749-MTM BIDR SF EXPMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time :20:45
- 12750-BIDR MTM SF EXPMTWTFSS1A 2A 3A SL 2SArr. Time :06:20 Dep. Time :Destination
- 17211-KONDAVEEDU EXPMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time :15:50
- 17212-KONDAVEEDU EXPMTWTFSS1A 2A 3A SL 2SArr. Time :07:05 Dep. Time :Destination
- 17219-MTM VSKP EXPMTWTFSS2A 3A SLArr. Time :Source Dep. Time :21:15
- 17220-VSKP MTM EXPMTWTFSS2A 3A SLArr. Time :08:45 Dep. Time :Destination
- 07067-MTM KRNT SPLMTWTFSS2A 3A SLArr. Time :Source Dep. Time :17:00
- 07068-KRNT MTM SPLMTWTFSS2A 3A SLArr. Time :07:05 Dep. Time :Destination
- 07095-MTM TPTY SPLMTWTFSS2A 3A SLArr. Time :Source Dep. Time :17:40
- 07096-TPTY MTM SPLMTWTFSS2A 3A SLArr. Time :07:45 Dep. Time :Destination
- 07185-MTM SC SPLMTWTFSS1A 2A 3A SLArr. Time :Source Dep. Time :15:15
- 07186-SC MTM SPLMTWTFSS1A 2A 3A SLArr. Time :08:30 Dep. Time :Destination