05930-NTSK TBM SPECIAL Train Schedule
New Tinsukia(NTSK)Tambaram (TBM)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
New Tinsukia | NTSK | First | 0 min | 06.30 | 1 | 0 |
Dibrugarh | DBRG | 07.20 | 10 min | 07.30 | 1 | 42 |
Dhemaji | DMC | 08.40 | 2 min | 08.42 | 1 | 104 |
North Lakhimpur | NLP | 10.15 | 5 min | 10.20 | 1 | 173 |
Harmuti | HMY | 11.00 | 5 min | 11.05 | 1 | 203 |
Vishwanath Charali | VNE | 12.30 | 2 min | 12.32 | 1 | 295 |
Rangapara North | RPAN | 13.15 | 10 min | 13.25 | 1 | 346 |
New Misamari | NMM | 13.38 | 2 min | 13.40 | 1 | 357 |
Rangiya Jn | RNY | 15.50 | 10 min | 16.00 | 1 | 469 |
New Bongaigaon | NBQ | 18.45 | 10 min | 18.55 | 1 | 579 |
Kokrajhar | KOJ | 19.10 | 2 min | 19.12 | 1 | 606 |
New Alipurduar | NOQ | 20.10 | 5 min | 20.15 | 1 | 685 |
New Cooch Behar | NCB | 20.30 | 5 min | 20.35 | 1 | 704 |
Dhupguri | DQG | 21.40 | 5 min | 21.45 | 1 | 765 |
New Jalpaiguri | NJP | 23.40 | 10 min | 23.50 | 1 | 830 |
Kishanganj | KNE | 01.00 | 5 min | 01.05 | 2 | 917 |
Barsoi Jn | BOE | 01.46 | 2 min | 01.48 | 2 | 975 |
Malda Town | MLDT | 04.00 | 10 min | 04.10 | 2 | 1063 |
New Farakka Jn | NFK | 04.44 | 2 min | 04.46 | 2 | 1097 |
Pakur | PKR | 05.30 | 1 min | 05.31 | 2 | 1130 |
Rampur Hat | RPH | 06.28 | 5 min | 06.33 | 2 | 1184 |
Siuri | SURI | 07.30 | 1 min | 07.31 | 2 | 1231 |
Andal Jn | UDL | 08.48 | 2 min | 08.50 | 2 | 1285 |
Durgapur | DGR | 09.18 | 20 min | 09.38 | 2 | 1301 |
Asansol Jn | ASN | 10.20 | 15 min | 10.35 | 2 | 1343 |
Joychandi Pahar | JOC | 11.26 | 2 min | 11.28 | 2 | 1381 |
Purulia Jn | PRR | 12.13 | 2 min | 12.15 | 2 | 1420 |
Tatanagar Jn | TATA | 14.50 | 5 min | 14.55 | 2 | 1510 |
Hijli (Kharagpur) | HIJ | 17.30 | 5 min | 17.35 | 2 | 1644 |
Balasore | BLS | 19.00 | 2 min | 19.02 | 2 | 1756 |
Cuttack | CTC | 21.45 | 5 min | 21.50 | 2 | 1934 |
Bhubaneswar | BBS | 22.25 | 5 min | 22.30 | 2 | 1961 |
Khurda Road Jn | KUR | 22.55 | 10 min | 23.05 | 2 | 1980 |
Brahmapur | BAM | 00.35 | 5 min | 00.40 | 3 | 2127 |
Visakhapatnam | VSKP | 05.25 | 20 min | 05.45 | 3 | 2404 |
Rajamundry | RJY | 08.24 | 1 min | 08.25 | 3 | 2604 |
Eluru | EE | 09.39 | 1 min | 09.40 | 3 | 2694 |
Vijayawada Jn | BZA | 11.20 | 10 min | 11.30 | 3 | 2754 |
Ongole | OGL | 12.59 | 1 min | 13.00 | 3 | 2892 |
Nellore | NLR | 14.44 | 1 min | 14.45 | 3 | 3008 |
Chennai Egmore | MS | 20.40 | 5 min | 20.45 | 3 | 3188 |
Tambaram | TBM | 21.25 | 0 min | Last | 3 | 3213 |
Train 05930 NTSK TBM SPECIAL runs from New Tinsukia to Tambaram onMonday.
NTSK TBM SPECIAL departs from New Tinsukia at 06.30 and reaches to Tambaram at 21.25 . It takes 00 Hours 00 Minutes to reach from New Tinsukia to Tambaram. The total distance covered by NTSK TBM SPECIAL is 3213 kilometers.
NTSK TBM SPECIAL passes through 42 stations in 3 days to reach from New Tinsukia to Tambaram.
05930 NTSK TBM SPECIAL has a maximum halt time of 20 minutes at Durgapur . 05930 NTSK TBM SPECIAL arrives at Durgapur on 09.18 and departs at 09.38 . You can get down at Durgapur to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Dibrugarh | 10 Minutes |
North Lakhimpur | 5 Minutes |
Harmuti | 5 Minutes |
Rangapara North | 10 Minutes |
Rangiya Jn | 10 Minutes |
New Bongaigaon | 10 Minutes |
New Alipurduar | 5 Minutes |
New Cooch Behar | 5 Minutes |
Dhupguri | 5 Minutes |
New Jalpaiguri | 10 Minutes |
Kishanganj | 5 Minutes |
Malda Town | 10 Minutes |
Rampur Hat | 5 Minutes |
Durgapur | 20 Minutes |
Asansol Jn | 15 Minutes |
Tatanagar Jn | 5 Minutes |
Hijli (Kharagpur) | 5 Minutes |
Cuttack | 5 Minutes |
Bhubaneswar | 5 Minutes |
Khurda Road Jn | 10 Minutes |
Brahmapur | 5 Minutes |
Visakhapatnam | 20 Minutes |
Vijayawada Jn | 10 Minutes |
Chennai Egmore | 5 Minutes |
Food Options in 05930 NTSK TBM SPECIAL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 05930 NTSK TBM SPECIAL starts from New Tinsukia
. What is the time taken by NTSK TBM SPECIAL to reach from New Tinsukia to Tambaram ?. 05930 NTSK TBM SPECIAL takes 00 Hours 00 Minutes approx to reach from New Tinsukia to Tambaram.
. What is the maximum halt time and at which station ?. Maximum halt time of NTSK TBM SPECIAL train is 20 minutes at Durgapur .
. What is the train schedule of NTSK TBM SPECIAL ?. NTSK TBM SPECIAL departs from New Tinsukia at 06.30 and reaches at Tambaram by 21.25.
Related train running from New Tinsukia(NTSK)
Related train running from Tambaram (TBM)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01017 | LTT KARAIKAL SPL | 11:48 | 11:50 | 2A,3A,SL,2S | MTWTFSS |
01018 | KIK LTT SPL | 21:13 | 21:15 | 2A,3A,SL,2S | MTWTFSS |
02205 | MS RMM EXP | 18:13 | 18:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02206 | RMM CHENNAI EXP | 6:08 | 6:10 | 1A,2A,3A,SL,2S | MTWTFSS |
02375 | TBM JSME EXP | Source | 12:55 | 2A,3A,SL,2S | MTWTFSS |
02376 | JSME TBM SF SPL | 22:25 | Destination | 2A,3A,SL,2S | MTWTFSS |
02606 | KKDI MS EXP | 11:13 | 11:15 | CC,2S | MTWTFSS |
02631 | MS TEN EXPRESS | 20:18 | 20:20 | 2A,3A,SL,2S | MTWTFSS |
02632 | TEN MS EXPRESS | 5:28 | 5:30 | 2A,3A,SL,2S | MTWTFSS |
02633 | MS CAPE EXP | 17:48 | 17:50 | 1A,2A,3A,SL,2S | MTWTFSS |
02634 | CAPE MS EXP | 5:03 | 5:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02635 | MS MDU EXP | 14:08 | 14:10 | N/A | MTWTFSS |
02636 | MDU MS EXP | 13:33 | 13:35 | N/A | MTWTFSS |
02637 | MS MDU EXP | 22:08 | 22:10 | 1A,2A,3A,SL,2S | MTWTFSS |
02638 | MDU MS EXP | 4:08 | 4:10 | 1A,2A,3A,SL,2S | MTWTFSS |
02653 | MS TPJ EXP | 23:48 | 23:50 | 1A,2A,3A,SL,2S | MTWTFSS |
02654 | TPJ MS EXPRESS | 3:18 | 3:20 | 1A,2A,3A,SL,2S | MTWTFSS |
02661 | MS MDU SCT EXP | 21:08 | 21:10 | 2A,3A,SL,2S | MTWTFSS |
02662 | SCT MDU MS EXP | 4:48 | 4:50 | 2A,3A,SL,2S | MTWTFSS |
02663 | HWH TPJ SF SPL | 21:38 | 21:40 | 1A,2A,3A,SL,2S | MTWTFSS |
02664 | TPJ HWH EXP | 18:08 | 18:10 | 1A,2A,3A,SL,2S | MTWTFSS |
02665 | HWH CAPE SPL | 21:38 | 21:40 | 2A,3A,SL,2S | MTWTFSS |
02666 | CAPE HWH SPL | 18:08 | 18:10 | 2A,3A,SL,2S | MTWTFSS |
02693 | MS TN EXP | 19:58 | 20:00 | 1A,2A,3A,SL,2S | MTWTFSS |
02694 | TN MS EXP | 6:23 | 6:25 | 1A,2A,3A,SL,2S | MTWTFSS |
02759 | HYB FEST SPL | Source | 17:00 | 1A,2A,3A,SL,2S | MTWTFSS |
02760 | HYB TBM SPL | 7:55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04815 | TPJ SF HUMSAFAR | 10:13 | 10:15 | 3A,SL | MTWTFSS |
04816 | BGKT HUMSAFAR | 12:08 | 12:10 | 3A,SL | MTWTFSS |
12605 | PALLAVAN SF EXP | 16.05 | 16.07 | CC,2S | MTWTFSS |
12606 | PALLAVAN SF EXP | 11.18 | 11.20 | CC,2S | MTWTFSS |
05629 | TBM SHTT SPL | Source | 18:40 | 2A,3A,SL,2S | MTWTFSS |
05630 | SHTT TBM SPECIAL | 21:25 | Destination | 2A,3A,SL,2S | MTWTFSS |
05929 | TBM NTSK SPL | Source | 18:40 | 2A,3A,SL,2S | MTWTFSS |
05930 | NTSK TBM SPECIAL | 21:25 | Destination | 2A,3A,SL,2S | MTWTFSS |
06053 | MDU BKN FESTSPL | 18:58 | 19:00 | 1A,2A,3A | MTWTFSS |
06054 | MDU FESTIVAL SPL | 10:43 | 10:45 | 1A,2A,3A | MTWTFSS |
06101 | MS QLN EXPRESS | 17:28 | 17:30 | 3A,SL,2S | MTWTFSS |
06102 | QLN MS EXPRESS | 2:28 | 2:30 | 3A,SL,2S | MTWTFSS |
06105 | MS TCN EXPRESS | 16:33 | 16:35 | 1A,2A,3A,SL,2S | MTWTFSS |
06106 | TCN MS EXPRESS | 9:43 | 9:45 | 1A,2A,3A,SL,2S | MTWTFSS |
06115 | MS PDY SPL | 18:43 | 18:45 | 2S | MTWTFSS |
06116 | PDY MS SPL | 8:48 | 8:50 | 2S | MTWTFSS |
06127 | MS GURUVAYUR EX | 9:28 | 9:30 | 2A,3A,SL,2S | MTWTFSS |
06155 | MDU NZM SPL | 7:38 | 7:40 | 2A,3A,SL,2S | MTWTFSS |
06179 | MS MQ EXPRESS | 22:43 | 22:45 | 1A,2A,3A,SL,2S | MTWTFSS |
06192 | NCJ TBM SPL | 5:50 | Destination | 2S | MTWTFSS |
06723 | MS QLN EXPRESS | 20:38 | 20:40 | 1A,2A,3A,SL,2S | MTWTFSS |
06724 | QLN MS EXPRESS | 6:53 | 6:55 | 1A,2A,3A,SL,2S | MTWTFSS |
06795 | MS TPJ EXPRESS | 8:28 | 8:30 | 1A,2A,3A,SL,2S | MTWTFSS |
06796 | TPJ MS EXPRESS | 16:48 | 16:50 | 1A,2A,3A,SL,2S | MTWTFSS |
06852 | RMM MS SPL | 5:43 | 5:45 | 1A,2A,3A,SL,2S | MTWTFSS |
06863 | BGKT MQ SPL | 10:13 | 10:15 | 2A,3A,SL,2S | MTWTFSS |
06864 | MQ BGKT SPL | 18:58 | 19:00 | 2A,3A,SL,2S | MTWTFSS |
06865 | MS TJ SPL | 23:28 | 23:30 | 1A,2A,3A,SL,2S | MTWTFSS |
06866 | TJ MS EXPRESS | 3:28 | 3:30 | 1A,2A,3A,SL,2S | MTWTFSS |
16181 | SILAMBU EXPRESS | 20:53 | 20:55 | 1A,2A,3A,SL,2S | MTWTFSS |
16182 | SILAMBU EXPRESS | 4:23 | 4:25 | 1A,2A,3A,SL,2S | MTWTFSS |
15630 | NAGAON EXPRESS | 21.25 | Destination | 2A,3A,SL,2S | MTWTFSS |
16723 | ANANTAPURI EXP | 20:38 | 20:40 | 1A,2A,3A,SL,2S | MTWTFSS |
16724 | ANANTAPURI EXP | 06:43 | 06:45 | 1A,2A,3A,SL,2S | MTWTFSS |
16851 | MS RMM EXPRESS | 19:43 | 19:45 | 1A,2A,3A,SL,2S | MTWTFSS |
16852 | RMM MS EXPRESS | 05:33 | 05:35 | 1A,2A,3A,SL,2S | MTWTFSS |
16127 | MS GURUVAYUR EXP | 10.45 | 10.47 | 2A,3A,SL,2S | MTWTFSS |
16105 | TIRUCHENDUR EXP | 16:35 | 16:33 | 1A,2A,3A,SL,2S | MTWTFSS |
16106 | TCN CHENNAI EXP | 09:45 | 09:43 | 1A,2A,3A,SL,2S | MTWTFSS |
16823 | ANANTAPURI EXP | 20:40 | 20:38 | 1A,3A,SL | MTWTFSS |
16824 | ANANTAPURI EXP | 06:45 | 06:43 | 1A,2A,3A,SL | MTWTFSS |
06026 | PDY-MS MEMU EXP SPL | 19:13 | 19:15 | N/A | MTWTFSS |
06049 | TBM MAJN SPL | Source | 13:30 | 1A,2A,SL | MTWTFSS |
06050 | MAJN TBM SPL | 05:00 | Destination | 1A,2A,SL | MTWTFSS |
17643 | CIRCAR EXPRESS | 16.28 | 16.30 | 2A,3A,SL | MTWTFSS |
17651 | KACHEGUDA EXP | 16.03 | 16.05 | 2A,3A,SL | MTWTFSS |
02121 | LTT LKO AC SPL | 6.55 | 6.57 | 1A,2A,3A | MTWTFSS |
02122 | LKO LTT AC SPL | 17.2 | 17.22 | 1A,2A,3A | MTWTFSS |
06003 | TBM TEN SPL | 8.15 | 8.2 | 2A,3A,SL | MTWTFSS |
06004 | TEN TBM SPL | 8.33 | 8.35 | 2A,3A,SL | MTWTFSS |
06005 | MS | 8.15 | 8.2 | N/A | MTWTFSS |
06006 | NCJ | 16.5 | 16.55 | N/A | MTWTFSS |
06039 | TBM | Source | 0.35 | N/A | MTWTFSS |
06040 | TEN | 4.2 | Destination | N/A | MTWTFSS |
06062 | QLN MS SPL | 22.45 | Destination | 2A,SL | MTWTFSS |
06069 | BSP TEN SPL | Source | 15.15 | 2A,3A,SL,2S | MTWTFSS |
06070 | TEN BSP FESTSPL | 8.1 | Destination | 2A,3A,SL,2S | MTWTFSS |
06076 | MAS DOUBLEDEKEXP | 15.25 | Destination | CC | MTWTFSS |
06080 | SBC MAS SPL | 2.53 | 2.55 | CC,2S | MTWTFSS |
06095 | MAS TPTY EXP | Source | 13 | CC,2S | MTWTFSS |
06096 | TPTY MAS SPL | 9.45 | Destination | CC,2S | MTWTFSS |
06103 | CAPE DBRG SF SPL | Source | 17 | 3A,SL,3E | MTWTFSS |
06104 | DBRG CAPE SPL | 3.3 | Destination | 3A,SL | MTWTFSS |
06184 | CHENNAI EXPRESS | Source | 18 | 2A,3A,SL | MTWTFSS |
06187 | KIK ERS EXP | 6.58 | 7 | 2A,3A,SL,2S | MTWTFSS |
07644 | TPTY HYB SPL | 22.38 | 22.4 | 2A,3A,SL | MTWTFSS |
22154 | SA CHENNAI EXP | 02.53 | 02.55 | 2A,3A,SL,2S | MTWTFSS |
22623 | MS MDU SF EXP | Source | 22.30 | 2A,3A,SL,2S | MTWTFSS |
22624 | MDU MS SF EXP | 06.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
22631 | ANUVRAT SF EXP | 18.53 | 18.55 | 1A,2A,3A | MTWTFSS |
22657 | TBM NCJ SF EXP | Source | 19.30 | 1A,2A,3A,SL,2S | MTWTFSS |
22658 | NCJ TBM SF EXP | 04.10 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
22661 | RMM SF EXP | 18.10 | 18.12 | 1A,2A,3A,SL | MTWTFSS |
22662 | RMM CHENNAI EXP | 06.03 | 06.05 | 1A,2A,3A,SL,2S | MTWTFSS |
22663 | MS JODHPUR EXP | Source | 14.50 | 2A,3A,SL,2S | MTWTFSS |
22664 | JU MS SF EXPRESS | 17.10 | Destination | 2A,3A,SL,2S | MTWTFSS |
22671 | TEJAS EXPRESS | 06.20 | 06.22 | CC | MTWTFSS |
22672 | TEJAS EXPRESS | 20.58 | 21.00 | CC | MTWTFSS |
22673 | BGKT MQ SF EXP | 10.05 | 10.07 | 2A,3A,SL,2S | MTWTFSS |
22674 | MQ BGKT SF EXP | 18.53 | 18.55 | 2A,3A,SL,2S | MTWTFSS |
22675 | CHOZHAN SF EXP | 08.10 | 08.12 | 1A,2A,3A,SL,2S | MTWTFSS |
22676 | CHOZHAN SF EXP | 17.23 | 17.25 | 1A,2A,3A,SL,2S | MTWTFSS |
07696 | RMM SC SPECIAL | 21.13 | 21.15 | 2A,3A,SL | MTWTFSS |
09419 | ADI SMNH SPECIAL | 16.53 | 16.55 | CC,2S | MTWTFSS |
09420 | TPJ ADI SPECIAL | 13.50 | 13.55 | 1A,2A,3A,SL | MTWTFSS |
11017 | LTT KARAIKAL EXP | 11.40 | 11.42 | 2A,3A,SL,2S,3E | MTWTFSS |
11018 | KIK LTT EXPRESS | 21.13 | 21.15 | 2A,3A,SL,2S,3E | MTWTFSS |
12375 | TBM JSME SF EXP | Source | 13.00 | 2A,3A,SL,2S | MTWTFSS |
12376 | JSME TBM EXP | 22.25 | Destination | 2A,3A,SL,2S | MTWTFSS |
12631 | NELLAI SF EXP | 21.05 | 21.07 | 1A,2A,3A,SL,2S | MTWTFSS |
12632 | NELLAI SF EXP | 05.53 | 05.55 | 1A,2A,3A,SL,2S | MTWTFSS |
12633 | KANYAKUMARI EXP | 17.45 | 17.47 | 1A,2A,3A,SL,2S | MTWTFSS |
12634 | KANYAKUMARI EXP | 05.23 | 05.25 | 1A,2A,3A,SL,2S | MTWTFSS |
12635 | VAIGAI SF EXP | 14.10 | 14.12 | CC,2S | MTWTFSS |
12636 | VAIGAI SF EXP | 13.08 | 13.10 | CC,2S | MTWTFSS |
12637 | PANDIAN SF EXP | 22.05 | 22.07 | 1A,2A,3A,SL,2S | MTWTFSS |
12638 | PANDIAN SF EXP | 04.13 | 04.15 | 1A,2A,3A,SL,2S | MTWTFSS |
12641 | TIRUKKURAL EXP | 07.38 | 07.40 | 2A,3A,SL,2S | MTWTFSS |
12642 | NZM CAPE SF EXP | 16.38 | 16.40 | 2A,3A,SL,2S | MTWTFSS |
12651 | NZM S KRNTI EXP | 07.38 | 07.40 | 2A,3A,SL,2S | MTWTFSS |
12652 | SMPARK KRNT EXP | 16.38 | 16.40 | 2A,3A,SL,2S | MTWTFSS |
12653 | ROCKFORT SF EXP | 00.01 | 00.03 | 1A,2A,3A,SL,2S | MTWTFSS |
12654 | ROCKFORT SF EXP | 03.13 | 03.15 | 1A,2A,3A,SL,2S | MTWTFSS |
12661 | POTHIGAI SF EXP | 20.35 | 20.37 | 1A,2A,3A,SL,2S | MTWTFSS |
12662 | POTHIGAI SF EXP | 04.58 | 05.00 | 1A,2A,3A,SL,2S | MTWTFSS |
12663 | HWH TPJ SUF EXP | 21.33 | 21.35 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12664 | TPJ HWH SF EXP | 18.08 | 18.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12665 | HWH CAPE SF EXP | 21.33 | 21.35 | 2A,3A,SL,2S | MTWTFSS |
12666 | CAPE HWH SF EXP | 18.08 | 18.10 | 2A,3A,SL,2S | MTWTFSS |
12667 | MS NCJ SF EXP | Source | 19.30 | 2A,3A,SL,2S | MTWTFSS |
12668 | NCJ MS SF EXP | 04.10 | Destination | 2A,3A,SL,2S | MTWTFSS |
12693 | PEARL CITY EXP | 19.55 | 19.57 | 1A,2A,3A,SL,2S | MTWTFSS |
12694 | PEARL CITY EXP | 06.38 | 06.40 | 1A,2A,3A,SL,2S | MTWTFSS |
12759 | CHARMINAR SF EX | Source | 17.30 | 1A,2A,3A,SL,2S | MTWTFSS |
12760 | CHARMINAR EXP | 08.00 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15629 | NAGAON EXPRESS | Source | 18.40 | 2A,3A,SL,2S | MTWTFSS |
15929 | TBM NTSK EXP | Source | 18.40 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
15930 | NTSK TBM EXP | 21.25 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
16101 | MS QLN EXPRESS | 17.25 | 17.27 | 2A,3A,SL,2S | MTWTFSS |
16102 | QLN MS EXPRESS | 02.28 | 02.30 | 2A,3A,SL,2S | MTWTFSS |
16115 | MS PDY EXPRESS | 18.40 | 18.42 | 2S | MTWTFSS |
16116 | PDY MS EXPRESS | 08.43 | 08.45 | 2S | MTWTFSS |
16128 | GUV CHENNAI EXP | 19.23 | 19.25 | 2A,3A,SL,2S | MTWTFSS |
16159 | MS MAQ EXP | Source | 23.50 | 3A,SL,2S | MTWTFSS |
16160 | MAQ CHENNAI EXP | 03.00 | Destination | 3A,SL,2S | MTWTFSS |
16175 | MS KIK EXPRESS | Source | 21.30 | 2A,3A,SL,2S | MTWTFSS |
16176 | KIK MS EXPRESS | 04.35 | Destination | 2A,3A,SL,2S | MTWTFSS |
16179 | MS MQ EXPRESS | 23.20 | 23.22 | 1A,2A,3A,SL,2S | MTWTFSS |
16180 | MQ MS EXPRESS | 04.38 | 04.40 | 1A,2A,3A,SL,2S | MTWTFSS |
16751 | MS RMM EXPRESS | 19.40 | 19.42 | 1A,2A,3A,SL | MTWTFSS |
16752 | RMM MS EXPRESS | 06.18 | 06.20 | 1A,2A,3A,SL | MTWTFSS |
16865 | UZHAVAN EXPRESS | 22.55 | 22.57 | 1A,2A,3A,SL,2S | MTWTFSS |
16866 | UZHAVAN EXPRESS | 03.28 | 03.30 | 1A,2A,3A,SL,2S | MTWTFSS |
17644 | CIRCAR EXPRESS | 06.43 | 06.45 | 2A,3A,SL | MTWTFSS |
17652 | KCG CGL EXPRESS | 07.38 | 07.40 | 2A,3A,SL | MTWTFSS |
06011 | CAPE NZM EXP | Source | 15.30 | 2A,3A,SL,2S | MTWTFSS |
06012 | NZM CAPE SF SPL | 10.15 | Destination | 2A,3A,SL,2S | MTWTFSS |
06035 | ERS VLNK SPL | Source | 19.30 | 2A,3A,SL | MTWTFSS |
06036 | VLNK ERS SPL | 07.40 | Destination | 2A,3A,SL | MTWTFSS |
06067 | MS JU FEST SPL | 18.05 | 18.07 | 2A,3A,SL,2S | MTWTFSS |
06068 | JU MS SF EXPRESS | 23.53 | 23.55 | 2A,3A,SL,2S | MTWTFSS |
20481 | TPJ SF HUMSAFAR | 10.05 | 10.07 | 3A,SL | MTWTFSS |
20482 | BGKT HUMSAFAR | 12.18 | 12.20 | 3A,SL | MTWTFSS |
20605 | MS TCN SF EXP | 16.25 | 16.27 | 1A,2A,3A,SL | MTWTFSS |
20606 | TCN MS SF EXP | 09.43 | 09.45 | 1A,2A,3A,SL | MTWTFSS |
20635 | ANANTAPURI EXP | 20.15 | 20.17 | 1A,2A,3A,SL | MTWTFSS |
20636 | ANANTAPURI EXP | 04.48 | 04.50 | 1A,2A,3A,SL | MTWTFSS |
20665 | TEN VANDEBHARAT | 15.05 | 15.07 | CC | MTWTFSS |
20666 | MS VANDE BHARAT | 13.13 | 13.15 | CC | MTWTFSS |
20681 | SILAMBU SF EXP | Source | 21.00 | 1A,2A,3A,SL,2S | MTWTFSS |
20682 | SILAMBU SF EXP | 04.25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
20683 | TBM SCT SF EXP | Source | 21.00 | 2A,SL,3E | MTWTFSS |
20684 | SCT TBM SF EXP | 06.05 | Destination | 2A,SL,3E | MTWTFSS |
06161 | ERS BAND SPL | 08.15 | 08.20 | 2A,3A,SL,2S | MTWTFSS |
06185 | TVC MLDT EXP | Source | 17.05 | SL,2S | MTWTFSS |
06186 | MLDT TVC SPL | 12.15 | Destination | SL,2S | MTWTFSS |
06190 | CBE MAQ EXP | 12.30 | Destination | CC,2S | MTWTFSS |
06191 | TBM NCJ SPL | Source | 15.45 | 2S | MTWTFSS |
22153 | MS SALEM SF EXP | 00.20 | 00.22 | 2A,3A,SL,2S | MTWTFSS |
22632 | BKN MDU SF EXP | 10.25 | 10.27 | 1A,2A,3A | MTWTFSS |
07695 | SC RMM SPL | 11.49 | 11.50 | 2A,3A,SL | MTWTFSS |
- 01017-LTT KARAIKAL SPLMTWTFSS2A,3A,SL,2SArr. Time :11:48 Dep. Time :11:50
- 01018-KIK LTT SPLMTWTFSS2A,3A,SL,2SArr. Time :21:13 Dep. Time :21:15
- 02205-MS RMM EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :18:13 Dep. Time :18:15
- 02206-RMM CHENNAI EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :6:08 Dep. Time :6:10
- 02375-TBM JSME EXPMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :12:55
- 02376-JSME TBM SF SPLMTWTFSS2A,3A,SL,2SArr. Time :22:25 Dep. Time :Destination
- 02606-KKDI MS EXPMTWTFSSCC,2SArr. Time :11:13 Dep. Time :11:15
- 02631-MS TEN EXPRESSMTWTFSS2A,3A,SL,2SArr. Time :20:18 Dep. Time :20:20
- 02632-TEN MS EXPRESSMTWTFSS2A,3A,SL,2SArr. Time :5:28 Dep. Time :5:30
- 02633-MS CAPE EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :17:48 Dep. Time :17:50
- 02634-CAPE MS EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :5:03 Dep. Time :5:05
- 02635-MS MDU EXPMTWTFSSClasses : N/AArr. Time :14:08 Dep. Time :14:10
- 02636-MDU MS EXPMTWTFSSClasses : N/AArr. Time :13:33 Dep. Time :13:35
- 02637-MS MDU EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :22:08 Dep. Time :22:10
- 02638-MDU MS EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :4:08 Dep. Time :4:10
- 02653-MS TPJ EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :23:48 Dep. Time :23:50
- 02654-TPJ MS EXPRESSMTWTFSS1A,2A,3A,SL,2SArr. Time :3:18 Dep. Time :3:20
- 02661-MS MDU SCT EXPMTWTFSS2A,3A,SL,2SArr. Time :21:08 Dep. Time :21:10
- 02662-SCT MDU MS EXPMTWTFSS2A,3A,SL,2SArr. Time :4:48 Dep. Time :4:50
- 02663-HWH TPJ SF SPLMTWTFSS1A,2A,3A,SL,2SArr. Time :21:38 Dep. Time :21:40
- 02664-TPJ HWH EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :18:08 Dep. Time :18:10
- 02665-HWH CAPE SPLMTWTFSS2A,3A,SL,2SArr. Time :21:38 Dep. Time :21:40
- 02666-CAPE HWH SPLMTWTFSS2A,3A,SL,2SArr. Time :18:08 Dep. Time :18:10
- 02693-MS TN EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :19:58 Dep. Time :20:00
- 02694-TN MS EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :6:23 Dep. Time :6:25
- 02759-HYB FEST SPLMTWTFSS1A,2A,3A,SL,2SArr. Time :Source Dep. Time :17:00
- 02760-HYB TBM SPLMTWTFSS1A,2A,3A,SL,2SArr. Time :7:55 Dep. Time :Destination
- 04815-TPJ SF HUMSAFARMTWTFSS3A,SLArr. Time :10:13 Dep. Time :10:15
- 04816-BGKT HUMSAFARMTWTFSS3A,SLArr. Time :12:08 Dep. Time :12:10
- 12605- PALLAVAN SF EXPMTWTFSSCC,2SArr. Time :16.05 Dep. Time :16.07
- 12606- PALLAVAN SF EXPMTWTFSSCC,2SArr. Time :11.18 Dep. Time :11.20
- 05629-TBM SHTT SPLMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :18:40
- 05630-SHTT TBM SPECIALMTWTFSS2A,3A,SL,2SArr. Time :21:25 Dep. Time :Destination
- 05929-TBM NTSK SPLMTWTFSS2A,3A,SL,2SArr. Time :Source Dep. Time :18:40
- 05930-NTSK TBM SPECIALMTWTFSS2A,3A,SL,2SArr. Time :21:25 Dep. Time :Destination
