12297- ADI Train Schedule
Ahmedabad Jn(ADI)Pune Jn (PUNE)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Ahmedabad Jn | ADI | First | 0 min | 22.30 | 1 | 0 |
Vasai Road | BSR | 03.45 | 5 min | 03.50 | 2 | 444 |
Lonavla | LNL | 06.02 | 3 min | 06.05 | 2 | 567 |
Pune Jn | PUNE | 07.10 | 0 min | Last | 2 | 631 |
Train 12297 ADI runs from Ahmedabad Jn to Pune Jn onSundayTuesdayFriday.
ADI departs from Ahmedabad Jn at 22.30 and reaches to Pune Jn at 07.10 . It takes 00 Hours 00 Minutes to reach from Ahmedabad Jn to Pune Jn. The total distance covered by ADI is 631 kilometers.
ADI passes through 4 stations in 2 days to reach from Ahmedabad Jn to Pune Jn.
12297 ADI has a maximum halt time of 5 minutes at Vasai Road . 12297 ADI arrives at Vasai Road on 03.45 and departs at 03.50 . You can get down at Vasai Road to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Vasai Road | 5 Minutes |
Food Options in 12297 ADI
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.Frequently Asked Questions
. 12297 ADI starts from Ahmedabad Jn
. What is the time taken by ADI to reach from Ahmedabad Jn to Pune Jn ?. 12297 ADI takes 00 Hours 00 Minutes approx to reach from Ahmedabad Jn to Pune Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of ADI train is 5 minutes at Vasai Road .
. What is the train schedule of ADI ?. ADI departs from Ahmedabad Jn at 22.30 and reaches at Pune Jn by 07.10.
Related train running from Ahmedabad Jn(ADI)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
07203 | BVC COA SPECIAL | 9:40 | 9:50 | 1A 2A 3A SL 2S | MTWTFSS |
07204 | COA BVC SPL | 13:05 | 13:20 | 1A 2A 3A SL 2S | MTWTFSS |
01049 | ADI KOP SF SPL | Source | 20:20 | 2A 3A SL 2S | MTWTFSS |
01050 | KOP ADI SF SPL | 7:30 | Destination | 2A 3A SL 2S | MTWTFSS |
01087 | VERAVAL PUNE SPL | 19:55 | 20:10 | 2A 3A SL 2S | MTWTFSS |
01088 | PUNE VRL SPL | 7:30 | 7:45 | 2A 3A SL 2S | MTWTFSS |
01089 | BGKT PUNE SPL | 19:55 | 20:10 | 2A 3A SL 2S | MTWTFSS |
01090 | PUNE BGKT SPL | 7:30 | 7:45 | 2A 3A SL 2S | MTWTFSS |
01095 | ADI PUNE SF SPL | Source | 20:20 | 2A 3A SL 2S | MTWTFSS |
01096 | PUNE ADI SF SPL | 7:30 | Destination | 2A 3A SL 2S | MTWTFSS |
01137 | NGP ADI SF SPL | 0:35 | Destination | 2A 3A SL 2S | MTWTFSS |
01138 | ADI NGP SF SPL | Source | 18:30 | 2A 3A SL 2S | MTWTFSS |
01191 | BHUJ PUNE SPL | 19:55 | 20:10 | 2A 3A SL 2S | MTWTFSS |
01192 | PUNE BHUJ SPL | 7:30 | 7:45 | 2A 3A SL 2S | MTWTFSS |
01249 | PUNE BGKT SPL | 8:45 | 9:05 | 2A 3A SL 2S | MTWTFSS |
01250 | BGKT PUNE SPL | 7:05 | 7:25 | 2A 3A SL 2S | MTWTFSS |
01463 | SMNH JBP SPL | 18:25 | 18:45 | 1A 2A 3A SL 2S | MTWTFSS |
01464 | JBP SOMNATH SPL | 8:10 | 8:25 | 1A 2A 3A SL 2S | MTWTFSS |
01465 | SMNH JBP SPL | 18:25 | 18:45 | 1A 2A 3A SL 2S | MTWTFSS |
01466 | JBP SOMNATH SPL | 8:10 | 8:25 | 1A 2A 3A SL 2S | MTWTFSS |
01905 | ADI FESTIVAL SPL | 11:00 | Destination | 2A 3A SL 2S | MTWTFSS |
01906 | ADI CNB SF SPL | Source | 15:05 | 2A 3A SL 2S | MTWTFSS |
02009 | SHATABDI SPL | 12:55 | Destination | CC | MTWTFSS |
02010 | SHATABDI SPL | Source | 14:50 | CC | MTWTFSS |
02037 | PURI AJMER SPL | 9:30 | 10:00 | 2A 3A SL 2S | MTWTFSS |
02038 | AII PURI SF SPL | 3:05 | 3:25 | 2A 3A SL 2S | MTWTFSS |
02215 | BDTS G RATH SPL | 0:35 | 0:45 | 3A | MTWTFSS |
02216 | DEE GARIBRATH | 18:40 | 18:55 | 3A | MTWTFSS |
02247 | GWL ADI SPL | 12:20 | Destination | 2A 3A SL 2S | MTWTFSS |
02248 | ADI GWL SF SPL | Source | 16:30 | 2A 3A SL 2S | MTWTFSS |
02297 | PUNE DURONTO | Source | 22:30 | 1A 2A 3A | MTWTFSS |
02298 | ADI DURANTO SPL | 6:25 | Destination | 1A 2A 3A | MTWTFSS |
02473 | BKN BDTS SF SPL | 4:05 | 4:20 | 2A 3A SL 2S | MTWTFSS |
02474 | FESTIVAL SF SPL | 21:25 | 21:40 | 2A 3A SL 2S | MTWTFSS |
02475 | HSR CBE AC SPL | 7:10 | 7:25 | 1A 2A 3A | MTWTFSS |
02476 | CBE HSR AC EXP | 21:25 | 21:35 | 1A 2A 3A | MTWTFSS |
02479 | SURYA NAGRI SPL | 3:35 | 3:50 | 2S | MTWTFSS |
02480 | BDTS JU SPL | 20:30 | 20:45 | 2S | MTWTFSS |
02489 | DDR FESTIVAL SPL | 4:35 | 4:55 | 2A 3A SL 2S | MTWTFSS |
02490 | BKN FESTIVAL SPL | 22:55 | 23:10 | 2A 3A SL 2S | MTWTFSS |
02497 | TPJ HUMSAFAR SPL | 7:10 | 7:25 | 3A | MTWTFSS |
02498 | TPJ SGNR SPL | 18:25 | 18:40 | 3A | MTWTFSS |
02547 | AGC ADI SF SPL | 12:20 | Destination | 2A 3A SL 2S | MTWTFSS |
02548 | ADI AGC SF SPL | Source | 16:30 | 2A 3A SL 2S | MTWTFSS |
02655 | ADI MAS SPECIAL | Source | 21:35 | 1A 2A 3A SL 2S | MTWTFSS |
02656 | MAS ADI EXPRESS | 18:00 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
02699 | COA BVC SF SPL | 13:05 | 13:20 | 1A 2A 3A SL 2S | MTWTFSS |
02700 | BVC COA SF SPL | 9:40 | 9:50 | 1A 2A 3A SL 2S | MTWTFSS |
02755 | FESTIVAL SPECIAL | 9:35 | 9:45 | 2A 3A SL 2S | MTWTFSS |
02756 | SC RJT SPL | 13:15 | 13:25 | 2A 3A SL 2S | MTWTFSS |
02789 | SC HSR SPL | 23:55 | 0:15 | 2A 3A SL 2S | MTWTFSS |
02790 | HSR SC SPL | 7:50 | 8:10 | 2A 3A SL 2S | MTWTFSS |
02833 | ADI HWH SPL | Source | 0:25 | 2S | MTWTFSS |
02834 | HWH ADI SPL | 12:00 | Destination | 2S | MTWTFSS |
02843 | PURI ADI SPL | 6:35 | Destination | 2A 3A SL 2S | MTWTFSS |
02844 | ADI PURI SPL | Source | 19:00 | 2A 3A SL 2S | MTWTFSS |
02905 | FESTIVAL SPL | 17:30 | 17:45 | 2A 3A SL 2S | MTWTFSS |
02906 | HWH OKHA SPL | 6:10 | 6:30 | 2A 3A SL 2S | MTWTFSS |
02907 | MAO HAPA SF SPL | 3:45 | 3:55 | 2A 3A SL 2S | MTWTFSS |
02908 | HAPA MAO SF SPL | 3:05 | 3:15 | 2A 3A SL 2S | MTWTFSS |
02915 | ADI DLI SPECIAL | Source | 18:30 | 2S | MTWTFSS |
02916 | ASHRAM EXP SPL | 6:40 | Destination | 2S | MTWTFSS |
02917 | ADI NZM SPL | Source | 15:30 | 2S | MTWTFSS |
02918 | GUJRAT S K SPL | 3:20 | Destination | 2S | MTWTFSS |
02929 | FESTIVAL SF SPL | 19:25 | 19:40 | 2A 3A SL 2S | MTWTFSS |
02930 | BDTS FESTVAL SPL | 7:35 | 7:55 | 2A 3A SL 2S | MTWTFSS |
02931 | ADI DOUBLE DECKR | 21:25 | Destination | CC | MTWTFSS |
02932 | MMCT DOUBLEDECKE | Source | 6:00 | CC | MTWTFSS |
02933 | MMCT ADI SPL | 21:05 | Destination | N/A | MTWTFSS |
02934 | ADI MMCT SPL | Source | 4:55 | N/A | MTWTFSS |
02937 | GIMB HWH SF SPL | 22:55 | 23:15 | 2A 3A SL 2S | MTWTFSS |
02938 | HWH GIMB SPL | 9:10 | 9:20 | 2A 3A SL 2S | MTWTFSS |
02941 | BVC ASANSOL SPL | 23:00 | 23:15 | 2A 3A SL 2S | MTWTFSS |
02942 | ASN BVC SPL | 4:40 | 4:50 | 2A 3A SL 2S | MTWTFSS |
02945 | MMCT OKHA SF SPL | 5:00 | 5:15 | 1A 2A 3A SL 2S | MTWTFSS |
02946 | OKHA MMCT SF SPL | 20:10 | 20:30 | 1A 2A 3A SL 2S | MTWTFSS |
02947 | ADI PNBE SPL | Source | 21:50 | 2S | MTWTFSS |
02948 | PNBE ADI SPL | 3:50 | Destination | 2S | MTWTFSS |
02949 | BDTS DEE SF SPL | 19:25 | 19:40 | 2A 3A SL 2S | MTWTFSS |
02950 | DEE BDTS SF EXP | 7:10 | 7:25 | 2A 3A SL 2S | MTWTFSS |
02957 | NDLS RAJ SPL | Source | 17:45 | 1A 2A 3A | MTWTFSS |
02958 | RAJDHANI SPL | 9:30 | Destination | 1A 2A 3A | MTWTFSS |
02959 | BRC JAM SF SPL | 17:30 | 17:45 | CC 2S | MTWTFSS |
02960 | JAM BRC SF SPL | 10:30 | 10:45 | CC 2S | MTWTFSS |
02965 | BDTS BGKT SPL | 7:25 | 7:45 | 2A 3A SL 2S | MTWTFSS |
02966 | BGKT BDTS SF SPL | 3:05 | 3:25 | 2A 3A SL 2S | MTWTFSS |
02971 | BDTS BVC SF SPL | 2:45 | 3:00 | 1A 2A 3A SL 2S | MTWTFSS |
02972 | BVC BDTS SF SPL | 23:40 | 23:55 | 1A 2A 3A SL 2S | MTWTFSS |
02973 | GIMB PURI SPL | 18:45 | 19:00 | 2A 3A SL 2S | MTWTFSS |
02974 | PURI GIMB SPL | 0:20 | 0:40 | 2A 3A SL 2S | MTWTFSS |
02989 | AII FESTIVAL SPL | 22:50 | 23:10 | 2A 3A SL 2S | MTWTFSS |
02990 | DDR FESTIVAL SPL | 4:35 | 4:55 | 2A 3A SL 2S | MTWTFSS |
04273 | BSB GNC SPL | 14:10 | 14:20 | 1A 2A 3A SL 2S | MTWTFSS |
04274 | GNC BSB SPL | 0:05 | 0:15 | 1A 2A 3A SL 2S | MTWTFSS |
04539 | CDG SUP FAST | 18:40 | 18:55 | 1A 2A 3A SL 2S | MTWTFSS |
04540 | CDG BDTS SF SPL | 0:30 | 0:45 | 1A 2A 3A SL 2S | MTWTFSS |
04675 | GIMB SVDK SPL | 14:10 | 14:25 | 2A 3A SL 2S | MTWTFSS |
04676 | SARVODAYA SPCIAL | 12:30 | 12:40 | 2A 3A SL 2S | MTWTFSS |
04677 | HAPA SVDK SPL | 14:10 | 14:25 | 2A 3A SL 2S | MTWTFSS |
04678 | SVDK HAPA SPL | 12:30 | 12:40 | 2A 3A SL 2S | MTWTFSS |
04679 | JAM SVDK SPL | 14:10 | 14:25 | 2A 3A SL 2S | MTWTFSS |
04680 | SVDK JAM SPL | 12:30 | 12:40 | 2A 3A SL 2S | MTWTFSS |
04705 | BDTS FESTVAL SPL | 7:10 | 7:30 | 2A 3A SL 2S | MTWTFSS |
04706 | BDTS BKN SPL | 1:00 | 1:20 | 2A 3A SL 2S | MTWTFSS |
04707 | BKN DDR SPL | 22:50 | 23:05 | 2A 3A SL 2S | MTWTFSS |
04708 | DDR BKN SPECIAL | 21:40 | 21:55 | 2A 3A SL 2S | MTWTFSS |
04805 | BARMER AC EXP | 18:25 | 18:40 | 1A 2A 3A | MTWTFSS |
04806 | BME YPR AC SPL | 7:35 | 7:55 | 1A 2A 3A | MTWTFSS |
04817 | DDR FESTVAL SPL | 4:35 | 4:55 | 2A 3A SL 2S | MTWTFSS |
04818 | FESTIVAL SPL | 22:55 | 23:10 | 2A 3A SL 2S | MTWTFSS |
05045 | OKHA FESTIVAL SP | 17:45 | 18:05 | 2A 3A SL 2S | MTWTFSS |
05046 | FESTIVAL SPL | 8:20 | 8:35 | 2A 3A SL 2S | MTWTFSS |
05269 | MFP ADI SPL | 7:40 | Destination | 2S | MTWTFSS |
05270 | ADI MFP SPL | Source | 18:00 | 2S | MTWTFSS |
05559 | DBG ADI SPL | 7:15 | Destination | 2S | MTWTFSS |
05560 | ADI DBG SPECIAL | Source | 21:05 | 2S | MTWTFSS |
05635 | GUWAHATI EXPRES | 21:05 | 21:20 | 2A 3A SL 2S | MTWTFSS |
05636 | GHY OKHA SPECIAL | 13:50 | 14:00 | 2A 3A SL 2S | MTWTFSS |
05667 | KAMAKHYA EXP SPL | 21:00 | 21:20 | 2A 3A SL 2S | MTWTFSS |
05668 | KYQ GIMB SPECIAL | 13:50 | 14:00 | 2A 3A SL 2S | MTWTFSS |
06067 | MS JU FEST SPL | 23:50 | 0:10 | 2A 3A SL 2S | MTWTFSS |
06068 | JU MS SF EXPRESS | 7:55 | 8:10 | 2A 3A SL 2S | MTWTFSS |
06205 | SBC AII FEST SPL | 5:45 | 5:55 | 1A 2A 3A SL 2S | MTWTFSS |
06206 | SBC FESTIVAL SPL | 14:00 | 14:10 | 1A 2A 3A SL 2S | MTWTFSS |
06209 | MYS FESTIVL SPL | 14:00 | 14:10 | 1A 2A 3A SL 2S | MTWTFSS |
06210 | MYS AII FEST SPL | 5:45 | 5:55 | 1A 2A 3A CC SL 2S | MTWTFSS |
06311 | SGNR KCVL SPL | 7:10 | 7:25 | 2A 3A SL 2S | MTWTFSS |
06312 | KCVL SGNR EXP | 6:45 | 6:55 | 2A 3A SL 2S | MTWTFSS |
06333 | VRL TVC SPECIAL | 15:30 | 15:40 | 2A 3A SL 2S | MTWTFSS |
06334 | TVC VRL EXPRESS | 6:45 | 6:55 | 2A 3A SL 2S | MTWTFSS |
06335 | NAGERCOIL SPL | 15:30 | 15:40 | 2A 3A SL 2S | MTWTFSS |
06336 | NCJ GIMB SPL | 6:35 | 6:45 | 2A 3A SL 2S | MTWTFSS |
06337 | FESTIVAL SPECIAL | 15:30 | 15:40 | 2A 3A SL 2S | MTWTFSS |
06338 | ERS OKHA FESTSPL | 6:45 | 6:55 | 2A 3A SL 2S | MTWTFSS |
06501 | FESTIVAL SPECIAL | Source | 19:00 | 2A 3A SL 2S | MTWTFSS |
06502 | YPR ADI FEST SPL | 0:50 | Destination | 2A 3A SL 2S | MTWTFSS |
06505 | FESTIVAL SPECIAL | 14:00 | 14:10 | 1A 2A 3A SL 2S | MTWTFSS |
06506 | SBCGIMB FEST SPL | 5:45 | 5:55 | 1A 2A 3A SL 2S | MTWTFSS |
06507 | SBC FESTIVAL SPL | 14:00 | 14:10 | 1A 2A 3A SL 2S | MTWTFSS |
06508 | SBC JU FEST SPL | 5:45 | 5:55 | 1A 2A 3A SL 2S | MTWTFSS |
06533 | SBC FESTIVAL SPL | 14:00 | 14:10 | 1A 2A 3A SL 2S | MTWTFSS |
06534 | SBC JU FEST SPL | 5:45 | 5:55 | 1A 2A 3A SL 2S | MTWTFSS |
06587 | YPR BKN EXP | 20:00 | 20:10 | 2A 3A CC SL 2S | MTWTFSS |
06588 | BKN YPR EXP SPL | 7:35 | 7:55 | 2A 3A SL 2S | MTWTFSS |
06613 | RJT CBE SPECIAL | 9:35 | 9:45 | 2A 3A SL 2S | MTWTFSS |
06614 | CBE RJT EXPRESS | 13:15 | 13:25 | 2A 3A SL 2S | MTWTFSS |
06733 | RMM OKHA FESTSPL | 0:45 | 0:55 | 1A 2A 3A SL 2S | MTWTFSS |
06734 | RMM FESTIVAL SPL | 17:30 | 17:45 | 1A 2A 3A SL 2S | MTWTFSS |
07623 | NED SGNR SPL | 0:35 | 0:55 | 2A 3A SL 2S | MTWTFSS |
07624 | SGNR NED SPECIAL | 7:55 | 8:10 | 2A 3A SL 2S | MTWTFSS |
08401 | PURI OKHA SPL | 0:40 | 0:55 | 2A 3A SL 2S | MTWTFSS |
08402 | OKHA KUR SPL | 4:05 | 4:20 | 2A 3A SL 2S | MTWTFSS |
08405 | BBS ADI SPECIAL | 6:35 | Destination | 2A 3A SL 2S | MTWTFSS |
08406 | ADI BBS SPL | Source | 19:00 | 2A 3A SL 2S | MTWTFSS |
08501 | VSKP GIMB SPL | 0:35 | 0:55 | 2A 3A SL 2S | MTWTFSS |
08502 | FESTIVAL SPL | 4:00 | 4:15 | 2A 3A SL 2S | MTWTFSS |
09003 | BDTS BHUJ SF SP | 6:25 | 6:40 | 1A 2A 3A | MTWTFSS |
09004 | BHUJ BDTS SF SPL | 22:00 | 22:15 | 1A 2A 3A | MTWTFSS |
09005 | BDTS PIT SF SPL | 0:20 | 0:30 | 2A 3A SL 2S | MTWTFSS |
09006 | PIT BDTS SF SPL | 1:50 | 2:00 | 2A 3A SL 2S | MTWTFSS |
09011 | GUJRAT SF EXP | 14:30 | Destination | CC 2S | MTWTFSS |
09012 | GUJARAT SF EXP | Source | 7:05 | CC 2S | MTWTFSS |
09027 | FESTIVAL SF SPL | 18:40 | 18:55 | 2A 3A SL 2S | MTWTFSS |
09028 | BDTS FESTIVL SPL | 7:35 | 7:55 | 2A 3A SL 2S | MTWTFSS |
09029 | BDTS ADI SUP SPL | 4:20 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
09030 | ADI BDTS SUP SPL | Source | 20:45 | 1A 2A 3A SL 2S | MTWTFSS |
09031 | ADI YNRK SPECIAL | Source | 10:50 | 1A 2A 3A SL 2S | MTWTFSS |
09032 | YOGA EXP SPL | 15:40 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
09035 | MMCT PBR SPL | 20:20 | 20:30 | 2A 3A SL 2S | MTWTFSS |
09036 | SAURASHTRA EXP | 7:00 | 7:15 | 2A 3A SL 2S | MTWTFSS |
09043 | BDTS BGKT SPL | 5:15 | 5:30 | 3A SL | MTWTFSS |
09044 | BGKT BDTS SPL | 0:30 | 0:45 | 3A SL | MTWTFSS |
09049 | ST MAHUVA SPL | 2:00 | 2:15 | 2A 3A SL 2S | MTWTFSS |
09050 | MAHUVA SURAT SPL | 2:15 | 2:30 | 2A 3A SL 2S | MTWTFSS |
09053 | MAS ADI SF EXP | 20:55 | Destination | 2A 3A SL 2S | MTWTFSS |
09054 | ADI MAS SF SPL | Source | 9:40 | 2A 3A SL 2S | MTWTFSS |
09055 | BL JU SPL | 0:35 | 0:55 | 2A 3A SL 2S | MTWTFSS |
09056 | JU BL EXP SPL | 3:05 | 3:25 | 2A 3A SL 2S | MTWTFSS |
09069 | OKHA BSB SF SPL | 22:55 | 23:15 | 2A 3A SL 2S | MTWTFSS |
09070 | BSB OKHA SF SPL | 22:15 | 22:25 | 2A 3A SL 2S | MTWTFSS |
09073 | BDTS GIMB SPL | 22:20 | 22:35 | 2A 3A SL 2S | MTWTFSS |
09074 | GIMB BDTS SPL | 4:00 | 4:15 | 2A 3A SL 2S | MTWTFSS |
09093 | PBR SRC SPECIAL | 17:30 | 17:45 | 2A 3A SL 2S | MTWTFSS |
09094 | SRC PBR SPL | 8:45 | 9:00 | 2A 3A SL 2S | MTWTFSS |
09115 | DDR BHUJ SPL | 23:35 | 23:50 | 1A 2A 3A SL 2S | MTWTFSS |
09116 | BHUJ DDR SPL | 5:10 | 5:30 | 1A 2A 3A SL 2S | MTWTFSS |
09123 | BDTS JAM SPL | 8:00 | 8:15 | 3A SL | MTWTFSS |
09124 | BDTS HUMSAFAR | 1:55 | 2:10 | 3A SL | MTWTFSS |
09135 | GUJRAT QUEEN SPL | 10:25 | Destination | CC 2S | MTWTFSS |
09136 | GUJRAT QUEEN SPL | Source | 18:10 | CC 2S | MTWTFSS |
09165 | ADI DBG SPECIAL | Source | 23:00 | CC 2S | MTWTFSS |
09166 | DBG ADI SPL | 1:10 | Destination | CC 2S | MTWTFSS |
09167 | ADI BSB SPL | Source | 23:00 | CC 2S | MTWTFSS |
09168 | SABARMATI SPL | 1:10 | Destination | CC 2S | MTWTFSS |
09201 | DDR ADI SPL | 5:55 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
09202 | ADI DDR SPL | Source | 22:50 | 1A 2A 3A SL 2S | MTWTFSS |
09203 | SC PBR SPL | 13:10 | 13:25 | 2A 3A SL 2S | MTWTFSS |
09204 | PBR SC SPECIAL | 9:35 | 9:45 | 2A 3A SL 2S | MTWTFSS |
09205 | HWH FESTIVAL SPL | 17:25 | 17:40 | 2A 3A SL 2S | MTWTFSS |
09206 | HWH PBR SPL | 6:15 | 6:35 | 2A 3A SL 2S | MTWTFSS |
09215 | BDTS HSR SF SPL | 19:25 | 19:40 | 2A 3A SL 2S | MTWTFSS |
09216 | HSR BDTS S F SPL | 7:55 | 8:10 | 2A 3A SL 2S | MTWTFSS |
09217 | BDTS VRL SPECIAL | 21:55 | 22:15 | 1A 2A 3A SL 2S | MTWTFSS |
09218 | VRL BDTS SPL | 19:45 | 20:00 | 1A 2A 3A SL 2S | MTWTFSS |
09219 | MAS ADI SF SPL | 20:55 | Destination | 3A SL | MTWTFSS |
09220 | ADI MAS SUP SPL | Source | 9:40 | 3A SL | MTWTFSS |
09221 | ADI JAT SPL | Source | 11:05 | 2A 3A SL 2S | MTWTFSS |
09222 | JAT ADI SPL | 13:45 | Destination | 2A 3A SL 2S | MTWTFSS |
09235 | BDTS BVC SPL | 0:20 | 0:30 | 2A 3A SL 2S | MTWTFSS |
09236 | BVC BDTS SPL | 23:05 | 23:15 | 2A 3A SL 2S | MTWTFSS |
09237 | RAJKOT REWA SPL | 18:10 | 18:30 | 2A 3A SL 2S | MTWTFSS |
09238 | REWA RJT SPECIAL | 17:45 | 18:00 | 2A 3A SL 2S | MTWTFSS |
09239 | HAPA BSP SPL | 4:05 | 4:20 | 2A 3A SL 2S | MTWTFSS |
09240 | BSP HAPA SF SPL | 9:35 | 10:00 | 2A 3A SL 2S | MTWTFSS |
09247 | JAN SHATABDI EX | Source | 7:55 | CC 2S | MTWTFSS |
09250 | JAN SHATABDI EX | 23:05 | Destination | CC 2S | MTWTFSS |
09257 | ADI VRL SPECIAL | Source | 22:10 | 2A 3A SL 2S | MTWTFSS |
09258 | VRL ADI SPECIAL | 5:40 | Destination | 2A 3A SL 2S | MTWTFSS |
09259 | KCVL BVC EXP | 6:45 | 6:55 | 2A 3A SL 2S | MTWTFSS |
09260 | BVC KCVL SPL | 15:30 | 15:40 | 2A 3A SL 2S | MTWTFSS |
09261 | KCVL PBR SF SPL | 22:30 | 22:40 | 2A 3A SL 2S | MTWTFSS |
09262 | PBR KCVL SPL | 3:05 | 3:15 | 2A 3A SL 2S | MTWTFSS |
09267 | ADI PRYJ SF SPL | Source | 16:35 | 2A 3A SL 2S | MTWTFSS |
09268 | PRYJ ADI SF SPL | 17:45 | Destination | 2A 3A SL 2S | MTWTFSS |
09289 | BDTS MHV SF SPL | 0:15 | 0:35 | 2A 3A SL 2S | MTWTFSS |
09290 | MHV BDTS SF SPL | 1:55 | 2:10 | 2A 3A SL 2S | MTWTFSS |
09293 | BDTS MHV SF SPL | 0:15 | 0:30 | 2A 3A SL 2S | MTWTFSS |
09294 | MHV BDTS SF SPL | 1:55 | 2:10 | 2A 3A SL 2S | MTWTFSS |
09303 | VRL INDB MAHMANA | 6:45 | 7:10 | 2A 3A SL 2S | MTWTFSS |
09304 | INDB VRL MAHMANA | 8:00 | 8:15 | 2A 3A SL 2S | MTWTFSS |
09309 | GNC INDB SPL | 19:15 | 19:30 | 2A 3A SL 2S | MTWTFSS |
09310 | INDB GNC SPL | 8:25 | 8:35 | 2A 3A SL 2S | MTWTFSS |
09403 | ADI SLN SUP SPL | Source | 8:00 | 2A 3A SL 2S | MTWTFSS |
09404 | SLN ADI SPL | 22:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09407 | ADI BSB EXP SPL | Source | 21:40 | 2A 3A SL 2S | MTWTFSS |
09408 | BSB ADI SF SPL | 22:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09409 | ADI GKP SPECIAL | Source | 9:50 | 2A 3A SL 2S | MTWTFSS |
09410 | GKP ADI EXP SPL | 11:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09411 | ADI LKO EXP SPL | Source | 9:50 | 2A 3A SL 2S | MTWTFSS |
09412 | LKO ADI SPL | 1:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09413 | ADI KOLKATA SPL | Source | 21:05 | 2A 3A SL 2S | MTWTFSS |
09414 | KOAA ADI SPECIAL | 7:15 | Destination | 2A 3A SL 2S | MTWTFSS |
09415 | ADI SVDK SPECIAL | Source | 20:20 | 2A 3A SL 2S | MTWTFSS |
09416 | SVDK ADI SPL | 22:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09417 | BDTS BHUJ SPL | 5:15 | 5:35 | 2A 3A SL 2S | MTWTFSS |
09418 | BHUJ BDTS SPL | 6:40 | 7:10 | 2A 3A SL 2S | MTWTFSS |
09419 | ADI SMNH SPECIAL | Source | 10:45 | CC 2S | MTWTFSS |
09420 | SMNH ADI SPECIAL | 16:25 | Destination | CC 2S | MTWTFSS |
09421 | ADI PNBE SF SPL | Source | 21:50 | 2A 3A SL 2S | MTWTFSS |
09422 | PNBE ADI SPL | 17:45 | Destination | 2A 3A SL 2S | MTWTFSS |
09423 | GIMB FEST SPL | 21:20 | 21:30 | 2A 3A SL 2S | MTWTFSS |
09424 | TEN FESTIVAL SPL | 9:15 | 9:25 | 2A 3A SL 2S | MTWTFSS |
09425 | ADI BJU SF SPL | Source | 15:25 | 2A 3A SL 2S | MTWTFSS |
09426 | BJU ADI SPL | 10:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09435 | ADI ASN SPL | Source | 0:35 | 2A 3A SL 2S | MTWTFSS |
09436 | ASN ADI SPECIAL | 12:40 | Destination | 2A 3A SL 2S | MTWTFSS |
09447 | ADI PNBE SF SPL | Source | 19:30 | 3A SL | MTWTFSS |
09448 | PNBE ADI SPL | 2:20 | Destination | 3A SL | MTWTFSS |
09451 | FESTIVAL SPECIAL | 23:05 | 23:25 | 2A 3A SL 2S | MTWTFSS |
09452 | BGP GIMB SPL | 2:20 | 2:40 | 2A 3A SL 2S | MTWTFSS |
09453 | BDTS BVC SPL | 18:10 | 18:30 | 2A 3A SL 2S | MTWTFSS |
09454 | BVC BDTS SPL | 21:05 | 21:25 | 2A 3A SL 2S | MTWTFSS |
09455 | BDTS BHUJ SF SPL | 1:35 | 1:50 | 1A 2A 3A SL 2S | MTWTFSS |
09456 | BHUJ BDTS SF SPL | 2:45 | 3:00 | 1A 2A 3A SL 2S | MTWTFSS |
09465 | ADI DBG SPL | Source | 20:25 | 3A SL | MTWTFSS |
09466 | DBG ADI SPL | 16:35 | Destination | 3A SL | MTWTFSS |
09483 | ADI BJU SPL | Source | 0:35 | 2A 3A SL 2S | MTWTFSS |
09484 | BJU ADI SPL | 12:40 | Destination | 2A 3A SL 2S | MTWTFSS |
09489 | ADI GKP SPL | Source | 9:10 | 2A 3A SL 2S | MTWTFSS |
09490 | GKP ADI SPL | 4:10 | Destination | 2A 3A SL 2S | MTWTFSS |
09493 | GIMB PURI SPL | 4:00 | 4:15 | 2A 3A SL 2S | MTWTFSS |
09494 | PURI GIMB SPL | 6:25 | 6:45 | 2A 3A SL 2S | MTWTFSS |
09567 | TN OKHA EXP | 18:05 | 18:15 | 2A 3A SL 2S | MTWTFSS |
