03111-SDAH RPH MEMU PGR SPL Train Schedule
Sealdah(SDAH)Godda (GODA)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Sealdah | SDAH | First | 0 min | 12.05 | 1 | 0 |
Dum Dum | DDJ | 12.17 | 1 min | 12.18 | 1 | 10 |
Barrackpore | BP | 12.36 | 1 min | 12.37 | 1 | 25 |
Ichhapur | IP | 12.41 | 1 min | 12.42 | 1 | 30 |
Shyamnagar | SNR | 12.49 | 1 min | 12.50 | 1 | 33 |
Naihati Jn | NH | 13.03 | 1 min | 13.04 | 1 | 41 |
Garifa | GFAE | 13.11 | 1 min | 13.12 | 1 | 45 |
Hooghly Ghat | HYG | 13.14 | 1 min | 13.15 | 1 | 45 |
Bandel Jn | BDC | 13.21 | 2 min | 13.23 | 1 | 50 |
Magra | MUG | 13.32 | 1 min | 13.33 | 1 | 57 |
Pundooah | PDA | 13.42 | 1 min | 13.43 | 1 | 71 |
Bainchi | BOI | 13.50 | 1 min | 13.51 | 1 | 81 |
Memari | MYM | 13.59 | 1 min | 14.00 | 1 | 93 |
Barddhaman | BWN | 14.35 | 5 min | 14.40 | 1 | 118 |
Talit | TIT | 14.52 | 1 min | 14.53 | 1 | 125 |
Khana Jn | KAN | 14.59 | 1 min | 15.00 | 1 | 131 |
Jhapater Dhal | JTL | 15.08 | 1 min | 15.09 | 1 | 135 |
Banpas | BPS | 15.14 | 1 min | 15.15 | 1 | 140 |
Noadar Dhal | NRX | 15.19 | 1 min | 15.20 | 1 | 145 |
Guskara | GKH | 15.25 | 1 min | 15.26 | 1 | 150 |
Pichkurir Dhal | PCQ | 15.31 | 1 min | 15.32 | 1 | 156 |
Bhedia | BDH | 15.37 | 1 min | 15.38 | 1 | 161 |
Bolpur Shantiniketan | BHP | 15.46 | 2 min | 15.48 | 1 | 169 |
Prantik | PNE | 15.55 | 1 min | 15.56 | 1 | 173 |
Kopai | KPLE | 16.05 | 1 min | 16.06 | 1 | 180 |
Ahmadpur Jn | AMP | 16.30 | 1 min | 16.31 | 1 | 188 |
Bataspur | BSLE | 16.37 | 1 min | 16.38 | 1 | 194 |
Sainthia Jn | SNT | 16.44 | 1 min | 16.45 | 1 | 202 |
Gadadharpur | GHLE | 16.53 | 1 min | 16.54 | 1 | 209 |
Mallarpur | MLV | 17.00 | 1 min | 17.01 | 1 | 217 |
Tarapith Road | TPF | 17.08 | 1 min | 17.09 | 1 | 223 |
Rampur Hat | RPH | 17.48 | 2 min | 17.50 | 1 | 229 |
Dumka | DUMK | 19.45 | 5 min | 19.50 | 1 | 294 |
Barapalasi | BRPS | 20.03 | 1 min | 20.04 | 1 | 308 |
Nonihat | NNHT | 20.19 | 1 min | 20.20 | 1 | 319 |
Hansdiha | HSDA | 20.48 | 2 min | 20.50 | 1 | 336 |
Prayahat Halt | PYHT | 21.05 | 1 min | 21.06 | 1 | 351 |
Godda | GODA | 21.50 | 0 min | Last | 1 | 368 |
Train 03111 SDAH RPH MEMU PGR SPL runs from Sealdah to Godda onSundayMondayTuesdayWednesdayThursdayFridaySaturday.
SDAH RPH MEMU PGR SPL departs from Sealdah at 12.05 and reaches to Godda at 21.50 . It takes 00 Hours 00 Minutes to reach from Sealdah to Godda. The total distance covered by SDAH RPH MEMU PGR SPL is 368 kilometers.
SDAH RPH MEMU PGR SPL passes through 38 stations in 1 days to reach from Sealdah to Godda.
03111 SDAH RPH MEMU PGR SPL has a maximum halt time of 5 minutes at Barddhaman . 03111 SDAH RPH MEMU PGR SPL arrives at Barddhaman on 14.35 and departs at 14.40 . You can get down at Barddhaman to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Barddhaman | 5 Minutes |
Dumka | 5 Minutes |
Food Options in 03111 SDAH RPH MEMU PGR SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 03111 SDAH RPH MEMU PGR SPL starts from Sealdah
. What is the time taken by SDAH RPH MEMU PGR SPL to reach from Sealdah to Godda ?. 03111 SDAH RPH MEMU PGR SPL takes 00 Hours 00 Minutes approx to reach from Sealdah to Godda.
. What is the maximum halt time and at which station ?. Maximum halt time of SDAH RPH MEMU PGR SPL train is 5 minutes at Barddhaman .
. What is the train schedule of SDAH RPH MEMU PGR SPL ?. SDAH RPH MEMU PGR SPL departs from Sealdah at 12.05 and reaches at Godda by 21.50.
Related train running from Sealdah(SDAH)
Related train running from Godda (GODA)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02349 | NDLS HUMSFR SPL | Source | 12:40 | 3A | MTWTFSS |
02350 | GODA HUMSFR SPL | 0:45 | Destination | 3A | MTWTFSS |
12349 | GODA NDLS HMSFR | Source | 14:00 | 3A | MTWTFSS |
12350 | GODA HUMSAFAR | 22:30 | Destination | 3A | MTWTFSS |
13229 | GODA RJPB EXP | Source | 07:35 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
13230 | RJPB GODA EXP | 06:20 | Destination | 1A,2A,3A,SL,3E | MTWTFSS |
18185 | TATA GODDA EXP | 06:20 | Destination | 2A,3A,SL | MTWTFSS |
18186 | GODDA TATA EXP | Source | 14:00 | 2A,3A,SL | MTWTFSS |
18603 | RNC GODA EXP | 06:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
18604 | GODA RNC EXP | Source | 14:00 | 1A,2A,3A,SL,2S | MTWTFSS |
18619 | INTERCITY EXP | 09:25 | Destination | 1A,2A,3A,SL | MTWTFSS |
18620 | INTERCITY EXP | Source | 16:45 | 1A,2A,3A,SL | MTWTFSS |
- 02349-NDLS HUMSFR SPLMTWTFSS3AArr. Time :Source Dep. Time :12:40
- 02350-GODA HUMSFR SPLMTWTFSS3AArr. Time :0:45 Dep. Time :Destination
- 12349- GODA NDLS HMSFRMTWTFSS3AArr. Time :Source Dep. Time :14:00
- 12350- GODA HUMSAFARMTWTFSS3AArr. Time :22:30 Dep. Time :Destination
- 13229- GODA RJPB EXPMTWTFSS1A,2A,3A,SL,2S,3EArr. Time :Source Dep. Time :07:35
- 13230- RJPB GODA EXPMTWTFSS1A,2A,3A,SL,3EArr. Time :06:20 Dep. Time :Destination
- 18185- TATA GODDA EXPMTWTFSS2A,3A,SLArr. Time :06:20 Dep. Time :Destination
- 18186- GODDA TATA EXPMTWTFSS2A,3A,SLArr. Time :Source Dep. Time :14:00
- 18603- RNC GODA EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :06:20 Dep. Time :Destination
- 18604- GODA RNC EXPMTWTFSS1A,2A,3A,SL,2SArr. Time :Source Dep. Time :14:00
- 18619- INTERCITY EXPMTWTFSS1A,2A,3A,SLArr. Time :09:25 Dep. Time :Destination
- 18620- INTERCITY EXPMTWTFSS1A,2A,3A,SLArr. Time :Source Dep. Time :16:45