22200- BLP Train Schedule
Balrampur(BLP)Gwalior Jn (GWL)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Balrampur | BLP | First | 0 min | 11.55 | 1 | 0 |
Gonda Jn | GD | 12.45 | 20 min | 13.05 | 1 | 40 |
Lucknow | LKO | 16.00 | 10 min | 16.10 | 1 | 157 |
Bareilly | BE | 19.48 | 2 min | 19.50 | 1 | 392 |
Moradabad | MB | 21.37 | 8 min | 21.45 | 1 | 483 |
Ghaziabad | GZB | 00.01 | 2 min | 00.03 | 2 | 624 |
Hazrat Nizamuddin | NZM | 00.45 | 15 min | 01.00 | 2 | 647 |
Faridabad | FDB | 01.20 | 2 min | 01.22 | 2 | 667 |
Mathura Jn | MTJ | 02.26 | 2 min | 02.28 | 2 | 780 |
Agra Cantt | AGC | 03.05 | 5 min | 03.10 | 2 | 834 |
Morena | MRA | 04.17 | 2 min | 04.19 | 2 | 914 |
Gwalior Jn | GWL | 05.10 | 0 min | Last | 2 | 952 |
Train 22200 BLP runs from Balrampur to Gwalior Jn onThursday.
BLP departs from Balrampur at 11.55 and reaches to Gwalior Jn at 05.10 . It takes 00 Hours 00 Minutes to reach from Balrampur to Gwalior Jn. The total distance covered by BLP is 952 kilometers.
BLP passes through 12 stations in 2 days to reach from Balrampur to Gwalior Jn.
22200 BLP has a maximum halt time of 20 minutes at Gonda Jn . 22200 BLP arrives at Gonda Jn on 12.45 and departs at 13.05 . You can get down at Gonda Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Gonda Jn | 20 Minutes |
Lucknow | 10 Minutes |
Moradabad | 8 Minutes |
Hazrat Nizamuddin | 15 Minutes |
Agra Cantt | 5 Minutes |
Food Options in 22200 BLP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.Frequently Asked Questions
. 22200 BLP starts from Balrampur
. What is the time taken by BLP to reach from Balrampur to Gwalior Jn ?. 22200 BLP takes 00 Hours 00 Minutes approx to reach from Balrampur to Gwalior Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of BLP train is 20 minutes at Gonda Jn .
. What is the train schedule of BLP ?. BLP departs from Balrampur at 11.55 and reaches at Gwalior Jn by 05.10.
Related train running from Balrampur(BLP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01079 | GKP FESTIVAL SPL | 20:08 | 20:10 | 2A 3A SL 2S | MTWTFSS |
01080 | LTT FESTIVL SPL | 9:18 | 9:20 | 2A 3A SL 2S | MTWTFSS |
01761 | LJN FESTVL SPL | 19:00 | 19:02 | 3A SL 2S | MTWTFSS |
01762 | DBG FESTIVL SPL | 16:20 | 16:22 | 2A 3A SL 2S | MTWTFSS |
02571 | GKP ANVT SPL | 21:28 | 21:30 | 3A | MTWTFSS |
02572 | ANVT GKP SPL | 6:05 | 6:07 | 3A | MTWTFSS |
04199 | SUSHASAN EXP SPL | 7:45 | Destination | 2A 3A SL 2S | MTWTFSS |
04200 | SUSHASAN SF SPL | Source | 11:55 | 2A 3A SL 2S | MTWTFSS |
05009 | GKP MLN SPL | 2:25 | 2:27 | 1A 2A 3A SL 2S | MTWTFSS |
05010 | MLN GKP SPECIAL | 1:58 | 2:00 | 1A 2A 3A SL 2S | MTWTFSS |
05065 | GKP PNVL EXP SPL | 9:16 | 9:18 | 2A 3A SL 2S | MTWTFSS |
05066 | PNVL GKP SPL | 20:08 | 20:10 | 2A 3A SL 2S | MTWTFSS |
05067 | GKP BDTS SPL | 9:16 | 9:18 | 2A 3A SL 2S | MTWTFSS |
05068 | BDTS GKP SPL | 11:06 | 11:08 | 2A 3A SL 2S | MTWTFSS |
05069 | GKP ASH INT SPL | 6:52 | 6:54 | 3A CC 2S | MTWTFSS |
05070 | GKP INT CITY SPL | 19:37 | 19:39 | 3A CC 2S | MTWTFSS |
09033 | BDTS GKP SPL | 12:21 | 12:23 | 2S | MTWTFSS |
09034 | GKP BDTS SF SPL | 6:06 | 6:08 | 2S | MTWTFSS |
11079 | GKP FESTIVAL SPL | 20:08 | 20:10 | 2A 3A SL 2S | MTWTFSS |
11080 | LTT FESTIVL SPL | 9:18 | 9:20 | 2A 3A SL 2S | MTWTFSS |
15065 | GKP PNVL EXP SPL | 9:16 | 9:18 | 2A 3A SL 2S | MTWTFSS |
15066 | PNVL GKP SPL | 20:08 | 20:10 | 2A 3A SL 2S | MTWTFSS |
15067 | GKP BDTS SPL | 9:16 | 9:18 | 2A 3A SL 2S | MTWTFSS |
15068 | BDTS GKP SPL | 11:06 | 11:08 | 2A 3A SL 2S | MTWTFSS |
12571 | GKP ANVT SPL | 21:28 | 21:30 | 3A | MTWTFSS |
22199 | SUSHASAN EXP SPL | 7:45 | Destination | 2A 3A SL 2S | MTWTFSS |
22200 | SUSHASAN SF SPL | Source | 11:55 | 2A 3A SL 2S | MTWTFSS |
15009 | GKP MLN SPL | 2:25 | 2:27 | 1A 2A 3A SL 2S | MTWTFSS |
15010 | MLN GKP SPECIAL | 1:58 | 2:00 | 1A 2A 3A SL 2S | MTWTFSS |
15069 | GKP ASH INT SPL | 6:52 | 6:54 | 3A CC 2S | MTWTFSS |
15070 | GKP INT CITY SPL | 19:37 | 19:39 | 3A CC 2S | MTWTFSS |
12572 | Delhi Anand Vihar - Gorakhpur - Train | 6:05 | 6:07 | 3A | MTWTFSS |
22921 | BDTS GKP SPL | 12:21 | 12:23 | 2S | MTWTFSS |
- 01079-GKP FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time : 20:08 Dep. Time : 20:10
- 01080-LTT FESTIVL SPLMTWTFSS2A 3A SL 2SArr. Time : 9:18 Dep. Time : 9:20
- 01761-LJN FESTVL SPLMTWTFSS3A SL 2SArr. Time : 19:00 Dep. Time : 19:02
- 01762-DBG FESTIVL SPLMTWTFSS2A 3A SL 2SArr. Time : 16:20 Dep. Time : 16:22
- 02571-GKP ANVT SPLMTWTFSS3AArr. Time : 21:28 Dep. Time : 21:30
- 02572-ANVT GKP SPLMTWTFSS3AArr. Time : 6:05 Dep. Time : 6:07
- 04199-SUSHASAN EXP SPLMTWTFSS2A 3A SL 2SArr. Time : 7:45 Dep. Time :Destination
- 04200-SUSHASAN SF SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 11:55
- 05009-GKP MLN SPLMTWTFSS1A 2A 3A SL 2SArr. Time : 2:25 Dep. Time : 2:27
- 05010-MLN GKP SPECIALMTWTFSS1A 2A 3A SL 2SArr. Time : 1:58 Dep. Time : 2:00
- 05065-GKP PNVL EXP SPLMTWTFSS2A 3A SL 2SArr. Time : 9:16 Dep. Time : 9:18
- 05066-PNVL GKP SPLMTWTFSS2A 3A SL 2SArr. Time : 20:08 Dep. Time : 20:10
- 05067-GKP BDTS SPLMTWTFSS2A 3A SL 2SArr. Time : 9:16 Dep. Time : 9:18
- 05068-BDTS GKP SPLMTWTFSS2A 3A SL 2SArr. Time : 11:06 Dep. Time : 11:08
- 05069-GKP ASH INT SPLMTWTFSS3A CC 2SArr. Time : 6:52 Dep. Time : 6:54
- 05070-GKP INT CITY SPLMTWTFSS3A CC 2SArr. Time : 19:37 Dep. Time : 19:39
- 09033-BDTS GKP SPLMTWTFSS2SArr. Time : 12:21 Dep. Time : 12:23
- 09034-GKP BDTS SF SPLMTWTFSS2SArr. Time : 6:06 Dep. Time : 6:08
- 11079-GKP FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time : 20:08 Dep. Time : 20:10
- 11080-LTT FESTIVL SPLMTWTFSS2A 3A SL 2SArr. Time : 9:18 Dep. Time : 9:20
- 15065-GKP PNVL EXP SPLMTWTFSS2A 3A SL 2SArr. Time : 9:16 Dep. Time : 9:18
- 15066-PNVL GKP SPLMTWTFSS2A 3A SL 2SArr. Time : 20:08 Dep. Time : 20:10
- 15067-GKP BDTS SPLMTWTFSS2A 3A SL 2SArr. Time : 9:16 Dep. Time : 9:18
- 15068-BDTS GKP SPLMTWTFSS2A 3A SL 2SArr. Time : 11:06 Dep. Time : 11:08
- 12571-GKP ANVT SPLMTWTFSS3AArr. Time : 21:28 Dep. Time : 21:30
- 22199-SUSHASAN EXP SPLMTWTFSS2A 3A SL 2SArr. Time : 7:45 Dep. Time :Destination
- 22200-SUSHASAN SF SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 11:55
- 15009-GKP MLN SPLMTWTFSS1A 2A 3A SL 2SArr. Time : 2:25 Dep. Time : 2:27
- 15010-MLN GKP SPECIALMTWTFSS1A 2A 3A SL 2SArr. Time : 1:58 Dep. Time : 2:00
- 15069-GKP ASH INT SPLMTWTFSS3A CC 2SArr. Time : 6:52 Dep. Time : 6:54
- 15070-GKP INT CITY SPLMTWTFSS3A CC 2SArr. Time : 19:37 Dep. Time : 19:39
- 12572-Delhi Anand Vihar - Gorakhpur - TrainMTWTFSS3AArr. Time : 6:05 Dep. Time : 6:07
- 22921-BDTS GKP SPLMTWTFSS2SArr. Time : 12:21 Dep. Time : 12:23
Related train running from Gwalior Jn (GWL)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
12001 | BPL - NDLS SHATABDI EXP | 19:41 | 19:46 | 1A CC | MTWTFSS |
12002 | NDLS - BPL SHATABDI EXP | 9:28 | 9:33 | 1A CC | MTWTFSS |
12049 | Gatimaan Express | 16:05 | 16:07 | FC CC | MTWTFSS |
01057 | CSMT ASR SPECIAL | 21:54 | 21:56 | 2A 3A SL 2S | MTWTFSS |
01058 | ASR CSMT SPL | 1:55 | 1:57 | 2A 3A SL 2S | MTWTFSS |
01077 | PUNE JAT SPL | 15:24 | 15:26 | 2A 3A SL 2S | MTWTFSS |
01078 | JHELUM COVID | 16:28 | 16:30 | 2A 3A SL 2S | MTWTFSS |
01103 | JHS BDTS SPL | 18:30 | 18:55 | 2A 3A SL 2S | MTWTFSS |
01104 | BDTS JHANSI SPL | 2:30 | 2:50 | 2A 3A SL 2S | MTWTFSS |
01107 | BUNDELKHAND SPL | Source | 21:00 | 1A 2A 3A SL 2S | MTWTFSS |
01108 | BUNDELKHAND SPL | 8:40 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
01125 | RTM GWALIOR SPL | 7:47 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
01126 | GWL RTM SPL | Source | 19:50 | 1A 2A 3A SL 2S | MTWTFSS |
01221 | NZM RAJDHANI SPL | 6:09 | 6:11 | 1A 2A 3A | MTWTFSS |
01222 | CSMT RAJDNI SPL | 20:13 | 20:15 | 1A 2A 3A | MTWTFSS |
01449 | JBP SVDK SPECIAL | 14:48 | 14:50 | 2A 3A SL 2S | MTWTFSS |
01450 | SVDK JBP SPL | 19:18 | 19:20 | 2A 3A SL 2S | MTWTFSS |
01805 | JHS AGC SPL | 18:05 | 18:07 | SL 2S | MTWTFSS |
01806 | AGC JHS SPL | 8:32 | 8:34 | SL 2S | MTWTFSS |
01807 | JHS AGC SPL | 8:18 | 8:20 | SL 2S | MTWTFSS |
01808 | AGC JHS SPL | 17:00 | 17:02 | SL 2S | MTWTFSS |
01841 | KURJ KKDE SPL | 1:36 | 1:38 | 1A 2A 3A SL 2S | MTWTFSS |
01842 | KKDE KURJ SPL | 0:36 | 0:38 | 1A 2A 3A SL 2S | MTWTFSS |
01881 | JHS ETW EXP SPL | 19:00 | 19:05 | SL | MTWTFSS |
01882 | ETW JHS EXP SPL | 8:05 | 8:10 | SL | MTWTFSS |
01901 | BJU FESTIVL SPL | Source | 7:25 | 3A SL 2S | MTWTFSS |
01902 | BJU GWL SPL | 9:30 | Destination | 3A SL 2S | MTWTFSS |
02025 | NGP ASR AC SPL | 6:33 | 6:35 | 1A 2A 3A | MTWTFSS |
02026 | ASR NGP AC SPL | 15:50 | 15:52 | 1A 2A 3A | MTWTFSS |
02047 | KOP NZM SF SPL | 12:18 | 12:20 | 2A 3A SL 2S | MTWTFSS |
02048 | NZM KOP EXP SPL | 9:41 | 9:43 | 2A 3A SL 2S | MTWTFSS |
02125 | RTM BHIND SPL | 7:47 | 8:00 | 1A 2A 3A SL 2S | MTWTFSS |
02126 | BIX RTM SPL | 19:40 | 19:50 | 1A 2A 3A SL 2S | MTWTFSS |
02127 | JBP NZM SPL | 3:18 | 3:20 | 1A 2A 3A SL 2S | MTWTFSS |
02128 | NZM JBP SPL | 21:47 | 21:49 | 1A 2A 3A SL 2S | MTWTFSS |
02137 | CSMT FZR SPL | 15:38 | 15:40 | 1A 2A 3A SL 2S | MTWTFSS |
02138 | PUNJAB MAIL SPL | 10:07 | 10:09 | 1A 2A 3A SL 2S | MTWTFSS |
02155 | HBJ NZM SPL | 3:38 | 3:40 | 2S | MTWTFSS |
02156 | NZM HBJ SPL | 0:26 | 0:28 | 2S | MTWTFSS |
02161 | LTT AGC SUP SPL | 12:40 | 12:42 | 2A 3A SL 2S | MTWTFSS |
02162 | AGC LTT SF SPL | 21:18 | 21:20 | 2A 3A SL 2S | MTWTFSS |
02173 | NZM JBP SF SPL | 19:01 | 19:03 | 1A 2A 3A SL 2S | MTWTFSS |
02174 | JBP NZM SF SPL | 6:53 | 6:55 | 1A 2A 3A SL 2S | MTWTFSS |
02175 | HWH GWL SPL | 17:05 | Destination | 2A 3A SL 2S | MTWTFSS |
02176 | CHAMBAL SF SPL | Source | 7:40 | 2A 3A SL 2S | MTWTFSS |
02177 | HWH MTJ SPL | 16:50 | 16:55 | 2A 3A SL 2S | MTWTFSS |
02178 | MTJ HWH SF SPL | 7:35 | 7:40 | 2A 3A SL 2S | MTWTFSS |
02181 | JBP NZM SPL | 23:43 | 23:45 | 2S | MTWTFSS |
02182 | NZM JBP SF SPL | 21:32 | 21:34 | 2S | MTWTFSS |
02195 | JBP NZM SPECIAL | 5:20 | 5:22 | 1A 2A 3A SL 2S | MTWTFSS |
02196 | MAHAKOSHAL SPL | 19:40 | 19:42 | 1A 2A 3A SL 2S | MTWTFSS |
02199 | JHS BDTS FEST SP | 18:30 | 18:55 | 2A 3A SL 2S | MTWTFSS |
02200 | BDTS JHS SPL | 2:30 | 2:50 | 2A 3A SL 2S | MTWTFSS |
02247 | GWL ADI SPL | Source | 20:10 | 2A 3A SL 2S | MTWTFSS |
02248 | ADI GWL SF SPL | 9:25 | Destination | 2A 3A SL 2S | MTWTFSS |
02269 | MAS NZM DURONTO | 6:33 | 6:35 | 1A 2A 3A SL | MTWTFSS |
02270 | MAS DURONTO SPL | 19:18 | 19:20 | 1A 2A 3A SL | MTWTFSS |
02433 | MAS NZM RAJDHANI | 6:23 | 6:25 | 1A 2A 3A | MTWTFSS |
02434 | NZM MAS SPECIAL | 18:53 | 18:55 | 1A 2A 3A | MTWTFSS |
02439 | NED SGNR SPL | 5:08 | 5:10 | 2A 3A SL 2S | MTWTFSS |
02440 | SGNR NED SF SPL | 2:58 | 3:00 | 2A 3A SL 2S | MTWTFSS |
02441 | BSP NDLS SPL | 6:23 | 6:25 | 1A 2A 3A | MTWTFSS |
02442 | NDLS BSP SPECIAL | 18:53 | 18:55 | 1A 2A 3A | MTWTFSS |
02485 | NED SGNR SF SPL | 5:08 | 5:10 | 2A 3A SL 2S | MTWTFSS |
02486 | SGNR NED SPL | 2:58 | 3:00 | 2A 3A SL 2S | MTWTFSS |
02615 | MAS NDLS EXP | 0:15 | 0:17 | 1A 2A 3A SL 2S | MTWTFSS |
02616 | G T EXP SPL | 21:05 | 21:07 | 1A 2A 3A SL 2S | MTWTFSS |
02617 | MANGLADWEEP EXP | 8:00 | 8:02 | 2S | MTWTFSS |
02618 | MNGLA LKSDP SPL | 10:30 | 10:32 | 2S | MTWTFSS |
02621 | MAS NDLS EXPRESS | 2:10 | 2:12 | 1A 2A 3A SL 2S | MTWTFSS |
02622 | NDLS MAS SF SPL | 1:13 | 1:15 | 1A 2A 3A SL 2S | MTWTFSS |
02625 | TVC NDLS SF EXP | 8:33 | 8:35 | 2A 3A SL 2S | MTWTFSS |
02626 | NDLS TVC SF SPL | 0:08 | 0:10 | 2A 3A SL 2S | MTWTFSS |
02687 | MDU CDG EXPRESS | 16:08 | 16:10 | 3A SL 2S | MTWTFSS |
02688 | CDG MDU SF SPL | 19:50 | 19:52 | 3A SL 2S | MTWTFSS |
02691 | SBC NZM AC EXP | 1:19 | 1:21 | 1A 2A 3A | MTWTFSS |
02692 | NZM SBC SPL | 23:08 | 23:10 | 1A 2A 3A | MTWTFSS |
02715 | SACHKHAND SPL | 5:40 | 5:42 | 1A 2S | MTWTFSS |
02716 | ASR NED EXP SPL | 17:06 | 17:08 | 1A 2S | MTWTFSS |
02721 | HYB NZM SPL | 22:44 | 22:46 | 2A 3A SL 2S | MTWTFSS |
02722 | NZM HYB SPL | 3:20 | 3:22 | 2A 3A SL 2S | MTWTFSS |
02723 | HYB NDLS SPL | 2:45 | 2:47 | 2S | MTWTFSS |
02724 | TELANGANA E SPL | 19:58 | 20:00 | 2S | MTWTFSS |
02751 | NED JAT SPL | 5:08 | 5:10 | 3A | MTWTFSS |
02752 | NED FESTIVAL SPL | 21:18 | 21:20 | 3A | MTWTFSS |
02779 | GOA EXPRESS | 0:50 | 0:52 | 1A 2S | MTWTFSS |
02780 | GOA EXPRESS SPL | 20:30 | 20:32 | 1A 2S | MTWTFSS |
02781 | TPTY NZM SPL | 13:32 | 13:34 | 2A 3A SL 2S | MTWTFSS |
02782 | NZM TPTY SPL | 9:56 | 9:58 | 2A 3A SL 2S | MTWTFSS |
02805 | VSKP NDLS SPL | 1:09 | 1:11 | N/A | MTWTFSS |
02806 | NDLS VSKP AP SPL | 23:43 | 23:45 | N/A | MTWTFSS |
02851 | VSKP NZM SPL | 12:18 | 12:20 | 2A 3A SL 2S | MTWTFSS |
02852 | VSKP FESTVL SPL | 9:41 | 9:43 | 2A 3A SL 2S | MTWTFSS |
02887 | VSKP NZM SPECIAL | 12:38 | 12:40 | 2A 3A SL 2S | MTWTFSS |
02888 | VSKP FESTIVL SPL | 11:23 | 11:25 | 2A 3A SL 2S | MTWTFSS |
02919 | DADN SVDK SPL | 22:55 | 22:57 | 2A 3A SL 2S | MTWTFSS |
02920 | SVDK DADN SPL | 1:25 | 1:27 | 2A 3A SL 2S | MTWTFSS |
04061 | TAJ SF SPL | 16:33 | 16:35 | CC 2S | MTWTFSS |
04062 | TAJ EX SPL | 11:50 | 11:52 | CC 2S | MTWTFSS |
04063 | GONDWANA SUP SPL | 0:36 | 0:38 | 2A 3A SL 2S | MTWTFSS |
04064 | GONDWANA EXP SPL | 19:28 | 19:30 | 2A 3A SL 2S | MTWTFSS |
04079 | GONDWANA SF SPL | 0:33 | 0:35 | 2A 3A SL 2S | MTWTFSS |
04080 | GONDWANA SF SPL | 19:28 | 19:30 | 2A 3A SL 2S | MTWTFSS |
04185 | BJU FESTIVL SPL | Source | 12:05 | 2A 3A SL 2S | MTWTFSS |
04186 | BJU GWL SPL | 20:35 | Destination | 2A 3A SL 2S | MTWTFSS |
04189 | DD GWL SF SPL | 1:10 | Destination | 2A 3A SL 2S | MTWTFSS |
04190 | GWL DD SF SPL | Source | 17:15 | 2A 3A SL 2S | MTWTFSS |
04197 | BPL GWL SPECIAL | 0:05 | Destination | CC 2S | MTWTFSS |
04198 | BPL INTRCITY SPL | Source | 6:20 | CC 2S | MTWTFSS |
04199 | SUSHASAN EXP SPL | Source | 14:55 | 2A 3A SL 2S | MTWTFSS |
04200 | SUSHASAN SF SPL | 5:10 | Destination | 2A 3A SL 2S | MTWTFSS |
04309 | UJJAINI EXPRESS | 6:10 | 6:15 | 2A 3A SL 2S | MTWTFSS |
04310 | UJJAINI SPECIAL | 18:45 | 18:50 | 2A 3A SL 2S | MTWTFSS |
04313 | LTT BAREILLY SPL | 4:25 | 4:27 | 2A 3A SL 2S | MTWTFSS |
04314 | BE LTT SPL | 20:43 | 20:45 | 2A 3A SL 2S | MTWTFSS |
04317 | INDB DDN SPL | 6:10 | 6:15 | 2A 3A SL 2S | MTWTFSS |
04318 | DDN INDB SPL | 18:45 | 18:50 | 2A 3A SL 2S | MTWTFSS |
04319 | INDB BARELLY SPL | 4:25 | 4:27 | 2A 3A SL 2S | MTWTFSS |
04320 | BE INDB SPL | 20:43 | 20:45 | 2A 3A SL 2S | MTWTFSS |
04565 | SNSI KLK SUP SPL | 1:48 | 1:50 | 2A 3A SL 2S | MTWTFSS |
04566 | KLK SNSI SF SPL | 2:23 | 2:25 | 2A 3A SL 2S | MTWTFSS |
04623 | CWA FZR SPL | 22:10 | 22:12 | 2A 3A SL 2S | MTWTFSS |
04624 | PATALKOT SPL | 16:13 | 16:15 | 2A 3A SL 2S | MTWTFSS |
04691 | NED ASR SUP SPL | 5:08 | 5:10 | 2A 3A SL 2S | MTWTFSS |
04692 | ASR NED SF SPL | 2:58 | 3:00 | 2A 3A SL 2S | MTWTFSS |
04975 | HWH AGC SPL | 16:50 | 16:55 | 2A 3A SL 2S | MTWTFSS |
04976 | HWH SF SPL | 7:35 | 7:40 | 2A 3A SL 2S | MTWTFSS |
05045 | OKHA FESTIVAL SP | 18:31 | 18:33 | 2A 3A SL 2S | MTWTFSS |
05046 | FESTIVAL SPL | 4:40 | 4:42 | 2A 3A SL 2S | MTWTFSS |
05427 | NED AADR SF EXP | 5:08 | 5:10 | 2A 3A SL 2S | MTWTFSS |
05428 | AADR NED SPL | 2:58 | 3:00 | 2A 3A SL 2S | MTWTFSS |
06077 | CBE NZM FESTSPL | 9:00 | 9:02 | 2A 3A SL 2S | MTWTFSS |
06078 | NZM CBE FEST SPL | 11:23 | 11:25 | 2A 3A SL 2S | MTWTFSS |
06151 | MAS NZM SPL | 6:23 | 6:25 | 3A | MTWTFSS |
06152 | MAS G RATH SPL | 18:53 | 18:55 | 3A | MTWTFSS |
06167 | TVC NZM SF SPL | 12:18 | 12:20 | 2A 3A SL 2S | MTWTFSS |
06168 | NZM TVC SF SPL | 9:41 | 9:43 | 2A 3A SL 2S | MTWTFSS |
06171 | ERS NZM SPL | 12:18 | 12:20 | 3A SL 2S | MTWTFSS |
06172 | ERS SF SPL | 9:41 | 9:43 | 3A SL 2S | MTWTFSS |
06249 | YPR NZM FEST SPL | 3:50 | 3:52 | 1A 2A 3A SL 2S | MTWTFSS |
06250 | NZM YPR SUP SPL | 11:43 | 11:45 | 1A 2A 3A SL 2S | MTWTFSS |
06317 | CAPE SVDK EXP | 14:48 | 14:50 | 3A SL 2S | MTWTFSS |
06318 | SVDK CAPE SPL | 19:50 | 19:52 | 3A SL 2S | MTWTFSS |
06527 | SBC NDLS EXP | 4:05 | 4:07 | 1A 2A 3A SL 2S | MTWTFSS |
06528 | NDLS SBC SF SPL | 0:48 | 0:50 | 1A 2A 3A SL 2S | MTWTFSS |
06787 | TEN SVDK SPL | 14:48 | 14:50 | 2A 3A SL 2S | MTWTFSS |
06788 | SVDK TEN SPL | 20:43 | 20:45 | 2A 3A SL 2S | MTWTFSS |
08215 | DURG UHP SPL | 2:34 | 2:36 | 1A 2A 3A SL 2S | MTWTFSS |
08216 | DURG FESTIVAL SP | 15:50 | 15:52 | 1A 2A 3A SL 2S | MTWTFSS |
08223 | DURG NZM SF SPL | 2:34 | 2:36 | 3A | MTWTFSS |
08224 | DURG HUMSFAR SPL | 15:50 | 15:52 | 3A | MTWTFSS |
08237 | KRBA ASR SPL | 13:18 | 13:20 | 1A 2A 3A SL 2S | MTWTFSS |
08238 | BSP FESTIVL SPL | 10:45 | 10:47 | 1A 2A 3A SL 2S | MTWTFSS |
08477 | PURI YNRK SPL | 7:24 | 7:26 | 2A 3A SL 2S | MTWTFSS |
08478 | YNRK PURI SPL | 16:50 | 16:52 | 2A 3A SL 2S | MTWTFSS |
08503 | VSKP ASR SF SPL | 9:00 | 9:02 | 2A 3A SL 2S | MTWTFSS |
08504 | ASR VSKP SF SPL | 12:35 | 12:37 | 2A 3A SL 2S | MTWTFSS |
08549 | DURG JAT SF SPL | 3:18 | 3:20 | 1A 2A 3A SL 2S | MTWTFSS |
08550 | JAT DURG SF SPL | 18:53 | 18:55 | 1A 2A 3A SL 2S | MTWTFSS |
09059 | ST MFP SPECIAL | 4:40 | 4:42 | 2A 3A SL 2S | MTWTFSS |
09060 | MFP ST SPL | 18:31 | 18:33 | 2A 3A SL 2S | MTWTFSS |
09177 | BRC GWL SF SPL | 2:20 | Destination | 2A 3A SL 2S | MTWTFSS |
09178 | GWL BRC SF SPL | Source | 5:10 | 2A 3A SL 2S | MTWTFSS |
09307 | INDB CDG SPL | 18:02 | 18:10 | 2A 3A SL 2S | MTWTFSS |
09308 | CDG INDB SPL | 4:05 | 4:10 | 2A 3A SL 2S | MTWTFSS |
09325 | IND AMRITSAR SPL | 6:10 | 6:15 | 2A 3A SL 2S | MTWTFSS |
09326 | ASR INDB SPL | 15:55 | 16:00 | 2A 3A SL 2S | MTWTFSS |
09665 | KURJ UDZ EXP SPL | 15:13 | 15:15 | 1A 2A 3A SL 2S | MTWTFSS |
09666 | UDZ KURJ EXP SPL | 12:14 | 12:16 | 1A 2A 3A SL 2S | MTWTFSS |
11057 | CSMT ASR SPECIAL | 21:54 | 21:56 | 2A 3A SL 2S | MTWTFSS |
11058 | ASR CSMT SPL | 1:55 | 1:57 | 2A 3A SL 2S | MTWTFSS |
11077 | PUNE JAT SPL | 15:24 | 15:26 | 2A 3A SL 2S | MTWTFSS |
11078 | JHELUM COVID | 16:28 | 16:30 | 2A 3A SL 2S | MTWTFSS |
12137 | CSMT FZR SPL | 15:38 | 15:40 | 1A 2A 3A SL 2S | MTWTFSS |
12155 | HBJ NZM SPL | 3:38 | 3:40 | 2S | MTWTFSS |
12161 | LTT AGC SUP SPL | 12:40 | 12:42 | 2A 3A SL 2S | MTWTFSS |
12162 | AGC LTT SF SPL | 21:18 | 21:20 | 2A 3A SL 2S | MTWTFSS |
12192 | JBP NZM SF SPL | 6:53 | 6:55 | 1A 2A 3A SL 2S | MTWTFSS |
12269 | MAS NZM DURONTO | 6:33 | 6:35 | 1A 2A 3A SL | MTWTFSS |
12434 | NZM MAS SPECIAL | 18:53 | 18:55 | 1A 2A 3A | MTWTFSS |
12441 | BSP NDLS SPL | 6:23 | 6:25 | 1A 2A 3A | MTWTFSS |
12442 | NDLS BSP SPECIAL | 18:53 | 18:55 | 1A 2A 3A | MTWTFSS |
12615 | MAS NDLS EXP | 0:15 | 0:17 | 1A 2A 3A SL 2S | MTWTFSS |
12617 | MANGLADWEEP EXP | 8:00 | 8:02 | 2S | MTWTFSS |
12625 | TVC NDLS SF EXP | 8:33 | 8:35 | 2A 3A SL 2S | MTWTFSS |
12715 | SACHKHAND SPL | 5:40 | 5:42 | 1A 2S | MTWTFSS |
12721 | HYB NZM SPL | 22:44 | 22:46 | 2A 3A SL 2S | MTWTFSS |
12722 | NZM HYB SPL | 3:20 | 3:22 | 2A 3A SL 2S | MTWTFSS |
12751 | NED JAT SPL | 5:08 | 5:10 | 3A | MTWTFSS |
12752 | NED FESTIVAL SPL | 21:18 | 21:20 | 3A | MTWTFSS |
12409 | GONDWANA SF SPL | 0:33 | 0:35 | 2A 3A SL 2S | MTWTFSS |
14313 | LTT BAREILLY SPL | 4:25 | 4:27 | 2A 3A SL 2S | MTWTFSS |
14314 | BE LTT SPL | 20:43 | 20:45 | 2A 3A SL 2S | MTWTFSS |
