Alappuzha Railway Station (ALLP)
Alappuzha Railway Station (ALLP) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Alappuzha Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 5 trains originating, 88 trains passing and 5 trains terminating at Alappuzha Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Alappuzha Railway Station | (ALLP) | TIME TABLE
Trains Originating from Alappuzha Railway Station | (ALLP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02640 | ALLP MAS EXP | Source | 16:05 | ALLP MAS EXP | M T W T F S S  | Show Availability |
06307 | ALLP CAN SPL | Source | 14:50 | ALLP CAN SPL | M T W T F S S  | Show Availability |
13352 | ALLP DHN EXPRES | Source | 06.00 | ALLP DHN EXPRES | M T W T F S S  | Show Availability |
16307 | ALLP CAN EXP | Source | 15.50 | ALLP CAN EXP | M T W T F S S  | Show Availability |
22640 | CHENNAI SF EXP | Source | 15.20 | CHENNAI SF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Alappuzha Railway Station | (ALLP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02075 | JAN SHATABDI | 18:23 | 18:25 | JAN SHATABDI | M T W T F S S  | Show Availability |
02076 | JAN SHATABDI | 8:13 | 8:15 | JAN SHATABDI | M T W T F S S  | Show Availability |
02431 | TVC NZM EXP | 21:33 | 21:35 | TVC NZM EXP | M T W T F S S  | Show Availability |
02432 | NZM TVC SPL | 20:43 | 20:45 | NZM TVC SPL | M T W T F S S  | Show Availability |
02511 | FESTIVAL SPL | 12:02 | 12:05 | FESTIVAL SPL | M T W T F S S  | Show Availability |
02512 | KCVL GKP SPL | 9:02 | 9:05 | KCVL GKP SPL | M T W T F S S  | Show Availability |
02641 | TVC SHM EXP | 19:52 | 19:55 | TVC SHM EXP | M T W T F S S  | Show Availability |
02642 | SHM TVC SPL | 16:17 | 16:20 | SHM TVC SPL | M T W T F S S  | Show Availability |
02645 | KCVL FESTIVL SPL | 12:02 | 12:05 | KCVL FESTIVL SPL | M T W T F S S  | Show Availability |
02646 | KCVL INDB FEST | 9:02 | 9:05 | KCVL INDB FEST | M T W T F S S  | Show Availability |
02697 | MAS TVC SPL | 3:17 | 3:20 | MAS TVC SPL | M T W T F S S  | Show Availability |
02698 | TVC MAS SPL | 21:33 | 21:35 | TVC MAS SPL | M T W T F S S  | Show Availability |
04559 | KCVL CDG SF SPL | 11:20 | 11:23 | KCVL CDG SF SPL | M T W T F S S  | Show Availability |
04560 | KERLA S KRANTI | 9:37 | 9:40 | KERLA S KRANTI | M T W T F S S  | Show Availability |
04695 | KCVL ASR SPL | 11:20 | 11:23 | KCVL ASR SPL | M T W T F S S  | Show Availability |
04696 | ASR KCVL SF SPL | 9:37 | 9:40 | ASR KCVL SF SPL | M T W T F S S  | Show Availability |
06127 | MS GURUVAYUR EX | 1:49 | 1:52 | MS GURUVAYUR EX | M T W T F S S  | Show Availability |
06167 | TVC NZM SF SPL | 16:24 | 16:27 | TVC NZM SF SPL | M T W T F S S  | Show Availability |
06168 | NZM TVC SF SPL | 3:52 | 3:55 | NZM TVC SF SPL | M T W T F S S  | Show Availability |
06315 | MYS KCVL FESTSPL | 5:27 | 5:30 | MYS KCVL FESTSPL | M T W T F S S  | Show Availability |
06316 | KCVL MYS SPL | 19:12 | 19:15 | KCVL MYS SPL | M T W T F S S  | Show Availability |
06341 | GUV TVC EXP | 6:33 | 6:35 | GUV TVC EXP | M T W T F S S  | Show Availability |
06342 | TVC GUV EXP | 20:23 | 20:25 | TVC GUV EXP | M T W T F S S  | Show Availability |
06345 | LTT TVC SPL | 13:57 | 14:00 | LTT TVC SPL | M T W T F S S  | Show Availability |
06346 | NETHRAVATHI | 12:22 | 12:25 | NETHRAVATHI | M T W T F S S  | Show Availability |
06355 | KCVL MAJN SPL | 23:48 | 23:50 | KCVL MAJN SPL | M T W T F S S  | Show Availability |
06356 | MAJN KCVL SPL | 4:57 | 5:00 | MAJN KCVL SPL | M T W T F S S  | Show Availability |
06603 | MAQ TVC EXPRESS | 2:38 | 2:40 | MAQ TVC EXPRESS | M T W T F S S  | Show Availability |
06605 | MAQ NCJ EXPRESS | 17:45 | 17:47 | MAQ NCJ EXPRESS | M T W T F S S  | Show Availability |
06606 | NCJ MAQ EXPRESS | 6:15 | 6:18 | NCJ MAQ EXPRESS | M T W T F S S  | Show Availability |
09261 | KCVL PBR SF SPL | 13:18 | 13:20 | KCVL PBR SF SPL | M T W T F S S  | Show Availability |
09262 | PBR KCVL SPL | 11:52 | 11:55 | PBR KCVL SPL | M T W T F S S  | Show Availability |
09577 | TEN JAM EXPRESS | 13:18 | 13:20 | TEN JAM EXPRESS | M T W T F S S  | Show Availability |
09578 | JAM TEN SPECIAL | 11:52 | 11:55 | JAM TEN SPECIAL | M T W T F S S  | Show Availability |
16355 | MAJN ANTYODAYA | 23:48 | 23:50 | MAJN ANTYODAYA | M T W T F S S  | Show Availability |
16356 | KCVL ANTYODAYA | 04:57 | 05:00 | KCVL ANTYODAYA | M T W T F S S  | Show Availability |
16128 | GUV CHENNAI EXP | 02.17 | 02.20 | GUV CHENNAI EXP | M T W T F S S  | Show Availability |
16316 | KCVL MYS EXP | 19.12 | 19.15 | KCVL MYS EXP | M T W T F S S  | Show Availability |
16605 | ERNAD EXPRESS | 17.47 | 17.50 | ERNAD EXPRESS | M T W T F S S  | Show Availability |
19577 | TEN JAM EXPRESS | 13.24 | 13.27 | TEN JAM EXPRESS | M T W T F S S  | Show Availability |
19578 | JAM TEN EXP | 11.27 | 11.30 | JAM TEN EXP | M T W T F S S  | Show Availability |
20631 | MAQ TVC VB EXP | 12.38 | 12.40 | MAQ TVC VB EXP | M T W T F S S  | Show Availability |
20932 | INDB KCVL EXP | 11.27 | 11.30 | INDB KCVL EXP | M T W T F S S  | Show Availability |
22620 | TEN BSP SF EXP | 06.57 | 07.00 | TEN BSP SF EXP | M T W T F S S  | Show Availability |
22642 | SHM TVC SUF EXP | 16.17 | 16.20 | SHM TVC SUF EXP | M T W T F S S  | Show Availability |
22645 | INDB KCVL SF EXP | 11.57 | 12.00 | INDB KCVL SF EXP | M T W T F S S  | Show Availability |
22646 | AHILYANAGARI EX | 09.02 | 09.05 | AHILYANAGARI EX | M T W T F S S  | Show Availability |
22659 | KCVL YNRK SF EX | 11.20 | 11.23 | KCVL YNRK SF EX | M T W T F S S  | Show Availability |
22660 | YNRK KCVL EXP | 09.27 | 09.30 | YNRK KCVL EXP | M T W T F S S  | Show Availability |
12075 | TVC JANSHATABDI | 18.33 | 18.35 | TVC JANSHATABDI | M T W T F S S  | Show Availability |
12076 | CLT JANSHATABDI | 08.13 | 08.15 | CLT JANSHATABDI | M T W T F S S  | Show Availability |
12217 | SAMPARK KRANTHI | 11.20 | 11.23 | SAMPARK KRANTHI | M T W T F S S  | Show Availability |
12218 | KERLA S KRANTI | 09.27 | 09.30 | KERLA S KRANTI | M T W T F S S  | Show Availability |
12431 | RAJDHANI EXP | 21.33 | 21.35 | RAJDHANI EXP | M T W T F S S  | Show Availability |
12432 | TVC RAJDHANI | 20.32 | 20.35 | TVC RAJDHANI | M T W T F S S  | Show Availability |
12483 | KCVL ASR SF EXP | 11.20 | 11.23 | KCVL ASR SF EXP | M T W T F S S  | Show Availability |
12484 | ASR KCVL SF EXP | 09.27 | 09.30 | ASR KCVL SF EXP | M T W T F S S  | Show Availability |
12511 | RAPTISAGAR EXP | 11.57 | 12.00 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12512 | RAPTISAGAR EXP | 09.02 | 09.05 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12643 | TVC NZM SF EXP | 16.24 | 16.27 | TVC NZM SF EXP | M T W T F S S  | Show Availability |
12644 | SWRN JAYNTI EXP | 03.32 | 03.35 | SWRN JAYNTI EXP | M T W T F S S  | Show Availability |
12697 | MAS TVC SF EXP | 03.17 | 03.20 | MAS TVC SF EXP | M T W T F S S  | Show Availability |
12698 | TVC MAS SF EXP | 21.33 | 21.35 | TVC MAS SF EXP | M T W T F S S  | Show Availability |
16127 | MS GURUVAYUR EXP | 02.57 | 03.00 | MS GURUVAYUR EXP | M T W T F S S  | Show Availability |
16315 | KOCHUVELI EXP | 05.02 | 05.05 | KOCHUVELI EXP | M T W T F S S  | Show Availability |
16331 | TRIVANDRAM EXP | 03.32 | 03.35 | TRIVANDRAM EXP | M T W T F S S  | Show Availability |
16332 | TVC CSMT EXP | 06.57 | 07.00 | TVC CSMT EXP | M T W T F S S  | Show Availability |
16341 | GUV TVC EXP | 06.32 | 06.35 | GUV TVC EXP | M T W T F S S  | Show Availability |
16342 | TVC GUV EXP | 20.23 | 20.25 | TVC GUV EXP | M T W T F S S  | Show Availability |
16345 | NETRAVATI EXP | 14.00 | 14.03 | NETRAVATI EXP | M T W T F S S  | Show Availability |
16346 | NETHRAVATHI EXP | 12.08 | 12.10 | NETHRAVATHI EXP | M T W T F S S  | Show Availability |
16603 | MAVELI EXPRESS | 02.55 | 02.58 | MAVELI EXPRESS | M T W T F S S  | Show Availability |
16604 | MAVELI EXPRESS | 22.02 | 22.05 | MAVELI EXPRESS | M T W T F S S  | Show Availability |
16606 | ERNAD EXPRESS | 06.15 | 06.18 | ERNAD EXPRESS | M T W T F S S  | Show Availability |
06041 | TBM NCJ SF SPL | 03.17 | 03.20 | TBM NCJ SF SPL | M T W T F S S  | Show Availability |
06042 | NCJ TBM SF SPL | 21.33 | 21.35 | NCJ TBM SF SPL | M T W T F S S  | Show Availability |
20632 | TVC MAQ VB EXP | 17.55 | 17.57 | TVC MAQ VB EXP | M T W T F S S  | Show Availability |
20909 | KCVL PBR SF EXP | 13.24 | 13.27 | KCVL PBR SF EXP | M T W T F S S  | Show Availability |
20910 | PBR KCVL EXP | 11.27 | 11.30 | PBR KCVL EXP | M T W T F S S  | Show Availability |
20923 | GIMB HUMSAFAR | 13.24 | 13.27 | GIMB HUMSAFAR | M T W T F S S  | Show Availability |
20924 | TEN HUMSAFAR | 15.52 | 15.55 | TEN HUMSAFAR | M T W T F S S  | Show Availability |
20931 | KCVL INDB SF EX | 13.24 | 13.27 | KCVL INDB SF EX | M T W T F S S  | Show Availability |
22207 | TVC AC SF EXP | 03.32 | 03.35 | TVC AC SF EXP | M T W T F S S  | Show Availability |
22208 | MAS SF AC EXP | 21.33 | 21.35 | MAS SF AC EXP | M T W T F S S  | Show Availability |
22619 | BSP TEN SF EXP | 21.07 | 21.10 | BSP TEN SF EXP | M T W T F S S  | Show Availability |
22633 | TVC NZM SF EXP | 16.57 | 17.00 | TVC NZM SF EXP | M T W T F S S  | Show Availability |
22634 | NZM TVC EXPRESS | 15.52 | 15.55 | NZM TVC EXPRESS | M T W T F S S  | Show Availability |
22641 | SHALIMAR SF EXP | 19.52 | 19.55 | SHALIMAR SF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Alappuzha Railway Station | (ALLP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02639 | MAS ALLP EXP | 10:40 | Destination | MAS ALLP EXP | M T W T F S S  | Show Availability |
06308 | CAN ALLP SPL | 13:20 | Destination | CAN ALLP SPL | M T W T F S S  | Show Availability |
06770 | PLNI-PGTN PASSR SPL | 11:15 | Destination | PLNI-PGTN PASSR SPL | M T W T F S S  | Show Availability |
13351 | DHN ALAPPUZHA EX | 15.15 | Destination | DHN ALAPPUZHA EX | M T W T F S S  | Show Availability |
16308 | CAN ALLP EXP | 13.25 | Destination | CAN ALLP EXP | M T W T F S S  | Show Availability |
22639 | ALLEPPEY SF EXP | 10.40 | Destination | ALLEPPEY SF EXP | M T W T F S S  | Show Availability |
Load More... |
Alappuzha Allp Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Alappuzha Allp Railway Station (station )
- 02640-2640MTWTFSSALLP MAS EXPArr. Time :Source Dep. Time :16:05
- 06307-6307MTWTFSSALLP CAN SPLArr. Time :Source Dep. Time :14:50
- 13352-13352MTWTFSSALLP DHN EXPRESArr. Time :Source Dep. Time :06.00
- 16307-16307MTWTFSSALLP CAN EXPArr. Time :Source Dep. Time :15.50
- 22640-22640MTWTFSSCHENNAI SF EXPArr. Time :Source Dep. Time :15.20
- Load more...
Trains Passing from Alappuzha Allp Railway Station (station )
- 02075-2075MTWTFSSJAN SHATABDIArr. Time :18:23 Dep. Time :18:25
- 02076-2076MTWTFSSJAN SHATABDIArr. Time :8:13 Dep. Time :8:15
- 02431-2431MTWTFSSTVC NZM EXPArr. Time :21:33 Dep. Time :21:35
- 02432-2432MTWTFSSNZM TVC SPLArr. Time :20:43 Dep. Time :20:45
- 02511-2511MTWTFSSFESTIVAL SPLArr. Time :12:02 Dep. Time :12:05
- 02512-2512MTWTFSSKCVL GKP SPLArr. Time :9:02 Dep. Time :9:05
- 02641-2641MTWTFSSTVC SHM EXPArr. Time :19:52 Dep. Time :19:55
- 02642-2642MTWTFSSSHM TVC SPLArr. Time :16:17 Dep. Time :16:20
- 02645-2645MTWTFSSKCVL FESTIVL SPLArr. Time :12:02 Dep. Time :12:05
- 02646-2646MTWTFSSKCVL INDB FESTArr. Time :9:02 Dep. Time :9:05
- 02697-2697MTWTFSSMAS TVC SPLArr. Time :3:17 Dep. Time :3:20
- Load more...
Trains Terminates from Alappuzha Allp Railway Station (station )
- 02639-2639MTWTFSSMAS ALLP EXPArr. Time :10:40 Dep. Time :Destination
- 06308-6308MTWTFSSCAN ALLP SPLArr. Time :13:20 Dep. Time :Destination
- 06770-6770MTWTFSSPLNI-PGTN PASSR SPLArr. Time :11:15 Dep. Time :Destination
- 13351-13351MTWTFSSDHN ALAPPUZHA EXArr. Time :15.15 Dep. Time :Destination
- 16308-16308MTWTFSSCAN ALLP EXPArr. Time :13.25 Dep. Time :Destination
- 22639-22639MTWTFSSALLEPPEY SF EXPArr. Time :10.40 Dep. Time :Destination
- Load more...
Top Train Routes related to ALAPPUZHA
Get information about all trains from Alappuzha Railway Station fast. Here you will get the complete list of trains to Alappuzha Allp Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atAlappuzha Railway Station. It lists the train numbers as well. The trains that connect to Alappuzha Allp Railway Station are 13352- ALLP DHN EXPRES, 02642-SHM TVC SPL and13351- DHN ALAPPUZHA EX
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Alappuzha Allp Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Alappuzha Allp Railway Station.Utilize the complete list of trains at Alappuzha Allp Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!