Burhwal Railway Station (BUW)
Burhwal Railway Station (BUW) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Burhwal Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 37 trains passing and 0 trains terminating at Burhwal Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Burhwal Railway Station | (BUW) | TIME TABLE
Trains Originating from Burhwal Railway Station | (BUW)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Burhwal Railway Station | (BUW)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05007 | BCY LJN SPL | 3:35 | 3:37 | BCY LJN SPL | M T W T F S S  | Show Availability |
05008 | LJN BCY SPL | 0:46 | 0:48 | LJN BCY SPL | M T W T F S S  | Show Availability |
05203 | BJU LJN SPL | 10:32 | 10:34 | BJU LJN SPL | M T W T F S S  | Show Availability |
05211 | ASR FESTVL SPL | 7:15 | 7:20 | ASR FESTVL SPL | M T W T F S S  | Show Availability |
05212 | DBG FESTVAL SPL | 12:10 | 12:15 | DBG FESTVAL SPL | M T W T F S S  | Show Availability |
05274 | SATYAGRAH SPL | 5:00 | 5:05 | SATYAGRAH SPL | M T W T F S S  | Show Availability |
05281 | DBG ASR SPL | 7:15 | 7:20 | DBG ASR SPL | M T W T F S S  | Show Availability |
05282 | ASR DBG EXP SPL | 12:10 | 12:15 | ASR DBG EXP SPL | M T W T F S S  | Show Availability |
05005 | DDN FESTIVL SPL | 18:20 | 18:22 | DDN FESTIVL SPL | M T W T F S S  | Show Availability |
15212 | DBG JANNAYK EXP | 12:10 | 12:15 | DBG JANNAYK EXP | M T W T F S S  | Show Availability |
05454 | STP-GD UN-RESERVED | 20:55 | 21:00 | STP-GD UN-RESERVED | M T W T F S S  | Show Availability |
04195 | AII INT CITY SPL | 18.58 | 19 | AII INT CITY SPL | M T W T F S S  | Show Availability |
04196 | AF INTERCITY SPL | 15.2 | 15.22 | AF INTERCITY SPL | M T W T F S S  | Show Availability |
05003 | CHAURICHAURAEXP | 1.3 | 1.32 | CHAURICHAURAEXP | M T W T F S S  | Show Availability |
05004 | CHAURICHAURA SPL | 3.3 | 3.35 | CHAURICHAURA SPL | M T W T F S S  | Show Availability |
05006 | DDN GKP FEST SPL | 4.37 | 4.42 | DDN GKP FEST SPL | M T W T F S S  | Show Availability |
05065 | GKP PNVL EXP SPL | 3 | 3.02 | GKP PNVL EXP SPL | M T W T F S S  | Show Availability |
05070 | GKP INT CITY SPL | 10.55 | 10.57 | GKP INT CITY SPL | M T W T F S S  | Show Availability |
05111 | CPR BCY SPL | 0.4 | 0.42 | CPR BCY SPL | M T W T F S S  | Show Availability |
19038 | AVADH EXPRESS | 21.38 | 21.40 | AVADH EXPRESS | M T W T F S S  | Show Availability |
05301 | GKP BDTS SPL | 10.35 | 10.37 | GKP BDTS SPL | M T W T F S S  | Show Availability |
15211 | JANNAYAK EXPRES | 7.15 | 7.2 | JANNAYAK EXPRES | M T W T F S S  | Show Availability |
11123 | GWL BJU EXPRESS | 21.54 | 21.56 | GWL BJU EXPRESS | M T W T F S S  | Show Availability |
11124 | BJU GWL MAIL | 09.05 | 09.07 | BJU GWL MAIL | M T W T F S S  | Show Availability |
15007 | BCY LJN EXPRESS | 03.30 | 03.32 | BCY LJN EXPRESS | M T W T F S S  | Show Availability |
15008 | LJN BCY EXPRESS | 00.46 | 00.48 | LJN BCY EXPRESS | M T W T F S S  | Show Availability |
15089 | GODA GTNR EXP | 06.06 | 06.08 | GODA GTNR EXP | M T W T F S S  | Show Availability |
15090 | GTNR GODDA EXP | 16.37 | 16.39 | GTNR GODDA EXP | M T W T F S S  | Show Availability |
15203 | BJU LJN EXP | 10.27 | 10.29 | BJU LJN EXP | M T W T F S S  | Show Availability |
15204 | LJN BJU EXPRESS | 17.04 | 17.06 | LJN BJU EXPRESS | M T W T F S S  | Show Availability |
15273 | SATYAGRAH EXP | 19.53 | 19.58 | SATYAGRAH EXP | M T W T F S S  | Show Availability |
15274 | SATYAGRAH EXP | 04.45 | 04.50 | SATYAGRAH EXP | M T W T F S S  | Show Availability |
05049 | KOAA GKP SPL | 18.18 | 18.20 | KOAA GKP SPL | M T W T F S S  | Show Availability |
05050 | KOAA FESTVL SPL | 12.51 | 12.53 | KOAA FESTVL SPL | M T W T F S S  | Show Availability |
05057 | GKP ANVT SPL | 02.42 | 02.44 | GKP ANVT SPL | M T W T F S S  | Show Availability |
05058 | ANVT GKP EXP SPL | 01.16 | 01.18 | ANVT GKP EXP SPL | M T W T F S S  | Show Availability |
19037 | AVADH EXP | 05.18 | 05.20 | AVADH EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Burhwal Railway Station | (BUW)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Burhwal Buw Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Burhwal Buw Railway Station (station )
- Load more...
Trains Passing from Burhwal Buw Railway Station (station )
- 05007-5007MTWTFSSBCY LJN SPLArr. Time :3:35 Dep. Time :3:37
- 05008-5008MTWTFSSLJN BCY SPLArr. Time :0:46 Dep. Time :0:48
- 05203-5203MTWTFSSBJU LJN SPLArr. Time :10:32 Dep. Time :10:34
- 05211-5211MTWTFSSASR FESTVL SPLArr. Time :7:15 Dep. Time :7:20
- 05212-5212MTWTFSSDBG FESTVAL SPLArr. Time :12:10 Dep. Time :12:15
- 05274-5274MTWTFSSSATYAGRAH SPLArr. Time :5:00 Dep. Time :5:05
- 05281-5281MTWTFSSDBG ASR SPLArr. Time :7:15 Dep. Time :7:20
- 05282-5282MTWTFSSASR DBG EXP SPLArr. Time :12:10 Dep. Time :12:15
- 05005-5005MTWTFSSDDN FESTIVL SPLArr. Time :18:20 Dep. Time :18:22
- 15212-15212MTWTFSSDBG JANNAYK EXPArr. Time :12:10 Dep. Time :12:15
- 05454-5454MTWTFSSSTP-GD UN-RESERVEDArr. Time :20:55 Dep. Time :21:00
- Load more...
Trains Terminates from Burhwal Buw Railway Station (station )
- Load more...
Top Train Routes related to BURHWAL
Get information about all trains from Burhwal Railway Station fast. Here you will get the complete list of trains to Burhwal Buw Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atBurhwal Railway Station. It lists the train numbers as well. The trains that connect to Burhwal Buw Railway Station are , 15090- GTNR GODDA EXP and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Burhwal Buw Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Burhwal Buw Railway Station.Utilize the complete list of trains at Burhwal Buw Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!