Gorakhpur Railway Station (GKP)
Gorakhpur Railway Station (GKP) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Gorakhpur Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 87 trains originating, 203 trains passing and 87 trains terminating at Gorakhpur Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Gorakhpur Railway Station | (GKP) | TIME TABLE
Trains Originating from Gorakhpur Railway Station | (GKP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01056 | GODAN EXP SPL | Source | 6:40 | GODAN EXP SPL | M T W T F S S  | Show Availability |
01080 | LTT FESTIVL SPL | Source | 5:30 | LTT FESTIVL SPL | M T W T F S S  | Show Availability |
01082 | GKP LTT EXP SPL | Source | 15:55 | GKP LTT EXP SPL | M T W T F S S  | Show Availability |
01116 | PUNE FESTVL SPL | Source | 15:55 | PUNE FESTVL SPL | M T W T F S S  | Show Availability |
01236 | RXL LTT SPL | Source | 4:15 | RXL LTT SPL | M T W T F S S  | Show Availability |
01260 | GKP CSMT SPL | Source | 16:15 | GKP CSMT SPL | M T W T F S S  | Show Availability |
02166 | LTT FESTIVAL SPL | Source | 15:30 | LTT FESTIVAL SPL | M T W T F S S  | Show Availability |
02511 | FESTIVAL SPL | Source | 6:35 | FESTIVAL SPL | M T W T F S S  | Show Availability |
02531 | GKP LJN SPL | Source | 5:45 | GKP LJN SPL | M T W T F S S  | Show Availability |
02537 | GKP LTT SPL | Source | 17:45 | GKP LTT SPL | M T W T F S S  | Show Availability |
02555 | GORAKDAM SPL | Source | 16:35 | GORAKDAM SPL | M T W T F S S  | Show Availability |
02571 | GKP ANVT SPL | Source | 18:45 | GKP ANVT SPL | M T W T F S S  | Show Availability |
02587 | GKP JAT FEST SPL | Source | 14:20 | GKP JAT FEST SPL | M T W T F S S  | Show Availability |
02589 | GKP SC SPL | Source | 6:35 | GKP SC SPL | M T W T F S S  | Show Availability |
02591 | GKP YPR SPL | Source | 6:35 | GKP YPR SPL | M T W T F S S  | Show Availability |
02595 | ANVT FESTVL SPL | Source | 20:00 | ANVT FESTVL SPL | M T W T F S S  | Show Availability |
02597 | CSMT FESTIVAL SP | Source | 8:30 | CSMT FESTIVAL SP | M T W T F S S  | Show Availability |
03508 | GKP ASN EXP SPL | Source | 20:55 | GKP ASN EXP SPL | M T W T F S S  | Show Availability |
05009 | GKP MLN SPL | Source | 22:20 | GKP MLN SPL | M T W T F S S  | Show Availability |
05015 | GKP YPR SUP SPL | Source | 6:35 | GKP YPR SUP SPL | M T W T F S S  | Show Availability |
05022 | SHM FESTIVL SPL | Source | 13:40 | SHM FESTIVL SPL | M T W T F S S  | Show Availability |
05023 | GKP SC SPL | Source | 8:30 | GKP SC SPL | M T W T F S S  | Show Availability |
05028 | HTE PUJA SPL | Source | 7:20 | HTE PUJA SPL | M T W T F S S  | Show Availability |
05052 | KOAA FESTVL SPL | Source | 10:10 | KOAA FESTVL SPL | M T W T F S S  | Show Availability |
05067 | GKP BDTS SPL | Source | 5:30 | GKP BDTS SPL | M T W T F S S  | Show Availability |
05069 | GKP ASH INT SPL | Source | 3:45 | GKP ASH INT SPL | M T W T F S S  | Show Availability |
02104 | GKP LTT SUP SPL | Source | 3:00 | GKP LTT SUP SPL | M T W T F S S  | Show Availability |
05005 | DDN FESTIVL SPL | Source | 14:40 | DDN FESTIVL SPL | M T W T F S S  | Show Availability |
05053 | CPR LJN SPL | Source | 4:10 | CPR LJN SPL | M T W T F S S  | Show Availability |
05120 | RMM FESTIVL SPL | Source | 16:00 | RMM FESTIVL SPL | M T W T F S S  | Show Availability |
12597 | ANTYODAYA EXP | Source | 08:30 | ANTYODAYA EXP | M T W T F S S  | Show Availability |
22922 | ANTYODAYA EXP | Source | 03:25 | ANTYODAYA EXP | M T W T F S S  | Show Availability |
02576 | HYB FEST SPL | Source | 8.3 | HYB FEST SPL | M T W T F S S  | Show Availability |
03122 | GCT KOAA EXP SPL | Source | 11.3 | GCT KOAA EXP SPL | M T W T F S S  | Show Availability |
04043 | ABKP NZM SPL | Source | 17.25 | ABKP NZM SPL | M T W T F S S  | Show Availability |
05003 | CHAURICHAURAEXP | Source | 21.15 | CHAURICHAURAEXP | M T W T F S S  | Show Availability |
05065 | GKP PNVL EXP SPL | Source | 23 | GKP PNVL EXP SPL | M T W T F S S  | Show Availability |
05104 | BSBS GKP SPL | Source | 20.3 | BSBS GKP SPL | M T W T F S S  | Show Availability |
05131 | GKP BRK SPL | Source | 5.25 | GKP BRK SPL | M T W T F S S  | Show Availability |
05303 | GKP MBNR SPL | Source | 8.3 | GKP MBNR SPL | M T W T F S S  | Show Availability |
20104 | GKP LTT SF EXP | Source | 22.25 | GKP LTT SF EXP | M T W T F S S  | Show Availability |
08561 | VSKP KCG SPL | Source | 14.2 | VSKP KCG SPL | M T W T F S S  | Show Availability |
09112 | HW BL SUP EXP | Source | 5 | HW BL SUP EXP | M T W T F S S  | Show Availability |
22533 | GKP YPR SUP | Source | 06.40 | GKP YPR SUP | M T W T F S S  | Show Availability |
09490 | GKP ADI SPL | Source | 7.3 | GKP ADI SPL | M T W T F S S  | Show Availability |
22549 | VANDE BHARAT EXP | Source | 06.05 | VANDE BHARAT EXP | M T W T F S S  | Show Availability |
12531 | LJN INTERCITY | Source | 5.45 | LJN INTERCITY | M T W T F S S  | Show Availability |
11056 | GODAN EXPRESS | Source | 06.40 | GODAN EXPRESS | M T W T F S S  | Show Availability |
11080 | GKP LTT EXPRESS | Source | 05.05 | GKP LTT EXPRESS | M T W T F S S  | Show Availability |
11082 | GKP LTT EXPRESS | Source | 14.20 | GKP LTT EXPRESS | M T W T F S S  | Show Availability |
12166 | GKP LTT EXPRESS | Source | 15.25 | GKP LTT EXPRESS | M T W T F S S  | Show Availability |
12511 | RAPTISAGAR EXP | Source | 06.40 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12555 | GORAKHDHAM EXP | Source | 16.20 | GORAKHDHAM EXP | M T W T F S S  | Show Availability |
12571 | ANVT HUMSAFAR | Source | 18.50 | ANVT HUMSAFAR | M T W T F S S  | Show Availability |
12587 | AMARNATH EXP | Source | 14.20 | AMARNATH EXP | M T W T F S S  | Show Availability |
12589 | GKP SC EXPRESS | Source | 06.40 | GKP SC EXPRESS | M T W T F S S  | Show Availability |
12591 | GKP YPR EXPRESS | Source | 06.40 | GKP YPR EXPRESS | M T W T F S S  | Show Availability |
12595 | ANVT HUMSAFAR | Source | 20.00 | ANVT HUMSAFAR | M T W T F S S  | Show Availability |
13508 | GKP ASN EXP | Source | 20.50 | GKP ASN EXP | M T W T F S S  | Show Availability |
01028 | GKP DR SPL | Source | 14.25 | GKP DR SPL | M T W T F S S  | Show Availability |
15004 | CHAURICHAURA EXP | Source | 23.20 | CHAURICHAURA EXP | M T W T F S S  | Show Availability |
15005 | RAPTI GANGA EXP | Source | 21.15 | RAPTI GANGA EXP | M T W T F S S  | Show Availability |
15009 | GKP MLN EXPRESS | Source | 22.15 | GKP MLN EXPRESS | M T W T F S S  | Show Availability |
15018 | GKP LTT EXP | Source | 05.30 | GKP LTT EXP | M T W T F S S  | Show Availability |
15022 | GKP SHM EXPRESS | Source | 11.00 | GKP SHM EXPRESS | M T W T F S S  | Show Availability |
15023 | GKP YPR EXPRESS | Source | 08.50 | GKP YPR EXPRESS | M T W T F S S  | Show Availability |
15028 | MAURYA EXPRESS | Source | 07.15 | MAURYA EXPRESS | M T W T F S S  | Show Availability |
15029 | GKP PUNE EXP | Source | 17.10 | GKP PUNE EXP | M T W T F S S  | Show Availability |
15031 | RMR CDG EXP | Source | 05.45 | RMR CDG EXP | M T W T F S S  | Show Availability |
15045 | GKP OKHA EXP | Source | 04.55 | GKP OKHA EXP | M T W T F S S  | Show Availability |
15048 | PURVANCHAL EXP | Source | 11.15 | PURVANCHAL EXP | M T W T F S S  | Show Availability |
15050 | GKP KOAA EXP | Source | 08.40 | GKP KOAA EXP | M T W T F S S  | Show Availability |
15052 | GKP KOAA EXP | Source | 10.10 | GKP KOAA EXP | M T W T F S S  | Show Availability |
15057 | GKP ANVT EXP | Source | 20.55 | GKP ANVT EXP | M T W T F S S  | Show Availability |
15065 | GKP PNVL EXP | Source | 05.05 | GKP PNVL EXP | M T W T F S S  | Show Availability |
15067 | GKP BDTS EXP | Source | 05.05 | GKP BDTS EXP | M T W T F S S  | Show Availability |
15080 | GKP-PPTA EXP SPECIAL | Source | 03.30 | GKP-PPTA EXP SPECIAL | M T W T F S S  | Show Availability |
15103 | BSBS INTERCITY | Source | 16.15 | BSBS INTERCITY | M T W T F S S  | Show Availability |
15131 | GKP BCY EXP | Source | 22.55 | GKP BCY EXP | M T W T F S S  | Show Availability |
05057 | GKP ANVT SPL | Source | 22.45 | GKP ANVT SPL | M T W T F S S  | Show Availability |
18630 | NJP RNC EXPRESS | Source | 14.40 | NJP RNC EXPRESS | M T W T F S S  | Show Availability |
19092 | BDTS HUMSAFAR | Source | 21.20 | BDTS HUMSAFAR | M T W T F S S  | Show Availability |
19410 | GKP ADI EXP | Source | 04.55 | GKP ADI EXP | M T W T F S S  | Show Availability |
19490 | GKP ADI EXPRESS | Source | 21.20 | GKP ADI EXPRESS | M T W T F S S  | Show Availability |
06530 | TLGP SBC EXP | Source | 17.00 | TLGP SBC EXP | M T W T F S S  | Show Availability |
22537 | KUSHINAGAR EXP | Source | 17.35 | KUSHINAGAR EXP | M T W T F S S  | Show Availability |
11038 | GKP PUNE EXP | Source | 15.50 | GKP PUNE EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Gorakhpur Railway Station | (GKP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02407 | NJP ASR SPECIAL | 21:55 | 22:10 | NJP ASR SPECIAL | M T W T F S S  | Show Availability |
02408 | KARAMBHUMI SPL | 4:45 | 5:00 | KARAMBHUMI SPL | M T W T F S S  | Show Availability |
02521 | BJU ERS SPL | 6:20 | 6:35 | BJU ERS SPL | M T W T F S S  | Show Availability |
02522 | ERS BJU EXPRESS | 15:40 | 15:55 | ERS BJU EXPRESS | M T W T F S S  | Show Availability |
02529 | PPTA LJN SPECIAL | 21:25 | 21:35 | PPTA LJN SPECIAL | M T W T F S S  | Show Availability |
02530 | PPTA FESTIVAL SP | 10:00 | 10:10 | PPTA FESTIVAL SP | M T W T F S S  | Show Availability |
02553 | SHC NDLS SPECIAL | 16:45 | 17:00 | SHC NDLS SPECIAL | M T W T F S S  | Show Availability |
02557 | MFP ANVT SPL | 18:30 | 18:45 | MFP ANVT SPL | M T W T F S S  | Show Availability |
02558 | SAPT KRANTI SPL | 3:45 | 3:55 | SAPT KRANTI SPL | M T W T F S S  | Show Availability |
02566 | BIHAR S K SPL | 0:55 | 1:05 | BIHAR S K SPL | M T W T F S S  | Show Availability |
04009 | BMKI ANVT SPL | 2:30 | 2:40 | BMKI ANVT SPL | M T W T F S S  | Show Availability |
04010 | CHAMPRN SGR SPL | 14:55 | 15:05 | CHAMPRN SGR SPL | M T W T F S S  | Show Availability |
04060 | MFP GRATH SPL | 10:50 | 11:05 | MFP GRATH SPL | M T W T F S S  | Show Availability |
04674 | SHAHEED EXP SPL | 12:00 | 12:15 | SHAHEED EXP SPL | M T W T F S S  | Show Availability |
04697 | MOURDHAJ SF SPL | 13:45 | 14:00 | MOURDHAJ SF SPL | M T W T F S S  | Show Availability |
04698 | MAUR DHAWAJ SPL | 14:35 | 14:45 | MAUR DHAWAJ SPL | M T W T F S S  | Show Availability |
05001 | MFP DDN SPL | 21:00 | 21:15 | MFP DDN SPL | M T W T F S S  | Show Availability |
05002 | DDN MFP FEST SPL | 7:55 | 8:05 | DDN MFP FEST SPL | M T W T F S S  | Show Availability |
05007 | BCY LJN SPL | 22:40 | 23:05 | BCY LJN SPL | M T W T F S S  | Show Availability |
05008 | LJN BCY SPL | 6:00 | 6:20 | LJN BCY SPL | M T W T F S S  | Show Availability |
05029 | TKNR KGM SPL | 11:15 | 11:25 | TKNR KGM SPL | M T W T F S S  | Show Availability |
05101 | CPR LTT FEST SPL | 21:00 | 21:15 | CPR LTT FEST SPL | M T W T F S S  | Show Availability |
05102 | CPR FESTIVAL SPL | 5:05 | 5:15 | CPR FESTIVAL SPL | M T W T F S S  | Show Availability |
05105 | CPR NTV SPL | 9:55 | 10:05 | CPR NTV SPL | M T W T F S S  | Show Availability |
05106 | NTV CPR SPL | 17:05 | 17:20 | NTV CPR SPL | M T W T F S S  | Show Availability |
05113 | GTNR CI EXP SPL | 2:20 | 2:30 | GTNR CI EXP SPL | M T W T F S S  | Show Availability |
05114 | CI GTNR EXP SPL | 1:10 | 1:20 | CI GTNR EXP SPL | M T W T F S S  | Show Availability |
05117 | CPR MTJ SF SPL | 8:20 | 8:30 | CPR MTJ SF SPL | M T W T F S S  | Show Availability |
05118 | MTJ CPR SF SPL | 13:50 | 14:00 | MTJ CPR SF SPL | M T W T F S S  | Show Availability |
05161 | MFP MUV SPL | 1:30 | 1:50 | MFP MUV SPL | M T W T F S S  | Show Availability |
05162 | BSBS MFP SPL | 11:35 | 11:55 | BSBS MFP SPL | M T W T F S S  | Show Availability |
05203 | BJU LJN SPL | 5:05 | 5:20 | BJU LJN SPL | M T W T F S S  | Show Availability |
05211 | ASR FESTVL SPL | 3:40 | 3:50 | ASR FESTVL SPL | M T W T F S S  | Show Availability |
05212 | DBG FESTVAL SPL | 16:20 | 16:35 | DBG FESTVAL SPL | M T W T F S S  | Show Availability |
05269 | MFP ADI SPL | 4:10 | 4:20 | MFP ADI SPL | M T W T F S S  | Show Availability |
05270 | ADI MFP SPL | 20:50 | 21:00 | ADI MFP SPL | M T W T F S S  | Show Availability |
05274 | SATYAGRAH SPL | 10:20 | 10:30 | SATYAGRAH SPL | M T W T F S S  | Show Availability |
05281 | DBG ASR SPL | 3:40 | 3:50 | DBG ASR SPL | M T W T F S S  | Show Availability |
05282 | ASR DBG EXP SPL | 16:20 | 16:35 | ASR DBG EXP SPL | M T W T F S S  | Show Availability |
05529 | SHC ANVT SPL | 2:30 | 2:40 | SHC ANVT SPL | M T W T F S S  | Show Availability |
05530 | SHC FESTVAL SPL | 14:55 | 15:05 | SHC FESTVAL SPL | M T W T F S S  | Show Availability |
05531 | SHC ASR SPL | 14:20 | 14:40 | SHC ASR SPL | M T W T F S S  | Show Availability |
05532 | SHC FESTVL SPL | 16:45 | 17:00 | SHC FESTVL SPL | M T W T F S S  | Show Availability |
05621 | KYQ ANVT SPECIAL | 2:30 | 2:40 | KYQ ANVT SPECIAL | M T W T F S S  | Show Availability |
05622 | ANVT KYQ SPL | 14:55 | 15:05 | ANVT KYQ SPL | M T W T F S S  | Show Availability |
05651 | GHY JAT SPECIAL | 13:45 | 14:00 | GHY JAT SPECIAL | M T W T F S S  | Show Availability |
05652 | LOHIT EXP SPL | 20:40 | 20:55 | LOHIT EXP SPL | M T W T F S S  | Show Availability |
05653 | GHY JAT SPECIAL | 13:45 | 14:00 | GHY JAT SPECIAL | M T W T F S S  | Show Availability |
05654 | JAT GHY SPL | 20:40 | 20:55 | JAT GHY SPL | M T W T F S S  | Show Availability |
05655 | KYQ SVDK SPECIAL | 14:20 | 14:40 | KYQ SVDK SPECIAL | M T W T F S S  | Show Availability |
05903 | DBRG CDG SPECIAL | 19:25 | 19:40 | DBRG CDG SPECIAL | M T W T F S S  | Show Availability |
05904 | CDG DBRG SPL | 16:45 | 17:00 | CDG DBRG SPL | M T W T F S S  | Show Availability |
05909 | DBRG LGH EXPRESS | 23:30 | 23:45 | DBRG LGH EXPRESS | M T W T F S S  | Show Availability |
05910 | AVADH ASSAM SPL | 23:30 | 23:45 | AVADH ASSAM SPL | M T W T F S S  | Show Availability |
08201 | DURG NTV SPL | 19:45 | 20:10 | DURG NTV SPL | M T W T F S S  | Show Availability |
08202 | NTV DURG EXP SPL | 13:15 | 13:40 | NTV DURG EXP SPL | M T W T F S S  | Show Availability |
08205 | DURG NTV SPL | 19:45 | 20:10 | DURG NTV SPL | M T W T F S S  | Show Availability |
08206 | NTV DURG SPL | 10:40 | 11:05 | NTV DURG SPL | M T W T F S S  | Show Availability |
09269 | PBR MFP SPL | 10:50 | 11:05 | PBR MFP SPL | M T W T F S S  | Show Availability |
09270 | MFP PBR SPL | 22:25 | 22:40 | MFP PBR SPL | M T W T F S S  | Show Availability |
09602 | NJP UDZ SPECIAL | 21:55 | 22:10 | NJP UDZ SPECIAL | M T W T F S S  | Show Availability |
09709 | UDZ KYQ SPECIAL | 20:40 | 20:55 | UDZ KYQ SPECIAL | M T W T F S S  | Show Availability |
09710 | KYQ UDZ SPECIAL | 19:25 | 19:40 | KYQ UDZ SPECIAL | M T W T F S S  | Show Availability |
12408 | KARAMBHUMI EXP | 4:45 | 5:00 | KARAMBHUMI EXP | M T W T F S S  | Show Availability |
15101 | CPR LTT EXP | 21:00 | 21:15 | CPR LTT EXP | M T W T F S S  | Show Availability |
15530 | ANVT SHC EXP | 14:55 | 15:05 | ANVT SHC EXP | M T W T F S S  | Show Availability |
15532 | ASR SHC EXP | 16:45 | 17:00 | ASR SHC EXP | M T W T F S S  | Show Availability |
22552 | ANTYODAYA EXP | 4:25 | 4:35 | ANTYODAYA EXP | M T W T F S S  | Show Availability |
15212 | DBG JANNAYK EXP | 16:20 | 16:35 | DBG JANNAYK EXP | M T W T F S S  | Show Availability |
05615 | GHY SCL SPECIAL | 15:40 | 15:50 | GHY SCL SPECIAL | M T W T F S S  | Show Availability |
05616 | SCL GHY SPECIAL | 19:30 | 19:40 | SCL GHY SPECIAL | M T W T F S S  | Show Availability |
05734 | ASR KIR SPL | 20:25 | 20:50 | ASR KIR SPL | M T W T F S S  | Show Availability |
12407 | KARMABHOOMI EXP | 21:55 | 22:05 | KARMABHOOMI EXP | M T W T F S S  | Show Availability |
15102 | LTT CHHAPRA EXP | 02:45 | 02:55 | LTT CHHAPRA EXP | M T W T F S S  | Show Availability |
15270 | JANSADARAN EXP | 20:50 | 21:00 | JANSADARAN EXP | M T W T F S S  | Show Availability |
15529 | JANSADHARAN EXP | 02:30 | 02:40 | JANSADHARAN EXP | M T W T F S S  | Show Availability |
02565 | DBG NDLS SPL | 15.05 | 15.15 | DBG NDLS SPL | M T W T F S S  | Show Availability |
18201 | DURG NTV EXP | 19.50 | 20.00 | DURG NTV EXP | M T W T F S S  | Show Availability |
18205 | DURG NTV EXP | 19.35 | 20.10 | DURG NTV EXP | M T W T F S S  | Show Availability |
18206 | NTV DURG EXP | 10.50 | 11.25 | NTV DURG EXP | M T W T F S S  | Show Availability |
04005 | SMI ANVT SPL | 11.2 | 11.3 | SMI ANVT SPL | M T W T F S S  | Show Availability |
04195 | AII INT CITY SPL | 0.05 | 0.1 | AII INT CITY SPL | M T W T F S S  | Show Availability |
04196 | AF INTERCITY SPL | 9.45 | 9.55 | AF INTERCITY SPL | M T W T F S S  | Show Availability |
04645 | JSM JAT SPL | 23.45 | 23.55 | JSM JAT SPL | M T W T F S S  | Show Availability |
05018 | LTT FESTIVAL SPL | 17.45 | 17.55 | LTT FESTIVAL SPL | M T W T F S S  | Show Availability |
05025 | MAU ANVT EXP SPL | 9.1 | 9.3 | MAU ANVT EXP SPL | M T W T F S S  | Show Availability |
05026 | ANVT MAU EXP SPL | 17.45 | 17.55 | ANVT MAU EXP SPL | M T W T F S S  | Show Availability |
05040 | CPA KSJ SPECIAL | 12.15 | 12.3 | CPA KSJ SPECIAL | M T W T F S S  | Show Availability |
05111 | CPR BCY SPL | 20.45 | 20.55 | CPR BCY SPL | M T W T F S S  | Show Availability |
05160 | DURG CPR SPL | 14.15 | 14.25 | DURG CPR SPL | M T W T F S S  | Show Availability |
05204 | LJN BJU SPECIAL | 1 | 1.1 | LJN BJU SPECIAL | M T W T F S S  | Show Availability |
05267 | RXL LTT SPL | 0.4 | 1.25 | RXL LTT SPL | M T W T F S S  | Show Availability |
05268 | LTT RXL SPECIAL | 21.05 | 21.5 | LTT RXL SPECIAL | M T W T F S S  | Show Availability |
05273 | RXL ANVT SPL | 22.25 | 22.4 | RXL ANVT SPL | M T W T F S S  | Show Availability |
05283 | MHI JYG SPL | 14.5 | 15 | MHI JYG SPL | M T W T F S S  | Show Availability |
05284 | JYG MHI SPL | 21 | 21.1 | JYG MHI SPL | M T W T F S S  | Show Availability |
19038 | AVADH EXPRESS | 17.08 | 17.18 | AVADH EXPRESS | M T W T F S S  | Show Availability |
05301 | GKP BDTS SPL | 6.5 | 7 | GKP BDTS SPL | M T W T F S S  | Show Availability |
05537 | DBG AII SPL | 22.25 | 22.4 | DBG AII SPL | M T W T F S S  | Show Availability |
05538 | AII DBG SPECIAL | 22.15 | 22.3 | AII DBG SPECIAL | M T W T F S S  | Show Availability |
05656 | SVDK KYQ SPL | 18.45 | 18.55 | SVDK KYQ SPL | M T W T F S S  | Show Availability |
05733 | KIR ASR SPECIAL | 3.55 | 4.05 | KIR ASR SPECIAL | M T W T F S S  | Show Availability |
19270 | PBR EXPRESS | 22.25 | 22.45 | PBR EXPRESS | M T W T F S S  | Show Availability |
19601 | UDZ NJP EXP | 04.45 | 04.55 | UDZ NJP EXP | M T W T F S S  | Show Availability |
22412 | ARUNACHAL EXP | 04.00 | 04.10 | ARUNACHAL EXP | M T W T F S S  | Show Availability |
09146 | NZM KDCY SF SPL | 10.35 | 10.45 | NZM KDCY SF SPL | M T W T F S S  | Show Availability |
09665 | KURJ UDZ EXP SPL | 20.05 | 20.15 | KURJ UDZ EXP SPL | M T W T F S S  | Show Availability |
12491 | MOUR DHWAJ EXP | 13.45 | 13.55 | MOUR DHWAJ EXP | M T W T F S S  | Show Availability |
12492 | MAUR DHAWAJ EXP | 14.3 | 14.4 | MAUR DHAWAJ EXP | M T W T F S S  | Show Availability |
12529 | PPTA LJN SF EXP | 21.25 | 21.35 | PPTA LJN SF EXP | M T W T F S S  | Show Availability |
12530 | LJN PPTA SF EXP | 10 | 10.1 | LJN PPTA SF EXP | M T W T F S S  | Show Availability |
15211 | JANNAYAK EXPRES | 3.4 | 3.5 | JANNAYAK EXPRES | M T W T F S S  | Show Availability |
15269 | JANSADHARAN EXP | 4.1 | 4.2 | JANSADHARAN EXP | M T W T F S S  | Show Availability |
15531 | JANSADHARAN EXP | 14.25 | 14.4 | JANSADHARAN EXP | M T W T F S S  | Show Availability |
09451 | FESTIVAL SPECIAL | 06.40 | 06.55 | FESTIVAL SPECIAL | M T W T F S S  | Show Availability |
09452 | BGP GIMB SPL | 17.15 | 17.25 | BGP GIMB SPL | M T W T F S S  | Show Availability |
22531 | CPR MTJ SF EXP | 8.25 | 8.33 | CPR MTJ SF EXP | M T W T F S S  | Show Availability |
22532 | MTJ CPR SF EXP | 13.4 | 13.5 | MTJ CPR SF EXP | M T W T F S S  | Show Availability |
22551 | ANTYODYA SUP EX | 10.35 | 10.45 | ANTYODYA SUP EX | M T W T F S S  | Show Availability |
11123 | GWL BJU EXPRESS | 02.15 | 02.25 | GWL BJU EXPRESS | M T W T F S S  | Show Availability |
11124 | BJU GWL MAIL | 04.35 | 04.45 | BJU GWL MAIL | M T W T F S S  | Show Availability |
12203 | GARIB RATH EXP | 00.35 | 00.45 | GARIB RATH EXP | M T W T F S S  | Show Availability |
12204 | SHC GARIB RATH | 00.05 | 00.15 | SHC GARIB RATH | M T W T F S S  | Show Availability |
12211 | ANVT GARIB RATH | 22.25 | 22.45 | ANVT GARIB RATH | M T W T F S S  | Show Availability |
12212 | MFP GRATH EXP | 10.45 | 10.55 | MFP GRATH EXP | M T W T F S S  | Show Availability |
02563 | BJU NDLS SPL | 15.05 | 15.15 | BJU NDLS SPL | M T W T F S S  | Show Availability |
02564 | NDLS BJU SPL | 06.35 | 06.50 | NDLS BJU SPL | M T W T F S S  | Show Availability |
02569 | DBG NDLS SPL | 14.20 | 14.30 | DBG NDLS SPL | M T W T F S S  | Show Availability |
02570 | NDLS DBG SF SPL | 00.45 | 00.55 | NDLS DBG SF SPL | M T W T F S S  | Show Availability |
12521 | RAPTI SAGAR EXP | 06.25 | 06.40 | RAPTI SAGAR EXP | M T W T F S S  | Show Availability |
12522 | RAPTISAGAR EXP | 15.40 | 15.50 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12523 | NJP NDLS EXPRESS | 22.00 | 22.10 | NJP NDLS EXPRESS | M T W T F S S  | Show Availability |
12524 | NDLS NJP SF EXP | 04.45 | 04.55 | NDLS NJP SF EXP | M T W T F S S  | Show Availability |
12537 | MANDUADIH EXP | 01.30 | 01.50 | MANDUADIH EXP | M T W T F S S  | Show Availability |
12538 | PRRB MFP EXP | 11.40 | 12.00 | PRRB MFP EXP | M T W T F S S  | Show Availability |
12553 | VAISHALI EXP | 16.50 | 17.00 | VAISHALI EXP | M T W T F S S  | Show Availability |
12554 | VAISHALI EXP | 09.20 | 09.30 | VAISHALI EXP | M T W T F S S  | Show Availability |
12557 | SAPT KRANTI EXP | 18.30 | 18.45 | SAPT KRANTI EXP | M T W T F S S  | Show Availability |
12558 | SAPT KRANTI EXP | 03.40 | 03.50 | SAPT KRANTI EXP | M T W T F S S  | Show Availability |
12565 | BIHAR S KRANTI | 15.50 | 16.00 | BIHAR S KRANTI | M T W T F S S  | Show Availability |
12566 | BIHAR S KRANTI | 00.50 | 01.00 | BIHAR S KRANTI | M T W T F S S  | Show Availability |
13019 | BAGH EXPRESS | 17.55 | 18.05 | BAGH EXPRESS | M T W T F S S  | Show Availability |
13020 | BAGH EXPRESS | 12.30 | 12.40 | BAGH EXPRESS | M T W T F S S  | Show Availability |
14009 | CHAMPRN SATYGRH | 02.30 | 02.40 | CHAMPRN SATYGRH | M T W T F S S  | Show Availability |
14010 | CHAMPRN SATYGRH | 14.55 | 15.05 | CHAMPRN SATYGRH | M T W T F S S  | Show Availability |
14011 | AGC HSX EXP | 02.50 | 03.00 | AGC HSX EXP | M T W T F S S  | Show Availability |
14012 | HSX AGC EXP | 14.30 | 14.40 | HSX AGC EXP | M T W T F S S  | Show Availability |
14673 | SHAHEED EXPRESS | 19.05 | 19.15 | SHAHEED EXPRESS | M T W T F S S  | Show Availability |
14674 | SHAHEED EXP | 12.10 | 12.20 | SHAHEED EXP | M T W T F S S  | Show Availability |
15001 | MFP DDN EXP | 21.05 | 21.15 | MFP DDN EXP | M T W T F S S  | Show Availability |
15002 | DDN MFP EXPRESS | 07.55 | 08.05 | DDN MFP EXPRESS | M T W T F S S  | Show Availability |
15007 | BCY LJN EXPRESS | 22.45 | 23.05 | BCY LJN EXPRESS | M T W T F S S  | Show Availability |
15008 | LJN BCY EXPRESS | 05.55 | 06.15 | LJN BCY EXPRESS | M T W T F S S  | Show Availability |
15033 | HW RMR EXP | 21.25 | 21.35 | HW RMR EXP | M T W T F S S  | Show Availability |
15034 | RMR HW EXP | 10.00 | 10.10 | RMR HW EXP | M T W T F S S  | Show Availability |
15077 | KYQ GTNR EXPRESS | 19.30 | 19.40 | KYQ GTNR EXPRESS | M T W T F S S  | Show Availability |
15078 | GTNR KYQ EXP | 14.55 | 15.05 | GTNR KYQ EXP | M T W T F S S  | Show Availability |
15089 | GODA GTNR EXP | 02.30 | 02.40 | GODA GTNR EXP | M T W T F S S  | Show Availability |
15090 | GTNR GODDA EXP | 20.40 | 20.50 | GTNR GODDA EXP | M T W T F S S  | Show Availability |
