Kannur Railway Station (CAN)
Kannur Railway Station (CAN) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Kannur Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 14 trains originating, 165 trains passing and 14 trains terminating at Kannur Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Kannur Railway Station | (CAN) | TIME TABLE
Trains Originating from Kannur Railway Station | (CAN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02081 | JAN SHATABDI | Source | 4:50 | JAN SHATABDI | M T W T F S S  | Show Availability |
06306 | CAN ERS SPL | Source | 14:50 | CAN ERS SPL | M T W T F S S  | Show Availability |
06308 | CAN ALLP SPL | Source | 5:10 | CAN ALLP SPL | M T W T F S S  | Show Availability |
06516 | CAN SBC EXPRESS | Source | 16:50 | CAN SBC EXPRESS | M T W T F S S  | Show Availability |
06607 | CAN CBE EXP | Source | 6:20 | CAN CBE EXP | M T W T F S S  | Show Availability |
07390 | CAN YPR SPL | Source | 18:05 | CAN YPR SPL | M T W T F S S  | Show Availability |
16607 | CAN CBE EXP | Source | 06:20 | CAN CBE EXP | M T W T F S S  | Show Availability |
06024 | CAN-SRR MEMU EXP SPL | Source | 17:20 | CAN-SRR MEMU EXP SPL | M T W T F S S  | Show Availability |
12081 | TVC JANSHATABDI | Source | 04.50 | TVC JANSHATABDI | M T W T F S S  | Show Availability |
16306 | CAN ERS EXP | Source | 14.50 | CAN ERS EXP | M T W T F S S  | Show Availability |
16308 | CAN ALLP EXP | Source | 05.10 | CAN ALLP EXP | M T W T F S S  | Show Availability |
16512 | CAN SBC EXPRESS | Source | 17.05 | CAN SBC EXPRESS | M T W T F S S  | Show Availability |
16528 | YESVANTPUR EXP | Source | 18.05 | YESVANTPUR EXP | M T W T F S S  | Show Availability |
06574 | TATA YPR SPL | Source | 18.25 | TATA YPR SPL | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Kannur Railway Station | (CAN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01213 | LTT KCVL SUP SPL | 9:57 | 10:00 | LTT KCVL SUP SPL | M T W T F S S  | Show Availability |
01214 | KCVL LTT SF EXP | 9:57 | 10:00 | KCVL LTT SF EXP | M T W T F S S  | Show Availability |
02431 | TVC NZM EXP | 3:12 | 3:15 | TVC NZM EXP | M T W T F S S  | Show Availability |
02432 | NZM TVC SPL | 13:57 | 14:00 | NZM TVC SPL | M T W T F S S  | Show Availability |
02475 | HSR CBE AC SPL | 8:37 | 8:40 | HSR CBE AC SPL | M T W T F S S  | Show Availability |
02476 | CBE HSR AC EXP | 19:47 | 19:50 | CBE HSR AC EXP | M T W T F S S  | Show Availability |
02601 | MAS MAQ SF EXP | 9:12 | 9:15 | MAS MAQ SF EXP | M T W T F S S  | Show Availability |
02602 | MAQ MAS SF EXP | 15:37 | 15:40 | MAQ MAS SF EXP | M T W T F S S  | Show Availability |
02617 | MANGLADWEEP EXP | 18:42 | 18:45 | MANGLADWEEP EXP | M T W T F S S  | Show Availability |
02618 | MNGLA LKSDP SPL | 0:37 | 0:40 | MNGLA LKSDP SPL | M T W T F S S  | Show Availability |
02685 | MAS MAQ EXP | 4:37 | 4:40 | MAS MAQ EXP | M T W T F S S  | Show Availability |
02686 | MAQ MAS EXP | 18:57 | 19:00 | MAQ MAS EXP | M T W T F S S  | Show Availability |
02777 | KCG MAQ SPL | 6:17 | 6:20 | KCG MAQ SPL | M T W T F S S  | Show Availability |
02778 | MAQ KCG FESTSPL | 22:05 | 22:10 | MAQ KCG FESTSPL | M T W T F S S  | Show Availability |
02977 | ERS AII EXPRESS | 1:37 | 1:40 | ERS AII EXPRESS | M T W T F S S  | Show Availability |
02978 | MARU SAGAR SPL | 22:32 | 22:35 | MARU SAGAR SPL | M T W T F S S  | Show Availability |
04559 | KCVL CDG SF SPL | 17:52 | 17:55 | KCVL CDG SF SPL | M T W T F S S  | Show Availability |
04560 | KERLA S KRANTI | 1:52 | 1:55 | KERLA S KRANTI | M T W T F S S  | Show Availability |
04695 | KCVL ASR SPL | 17:52 | 17:55 | KCVL ASR SPL | M T W T F S S  | Show Availability |
04696 | ASR KCVL SF SPL | 1:52 | 1:55 | ASR KCVL SF SPL | M T W T F S S  | Show Availability |
06163 | GARIB RATH SPL | 9:57 | 10:00 | GARIB RATH SPL | M T W T F S S  | Show Availability |
06164 | KCVL LTT SPL | 17:52 | 17:55 | KCVL LTT SPL | M T W T F S S  | Show Availability |
06189 | MAQ CBE EXP | 12:57 | 13:00 | MAQ CBE EXP | M T W T F S S  | Show Availability |
06311 | SGNR KCVL SPL | 8:37 | 8:40 | SGNR KCVL SPL | M T W T F S S  | Show Availability |
06312 | KCVL SGNR EXP | 1:37 | 1:40 | KCVL SGNR EXP | M T W T F S S  | Show Availability |
06323 | CBE MAQ EXPRESS | 15:05 | 15:10 | CBE MAQ EXPRESS | M T W T F S S  | Show Availability |
06324 | MAQ CBE EXPRESS | 11:52 | 11:55 | MAQ CBE EXPRESS | M T W T F S S  | Show Availability |
06333 | VRL TVC SPECIAL | 17:07 | 17:10 | VRL TVC SPECIAL | M T W T F S S  | Show Availability |
06334 | TVC VRL EXPRESS | 1:47 | 1:50 | TVC VRL EXPRESS | M T W T F S S  | Show Availability |
06335 | NAGERCOIL SPL | 17:07 | 17:10 | NAGERCOIL SPL | M T W T F S S  | Show Availability |
06336 | NCJ GIMB SPL | 1:47 | 1:50 | NCJ GIMB SPL | M T W T F S S  | Show Availability |
06337 | FESTIVAL SPECIAL | 17:07 | 17:10 | FESTIVAL SPECIAL | M T W T F S S  | Show Availability |
06338 | ERS OKHA FESTSPL | 1:47 | 1:50 | ERS OKHA FESTSPL | M T W T F S S  | Show Availability |
06345 | LTT TVC SPL | 6:32 | 6:35 | LTT TVC SPL | M T W T F S S  | Show Availability |
06346 | NETHRAVATHI | 19:32 | 19:35 | NETHRAVATHI | M T W T F S S  | Show Availability |
06347 | TVC MAQ EXPRESS | 7:55 | 8:00 | TVC MAQ EXPRESS | M T W T F S S  | Show Availability |
06348 | MAQ TVC EXP | 16:52 | 16:55 | MAQ TVC EXP | M T W T F S S  | Show Availability |
06355 | KCVL MAJN SPL | 6:00 | 6:10 | KCVL MAJN SPL | M T W T F S S  | Show Availability |
06356 | MAJN KCVL SPL | 21:55 | 22:00 | MAJN KCVL SPL | M T W T F S S  | Show Availability |
12978 | MARU SAGAR EXP | 22.32 | 22.35 | MARU SAGAR EXP | M T W T F S S  | Show Availability |
06603 | MAQ TVC EXPRESS | 19:32 | 19:35 | MAQ TVC EXPRESS | M T W T F S S  | Show Availability |
06605 | MAQ NCJ EXPRESS | 9:32 | 9:35 | MAQ NCJ EXPRESS | M T W T F S S  | Show Availability |
06606 | NCJ MAQ EXPRESS | 14:12 | 14:15 | NCJ MAQ EXPRESS | M T W T F S S  | Show Availability |
06627 | MAS MAQ SPL | 2:37 | 2:40 | MAS MAQ SPL | M T W T F S S  | Show Availability |
06628 | MAQ MAS SPL | 1:42 | 1:45 | MAQ MAS SPL | M T W T F S S  | Show Availability |
06630 | MAQ TVC EXPRESS | 20:50 | 20:55 | MAQ TVC EXPRESS | M T W T F S S  | Show Availability |
06649 | MAQ NCJ EXPRESS | 7:07 | 7:10 | MAQ NCJ EXPRESS | M T W T F S S  | Show Availability |
06650 | NCJ MAQ EXPRESS | 17:15 | 17:18 | NCJ MAQ EXPRESS | M T W T F S S  | Show Availability |
06855 | PDY MAQ EXPRESS | 6:17 | 6:20 | PDY MAQ EXPRESS | M T W T F S S  | Show Availability |
06856 | MAQ PDY EXPRESS | 18:32 | 18:35 | MAQ PDY EXPRESS | M T W T F S S  | Show Availability |
06857 | PDY MAQ EXPRESS | 7:17 | 7:20 | PDY MAQ EXPRESS | M T W T F S S  | Show Availability |
06858 | MAQ PDY EXPRESS | 18:32 | 18:35 | MAQ PDY EXPRESS | M T W T F S S  | Show Availability |
07391 | YPR MAQ EXP | 13:22 | 13:25 | YPR MAQ EXP | M T W T F S S  | Show Availability |
07392 | MAQ YPR EXPRESS | 22:05 | 22:10 | MAQ YPR EXPRESS | M T W T F S S  | Show Availability |
09259 | KCVL BVC EXP | 1:37 | 1:40 | KCVL BVC EXP | M T W T F S S  | Show Availability |
09260 | BVC KCVL SPL | 17:07 | 17:10 | BVC KCVL SPL | M T W T F S S  | Show Availability |
09261 | KCVL PBR SF SPL | 19:47 | 19:50 | KCVL PBR SF SPL | M T W T F S S  | Show Availability |
09262 | PBR KCVL SPL | 4:57 | 5:00 | PBR KCVL SPL | M T W T F S S  | Show Availability |
09577 | TEN JAM EXPRESS | 19:47 | 19:50 | TEN JAM EXPRESS | M T W T F S S  | Show Availability |
09578 | JAM TEN SPECIAL | 4:57 | 5:00 | JAM TEN SPECIAL | M T W T F S S  | Show Availability |
16355 | MAJN ANTYODAYA | 06:00 | 06:10 | MAJN ANTYODAYA | M T W T F S S  | Show Availability |
16356 | KCVL ANTYODAYA | 21:55 | 22:00 | KCVL ANTYODAYA | M T W T F S S  | Show Availability |
16610 | MAQ CLT EXPRESS | 08:02 | 08:05 | MAQ CLT EXPRESS | M T W T F S S  | Show Availability |
16312 | KCVL SGNR EXP | 01.37 | 01.40 | KCVL SGNR EXP | M T W T F S S  | Show Availability |
16333 | VRL TVC EXP | 17.07 | 17.10 | VRL TVC EXP | M T W T F S S  | Show Availability |
16335 | GIMB NCJ EXP | 17.07 | 17.10 | GIMB NCJ EXP | M T W T F S S  | Show Availability |
16338 | ERS OKHA EXP | 01.37 | 01.40 | ERS OKHA EXP | M T W T F S S  | Show Availability |
16605 | ERNAD EXPRESS | 09.32 | 09.35 | ERNAD EXPRESS | M T W T F S S  | Show Availability |
06049 | TBM MAJN SPL | 03:50 | 03:55 | TBM MAJN SPL | M T W T F S S  | Show Availability |
06050 | MAJN TBM SPL | 13:58 | 14:00 | MAJN TBM SPL | M T W T F S S  | Show Availability |
16629 | MALABAR EXPRESS | 06.37 | 06.40 | MALABAR EXPRESS | M T W T F S S  | Show Availability |
16630 | MALABAR EXPRESS | 20.52 | 20.55 | MALABAR EXPRESS | M T W T F S S  | Show Availability |
16855 | PDY MAQ EXPRESS | 06.17 | 06.20 | PDY MAQ EXPRESS | M T W T F S S  | Show Availability |
16856 | MAQ PDY EXPRESS | 18.32 | 18.35 | MAQ PDY EXPRESS | M T W T F S S  | Show Availability |
16858 | MAQ PDY EXPRESS | 18.32 | 18.35 | MAQ PDY EXPRESS | M T W T F S S  | Show Availability |
16323 | CBE MAQ EXPRESS | 15:05 | 15:10 | CBE MAQ EXPRESS | M T W T F S S  | Show Availability |
16324 | MAQ CBE EXPRESS | 11:52 | 11:55 | MAQ CBE EXPRESS | M T W T F S S  | Show Availability |
01463 | SMNH JBP SPL | 11.47 | 11.5 | SMNH JBP SPL | M T W T F S S  | Show Availability |
03244 | BBU PNBE SPL | 22.02 | 22.05 | BBU PNBE SPL | M T W T F S S  | Show Availability |
19260 | BVC KCVL EXP | 17.07 | 17.10 | BVC KCVL EXP | M T W T F S S  | Show Availability |
06019 | MAS MDU AC EXP | 6.27 | 6.3 | MAS MDU AC EXP | M T W T F S S  | Show Availability |
06020 | MDU MAS AC EXP | 0.02 | 0.05 | MDU MAS AC EXP | M T W T F S S  | Show Availability |
06156 | NZM MDU SPL | 15.42 | 15.45 | NZM MDU SPL | M T W T F S S  | Show Availability |
19578 | JAM TEN EXP | 04.57 | 05.00 | JAM TEN EXP | M T W T F S S  | Show Availability |
20631 | MAQ TVC VB EXP | 07.55 | 07.57 | MAQ TVC VB EXP | M T W T F S S  | Show Availability |
20924 | TEN HUMSAFAR | 09.22 | 09.25 | TEN HUMSAFAR | M T W T F S S  | Show Availability |
20932 | INDB KCVL EXP | 04.57 | 05.00 | INDB KCVL EXP | M T W T F S S  | Show Availability |
22113 | LTT KCVL SF EXP | 09.57 | 10.00 | LTT KCVL SF EXP | M T W T F S S  | Show Availability |
22629 | DADAR TEN EXP | 13.57 | 14.00 | DADAR TEN EXP | M T W T F S S  | Show Availability |
22630 | TEN DR SF EXP | 19.47 | 19.50 | TEN DR SF EXP | M T W T F S S  | Show Availability |
22637 | WEST COAST EXP | 02.37 | 02.40 | WEST COAST EXP | M T W T F S S  | Show Availability |
22638 | WEST COAST EXP | 01.42 | 01.45 | WEST COAST EXP | M T W T F S S  | Show Availability |
22653 | TVC NZM SF EXP | 09.57 | 10.00 | TVC NZM SF EXP | M T W T F S S  | Show Availability |
22654 | NZM TVC SF EXP | 17.52 | 17.55 | NZM TVC SF EXP | M T W T F S S  | Show Availability |
22655 | ERS NZM SF EXP | 09.57 | 10.00 | ERS NZM SF EXP | M T W T F S S  | Show Availability |
22656 | NZM ERS SF EXP | 17.52 | 17.55 | NZM ERS SF EXP | M T W T F S S  | Show Availability |
22659 | KCVL YNRK SF EX | 17.52 | 17.55 | KCVL YNRK SF EX | M T W T F S S  | Show Availability |
22660 | YNRK KCVL EXP | 01.52 | 01.55 | YNRK KCVL EXP | M T W T F S S  | Show Availability |
22851 | MAQ VIVEK SF EXP | 06.05 | 06.10 | MAQ VIVEK SF EXP | M T W T F S S  | Show Availability |
22852 | SRC VIVEK SF EX | 00.57 | 01.00 | SRC VIVEK SF EX | M T W T F S S  | Show Availability |
10215 | MADGAON ERS EXP | 02.32 | 02.35 | MADGAON ERS EXP | M T W T F S S  | Show Availability |
10216 | MADGAON SF EXP | 15.37 | 15.40 | MADGAON SF EXP | M T W T F S S  | Show Availability |
11097 | POORNA EXPRESS | 21.17 | 21.20 | POORNA EXPRESS | M T W T F S S  | Show Availability |
11098 | POORNA EXPRESS | 23.37 | 23.40 | POORNA EXPRESS | M T W T F S S  | Show Availability |
12201 | KCVL GARIBRATH | 09.57 | 10.00 | KCVL GARIBRATH | M T W T F S S  | Show Availability |
12202 | LTT GARIB RATH | 17.52 | 17.55 | LTT GARIB RATH | M T W T F S S  | Show Availability |
12217 | SAMPARK KRANTHI | 17.52 | 17.55 | SAMPARK KRANTHI | M T W T F S S  | Show Availability |
12218 | KERLA S KRANTI | 01.52 | 01.55 | KERLA S KRANTI | M T W T F S S  | Show Availability |
02197 | CBE JBP FESTSPL | 22.55 | 23.00 | CBE JBP FESTSPL | M T W T F S S  | Show Availability |
02198 | JBP CBE SPECIAL | 08.37 | 08.40 | JBP CBE SPECIAL | M T W T F S S  | Show Availability |
12431 | RAJDHANI EXP | 03.12 | 03.15 | RAJDHANI EXP | M T W T F S S  | Show Availability |
12432 | TVC RAJDHANI | 13.57 | 14.00 | TVC RAJDHANI | M T W T F S S  | Show Availability |
12483 | KCVL ASR SF EXP | 17.52 | 17.55 | KCVL ASR SF EXP | M T W T F S S  | Show Availability |
12484 | ASR KCVL SF EXP | 01.52 | 01.55 | ASR KCVL SF EXP | M T W T F S S  | Show Availability |
12601 | MAS MAQ SF MAIL | 09.12 | 09.15 | MAS MAQ SF MAIL | M T W T F S S  | Show Availability |
12602 | MAQ CHENNAIMAIL | 15.57 | 16.00 | MAQ CHENNAIMAIL | M T W T F S S  | Show Availability |
12617 | MANGLADWEEP EXP | 18.39 | 18.42 | MANGLADWEEP EXP | M T W T F S S  | Show Availability |
12618 | MNGLA LKSDP EXP | 00.37 | 00.40 | MNGLA LKSDP EXP | M T W T F S S  | Show Availability |
12685 | MAS MAQ SF EXP | 04.37 | 04.40 | MAS MAQ SF EXP | M T W T F S S  | Show Availability |
12686 | MAQ MAS SF EXP | 18.57 | 19.00 | MAQ MAS SF EXP | M T W T F S S  | Show Availability |
12789 | KCG MAQ EXPRESS | 06.17 | 06.20 | KCG MAQ EXPRESS | M T W T F S S  | Show Availability |
12790 | MAQ KCG SF EXP | 22.00 | 22.05 | MAQ KCG SF EXP | M T W T F S S  | Show Availability |
12977 | MARUSAGAR SF EX | 01.37 | 01.40 | MARUSAGAR SF EX | M T W T F S S  | Show Availability |
16159 | MS MAQ EXP | 15.47 | 15.50 | MS MAQ EXP | M T W T F S S  | Show Availability |
16160 | MAQ CHENNAI EXP | 09.02 | 09.05 | MAQ CHENNAI EXP | M T W T F S S  | Show Availability |
16311 | SGNR KCVL EXP | 08.37 | 08.40 | SGNR KCVL EXP | M T W T F S S  | Show Availability |
16334 | VERAVAL EXPRESS | 01.37 | 01.40 | VERAVAL EXPRESS | M T W T F S S  | Show Availability |
16336 | GANDHIDHAM EXP | 01.37 | 01.40 | GANDHIDHAM EXP | M T W T F S S  | Show Availability |
16337 | OKHA ERS EXP | 17.07 | 17.10 | OKHA ERS EXP | M T W T F S S  | Show Availability |
16345 | NETRAVATI EXP | 06.32 | 06.35 | NETRAVATI EXP | M T W T F S S  | Show Availability |
16346 | NETHRAVATHI EXP | 19.32 | 19.35 | NETHRAVATHI EXP | M T W T F S S  | Show Availability |
16347 | MANGALORE EXP | 07.55 | 08.00 | MANGALORE EXP | M T W T F S S  | Show Availability |
16348 | TRIVANDRUM EXP | 16.52 | 16.55 | TRIVANDRUM EXP | M T W T F S S  | Show Availability |
16565 | YPR MAQ EXP | 13.22 | 13.25 | YPR MAQ EXP | M T W T F S S  | Show Availability |
16566 | MAQ YPR EXPRESS | 22.00 | 22.05 | MAQ YPR EXPRESS | M T W T F S S  | Show Availability |
16603 | MAVELI EXPRESS | 19.57 | 20.00 | MAVELI EXPRESS | M T W T F S S  | Show Availability |
16604 | MAVELI EXPRESS | 04.55 | 05.00 | MAVELI EXPRESS | M T W T F S S  | Show Availability |
16606 | ERNAD EXPRESS | 14.12 | 14.15 | ERNAD EXPRESS | M T W T F S S  | Show Availability |
16649 | PARASURAM EXP | 07.02 | 07.05 | PARASURAM EXP | M T W T F S S  | Show Availability |
16650 | PARASURAM EXP | 18.26 | 18.29 | PARASURAM EXP | M T W T F S S  | Show Availability |
16857 | PDY MAQ EXPRESS | 07.17 | 07.20 | PDY MAQ EXPRESS | M T W T F S S  | Show Availability |
19259 | KCVL BVC EXPRES | 01.37 | 01.40 | KCVL BVC EXPRES | M T W T F S S  | Show Availability |
06041 | TBM NCJ SF SPL | 20.02 | 20.05 | TBM NCJ SF SPL | M T W T F S S  | Show Availability |
06042 | NCJ TBM SF SPL | 03.16 | 03.20 | NCJ TBM SF SPL | M T W T F S S  | Show Availability |
19577 | TEN JAM EXPRESS | 19.47 | 19.50 | TEN JAM EXPRESS | M T W T F S S  | Show Availability |
20632 | TVC MAQ VB EXP | 22.36 | 22.38 | TVC MAQ VB EXP | M T W T F S S  | Show Availability |
20633 | TVC VANDEBHARAT | 15.28 | 15.30 | TVC VANDEBHARAT | M T W T F S S  | Show Availability |
20634 | KGQ VANDEBHARAT | 12.03 | 12.05 | KGQ VANDEBHARAT | M T W T F S S  | Show Availability |
06097 | KCVL YNRK SPL | 13.22 | 13.25 | KCVL YNRK SPL | M T W T F S S  | Show Availability |
06098 | YNRK KCVL SPL | 12.17 | 12.20 | YNRK KCVL SPL | M T W T F S S  | Show Availability |
20909 | KCVL PBR SF EXP | 19.47 | 19.50 | KCVL PBR SF EXP | M T W T F S S  | Show Availability |
20910 | PBR KCVL EXP | 04.57 | 05.00 | PBR KCVL EXP | M T W T F S S  | Show Availability |
20923 | GIMB HUMSAFAR | 19.47 | 19.50 | GIMB HUMSAFAR | M T W T F S S  | Show Availability |
20931 | KCVL INDB SF EX | 19.47 | 19.50 | KCVL INDB SF EX | M T W T F S S  | Show Availability |
22114 | KCVL LTT SF EXP | 09.57 | 10.00 | KCVL LTT SF EXP | M T W T F S S  | Show Availability |
22149 | ERS PUNE SF EXP | 09.57 | 10.00 | ERS PUNE SF EXP | M T W T F S S  | Show Availability |
22150 | PUNE ERS SF EXP | 13.17 | 13.20 | PUNE ERS SF EXP | M T W T F S S  | Show Availability |
22475 | HSR CBE AC EXP | 08.37 | 08.40 | HSR CBE AC EXP | M T W T F S S  | Show Availability |
22476 | CBE HSR AC EXP | 19.47 | 19.50 | CBE HSR AC EXP | M T W T F S S  | Show Availability |
22609 | INTERCITY SF EX | 12.57 | 13.00 | INTERCITY SF EX | M T W T F S S  | Show Availability |
22610 | INTERCITY SF EX | 10.42 | 10.45 | INTERCITY SF EX | M T W T F S S  | Show Availability |
22633 | TVC NZM SF EXP | 23.37 | 23.40 | TVC NZM SF EXP | M T W T F S S  | Show Availability |
22634 | NZM TVC EXPRESS | 09.22 | 09.25 | NZM TVC EXPRESS | M T W T F S S  | Show Availability |
06579 | YPR MFP SPL | 13.22 | 13.25 | YPR MFP SPL | M T W T F S S  | Show Availability |
06580 | SPJ YPR SPL | 16.10 | 16.13 | SPJ YPR SPL | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Kannur Railway Station | (CAN)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02082 | JAN SHATABDI | 0:25 | Destination | JAN SHATABDI | M T W T F S S  | Show Availability |
06305 | ERS CAN SPL | 11:45 | Destination | ERS CAN SPL | M T W T F S S  | Show Availability |
06307 | ALLP CAN SPL | 23:10 | Destination | ALLP CAN SPL | M T W T F S S  | Show Availability |
06515 | SBC CAN EXP | 10:55 | Destination | SBC CAN EXP | M T W T F S S  | Show Availability |
07389 | YPR CAN SPL | 9:45 | Destination | YPR CAN SPL | M T W T F S S  | Show Availability |
16608 | CBE CAN EXPRESS | 21:00 | Destination | CBE CAN EXPRESS | M T W T F S S  | Show Availability |
12082 | CAN JANSHATABDI | 00.50 | Destination | CAN JANSHATABDI | M T W T F S S  | Show Availability |
16305 | ERS CAN EXPRESS | 11.50 | Destination | ERS CAN EXPRESS | M T W T F S S  | Show Availability |
16307 | ALLP CAN EXP | 00.30 | Destination | ALLP CAN EXP | M T W T F S S  | Show Availability |
16511 | KANNUR EXP | 10.55 | Destination | KANNUR EXP | M T W T F S S  | Show Availability |
16527 | YPR KANNUR EXP | 09.45 | Destination | YPR KANNUR EXP | M T W T F S S  | Show Availability |
06573 | YPR-TK DEMU | 13.30 | Destination | YPR-TK DEMU | M T W T F S S  | Show Availability |
Load More... |
Kannur Can Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Kannur Can Railway Station (station )
- 02081-2081MTWTFSSJAN SHATABDIArr. Time :Source Dep. Time :4:50
- 06306-6306MTWTFSSCAN ERS SPLArr. Time :Source Dep. Time :14:50
- 06308-6308MTWTFSSCAN ALLP SPLArr. Time :Source Dep. Time :5:10
- 06516-6516MTWTFSSCAN SBC EXPRESSArr. Time :Source Dep. Time :16:50
- 06607-6607MTWTFSSCAN CBE EXPArr. Time :Source Dep. Time :6:20
- 07390-7390MTWTFSSCAN YPR SPLArr. Time :Source Dep. Time :18:05
- 16607-16607MTWTFSSCAN CBE EXPArr. Time :Source Dep. Time :06:20
- 06024-6024MTWTFSSCAN-SRR MEMU EXP SPLArr. Time :Source Dep. Time :17:20
- 12081-12081MTWTFSSTVC JANSHATABDIArr. Time :Source Dep. Time :04.50
- 16306-16306MTWTFSSCAN ERS EXPArr. Time :Source Dep. Time :14.50
- 16308-16308MTWTFSSCAN ALLP EXPArr. Time :Source Dep. Time :05.10
- Load more...
Trains Passing from Kannur Can Railway Station (station )
- 01213-1213MTWTFSSLTT KCVL SUP SPLArr. Time :9:57 Dep. Time :10:00
- 01214-1214MTWTFSSKCVL LTT SF EXPArr. Time :9:57 Dep. Time :10:00
- 02431-2431MTWTFSSTVC NZM EXPArr. Time :3:12 Dep. Time :3:15
- 02432-2432MTWTFSSNZM TVC SPLArr. Time :13:57 Dep. Time :14:00
- 02475-2475MTWTFSSHSR CBE AC SPLArr. Time :8:37 Dep. Time :8:40
- 02476-2476MTWTFSSCBE HSR AC EXPArr. Time :19:47 Dep. Time :19:50
- 02601-2601MTWTFSSMAS MAQ SF EXPArr. Time :9:12 Dep. Time :9:15
- 02602-2602MTWTFSSMAQ MAS SF EXPArr. Time :15:37 Dep. Time :15:40
- 02617-2617MTWTFSSMANGLADWEEP EXPArr. Time :18:42 Dep. Time :18:45
- 02618-2618MTWTFSSMNGLA LKSDP SPLArr. Time :0:37 Dep. Time :0:40
- 02685-2685MTWTFSSMAS MAQ EXPArr. Time :4:37 Dep. Time :4:40
- Load more...
Trains Terminates from Kannur Can Railway Station (station )
- 02082-2082MTWTFSSJAN SHATABDIArr. Time :0:25 Dep. Time :Destination
- 06305-6305MTWTFSSERS CAN SPLArr. Time :11:45 Dep. Time :Destination
- 06307-6307MTWTFSSALLP CAN SPLArr. Time :23:10 Dep. Time :Destination
- 06515-6515MTWTFSSSBC CAN EXPArr. Time :10:55 Dep. Time :Destination
- 07389-7389MTWTFSSYPR CAN SPLArr. Time :9:45 Dep. Time :Destination
- 16608-16608MTWTFSSCBE CAN EXPRESSArr. Time :21:00 Dep. Time :Destination
- 12082-12082MTWTFSSCAN JANSHATABDIArr. Time :00.50 Dep. Time :Destination
- 16305-16305MTWTFSSERS CAN EXPRESSArr. Time :11.50 Dep. Time :Destination
- 16307-16307MTWTFSSALLP CAN EXPArr. Time :00.30 Dep. Time :Destination
- 16511-16511MTWTFSSKANNUR EXPArr. Time :10.55 Dep. Time :Destination
- 16527-16527MTWTFSSYPR KANNUR EXPArr. Time :09.45 Dep. Time :Destination
- Load more...
Top Train Routes related to KANNUR
Get information about all trains from Kannur Railway Station fast. Here you will get the complete list of trains to Kannur Can Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atKannur Railway Station. It lists the train numbers as well. The trains that connect to Kannur Can Railway Station are 06607-CAN CBE EXP, 22653- TVC NZM SF EXP and16305- ERS CAN EXPRESS
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Kannur Can Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Kannur Can Railway Station.Utilize the complete list of trains at Kannur Can Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!