Lalgarh Jn Railway Station (LGH)
Lalgarh Jn Railway Station (LGH) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Lalgarh Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 8 trains originating, 41 trains passing and 8 trains terminating at Lalgarh Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Lalgarh Jn Railway Station | (LGH) | TIME TABLE
Trains Originating from Lalgarh Jn Railway Station | (LGH)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05910 | AVADH ASSAM SPL | Source | 19:50 | AVADH ASSAM SPL | M T W T F S S  | Show Availability |
04702 | LGH ABS SPL | Source | 8.35 | LGH ABS SPL | M T W T F S S  | Show Availability |
14704 | LGH JSM EXP | Source | 7.4 | LGH JSM EXP | M T W T F S S  | Show Availability |
12404 | BKN PRYJ SF EXP | Source | 07.35 | BKN PRYJ SF EXP | M T W T F S S  | Show Availability |
14707 | RANAKPUR EXP | Source | 07.55 | RANAKPUR EXP | M T W T F S S  | Show Availability |
15910 | AVADH ASSAM EXP | Source | 19.50 | AVADH ASSAM EXP | M T W T F S S  | Show Availability |
20404 | BKN PRYJ SF EXP | Source | 04.50 | BKN PRYJ SF EXP | M T W T F S S  | Show Availability |
20471 | BKN PURI EXP | Source | 19.30 | BKN PURI EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Lalgarh Jn Railway Station | (LGH)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02456 | BKN DEE SPL | 16:55 | 16:57 | BKN DEE SPL | M T W T F S S  | Show Availability |
02467 | JSM JP SF SPL | 5:49 | 5:51 | JSM JP SF SPL | M T W T F S S  | Show Availability |
02468 | JP JSM SF SPL | 23:35 | 23:37 | JP JSM SF SPL | M T W T F S S  | Show Availability |
02981 | KOTA SGNR SF SPL | 4:30 | 4:32 | KOTA SGNR SF SPL | M T W T F S S  | Show Availability |
02982 | SGNR KOTA SF SPL | 22:40 | 22:42 | SGNR KOTA SF SPL | M T W T F S S  | Show Availability |
02997 | JLWC SGNR SF SPL | 4:30 | 4:32 | JLWC SGNR SF SPL | M T W T F S S  | Show Availability |
02998 | SGNR JLWC SF SPL | 22:40 | 22:42 | SGNR JLWC SF SPL | M T W T F S S  | Show Availability |
12455 | DEE BKN EXP | 12.22 | 12.24 | DEE BKN EXP | M T W T F S S  | Show Availability |
04721 | JU BTI SPL | 21:45 | 21:47 | JU BTI SPL | M T W T F S S  | Show Availability |
04722 | ABS JU SPECIAL | 3:02 | 3:04 | ABS JU SPECIAL | M T W T F S S  | Show Availability |
04887 | BME FESTIVAL SPL | 9:30 | 9:32 | BME FESTIVAL SPL | M T W T F S S  | Show Availability |
04888 | RKSH FESTVL SPL | 17:10 | 17:12 | RKSH FESTVL SPL | M T W T F S S  | Show Availability |
09221 | ADI JAT SPL | 1:15 | 1:17 | ADI JAT SPL | M T W T F S S  | Show Availability |
09222 | JAT ADI SPL | 23:38 | 23:40 | JAT ADI SPL | M T W T F S S  | Show Availability |
09719 | JP SOG EXP SPL | 14:35 | 14:37 | JP SOG EXP SPL | M T W T F S S  | Show Availability |
09720 | SOG JP EXP SPL | 10:40 | 10:42 | SOG JP EXP SPL | M T W T F S S  | Show Availability |
19719 | JP-SOG EXP | 14:35 | 14:37 | JP-SOG EXP | M T W T F S S  | Show Availability |
19720 | SOG-JP EXP | 10:40 | 10:42 | SOG-JP EXP | M T W T F S S  | Show Availability |
04707 | SGNR JSM SPECIAL | 04:30 | 05:00 | SGNR JSM SPECIAL | M T W T F S S  | Show Availability |
04708 | JSM SGNR SPECIAL | 23:20 | 23:50 | JSM SGNR SPECIAL | M T W T F S S  | Show Availability |
19107 | JANMABHOOMI EXP | 22.40 | 23.05 | JANMABHOOMI EXP | M T W T F S S  | Show Availability |
22981 | KOTA SGNR EXP | 04.35 | 04.37 | KOTA SGNR EXP | M T W T F S S  | Show Availability |
22982 | SGNR KOTA SF | 22.12 | 22.14 | SGNR KOTA SF | M T W T F S S  | Show Availability |
22997 | JLWC SGNR EXP | 04.35 | 04.37 | JLWC SGNR EXP | M T W T F S S  | Show Availability |
22998 | SGNR JLWC EXP | 22.12 | 22.14 | SGNR JLWC EXP | M T W T F S S  | Show Availability |
12456 | BKN DEE SF EXP | 16.55 | 16.57 | BKN DEE SF EXP | M T W T F S S  | Show Availability |
12467 | LEELAN EXP | 05.21 | 05.23 | LEELAN EXP | M T W T F S S  | Show Availability |
12468 | LEELAN SF EXP | 23.35 | 23.37 | LEELAN SF EXP | M T W T F S S  | Show Availability |
14719 | BKN ASR EXP | 15.10 | 15.12 | BKN ASR EXP | M T W T F S S  | Show Availability |
14720 | ASR BKN EXP | 23.03 | 23.05 | ASR BKN EXP | M T W T F S S  | Show Availability |
14721 | JU BTI EXP | 21.25 | 21.30 | JU BTI EXP | M T W T F S S  | Show Availability |
14722 | ABS JU EXPRESS | 02.52 | 02.57 | ABS JU EXPRESS | M T W T F S S  | Show Availability |
14887 | RKSH BME EXP | 09.39 | 09.41 | RKSH BME EXP | M T W T F S S  | Show Availability |
14888 | BME RKSH EXP | 17.02 | 17.04 | BME RKSH EXP | M T W T F S S  | Show Availability |
16311 | SGNR KCVL EXP | 18.26 | 18.31 | SGNR KCVL EXP | M T W T F S S  | Show Availability |
16312 | KCVL SGNR EXP | 20.40 | 20.45 | KCVL SGNR EXP | M T W T F S S  | Show Availability |
19108 | BHAVNAGAR EXP | 13.25 | 13.50 | BHAVNAGAR EXP | M T W T F S S  | Show Availability |
19223 | GNC JAT EXP | 01.10 | 01.12 | GNC JAT EXP | M T W T F S S  | Show Availability |
19224 | JAT ADI EXP | 23.24 | 23.26 | JAT ADI EXP | M T W T F S S  | Show Availability |
19225 | JU JAT EXP | 12.07 | 12.09 | JU JAT EXP | M T W T F S S  | Show Availability |
19226 | JAT JU EXPRESS | 14.38 | 14.40 | JAT JU EXPRESS | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Lalgarh Jn Railway Station | (LGH)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05909 | DBRG LGH EXPRESS | 4:10 | Destination | DBRG LGH EXPRESS | M T W T F S S  | Show Availability |
04701 | BTI LGH SPL | 18:25 | Destination | BTI LGH SPL | M T W T F S S  | Show Availability |
14703 | JSM LGH EXP | 16:40 | Destination | JSM LGH EXP | M T W T F S S  | Show Availability |
12403 | PRYJ BKN SF EXP | 20.25 | Destination | PRYJ BKN SF EXP | M T W T F S S  | Show Availability |
14708 | DDR BKN EXP | 12.10 | Destination | DDR BKN EXP | M T W T F S S  | Show Availability |
15909 | AVADH ASSAM EXP | 04.10 | Destination | AVADH ASSAM EXP | M T W T F S S  | Show Availability |
20403 | PRYJ BKN SF EXP | 22.35 | Destination | PRYJ BKN SF EXP | M T W T F S S  | Show Availability |
Load More... |
Lalgarh Jn Lgh Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Lalgarh Jn Lgh Railway Station (station )
- 05910-5910MTWTFSSAVADH ASSAM SPLArr. Time :Source Dep. Time :19:50
- 04702-4702MTWTFSSLGH ABS SPLArr. Time :Source Dep. Time :8.35
- 14704-14704MTWTFSSLGH JSM EXPArr. Time :Source Dep. Time :7.4
- 12404-12404MTWTFSSBKN PRYJ SF EXPArr. Time :Source Dep. Time :07.35
- 14707-14707MTWTFSSRANAKPUR EXPArr. Time :Source Dep. Time :07.55
- 15910-15910MTWTFSSAVADH ASSAM EXPArr. Time :Source Dep. Time :19.50
- 20404-20404MTWTFSSBKN PRYJ SF EXPArr. Time :Source Dep. Time :04.50
- 20471-20471MTWTFSSBKN PURI EXPArr. Time :Source Dep. Time :19.30
- Load more...
Trains Passing from Lalgarh Jn Lgh Railway Station (station )
- 02456-2456MTWTFSSBKN DEE SPLArr. Time :16:55 Dep. Time :16:57
- 02467-2467MTWTFSSJSM JP SF SPLArr. Time :5:49 Dep. Time :5:51
- 02468-2468MTWTFSSJP JSM SF SPLArr. Time :23:35 Dep. Time :23:37
- 02981-2981MTWTFSSKOTA SGNR SF SPLArr. Time :4:30 Dep. Time :4:32
- 02982-2982MTWTFSSSGNR KOTA SF SPLArr. Time :22:40 Dep. Time :22:42
- 02997-2997MTWTFSSJLWC SGNR SF SPLArr. Time :4:30 Dep. Time :4:32
- 02998-2998MTWTFSSSGNR JLWC SF SPLArr. Time :22:40 Dep. Time :22:42
- 12455-12455MTWTFSSDEE BKN EXPArr. Time :12.22 Dep. Time :12.24
- 04721-4721MTWTFSSJU BTI SPLArr. Time :21:45 Dep. Time :21:47
- 04722-4722MTWTFSSABS JU SPECIALArr. Time :3:02 Dep. Time :3:04
- 04887-4887MTWTFSSBME FESTIVAL SPLArr. Time :9:30 Dep. Time :9:32
- Load more...
Trains Terminates from Lalgarh Jn Lgh Railway Station (station )
- 05909-5909MTWTFSSDBRG LGH EXPRESSArr. Time :4:10 Dep. Time :Destination
- 04701-4701MTWTFSSBTI LGH SPLArr. Time :18:25 Dep. Time :Destination
- 14703-14703MTWTFSSJSM LGH EXPArr. Time :16:40 Dep. Time :Destination
- 12403-12403MTWTFSSPRYJ BKN SF EXPArr. Time :20.25 Dep. Time :Destination
- 14708-14708MTWTFSSDDR BKN EXPArr. Time :12.10 Dep. Time :Destination
- 15909-15909MTWTFSSAVADH ASSAM EXPArr. Time :04.10 Dep. Time :Destination
- 20403-20403MTWTFSSPRYJ BKN SF EXPArr. Time :22.35 Dep. Time :Destination
- Load more...
Top Train Routes related to LALGARH JN
Get information about all trains from Lalgarh Jn Railway Station fast. Here you will get the complete list of trains to Lalgarh Jn Lgh Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atLalgarh Jn Railway Station. It lists the train numbers as well. The trains that connect to Lalgarh Jn Lgh Railway Station are 04702-LGH ABS SPL, 04722-ABS JU SPECIAL and12403- PRYJ BKN SF EXP
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Lalgarh Jn Lgh Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Lalgarh Jn Lgh Railway Station.Utilize the complete list of trains at Lalgarh Jn Lgh Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!