Malda Town Railway Station (MLDT)
Malda Town Railway Station (MLDT) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Malda Town Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 25 trains originating, 204 trains passing and 25 trains terminating at Malda Town Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Malda Town Railway Station | (MLDT) | TIME TABLE
Trains Originating from Malda Town Railway Station | (MLDT)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
03154 | MLDT SDAH SPL | Source | 21:35 | MLDT SDAH SPL | M T W T F S S  | Show Availability |
03415 | MLDT PNBE SPL | Source | 20:30 | MLDT PNBE SPL | M T W T F S S  | Show Availability |
03422 | MLDT NDAE SPL | Source | 15:50 | MLDT NDAE SPL | M T W T F S S  | Show Availability |
03425 | MLDT ST SPL | Source | 12:30 | MLDT ST SPL | M T W T F S S  | Show Availability |
03429 | MLDT ANVT SPL | Source | 9:05 | MLDT ANVT SPL | M T W T F S S  | Show Availability |
03435 | MLDT ANVT SPL | Source | 9:05 | MLDT ANVT SPL | M T W T F S S  | Show Availability |
03483 | MLDT DLI SPL | Source | 19:15 | MLDT DLI SPL | M T W T F S S  | Show Availability |
13154 | GOUR EXPRESS | Source | 21.25 | GOUR EXPRESS | M T W T F S S  | Show Availability |
09012 | UDN FESTVL SPL | Source | 09:05 | UDN FESTVL SPL | M T W T F S S  | Show Availability |
13413 | FARAKKA EXPRESS | Source | 19:35 | FARAKKA EXPRESS | M T W T F S S  | Show Availability |
13483 | FARAKKA EXP | Source | 19:35 | FARAKKA EXP | M T W T F S S  | Show Availability |
03409 | MLDT KIUL SPL | Source | 20.45 | MLDT KIUL SPL | M T W T F S S  | Show Availability |
13012 | HWH INTERCITY | Source | 04.30 | HWH INTERCITY | M T W T F S S  | Show Availability |
03413 | MLDT DLI SPL | Source | 07.00 | MLDT DLI SPL | M T W T F S S  | Show Availability |
03417 | DGHA MLDT SPL | Source | 12.20 | DGHA MLDT SPL | M T W T F S S  | Show Availability |
13409 | INTERCITY EXP | Source | 05.50 | INTERCITY EXP | M T W T F S S  | Show Availability |
13415 | MLDT PNBE EXP | Source | 20.15 | MLDT PNBE EXP | M T W T F S S  | Show Availability |
13418 | MLDT DGHA EXP | Source | 07.45 | MLDT DGHA EXP | M T W T F S S  | Show Availability |
13422 | MLDT NDAE EXP | Source | 17.00 | MLDT NDAE EXP | M T W T F S S  | Show Availability |
13425 | MLDT ST EXPRESS | Source | 12.55 | MLDT ST EXPRESS | M T W T F S S  | Show Availability |
13429 | MLDT ANVT EXP | Source | 09.30 | MLDT ANVT EXP | M T W T F S S  | Show Availability |
03465 | HWH MLDT SPL | Source | 13.10 | HWH MLDT SPL | M T W T F S S  | Show Availability |
13434 | AMRIT BHARAT EXP | Source | 08.50 | AMRIT BHARAT EXP | M T W T F S S  | Show Availability |
13466 | INTERCITY EXP | Source | 06.05 | INTERCITY EXP | M T W T F S S  | Show Availability |
14003 | MLDT NDLS EXP | Source | 09.30 | MLDT NDLS EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Malda Town Railway Station | (MLDT)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02249 | SBC NTSK SPECIAL | 17:10 | 17:20 | SBC NTSK SPECIAL | M T W T F S S  | Show Availability |
02250 | NTSK SBC SPECIAL | 18:50 | 19:00 | NTSK SBC SPECIAL | M T W T F S S  | Show Availability |
02255 | LTT KYQ SPECIAL | 1:10 | 1:20 | LTT KYQ SPECIAL | M T W T F S S  | Show Availability |
02256 | KYQ LTT SPECIAL | 7:35 | 7:45 | KYQ LTT SPECIAL | M T W T F S S  | Show Availability |
02261 | KOAA HDB SPL | 15:00 | 15:10 | KOAA HDB SPL | M T W T F S S  | Show Availability |
02262 | HDB KOAA SPECIAL | 13:25 | 13:35 | HDB KOAA SPECIAL | M T W T F S S  | Show Availability |
02343 | SDAH NJP SPL | 4:15 | 4:25 | SDAH NJP SPL | M T W T F S S  | Show Availability |
02344 | NJP SDAH SPECIAL | 23:48 | 23:58 | NJP SDAH SPECIAL | M T W T F S S  | Show Availability |
02345 | HWH GHY SPECIAL | 21:30 | 21:40 | HWH GHY SPECIAL | M T W T F S S  | Show Availability |
02346 | GHY HWH SPECIAL | 23:30 | 23:40 | GHY HWH SPECIAL | M T W T F S S  | Show Availability |
02377 | SDAH NOQ SPL | 5:25 | 5:30 | SDAH NOQ SPL | M T W T F S S  | Show Availability |
02378 | NOQ SDAH SPECIAL | 0:40 | 0:45 | NOQ SDAH SPECIAL | M T W T F S S  | Show Availability |
02507 | TVC SCL EXPRESS | 17:10 | 17:20 | TVC SCL EXPRESS | M T W T F S S  | Show Availability |
02508 | SCL TVC SPECIAL | 18:50 | 19:00 | SCL TVC SPECIAL | M T W T F S S  | Show Availability |
02509 | BNC GHY EXP | 16:25 | 16:35 | BNC GHY EXP | M T W T F S S  | Show Availability |
02510 | GHY BNC EXPRESS | 18:50 | 19:00 | GHY BNC EXPRESS | M T W T F S S  | Show Availability |
02513 | SC GHY SPL | 0:25 | 0:35 | SC GHY SPL | M T W T F S S  | Show Availability |
02514 | GHY SC SPECIAL | 18:50 | 19:00 | GHY SC SPECIAL | M T W T F S S  | Show Availability |
02515 | CBE SCL SF SPL | 16:25 | 16:35 | CBE SCL SF SPL | M T W T F S S  | Show Availability |
02516 | SCL CBE SPECIAL | 18:50 | 19:00 | SCL CBE SPECIAL | M T W T F S S  | Show Availability |
02551 | YPRKYQ AC EXP | 2:05 | 2:15 | YPRKYQ AC EXP | M T W T F S S  | Show Availability |
02552 | KYQ YPR AC SPL | 2:00 | 2:10 | KYQ YPR AC SPL | M T W T F S S  | Show Availability |
02611 | MAS NJP EXPRESS | 23:15 | 23:25 | MAS NJP EXPRESS | M T W T F S S  | Show Availability |
02612 | NJP MAS SPECIAL | 2:00 | 2:10 | NJP MAS SPECIAL | M T W T F S S  | Show Availability |
02983 | BNC AGTL SPL | 0:25 | 0:35 | BNC AGTL SPL | M T W T F S S  | Show Availability |
02984 | AGTL BNC SPECIAL | 6:50 | 7:00 | AGTL BNC SPECIAL | M T W T F S S  | Show Availability |
03053 | HWH RDP SPL | 15:50 | 16:20 | HWH RDP SPL | M T W T F S S  | Show Availability |
03054 | RDP HWH SPECIAL | 14:10 | 14:40 | RDP HWH SPECIAL | M T W T F S S  | Show Availability |
03063 | HWH BLGT SPL | 15:25 | 15:35 | HWH BLGT SPL | M T W T F S S  | Show Availability |
03064 | BLGT HWH SPECIAL | 23:10 | 23:20 | BLGT HWH SPECIAL | M T W T F S S  | Show Availability |
03142 | NOQ SDAH SPECIAL | 20:40 | 20:50 | NOQ SDAH SPECIAL | M T W T F S S  | Show Availability |
03145 | KOAA RDP SPL | 3:25 | 3:35 | KOAA RDP SPL | M T W T F S S  | Show Availability |
03146 | RDP KOAA SPECIAL | 21:00 | 21:10 | RDP KOAA SPECIAL | M T W T F S S  | Show Availability |
03147 | SDAH BXT SPL | 2:30 | 2:40 | SDAH BXT SPL | M T W T F S S  | Show Availability |
03148 | BXT SDAH SPECIAL | 22:20 | 22:30 | BXT SDAH SPECIAL | M T W T F S S  | Show Availability |
03149 | SDAH APDJ SPL | 3:05 | 3:25 | SDAH APDJ SPL | M T W T F S S  | Show Availability |
03150 | APDJ SDAH SPL | 1:10 | 1:30 | APDJ SDAH SPL | M T W T F S S  | Show Availability |
03153 | SDAH MLDT SPL | 5:55 | 7:55 | SDAH MLDT SPL | M T W T F S S  | Show Availability |
03159 | KOLKATA JBN SPL | 5:00 | 5:10 | KOLKATA JBN SPL | M T W T F S S  | Show Availability |
03160 | JBN KOAA SPECIAL | 20:05 | 20:15 | JBN KOAA SPECIAL | M T W T F S S  | Show Availability |
03161 | KOAA BLGT SPL | 19:30 | 19:40 | KOAA BLGT SPL | M T W T F S S  | Show Availability |
03163 | SDAH SHC SPL | 4:35 | 4:45 | SDAH SHC SPL | M T W T F S S  | Show Availability |
03164 | SHC SDAH SPECIAL | 22:40 | 22:50 | SHC SDAH SPECIAL | M T W T F S S  | Show Availability |
03175 | SDAH SCL SPL | 13:35 | 13:45 | SDAH SCL SPL | M T W T F S S  | Show Availability |
03176 | SCL SDAH SPECIAL | 12:25 | 12:35 | SCL SDAH SPECIAL | M T W T F S S  | Show Availability |
03181 | KOAA SHTT SPL | 15:00 | 15:10 | KOAA SHTT SPL | M T W T F S S  | Show Availability |
03182 | SHTT KOAA SPL | 6:20 | 6:30 | SHTT KOAA SPL | M T W T F S S  | Show Availability |
12344 | DARJEELING MAIL | 23.20 | 23.30 | DARJEELING MAIL | M T W T F S S  | Show Availability |
12345 | SARAIGHAT EXP | 21.20 | 21.30 | SARAIGHAT EXP | M T W T F S S  | Show Availability |
12346 | SARAIGHAT EXP | 23.38 | 23.48 | SARAIGHAT EXP | M T W T F S S  | Show Availability |
12504 | HUMSAFAR EXP | 06.40 | 06.50 | HUMSAFAR EXP | M T W T F S S  | Show Availability |
12515 | CBE SCL SF EXP | 15.55 | 16.05 | CBE SCL SF EXP | M T W T F S S  | Show Availability |
12516 | SCL CBE EXPRESS | 18.50 | 19.00 | SCL CBE EXPRESS | M T W T F S S  | Show Availability |
12517 | GARIB RATH EXPRESS | 03.50 | 04.00 | GARIB RATH EXPRESS | M T W T F S S  | Show Availability |
12518 | GARIB RATH EXPRESS | 08.05 | 08.15 | GARIB RATH EXPRESS | M T W T F S S  | Show Availability |
05227 | YPR MFP FESTSPL | 17:10 | 17:20 | YPR MFP FESTSPL | M T W T F S S  | Show Availability |
05228 | YPR FESTVL SPL | 16:05 | 16:15 | YPR FESTVL SPL | M T W T F S S  | Show Availability |
05487 | BNC AGTL SPL | 0:25 | 0:35 | BNC AGTL SPL | M T W T F S S  | Show Availability |
05488 | AGTL BNC SPL | 6:50 | 7:00 | AGTL BNC SPL | M T W T F S S  | Show Availability |
05619 | GAYA KYQ SPECIAL | 23:15 | 23:25 | GAYA KYQ SPECIAL | M T W T F S S  | Show Availability |
05620 | KYQ GAYA SPECIAL | 20:20 | 20:30 | KYQ GAYA SPECIAL | M T W T F S S  | Show Availability |
05629 | TBM SHTT SPL | 9:10 | 9:20 | TBM SHTT SPL | M T W T F S S  | Show Availability |
05630 | SHTT TBM SPECIAL | 4:00 | 4:10 | SHTT TBM SPECIAL | M T W T F S S  | Show Availability |
05643 | PURI KYQ SPL | 15:00 | 15:10 | PURI KYQ SPL | M T W T F S S  | Show Availability |
05644 | KYQ PURI SPECIAL | 13:45 | 13:55 | KYQ PURI SPECIAL | M T W T F S S  | Show Availability |
05647 | LTT GHY SPECIAL | 23:15 | 23:25 | LTT GHY SPECIAL | M T W T F S S  | Show Availability |
05648 | GHY LTT SPECIAL | 4:00 | 4:10 | GHY LTT SPECIAL | M T W T F S S  | Show Availability |
05661 | RNC KYQ SPL | 8:25 | 8:35 | RNC KYQ SPL | M T W T F S S  | Show Availability |
05662 | KYQ RNC SPECIAL | 2:00 | 2:10 | KYQ RNC SPECIAL | M T W T F S S  | Show Availability |
05905 | CAPE DBRG SPL | 20:10 | 20:20 | CAPE DBRG SPL | M T W T F S S  | Show Availability |
05906 | DBRG CAPE SPL | 19:45 | 19:55 | DBRG CAPE SPL | M T W T F S S  | Show Availability |
05929 | TBM NTSK SPL | 9:10 | 9:20 | TBM NTSK SPL | M T W T F S S  | Show Availability |
05930 | NTSK TBM SPECIAL | 4:00 | 4:10 | NTSK TBM SPECIAL | M T W T F S S  | Show Availability |
05955 | KYQ DLI SPECIAL | 3:35 | 3:45 | KYQ DLI SPECIAL | M T W T F S S  | Show Availability |
05956 | BRAHMPUTRA SPL | 0:05 | 0:15 | BRAHMPUTRA SPL | M T W T F S S  | Show Availability |
05959 | HWH DBRG SPL | 1:45 | 1:55 | HWH DBRG SPL | M T W T F S S  | Show Availability |
05960 | DBRG HWH SPECIAL | 22:00 | 22:10 | DBRG HWH SPECIAL | M T W T F S S  | Show Availability |
05961 | HWH DBRG SPL | 1:45 | 1:55 | HWH DBRG SPL | M T W T F S S  | Show Availability |
05962 | DBRG HWH SPECIAL | 22:00 | 22:10 | DBRG HWH SPECIAL | M T W T F S S  | Show Availability |
13145 | KOAA RDP EXPRES | 02.30 | 02.40 | KOAA RDP EXPRES | M T W T F S S  | Show Availability |
13146 | RDP KOAA EXP | 00.02 | 00.12 | RDP KOAA EXP | M T W T F S S  | Show Availability |
13147 | UTTAR BANGA EXP | 02.10 | 02.20 | UTTAR BANGA EXP | M T W T F S S  | Show Availability |
13173 | KANCHANJUNGA | 13.30 | 13.40 | KANCHANJUNGA | M T W T F S S  | Show Availability |
13174 | KANCHANJUNGA | 12.15 | 12.25 | KANCHANJUNGA | M T W T F S S  | Show Availability |
02307 | HWH | 6:20 | 6:25 | HWH | M T W T F S S  | Show Availability |
02308 | NJP HWH SF FESTIVAL SPL | 16:05 | 16:10 | NJP HWH SF FESTIVAL SPL | M T W T F S S  | Show Availability |
05464 | SGUJ BLGT SPL | 19:45 | 19:50 | SGUJ BLGT SPL | M T W T F S S  | Show Availability |
15227 | MUZAFFARPUR EXP | 16.55 | 17.05 | MUZAFFARPUR EXP | M T W T F S S  | Show Availability |
02986 | JP DOUBLE DCKER | 06:50 | 07:00 | JP DOUBLE DCKER | M T W T F S S  | Show Availability |
02987 | SDAH AJMER SPL | 00:25 | 00:35 | SDAH AJMER SPL | M T W T F S S  | Show Availability |
03129 | KOAA APDJ SPL | 06:20 | 06:25 | KOAA APDJ SPL | M T W T F S S  | Show Availability |
15648 | GHY LTT EXPRESS | 03.50 | 04.00 | GHY LTT EXPRESS | M T W T F S S  | Show Availability |
15905 | DBRG VIVEK EXP | 20:10 | 20:20 | DBRG VIVEK EXP | M T W T F S S  | Show Availability |
15906 | VIVEK EXPRESS | 19:45 | 19:55 | VIVEK EXPRESS | M T W T F S S  | Show Availability |
15930 | NTSK TBM EXP | 03.50 | 04.00 | NTSK TBM EXP | M T W T F S S  | Show Availability |
03130 | NJP SDAH SPECIAL | 16:05 | 16:10 | NJP SDAH SPECIAL | M T W T F S S  | Show Availability |
03173 | SDAH KYQ SPL | 06:25 | 06:30 | SDAH KYQ SPL | M T W T F S S  | Show Availability |
03174 | KYQ SDAH SPECIAL | 12:45 | 12:55 | KYQ SDAH SPECIAL | M T W T F S S  | Show Availability |
08047 | SRC NJP SPL | 01:20 | 01:10 | SRC NJP SPL | M T W T F S S  | Show Availability |
08048 | NJP SRC SPECIAL | 05:00 | 04:50 | NJP SRC SPECIAL | M T W T F S S  | Show Availability |
02501 | KOAA AGTL SPL | 04:00 | 04:10 | KOAA AGTL SPL | M T W T F S S  | Show Availability |
02502 | AGTL KOAA SPL | 08:15 | 08:25 | AGTL KOAA SPL | M T W T F S S  | Show Availability |
02517 | KOAA GHY SPL | 04:00 | 04:10 | KOAA GHY SPL | M T W T F S S  | Show Availability |
02518 | GHY KOAA SPECIAL | 08:15 | 08:25 | GHY KOAA SPECIAL | M T W T F S S  | Show Availability |
05671 | GHY RNC SPECIAL | 02:00 | 02:10 | GHY RNC SPECIAL | M T W T F S S  | Show Availability |
05672 | RNC GHY SPL | 08:25 | 08:35 | RNC GHY SPL | M T W T F S S  | Show Availability |
23154 | BLGT SDAH LINK | 20:45 | 21:40 | BLGT SDAH LINK | M T W T F S S  | Show Availability |
02301 | HWH NDLS AC SPL | 10.32 | 10.35 | HWH NDLS AC SPL | M T W T F S S  | Show Availability |
02604 | HYB MAS SPL | 19.45 | 19.55 | HYB MAS SPL | M T W T F S S  | Show Availability |
02605 | MS KKDI EXP | 6.5 | 7 | MS KKDI EXP | M T W T F S S  | Show Availability |
03141 | SDAH NOQ SPL | 6.25 | 6.3 | SDAH NOQ SPL | M T W T F S S  | Show Availability |
05611 | GHY | 17.1 | 17.2 | GHY | M T W T F S S  | Show Availability |
05612 | NHLG | 3.4 | 3.5 | NHLG | M T W T F S S  | Show Availability |
22502 | NTSK SMVB EXP | 18.50 | 19.00 | NTSK SMVB EXP | M T W T F S S  | Show Availability |
22504 | VIVEK EXPRESS | 20.15 | 20.25 | VIVEK EXPRESS | M T W T F S S  | Show Availability |
22612 | NJP MAS EXPRESS | 01.50 | 02.00 | NJP MAS EXPRESS | M T W T F S S  | Show Availability |
07029 | AGTL SC SPECIAL | 06.50 | 07.00 | AGTL SC SPECIAL | M T W T F S S  | Show Availability |
07030 | SC AGTL SPL | 00.25 | 00.35 | SC AGTL SPL | M T W T F S S  | Show Availability |
07046 | SC DBRG SPL | 23.10 | 23.20 | SC DBRG SPL | M T W T F S S  | Show Availability |
07047 | DBRG SC SPECIAL | 08.55 | 09.05 | DBRG SC SPECIAL | M T W T F S S  | Show Availability |
07325 | BGM MYS SPL | 10.50 | 11.00 | BGM MYS SPL | M T W T F S S  | Show Availability |
07326 | MYS BGM SPL | 17.05 | 17.15 | MYS BGM SPL | M T W T F S S  | Show Availability |
12041 | SHATABDI EXP | 19.15 | 19.20 | SHATABDI EXP | M T W T F S S  | Show Availability |
12042 | SHATABDI EXP | 08.35 | 08.40 | SHATABDI EXP | M T W T F S S  | Show Availability |
12343 | DARJEELING MAIL | 04.05 | 04.15 | DARJEELING MAIL | M T W T F S S  | Show Availability |
12363 | KOAA HDB SF EXP | 14.50 | 15.00 | KOAA HDB SF EXP | M T W T F S S  | Show Availability |
12364 | HDB KOAA SF EXP | 13.15 | 13.25 | HDB KOAA SF EXP | M T W T F S S  | Show Availability |
12377 | PADATIK EXPRESS | 05.15 | 05.20 | PADATIK EXPRESS | M T W T F S S  | Show Availability |
12378 | PADATIK EXPRESS | 00.30 | 00.35 | PADATIK EXPRESS | M T W T F S S  | Show Availability |
12501 | PORVOTR S KRNTI | 03.50 | 04.00 | PORVOTR S KRNTI | M T W T F S S  | Show Availability |
12502 | PORVOTR S KRNTI | 08.05 | 08.15 | PORVOTR S KRNTI | M T W T F S S  | Show Availability |
12503 | AGTL HUMSAFAR | 00.15 | 00.25 | AGTL HUMSAFAR | M T W T F S S  | Show Availability |
12507 | ARONAI EXPRESS | 16.55 | 17.05 | ARONAI EXPRESS | M T W T F S S  | Show Availability |
12508 | SCL TVC EXPRESS | 18.50 | 19.00 | SCL TVC EXPRESS | M T W T F S S  | Show Availability |
12509 | GUWAHATI EXP | 15.55 | 16.05 | GUWAHATI EXP | M T W T F S S  | Show Availability |
12510 | GHY SMVB EXP | 18.50 | 19.00 | GHY SMVB EXP | M T W T F S S  | Show Availability |
12513 | SC SCL SF EXP | 00.15 | 00.25 | SC SCL SF EXP | M T W T F S S  | Show Availability |
12514 | SCL SC EXPRESS | 18.50 | 19.00 | SCL SC EXPRESS | M T W T F S S  | Show Availability |
12551 | SMVB KYQ AC EXP | 01.50 | 02.00 | SMVB KYQ AC EXP | M T W T F S S  | Show Availability |
12552 | KYQ SMVB AC EXP | 01.50 | 02.00 | KYQ SMVB AC EXP | M T W T F S S  | Show Availability |
03027 | HWH NJP SPECIAL | 06.25 | 06.30 | HWH NJP SPECIAL | M T W T F S S  | Show Availability |
03028 | NJP HWH PUJA SPL | 17.10 | 17.15 | NJP HWH PUJA SPL | M T W T F S S  | Show Availability |
03105 | SDAH BUI SPECIAL | 14.40 | 14.50 | SDAH BUI SPECIAL | M T W T F S S  | Show Availability |
03106 | BUI SDAH SPL | 04.50 | 05.00 | BUI SDAH SPL | M T W T F S S  | Show Availability |
13033 | HWH KIR EXPRESS | 07.10 | 07.20 | HWH KIR EXPRESS | M T W T F S S  | Show Availability |
13034 | KIR HWH EXPRESS | 18.10 | 18.20 | KIR HWH EXPRESS | M T W T F S S  | Show Availability |
13053 | KULIK EXPRESS | 15.20 | 15.30 | KULIK EXPRESS | M T W T F S S  | Show Availability |
13054 | KULIK EXPRESS | 08.55 | 09.05 | KULIK EXPRESS | M T W T F S S  | Show Availability |
13063 | HWH BLGT EXPRES | 15.05 | 15.15 | HWH BLGT EXPRES | M T W T F S S  | Show Availability |
13064 | BLGT HWH EXP | 22.50 | 23.00 | BLGT HWH EXP | M T W T F S S  | Show Availability |
13141 | TEESTA TORSHA | 21.55 | 22.05 | TEESTA TORSHA | M T W T F S S  | Show Availability |
13142 | TEESTA TORSHA | 19.35 | 19.45 | TEESTA TORSHA | M T W T F S S  | Show Availability |
13148 | UTTAR BANGA EXP | 22.10 | 22.20 | UTTAR BANGA EXP | M T W T F S S  | Show Availability |
13149 | KANCHAN KANYA | 03.00 | 03.10 | KANCHAN KANYA | M T W T F S S  | Show Availability |
13150 | KANCHAN KANYA | 01.00 | 01.10 | KANCHAN KANYA | M T W T F S S  | Show Availability |
13159 | KOAA JBN EXP | 04.45 | 04.55 | KOAA JBN EXP | M T W T F S S  | Show Availability |
13160 | JBN KOAA EXP | 19.55 | 20.05 | JBN KOAA EXP | M T W T F S S  | Show Availability |
13161 | KOAA BLGT EXP | 18.40 | 18.50 | KOAA BLGT EXP | M T W T F S S  | Show Availability |
13162 | BLGT KOAA EXP | 07.50 | 08.00 | BLGT KOAA EXP | M T W T F S S  | Show Availability |
13163 | HATE BAZARE EXP | 04.25 | 04.35 | HATE BAZARE EXP | M T W T F S S  | Show Availability |
13164 | HATE BAZARE EXP | 22.30 | 22.40 | HATE BAZARE EXP | M T W T F S S  | Show Availability |
13169 | HATE BAZARE EXP | 04.25 | 04.35 | HATE BAZARE EXP | M T W T F S S  | Show Availability |
13170 | HATE BAZARE EXP | 22.30 | 22.40 | HATE BAZARE EXP | M T W T F S S  | Show Availability |
13175 | KANCHANJUNGA | 13.30 | 13.40 | KANCHANJUNGA | M T W T F S S  | Show Availability |
13176 | KANCHANJUNGA | 12.15 | 12.25 | KANCHANJUNGA | M T W T F S S  | Show Availability |
13181 | KAZIRANGA EXP | 14.50 | 15.00 | KAZIRANGA EXP | M T W T F S S  | Show Availability |
13182 | KAZIRANGA EXP | 06.05 | 06.15 | KAZIRANGA EXP | M T W T F S S  | Show Availability |
13190 | BLGT SDAH EXP | 21.20 | 21.30 | BLGT SDAH EXP | M T W T F S S  | Show Availability |
13431 | NDAE BLGT EXP | 09.20 | 09.30 | NDAE BLGT EXP | M T W T F S S  | Show Availability |
13432 | BLGT NDAE EXP | 16.40 | 16.50 | BLGT NDAE EXP | M T W T F S S  | Show Availability |
15228 | MFP SMVB EXP | 15.55 | 16.05 | MFP SMVB EXP | M T W T F S S  | Show Availability |
15619 | GAYA KYQ WKLY E | 23.00 | 23.10 | GAYA KYQ WKLY E | M T W T F S S  | Show Availability |
15620 | KYQ GAYA EXP | 19.55 | 20.05 | KYQ GAYA EXP | M T W T F S S  | Show Availability |
15629 | NAGAON EXPRESS | 09.00 | 09.10 | NAGAON EXPRESS | M T W T F S S  | Show Availability |
15630 | NAGAON EXPRESS | 03.50 | 04.00 | NAGAON EXPRESS | M T W T F S S  | Show Availability |
15639 | PURI KYQ EXPRESS | 08.15 | 08.25 | PURI KYQ EXPRESS | M T W T F S S  | Show Availability |
15640 | KYQ PURI EXP | 07.25 | 07.35 | KYQ PURI EXP | M T W T F S S  | Show Availability |
15643 | PURI KYQ EXPRES | 14.50 | 15.00 | PURI KYQ EXPRES | M T W T F S S  | Show Availability |
15644 | KYQ PURI EXP | 13.35 | 13.45 | KYQ PURI EXP | M T W T F S S  | Show Availability |
15647 | LTT GUWAHATI EX | 23.00 | 23.10 | LTT GUWAHATI EX | M T W T F S S  | Show Availability |
15657 | BRAHMPUTRA MAIL | 23.35 | 23.45 | BRAHMPUTRA MAIL | M T W T F S S  | Show Availability |
15658 | BRAHMAPUTRA EXP | 04.25 | 04.35 | BRAHMAPUTRA EXP | M T W T F S S  | Show Availability |
15661 | RNC KYQ EXP | 08.25 | 08.35 | RNC KYQ EXP | M T W T F S S  | Show Availability |
15662 | KYQ RNC EXPRESS | 01.50 | 02.00 | KYQ RNC EXPRESS | M T W T F S S  | Show Availability |
15711 | HWH KIR EXPRESS | 03.50 | 04.00 | HWH KIR EXPRESS | M T W T F S S  | Show Availability |
15712 | KIR HWH SPECIAL | 00.45 | 00.55 | KIR HWH SPECIAL | M T W T F S S  | Show Availability |
15721 | PAHARIA EXP | 03.50 | 04.00 | PAHARIA EXP | M T W T F S S  | Show Availability |
15722 | PAHARIA EXPRESS | 00.45 | 00.55 | PAHARIA EXPRESS | M T W T F S S  | Show Availability |
15929 | TBM NTSK EXP | 09.00 | 09.10 | TBM NTSK EXP | M T W T F S S  | Show Availability |
15959 | KAMRUP EXPRESS | 01.15 | 01.25 | KAMRUP EXPRESS | M T W T F S S  | Show Availability |
15960 | KAMRUP EXPRESS | 21.40 | 21.50 | KAMRUP EXPRESS | M T W T F S S  | Show Availability |
15961 | KAMRUP EXPRESS | 01.15 | 01.25 | KAMRUP EXPRESS | M T W T F S S  | Show Availability |
15962 | KAMRUP EXPRESS | 21.40 | 21.50 | KAMRUP EXPRESS | M T W T F S S  | Show Availability |
05639 | SCL KOAA SPECIAL | 04.50 | 05.00 | SCL KOAA SPECIAL | M T W T F S S  | Show Availability |
05640 | KOAA SCL SPL | 21.00 | 21.10 | KOAA SCL SPL | M T W T F S S  | Show Availability |
20501 | TEJAS EXPRESS | 14.50 | 15.00 | TEJAS EXPRESS | M T W T F S S  | Show Availability |
20502 | AGTL TEJAS RAJ | 16.15 | 16.25 | AGTL TEJAS RAJ | M T W T F S S  | Show Availability |
22301 | VANDE BHARAT EXP | 10.22 | 10.25 | VANDE BHARAT EXP | M T W T F S S  | Show Availability |
22302 | VANDE BHARAT EXP | 17.45 | 17.48 | VANDE BHARAT EXP | M T W T F S S  | Show Availability |
22501 | NEWTINSUKIA EXP | 16.55 | 17.05 | NEWTINSUKIA EXP | M T W T F S S  | Show Availability |
22503 | DBRG VIVEK EXP | 19.55 | 20.05 | DBRG VIVEK EXP | M T W T F S S  | Show Availability |
22511 | KARMABHOOMI EXP | 01.00 | 01.10 | KARMABHOOMI EXP | M T W T F S S  | Show Availability |
22512 | KARMABHOOMI EXP | 07.25 | 07.35 | KARMABHOOMI EXP | M T W T F S S  | Show Availability |
22611 | MAS NJP SF EXP | 23.00 | 23.10 | MAS NJP SF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Malda Town Railway Station | (MLDT)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
03416 | PNBE MLDT SPL | 7:50 | Destination | PNBE MLDT SPL | M T W T F S S  | Show Availability |
03421 | NDAE MLDT SPL | 9:30 | Destination | NDAE MLDT SPL | M T W T F S S  | Show Availability |
03430 | ANVT MLDT SPL | 23:30 | Destination | ANVT MLDT SPL | M T W T F S S  | Show Availability |
03436 | ANVT MLDT SPL | 23:40 | Destination | ANVT MLDT SPL | M T W T F S S  | Show Availability |
03484 | DLI MLDT SPL | 6:55 | Destination | DLI MLDT SPL | M T W T F S S  | Show Availability |
13153 | GOUR EXPRESS | 06.15 | Destination | GOUR EXPRESS | M T W T F S S  | Show Availability |
09011 | BDTS SWV AC SPL | 09:30 | Destination | BDTS SWV AC SPL | M T W T F S S  | Show Availability |
13414 | FARKKA EXPRESS | 06:50 | Destination | FARKKA EXPRESS | M T W T F S S  | Show Availability |
13484 | FARAKKA EXP | 06:50 | Destination | FARAKKA EXP | M T W T F S S  | Show Availability |
03410 | KIUL MLDT SPL | 14.3 | Destination | KIUL MLDT SPL | M T W T F S S  | Show Availability |
03426 | ST MALDA TOWN SP | 16.3 | Destination | ST MALDA TOWN SP | M T W T F S S  | Show Availability |
13011 | MLDT INTERCITY | 22.50 | Destination | MLDT INTERCITY | M T W T F S S  | Show Availability |
