Manikpur Jn Railway Station (MKP)
Manikpur Jn Railway Station (MKP) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Manikpur Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 2 trains originating, 225 trains passing and 2 trains terminating at Manikpur Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Manikpur Jn Railway Station | (MKP) | TIME TABLE
Trains Originating from Manikpur Jn Railway Station | (MKP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02447 | NZM FESTIVAL SPL | Source | 17:05 | NZM FESTIVAL SPL | M T W T F S S  | Show Availability |
12447 | UP SMPRK KRANTI | Source | 18.15 | UP SMPRK KRANTI | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Manikpur Jn Railway Station | (MKP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01044 | SPJ LTT SF SPL | 11.30 | 11.32 | SPJ LTT SF SPL | M T W T F S S  | Show Availability |
01062 | JYG LTT SPL | 5:13 | 5:15 | JYG LTT SPL | M T W T F S S  | Show Availability |
01067 | LTT FAIZABAD SPL | 2:03 | 2:05 | LTT FAIZABAD SPL | M T W T F S S  | Show Availability |
01068 | FD LTT SUP SPL | 20:46 | 20:48 | FD LTT SUP SPL | M T W T F S S  | Show Availability |
01071 | LTT BSB SPL | 13:40 | 13:45 | LTT BSB SPL | M T W T F S S  | Show Availability |
01072 | KAMAYANI EXP SPL | 21:28 | 21:30 | KAMAYANI EXP SPL | M T W T F S S  | Show Availability |
01081 | LTT GKP SPECIAL | 14:05 | 14:07 | LTT GKP SPECIAL | M T W T F S S  | Show Availability |
01082 | GKP LTT EXP SPL | 2:28 | 2:30 | GKP LTT EXP SPL | M T W T F S S  | Show Availability |
01107 | BUNDELKHAND SPL | 4:35 | 4:37 | BUNDELKHAND SPL | M T W T F S S  | Show Availability |
01108 | BUNDELKHAND SPL | 23:33 | 23:35 | BUNDELKHAND SPL | M T W T F S S  | Show Availability |
01115 | GKP FESTIVAL SPL | 14:23 | 14:25 | GKP FESTIVAL SPL | M T W T F S S  | Show Availability |
01116 | PUNE FESTVL SPL | 2:48 | 2:50 | PUNE FESTVL SPL | M T W T F S S  | Show Availability |
01117 | ET PCOI SPL | 6:50 | 6:52 | ET PCOI SPL | M T W T F S S  | Show Availability |
01118 | PCOI ET EXP SPL | 23:05 | 23:07 | PCOI ET EXP SPL | M T W T F S S  | Show Availability |
02049 | LTT FAIZABAD SPL | 9:18 | 9:20 | LTT FAIZABAD SPL | M T W T F S S  | Show Availability |
02050 | FD LTT SF SPL | 7:31 | 7:33 | FD LTT SF SPL | M T W T F S S  | Show Availability |
02129 | LTT PRYJ SPL | 6:30 | 6:35 | LTT PRYJ SPL | M T W T F S S  | Show Availability |
02167 | BANARAS FES SPL | 19:20 | 19:22 | BANARAS FES SPL | M T W T F S S  | Show Availability |
02168 | LTT FESTIVL SPL | 16:03 | 16:05 | LTT FESTIVL SPL | M T W T F S S  | Show Availability |
02175 | HWH GWL SPL | 9:40 | 9:45 | HWH GWL SPL | M T W T F S S  | Show Availability |
02176 | CHAMBAL SF SPL | 14:50 | 14:55 | CHAMBAL SF SPL | M T W T F S S  | Show Availability |
02177 | HWH MTJ SPL | 9:40 | 9:45 | HWH MTJ SPL | M T W T F S S  | Show Availability |
02178 | MTJ HWH SF SPL | 14:50 | 14:55 | MTJ HWH SF SPL | M T W T F S S  | Show Availability |
02193 | CSMT BSB SUP SPL | 20:45 | 20:50 | CSMT BSB SUP SPL | M T W T F S S  | Show Availability |
02194 | MAHANAGARI SPL | 15:05 | 15:10 | MAHANAGARI SPL | M T W T F S S  | Show Availability |
02321 | HWH CSMT SPL | 15:33 | 15:35 | HWH CSMT SPL | M T W T F S S  | Show Availability |
02322 | CSMT HWH SPL | 17:55 | 17:57 | CSMT HWH SPL | M T W T F S S  | Show Availability |
02389 | GAYA MAS SPL | 12:23 | 12:25 | GAYA MAS SPL | M T W T F S S  | Show Availability |
02390 | MAS GAYA SPL | 14:00 | 14:02 | MAS GAYA SPL | M T W T F S S  | Show Availability |
02427 | REWA ANVT EXP | 19:00 | 19:02 | REWA ANVT EXP | M T W T F S S  | Show Availability |
02428 | ANVT REWA SPL | 8:38 | 8:40 | ANVT REWA SPL | M T W T F S S  | Show Availability |
02539 | YPR LKO FEST SPL | 2:40 | 2:42 | YPR LKO FEST SPL | M T W T F S S  | Show Availability |
02683 | YPR LKO FEST SPL | 10:30 | 10:32 | YPR LKO FEST SPL | M T W T F S S  | Show Availability |
02684 | YPR FESTIVL SPL | 2:28 | 2:30 | YPR FESTIVL SPL | M T W T F S S  | Show Availability |
11108 | BUNDELKHAND EXP | 23.33 | 23.35 | BUNDELKHAND EXP | M T W T F S S  | Show Availability |
02911 | INDB HWH SPL | 14:50 | 14:55 | INDB HWH SPL | M T W T F S S  | Show Availability |
02912 | HWH INDB SPL | 9:40 | 9:45 | HWH INDB SPL | M T W T F S S  | Show Availability |
03202 | LTT PATNA SPL | 13:15 | 13:20 | LTT PATNA SPL | M T W T F S S  | Show Availability |
04111 | JHS PRYJ SPL | 15:20 | 15:25 | JHS PRYJ SPL | M T W T F S S  | Show Availability |
04112 | PRYJ JHS SPL | 9:10 | 9:15 | PRYJ JHS SPL | M T W T F S S  | Show Availability |
04975 | HWH AGC SPL | 9:40 | 9:45 | HWH AGC SPL | M T W T F S S  | Show Availability |
04976 | HWH SF SPL | 14:50 | 14:55 | HWH SF SPL | M T W T F S S  | Show Availability |
05017 | GKP FESTIVAL SPL | 5:25 | 5:30 | GKP FESTIVAL SPL | M T W T F S S  | Show Availability |
05159 | CPR DURG SPL | 17:35 | 17:40 | CPR DURG SPL | M T W T F S S  | Show Availability |
05231 | BJU G SPL | 3:13 | 3:15 | BJU G SPL | M T W T F S S  | Show Availability |
05232 | GONDIA BJU SPL | 13:35 | 13:37 | GONDIA BJU SPL | M T W T F S S  | Show Availability |
08201 | DURG NTV SPL | 8:20 | 8:25 | DURG NTV SPL | M T W T F S S  | Show Availability |
08202 | NTV DURG EXP SPL | 0:15 | 0:20 | NTV DURG EXP SPL | M T W T F S S  | Show Availability |
08205 | DURG NTV SPL | 8:10 | 8:15 | DURG NTV SPL | M T W T F S S  | Show Availability |
08206 | NTV DURG SPL | 22:48 | 22:50 | NTV DURG SPL | M T W T F S S  | Show Availability |
09147 | ST BGP SF SPL | 4:48 | 4:50 | ST BGP SF SPL | M T W T F S S  | Show Availability |
09148 | BGP SURAT SF SPL | 21:15 | 21:20 | BGP SURAT SF SPL | M T W T F S S  | Show Availability |
09267 | ADI PRYJ SF SPL | 14:30 | 14:32 | ADI PRYJ SF SPL | M T W T F S S  | Show Availability |
09268 | PRYJ ADI SF SPL | 20:43 | 20:45 | PRYJ ADI SF SPL | M T W T F S S  | Show Availability |
15159 | SARNATH EXPRESS | 17.35 | 17.40 | SARNATH EXPRESS | M T W T F S S  | Show Availability |
15160 | SARNATH EXP | 09.35 | 09.40 | SARNATH EXP | M T W T F S S  | Show Availability |
14111 | VGLB PRYJ EXP | 15:20 | 15:25 | VGLB PRYJ EXP | M T W T F S S  | Show Availability |
14112 | PRYJ VGLB EXP | 09:10 | 09:15 | PRYJ VGLB EXP | M T W T F S S  | Show Availability |
11117 | ET PCOI EXP | 06:50 | 06:52 | ET PCOI EXP | M T W T F S S  | Show Availability |
11118 | PCOI ET EXPRESS | 23:05 | 23:07 | PCOI ET EXPRESS | M T W T F S S  | Show Availability |
05215 | MFP NKE SPL | 01:48 | 01:50 | MFP NKE SPL | M T W T F S S  | Show Availability |
05216 | NKE MFP SPL | 02:30 | 02:32 | NKE MFP SPL | M T W T F S S  | Show Availability |
05271 | HWH MFP SPL | 01:48 | 01:50 | HWH MFP SPL | M T W T F S S  | Show Availability |
05272 | MFP HWH SPL | 02:05 | 02:07 | MFP HWH SPL | M T W T F S S  | Show Availability |
22442 | CKTD INTERCITY | 11:48 | 11:50 | CKTD INTERCITY | M T W T F S S  | Show Availability |
01033 | DBG FESTIVAL SPL | 9 | 9.02 | DBG FESTIVAL SPL | M T W T F S S  | Show Availability |
01034 | DBG PUNE SPL | 12.18 | 12.2 | DBG PUNE SPL | M T W T F S S  | Show Availability |
01040 | G KOP EXP SPL | 16.28 | 16.3 | G KOP EXP SPL | M T W T F S S  | Show Availability |
01061 | LTT JYG SPL | 21.45 | 21.47 | LTT JYG SPL | M T W T F S S  | Show Availability |
01142 | ADB CSMT SPL | 7.15 | 7.2 | ADB CSMT SPL | M T W T F S S  | Show Availability |
01661 | RKMP GAYA SPL | 3 | 3.02 | RKMP GAYA SPL | M T W T F S S  | Show Availability |
01662 | GAYA RKMP EXP | 22.43 | 22.45 | GAYA RKMP EXP | M T W T F S S  | Show Availability |
01805 | JHS AGC SPL | 14.4 | 14.42 | JHS AGC SPL | M T W T F S S  | Show Availability |
01808 | AGC JHS SPL | 9.4 | 9.42 | AGC JHS SPL | M T W T F S S  | Show Availability |
18205 | DURG NTV EXP | 08.15 | 08.20 | DURG NTV EXP | M T W T F S S  | Show Availability |
03426 | ST MALDA TOWN SP | 21 | 21.02 | ST MALDA TOWN SP | M T W T F S S  | Show Availability |
06001 | TBM | 0.45 | 0.47 | TBM | M T W T F S S  | Show Availability |
06002 | TEN | 17 | 17.02 | TEN | M T W T F S S  | Show Availability |
06003 | TBM TEN SPL | 15.1 | 15.12 | TBM TEN SPL | M T W T F S S  | Show Availability |
06004 | TEN TBM SPL | 0.13 | 0.15 | TEN TBM SPL | M T W T F S S  | Show Availability |
06005 | MS | 15.1 | 15.12 | MS | M T W T F S S  | Show Availability |
06006 | NCJ | 11.08 | 11.1 | NCJ | M T W T F S S  | Show Availability |
06007 | MAS QLN SPL | 15.1 | 15.12 | MAS QLN SPL | M T W T F S S  | Show Availability |
06008 | QLN | 0.13 | 0.15 | QLN | M T W T F S S  | Show Availability |
06019 | MAS MDU AC EXP | 8.4 | 8.42 | MAS MDU AC EXP | M T W T F S S  | Show Availability |
06020 | MDU MAS AC EXP | 0.13 | 0.15 | MDU MAS AC EXP | M T W T F S S  | Show Availability |
06021 | MAS MYS SPL | 15.1 | 15.12 | MAS MYS SPL | M T W T F S S  | Show Availability |
06022 | MYS MAS SPL | 11.08 | 11.1 | MYS MAS SPL | M T W T F S S  | Show Availability |
06072 | TEN DR FEST SPL | 17 | 17.02 | TEN DR FEST SPL | M T W T F S S  | Show Availability |
06207 | YPR HPT EXP | 0.03 | 0.05 | YPR HPT EXP | M T W T F S S  | Show Availability |
06208 | HPT YPR EXP | 12.18 | 12.2 | HPT YPR EXP | M T W T F S S  | Show Availability |
06215 | MYS DNR SPL | 0.03 | 0.05 | MYS DNR SPL | M T W T F S S  | Show Availability |
07091 | KZJ TPTY SPL | 18.4 | 18.42 | KZJ TPTY SPL | M T W T F S S  | Show Availability |
07092 | TPTY KZJ SPL | 6.38 | 6.4 | TPTY KZJ SPL | M T W T F S S  | Show Availability |
07095 | MTM TPTY SPL | 0.03 | 0.05 | MTM TPTY SPL | M T W T F S S  | Show Availability |
07096 | TPTY MTM SPL | 0.13 | 0.15 | TPTY MTM SPL | M T W T F S S  | Show Availability |
20934 | DNR UDHNA SF EX | 02.43 | 02.45 | DNR UDHNA SF EX | M T W T F S S  | Show Availability |
22177 | MAHANAGARI EXP | 20.45 | 20.50 | MAHANAGARI EXP | M T W T F S S  | Show Availability |
08561 | VSKP KCG SPL | 6.38 | 6.4 | VSKP KCG SPL | M T W T F S S  | Show Availability |
08562 | KCG VSKP SPL | 4.18 | 4.2 | KCG VSKP SPL | M T W T F S S  | Show Availability |
09017 | HW FESTIVAL SPL | 8.4 | 8.42 | HW FESTIVAL SPL | M T W T F S S  | Show Availability |
09018 | BDTS FESTIVL SPL | 8.55 | 8.57 | BDTS FESTIVL SPL | M T W T F S S  | Show Availability |
09019 | BDTS HW SPL | 8.4 | 8.42 | BDTS HW SPL | M T W T F S S  | Show Availability |
09020 | HW BANDRA SPL | 8.55 | 8.57 | HW BANDRA SPL | M T W T F S S  | Show Availability |
09493 | GIMB PURI SPL | 15.1 | 15.15 | GIMB PURI SPL | M T W T F S S  | Show Availability |
09494 | PURI GIMB SPL | 8.15 | 8.2 | PURI GIMB SPL | M T W T F S S  | Show Availability |
09801 | NAD | 3 | 3.02 | NAD | M T W T F S S  | Show Availability |
09802 | KOTA NAD SPL | 22.43 | 22.45 | KOTA NAD SPL | M T W T F S S  | Show Availability |
09817 | SGAC DNR SPL | 10.15 | 10.17 | SGAC DNR SPL | M T W T F S S  | Show Availability |
09818 | DNR SGAC SPL | 9 | 9.02 | DNR SGAC SPL | M T W T F S S  | Show Availability |
22683 | YPR LKO EXP | 10.30 | 10.32 | YPR LKO EXP | M T W T F S S  | Show Availability |
22684 | LKO YPR SF EXP | 02.28 | 02.30 | LKO YPR SF EXP | M T W T F S S  | Show Availability |
22911 | HWH SHIPRA EXP | 14.50 | 14.55 | HWH SHIPRA EXP | M T W T F S S  | Show Availability |
22912 | SHIPRA EXPRESS | 09.40 | 09.45 | SHIPRA EXPRESS | M T W T F S S  | Show Availability |
22947 | ST BGP SFAST | 04.48 | 04.50 | ST BGP SFAST | M T W T F S S  | Show Availability |
22948 | BGP SURAT EXP | 21.13 | 21.15 | BGP SURAT EXP | M T W T F S S  | Show Availability |
22967 | ADI PRYJ SFAST | 14.30 | 14.32 | ADI PRYJ SFAST | M T W T F S S  | Show Availability |
22968 | PRYJ ADI SF EXP | 20.43 | 20.45 | PRYJ ADI SF EXP | M T W T F S S  | Show Availability |
01123 | LTT GKP SPECIAL | 09.00 | 09.02 | LTT GKP SPECIAL | M T W T F S S  | Show Availability |
01124 | GKP LTT SPL | 16.30 | 16.32 | GKP LTT SPL | M T W T F S S  | Show Availability |
01125 | RTM GWALIOR SPL | 09.00 | 09.02 | RTM GWALIOR SPL | M T W T F S S  | Show Availability |
01126 | GWL RTM SPL | 16.30 | 16.32 | GWL RTM SPL | M T W T F S S  | Show Availability |
07324 | UBL FETSIVAL SPL | 13.50 | 13.52 | UBL FETSIVAL SPL | M T W T F S S  | Show Availability |
07419 | TPTY VSG SPL | 14.18 | 14.20 | TPTY VSG SPL | M T W T F S S  | Show Availability |
07420 | TPTY FEST SPL | 22.40 | 22.42 | TPTY FEST SPL | M T W T F S S  | Show Availability |
07651 | J CPR SPL | 20.08 | 20.10 | J CPR SPL | M T W T F S S  | Show Availability |
07652 | CPR J FEST SPL | 07.35 | 07.37 | CPR J FEST SPL | M T W T F S S  | Show Availability |
09025 | BDTS ASR SF SPL | 04.00 | 04.02 | BDTS ASR SF SPL | M T W T F S S  | Show Availability |
09026 | ASR BDTS SPL | 23.55 | 23.57 | ASR BDTS SPL | M T W T F S S  | Show Availability |
09027 | FESTIVAL SF SPL | 05.18 | 05.20 | FESTIVAL SF SPL | M T W T F S S  | Show Availability |
09028 | BDTS FESTIVL SPL | 02.38 | 02.40 | BDTS FESTIVL SPL | M T W T F S S  | Show Availability |
09031 | ADI YNRK SPECIAL | 05.18 | 05.20 | ADI YNRK SPECIAL | M T W T F S S  | Show Availability |
09032 | YOGA EXP SPL | 16.38 | 16.40 | YOGA EXP SPL | M T W T F S S  | Show Availability |
09033 | BDTS GKP SPL | 14.30 | 14.32 | BDTS GKP SPL | M T W T F S S  | Show Availability |
09034 | GKP BDTS SF SPL | 17.40 | 17.42 | GKP BDTS SF SPL | M T W T F S S  | Show Availability |
09037 | BDTS BME SPECIAL | 02.00 | 02.02 | BDTS BME SPECIAL | M T W T F S S  | Show Availability |
09038 | BME BDTS HSPL | 08.25 | 08.27 | BME BDTS HSPL | M T W T F S S  | Show Availability |
09045 | UDN REWA SF SPL | 03.00 | 03.02 | UDN REWA SF SPL | M T W T F S S  | Show Availability |
09046 | REWA UDN SF SPL | 21.00 | 21.02 | REWA UDN SF SPL | M T W T F S S  | Show Availability |
01431 | PUNE GKP SPL | 08.45 | 08.47 | PUNE GKP SPL | M T W T F S S  | Show Availability |
09063 | UDN DANAPUR SPL | 22.00 | 22.05 | UDN DANAPUR SPL | M T W T F S S  | Show Availability |
09064 | DNR UDHNA SPL | 19.35 | 19.40 | DNR UDHNA SPL | M T W T F S S  | Show Availability |
01432 | GKP PUNE SPL | 16.25 | 16.27 | GKP PUNE SPL | M T W T F S S  | Show Availability |
09343 | DADN PNBE SPL | 09.03 | 09.05 | DADN PNBE SPL | M T W T F S S  | Show Availability |
09344 | PNBE DADN SPL | 05.25 | 05.30 | PNBE DADN SPL | M T W T F S S  | Show Availability |
22441 | CNB INTERCITY | 16.25 | 16.27 | CNB INTERCITY | M T W T F S S  | Show Availability |
11037 | PUNE GKP EXPRESS | 14.18 | 14.20 | PUNE GKP EXPRESS | M T W T F S S  | Show Availability |
11038 | GKP PUNE EXP | 02.48 | 02.50 | GKP PUNE EXP | M T W T F S S  | Show Availability |
11061 | LTT JAYNAGAR EX | 07.30 | 07.32 | LTT JAYNAGAR EX | M T W T F S S  | Show Availability |
11062 | JYG LTT EXP | 05.13 | 05.15 | JYG LTT EXP | M T W T F S S  | Show Availability |
11071 | KAMAYANI EXPRESS | 13.40 | 13.45 | KAMAYANI EXPRESS | M T W T F S S  | Show Availability |
11072 | KAMAYANI EXP | 21.28 | 21.30 | KAMAYANI EXP | M T W T F S S  | Show Availability |
11081 | LTT GKP EXPRESS | 14.05 | 14.07 | LTT GKP EXPRESS | M T W T F S S  | Show Availability |
11082 | GKP LTT EXPRESS | 02.28 | 02.30 | GKP LTT EXPRESS | M T W T F S S  | Show Availability |
11107 | BUNDELKHAND EXP | 04.28 | 04.30 | BUNDELKHAND EXP | M T W T F S S  | Show Availability |
11273 | ET PCOI EXP | 06.50 | 06.52 | ET PCOI EXP | M T W T F S S  | Show Availability |
11274 | PCOI ET EXPRESS | 23.05 | 23.07 | PCOI ET EXPRESS | M T W T F S S  | Show Availability |
01665 | AGTL FESTIVL SPL | 01.48 | 01.50 | AGTL FESTIVL SPL | M T W T F S S  | Show Availability |
01666 | AGTL RKMP SPL | 07.03 | 07.05 | AGTL RKMP SPL | M T W T F S S  | Show Availability |
11801 | VGLB PRYJ EXP | 15.20 | 15.25 | VGLB PRYJ EXP | M T W T F S S  | Show Availability |
11802 | PRYJ VGLB EXP | 09.10 | 09.15 | PRYJ VGLB EXP | M T W T F S S  | Show Availability |
12167 | LTT BANARAS EXP | 19.20 | 19.22 | LTT BANARAS EXP | M T W T F S S  | Show Availability |
12168 | BSBS LTT SF EXP | 16.03 | 16.05 | BSBS LTT SF EXP | M T W T F S S  | Show Availability |
12175 | CHAMBAL EXPRESS | 09.40 | 09.45 | CHAMBAL EXPRESS | M T W T F S S  | Show Availability |
12176 | CHAMBAL EXPRESS | 14.50 | 14.55 | CHAMBAL EXPRESS | M T W T F S S  | Show Availability |
12177 | CHAMBAL EXPRESS | 09.40 | 09.45 | CHAMBAL EXPRESS | M T W T F S S  | Show Availability |
12178 | CHAMBAL EXPRESS | 14.50 | 14.55 | CHAMBAL EXPRESS | M T W T F S S  | Show Availability |
12321 | MUMBAI MAIL | 15.33 | 15.35 | MUMBAI MAIL | M T W T F S S  | Show Availability |
12322 | KOLKATA MAIL | 17.55 | 17.57 | KOLKATA MAIL | M T W T F S S  | Show Availability |
12389 | GAYA MAS EXPRES | 12.23 | 12.25 | GAYA MAS EXPRES | M T W T F S S  | Show Availability |
12390 | MAS GAYA SF EXP | 14.00 | 14.02 | MAS GAYA SF EXP | M T W T F S S  | Show Availability |
12427 | REWA ANVT EXP | 19.00 | 19.02 | REWA ANVT EXP | M T W T F S S  | Show Availability |
12428 | REWA EXPRESS | 08.38 | 08.40 | REWA EXPRESS | M T W T F S S  | Show Availability |
12539 | YPR LKO EXP | 02.40 | 02.42 | YPR LKO EXP | M T W T F S S  | Show Availability |
12540 | LKO YPR EXP | 03.28 | 03.30 | LKO YPR EXP | M T W T F S S  | Show Availability |
01025 | DR BALLIA SPL | 16.48 | 16.50 | DR BALLIA SPL | M T W T F S S  | Show Availability |
03225 | JYG RJPB SPL | 05.50 | 05.52 | JYG RJPB SPL | M T W T F S S  | Show Availability |
03226 | RJPB JYG SPL | 09.20 | 09.22 | RJPB JYG SPL | M T W T F S S  | Show Availability |
01026 | BUI DR SPL | 00.55 | 00.57 | BUI DR SPL | M T W T F S S  | Show Availability |
13201 | PNBE LTT EXP | 09.25 | 09.30 | PNBE LTT EXP | M T W T F S S  | Show Availability |
13202 | LTT PATNA EXP | 13.15 | 13.20 | LTT PATNA EXP | M T W T F S S  | Show Availability |
01027 | DR GKP SPECIAL | 16.48 | 16.50 | DR GKP SPECIAL | M T W T F S S  | Show Availability |
03417 | DGHA MLDT SPL | 05.58 | 06.00 | DGHA MLDT SPL | M T W T F S S  | Show Availability |
14115 | DADN PRYJ EXP | 03.33 | 03.35 | DADN PRYJ EXP | M T W T F S S  | Show Availability |
14116 | PRYJ DADN EXP | 17.13 | 17.15 | PRYJ DADN EXP | M T W T F S S  | Show Availability |
01028 | GKP DR SPL | 00.55 | 00.57 | GKP DR SPL | M T W T F S S  | Show Availability |
01029 | CSMT KOP SPL | 23.00 | 23.02 | CSMT KOP SPL | M T W T F S S  | Show Availability |
15017 | LTT GKP EXPRESS | 05.25 | 05.30 | LTT GKP EXPRESS | M T W T F S S  | Show Availability |
15018 | GKP LTT EXP | 18.17 | 18.22 | GKP LTT EXP | M T W T F S S  | Show Availability |
01030 | TKNR BPQ SPL | 08.00 | 08.02 | TKNR BPQ SPL | M T W T F S S  | Show Availability |
01043 | LTT SPJ SF SPL | 09.00 | 09.02 | LTT SPJ SF SPL | M T W T F S S  | Show Availability |
15231 | BJU GONDIA EXP | 03.08 | 03.10 | BJU GONDIA EXP | M T W T F S S  | Show Availability |
15232 | GONDIA BJU EXP | 13.35 | 13.37 | GONDIA BJU EXP | M T W T F S S  | Show Availability |
16367 | KASHI TAMIL EXP | 17.28 | 17.30 | KASHI TAMIL EXP | M T W T F S S  | Show Availability |
16368 | KASHI TAMIL EXP | 22.13 | 22.15 | KASHI TAMIL EXP | M T W T F S S  | Show Availability |
17323 | UBL BSBS EXP | 04.00 | 04.02 | UBL BSBS EXP | M T W T F S S  | Show Availability |
17324 | BSBS UBL EXPRES | 02.01 | 02.03 | BSBS UBL EXPRES | M T W T F S S  | Show Availability |
05289 | MFP PUNE SF SPL | 07.03 | 07.05 | MFP PUNE SF SPL | M T W T F S S  | Show Availability |
05290 | PUNE MFP SF SPL | 09.33 | 09.35 | PUNE MFP SF SPL | M T W T F S S  | Show Availability |
01053 | LTT GKP SPL | 09.00 | 09.02 | LTT GKP SPL | M T W T F S S  | Show Availability |
18201 | DURG NTV EXP | 08.15 | 08.20 | DURG NTV EXP | M T W T F S S  | Show Availability |
18202 | NTV DURG EXP | 00.15 | 00.20 | NTV DURG EXP | M T W T F S S  | Show Availability |
18206 | NTV DURG EXP | 22.48 | 22.50 | NTV DURG EXP | M T W T F S S  | Show Availability |
01054 | GKP LTT SPECIAL | 04.20 | 04.22 | GKP LTT SPECIAL | M T W T F S S  | Show Availability |
19045 | TAPTI GANGA EXP | 04.48 | 04.50 | TAPTI GANGA EXP | M T W T F S S  | Show Availability |
19046 | TAPTI GANGA EXP | 21.13 | 21.15 | TAPTI GANGA EXP | M T W T F S S  | Show Availability |
19421 | ADI PNBE EXP | 18.30 | 18.32 | ADI PNBE EXP | M T W T F S S  | Show Availability |
19422 | PNBE ADI EXP | 20.43 | 20.45 | PNBE ADI EXP | M T W T F S S  | Show Availability |
20929 | UDN BANARAS EXP | 14.35 | 14.37 | UDN BANARAS EXP | M T W T F S S  | Show Availability |
20930 | BSBS UDHANA EXP | 10.18 | 10.20 | BSBS UDHANA EXP | M T W T F S S  | Show Availability |
20933 | UDN DANAPUR EXP | 02.20 | 02.22 | UDN DANAPUR EXP | M T W T F S S  | Show Availability |
20975 | HWH AGC EXPRESS | 09.40 | 09.45 | HWH AGC EXPRESS | M T W T F S S  | Show Availability |
20976 | CHAMBAL EXP | 14.50 | 14.55 | CHAMBAL EXP | M T W T F S S  | Show Availability |
22103 | LTT AYODHYA EXP | 09.10 | 09.12 | LTT AYODHYA EXP | M T W T F S S  | Show Availability |
22104 | AYC LTT EXP | 07.31 | 07.33 | AYC LTT EXP | M T W T F S S  | Show Availability |
22129 | TULSI EXPRESS | 06.30 | 06.35 | TULSI EXPRESS | M T W T F S S  | Show Availability |
22130 | TULSI EXPRESS | 20.25 | 20.30 | TULSI EXPRESS | M T W T F S S  | Show Availability |
06211 | YPR KAWR SPL | 21.10 | 21.12 | YPR KAWR SPL | M T W T F S S  | Show Availability |
22178 | MAHANAGARI EXP | 15.05 | 15.10 | MAHANAGARI EXP | M T W T F S S  | Show Availability |
22183 | SAKET EXPRESS | 02.03 | 02.05 | SAKET EXPRESS | M T W T F S S  | Show Availability |
22184 | SAKET EXPRESS | 20.43 | 20.45 | SAKET EXPRESS | M T W T F S S  | Show Availability |
06212 | KAWR YPR SPL | 04.13 | 04.15 | KAWR YPR SPL | M T W T F S S  | Show Availability |
07007 | SC DBG SPL | 14.15 | 14.17 | SC DBG SPL | M T W T F S S  | Show Availability |
07008 | DBG SC SPL | 10.27 | 10.32 | DBG SC SPL | M T W T F S S  | Show Availability |
07323 | UBL BSB FEST SPL | 06.30 | 06.32 | UBL BSB FEST SPL | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Manikpur Jn Railway Station | (MKP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02448 | MKP FESTIVAL SPL | 7:30 | Destination | MKP FESTIVAL SPL | M T W T F S S  | Show Availability |
12448 | UP SAMPRK KRANTI | 07.30 | Destination | UP SAMPRK KRANTI | M T W T F S S  | Show Availability |
Load More... |
Manikpur Jn Mkp Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Manikpur Jn Mkp Railway Station (station )
Trains Passing from Manikpur Jn Mkp Railway Station (station )
- 01044-1044MTWTFSSSPJ LTT SF SPLArr. Time :11.30 Dep. Time :11.32
- 01062-1062MTWTFSSJYG LTT SPLArr. Time :5:13 Dep. Time :5:15
- 01067-1067MTWTFSSLTT FAIZABAD SPLArr. Time :2:03 Dep. Time :2:05
- 01068-1068MTWTFSSFD LTT SUP SPLArr. Time :20:46 Dep. Time :20:48
- 01071-1071MTWTFSSLTT BSB SPLArr. Time :13:40 Dep. Time :13:45
- 01072-1072MTWTFSSKAMAYANI EXP SPLArr. Time :21:28 Dep. Time :21:30
- 01081-1081MTWTFSSLTT GKP SPECIALArr. Time :14:05 Dep. Time :14:07
- 01082-1082MTWTFSSGKP LTT EXP SPLArr. Time :2:28 Dep. Time :2:30
- 01107-1107MTWTFSSBUNDELKHAND SPLArr. Time :4:35 Dep. Time :4:37
- 01108-1108MTWTFSSBUNDELKHAND SPLArr. Time :23:33 Dep. Time :23:35
- 01115-1115MTWTFSSGKP FESTIVAL SPLArr. Time :14:23 Dep. Time :14:25
- Load more...
Trains Terminates from Manikpur Jn Mkp Railway Station (station )
Top Train Routes related to MANIKPUR JN
Get information about all trains from Manikpur Jn Railway Station fast. Here you will get the complete list of trains to Manikpur Jn Mkp Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atManikpur Jn Railway Station. It lists the train numbers as well. The trains that connect to Manikpur Jn Mkp Railway Station are 12447- UP SMPRK KRANTI, 09027-FESTIVAL SF SPL and02448-MKP FESTIVAL SPL
