Raxaul Jn Railway Station (RXL)
Raxaul Jn Railway Station (RXL) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Raxaul Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 22 trains originating, 9 trains passing and 22 trains terminating at Raxaul Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Raxaul Jn Railway Station | (RXL) | TIME TABLE
Trains Originating from Raxaul Jn Railway Station | (RXL)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02545 | RXL LTT SPL | Source | 16:55 | RXL LTT SPL | M T W T F S S  | Show Availability |
04007 | RXL ANVT SPL | Source | 23:45 | RXL ANVT SPL | M T W T F S S  | Show Availability |
04015 | RXL ANVT SPL | Source | 22:55 | RXL ANVT SPL | M T W T F S S  | Show Availability |
05547 | RXL LTT SPL | Source | 19:15 | RXL LTT SPL | M T W T F S S  | Show Availability |
12545 | KARMBHOOMI EXP | Source | 16:55 | KARMBHOOMI EXP | M T W T F S S  | Show Availability |
17006 | RXL HYB EXPRESS | Source | 03.15 | RXL HYB EXPRESS | M T W T F S S  | Show Availability |
15267 | JANSADHARAN EXP | Source | 15:45 | JANSADHARAN EXP | M T W T F S S  | Show Availability |
05205 | LJN JBP SPL | Source | 22 | LJN JBP SPL | M T W T F S S  | Show Availability |
07052 | CPR SC EXP SPL | Source | 08.30 | CPR SC EXP SPL | M T W T F S S  | Show Availability |
15547 | ANTYODYA EXP | Source | 19.15 | ANTYODYA EXP | M T W T F S S  | Show Availability |
03044 | RXL HWH SPL | Source | 17.30 | RXL HWH SPL | M T W T F S S  | Show Availability |
03046 | RPH HWH SPL | Source | 17.30 | RPH HWH SPL | M T W T F S S  | Show Availability |
13022 | MITHILA EXPRESS | Source | 10.10 | MITHILA EXPRESS | M T W T F S S  | Show Availability |
13044 | RXL HWH EXPRESS | Source | 21.00 | RXL HWH EXPRESS | M T W T F S S  | Show Availability |
14007 | SADBHAVANA EXP | Source | 23.45 | SADBHAVANA EXP | M T W T F S S  | Show Availability |
14015 | SADBHAVANA EXP | Source | 22.55 | SADBHAVANA EXP | M T W T F S S  | Show Availability |
14017 | SADBHAVANA EXP | Source | 23.45 | SADBHAVANA EXP | M T W T F S S  | Show Availability |
15273 | SATYAGRAH EXP | Source | 08.40 | SATYAGRAH EXP | M T W T F S S  | Show Availability |
15501 | RXL JBN EXP | Source | 12.40 | RXL JBN EXP | M T W T F S S  | Show Availability |
05557 | BL FESTIVAL SPL | Source | 19.15 | BL FESTIVAL SPL | M T W T F S S  | Show Availability |
07006 | RXL HYB SPL | Source | 03.15 | RXL HYB SPL | M T W T F S S  | Show Availability |
07008 | DBG SC SPL | Source | 19.15 | DBG SC SPL | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Raxaul Jn Railway Station | (RXL)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05655 | KYQ SVDK SPECIAL | 6:40 | 6:45 | KYQ SVDK SPECIAL | M T W T F S S  | Show Availability |
22552 | ANTYODAYA EXP | 8:28 | 8:33 | ANTYODAYA EXP | M T W T F S S  | Show Availability |
05273 | RXL ANVT SPL | 15.5 | 15.55 | RXL ANVT SPL | M T W T F S S  | Show Availability |
05537 | DBG AII SPL | 15.5 | 15.55 | DBG AII SPL | M T W T F S S  | Show Availability |
05538 | AII DBG SPECIAL | 2.45 | 2.5 | AII DBG SPECIAL | M T W T F S S  | Show Availability |
22551 | ANTYODYA SUP EX | 5.54 | 5.56 | ANTYODYA SUP EX | M T W T F S S  | Show Availability |
15558 | AMRIT BHARAT EXP | 08.37 | 08.42 | AMRIT BHARAT EXP | M T W T F S S  | Show Availability |
15655 | KYQ SVDK EXP | 06.40 | 06.45 | KYQ SVDK EXP | M T W T F S S  | Show Availability |
15656 | SVDK KYQ EXP | 08.37 | 08.42 | SVDK KYQ EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Raxaul Jn Railway Station | (RXL)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
04008 | SADHBHAWNA SPL | 21:50 | Destination | SADHBHAWNA SPL | M T W T F S S  | Show Availability |
04016 | SADHBHAWNA SPL | 21:25 | Destination | SADHBHAWNA SPL | M T W T F S S  | Show Availability |
05274 | SATYAGRAH SPL | 17:38 | Destination | SATYAGRAH SPL | M T W T F S S  | Show Availability |
05548 | LTT RXL SPECIAL | 16:50 | Destination | LTT RXL SPECIAL | M T W T F S S  | Show Availability |
15268 | LTT RXL EXPRESS | 07:45 | Destination | LTT RXL EXPRESS | M T W T F S S  | Show Availability |
15548 | LTT RXL EXPRESS | 16:50 | Destination | LTT RXL EXPRESS | M T W T F S S  | Show Availability |
05206 | JBP LJN SPL | 11 | Destination | JBP LJN SPL | M T W T F S S  | Show Availability |
07051 | SC CPR SPL | 13.30 | Destination | SC CPR SPL | M T W T F S S  | Show Availability |
12546 | KARMABHOOMI EX | 7.45 | Destination | KARMABHOOMI EX | M T W T F S S  | Show Availability |
03043 | HWH RXL SPL | 16.15 | Destination | HWH RXL SPL | M T W T F S S  | Show Availability |
03045 | HWH RPH SPL | 16.10 | Destination | HWH RPH SPL | M T W T F S S  | Show Availability |
13021 | MITHILA EXPRESS | 09.15 | Destination | MITHILA EXPRESS | M T W T F S S  | Show Availability |
13043 | HWH RXL EXPRESS | 14.00 | Destination | HWH RXL EXPRESS | M T W T F S S  | Show Availability |
14008 | SADHBHAWNA EXP | 22.05 | Destination | SADHBHAWNA EXP | M T W T F S S  | Show Availability |
14016 | SADHBHAWNA EXP | 21.50 | Destination | SADHBHAWNA EXP | M T W T F S S  | Show Availability |
14018 | SADBHAVNA EXP | 22.05 | Destination | SADBHAVNA EXP | M T W T F S S  | Show Availability |
15274 | SATYAGRAH EXP | 17.35 | Destination | SATYAGRAH EXP | M T W T F S S  | Show Availability |
15502 | JBN RXL EXPRESS | 11.15 | Destination | JBN RXL EXPRESS | M T W T F S S  | Show Availability |
17005 | HYB RXL EXP | 16.50 | Destination | HYB RXL EXP | M T W T F S S  | Show Availability |
05558 | BL MFP SPECIAL | 16.50 | Destination | BL MFP SPECIAL | M T W T F S S  | Show Availability |
07005 | HYB RXL SPL | 16.50 | Destination | HYB RXL SPL | M T W T F S S  | Show Availability |
07007 | SC DBG SPL | 05.55 | Destination | SC DBG SPL | M T W T F S S  | Show Availability |
Load More... |
Raxaul Jn Rxl Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Raxaul Jn Rxl Railway Station (station )
- 02545-2545MTWTFSSRXL LTT SPLArr. Time :Source Dep. Time :16:55
- 04007-4007MTWTFSSRXL ANVT SPLArr. Time :Source Dep. Time :23:45
- 04015-4015MTWTFSSRXL ANVT SPLArr. Time :Source Dep. Time :22:55
- 05547-5547MTWTFSSRXL LTT SPLArr. Time :Source Dep. Time :19:15
- 12545-12545MTWTFSSKARMBHOOMI EXPArr. Time :Source Dep. Time :16:55
- 17006-17006MTWTFSSRXL HYB EXPRESSArr. Time :Source Dep. Time :03.15
- 15267-15267MTWTFSSJANSADHARAN EXPArr. Time :Source Dep. Time :15:45
- 05205-5205MTWTFSSLJN JBP SPLArr. Time :Source Dep. Time :22
- 07052-7052MTWTFSSCPR SC EXP SPLArr. Time :Source Dep. Time :08.30
- 15547-15547MTWTFSSANTYODYA EXPArr. Time :Source Dep. Time :19.15
- 03044-3044MTWTFSSRXL HWH SPLArr. Time :Source Dep. Time :17.30
- Load more...
Trains Passing from Raxaul Jn Rxl Railway Station (station )
- 05655-5655MTWTFSSKYQ SVDK SPECIALArr. Time :6:40 Dep. Time :6:45
- 22552-22552MTWTFSSANTYODAYA EXPArr. Time :8:28 Dep. Time :8:33
- 05273-5273MTWTFSSRXL ANVT SPLArr. Time :15.5 Dep. Time :15.55
- 05537-5537MTWTFSSDBG AII SPLArr. Time :15.5 Dep. Time :15.55
- 05538-5538MTWTFSSAII DBG SPECIALArr. Time :2.45 Dep. Time :2.5
- 22551-22551MTWTFSSANTYODYA SUP EXArr. Time :5.54 Dep. Time :5.56
- 15558-15558MTWTFSSAMRIT BHARAT EXPArr. Time :08.37 Dep. Time :08.42
- 15655-15655MTWTFSSKYQ SVDK EXPArr. Time :06.40 Dep. Time :06.45
- 15656-15656MTWTFSSSVDK KYQ EXPArr. Time :08.37 Dep. Time :08.42
- Load more...
Trains Terminates from Raxaul Jn Rxl Railway Station (station )
- 04008-4008MTWTFSSSADHBHAWNA SPLArr. Time :21:50 Dep. Time :Destination
- 04016-4016MTWTFSSSADHBHAWNA SPLArr. Time :21:25 Dep. Time :Destination
- 05274-5274MTWTFSSSATYAGRAH SPLArr. Time :17:38 Dep. Time :Destination
- 05548-5548MTWTFSSLTT RXL SPECIALArr. Time :16:50 Dep. Time :Destination
- 15268-15268MTWTFSSLTT RXL EXPRESSArr. Time :07:45 Dep. Time :Destination
- 15548-15548MTWTFSSLTT RXL EXPRESSArr. Time :16:50 Dep. Time :Destination
- 05206-5206MTWTFSSJBP LJN SPLArr. Time :11 Dep. Time :Destination
- 07051-7051MTWTFSSSC CPR SPLArr. Time :13.30 Dep. Time :Destination
- 12546-12546MTWTFSSKARMABHOOMI EXArr. Time :7.45 Dep. Time :Destination
- 03043-3043MTWTFSSHWH RXL SPLArr. Time :16.15 Dep. Time :Destination
- 03045-3045MTWTFSSHWH RPH SPLArr. Time :16.10 Dep. Time :Destination
- Load more...
Top Train Routes related to RAXAUL JN
Get information about all trains from Raxaul Jn Railway Station fast. Here you will get the complete list of trains to Raxaul Jn Rxl Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atRaxaul Jn Railway Station. It lists the train numbers as well. The trains that connect to Raxaul Jn Rxl Railway Station are 05557-BL FESTIVAL SPL, 05538-AII DBG SPECIAL and13043- HWH RXL EXPRESS
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Raxaul Jn Rxl Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Raxaul Jn Rxl Railway Station.Utilize the complete list of trains at Raxaul Jn Rxl Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!