Railway Station (ADRA)
Railway Station (ADRA) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 1 trains originating, 81 trains passing and 1 trains terminating at Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Railway Station | (ADRA) | TIME TABLE
Trains Originating from Railway Station | (ADRA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
18004 | SHIROMONI EXP | Source | 04:30 | 3A 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Railway Station | (ADRA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02209 | BBS NDLS SPL | 14:45 | 14:50 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
02210 | BBS DURONTO SPL | 4:05 | 4:10 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
02211 | SRC PRR SPL | 10:45 | 10:50 | 3A 2S | M T W T F S S  | Show Availability |
02212 | PRR HWH SPL | 16:28 | 16:32 | 3A 2S | M T W T F S S  | Show Availability |
02227 | HWH PRR SPL | 21:20 | 21:25 | CC 2S | M T W T F S S  | Show Availability |
02228 | PRR HWH SPL | 6:20 | 6:24 | CC 2S | M T W T F S S  | Show Availability |
02535 | SHM BJE SPL | 12:22 | 12:27 | 3A 2S | M T W T F S S  | Show Availability |
02536 | BJE SHM SPL | 14:15 | 14:20 | 3A 2S | M T W T F S S  | Show Availability |
02551 | YPRKYQ AC EXP | 17:45 | 17:50 | 1A 2A 3A | M T W T F S S  | Show Availability |
02552 | KYQ YPR AC SPL | 9:50 | 9:55 | 1A 2A 3A | M T W T F S S  | Show Availability |
02611 | MAS NJP EXPRESS | 14:25 | 14:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02612 | NJP MAS SPECIAL | 9:50 | 9:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02643 | PATNA EXPRESS | 11:15 | 11:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02644 | PNBE ERS SPL | 21:35 | 21:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02815 | PURI ANVT SPL | 20:35 | 20:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02816 | ANVT PURI SPL | 2:40 | 2:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02825 | BBS NDLS SPL | 18:00 | 18:05 | 1A 2A 3A | M T W T F S S  | Show Availability |
02826 | NDLS BBS RAJ SPL | 8:20 | 8:25 | 1A 2A 3A | M T W T F S S  | Show Availability |
03417 | DGHA MLDT SPL | 6:15 | 6:25 | 3A SL 2S | M T W T F S S  | Show Availability |
03418 | MLDT DGHA SPL | 16:40 | 16:45 | 3A SL 2S | M T W T F S S  | Show Availability |
03501 | HLZ ASN SPL | 17:40 | 17:45 | 2S | M T W T F S S  | Show Availability |
03502 | ASN HLZ SPL | 6:45 | 6:50 | 2S | M T W T F S S  | Show Availability |
03505 | DGHA ASN SPL | 20:45 | 20:55 | 2S | M T W T F S S  | Show Availability |
03506 | ASN DGHA SPL | 6:45 | 6:50 | 2S | M T W T F S S  | Show Availability |
06169 | PRR VM SPL | 10:45 | 10:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06170 | VM PRR SPL | 21:35 | 21:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08014 | BKSC HWH SPL | 22:00 | 22:50 | 3A SL 2S | M T W T F S S  | Show Availability |
08419 | PURI JYG SPL | 0:40 | 0:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08420 | JYG PURI SPL | 16:40 | 16:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08449 | PURI PNBE SPL | 0:35 | 0:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08450 | PNBE PURI SPL | 16:40 | 16:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09093 | PBR SRC SPECIAL | 1:45 | 1:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09094 | SRC PBR SPL | 0:20 | 0:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13505 | DGHA ASN EXP | 20:45 | 20:55 | 2S | M T W T F S S  | Show Availability |
13506 | ASN DGHA EXP | 06:45 | 06:50 | 2S | M T W T F S S  | Show Availability |
22329 | HLZ ASN SUF EXP | 17:40 | 17:45 | 2S | M T W T F S S  | Show Availability |
22330 | ASN HLZ SF EXP | 06:45 | 06:50 | 2S | M T W T F S S  | Show Availability |
12151 | LTT SHM SF EXP | 01:45 | 01:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12152 | SAMARSATA EXP | 00:20 | 00:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12281 | DURONTO EXPRESS | 14:35 | 14:40 | 2S | M T W T F S S  | Show Availability |
12282 | BBS DURONTO EXP | 04:05 | 04:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12551 | YPR KYQ AC EXP | 17:40 | 17:45 | 1A 2A 3A | M T W T F S S  | Show Availability |
12552 | KYQ SMVB AC EXP | 09:50 | 09:55 | 1A 2A 3A | M T W T F S S  | Show Availability |
12815 | NANDANKANAN EXP | 20:35 | 20:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12816 | NANDANKANAN EXP | 02:40 | 02:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12827 | HWH PRR SUF EXP | 21:20 | 21:25 | 3A CC 2S | M T W T F S S  | Show Availability |
12828 | PRR HWH SUF EXP | 06:20 | 06:24 | 3A CC 2S | M T W T F S S  | Show Availability |
12883 | RUPASHI BANGLA | 10:45 | 10:50 | CC 2S | M T W T F S S  | Show Availability |
12884 | RUPASHI BANGLA | 16:26 | 16:30 | CC 2S | M T W T F S S  | Show Availability |
12885 | ARANYAK EXP | 12:20 | 12:25 | 3A CC 2S | M T W T F S S  | Show Availability |
12886 | ARANYAK EXP | 14:15 | 14:20 | 3A CC 2S | M T W T F S S  | Show Availability |
12949 | KAVIGURU EXP | 01:45 | 01:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12950 | KAVIGURU EXP | 00:20 | 00:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13301 | SUVARNA REKHA EXPRESS | 08:05 | 08:25 | N/A | M T W T F S S  | Show Availability |
13302 | SUVARN REKHA EXPRESS | 16:10 | 16:30 | N/A | M T W T F S S  | Show Availability |
13417 | DGHA MLDT EXP | 06:10 | 06:15 | 3A SL 2S | M T W T F S S  | Show Availability |
13418 | MLDT DGHA EXP | 16:35 | 16:40 | 3A SL 2S | M T W T F S S  | Show Availability |
15639 | PURI KYQ EXPRESS | 00:35 | 00:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15640 | KYQ PURI EXP | 16:35 | 16:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18011 | HWH CKP EXP | 05:20 | 05:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18012 | CKP HWH EXP | 22:10 | 22:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18013 | HWH BKSC EXP | 05:15 | 06:05 | 3A SL 2S | M T W T F S S  | Show Availability |
18014 | BKSC HWH EXP | 22:05 | 22:50 | 3A SL 2S | M T W T F S S  | Show Availability |
18419 | PURI JYG EXPRES | 00:35 | 00:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18420 | JYG PURI EXP | 16:35 | 16:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18449 | BAIDYANATH DHAM | 00:35 | 00:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18450 | B NATH DHAM EXP | 16:35 | 16:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18627 | INTERCITY EXP | 17:25 | 17:30 | 3A CC 2S | M T W T F S S  | Show Availability |
18628 | INTERCITY EXP | 10:00 | 10:05 | 3A CC 2S | M T W T F S S  | Show Availability |
22605 | PRR VM SF EXP | 10:45 | 10:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22606 | VM PRR EXPRESS | 21:35 | 21:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22611 | MAS NJP EXPRESS | 14:20 | 14:25 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
22612 | NJP MAS EXPRESS | 09:50 | 09:55 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
22643 | PATNA EXPRESS | 11:15 | 11:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22644 | PNBE ERS EXP | 21:35 | 21:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22811 | RAJDHANI EXPRES | 18:00 | 18:05 | 1A 2A 3A | M T W T F S S  | Show Availability |
22812 | BBS RAJDHANI | 08:20 | 08:25 | 1A 2A 3A | M T W T F S S  | Show Availability |
03229 | PURI PNBE SPL | 00:45 | 00:50 | 2A 3A SL | M T W T F S S  | Show Availability |
03230 | PNBE PURI SPL | 16:55 | 17:00 | 2A 3A SL | M T W T F S S  | Show Availability |
08439 | PURI PNBE SPL | 00:40 | 00:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08440 | PNBE PURI SPL | 21:40 | 21:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Railway Station | (ADRA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
18003 | SHIROMONI EXP | 23:30 | Destination | 3A 2S | M T W T F S S  | Show Availability |
Load More... |
Adra Jn Adra Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Adra Jn Adra Railway Station (station )
Trains Passing from Adra Jn Adra Railway Station (station )
- 02209-BBS NDLS SPLMTWTFSS1A 2A 3A SLArr. Time :14:45 Dep. Time :14:50
- 02210-BBS DURONTO SPLMTWTFSS1A 2A 3A SLArr. Time :4:05 Dep. Time :4:10
- 02211-SRC PRR SPLMTWTFSS3A 2SArr. Time :10:45 Dep. Time :10:50
- 02212-PRR HWH SPLMTWTFSS3A 2SArr. Time :16:28 Dep. Time :16:32
- 02227-HWH PRR SPLMTWTFSSCC 2SArr. Time :21:20 Dep. Time :21:25
- 02228-PRR HWH SPLMTWTFSSCC 2SArr. Time :6:20 Dep. Time :6:24
- 02535-SHM BJE SPLMTWTFSS3A 2SArr. Time :12:22 Dep. Time :12:27
- 02536-BJE SHM SPLMTWTFSS3A 2SArr. Time :14:15 Dep. Time :14:20
- 02551-YPRKYQ AC EXPMTWTFSS1A 2A 3AArr. Time :17:45 Dep. Time :17:50
- 02552-KYQ YPR AC SPLMTWTFSS1A 2A 3AArr. Time :9:50 Dep. Time :9:55
- 02611-MAS NJP EXPRESSMTWTFSS2A 3A SL 2SArr. Time :14:25 Dep. Time :14:30
- Load more...
Trains Terminates from Adra Jn Adra Railway Station (station )
Top Train Routes related to ADRA JN
Get information about all trains from Railway Station fast. Here you will get the complete list of trains to Adra Jn Adra Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping at Railway Station. It lists the train numbers as well. The trains that connect to Adra Jn Adra Railway Station are 18004-SHIROMONI EXP, 08449-PURI PNBE SPL and18003-SHIROMONI EXP
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Adra Jn Adra Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Adra Jn Adra Railway Station.Utilize the complete list of trains at Adra Jn Adra Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!