Railway Station (ARA)
Railway Station (ARA) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 2 trains originating, 201 trains passing and 2 trains terminating at Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Railway Station | (ARA) | TIME TABLE
Trains Originating from Railway Station | (ARA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
08639 | ARA RNC SPL | Source | 10:00 | 3A SL 2S | M T W T F S S  | Show Availability |
18639 | ARA RNC SPL | Source | 10:00 | 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Railway Station | (ARA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01105 | KOAA JHS SF SPL | 19:00 | 19:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01106 | JHS KOAA SF SPL | 9:25 | 9:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01243 | LTT SPJ FEST SPL | 22:50 | 22:52 | 1A 2A 3A 2S | M T W T F S S  | Show Availability |
01244 | SPJ LTT SPL | 11:08 | 11:10 | 1A 2A 3A 2S | M T W T F S S  | Show Availability |
01245 | CSMT BGP SF SPL | 14:50 | 14:52 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01246 | BGP CSMT SPL | 17:20 | 17:22 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01274 | DNR LTT SPL | 5:22 | 5:24 | 2S | M T W T F S S  | Show Availability |
01611 | BGP DLI SPL | 4:10 | 4:12 | SL 2S | M T W T F S S  | Show Availability |
01627 | HWH JAT SPECIAL | 19:57 | 19:59 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01647 | HBJ DNR SF SPL | 9:25 | 9:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01648 | DNR HBJ SF SPL | 23:18 | 23:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01663 | NDLS FESTVL SPL | 23:25 | 23:27 | SL 2S | M T W T F S S  | Show Availability |
01664 | PNBE FESTVL SPL | 15:45 | 15:47 | SL 2S | M T W T F S S  | Show Availability |
01665 | AGTL FESTIVL SPL | 8:58 | 9:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01666 | AGTL HBJ SPL | 23:28 | 23:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01667 | JYG ANVT FST SPL | 21:45 | 21:47 | SL 2S | M T W T F S S  | Show Availability |
01668 | JYG FESTIVL SPL | 4:45 | 4:47 | SL 2S | M T W T F S S  | Show Availability |
01792 | DNR SBC SPL | 18:39 | 18:41 | SL 2S | M T W T F S S  | Show Availability |
02141 | LTT PPTA SPL | 2:44 | 2:46 | 2S | M T W T F S S  | Show Availability |
02142 | PPTA LTT SPL | 11:48 | 11:50 | 2S | M T W T F S S  | Show Availability |
02149 | PUNE DNR SPL | 1:10 | 1:12 | 2S | M T W T F S S  | Show Availability |
02150 | DNR PUNE SPECIAL | 23:41 | 23:43 | 2S | M T W T F S S  | Show Availability |
02295 | SANGHAMITRA EXP | 6:24 | 6:26 | 2S | M T W T F S S  | Show Availability |
02296 | DNR SBC SPL | 20:41 | 20:43 | 2S | M T W T F S S  | Show Availability |
02303 | HWH NDLS SPL | 16:46 | 16:48 | 2S | M T W T F S S  | Show Availability |
02304 | POORVA EXP SPL | 5:43 | 5:45 | 2S | M T W T F S S  | Show Availability |
02331 | HWH JAT SPECIAL | 10:51 | 10:53 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02332 | HWH FESTIVAL SPL | 0:06 | 0:08 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02333 | HWH PRRB SPL | 5:00 | 5:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02334 | VIBHUTI EXP SPL | 21:32 | 21:34 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02335 | BGP LTT SPL | 14:40 | 14:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02336 | LTT BGP SF SPL | 10:35 | 10:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02369 | HWH DDN SPL | 21:35 | 21:37 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02370 | DDN HWH SPL | 16:24 | 16:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02391 | RGD NDLS SPL | 11:23 | 11:25 | 2S | M T W T F S S  | Show Availability |
02392 | SHRAMJIVI EXP SP | 6:03 | 6:05 | 2S | M T W T F S S  | Show Availability |
02395 | RJBP AII SPL | 19:13 | 19:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02396 | RJPB FESTIVL SPL | 21:24 | 21:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02465 | MDP ANVT SF SPL | 17:20 | 17:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02466 | BABA VDHAM SPL | 23:53 | 23:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02549 | KYQ ANVT SPECIAL | 6:40 | 6:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02550 | ANVT KYQ SPL | 20:35 | 20:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02577 | DBG MYS SPL | 21:01 | 21:03 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02578 | MYS DBG FEST SPL | 8:58 | 9:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02741 | VSGPNBE FEST SPL | 8:45 | 8:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02742 | PNBEVSG FESTSPL | 14:43 | 14:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02791 | SC DNR SPL | 16:58 | 17:00 | 2S | M T W T F S S  | Show Availability |
02792 | DNR SC SPL | 12:45 | 12:47 | 2S | M T W T F S S  | Show Availability |
02871 | IPR NDLS SPL | 18:25 | 18:27 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02872 | IPR FESTVAL SPL | 11:26 | 11:28 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02947 | ADI PNBE SPL | 2:55 | 2:57 | 2S | M T W T F S S  | Show Availability |
02948 | PNBE ADI SPL | 0:27 | 0:29 | 2S | M T W T F S S  | Show Availability |
03005 | HWH ASR SPL | 4:31 | 4:36 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03006 | ASR HWH MAIL | 20:21 | 20:23 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03201 | PNBE LTT SPL | 0:42 | 0:47 | 2S | M T W T F S S  | Show Availability |
03202 | LTT PATNA SPL | 22:21 | 22:23 | 2S | M T W T F S S  | Show Availability |
03237 | PNBE KOTA SPL | 12:32 | 12:34 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03238 | KOTA PATNA SPL | 17:55 | 17:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03239 | PNBE KOTA SPL | 12:32 | 12:34 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03240 | KOTA PNBE SPL | 17:55 | 17:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03249 | PNBE BBU SPL | 6:30 | 6:35 | 2S | M T W T F S S  | Show Availability |
03250 | BBU PNBE SPL | 15:00 | 15:05 | 2S | M T W T F S S  | Show Availability |
03253 | BAND HUMSFAR SPL | 21:01 | 21:03 | 3A | M T W T F S S  | Show Availability |
03254 | HUMSAFAR FESTSPL | 8:58 | 9:00 | 3A | M T W T F S S  | Show Availability |
03255 | PPTA CDG SPL | 21:23 | 21:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03256 | PPTA FEST SPL | 17:09 | 17:11 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03257 | DNR ANVT SPL | 16:23 | 16:25 | 2S | M T W T F S S  | Show Availability |
03258 | DNR FESTIVAL SPL | 6:14 | 6:16 | 2S | M T W T F S S  | Show Availability |
03377 | PNBE ANVT SPL | 23:25 | 23:27 | 3A 2S | M T W T F S S  | Show Availability |
03378 | PNBE FESTVL SPL | 13:20 | 13:22 | 3A 2S | M T W T F S S  | Show Availability |
03381 | PNBE PUNE SPL | 11:30 | 11:32 | 3A SL 2S | M T W T F S S  | Show Availability |
03382 | PUNE PNBE SPL | 10:50 | 10:52 | 3A SL 2S | M T W T F S S  | Show Availability |
03413 | MLDT DLI SPL | 5:50 | 5:52 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03414 | DLI MLDT SPL | 19:35 | 19:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03429 | MLDT ANVT SPL | 19:00 | 19:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03430 | ANVT MLDT SPL | 12:23 | 12:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03483 | MLDT DLI SPL | 5:50 | 5:52 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03484 | DLI MLDT SPL | 19:35 | 19:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03697 | SBC FESTVL SPL | 18:39 | 18:41 | SL 2S | M T W T F S S  | Show Availability |
04003 | MLDT NDLS SPL | 19:00 | 19:02 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04004 | MLDT EXP SPL | 11:43 | 11:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04039 | ANVT HUMSFR SPL | 17:20 | 17:22 | 3A SL | M T W T F S S  | Show Availability |
04040 | B V DHAM HUMSAFR | 23:53 | 23:55 | 3A SL | M T W T F S S  | Show Availability |
04045 | ANVT HUMSFR SPL | 21:45 | 21:47 | 3A SL | M T W T F S S  | Show Availability |
04046 | MDP HUMSFR SPL | 4:27 | 4:29 | 3A SL | M T W T F S S  | Show Availability |
04057 | JYG ANVT G RATH | 19:15 | 19:17 | 3A | M T W T F S S  | Show Availability |
04058 | JYG GARIB RATH | 4:54 | 4:56 | 3A | M T W T F S S  | Show Availability |
04411 | ANVT G RATH SPL | 19:13 | 19:15 | 3A | M T W T F S S  | Show Availability |
04412 | BGP G RATH SPL | 4:54 | 4:56 | 3A | M T W T F S S  | Show Availability |
04552 | JYG SF FEST SPL | 2:52 | 2:54 | SL 2S | M T W T F S S  | Show Availability |
04578 | BGP FEST SPL | 8:28 | 8:30 | SL 2S | M T W T F S S  | Show Availability |
05125 | PNBE JANSHT SPL | 9:45 | 9:47 | CC 2S | M T W T F S S  | Show Availability |
05126 | MUV JANSHT SPL | 17:59 | 18:01 | CC 2S | M T W T F S S  | Show Availability |
05483 | APDJ DLI SPECIAL | 4:08 | 4:10 | 2S | M T W T F S S  | Show Availability |
05484 | DLI APDJ SPL | 23:33 | 23:35 | 2S | M T W T F S S  | Show Availability |
05563 | JYG UDN SPL | 7:26 | 7:28 | 2S | M T W T F S S  | Show Availability |
05564 | JYG FESTIVAL SPL | 8:31 | 8:33 | 2S | M T W T F S S  | Show Availability |
05623 | BGKT KYQ SPL | 1:40 | 1:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05624 | KYQ BGKT SPECIAL | 14:11 | 14:13 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05645 | LTT GHY SPL | 10:35 | 10:37 | 2S | M T W T F S S  | Show Availability |
05646 | GHY LTT SPECIAL | 14:25 | 14:30 | 2S | M T W T F S S  | Show Availability |
05647 | LTT GHY SPECIAL | 10:35 | 10:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05648 | GHY LTT SPECIAL | 14:40 | 14:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05667 | KAMAKHYA EXP SPL | 9:25 | 9:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05668 | KYQ GIMB SPECIAL | 5:13 | 5:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05955 | KYQ DLI SPECIAL | 13:21 | 13:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05956 | BRAHMPUTRA SPL | 13:02 | 13:04 | 2S | M T W T F S S  | Show Availability |
06359 | ERS PNBE SPL | 5:06 | 5:08 | 3A SL 2S | M T W T F S S  | Show Availability |
06360 | PNBE ERS SF SPL | 17:10 | 17:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
06509 | SBCDNR HUMSAFAR | 6:53 | 6:55 | 3A SL | M T W T F S S  | Show Availability |
06510 | DNR SBC SPL | 18:39 | 18:41 | 3A SL | M T W T F S S  | Show Availability |
06971 | JYG ANVT SPL | 10:45 | 10:47 | N/A | M T W T F S S  | Show Availability |
07459 | SC FESTIVAL SPL | 0:03 | 0:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07609 | PNBE PAU SPL | 7:38 | 7:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07610 | PAU PNBE SPL | 22:01 | 22:03 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09063 | UDN DANAPUR SPL | 10:46 | 10:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09064 | DNR UDHNA SPL | 17:10 | 17:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09147 | ST BGP SF SPL | 11:43 | 11:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09148 | BGP SURAT SF SPL | 12:55 | 12:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09421 | ADI PNBE SF SPL | 2:25 | 2:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09422 | PNBE ADI SPL | 10:56 | 10:58 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09435 | ADI ASN SPL | 12:04 | 12:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09436 | ASN ADI SPECIAL | 1:36 | 1:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09461 | UDN DNR SPL | 23:22 | 23:24 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09462 | DNR UDN SPL | 8:05 | 8:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09471 | MMCT DNR AC SPL | 7:00 | 7:05 | 1A 2A 3A | M T W T F S S  | Show Availability |
09472 | DNR BL SPL | 11:55 | 12:00 | N/A | M T W T F S S  | Show Availability |
09473 | ST DNR SPL | 18:38 | 18:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
09474 | DNR BRC SPL | 23:20 | 23:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
09483 | ADI BJU SPL | 12:04 | 12:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09484 | BJU ADI SPL | 1:18 | 1:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12791 | SC DNR SPL | 16:58 | 17:00 | 2S | M T W T F S S  | Show Availability |
13238 | KOTA PATNA SPL | 17:55 | 17:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15667 | KAMAKHYA EXP SPL | 9:25 | 9:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19483 | ADI BJU SPL | 12:04 | 12:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22198 | JHS KOAA SF SPL | 9:25 | 9:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12334 | VIBHUTI EXP SPL | 21:32 | 21:34 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12505 | KYQ ANVT SPECIAL | 6:40 | 6:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13237 | PNBE KOTA SPL | 12:32 | 12:34 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13430 | ANVT MLDT SPL | 12:23 | 12:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22460 | B V DHAM HUMSAFR | 23:53 | 23:55 | 3A SL | M T W T F S S  | Show Availability |
12236 | MDP HUMSFR SPL | 4:27 | 4:29 | 3A SL | M T W T F S S  | Show Availability |
15483 | APDJ DLI SPECIAL | 4:08 | 4:10 | 2S | M T W T F S S  | Show Availability |
19484 | BJU ADI SPL | 1:18 | 1:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22197 | KOAA JHS SF SPL | 19:00 | 19:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12142 | PPTA-LTT SF EXPRESS | 11:48 | 11:50 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12150 | DNR PUNE EXP | 23:41 | 23:43 | 2A 3A SL | M T W T F S S  | Show Availability |
12296 | SANGHA MITRA EX | 20:41 | 20:43 | 2A 3A SL | M T W T F S S  | Show Availability |
12303 | POORVA EXPRESS | 16:46 | 16:48 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12304 | POORVA EXPRESS | 5:43 | 5:45 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12331 | HIMGIRI EXPRESS | 10:51 | 10:53 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12332 | HIMGIRI EXPRESS | 0:06 | 0:08 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12333 | VIBHUTI EXPRESS | 5:00 | 5:02 | 2A 3A SL | M T W T F S S  | Show Availability |
12335 | BGP LTT EXPRESS | 14:40 | 14:45 | 2A 3A SL | M T W T F S S  | Show Availability |
12370 | HW HWH S F EXP | 16:24 | 16:26 | 2A 3A SL | M T W T F S S  | Show Availability |
12391 | SHRAMJEEVI EXP | 11:23 | 11:25 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12395 | ZIYARAT EXPRESS | 19:13 | 19:15 | 2A 3A SL | M T W T F S S  | Show Availability |
22466 | BABA VDHAM SPL | 23:53 | 23:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12506 | NORTH EAST EXP | 20:35 | 20:37 | 2A 3A SL | M T W T F S S  | Show Availability |
12577 | BAGMATI EXPRESS | 21:01 | 21:03 | 2A 3A SL | M T W T F S S  | Show Availability |
12742 | PNBE-VSG EXP | 14:43 | 14:45 | 2A 3A SL | M T W T F S S  | Show Availability |
12792 | SECUNDERABAD EX | 12:45 | 12:47 | 2A 3A SL | M T W T F S S  | Show Availability |
20802 | IPR FESTVAL SPL | 11:26 | 11:28 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12947 | AZIMABAD EXPRESS | 2:55 | 2:57 | 2A 3A SL | M T W T F S S  | Show Availability |
12948 | AZIMABAD EXPRESS | 0:27 | 0:29 | 2A 3A SL | M T W T F S S  | Show Availability |
13201 | RJPB LTT EXP | 0:42 | 0:47 | 2A 3A SL | M T W T F S S  | Show Availability |
13240 | KOTA PNBE EXP | 17:55 | 17:57 | 2A 3A SL | M T W T F S S  | Show Availability |
14004 | NDLS MLDT EXP | 11:43 | 11:45 | 2A 3A SL | M T W T F S S  | Show Availability |
12435 | DBRT - NDLS RAJDHANI | 19:15 | 19:17 | 1A 2A 3A | M T W T F S S  | Show Availability |
15125 | PNBE JANSHT SPL | 9:45 | 9:47 | CC 2S | M T W T F S S  | Show Availability |
15624 | KYQ BGKT SPECIAL | 14:11 | 14:13 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15645 | GUWAHATI EXPRES | 10:35 | 10:37 | 2A 3A SL | M T W T F S S  | Show Availability |
15646 | GHY LTT EXP | 14:25 | 14:30 | 2A 3A SL | M T W T F S S  | Show Availability |
15648 | GHY LTT EXPRESS | 14:40 | 14:45 | 2A 3A SL | M T W T F S S  | Show Availability |
15668 | KAMAKHYA-GANDHIDHAM EXP | 5:13 | 5:15 | 2A 3A SL | M T W T F S S  | Show Availability |
15658 | KUNCHANJUNGHA EXPRESS | 13:21 | 13:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12336 | BHAGALPUR EXP | 10:35 | 10:37 | 2A 3A SL | M T W T F S S  | Show Availability |
20801 | PURI OKHA SPL | 18:25 | 18:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13202 | LTT RJPB EXP | 22:21 | 22:23 | 2A 3A SL | M T W T F S S  | Show Availability |
22353 | BAND HUMSFAR SPL | 21:01 | 21:03 | 3A | M T W T F S S  | Show Availability |
22355 | SUVIDHA TRAIN | 21:23 | 21:25 | 2A 3A SL | M T W T F S S  | Show Availability |
13413 | FARAKKA EXPRESS | 5:50 | 5:52 | 2A 3A SL | M T W T F S S  | Show Availability |
13429 | MLDT-ANVT WKLY EXPRESS | 19:00 | 19:02 | 2A 3A SL | M T W T F S S  | Show Availability |
13483 | FARAKKA EXPRESS | 5:50 | 5:52 | 2A 3A SL | M T W T F S S  | Show Availability |
13484 | FARAKKA EXPRESS | 19:35 | 19:40 | 2A 3A SL | M T W T F S S  | Show Availability |
14003 | MLDT NDLS EXPRES | 19:00 | 19:02 | 2A 3A SL | M T W T F S S  | Show Availability |
22459 | ANVT HUMSFR SPL | 17:20 | 17:22 | 3A SL | M T W T F S S  | Show Availability |
12235 | GHY-NDLS RAJDHANI | 21:45 | 21:47 | 1A 2A 3A | M T W T F S S  | Show Availability |
22405 | BGP GARIB RATH | 19:13 | 19:15 | 3A CC | M T W T F S S  | Show Availability |
15484 | MAHANANDA EXP | 23:33 | 23:35 | 2A 3A SL | M T W T F S S  | Show Availability |
22563 | JYG UDN SPL | 7:26 | 7:28 | 2S | M T W T F S S  | Show Availability |
22669 | TN CBE LINK EXP | 5:06 | 5:08 | 3A SL | M T W T F S S  | Show Availability |
22670 | CBE TN LINK EXP | 17:10 | 17:12 | 3A SL | M T W T F S S  | Show Availability |
17609 | PNBE-PAU EXP | 7:38 | 7:40 | 2A 3A SL | M T W T F S S  | Show Availability |
20933 | UDN DANAPUR SPL | 10:46 | 10:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
20934 | DNR UDHNA SPL | 17:10 | 17:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22948 | BGP SURAT SF SPL | 12:55 | 12:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19422 | PNBE ADI EXP | 10:56 | 10:58 | 2A 3A SL | M T W T F S S  | Show Availability |
22354 | HUMSAFAR FESTSPL | 8:58 | 9:00 | 3A | M T W T F S S  | Show Availability |
15623 | BGKT KYQ EXP | 1:40 | 1:42 | 2A 3A SL | M T W T F S S  | Show Availability |
15657 | KANCHAN JUNGHA EXPRESS | 13:02 | 13:04 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Railway Station | (ARA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
08640 | RNC ARA SPL | 7:55 | Destination | 3A SL 2S | M T W T F S S  | Show Availability |
18640 | RNC ARA SPL | 7:55 | Destination | 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Ara Ara Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Ara Ara Railway Station (station )
Trains Passing from Ara Ara Railway Station (station )
- 01105-KOAA JHS SF SPLMTWTFSS2A 3A SL 2SArr. Time :19:00 Dep. Time :19:02
- 01106-JHS KOAA SF SPLMTWTFSS2A 3A SL 2SArr. Time :9:25 Dep. Time :9:27
- 01243-LTT SPJ FEST SPLMTWTFSS1A 2A 3A 2SArr. Time :22:50 Dep. Time :22:52
- 01244-SPJ LTT SPLMTWTFSS1A 2A 3A 2SArr. Time :11:08 Dep. Time :11:10
- 01245-CSMT BGP SF SPLMTWTFSS1A 2A 3A SL 2SArr. Time :14:50 Dep. Time :14:52
- 01246-BGP CSMT SPLMTWTFSS1A 2A 3A SL 2SArr. Time :17:20 Dep. Time :17:22
- 01274-DNR LTT SPLMTWTFSS2SArr. Time :5:22 Dep. Time :5:24
- 01611-BGP DLI SPLMTWTFSSSL 2SArr. Time :4:10 Dep. Time :4:12
- 01627-HWH JAT SPECIALMTWTFSS2A 3A SL 2SArr. Time :19:57 Dep. Time :19:59
- 01647-HBJ DNR SF SPLMTWTFSS2A 3A SL 2SArr. Time :9:25 Dep. Time :9:27
- 01648-DNR HBJ SF SPLMTWTFSS2A 3A SL 2SArr. Time :23:18 Dep. Time :23:20
- Load more...
Trains Terminates from Ara Ara Railway Station (station )
Top Train Routes related to ARA
Get information about all trains from Railway Station fast. Here you will get the complete list of trains to Ara Ara Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping at Railway Station. It lists the train numbers as well. The trains that connect to Ara Ara Railway Station are 18639-ARA RNC SPL, 04004-MLDT EXP SPL and18640-RNC ARA SPL
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Ara Ara Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Ara Ara Railway Station.Utilize the complete list of trains at Ara Ara Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!