Bankura Railway Station (BQA)
Bankura Railway Station (BQA) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Bankura Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 76 trains passing and 0 trains terminating at Bankura Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Bankura Railway Station | (BQA) | TIME TABLE
Trains Originating from Bankura Railway Station | (BQA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Bankura Railway Station | (BQA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02211 | SRC PRR SPL | 9:55 | 9:57 | SRC PRR SPL | M T W T F S S  | Show Availability |
02212 | PRR HWH SPL | 17:10 | 17:12 | PRR HWH SPL | M T W T F S S  | Show Availability |
02227 | HWH PRR SPL | 20:28 | 20:30 | HWH PRR SPL | M T W T F S S  | Show Availability |
02228 | PRR HWH SPL | 7:03 | 7:05 | PRR HWH SPL | M T W T F S S  | Show Availability |
02535 | SHM BJE SPL | 11:38 | 11:40 | SHM BJE SPL | M T W T F S S  | Show Availability |
02536 | BJE SHM SPL | 14:58 | 15:00 | BJE SHM SPL | M T W T F S S  | Show Availability |
02551 | YPRKYQ AC EXP | 16:52 | 16:54 | YPRKYQ AC EXP | M T W T F S S  | Show Availability |
02552 | KYQ YPR AC SPL | 10:34 | 10:36 | KYQ YPR AC SPL | M T W T F S S  | Show Availability |
02611 | MAS NJP EXPRESS | 13:28 | 13:30 | MAS NJP EXPRESS | M T W T F S S  | Show Availability |
02612 | NJP MAS SPECIAL | 10:34 | 10:36 | NJP MAS SPECIAL | M T W T F S S  | Show Availability |
02643 | PATNA EXPRESS | 9:40 | 9:45 | PATNA EXPRESS | M T W T F S S  | Show Availability |
02644 | PNBE ERS SPL | 22:25 | 22:30 | PNBE ERS SPL | M T W T F S S  | Show Availability |
02815 | PURI ANVT SPL | 19:40 | 19:45 | PURI ANVT SPL | M T W T F S S  | Show Availability |
02816 | ANVT PURI SPL | 3:25 | 3:30 | ANVT PURI SPL | M T W T F S S  | Show Availability |
02825 | BBS NDLS SPL | 17:13 | 17:15 | BBS NDLS SPL | M T W T F S S  | Show Availability |
02826 | NDLS BBS RAJ SPL | 9:08 | 9:10 | NDLS BBS RAJ SPL | M T W T F S S  | Show Availability |
03417 | DGHA MLDT SPL | 5:15 | 5:17 | DGHA MLDT SPL | M T W T F S S  | Show Availability |
03418 | MLDT DGHA SPL | 17:26 | 17:28 | MLDT DGHA SPL | M T W T F S S  | Show Availability |
03501 | HLZ ASN SPL | 16:52 | 16:54 | HLZ ASN SPL | M T W T F S S  | Show Availability |
03502 | ASN HLZ SPL | 7:32 | 7:34 | ASN HLZ SPL | M T W T F S S  | Show Availability |
03505 | DGHA ASN SPL | 19:43 | 19:45 | DGHA ASN SPL | M T W T F S S  | Show Availability |
03506 | ASN DGHA SPL | 7:32 | 7:34 | ASN DGHA SPL | M T W T F S S  | Show Availability |
06169 | PRR VM SPL | 11:28 | 11:30 | PRR VM SPL | M T W T F S S  | Show Availability |
06170 | VM PRR SPL | 20:50 | 20:52 | VM PRR SPL | M T W T F S S  | Show Availability |
08014 | BKSC HWH SPL | 23:54 | 23:56 | BKSC HWH SPL | M T W T F S S  | Show Availability |
08419 | PURI JYG SPL | 23:50 | 23:52 | PURI JYG SPL | M T W T F S S  | Show Availability |
08420 | JYG PURI SPL | 17:26 | 17:28 | JYG PURI SPL | M T W T F S S  | Show Availability |
08449 | PURI PNBE SPL | 23:48 | 23:50 | PURI PNBE SPL | M T W T F S S  | Show Availability |
08450 | PNBE PURI SPL | 17:26 | 17:28 | PNBE PURI SPL | M T W T F S S  | Show Availability |
03229 | PURI PNBE SPL | 23:45 | 23:47 | PURI PNBE SPL | M T W T F S S  | Show Availability |
03230 | PNBE PURI SPL | 17:43 | 17:45 | PNBE PURI SPL | M T W T F S S  | Show Availability |
08439 | PURI PNBE SPL | 23:50 | 23:52 | PURI PNBE SPL | M T W T F S S  | Show Availability |
08440 | PNBE PURI SPL | 22:33 | 22:35 | PNBE PURI SPL | M T W T F S S  | Show Availability |
12151 | LTT SHM SF EXP | 02:48 | 02:50 | LTT SHM SF EXP | M T W T F S S  | Show Availability |
12152 | SAMARSATA EXP | 23:23 | 23:25 | SAMARSATA EXP | M T W T F S S  | Show Availability |
12551 | SMVB KYQ AC EXP | 16:53 | 16:55 | SMVB KYQ AC EXP | M T W T F S S  | Show Availability |
12552 | KYQ SMVB AC EXP | 10:33 | 10:35 | KYQ SMVB AC EXP | M T W T F S S  | Show Availability |
12815 | NANDANKANAN EXP | 19:35 | 19:40 | NANDANKANAN EXP | M T W T F S S  | Show Availability |
12816 | NANDANKANAN EXP | 03:30 | 03:35 | NANDANKANAN EXP | M T W T F S S  | Show Availability |
12827 | HWH PRR SUF EXP | 20:30 | 20:32 | HWH PRR SUF EXP | M T W T F S S  | Show Availability |
12828 | PRR HWH SUF EXP | 07:06 | 07:08 | PRR HWH SUF EXP | M T W T F S S  | Show Availability |
12883 | RUPASHI BANGLA | 09:56 | 09:58 | RUPASHI BANGLA | M T W T F S S  | Show Availability |
12884 | RUPASHI BANGLA | 17:04 | 17:06 | RUPASHI BANGLA | M T W T F S S  | Show Availability |
12885 | ARANYAK EXP | 11:36 | 11:38 | ARANYAK EXP | M T W T F S S  | Show Availability |
12886 | ARANYAK EXP | 15:26 | 15:28 | ARANYAK EXP | M T W T F S S  | Show Availability |
12949 | KAVIGURU EXP | 02:48 | 02:50 | KAVIGURU EXP | M T W T F S S  | Show Availability |
12950 | KAVIGURU EXP | 23:23 | 23:25 | KAVIGURU EXP | M T W T F S S  | Show Availability |
13417 | DGHA MLDT EXP | 05:16 | 05:18 | DGHA MLDT EXP | M T W T F S S  | Show Availability |
13418 | MLDT DGHA EXP | 17:18 | 17:20 | MLDT DGHA EXP | M T W T F S S  | Show Availability |
13505 | DGHA ASN EXP | 19:43 | 19:45 | DGHA ASN EXP | M T W T F S S  | Show Availability |
13506 | ASN DGHA EXP | 07:30 | 07:32 | ASN DGHA EXP | M T W T F S S  | Show Availability |
15639 | PURI KYQ EXPRESS | 23:46 | 23:48 | PURI KYQ EXPRESS | M T W T F S S  | Show Availability |
15640 | KYQ PURI EXP | 17:18 | 17:20 | KYQ PURI EXP | M T W T F S S  | Show Availability |
18003 | SHIROMONI EXP | 22:26 | 22:28 | SHIROMONI EXP | M T W T F S S  | Show Availability |
18004 | SHIROMONI EXP | 05:20 | 05:22 | SHIROMONI EXP | M T W T F S S  | Show Availability |
18011 | HWH CKP EXP | 04:16 | 04:18 | HWH CKP EXP | M T W T F S S  | Show Availability |
18012 | CKP HWH EXP | 23:54 | 23:56 | CKP HWH EXP | M T W T F S S  | Show Availability |
18013 | HWH BKSC EXP | 04:15 | 04:17 | HWH BKSC EXP | M T W T F S S  | Show Availability |
18014 | BKSC HWH EXP | 23:54 | 23:56 | BKSC HWH EXP | M T W T F S S  | Show Availability |
18023 | KGP GMO EXPRESS | 16:18 | 16:20 | KGP GMO EXPRESS | M T W T F S S  | Show Availability |
18419 | PURI JYG EXPRES | 23:46 | 23:48 | PURI JYG EXPRES | M T W T F S S  | Show Availability |
18420 | JYG PURI EXP | 17:18 | 17:20 | JYG PURI EXP | M T W T F S S  | Show Availability |
18449 | BAIDYANATH DHAM | 23:46 | 23:48 | BAIDYANATH DHAM | M T W T F S S  | Show Availability |
18450 | B NATH DHAM EXP | 17:18 | 17:20 | B NATH DHAM EXP | M T W T F S S  | Show Availability |
18627 | INTERCITY EXP | 16:38 | 16:40 | INTERCITY EXP | M T W T F S S  | Show Availability |
18628 | INTERCITY EXP | 10:53 | 10:55 | INTERCITY EXP | M T W T F S S  | Show Availability |
22329 | HLZ ASN SUF EXP | 18:36 | 18:38 | HLZ ASN SUF EXP | M T W T F S S  | Show Availability |
22330 | ASN HLZ SF EXP | 07:30 | 07:32 | ASN HLZ SF EXP | M T W T F S S  | Show Availability |
22605 | PRR TEN SF EXP | 11:28 | 11:30 | PRR TEN SF EXP | M T W T F S S  | Show Availability |
22606 | VM PRR SF EXP | 20:46 | 20:48 | VM PRR SF EXP | M T W T F S S  | Show Availability |
22611 | MAS NJP SF EXP | 13:23 | 13:25 | MAS NJP SF EXP | M T W T F S S  | Show Availability |
22612 | NJP MAS EXPRESS | 10:33 | 10:35 | NJP MAS EXPRESS | M T W T F S S  | Show Availability |
22643 | PATNA SF EXP | 09:35 | 09:40 | PATNA SF EXP | M T W T F S S  | Show Availability |
22644 | PNBE ERS EXP | 22:25 | 22:30 | PNBE ERS EXP | M T W T F S S  | Show Availability |
22811 | TEJAS RAJ EXP | 17:10 | 17:12 | TEJAS RAJ EXP | M T W T F S S  | Show Availability |
22812 | BBS TEJAS RAJ | 09:08 | 09:10 | BBS TEJAS RAJ | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Bankura Railway Station | (BQA)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Bankura Bqa Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Bankura Bqa Railway Station (station )
- Load more...
Trains Passing from Bankura Bqa Railway Station (station )
- 02211-2211MTWTFSSSRC PRR SPLArr. Time :9:55 Dep. Time :9:57
- 02212-2212MTWTFSSPRR HWH SPLArr. Time :17:10 Dep. Time :17:12
- 02227-2227MTWTFSSHWH PRR SPLArr. Time :20:28 Dep. Time :20:30
- 02228-2228MTWTFSSPRR HWH SPLArr. Time :7:03 Dep. Time :7:05
- 02535-2535MTWTFSSSHM BJE SPLArr. Time :11:38 Dep. Time :11:40
- 02536-2536MTWTFSSBJE SHM SPLArr. Time :14:58 Dep. Time :15:00
- 02551-2551MTWTFSSYPRKYQ AC EXPArr. Time :16:52 Dep. Time :16:54
- 02552-2552MTWTFSSKYQ YPR AC SPLArr. Time :10:34 Dep. Time :10:36
- 02611-2611MTWTFSSMAS NJP EXPRESSArr. Time :13:28 Dep. Time :13:30
- 02612-2612MTWTFSSNJP MAS SPECIALArr. Time :10:34 Dep. Time :10:36
- 02643-2643MTWTFSSPATNA EXPRESSArr. Time :9:40 Dep. Time :9:45
- Load more...
Trains Terminates from Bankura Bqa Railway Station (station )
- Load more...
Top Train Routes related to BANKURA
Get information about all trains from Bankura Railway Station fast. Here you will get the complete list of trains to Bankura Bqa Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atBankura Railway Station. It lists the train numbers as well. The trains that connect to Bankura Bqa Railway Station are , 18419- PURI JYG EXPRES and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Bankura Bqa Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Bankura Bqa Railway Station.Utilize the complete list of trains at Bankura Bqa Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!